Daily Usenet report

Jun 23 15:08:38 -- Jun 29 23:09:10

Unknown entries from news log file:

First 50 / 608 lines (8.2%)

Jun 23 23:41:14 spool1 nnrpd[17692]: fd 0 can't setsockopt(KEEPALIVE) Socket operation on non-socket
Jun 23 23:41:14 spool1 nnrpd[17692]: fd 1 can't setsockopt(KEEPALIVE) Socket operation on non-socket
Jun 23 23:41:18 spool1 innbind[18696]: cannot bind socket for 4,28,::,119: Address already in use
Jun 23 23:41:18 spool1 nnrpd[18383]: innbind returned no output, assuming failure
Jun 23 23:41:18 spool1 nnrpd[18383]: innbind failed for ::, port 119
Jun 23 23:41:18 spool1 innbind[19031]: cannot bind socket for 4,2,0.0.0.0,119: Address already in use
Jun 23 23:41:18 spool1 nnrpd[18383]: innbind returned no output, assuming failure
Jun 23 23:41:18 spool1 nnrpd[18383]: innbind failed for 0.0.0.0, port 119
Jun 23 23:41:18 spool1 nnrpd[18383]: can't bind to any addresses
Jun 25 03:05:23 spool1 nnrpd[74324]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:23 spool1 nnrpd[74324]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:23 spool1 nnrpd[74324]: SM: one or more storage methods failed initialization
Jun 25 03:05:23 spool1 nnrpd[74324]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:23 spool1 nnrpd[74324]: time 105 nntpwrite 0(1)
Jun 25 03:05:23 spool1 nnrpd[74875]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:23 spool1 nnrpd[74875]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:23 spool1 nnrpd[74875]: SM: one or more storage methods failed initialization
Jun 25 03:05:23 spool1 nnrpd[74875]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:23 spool1 nnrpd[74875]: time 61 nntpwrite 0(1)
Jun 25 03:05:23 spool1 nnrpd[75280]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:23 spool1 nnrpd[75280]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:23 spool1 nnrpd[75280]: SM: one or more storage methods failed initialization
Jun 25 03:05:23 spool1 nnrpd[75280]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:23 spool1 nnrpd[75280]: time 60 nntpwrite 0(1)
Jun 25 03:05:29 spool1 nnrpd[75967]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:29 spool1 nnrpd[75967]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:29 spool1 nnrpd[75967]: SM: one or more storage methods failed initialization
Jun 25 03:05:29 spool1 nnrpd[75967]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:29 spool1 nnrpd[75967]: time 62 nntpwrite 1(1)
Jun 25 03:05:29 spool1 nnrpd[76247]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:29 spool1 nnrpd[76247]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:29 spool1 nnrpd[76247]: SM: one or more storage methods failed initialization
Jun 25 03:05:29 spool1 nnrpd[76247]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:29 spool1 nnrpd[76247]: time 61 nntpwrite 0(1)
Jun 25 03:05:29 spool1 nnrpd[76662]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:29 spool1 nnrpd[76662]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:29 spool1 nnrpd[76662]: SM: one or more storage methods failed initialization
Jun 25 03:05:29 spool1 nnrpd[76662]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:29 spool1 nnrpd[76662]: time 62 nntpwrite 0(1)
Jun 25 03:05:30 spool1 nnrpd[76824]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:30 spool1 nnrpd[76824]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:30 spool1 nnrpd[76824]: SM: one or more storage methods failed initialization
Jun 25 03:05:30 spool1 nnrpd[76824]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:30 spool1 nnrpd[76824]: time 60 nntpwrite 0(1)
Jun 25 03:05:31 spool1 nnrpd[77318]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'
Jun 25 03:05:31 spool1 nnrpd[77318]: SM: storage method 'cnfs' failed initialization
Jun 25 03:05:31 spool1 nnrpd[77318]: SM: one or more storage methods failed initialization
Jun 25 03:05:31 spool1 nnrpd[77318]: can't initialize storage method, one or more storage methods failed initialization
Jun 25 03:05:31 spool1 nnrpd[77318]: time 66 nntpwrite 0(1)
Jun 25 03:05:31 spool1 nnrpd[77522]: CNFS: bad cycbuff name in line 'SMALLBIN1:/usr/local/news/spool/cnfs2:1000000'

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 458465 59.7%42.6 MB 55.6%
inn 183392 23.9%20.3 MB 26.5%
innd 124089 16.1%13.4 MB 17.5%
innfeed 2428 0.3%227.2 KB 0.3%
nocem 39 0.0%3.6 KB 0.0%
controlchan 18 0.0%1.3 KB 0.0%
innbind 2 0.0%0.2 KB 0.0%
TOTAL: 7 768433 100.0%76.5 MB100.0%

History cache:

ReasonCount%Count
Do not exist 181355 64.7%
Negative hits 98878 35.3%
Positive hits 130 0.0%
Cache misses 23 0.0%
TOTAL: 4 280386 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:04.583 0.0%485 0.000 9.449 245.000
article cleanup00:00:01.398 0.0%181520 0.000 0.008 0.083
article logging00:00:13.351 0.0%182801 0.000 0.073 1.776
article parse00:01:02.495 0.0%3750954 0.000 0.017 0.054
article write00:23:54.337 0.3%155194 0.223 9.242 103.858
artlog/artcncl00:00:00.001 0.0%84 0.000 0.012 1.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:09.237 0.0%4155018 0.000 0.002 0.058
hisgrep/artcncl00:00:02.523 0.0%543 0.000 4.646 163.000
hishave/artcncl00:00:00.003 0.0%84 0.000 0.036 2.000
history grep00:03:03.767 0.0%83460 2.069 2.202 26.333
history lookup00:32:56.834 0.4%280417 0.059 7.050 42.309
history sync00:01:44.477 0.0%2283 0.000 45.763 1079.000
history write00:45:13.758 0.5%155194 0.276 17.486 87.619
hiswrite/artcncl00:00:00.025 0.0%4 0.000 6.250 15.000
idle146:56:59.080 96.8%3205951 1.389 165.012 15010.100
nntp read00:01:13.165 0.0%3883601 0.000 0.019 0.322
overview write02:32:06.112 1.7%155194 0.113 58.805160775.111
perl filter00:00:11.693 0.0%158919 0.000 0.074 0.253
python filter00:22:54.683 0.3%258528 0.613 5.317 18.464
site send00:00:05.033 0.0%194260 0.000 0.026 0.176
TOTAL: 151:50:00.177151:41:56.555 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.081 0.0%37466 0.000 0.002 0.005
article prepare00:00:00.039 0.0%149868 0.000 0.000 0.001
article read00:00:04.753 0.0%37465 0.000 0.127 34.000
backlog stats00:00:00.361 0.0%1213993 0.000 0.000 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.135 0.0%83818 0.000 0.014 1.000
data write00:03:04.538 0.0%1107386 0.000 0.167 1.000
idle151:08:32.710100.0%1213993 5.717 448.201 24142.680
status file00:00:00.083 0.0%297 0.000 0.279 4.000
TOTAL: 151:11:51.245151:11:43.700100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:04.613 0.0%462 0.000 9.985 129.000
idle00:01:22.128 0.0%38 11.000 2161.263 4095.400
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite02:00:21.815 1.1%83641385 0.000 0.086 370.889
readart00:05:42.642 0.1%121475 0.000 2.821 1491.000
TOTAL: 187:32:39.27102:07:31.198 1.1%----

Control commands to INND:

CommandNumber
flush 11
flushlogs 2
go 2
logmode 3
lowmark 1
mode 824
name 3
newgroup 2
pause 2
paused 2
reload 18
reserve 2
rmgroup 4
shutdown 6
TOTAL: 14 882

Newsgroups created:

GroupMode
alt.binaries.conspiracyy
alt.binaries.testy
TOTAL2

Newsgroups removed:

Group
de.soc.familie.kinder
de.soc.familie.misc
de.soc.medien.misc
de.soc.medien.rundfunkfinanzierung
TOTAL: 4

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de240066
TOTAL240066

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed1.usenet.blueworldhosting.com 1259 105270 91151 41 14078 86%350:34:13
2localhost30016 77004 64411 32 12561 83%07:11:30
TOTAL: 231275 182274 155562 73 26639 85%357:45:43
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost16.2 GB0.0 KB3.5 GB19.7 GB 82%268.5 KB
2feed1.usenet.blueworldhosting.com4.8 GB4.6 KB1.2 GB6.0 GB 80%59.5 KB
TOTAL: 221.0 GB4.6 KB4.7 GB25.7 GB 81%147.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 23 15:08:38 - 15:59:59 631 0.4% 0.2060.2 MB 0.3% 20.00
Jun 23 16:00:00 - 16:59:59 591 0.4% 0.168.2 MB 0.0% 2.34
Jun 23 17:00:00 - 17:59:59 519 0.3% 0.143.2 MB 0.0% 0.91
Jun 23 18:00:00 - 18:59:59 362 0.2% 0.101.1 MB 0.0% 0.31
Jun 23 19:00:00 - 19:59:59 354 0.2% 0.101.1 MB 0.0% 0.33
Jun 23 20:00:00 - 20:59:59 242 0.2% 0.073.4 MB 0.0% 0.97
Jun 23 21:00:00 - 21:59:59 156 0.1% 0.0410.5 MB 0.0% 3.00
Jun 23 22:00:00 - 22:59:59 447 0.3% 0.1253.4 MB 0.2% 15.19
Jun 23 23:00:00 - 23:59:59 599 0.4% 0.1763.0 MB 0.3% 17.91
Jun 24 00:00:00 - 00:59:59 324 0.2% 0.091.2 MB 0.0% 0.36
Jun 24 01:00:00 - 01:59:59 901 0.6% 0.25109.5 MB 0.5% 31.16
Jun 24 02:00:00 - 02:59:59 700 0.5% 0.1939.4 MB 0.2% 11.21
Jun 24 03:00:00 - 03:59:59 1041 0.7% 0.2997.3 MB 0.5% 27.67
Jun 24 04:00:00 - 04:59:59 21675 13.9% 6.02149.4 MB 0.7% 42.51
Jun 24 05:00:00 - 05:59:59 14759 9.5% 4.10128.1 MB 0.6% 36.44
Jun 24 06:00:00 - 06:59:59 740 0.5% 0.2125.4 MB 0.1% 7.22
Jun 24 07:00:00 - 07:59:59 671 0.4% 0.1916.6 MB 0.1% 4.72
Jun 24 08:00:00 - 08:59:59 905 0.6% 0.2527.6 MB 0.1% 7.86
Jun 24 09:00:00 - 09:59:59 868 0.6% 0.2423.5 MB 0.1% 6.69
Jun 24 10:00:00 - 10:59:59 755 0.5% 0.212.9 MB 0.0% 0.83
Jun 24 11:00:00 - 11:59:59 735 0.5% 0.204.2 MB 0.0% 1.19
Jun 24 12:00:00 - 12:59:59 708 0.5% 0.202.0 MB 0.0% 0.58
Jun 24 13:00:00 - 13:59:59 663 0.4% 0.182.2 MB 0.0% 0.62
Jun 24 14:00:00 - 14:59:59 610 0.4% 0.172.0 MB 0.0% 0.57
Jun 24 15:00:00 - 15:59:59 627 0.4% 0.172.0 MB 0.0% 0.58
Jun 24 16:00:00 - 16:59:59 682 0.4% 0.19118.4 MB 0.6% 33.67
Jun 24 17:00:00 - 17:59:59 416 0.3% 0.126.9 MB 0.0% 1.97
Jun 24 18:00:00 - 18:59:59 305 0.2% 0.081.1 MB 0.0% 0.33
Jun 24 19:00:00 - 19:59:59 280 0.2% 0.081.3 MB 0.0% 0.38
Jun 24 20:00:00 - 20:59:59 279 0.2% 0.081.2 MB 0.0% 0.34
Jun 24 21:00:00 - 21:59:59 297 0.2% 0.082.9 MB 0.0% 0.82
Jun 24 22:00:00 - 22:59:59 1040 0.7% 0.29505.8 MB 2.4% 143.87
Jun 24 23:00:00 - 23:59:59 2437 1.6% 0.681.4 GB 6.5% 400.24
Jun 25 00:00:00 - 00:59:59 3790 2.4% 1.052.2 GB 10.3% 628.02
Jun 25 01:00:00 - 01:59:59 3912 2.5% 1.092.2 GB 10.4% 635.28
Jun 25 02:00:00 - 02:59:59 6884 4.4% 1.914.2 GB 19.8%1213.10
Jun 25 03:00:00 - 03:59:59 7465 4.8% 2.07158.9 MB 0.7% 45.20
Jun 25 04:00:00 - 04:59:59 742 0.5% 0.2130.7 MB 0.1% 8.72
Jun 25 05:00:00 - 05:59:59 754 0.5% 0.2139.1 MB 0.2% 11.12
Jun 25 06:00:00 - 06:59:59 529 0.3% 0.152.3 MB 0.0% 0.65
Jun 25 07:00:00 - 07:59:59 551 0.4% 0.152.3 MB 0.0% 0.66
Jun 25 08:00:00 - 08:59:59 719 0.5% 0.204.0 MB 0.0% 1.14
Jun 25 09:00:00 - 09:59:59 897 0.6% 0.2550.0 MB 0.2% 14.21
Jun 25 10:00:00 - 10:59:59 694 0.4% 0.192.5 MB 0.0% 0.71
Jun 25 11:00:00 - 11:59:59 672 0.4% 0.192.3 MB 0.0% 0.66
Jun 25 12:00:00 - 12:59:59 613 0.4% 0.173.1 MB 0.0% 0.89
Jun 25 13:00:00 - 13:59:59 641 0.4% 0.1817.2 MB 0.1% 4.91
Jun 25 14:00:00 - 14:59:59 759 0.5% 0.2150.1 MB 0.2% 14.26
Jun 25 15:00:00 - 15:59:59 934 0.6% 0.2696.8 MB 0.5% 27.53
Jun 25 16:00:00 - 16:59:59 528 0.3% 0.151.8 MB 0.0% 0.51
Jun 25 17:00:00 - 17:59:59 437 0.3% 0.1247.7 MB 0.2% 13.56
Jun 25 18:00:00 - 18:59:59 309 0.2% 0.091.5 MB 0.0% 0.44
Jun 25 19:00:00 - 19:59:59 220 0.1% 0.061.6 MB 0.0% 0.47
Jun 25 20:00:00 - 20:59:59 193 0.1% 0.05737.2 KB 0.0% 0.20
Jun 25 21:00:00 - 21:59:59 197 0.1% 0.051022.7 KB 0.0% 0.28
Jun 25 22:00:00 - 22:59:59 317 0.2% 0.0923.3 MB 0.1% 6.62
Jun 25 23:00:00 - 23:59:59 605 0.4% 0.1790.1 MB 0.4% 25.63
Jun 26 00:00:00 - 00:59:59 700 0.5% 0.1999.2 MB 0.5% 28.22
Jun 26 01:00:00 - 01:59:59 372 0.2% 0.101.2 MB 0.0% 0.35
Jun 26 02:00:00 - 02:59:59 444 0.3% 0.123.2 MB 0.0% 0.92
Jun 26 03:00:00 - 03:59:59 1018 0.7% 0.28139.0 MB 0.6% 39.53
Jun 26 04:00:00 - 04:59:59 551 0.4% 0.151.8 MB 0.0% 0.51
Jun 26 05:00:00 - 05:59:59 494 0.3% 0.142.7 MB 0.0% 0.77
Jun 26 06:00:00 - 06:59:59 608 0.4% 0.171.9 MB 0.0% 0.54
Jun 26 07:00:00 - 07:59:59 532 0.3% 0.152.4 MB 0.0% 0.68
Jun 26 08:00:00 - 08:59:59 592 0.4% 0.162.2 MB 0.0% 0.63
Jun 26 09:00:00 - 09:59:59 582 0.4% 0.162.3 MB 0.0% 0.66
Jun 26 10:00:00 - 10:59:59 611 0.4% 0.174.0 MB 0.0% 1.14
Jun 26 11:00:00 - 11:59:59 558 0.4% 0.151.9 MB 0.0% 0.53
Jun 26 12:00:00 - 12:59:59 637 0.4% 0.182.1 MB 0.0% 0.59
Jun 26 13:00:00 - 13:59:59 605 0.4% 0.172.4 MB 0.0% 0.69
Jun 26 14:00:00 - 14:59:59 597 0.4% 0.1715.0 MB 0.1% 4.25
Jun 26 15:00:00 - 15:59:59 515 0.3% 0.143.8 MB 0.0% 1.09
Jun 26 16:00:00 - 16:59:59 319 0.2% 0.092.5 MB 0.0% 0.70
Jun 26 17:00:00 - 17:59:59 420 0.3% 0.124.3 MB 0.0% 1.22
Jun 26 18:00:00 - 18:59:59 404 0.3% 0.116.9 MB 0.0% 1.97
Jun 26 19:00:00 - 19:59:59 288 0.2% 0.087.1 MB 0.0% 2.01
Jun 26 20:00:00 - 20:59:59 218 0.1% 0.06824.8 KB 0.0% 0.23
Jun 26 21:00:00 - 21:59:59 5249 3.4% 1.463.4 GB 16.3% 998.89
Jun 26 22:00:00 - 22:59:59 494 0.3% 0.1444.9 MB 0.2% 12.78
Jun 26 23:00:00 - 23:59:59 805 0.5% 0.22111.1 MB 0.5% 31.60
Jun 27 00:00:00 - 00:59:59 492 0.3% 0.1462.8 MB 0.3% 17.86
Jun 27 01:00:00 - 01:59:59 686 0.4% 0.19104.1 MB 0.5% 29.61
Jun 27 02:00:00 - 02:59:59 614 0.4% 0.1713.4 MB 0.1% 3.81
Jun 27 03:00:00 - 03:59:59 552 0.4% 0.152.1 MB 0.0% 0.60
Jun 27 04:00:00 - 04:59:59 676 0.4% 0.1928.8 MB 0.1% 8.19
Jun 27 05:00:00 - 05:59:59 710 0.5% 0.2028.7 MB 0.1% 8.17
Jun 27 06:00:00 - 06:59:59 626 0.4% 0.172.8 MB 0.0% 0.79
Jun 27 07:00:00 - 07:59:59 727 0.5% 0.204.8 MB 0.0% 1.35
Jun 27 08:00:00 - 08:59:59 899 0.6% 0.2557.8 MB 0.3% 16.43
Jun 27 09:00:00 - 09:59:59 876 0.6% 0.242.5 MB 0.0% 0.72
Jun 27 10:00:00 - 10:59:59 850 0.5% 0.242.9 MB 0.0% 0.81
Jun 27 11:00:00 - 11:59:59 763 0.5% 0.213.6 MB 0.0% 1.03
Jun 27 12:00:00 - 12:59:59 683 0.4% 0.192.8 MB 0.0% 0.81
Jun 27 13:00:00 - 13:59:59 572 0.4% 0.162.1 MB 0.0% 0.58
Jun 27 14:00:00 - 14:59:59 578 0.4% 0.162.1 MB 0.0% 0.59
Jun 27 15:00:00 - 15:59:59 580 0.4% 0.164.0 MB 0.0% 1.14
Jun 27 16:00:00 - 16:59:59 602 0.4% 0.172.7 MB 0.0% 0.76
Jun 27 17:00:00 - 17:59:59 425 0.3% 0.121.4 MB 0.0% 0.40
Jun 27 18:00:00 - 18:59:59 301 0.2% 0.08943.4 KB 0.0% 0.26
Jun 27 19:00:00 - 19:59:59 262 0.2% 0.071.1 MB 0.0% 0.31
Jun 27 20:00:00 - 20:59:59 256 0.2% 0.071.9 MB 0.0% 0.54
Jun 27 21:00:00 - 21:59:59 223 0.1% 0.06792.0 KB 0.0% 0.22
Jun 27 22:00:00 - 22:59:59 291 0.2% 0.0813.2 MB 0.1% 3.76
Jun 27 23:00:00 - 23:59:59 782 0.5% 0.22119.8 MB 0.6% 34.08
Jun 28 00:00:00 - 00:59:59 1295 0.8% 0.36304.2 MB 1.4% 86.54
Jun 28 01:00:00 - 01:59:59 503 0.3% 0.1458.1 MB 0.3% 16.53
Jun 28 02:00:00 - 02:59:59 4788 3.1% 1.332.7 GB 13.0% 797.19
Jun 28 03:00:00 - 03:59:59 630 0.4% 0.1723.2 MB 0.1% 6.59
Jun 28 04:00:00 - 04:59:59 590 0.4% 0.1659.1 MB 0.3% 16.80
Jun 28 05:00:00 - 05:59:59 526 0.3% 0.151.7 MB 0.0% 0.48
Jun 28 06:00:00 - 06:59:59 563 0.4% 0.162.7 MB 0.0% 0.76
Jun 28 07:00:00 - 07:59:59 584 0.4% 0.162.5 MB 0.0% 0.72
Jun 28 08:00:00 - 08:59:59 724 0.5% 0.204.6 MB 0.0% 1.30
Jun 28 09:00:00 - 09:59:59 864 0.6% 0.2439.4 MB 0.2% 11.21
Jun 28 10:00:00 - 10:59:59 675 0.4% 0.192.6 MB 0.0% 0.74
Jun 28 11:00:00 - 11:59:59 703 0.5% 0.204.0 MB 0.0% 1.13
Jun 28 12:00:00 - 12:59:59 583 0.4% 0.163.0 MB 0.0% 0.86
Jun 28 13:00:00 - 13:59:59 617 0.4% 0.171.9 MB 0.0% 0.54
Jun 28 14:00:00 - 14:59:59 639 0.4% 0.182.2 MB 0.0% 0.63
Jun 28 15:00:00 - 15:59:59 728 0.5% 0.203.2 MB 0.0% 0.92
Jun 28 16:00:00 - 16:59:59 637 0.4% 0.183.5 MB 0.0% 0.99
Jun 28 17:00:00 - 17:59:59 523 0.3% 0.1521.2 MB 0.1% 6.03
Jun 28 18:00:00 - 18:59:59 396 0.3% 0.111.6 MB 0.0% 0.44
Jun 28 19:00:00 - 19:59:59 345 0.2% 0.1015.9 MB 0.1% 4.53
Jun 28 20:00:00 - 20:59:59 214 0.1% 0.061.1 MB 0.0% 0.31
Jun 28 21:00:00 - 21:59:59 197 0.1% 0.051.6 MB 0.0% 0.45
Jun 28 22:00:00 - 22:59:59 239 0.2% 0.071.1 MB 0.0% 0.30
Jun 28 23:00:00 - 23:59:59 464 0.3% 0.1329.8 MB 0.1% 8.47
Jun 29 00:00:00 - 00:59:59 749 0.5% 0.21118.0 MB 0.5% 33.56
Jun 29 01:00:00 - 01:59:59 2624 1.7% 0.73716.4 MB 3.3% 203.77
Jun 29 02:00:00 - 02:59:59 785 0.5% 0.2264.4 MB 0.3% 18.31
Jun 29 03:00:00 - 03:59:59 709 0.5% 0.2035.6 MB 0.2% 10.11
Jun 29 04:00:00 - 04:59:59 917 0.6% 0.2599.6 MB 0.5% 28.32
Jun 29 05:00:00 - 05:59:59 524 0.3% 0.152.0 MB 0.0% 0.57
Jun 29 06:00:00 - 06:59:59 505 0.3% 0.141.5 MB 0.0% 0.42
Jun 29 07:00:00 - 07:59:59 556 0.4% 0.152.1 MB 0.0% 0.59
Jun 29 08:00:00 - 08:59:59 767 0.5% 0.212.5 MB 0.0% 0.72
Jun 29 09:00:00 - 09:59:59 671 0.4% 0.192.2 MB 0.0% 0.63
Jun 29 10:00:00 - 10:59:59 683 0.4% 0.193.5 MB 0.0% 1.01
Jun 29 11:00:00 - 11:59:59 694 0.4% 0.193.5 MB 0.0% 1.01
Jun 29 12:00:00 - 12:59:59 1522 1.0% 0.42363.5 MB 1.7% 103.39
Jun 29 13:00:00 - 13:59:59 642 0.4% 0.182.3 MB 0.0% 0.67
Jun 29 14:00:00 - 14:59:59 610 0.4% 0.172.4 MB 0.0% 0.67
Jun 29 15:00:00 - 15:59:59 627 0.4% 0.172.8 MB 0.0% 0.79
Jun 29 16:00:00 - 16:59:59 556 0.4% 0.156.1 MB 0.0% 1.73
Jun 29 17:00:00 - 17:59:59 427 0.3% 0.121.6 MB 0.0% 0.46
Jun 29 18:00:00 - 18:59:59 383 0.2% 0.112.1 MB 0.0% 0.59
Jun 29 19:00:00 - 19:59:59 281 0.2% 0.081.3 MB 0.0% 0.37
Jun 29 20:00:00 - 20:59:59 219 0.1% 0.06800.1 KB 0.0% 0.22
Jun 29 21:00:00 - 21:59:59 251 0.2% 0.072.4 MB 0.0% 0.67
Jun 29 22:00:00 - 22:59:59 313 0.2% 0.0917.9 MB 0.1% 5.09
Jun 29 23:00:00 - 23:09:10 39 0.0% 0.07132.4 KB 0.0% 0.24
TOTAL: 152:00:32 155401 100.0% 0.2821.0 GB 100.0% 40.24
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed1.usenet.blueworldhosting.com 15342 3722 0 1 5 0 0 011614
2localhost 12564 0 0 0 0 0 0 012564
TOTAL: 2 27906 3722 0 1 5 0 0 024178

Unwanted newsgroups [Top 20]:

NewsgroupCount
talk.ukrainian.tg 2685
talk.english.tg 492
alt.binaries.bloaf 160
talk.generic.ua.ws 150
talk.english.tw 55
alt.binaries.ebook 25
talk.from.diary 13
talk.from.war.diary 11
news.oriens-occasus.ru 10
alt.education.university 8
alt.jobs.search.tw 7
intel.motherboards.pentium_ii 6
alt.sex.pictu 6
alt.binaries.e-book-flood 5
wolfsburg.test 4
fr.petites-annonces.divers 4
alt.penthouse.sex.femdom 4
alt.suicide.finals 4
alt.binaries.e-book.magazines 4
alt.binaries.ebooks 3
TOTAL: 75 3722

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
bit.listserv.catholic 5
TOTAL: 1 5

INND Python filter [Top 20]:

ReasonCount
Binary (yEnc) 14334
EMP Body Reject 6173
Bad From (Test User <test-user@nospam.example>) 1824
Bad From (hester holt) 271
Bad From (moaulanui@hotmail.co.nz) 119
Bad Subject (echolot ping - ignore) 74
Bad From (giannicipolla@protonmail.com) 25
Binary (uuEnc) 17
Bad From (giressfrank1@gmail.com) 16
Bad From (PHARMA GRADE) 13
Bad From (FBInCIAnNSATerroristSlayer@yahoo.com) 10
Bad Subject (Buy Xanax) 8
Binary (base64) 5
HTML Misplaced 5
Bad From (dr.jamesmoore202@gmail.com) 1
Bad From (hclaudioblanco@gmail.com) 1
AUK Bad Crosspost 1
TOTAL: 17 22897

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com2202222
nocem@novabbs.com0100
TOTAL: 22212222

INND misc events:

EventsCount
CCreader 4
TOTAL: 1 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed1.usenet.blueworldhosting.com 1278
localhost 3
TOTAL: 2 1281
TOTAL: 1 1281

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feed1.usenet.blueworldhosting.com 38319 29974 1 8328 0 0 78%08:54:13
TOTAL: 1 38319 29974 1 8328 0 0 78%08:54:13
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feed1.usenet.blueworldhosting.com16.0 GB20.1 MB16.1 GB525.7 KB/s439.9 KB08:54:13
TOTAL: 116.0 GB20.1 MB16.1 GB525.7 KB/s439.9 KB08:54:13
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1023-084-030-207.res.spectrum.com2795 3851.2 MB 117 23 4629:25:16
2199-119-120-158.contegix.com 102 35.0 KB 1 0 000:51:58
3173.30.87.242 4 11.2 KB 1 0 000:11:44
4localhost 1 00.0 KB 0 1 200:01:21
5192.168.1.146 180 00.0 KB 029950 017:47:45
TOTAL: 53082 3891.2 MB 11929974 48187:31:46

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.contegix.com 102 35.0 KB 1 0 000:51:58
2unresolved 194 11.2 KB 129950 017:59:40
3*.usenet.blueworldhosting.com 6 00.0 KB 0 0 000:00:01
4*.stehlik.co.uk5598 00.0 KB 0 0 0139:13:26
5? 1 00.0 KB 0 1 200:01:21
TOTAL: 55901 3891.2 MB 11929974 48158:06:30

NNRP auth users [Top 20]:

UserConn
jesse 3079
0.061 system 0.000 idle 0.000 elapsed 0.061 11
0.058 system 0.000 idle 0.000 elapsed 0.058 6
0.062 system 0.000 idle 0.000 elapsed 0.062 6
0.057 system 0.000 idle 0.000 elapsed 0.057 6
0.059 system 0.000 idle 0.000 elapsed 0.059 6
0.060 system 0.000 idle 0.000 elapsed 0.060 5
0.059 system 0.000 idle 0.000 elapsed 0.058 4
0.052 system 0.007 idle 0.000 elapsed 0.059 3
0.050 system 0.007 idle 0.000 elapsed 0.057 3
