Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 6848450 | 68.4% | 667.8 MB | 64.2% |
innd | 2737068 | 27.4% | 330.8 MB | 31.8% |
nnrpd | 420038 | 4.2% | 42.3 MB | 4.1% |
innfeed | 1128 | 0.0% | 120.6 KB | 0.0% |
nocem | 53 | 0.0% | 4.8 KB | 0.0% |
controlchan | 14 | 0.0% | 1.0 KB | 0.0% |
TOTAL: 6 | 10006751 | 100.0% | 1.0 GB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 6828055 | 52.9% |
Negative hits | 6077019 | 47.1% |
Cache misses | 455 | 0.0% |
Positive hits | 308 | 0.0% |
TOTAL: 4 | 12905837 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:20.416 | 0.0% | 1522 | 0.000 | 13.414 | 355.000 |
article cleanup | 00:00:47.282 | 0.0% | 6828528 | 0.000 | 0.007 | 0.049 |
article logging | 00:03:41.835 | 0.0% | 6830719 | 0.013 | 0.032 | 2.222 |
article parse | 00:20:05.379 | 0.2% | 71487939 | 0.000 | 0.017 | 0.060 |
article write | 11:11:43.373 | 7.5% | 4140586 | 2.981 | 9.734 | 63.857 |
artlog/artcncl | 00:00:00.003 | 0.0% | 476 | 0.000 | 0.006 | 1.000 |
artlog/artparse | 00:00:00.001 | 0.0% | 33 | 0.000 | 0.030 | 1.000 |
data move | 00:02:46.430 | 0.0% | 86725522 | 0.000 | 0.002 | 0.010 |
hisgrep/artcncl | 00:00:04.205 | 0.0% | 1943 | 0.000 | 2.164 | 343.000 |
hishave/artcncl | 00:00:00.007 | 0.0% | 476 | 0.000 | 0.015 | 0.500 |
history grep | 00:31:07.053 | 0.3% | 6701913 | 0.007 | 0.279 | 10.000 |
history lookup | 00:01:12.151 | 0.0% | 12905597 | 0.000 | 0.006 | 1.073 |
history sync | 00:02:50.575 | 0.0% | 2074 | 0.000 | 82.244 | 348.500 |
history write | 18:05:48.787 | 12.2% | 4140586 | 4.912 | 15.734 | 26.865 |
hiswrite/artcncl | 00:00:00.149 | 0.0% | 26 | 0.000 | 5.731 | 131.000 |
idle | 106:12:11.587 | 71.5% | 64488530 | 0.049 | 5.929 | 8641.130 |
nntp read | 00:39:26.193 | 0.4% | 78119787 | 0.000 | 0.030 | 0.086 |
overview write | 01:44:27.910 | 1.2% | 4140586 | 0.357 | 1.514 | 875.356 |
perl filter | 00:03:09.048 | 0.0% | 4155347 | 0.000 | 0.045 | 0.249 |
python filter | 06:20:02.926 | 4.3% | 12822208 | 0.494 | 1.778 | 31.194 |
site send | 00:01:43.732 | 0.0% | 4141126 | 0.000 | 0.025 | 0.087 |
TOTAL: 148:25:58.894 | 145:21:29.042 | 97.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 1.000 |
article prepare | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.071 | 0.0% | 4 | 0.000 | 17.750 | 39.000 |
backlog stats | 00:00:00.017 | 0.0% | 23270 | 0.000 | 0.001 | 0.038 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.000 | 0.0% | 56 | 0.000 | 0.000 | 0.000 |
data write | 00:00:00.002 | 0.0% | 52 | 0.000 | 0.038 | 1.000 |
idle | 148:13:45.350 | 100.0% | 23270 | 13652.750 | 22931.902 | 25061.250 |
status file | 00:00:00.400 | 0.0% | 85 | 0.000 | 4.706 | 54.750 |
TOTAL: 148:13:46.423 | 148:13:45.841 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:40.386 | 0.0% | 3936 | 0.000 | 10.261 | 154.000 |
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 04:33:43.046 | 2.6% | 80222945 | 0.000 | 0.205 | 5524.694 |
readart | 01:02:54.230 | 0.6% | 916177 | 0.000 | 4.120 | 373.000 |
TOTAL: 174:56:56.731 | 05:37:17.662 | 3.2% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 11 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
lowmark | 6 |
mode | 863 |
name | 1 |
newgroup | 5 |
pause | 1 |
paused | 1 |
reload | 22 |
reserve | 1 |
shutdown | 3 |
xexec | 7 |
TOTAL: 14 | 926 |
Newsgroups created:
Group | Mode |
---|---|
alt.binaries.e-book.magazines | y |
alt.binaries.e-books.german | y |
alt.binaries.ebook.magazines | y |
alt.binaries.ebooks | y |
alt.binaries.multimedia.erotica.male | y |
TOTAL | 5 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 297 | 6006191 | 3330919 | 100 | 2675172 | 55% | 559:24:20 |
2 | feed1.usenet.blueworldhosting.com | 3985 | 839906 | 821724 | 212 | 17970 | 97% | 1000:41:43 |
TOTAL: 2 | 4282 | 6846097 | 4152643 | 312 | 2693142 | 60% | 1560:06:03 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 207.9 GB | 42.7 KB | 5.4 GB | 213.3 GB | 97% | 266.4 KB |
2 | localhost | 9.9 GB | 0.0 KB | 314.9 GB | 324.8 GB | 3% | 56.7 KB |
TOTAL: 2 | 217.8 GB | 42.7 KB | 320.3 GB | 538.1 GB | 40% | 82.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 6 16:13:54 - 16:59:59 | 1263 | 0.0% | 0.46 | 150.8 MB | 0.1% | 55.82 |
Jul 6 17:00:00 - 17:59:59 | 3576 | 0.1% | 0.99 | 840.1 MB | 0.4% | 238.95 |
Jul 6 18:00:00 - 18:59:59 | 3609 | 0.1% | 1.00 | 916.4 MB | 0.4% | 260.66 |
Jul 6 19:00:00 - 19:59:59 | 3634 | 0.1% | 1.01 | 929.2 MB | 0.4% | 264.30 |
Jul 6 20:00:00 - 20:59:59 | 3405 | 0.1% | 0.95 | 961.5 MB | 0.4% | 273.48 |
Jul 6 21:00:00 - 21:59:59 | 3563 | 0.1% | 0.99 | 991.2 MB | 0.4% | 281.94 |
Jul 6 22:00:00 - 22:59:59 | 3919 | 0.1% | 1.09 | 927.1 MB | 0.4% | 263.70 |
Jul 6 23:00:00 - 23:59:59 | 7757 | 0.2% | 2.15 | 3.4 GB | 1.6% | 988.27 |
Jul 7 00:00:00 - 00:59:59 | 4174 | 0.1% | 1.16 | 1.2 GB | 0.5% | 339.15 |
Jul 7 01:00:00 - 01:59:59 | 4445 | 0.1% | 1.23 | 1.2 GB | 0.5% | 347.18 |
Jul 7 02:00:00 - 02:59:59 | 3726 | 0.1% | 1.03 | 931.8 MB | 0.4% | 265.04 |
Jul 7 03:00:00 - 03:59:59 | 6318 | 0.2% | 1.75 | 1.7 GB | 0.8% | 485.34 |
Jul 7 04:00:00 - 04:59:59 | 3863 | 0.1% | 1.07 | 867.5 MB | 0.4% | 246.75 |
Jul 7 05:00:00 - 05:59:59 | 5244 | 0.1% | 1.46 | 1.2 GB | 0.5% | 339.49 |
Jul 7 06:00:00 - 06:59:59 | 7123 | 0.2% | 1.98 | 1.3 GB | 0.6% | 378.57 |
Jul 7 07:00:00 - 07:59:59 | 5252 | 0.1% | 1.46 | 1.2 GB | 0.5% | 346.31 |
Jul 7 08:00:00 - 08:59:59 | 5056 | 0.1% | 1.40 | 1.1 GB | 0.5% | 327.23 |
Jul 7 09:00:00 - 09:59:59 | 4310 | 0.1% | 1.20 | 880.1 MB | 0.4% | 250.34 |
Jul 7 10:00:00 - 10:59:59 | 7181 | 0.2% | 1.99 | 1.6 GB | 0.7% | 454.41 |
Jul 7 11:00:00 - 11:59:59 | 3405 | 0.1% | 0.95 | 658.7 MB | 0.3% | 187.35 |
Jul 7 12:00:00 - 12:59:59 | 3662 | 0.1% | 1.02 | 693.3 MB | 0.3% | 197.21 |
Jul 7 13:00:00 - 13:59:59 | 3050 | 0.1% | 0.85 | 598.7 MB | 0.3% | 170.30 |
Jul 7 14:00:00 - 14:59:59 | 3350 | 0.1% | 0.93 | 624.4 MB | 0.3% | 177.60 |
Jul 7 15:00:00 - 15:59:59 | 2787 | 0.1% | 0.77 | 554.3 MB | 0.2% | 157.65 |
Jul 7 16:00:00 - 16:59:59 | 7856 | 0.2% | 2.18 | 2.2 GB | 1.0% | 646.60 |
Jul 7 17:00:00 - 17:59:59 | 12159 | 0.3% | 3.38 | 3.9 GB | 1.8% | 1129.09 |
Jul 7 18:00:00 - 18:59:59 | 2874 | 0.1% | 0.80 | 512.7 MB | 0.2% | 145.82 |
Jul 7 19:00:00 - 19:59:59 | 2925 | 0.1% | 0.81 | 598.8 MB | 0.3% | 170.33 |
Jul 7 20:00:00 - 20:59:59 | 3242 | 0.1% | 0.90 | 734.0 MB | 0.3% | 208.77 |
Jul 7 21:00:00 - 21:59:59 | 3077 | 0.1% | 0.85 | 651.2 MB | 0.3% | 185.23 |
Jul 7 22:00:00 - 22:59:59 | 2208 | 0.1% | 0.61 | 636.0 MB | 0.3% | 180.91 |
Jul 7 23:00:00 - 23:59:59 | 2784 | 0.1% | 0.77 | 749.1 MB | 0.3% | 213.08 |
Jul 8 00:00:00 - 00:59:59 | 3038 | 0.1% | 0.84 | 798.4 MB | 0.4% | 227.09 |
Jul 8 01:00:00 - 01:59:59 | 3467 | 0.1% | 0.96 | 823.1 MB | 0.4% | 234.13 |
Jul 8 02:00:00 - 02:59:59 | 3435 | 0.1% | 0.95 | 807.1 MB | 0.4% | 229.58 |
Jul 8 03:00:00 - 03:59:59 | 3383 | 0.1% | 0.94 | 674.5 MB | 0.3% | 191.86 |
Jul 8 04:00:00 - 04:59:59 | 3121 | 0.1% | 0.87 | 732.5 MB | 0.3% | 208.37 |
Jul 8 05:00:00 - 05:59:59 | 2789 | 0.1% | 0.77 | 689.3 MB | 0.3% | 196.06 |
Jul 8 06:00:00 - 06:59:59 | 4552 | 0.1% | 1.26 | 849.6 MB | 0.4% | 241.68 |
Jul 8 07:00:00 - 07:59:59 | 2980 | 0.1% | 0.83 | 686.1 MB | 0.3% | 195.15 |
Jul 8 08:00:00 - 08:59:59 | 3087 | 0.1% | 0.86 | 724.2 MB | 0.3% | 206.00 |
Jul 8 09:00:00 - 09:59:59 | 4246 | 0.1% | 1.18 | 1003.7 MB | 0.5% | 285.50 |
Jul 8 10:00:00 - 10:59:59 | 4033 | 0.1% | 1.12 | 855.6 MB | 0.4% | 243.37 |
Jul 8 11:00:00 - 11:59:59 | 3660 | 0.1% | 1.02 | 833.5 MB | 0.4% | 237.09 |
Jul 8 12:00:00 - 12:59:59 | 3426 | 0.1% | 0.95 | 831.5 MB | 0.4% | 236.52 |
Jul 8 13:00:00 - 13:59:59 | 4182 | 0.1% | 1.16 | 852.3 MB | 0.4% | 242.42 |
Jul 8 14:00:00 - 14:59:59 | 3674 | 0.1% | 1.02 | 767.2 MB | 0.3% | 218.21 |
Jul 8 15:00:00 - 15:59:59 | 8572 | 0.2% | 2.38 | 1012.8 MB | 0.5% | 288.09 |
Jul 8 16:00:00 - 16:59:59 | 4722 | 0.1% | 1.31 | 762.8 MB | 0.3% | 216.99 |
Jul 8 17:00:00 - 17:59:59 | 2683 | 0.1% | 0.75 | 617.2 MB | 0.3% | 175.56 |
Jul 8 18:00:00 - 18:59:59 | 2304 | 0.1% | 0.64 | 549.3 MB | 0.2% | 156.24 |
Jul 8 19:00:00 - 19:59:59 | 2020 | 0.0% | 0.56 | 536.3 MB | 0.2% | 152.55 |
Jul 8 20:00:00 - 20:59:59 | 3353 | 0.1% | 0.93 | 670.8 MB | 0.3% | 190.82 |
Jul 8 21:00:00 - 21:59:59 | 2740 | 0.1% | 0.76 | 706.8 MB | 0.3% | 201.04 |
Jul 8 22:00:00 - 22:59:59 | 2606 | 0.1% | 0.72 | 738.3 MB | 0.3% | 210.01 |
Jul 8 23:00:00 - 23:59:59 | 7997 | 0.2% | 2.22 | 1.1 GB | 0.5% | 321.71 |
Jul 9 00:00:00 - 00:59:59 | 12896 | 0.3% | 3.58 | 1.4 GB | 0.7% | 413.39 |
Jul 9 01:00:00 - 01:59:59 | 9628 | 0.2% | 2.67 | 1.2 GB | 0.6% | 354.83 |
Jul 9 02:00:00 - 02:59:59 | 5373 | 0.1% | 1.49 | 1.2 GB | 0.6% | 352.28 |
Jul 9 03:00:00 - 03:59:59 | 3238 | 0.1% | 0.90 | 832.7 MB | 0.4% | 236.87 |
Jul 9 04:00:00 - 04:59:59 | 5579 | 0.1% | 1.55 | 988.3 MB | 0.4% | 281.12 |
Jul 9 05:00:00 - 05:59:59 | 8538 | 0.2% | 2.37 | 1.0 GB | 0.5% | 304.42 |
Jul 9 06:00:00 - 06:59:59 | 3928 | 0.1% | 1.09 | 819.0 MB | 0.4% | 232.97 |
Jul 9 07:00:00 - 07:59:59 | 5309 | 0.1% | 1.47 | 2.2 GB | 1.0% | 654.09 |
Jul 9 08:00:00 - 08:59:59 | 8596 | 0.2% | 2.39 | 4.3 GB | 2.0% | 1258.87 |
Jul 9 09:00:00 - 09:59:59 | 4767 | 0.1% | 1.32 | 2.1 GB | 0.9% | 599.86 |
Jul 9 10:00:00 - 10:59:59 | 4201 | 0.1% | 1.17 | 1.6 GB | 0.7% | 462.16 |
Jul 9 11:00:00 - 11:59:59 | 15042 | 0.4% | 4.18 | 2.1 GB | 1.0% | 607.50 |
Jul 9 12:00:00 - 12:59:59 | 9893 | 0.2% | 2.75 | 1.9 GB | 0.9% | 542.39 |
Jul 9 13:00:00 - 13:59:59 | 5162 | 0.1% | 1.43 | 927.7 MB | 0.4% | 263.89 |
Jul 9 14:00:00 - 14:59:59 | 7285 | 0.2% | 2.02 | 1.8 GB | 0.8% | 522.52 |
Jul 9 15:00:00 - 15:59:59 | 6157 | 0.1% | 1.71 | 2.9 GB | 1.3% | 853.86 |
Jul 9 16:00:00 - 16:59:59 | 4973 | 0.1% | 1.38 | 2.0 GB | 0.9% | 588.99 |
Jul 9 17:00:00 - 17:59:59 | 3456 | 0.1% | 0.96 | 1.0 GB | 0.5% | 299.48 |
Jul 9 18:00:00 - 18:59:59 | 5082 | 0.1% | 1.41 | 2.3 GB | 1.1% | 684.32 |
Jul 9 19:00:00 - 19:59:59 | 2646 | 0.1% | 0.73 | 597.1 MB | 0.3% | 169.85 |
Jul 9 20:00:00 - 20:59:59 | 2319 | 0.1% | 0.64 | 603.4 MB | 0.3% | 171.63 |
Jul 9 21:00:00 - 21:59:59 | 2501 | 0.1% | 0.69 | 723.3 MB | 0.3% | 205.75 |
Jul 9 22:00:00 - 22:59:59 | 2431 | 0.1% | 0.68 | 721.9 MB | 0.3% | 205.34 |
Jul 9 23:00:00 - 23:59:59 | 2282 | 0.1% | 0.63 | 677.1 MB | 0.3% | 192.61 |
Jul 10 00:00:00 - 00:59:59 | 9393 | 0.2% | 2.61 | 2.0 GB | 0.9% | 588.07 |
Jul 10 01:00:00 - 01:59:59 | 55334 | 1.3% | 15.37 | 1.0 GB | 0.5% | 292.80 |
Jul 10 02:00:00 - 02:59:59 | 100004 | 2.4% | 27.78 | 1.4 GB | 0.6% | 401.91 |
Jul 10 03:00:00 - 03:59:59 | 93185 | 2.2% | 25.88 | 2.4 GB | 1.1% | 712.31 |
Jul 10 04:00:00 - 04:59:59 | 95324 | 2.3% | 26.48 | 2.6 GB | 1.2% | 771.33 |
Jul 10 05:00:00 - 05:59:59 | 91660 | 2.2% | 25.46 | 2.7 GB | 1.2% | 775.92 |
Jul 10 06:00:00 - 06:59:59 | 98977 | 2.4% | 27.49 | 1.3 GB | 0.6% | 368.91 |
Jul 10 07:00:00 - 07:59:59 | 93564 | 2.3% | 25.99 | 1.0 GB | 0.5% | 302.09 |
Jul 10 08:00:00 - 08:59:59 | 89611 | 2.2% | 24.89 | 2.3 GB | 1.1% | 666.60 |
Jul 10 09:00:00 - 09:59:59 | 93064 | 2.2% | 25.85 | 1.4 GB | 0.7% | 420.65 |
Jul 10 10:00:00 - 10:59:59 | 63702 | 1.5% | 17.70 | 2.2 GB | 1.0% | 654.00 |
Jul 10 11:00:00 - 11:59:59 | 95683 | 2.3% | 26.58 | 1.3 GB | 0.6% | 383.47 |
Jul 10 12:00:00 - 12:59:59 | 93405 | 2.2% | 25.95 | 1.1 GB | 0.5% | 311.91 |
Jul 10 13:00:00 - 13:59:59 | 90636 | 2.2% | 25.18 | 1.6 GB | 0.7% | 458.72 |
Jul 10 14:00:00 - 14:59:59 | 89237 | 2.1% | 24.79 | 1.1 GB | 0.5% | 310.67 |
Jul 10 15:00:00 - 15:59:59 | 92406 | 2.2% | 25.67 | 1021.5 MB | 0.5% | 290.55 |
Jul 10 16:00:00 - 16:59:59 | 96340 | 2.3% | 26.76 | 1.9 GB | 0.9% | 557.13 |
Jul 10 17:00:00 - 17:59:59 | 88398 | 2.1% | 24.55 | 1.4 GB | 0.6% | 407.35 |
Jul 10 18:00:00 - 18:59:59 | 59938 | 1.4% | 16.65 | 713.9 MB | 0.3% | 203.07 |
Jul 10 19:00:00 - 19:59:59 | 103101 | 2.5% | 28.64 | 911.3 MB | 0.4% | 259.20 |
Jul 10 20:00:00 - 20:59:59 | 94424 | 2.3% | 26.23 | 868.3 MB | 0.4% | 246.98 |
Jul 10 21:00:00 - 21:59:59 | 90469 | 2.2% | 25.13 | 1.6 GB | 0.8% | 476.05 |
Jul 10 22:00:00 - 22:59:59 | 83458 | 2.0% | 23.18 | 1.2 GB | 0.5% | 336.82 |
Jul 10 23:00:00 - 23:59:59 | 80349 | 1.9% | 22.32 | 1.1 GB | 0.5% | 307.78 |
Jul 11 00:00:00 - 00:59:59 | 73975 | 1.8% | 20.55 | 1011.3 MB | 0.5% | 287.65 |
Jul 11 01:00:00 - 01:59:59 | 68861 | 1.7% | 19.13 | 1.0 GB | 0.5% | 296.93 |
Jul 11 02:00:00 - 02:59:59 | 50835 | 1.2% | 14.12 | 998.2 MB | 0.4% | 283.93 |
Jul 11 03:00:00 - 03:59:59 | 4456 | 0.1% | 1.24 | 942.6 MB | 0.4% | 268.12 |
Jul 11 04:00:00 - 04:59:59 | 3570 | 0.1% | 0.99 | 760.9 MB | 0.3% | 216.43 |
Jul 11 05:00:00 - 05:59:59 | 7006 | 0.2% | 1.95 | 1010.7 MB | 0.5% | 287.49 |
Jul 11 06:00:00 - 06:59:59 | 28912 | 0.7% | 8.03 | 1018.8 MB | 0.5% | 289.79 |
Jul 11 07:00:00 - 07:59:59 | 59682 | 1.4% | 16.58 | 796.9 MB | 0.4% | 226.68 |
Jul 11 08:00:00 - 08:59:59 | 53248 | 1.3% | 14.79 | 778.0 MB | 0.3% | 221.29 |
Jul 11 09:00:00 - 09:59:59 | 52836 | 1.3% | 14.68 | 1.7 GB | 0.8% | 490.80 |
Jul 11 10:00:00 - 10:59:59 | 52854 | 1.3% | 14.68 | 847.0 MB | 0.4% | 240.93 |
Jul 11 11:00:00 - 11:59:59 | 52811 | 1.3% | 14.67 | 797.8 MB | 0.4% | 226.92 |
Jul 11 12:00:00 - 12:59:59 | 52236 | 1.3% | 14.51 | 692.8 MB | 0.3% | 197.07 |
Jul 11 13:00:00 - 13:59:59 | 52599 | 1.3% | 14.61 | 864.0 MB | 0.4% | 245.76 |
Jul 11 14:00:00 - 14:59:59 | 41655 | 1.0% | 11.57 | 3.2 GB | 1.5% | 940.21 |
Jul 11 15:00:00 - 15:59:59 | 25133 | 0.6% | 6.98 | 3.1 GB | 1.4% | 905.22 |
Jul 11 16:00:00 - 16:59:59 | 54015 | 1.3% | 15.00 | 728.0 MB | 0.3% | 207.09 |
Jul 11 17:00:00 - 17:59:59 | 51577 | 1.2% | 14.33 | 746.3 MB | 0.3% | 212.28 |
Jul 11 18:00:00 - 18:59:59 | 50102 | 1.2% | 13.92 | 711.9 MB | 0.3% | 202.49 |
Jul 11 19:00:00 - 19:59:59 | 49487 | 1.2% | 13.75 | 1.6 GB | 0.7% | 455.36 |
Jul 11 20:00:00 - 20:59:59 | 48641 | 1.2% | 13.51 | 734.8 MB | 0.3% | 209.01 |
Jul 11 21:00:00 - 21:59:59 | 42973 | 1.0% | 11.94 | 1.2 GB | 0.6% | 358.86 |
Jul 11 22:00:00 - 22:59:59 | 38687 | 0.9% | 10.75 | 1.2 GB | 0.6% | 349.86 |
Jul 11 23:00:00 - 23:59:59 | 27506 | 0.7% | 7.64 | 860.1 MB | 0.4% | 244.65 |
Jul 12 00:00:00 - 00:59:59 | 3753 | 0.1% | 1.04 | 1.0 GB | 0.5% | 305.36 |
Jul 12 01:00:00 - 01:59:59 | 6774 | 0.2% | 1.88 | 1.7 GB | 0.8% | 499.64 |
Jul 12 02:00:00 - 02:59:59 | 10027 | 0.2% | 2.79 | 3.7 GB | 1.7% | 1067.55 |
Jul 12 03:00:00 - 03:59:59 | 3628 | 0.1% | 1.01 | 1002.4 MB | 0.4% | 285.12 |
Jul 12 04:00:00 - 04:59:59 | 3490 | 0.1% | 0.97 | 931.3 MB | 0.4% | 264.89 |
Jul 12 05:00:00 - 05:59:59 | 32502 | 0.8% | 9.03 | 841.7 MB | 0.4% | 239.41 |
Jul 12 06:00:00 - 06:59:59 | 64456 | 1.6% | 17.90 | 758.0 MB | 0.3% | 215.60 |
Jul 12 07:00:00 - 07:59:59 | 58585 | 1.4% | 16.27 | 959.0 MB | 0.4% | 272.79 |
Jul 12 08:00:00 - 08:59:59 | 44485 | 1.1% | 12.36 | 1.8 GB | 0.8% | 510.31 |
Jul 12 09:00:00 - 09:59:59 | 37907 | 0.9% | 10.53 | 1.6 GB | 0.7% | 456.47 |
Jul 12 10:00:00 - 10:59:59 | 36687 | 0.9% | 10.19 | 4.1 GB | 1.9% | 1203.09 |
Jul 12 11:00:00 - 11:59:59 | 46964 | 1.1% | 13.05 | 5.4 GB | 2.5% | 1574.88 |
Jul 12 12:00:00 - 12:59:59 | 54711 | 1.3% | 15.20 | 11.7 GB | 5.4% | 3408.22 |
Jul 12 13:00:00 - 13:59:59 | 54739 | 1.3% | 15.21 | 10.1 GB | 4.6% | 2931.90 |
Jul 12 14:00:00 - 14:59:59 | 35438 | 0.9% | 9.84 | 1.4 GB | 0.6% | 399.70 |
Jul 12 15:00:00 - 15:59:59 | 35000 | 0.8% | 9.72 | 6.0 GB | 2.7% | 1743.34 |
Jul 12 16:00:00 - 16:59:59 | 36503 | 0.9% | 10.14 | 7.3 GB | 3.4% | 2132.51 |
Jul 12 17:00:00 - 17:59:59 | 30576 | 0.7% | 8.49 | 1.1 GB | 0.5% | 327.28 |
Jul 12 18:00:00 - 18:59:59 | 44024 | 1.1% | 12.23 | 1.4 GB | 0.6% | 396.78 |
Jul 12 19:00:00 - 19:59:59 | 33804 | 0.8% | 9.39 | 1.3 GB | 0.6% | 384.29 |
Jul 12 20:00:00 - 20:59:59 | 18587 | 0.4% | 5.16 | 1.0 GB | 0.5% | 296.97 |
Jul 12 21:00:00 - 21:22:22 | 2505 | 0.1% | 1.87 | 787.7 MB | 0.4% | 601.02 |
TOTAL: 149:08:28 | 4152613 | 100.0% | 7.73 | 217.8 GB | 100.0% | 425.36 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | localhost | 2675768 | 6 | 0 | 0 | 311 | 0 | 0 | 0 | 2675451 |
2 | feed1.usenet.blueworldhosting.com | 19593 | 14456 | 0 | 3 | 9 | 0 | 0 | 0 | 5125 |
TOTAL: 2 | 2695361 | 14462 | 0 | 3 | 320 | 0 | 0 | 0 | 2680576 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.ghosts | 6131 |
talk.ukrainian.tg | 2348 |
al.binaries.test | 1574 |
alt.binaries.ebook.magazines | 1547 |
talk.english.tg | 350 |
alt.binaries.e-book.magazines | 241 |
alt.binaries.lossless | 175 |
alt.binaries.de | 169 |
alt.binaries.misc | 139 |
alt.binaries.german.alt | 131 |
alt.binaries.e-books.german | 130 |
finet.binaries.keskustelu | 125 |
alt.binaries.ebook.french | 100 |
alt.binaries.pictures.teen-starlets | 79 |
alt.binaries.warez | 76 |
talk.generic.ua.ws | 74 |
alt.binaries.pictures.nude.celebrities.fake | 73 |
alt.binaries.mom | 71 |
alt.binaries.nospam.female.bodyhair | 53 |
alt.binaries.adan | 48 |
TOTAL: 233 | 14462 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
rec.guns | 216 |
rec.music.beatles.moderated | 22 |
rec.music.gaffa | 10 |
rec.music.beatles.info | 9 |
rec.music.info | 8 |
rec.humor.funny | 7 |
bit.listserv.catholic | 5 |
rec.games.mecha | 5 |
rec.food.veg.cooking | 5 |
rec.humor.funny.reruns | 4 |
alt.penthouse.sex.spanking | 4 |
rec.hunting | 3 |
rec.gardens.ecosystems | 3 |
rec.martial-arts.moderated | 3 |
rec.games.mud.announce | 3 |
rec.drugs.announce | 3 |
rec.food.recipes | 2 |
clari.usa.gov.policy.foreign.mideast | 2 |
rec.games.frp.announce | 2 |
fido7.ru.jah.rastafari | 1 |
TOTAL: 23 | 320 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP PHN Reject | 1939443 |
Binary (yEnc) | 630922 |
EMP Body Reject | 59088 |
EMP PHL Reject | 25435 |
EMP FSL Reject | 9980 |
Bad From (keystonemeds@protonmail.com) | 2684 |
OS2 Crosspost | 2038 |
Bad From (hclaudioblanco@gmail.com) | 1182 |
Bad From (moaulanui@hotmail.co.nz) | 1027 |
HTML Misplaced | 657 |
Bad From (FBInCIAnNSATerroristSlayer@yahoo.com) | 528 |
Bad From (fudotrick1@gmail.com) | 510 |
Bad Subject (Buy Oxycodon) | 456 |
Bad Subject (Buy Diazepam) | 416 |
Bad Subject (Buy Xanax) | 392 |
Bad From (giressfrank1@gmail.com) | 371 |
Bad From (hester holt) | 344 |
Binary (uuEnc) | 327 |
Bad Subject (Buy Hydrocodone) | 309 |
Bad Subject (Buy Adderall) | 299 |
TOTAL: 65 | 2678276 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 29 | 0 | 29 | 29 |
nocem@novabbs.com | 0 | 1 | 0 | 0 |
TOTAL: 2 | 29 | 1 | 29 | 29 |
INND misc events:
Events | Count |
---|---|
CCreader | 2 |
TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Article posted in the future | ||
localhost | 13 | |
TOTAL: 1 | 13 | |
Bad Message-ID's offered | ||
localhost | 1916 | |
TOTAL: 1 | 1916 | |
Including strange strings | ||
feed1.usenet.blueworldhosting.com | 1620 | |
localhost | 596 | |
TOTAL: 2 | 2216 | |
TOTAL: 3 | 4145 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
