Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 36211 | 74.1% | 3.9 MB | 77.7% |
nnrpd | 12163 | 24.9% | 1.1 MB | 21.3% |
innd | 438 | 0.9% | 48.8 KB | 1.0% |
innfeed | 51 | 0.1% | 5.5 KB | 0.1% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 48866 | 100.0% | 5.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 34167 | 100.0% |
Positive hits | 3 | 0.0% |
Cache misses | 0 | 0.0% |
Negative hits | 0 | 0.0% |
TOTAL: 4 | 34170 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.003 | 0.0% | 3 | 1.000 | 1.000 | 1.000 |
article cleanup | 00:00:00.386 | 0.0% | 34226 | 0.000 | 0.011 | 0.024 |
article logging | 00:00:00.518 | 0.0% | 34270 | 0.000 | 0.015 | 0.044 |
article parse | 00:00:33.806 | 0.2% | 3287858 | 0.009 | 0.010 | 0.028 |
article write | 00:03:03.156 | 1.2% | 34194 | 1.301 | 5.356 | 33.057 |
artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
data move | 00:00:03.623 | 0.0% | 3575211 | 0.000 | 0.001 | 0.007 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 0.500 |
hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:27.141 | 0.2% | 34226 | 0.262 | 0.793 | 2.555 |
history sync | 00:00:00.180 | 0.0% | 64 | 1.500 | 2.812 | 4.000 |
history write | 00:01:11.347 | 0.5% | 34226 | 0.615 | 2.085 | 5.449 |
idle | 03:48:33.324 | 91.4% | 3281250 | 2.762 | 4.179 | 3269.421 |
nntp read | 00:01:19.057 | 0.5% | 3281196 | 0.005 | 0.024 | 0.030 |
overview write | 00:00:37.570 | 0.3% | 34194 | 0.162 | 1.099 | 11.759 |
perl filter | 00:00:05.032 | 0.0% | 34218 | 0.044 | 0.147 | 0.193 |
python filter | 00:13:50.708 | 5.5% | 34226 | 0.747 | 24.271 | 31.770 |
site send | 00:00:01.226 | 0.0% | 34204 | 0.011 | 0.036 | 0.094 |
TOTAL: 04:10:06.453 | 04:09:47.078 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.000 | 0.0% | 636 | 0.000 | 0.000 | 0.000 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
data write | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
idle | 04:01:00.523 | 100.0% | 636 | 17660.382 | 22736.671 | 24230.962 |
status file | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 0.500 |
TOTAL: 04:01:00.532 | 04:01:00.524 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:05:21.643 | 2.0% | 2520497 | 0.000 | 0.128 | 102.241 |
TOTAL: 04:30:24.460 | 00:05:21.643 | 2.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 31 |
name | 2 |
pause | 1 |
paused | 1 |
renumber | 1 |
shutdown | 3 |
TOTAL: 10 | 48 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 10 | 36035 | 36001 | 0 | 34 | 99% | 05:29:40 |
TOTAL: 1 | 10 | 36035 | 36001 | 0 | 34 | 99% | 05:29:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 16.1 GB | 0.0 KB | 132.7 KB | 16.1 GB | 99% | 469.1 KB |
TOTAL: 1 | 16.1 GB | 0.0 KB | 132.7 KB | 16.1 GB | 99% | 469.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 25 02:30:00 - 02:59:59 | 1896 | 5.2% | 1.05 | 708.7 MB | 4.3% | 403.19 |
Oct 25 03:00:00 - 03:59:59 | 10731 | 29.7% | 2.98 | 3.5 GB | 21.7% | 1018.26 |
Oct 25 04:00:00 - 04:59:59 | 7880 | 21.8% | 2.19 | 3.6 GB | 22.3% | 1049.46 |
Oct 25 05:00:00 - 05:59:59 | 9041 | 25.0% | 2.51 | 4.7 GB | 29.1% | 1369.68 |
Oct 25 06:00:00 - 06:59:59 | 6557 | 18.2% | 1.82 | 3.7 GB | 22.6% | 1063.85 |
Oct 25 07:00:00 - 07:00:32 | 17 | 0.0% | 0.53 | 67.4 KB | 0.0% | 2.11 |
TOTAL: 04:30:32 | 36122 | 100.0% | 2.23 | 16.1 GB | 100.0% | 1043.02 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
TOTAL: 1 | 86 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.binaries.pictures.nude.celebrities.fake | 9 |
finet.binaries.keskustelu | 5 |
alt.binaries.sounds.lossless.country | 2 |
alt.binaries.pictures.purebeauty | 2 |
alt.binaries.test.yenc | 2 |
alt.binaries.sounds.karaoke | 1 |
de.markt.wohnen | 1 |
alt.binaries.multimedia.bdsm | 1 |
alt.binaries.sounds.lossless | 1 |
alt.binaries.mp3.audiobooks | 1 |
TOTAL: 10 | 25 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
Bad Subject (Buy ketamine) | 3 |
EMP Body Reject | 2 |
Bad From (FBInCIAnNSATerroristSlayer@yahoo.com) | 2 |
Bad Subject (Buy psychedelics) | 1 |
Bad Subject (Solution Manual ) | 1 |
TOTAL: 5 | 9 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feed1.usenet.blueworldhosting.com | 52 | |
TOTAL: 1 | 52 | |
TOTAL: 1 | 52 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:15:32 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:15:32 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:15:32 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:15:32 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 023-084-030-207.res.spectrum.com | 25 | 0 | 0.0 KB | 0 | 0 | 0 | 00:14:25 |
2 | toma-03.stehlik.co.uk | 171 | 0 | 0.0 KB | 0 | 0 | 0 | 04:15:53 |
TOTAL: 2 | 196 | 0 | 0.0 KB | 0 | 0 | 0 | 04:30:19 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 25 | 0 | 0.0 KB | 0 | 0 | 0 | 00:14:25 |
2 | *.stehlik.co.uk | 171 | 0 | 0.0 KB | 0 | 0 | 0 | 04:15:53 |
TOTAL: 2 | 196 | 0 | 0.0 KB | 0 | 0 | 0 | 04:30:19 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
jesse | 25 |
TOTAL: 1 | 25 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
toma-03.stehlik.co.uk | 34.283 | 11.246 | 0.000 | 04:15:53 |
023-084-030-207.res.spectrum.com | 2.418 | 0.696 | 0.132 | 00:14:25 |
TOTAL: 2 | 36.701 | 11.942 | 0.132 | 04:30:19 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
023-084-030-207.res.spectrum.com | 25 | 25 |
TOTAL: 1 | 25 | 25 |