Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 64608 | 52.8% | 7.0 MB | 58.0% |
nnrpd | 56336 | 46.0% | 4.9 MB | 40.4% |
innd | 1280 | 1.0% | 175.0 KB | 1.4% |
innfeed | 157 | 0.1% | 14.9 KB | 0.1% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 122383 | 100.0% | 12.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 64139 | 99.1% |
Negative hits | 601 | 0.9% |
Positive hits | 8 | 0.0% |
Cache misses | 4 | 0.0% |
TOTAL: 4 | 64752 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.239 | 0.0% | 44 | 0.000 | 5.432 | 37.000 |
article cleanup | 00:00:00.636 | 0.0% | 64177 | 0.000 | 0.010 | 0.038 |
article logging | 00:00:00.947 | 0.0% | 64615 | 0.000 | 0.015 | 0.049 |
article parse | 00:01:05.252 | 0.1% | 5554852 | 0.000 | 0.012 | 0.023 |
article write | 00:10:36.101 | 0.7% | 63955 | 2.556 | 9.946 | 17.166 |
artlog/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
data move | 00:00:06.976 | 0.0% | 6065090 | 0.000 | 0.001 | 0.008 |
hisgrep/artcncl | 00:00:00.040 | 0.0% | 56 | 0.000 | 0.714 | 3.250 |
hishave/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:04.435 | 0.0% | 64778 | 0.024 | 0.068 | 0.421 |
history sync | 00:00:07.389 | 0.0% | 336 | 0.000 | 21.991 | 30.500 |
history write | 00:02:51.119 | 0.2% | 64177 | 2.284 | 2.666 | 3.088 |
idle | 23:14:34.886 | 96.8% | 5546212 | 0.842 | 15.087 | 4050.453 |
nntp read | 00:03:39.676 | 0.3% | 5545999 | 0.005 | 0.040 | 0.065 |
overview write | 00:00:11.432 | 0.0% | 63955 | 0.087 | 0.179 | 0.821 |
perl filter | 00:00:08.518 | 0.0% | 64140 | 0.008 | 0.133 | 0.228 |
python filter | 00:26:43.713 | 1.9% | 64177 | 0.731 | 24.989 | 46.313 |
site send | 00:00:01.902 | 0.0% | 64020 | 0.007 | 0.030 | 0.091 |
TOTAL: 24:00:44.733 | 24:00:13.261 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.001 | 0.0% | 3731 | 0.000 | 0.000 | 0.038 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
data write | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 0.500 |
idle | 23:56:04.962 | 100.0% | 3731 | 17656.088 | 23094.334 | 24080.320 |
status file | 00:00:00.002 | 0.0% | 6 | 0.000 | 0.333 | 0.500 |
TOTAL: 23:56:05.010 | 23:56:04.966 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:25:57.064 | 2.0% | 12699678 | 0.000 | 0.123 | 0.333 |
TOTAL: 21:39:26.427 | 00:25:57.064 | 2.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 24 | 64237 | 64014 | 0 | 223 | 99% | 26:23:09 |
TOTAL: 1 | 24 | 64237 | 64014 | 0 | 223 | 99% | 26:23:09 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 29.8 GB | 0.0 KB | 3.0 MB | 29.8 GB | 99% | 487.0 KB |
TOTAL: 1 | 29.8 GB | 0.0 KB | 3.0 MB | 29.8 GB | 99% | 487.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 14 02:30:00 - 02:59:59 | 619 | 1.0% | 0.34 | 381.9 MB | 1.3% | 217.27 |
Nov 14 03:00:00 - 03:59:59 | 1388 | 2.2% | 0.39 | 768.1 MB | 2.5% | 218.48 |
Nov 14 04:00:00 - 04:59:59 | 1674 | 2.6% | 0.47 | 865.7 MB | 2.8% | 246.25 |
Nov 14 05:00:00 - 05:59:59 | 1576 | 2.5% | 0.44 | 818.6 MB | 2.7% | 232.85 |
Nov 14 06:00:00 - 06:59:59 | 1381 | 2.2% | 0.38 | 722.3 MB | 2.4% | 205.44 |
Nov 14 07:00:00 - 07:59:59 | 1574 | 2.5% | 0.44 | 886.6 MB | 2.9% | 252.19 |
Nov 14 08:00:00 - 08:59:59 | 1481 | 2.3% | 0.41 | 778.7 MB | 2.6% | 221.51 |
Nov 14 09:00:00 - 09:59:59 | 1376 | 2.2% | 0.38 | 404.0 MB | 1.3% | 114.92 |
Nov 14 10:00:00 - 10:59:59 | 823 | 1.3% | 0.23 | 7.3 MB | 0.0% | 2.07 |
Nov 14 11:00:00 - 11:59:59 | 771 | 1.2% | 0.21 | 2.3 MB | 0.0% | 0.64 |
Nov 14 12:00:00 - 12:59:59 | 760 | 1.2% | 0.21 | 38.7 MB | 0.1% | 11.01 |
Nov 14 13:00:00 - 13:59:59 | 606 | 0.9% | 0.17 | 2.0 MB | 0.0% | 0.58 |
Nov 14 14:00:00 - 14:59:59 | 611 | 1.0% | 0.17 | 3.1 MB | 0.0% | 0.88 |
Nov 14 15:00:00 - 15:59:59 | 647 | 1.0% | 0.18 | 10.3 MB | 0.0% | 2.93 |
Nov 14 16:00:00 - 16:59:59 | 698 | 1.1% | 0.19 | 127.9 MB | 0.4% | 36.38 |
Nov 14 17:00:00 - 17:59:59 | 17493 | 27.4% | 4.86 | 7.8 GB | 26.1% | 2262.42 |
Nov 14 18:00:00 - 18:59:59 | 8101 | 12.7% | 2.25 | 4.0 GB | 13.3% | 1154.81 |
Nov 14 19:00:00 - 19:59:59 | 1290 | 2.0% | 0.36 | 1000.8 MB | 3.3% | 284.67 |
Nov 14 20:00:00 - 20:59:59 | 1200 | 1.9% | 0.33 | 955.7 MB | 3.1% | 271.84 |
Nov 14 21:00:00 - 21:59:59 | 3557 | 5.6% | 0.99 | 1.8 GB | 5.9% | 513.82 |
Nov 14 22:00:00 - 22:59:59 | 1995 | 3.1% | 0.55 | 1.3 GB | 4.3% | 369.50 |
Nov 14 23:00:00 - 23:59:59 | 1316 | 2.1% | 0.37 | 1.0 GB | 3.4% | 292.84 |
Nov 15 00:00:00 - 00:59:59 | 7435 | 11.6% | 2.07 | 3.5 GB | 11.7% | 1012.08 |
Nov 15 01:00:00 - 01:59:59 | 4885 | 7.6% | 1.36 | 2.5 GB | 8.4% | 729.25 |
Nov 15 02:00:00 - 02:30:00 | 680 | 1.1% | 0.38 | 468.6 MB | 1.5% | 266.57 |
TOTAL: 24:00:00 | 63937 | 100.0% | 0.74 | 29.8 GB | 100.0% | 361.64 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 659 | 184 | 0 | 0 | 1 | 0 | 0 | 0 | 474 |
TOTAL: 1 | 659 | 184 | 0 | 0 | 1 | 0 | 0 | 0 | 474 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
finet.binaries.keskustelu | 46 |
alt.binaries.test.yenc | 13 |
alt.binaries.pictures.purebeauty | 13 |
alt.binaries.pictures.nude.celebrities.fake | 12 |
alt.binaries.nospam.female.bodyhair.pubes | 12 |
alt.binaries.pictures.scenic | 11 |
alt.binaries.nospam.female.bodyhair | 7 |
alt.binaries.pictures.earlmiller | 6 |
alt.binaries.mp3.audiobooks | 4 |
alt.binaries.pictures.teen-starlets | 4 |
alt.binaries.sounds.karaoke | 4 |
alt.binaries.sounds.lossless.rock | 3 |
alt.binaries.boneless | 3 |
alt.binaries.ebook.flood | 3 |
alt.binaries.pictures.pantyhose | 2 |
alt.binaries.sounds.lossless | 2 |
alt.binaries.pictures.wallpaper | 2 |
alt.binaries.howard-stern | 2 |
alt.binaries.pictures.rail | 2 |
alt.binaries.multimedia.videos.music | 2 |
TOTAL: 49 | 184 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
bit.listserv.catholic | 1 |
TOTAL: 1 | 1 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 27 |
Bad From (FBInCIAnNSATerroristSlayer@yahoo.com) | 7 |
Bad Subject (Buy Hydrocodone) | 1 |
Bad Subject (Buy adderall) | 1 |
Bad Subject (Solution manual ) | 1 |
TOTAL: 5 | 37 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feed1.usenet.blueworldhosting.com | 437 | |
TOTAL: 1 | 437 | |
TOTAL: 1 | 437 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | toma-03.stehlik.co.uk | 883 | 0 | 0.0 KB | 0 | 0 | 0 | 21:39:21 |
TOTAL: 1 | 883 | 0 | 0.0 KB | 0 | 0 | 0 | 21:39:21 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.stehlik.co.uk | 883 | 0 | 0.0 KB | 0 | 0 | 0 | 21:39:21 |
TOTAL: 1 | 883 | 0 | 0.0 KB | 0 | 0 | 0 | 21:39:21 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
toma-03.stehlik.co.uk | 176.164 | 62.014 | 0.000 | 21:39:21 |
TOTAL: 1 | 176.164 | 62.014 | 0.000 | 21:39:21 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
toma-03.stehlik.co.uk | 3 | 3 |
TOTAL: 1 | 3 | 3 |