Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 58121 | 58.8% | 5.0 MB | 53.0% |
inn | 39365 | 39.9% | 4.3 MB | 45.2% |
innd | 1136 | 1.2% | 162.0 KB | 1.7% |
innfeed | 158 | 0.2% | 14.5 KB | 0.1% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 98782 | 100.0% | 9.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 39042 | 98.1% |
Negative hits | 739 | 1.9% |
Positive hits | 8 | 0.0% |
Cache misses | 4 | 0.0% |
TOTAL: 4 | 39793 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.458 | 0.0% | 56 | 0.000 | 8.179 | 18.462 |
article cleanup | 00:00:00.378 | 0.0% | 39056 | 0.000 | 0.010 | 0.051 |
article logging | 00:00:00.619 | 0.0% | 39360 | 0.000 | 0.016 | 0.061 |
article parse | 00:00:26.927 | 0.0% | 2266722 | 0.000 | 0.012 | 0.069 |
article write | 00:06:37.137 | 0.5% | 38752 | 1.333 | 10.248 | 14.660 |
artlog/artcncl | 00:00:00.001 | 0.0% | 12 | 0.000 | 0.083 | 1.000 |
data move | 00:00:02.978 | 0.0% | 2506596 | 0.000 | 0.001 | 0.011 |
hisgrep/artcncl | 00:00:00.054 | 0.0% | 68 | 0.000 | 0.794 | 3.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:23.741 | 0.0% | 39795 | 0.089 | 0.597 | 2.481 |
history sync | 00:00:06.483 | 0.0% | 404 | 0.000 | 16.047 | 30.333 |
history write | 00:01:43.020 | 0.1% | 39056 | 1.316 | 2.638 | 3.603 |
idle | 23:38:38.268 | 98.4% | 2261868 | 1.094 | 37.632 | 13971.558 |
nntp read | 00:01:45.528 | 0.1% | 2261578 | 0.000 | 0.047 | 0.105 |
overview write | 00:00:13.419 | 0.0% | 38752 | 0.112 | 0.346 | 5.385 |
perl filter | 00:00:03.986 | 0.0% | 38981 | 0.000 | 0.102 | 0.187 |
python filter | 00:10:59.406 | 0.8% | 39056 | 0.500 | 16.884 | 31.814 |
site send | 00:00:01.142 | 0.0% | 38822 | 0.000 | 0.029 | 0.174 |
TOTAL: 24:01:19.089 | 24:01:03.545 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.003 | 0.0% | 3727 | 0.000 | 0.001 | 0.038 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
data write | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
idle | 23:56:08.146 | 100.0% | 3727 | 18131.647 | 23119.975 | 24170.400 |
status file | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 0.250 |
TOTAL: 23:56:08.196 | 23:56:08.150 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:37:59.227 | 2.8% | 12887269 | 0.000 | 0.177 | 1.882 |
TOTAL: 22:53:37.982 | 00:37:59.227 | 2.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 12 | 39116 | 38811 | 0 | 305 | 99% | 25:02:13 |
TOTAL: 1 | 12 | 39116 | 38811 | 0 | 305 | 99% | 25:02:13 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 12.1 GB | 0.0 KB | 1.5 MB | 12.1 GB | 99% | 323.2 KB |
TOTAL: 1 | 12.1 GB | 0.0 KB | 1.5 MB | 12.1 GB | 99% | 323.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 24 02:30:00 - 02:59:59 | 283 | 0.7% | 0.16 | 825.7 KB | 0.0% | 0.46 |
Nov 24 03:00:00 - 03:59:59 | 527 | 1.4% | 0.15 | 1.4 MB | 0.0% | 0.40 |
Nov 24 04:00:00 - 04:59:59 | 2129 | 5.5% | 0.59 | 965.2 MB | 7.8% | 274.54 |
Nov 24 05:00:00 - 05:59:59 | 587 | 1.5% | 0.16 | 1.7 MB | 0.0% | 0.47 |
Nov 24 06:00:00 - 06:59:59 | 598 | 1.5% | 0.17 | 1.7 MB | 0.0% | 0.47 |
Nov 24 07:00:00 - 07:59:59 | 1126 | 2.9% | 0.31 | 190.0 MB | 1.5% | 54.03 |
Nov 24 08:00:00 - 08:59:59 | 706 | 1.8% | 0.20 | 31.9 MB | 0.3% | 9.07 |
Nov 24 09:00:00 - 09:59:59 | 14230 | 36.7% | 3.95 | 5.8 GB | 47.8% | 1679.53 |
Nov 24 10:00:00 - 10:59:59 | 743 | 1.9% | 0.21 | 21.8 MB | 0.2% | 6.19 |
Nov 24 11:00:00 - 11:59:59 | 1830 | 4.7% | 0.51 | 490.9 MB | 4.0% | 139.62 |
Nov 24 12:00:00 - 12:59:59 | 659 | 1.7% | 0.18 | 3.9 MB | 0.0% | 1.10 |
Nov 24 13:00:00 - 13:59:59 | 1746 | 4.5% | 0.48 | 561.4 MB | 4.5% | 159.68 |
Nov 24 14:00:00 - 14:59:59 | 570 | 1.5% | 0.16 | 2.1 MB | 0.0% | 0.59 |
Nov 24 15:00:00 - 15:59:59 | 550 | 1.4% | 0.15 | 1.8 MB | 0.0% | 0.50 |
Nov 24 16:00:00 - 16:59:59 | 464 | 1.2% | 0.13 | 40.0 MB | 0.3% | 11.37 |
Nov 24 17:00:00 - 17:59:59 | 319 | 0.8% | 0.09 | 1.5 MB | 0.0% | 0.43 |
Nov 24 18:00:00 - 18:59:59 | 4103 | 10.6% | 1.14 | 1.3 GB | 10.6% | 373.54 |
Nov 24 19:00:00 - 19:59:59 | 640 | 1.7% | 0.18 | 241.4 MB | 2.0% | 68.67 |
Nov 24 20:00:00 - 20:59:59 | 247 | 0.6% | 0.07 | 17.8 MB | 0.1% | 5.06 |
Nov 24 21:00:00 - 21:59:59 | 181 | 0.5% | 0.05 | 8.0 MB | 0.1% | 2.27 |
Nov 24 22:00:00 - 22:59:59 | 150 | 0.4% | 0.04 | 507.2 KB | 0.0% | 0.14 |
Nov 24 23:00:00 - 23:59:59 | 1679 | 4.3% | 0.47 | 843.2 MB | 6.8% | 239.85 |
Nov 25 00:00:00 - 00:59:59 | 2447 | 6.3% | 0.68 | 964.0 MB | 7.8% | 274.20 |
Nov 25 01:00:00 - 01:59:59 | 326 | 0.8% | 0.09 | 1.6 MB | 0.0% | 0.47 |
Nov 25 02:00:00 - 02:30:00 | 1907 | 4.9% | 1.06 | 740.8 MB | 6.0% | 421.46 |
TOTAL: 24:00:00 | 38747 | 100.0% | 0.45 | 12.1 GB | 100.0% | 146.38 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 606 | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 378 |
TOTAL: 1 | 606 | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 378 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
finet.binaries.keskustelu | 58 |
alt.binaries.boneless | 31 |
alt.binaries.nospam.female.bodyhair | 27 |
alt.binaries.pictures.teen-starlets | 10 |
alt.binaries.pictures.nude.celebrities.fake | 10 |
alt.binaries.sounds.karaoke | 8 |
alt.binaries.test.yenc | 8 |
alt.binaries.nzb | 7 |
alt.binaries.multimedia.vintage-film.post-1960 | 6 |
alt.binaries.nospam.female.bodyhair.pubes | 5 |
alt.binaries.pictures.scenic | 5 |
alt.binaries.sounds.lossless | 4 |
alt.binaries.pictures.fashion.youth | 4 |
alt.binaries.multimedia.cooking | 3 |
alt.binaries.movies.thelostmovies | 3 |
alt.binaries.sounds.lossless.jazz | 3 |
gun.general | 2 |
alt.binaries.pictures.earlmiller | 2 |
alt.binaries.howard-stern | 2 |
alt.binaries.mp3.audiobooks | 2 |
TOTAL: 44 | 227 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
bit.listserv.catholic | 1 |
TOTAL: 1 | 1 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 37 |
Bad From (FBInCIAnNSATerroristSlayer@yahoo.com) | 10 |
Bad Subject (Solution manual ) | 10 |
Bad Subject (Solution Manual ) | 7 |
Bad Subject (Buy Xanax) | 6 |
Bad Subject (Buy Oxycodon) | 2 |
Bad Subject (Buy Adderall) | 1 |
Bad Subject (Buy Diazepam) | 1 |
Bad Subject (Buy Magic Mushrooms) | 1 |
TOTAL: 9 | 75 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
nocem@novabbs.com | 0 | 1 | 0 | 0 |
TOTAL: 1 | 0 | 1 | 0 | 0 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feed1.usenet.blueworldhosting.com | 303 | |
TOTAL: 1 | 303 | |
TOTAL: 1 | 303 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | toma-03.stehlik.co.uk | 882 | 0 | 0.0 KB | 0 | 0 | 0 | 22:53:33 |
TOTAL: 1 | 882 | 0 | 0.0 KB | 0 | 0 | 0 | 22:53:33 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.stehlik.co.uk | 882 | 0 | 0.0 KB | 0 | 0 | 0 | 22:53:33 |
TOTAL: 1 | 882 | 0 | 0.0 KB | 0 | 0 | 0 | 22:53:33 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
toma-03.stehlik.co.uk | 176.221 | 62.819 | 0.000 | 22:53:33 |
TOTAL: 1 | 176.221 | 62.819 | 0.000 | 22:53:33 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
toma-03.stehlik.co.uk | 1 | 1 |
TOTAL: 1 | 1 | 1 |