Daily Usenet report

Feb 8 02:30:00 -- Feb 9 02:30:00

Log entries by program:

Program nameLines%LinesSize%Size
inn1351055 94.5%171.8 MB 96.4%
nnrpd 73399 5.1%5.9 MB 3.3%
innd 4857 0.3%436.8 KB 0.2%
innfeed 157 0.0%14.2 KB 0.0%
controlchan 1 0.0%0.0 KB 0.0%
nocem 1 0.0%0.1 KB 0.0%
TOTAL: 61429470 100.0%178.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 686194 99.9%
Negative hits 605 0.1%
Positive hits 6 0.0%
Cache misses 4 0.0%
TOTAL: 4 686809 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.234 0.0%71 0.000 3.296 22.000
article cleanup00:00:05.732 0.0%691477 0.005 0.008 0.015
article logging00:00:16.360 0.0%1353242 0.009 0.012 0.016
article parse00:01:26.667 0.1%8352182 0.009 0.010 0.012
article write00:05:31.404 0.4%691144 0.152 0.480 7.420
artlog/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
data move00:00:25.594 0.0%11041583 0.002 0.002 0.003
hisgrep/artcncl00:00:00.040 0.0%81 0.000 0.494 5.000
hishave/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:03.703 0.0%692082 0.001 0.005 0.023
history sync00:00:06.026 0.0%303 0.000 19.888 23.500
history write00:27:11.143 1.9%691477 2.337 2.359 2.426
idle22:37:09.851 94.2%8193430 2.360 9.938 48.880
nntp read00:04:42.718 0.3%8193395 0.027 0.035 0.048
overview write00:01:15.740 0.1%691144 0.090 0.110 0.179
perl filter00:00:33.274 0.0%691145 0.034 0.048 0.089
python filter00:38:43.575 2.7%691477 1.621 3.360 10.195
site send00:00:21.401 0.0%691205 0.023 0.031 0.050
TOTAL: 24:00:19.24523:57:53.462 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.003 0.0%3734 0.000 0.001 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%3 0.000 0.000 0.000
data write00:00:00.001 0.0%3 0.000 0.333 0.500
idle23:55:49.332100.0%373417670.353 23071.594 24034.400
status file00:00:00.003 0.0%6 0.250 0.500 1.000
TOTAL: 23:55:49.38123:55:49.339100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.001 0.0%13 0.000 0.077 1.000
idle06:32:30.515 11.8%487 54.000 48358.347600119.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:52:18.600 1.6%17570502 0.000 0.179 673.917
readart00:00:05.363 0.0%262 1.270 20.469 82.000
TOTAL: 55:22:31.44507:24:54.479 13.4%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 1
logmode 2
mode 149
name 2
pause 1
paused 1
reload 2
renumber 1
TOTAL: 10 166

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feed1.usenet.blueworldhosting.com 56 690396 690063 0 333 99%29:50:29
TOTAL: 1 56 690396 690063 0 333 99%29:50:29
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feed1.usenet.blueworldhosting.com37.0 GB0.0 KB1.7 MB37.0 GB 99%56.1 KB
TOTAL: 137.0 GB0.0 KB1.7 MB37.0 GB 99%56.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 8 02:30:00 - 02:59:59 8145 1.2% 4.53433.0 MB 1.1% 246.31
Feb 8 03:00:00 - 03:59:59 22523 3.3% 6.261.4 GB 3.7% 399.79
Feb 8 04:00:00 - 04:59:59 13256 1.9% 3.68730.8 MB 1.9% 207.89
Feb 8 05:00:00 - 05:59:59 17373 2.5% 4.831.1 GB 2.9% 316.53
Feb 8 06:00:00 - 06:59:59 32134 4.7% 8.932.1 GB 5.7% 609.56
Feb 8 07:00:00 - 07:59:59 41740 6.0% 11.593.2 GB 8.6% 929.44
Feb 8 08:00:00 - 08:59:59 34320 5.0% 9.532.1 GB 5.7% 612.56
Feb 8 09:00:00 - 09:59:59 29125 4.2% 8.091.9 GB 5.0% 542.14
Feb 8 10:00:00 - 10:59:59 34366 5.0% 9.552.3 GB 6.1% 657.96
Feb 8 11:00:00 - 11:59:59 23675 3.4% 6.581.2 GB 3.2% 346.86
Feb 8 12:00:00 - 12:59:59 25132 3.6% 6.981.1 GB 2.9% 309.03
Feb 8 13:00:00 - 13:59:59 34195 5.0% 9.501.4 GB 3.9% 416.21
Feb 8 14:00:00 - 14:59:59 36128 5.2% 10.041.5 GB 3.9% 423.02
Feb 8 15:00:00 - 15:59:59 32147 4.7% 8.931.3 GB 3.5% 373.07
Feb 8 16:00:00 - 16:59:59 45362 6.6% 12.602.2 GB 5.9% 636.46
Feb 8 17:00:00 - 17:59:59 32765 4.7% 9.101.4 GB 3.7% 398.98
Feb 8 18:00:00 - 18:59:59 43691 6.3% 12.142.0 GB 5.4% 583.84
Feb 8 19:00:00 - 19:59:59 31264 4.5% 8.681.1 GB 3.0% 319.67
Feb 8 20:00:00 - 20:59:59 46174 6.7% 12.832.5 GB 6.8% 731.33
Feb 8 21:00:00 - 21:59:59 14478 2.1% 4.02973.2 MB 2.6% 276.83
Feb 8 22:00:00 - 22:59:59 16116 2.3% 4.48913.9 MB 2.4% 259.96
Feb 8 23:00:00 - 23:59:59 21645 3.1% 6.011.1 GB 3.1% 328.81
Feb 9 00:00:00 - 00:59:59 20038 2.9% 5.571023.3 MB 2.7% 291.06
Feb 9 01:00:00 - 01:59:59 20755 3.0% 5.771.0 GB 2.8% 303.79
Feb 9 02:00:00 - 02:30:00 13484 2.0% 7.491.3 GB 3.5% 750.09
TOTAL: 24:00:00 690031 100.0% 7.9937.0 GB 100.0% 448.87
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feed1.usenet.blueworldhosting.com661014660282 0 0 1 0 0 0 731
TOTAL: 1661014660282 0 0 1 0 0 0 731

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.games.encrypted 213399
alt.binaries.usenet2day 182131
alt.binaries.frogs 17609
alt.binaries.encrypted 12007
alt.binaries.boneless 11288
alt.binaries.etc 9517
alt.binaries.dvd.midnightmovies 8077
alt.binaries.multimedia.csi 8051
alt.binaries.svcd 8046
alt.binaries.hunters 7915
alt.binaries.roger 7278
alt.binaries.cores 7031
alt.binaries.lou 6877
alt.binaries.dream 6817
alt.binaries.erotica 6601
alt.binaries.residents 6293
alt.binaries.mou 6290
alt.binaries.ath 5987
alt.binaries.pwp 5037
alt.binaries.multimedia 4433
TOTAL: 339 660282

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.world.top 1
TOTAL: 1 1

INND Python filter [Top 20]:

ReasonCount
EMP Body Reject 280
Bad Subject (Buy Adderall) 20
Bad Subject (Solution manual ) 9
Bad Subject (Buy Xanax) 8
Crosspost Low Limit Exceeded 6
AUK Bad Crosspost 4
Bad Subject (Solution Manual ) 3
Bad Subject (Buy Oxycodon) 1
Binary (base64) 1
TOTAL: 9 332

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feed1.usenet.blueworldhosting.com 392
TOTAL: 1 392
TOTAL: 1 392

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feed1.usenet.blueworldhosting.com 0 0 0 0 0 0 0%00:10:00
TOTAL: 1 0 0 0 0 0 0 0%00:10:00
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feed1.usenet.blueworldhosting.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1151.15.51.26 4 71130.9 KB 8 5 000:50:08
2cpc116832-kemp8-2-0-cust473.9-2.cable.virginm.net 2 61227.0 KB 4 0 000:20:21
333baaf95.skybroadband.com 26 59153.3 KB 27 0 005:45:13
4p5deaf4c4.dip0.t-ipconnect.de 4 2954.4 KB 3 0 000:05:02
5023-084-030-207.res.spectrum.com 107 1228.4 KB 1 0 000:59:38
6tor-project-exit8.dotsrc.org 2 735.6 KB 2 0 000:56:25
723.152.225.7 2 48.4 KB 3 1 000:41:07
8c-76-16-80-55.hsd1.in.comcast.net 1 47.7 KB 1 0 000:05:59
923.128.248.211 2 422.7 KB 1 0 000:04:22
1037.120.235.190 13 36.2 KB 1 0 011:06:07
11171.25.193.20 2 317.2 KB 1 0 000:52:25
12wnpgmb1009w-ds01-161-121-157.dynamic.bellmts.net 2 35.6 KB 2 0 000:16:07
1388.208.240.188 2 29.1 KB 2 0 000:20:08
TOTAL: 13 169 262706.6 KB 56 6 055:22:21

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 562 87194.5 KB 16 6 018:53:35
2*.9-2.cable.virginm.net 2 61227.0 KB 4 0 000:20:21
3*.skybroadband.com 26 59153.3 KB 27 0 005:45:13
4*.dip0.t-ipconnect.de 4 2954.4 KB 3 0 000:05:02
5*.res.spectrum.com 107 1228.4 KB 1 0 000:59:38
6*.dotsrc.org 2 735.6 KB 2 0 000:56:25
7*.hsd1.in.comcast.net 1 47.7 KB 1 0 000:05:59
8*.dynamic.bellmts.net 2 35.6 KB 2 0 000:16:07
9*.mobile.uscc.com 1 00.0 KB 0 0 000:00:00
10*.monitoring.internet-measurement.com 11 00.0 KB 0 0 000:00:05
11*.hsd1.il.comcast.net 1 00.0 KB 0 0 000:00:02
12*.stehlik.co.uk1119 00.0 KB 0 0 027:59:49
TOTAL: 121838 262706.6 KB 56 6 055:22:21

NNRP auth users [Top 20]:

UserConn
snipeco 529
jesse 107
nightbulb 10
serendipity 4
sevans 2
seth 1
TOTAL: 6 653

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
toma-03.stehlik.co.uk 234.958 75.812 0.00027:59:49
37.120.235.190 3.260 1.143 0.00011:06:07
33baaf95.skybroadband.com 1.945 1.706 0.00005:45:13
143.244.37.9 17.415 2.612 1.48802:11:16
143.244.37.136 13.368 1.639 1.02401:37:46
191.101.209.16 9.352 1.568 0.72901:09:28
023-084-030-207.res.spectrum.com 8.223 1.278 0.50100:59:38
tor-project-exit8.dotsrc.org 0.199 0.015 0.02200:56:25
171.25.193.20 0.179 0.027 0.02200:52:25
151.15.51.26 0.467 0.100 0.04400:50:08
23.152.225.7 0.195 0.016 0.02400:41:07
cpc116832-kemp8-2-0-cust473.9-2.cable.virginm.net 0.215 0.136 0.01600:20:21
88.208.240.188 0.180 0.025 0.02200:20:08
wnpgmb1009w-ds01-161-121-157.dynamic.bellmts.net 0.194 0.126 0.00000:16:07
c-76-16-80-55.hsd1.in.comcast.net 0.102 0.051 0.00800:05:59
p5deaf4c4.dip0.t-ipconnect.de 0.311 0.269 0.00000:05:02
23.128.248.211 0.181 0.025 0.02200:04:22
37.120.235.189 0.327 0.017 0.00000:00:32
198.199.117.136 0.057 0.057 0.00000:00:09
robust.monitoring.internet-measurement.com 0.081 0.000 0.00000:00:05
TOTAL: 26 291.668 86.787 3.92255:22:21

Curious NNRP server explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 1119
143.244.37.9 230
143.244.37.136 175
191.101.209.16 124
37.120.235.189 4
plentiful.monitoring.internet-measurement.com 3
94.102.61.39 2
192.241.202.13 1
special.monitoring.internet-measurement.com 1
adventuresome.monitoring.internet-measurement.com 1
monumental.monitoring.internet-measurement.com 1
198.199.117.136 1
intuitive.monitoring.internet-measurement.com 1
fragrant.monitoring.internet-measurement.com 1
135-249-182-166.mobile.uscc.com 1
c-73-9-228-159.hsd1.il.comcast.net 1
happy.monitoring.internet-measurement.com 1
truthful.monitoring.internet-measurement.com 1
robust.monitoring.internet-measurement.com 1
TOTAL: 19 1669

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
192.241.202.13 1
TOTAL: 1 1

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_207.223.241.29_119 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
143.244.37.9 230 230
143.244.37.136 175 175
191.101.209.16 125 125
023-084-030-207.res.spectrum.com 107 107
37.120.235.190 13 6
toma-03.stehlik.co.uk 8 8
33baaf95.skybroadband.com 6 0
37.120.235.189 4 4
151.15.51.26 4 4
TOTAL: 9 672 660

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1alt 174 67.7%
2it 71 27.6%
3news 4 1.6%
4carleton 4 1.6%
5comp 3 1.2%
624hoursupport 1 0.4%
TOTAL: 6 257100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.sixtyplus 56
2it.hobby.fai-da-te 52
3alt.privacy 22
4alt.comp.software.thunderbird 18
5alt.comp.os.windows-10 18
6alt.free.newsservers 15
7alt.bible 13
8alt.privacy.anon-server 12
9it.comp.hardware 9
10alt.binaries.multimedia.documentaries 7
11it.hobby.elettronica 6
12alt.comp.os.windows-11 5
13news.software.nntp 4
14carleton.general 4
15it.comp.reti.locali 3
16alt.support.boy-lovers 3
17alt.windows7.general 3
18comp.lang.c 2
19alt.astrology 2
20comp.lang.asm.x86 1
2124hoursupport.helpdesk 1
22it.hobby.radioamatori 1
TOTAL: 22 257