Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 3250370 | 91.7% | 275.3 MB | 90.0% |
innd | 219409 | 6.2% | 23.2 MB | 7.6% |
nnrpd | 73389 | 2.1% | 7.2 MB | 2.4% |
innfeed | 183 | 0.0% | 19.1 KB | 0.0% |
controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
nocem | 3 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 6 | 3543357 | 100.0% | 305.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 3227553 | 50.4% |
Negative hits | 3164099 | 49.4% |
Cache misses | 6719 | 0.1% |
Positive hits | 2956 | 0.0% |
TOTAL: 4 | 6401327 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:04:14.756 | 0.3% | 12581 | 0.000 | 20.249 | 206.867 |
article cleanup | 00:00:18.540 | 0.0% | 3237396 | 0.001 | 0.006 | 0.298 |
article logging | 00:00:34.789 | 0.0% | 3241653 | 0.008 | 0.011 | 0.039 |
article parse | 00:03:06.528 | 0.2% | 16721430 | 0.001 | 0.011 | 0.069 |
article write | 03:44:51.247 | 15.6% | 3136242 | 0.637 | 4.302 | 12.227 |
artlog/artcncl | 00:00:00.035 | 0.0% | 3925 | 0.000 | 0.009 | 0.125 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:22.277 | 0.0% | 11479930 | 0.000 | 0.002 | 0.003 |
hisgrep/artcncl | 00:01:30.958 | 0.1% | 16506 | 0.000 | 5.511 | 101.174 |
hishave/artcncl | 00:00:00.010 | 0.0% | 3925 | 0.000 | 0.003 | 0.200 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:04:16.037 | 0.3% | 6417547 | 0.003 | 0.040 | 0.127 |
history sync | 00:00:19.733 | 0.0% | 295 | 0.000 | 66.892 | 1046.000 |
history write | 07:59:22.474 | 33.3% | 3237395 | 4.005 | 8.884 | 27.202 |
idle | 10:20:31.935 | 43.1% | 10930489 | 0.233 | 3.406 | 53.434 |
nntp read | 00:04:45.402 | 0.3% | 16717697 | 0.004 | 0.017 | 0.075 |
overview write | 00:16:52.821 | 1.2% | 3136242 | 0.125 | 0.323 | 1.201 |
perl filter | 00:01:47.488 | 0.1% | 3136274 | 0.019 | 0.034 | 0.188 |
python filter | 01:08:45.066 | 4.8% | 6413589 | 0.113 | 0.643 | 5.850 |
site send | 00:01:54.758 | 0.1% | 3136303 | 0.018 | 0.037 | 1.265 |
TOTAL: 24:00:24.002 | 23:53:34.854 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.004 | 0.0% | 3734 | 0.000 | 0.001 | 0.038 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
data write | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 0.500 |
idle | 23:49:39.453 | 100.0% | 3734 | 16116.718 | 22972.537 | 24016.840 |
status file | 00:00:00.002 | 0.0% | 12 | 0.000 | 0.167 | 1.000 |
TOTAL: 23:49:39.495 | 23:49:39.460 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:04:25.769 | 0.1% | 1823 | 0.000 | 145.787 | 319.680 |
idle | 09:35:33.401 | 11.5% | 2816 | 0.000 | 12263.282 | 600087.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:34:35.079 | 0.7% | 13708056 | 0.000 | 0.151 | 160.062 |
readart | 01:03:58.161 | 1.3% | 366317 | 9.250 | 10.478 | 615.000 |
TOTAL: 83:44:57.932 | 11:18:32.410 | 13.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
rmgroup | 2 |
TOTAL: 11 | 168 |
Newsgroups removed:
Group |
---|
de.alt.dateien.misc |
de.alt.dateien.weibsbilder |
TOTAL: 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | localhost | 28466 | 3180894 | 3074846 | 5786 | 100262 | 96% | 101:03:27 |
2 | feed1.usenet.blueworldhosting.com | 34 | 66913 | 66303 | 0 | 610 | 99% | 30:03:17 |
TOTAL: 2 | 28500 | 3247807 | 3141149 | 5786 | 100872 | 96% | 131:06:44 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 19.4 GB | 0.0 KB | 4.5 MB | 19.4 GB | 99% | 304.2 KB |
2 | localhost | 10.2 GB | 0.0 KB | 37.5 GB | 47.7 GB | 21% | 15.8 KB |
TOTAL: 2 | 29.7 GB | 0.0 KB | 37.5 GB | 67.1 GB | 44% | 21.7 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 1 02:30:03 - 02:59:59 | 52513 | 1.7% | 29.22 | 729.8 MB | 2.4% | 415.87 |
Mar 1 03:00:00 - 03:59:59 | 99122 | 3.2% | 27.53 | 979.2 MB | 3.2% | 278.53 |
Mar 1 04:00:00 - 04:59:59 | 94681 | 3.0% | 26.30 | 2.3 GB | 7.6% | 658.57 |
Mar 1 05:00:00 - 05:59:59 | 106129 | 3.4% | 29.48 | 2.8 GB | 9.6% | 825.70 |
Mar 1 06:00:00 - 06:59:59 | 24172 | 0.8% | 6.71 | 833.4 MB | 2.7% | 237.05 |
Mar 1 07:00:00 - 07:59:59 | 33614 | 1.1% | 9.34 | 893.9 MB | 2.9% | 254.28 |
Mar 1 08:00:00 - 08:59:59 | 81542 | 2.6% | 22.65 | 737.9 MB | 2.4% | 209.89 |
Mar 1 09:00:00 - 09:59:59 | 125573 | 4.0% | 34.88 | 268.6 MB | 0.9% | 76.42 |
Mar 1 10:00:00 - 10:59:59 | 187037 | 6.0% | 51.95 | 417.7 MB | 1.4% | 118.80 |
Mar 1 11:00:00 - 11:59:59 | 187134 | 6.0% | 51.98 | 502.6 MB | 1.7% | 142.97 |
Mar 1 12:00:00 - 12:59:59 | 104994 | 3.3% | 29.16 | 2.6 GB | 8.8% | 763.57 |
Mar 1 13:00:00 - 13:59:59 | 94170 | 3.0% | 26.16 | 1.6 GB | 5.4% | 470.09 |
Mar 1 14:00:00 - 14:59:59 | 79091 | 2.5% | 21.97 | 1.4 GB | 4.8% | 411.58 |
Mar 1 15:00:00 - 15:59:59 | 87446 | 2.8% | 24.29 | 6.5 GB | 22.0% | 1903.31 |
Mar 1 16:00:00 - 16:59:59 | 71645 | 2.3% | 19.90 | 2.3 GB | 7.7% | 661.91 |
Mar 1 17:00:00 - 17:59:59 | 125502 | 4.0% | 34.86 | 276.6 MB | 0.9% | 78.67 |
Mar 1 18:00:00 - 18:59:59 | 139697 | 4.4% | 38.80 | 310.1 MB | 1.0% | 88.20 |
Mar 1 19:00:00 - 19:59:59 | 135643 | 4.3% | 37.68 | 385.4 MB | 1.3% | 109.61 |
Mar 1 20:00:00 - 20:59:59 | 150874 | 4.8% | 41.91 | 412.7 MB | 1.4% | 117.38 |
Mar 1 21:00:00 - 21:59:59 | 135110 | 4.3% | 37.53 | 309.4 MB | 1.0% | 88.01 |
Mar 1 22:00:00 - 22:59:59 | 236359 | 7.5% | 65.66 | 499.8 MB | 1.6% | 142.16 |
Mar 1 23:00:00 - 23:59:59 | 250107 | 8.0% | 69.47 | 1.2 GB | 3.9% | 338.93 |
Mar 2 00:00:00 - 00:59:59 | 233316 | 7.4% | 64.81 | 760.3 MB | 2.5% | 216.25 |
Mar 2 01:00:00 - 01:59:59 | 208293 | 6.6% | 57.86 | 591.4 MB | 1.9% | 168.22 |
Mar 2 02:00:00 - 02:30:02 | 97558 | 3.1% | 54.14 | 272.8 MB | 0.9% | 155.03 |
TOTAL: 23:59:59 | 3141322 | 100.0% | 36.36 | 29.7 GB | 100.0% | 360.22 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | localhost | 103843 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 103815 |
2 | feed1.usenet.blueworldhosting.com | 1287 | 320 | 0 | 0 | 5 | 0 | 0 | 0 | 962 |
TOTAL: 2 | 105130 | 322 | 0 | 0 | 31 | 0 | 0 | 0 | 104777 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 162 |
linux.kernel.git | 33 |
alt.binaries.ebook.french | 27 |
alt.binaries.ebook.german | 26 |
alt.sex.pictu | 6 |
linux.redhat.rhsa.announce | 6 |
tor.forsale | 5 |
network.cisco.nsp | 5 |
linux.centos | 4 |
alt.binaries.e-book.german | 4 |
alt.personals.sex | 3 |
rocksolid.feeds.tech | 3 |
harvard.forsale | 2 |
linux.ubuntu.security.announce | 2 |
alt.religion.buddhism | 2 |
alt.culture | 2 |
t-online.test | 1 |
gun.general | 1 |
linux.centos.announce | 1 |
dnet.test | 1 |
TOTAL: 46 | 322 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
it.scienza.astronomia | 7 |
it.cultura.ebraica | 4 |
de.answers | 2 |
de.newusers.questions | 2 |
linux.gentoo.user | 2 |
alt.penthouse.sex.spanking | 2 |
it.cultura.fantascienza.startrek | 1 |
it.annunci.mailing-list | 1 |
it.cultura.cattolica | 1 |
fido7.dn.test | 1 |
fido7.f400.test | 1 |
it.faq | 1 |
posc.test | 1 |
it.hobby.armi.moderato | 1 |
de.newusers.infos | 1 |
it.arti.musica.classica.mod | 1 |
it.cultura.storia.militare | 1 |
clari.world.europe | 1 |
TOTAL: 18 | 31 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
Binary (yEnc) | 86641 |
EMP Body Reject | 13372 |
Bad From (moaulanui@hotmail.co.nz) | 256 |
Binary (uuEnc) | 220 |
Binary (base64) | 141 |
Bad From (rjac@shell02.TheWorld.com) | 56 |
Bad Subject (Solution Manual ) | 29 |
Crosspost Low Limit Exceeded | 21 |
Bad Subject (Buy Adderall) | 16 |
Bad From (FBInCIAnNSATerroristSlayer@yahoo.com) | 16 |
Bad Subject (Buy Cocaine) | 15 |
Bad Subject (Solution manual ) | 12 |
Bad From (LORENZO PIACENTINI LAZARD) | 8 |
Bad From (Michael Chinnick Mandarin Exof) | 4 |
Bad From (huhai102@gmail.com) | 4 |
Bad From (ROBERTO-GORINI 4 UPPER LTD-LONDON) | 3 |
Bad Subject (Cocaine online) | 3 |
Bad From (get.solutionsbook@gmail.com) | 3 |
Symbols (136) | 2 |
Bad Subject (Buy Weed Online) | 2 |
TOTAL: 28 | 100836 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
localhost | 44 | |
TOTAL: 1 | 44 | |
Including strange strings | ||
localhost | 3570 | |
feed1.usenet.blueworldhosting.com | 357 | |
TOTAL: 2 | 3927 | |
No colon-space in header field | ||
localhost | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 3 | 3972 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:04 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:04 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feed1.usenet.blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:04 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:04 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 78-27-76-101.bb.dnainternet.fi | 25 | 2304 | 10.1 MB | 6 | 0 | 0 | 01:57:53 |
2 | p5deaf896.dip0.t-ipconnect.de | 3 | 80 | 183.3 KB | 3 | 0 | 0 | 01:36:52 |
3 | 151.15.162.210 | 17 | 59 | 93.0 KB | 12 | 8 | 0 | 03:49:34 |
4 | 33baaf95.skybroadband.com | 10 | 56 | 139.0 KB | 19 | 0 | 0 | 02:30:19 |
5 | 023-084-030-207.res.spectrum.com | 89 | 50 | 147.5 KB | 4 | 0 | 0 | 01:52:41 |
6 | 185.117.118.22 | 12 | 20 | 119.0 KB | 5 | 0 | 0 | 22:46:35 |
7 | s0106bcd1652e776d.ed.shawcable.net | 2 | 18 | 89.8 KB | 3 | 2 | 0 | 19:29:49 |
8 | 216.110.238.67 | 7 | 13 | 45.6 KB | 5 | 1 | 0 | 02:39:49 |
9 | 212.102.44.169 | 4 | 4 | 11.3 KB | 3 | 0 | 0 | 01:03:41 |
10 | host-96-30-137-110.public.eastlink.ca | 4 | 4 | 182.0 KB | 1 | 0 | 0 | 00:28:36 |
11 | 37.228.129.24 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:30:02 |
TOTAL: 11 | 174 | 2608 | 11.1 MB | 61 | 12 | 0 | 83:44:49 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.bb.dnainternet.fi | 25 | 2304 | 10.1 MB | 6 | 0 | 0 | 01:57:53 |
2 | unresolved | 48 | 96 | 268.9 KB | 25 | 10 | 0 | 30:50:48 |
3 | *.dip0.t-ipconnect.de | 3 | 80 | 183.3 KB | 3 | 0 | 0 | 01:36:52 |
4 | *.skybroadband.com | 10 | 56 | 139.0 KB | 19 | 0 | 0 | 02:30:19 |
5 | *.res.spectrum.com | 89 | 50 | 147.5 KB | 4 | 0 | 0 | 01:52:41 |
6 | *.ed.shawcable.net | 2 | 18 | 89.8 KB | 3 | 2 | 0 | 19:29:49 |
7 | *.public.eastlink.ca | 4 | 4 | 182.0 KB | 1 | 0 | 0 | 00:28:36 |
8 | *.us-west-1.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
9 | *.us-west-2.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | *.hr.hr.cox.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:49 |
11 | *.stehlik.co.uk | 1041 | 0 | 0.0 KB | 0 | 0 | 0 | 21:37:02 |
12 | *.monitoring.internet-measurement.com | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
13 | *.hsd1.co.comcast.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 02:19:39 |
TOTAL: 13 | 1244 | 2608 | 11.1 MB | 61 | 12 | 0 | 83:44:49 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
jesse | 89 |
serendipity | 17 |
tdc | 10 |
pevans | 7 |
pikus | 2 |
chrisd | 1 |
TOTAL: 6 | 126 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
185.117.118.22 | 1.302 | 0.557 | 0.000 | 22:46:35 |
toma-03.stehlik.co.uk | 224.226 | 96.259 | 0.000 | 21:37:02 |
s0106bcd1652e776d.ed.shawcable.net | 0.302 | 0.081 | 0.024 | 19:29:49 |
151.15.162.210 | 1.708 | 0.497 | 0.325 | 03:49:34 |
216.110.238.67 | 0.650 | 0.727 | 0.077 | 02:39:49 |
33baaf95.skybroadband.com | 0.944 | 1.218 | 0.000 | 02:30:19 |
c-73-14-11-39.hsd1.co.comcast.net | 0.482 | 0.055 | 0.072 | 02:19:39 |
78-27-76-101.bb.dnainternet.fi | 2.286 | 3.995 | 0.000 | 01:57:53 |
023-084-030-207.res.spectrum.com | 7.881 | 3.015 | 2.399 | 01:52:41 |
p5deaf896.dip0.t-ipconnect.de | 0.270 | 0.344 | 0.000 | 01:36:52 |
212.102.44.169 | 0.352 | 0.065 | 0.054 | 01:03:41 |
ip98-166-83-190.hr.hr.cox.net | 10.954 | 54.918 | 0.000 | 01:00:49 |
37.228.129.24 | 0.063 | 0.094 | 0.011 | 00:30:02 |
host-96-30-137-110.public.eastlink.ca | 0.396 | 0.486 | 0.000 | 00:28:36 |
111.7.96.151 | 0.083 | 0.058 | 0.000 | 00:00:30 |
120.211.149.115 | 0.062 | 0.093 | 0.000 | 00:00:25 |
agreeable.monitoring.internet-measurement.com | 0.210 | 0.038 | 0.000 | 00:00:11 |
192.241.200.80 | 0.047 | 0.110 | 0.000 | 00:00:09 |
meritorious.monitoring.internet-measurement.com | 0.069 | 0.017 | 0.000 | 00:00:01 |
ec2-18-246-7-25.us-west-2.compute.amazonaws.com | 0.046 | 0.114 | 0.000 | 00:00:00 |
TOTAL: 26 | 252.902 | 163.087 | 2.962 | 83:44:49 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 1041 |
c-73-14-11-39.hsd1.co.comcast.net | 6 |
agreeable.monitoring.internet-measurement.com | 3 |
124.220.186.134 | 3 |
cheerful.monitoring.internet-measurement.com | 1 |
192.241.200.80 | 1 |
steadfast.monitoring.internet-measurement.com | 1 |
independent.monitoring.internet-measurement.com | 1 |
admirable.monitoring.internet-measurement.com | 1 |
prominent.monitoring.internet-measurement.com | 1 |
blissful.monitoring.internet-measurement.com | 1 |
friendly.monitoring.internet-measurement.com | 1 |
138.68.208.17 | 1 |
meritorious.monitoring.internet-measurement.com | 1 |
ec2-54-183-216-43.us-west-1.compute.amazonaws.com | 1 |
ip98-166-83-190.hr.hr.cox.net | 1 |
120.211.149.115 | 1 |
ec2-54-153-64-53.us-west-1.compute.amazonaws.com | 1 |
111.7.96.151 | 1 |
shiny.monitoring.internet-measurement.com | 1 |
TOTAL: 21 | 1070 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 8 |
TOTAL: 1 | 8 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
agreeable.monitoring.internet-measurement.com | 6 |
78-27-76-101.bb.dnainternet.fi | 6 |
111.7.96.151 | 4 |
138.68.208.17 | 1 |
TOTAL: 4 | 17 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 6 |
GET / HTTP/1.1 | 2 |
Accept: */* | 2 |
MGLNDD_207.223.241.29_119 | 1 |
User-Agent: curl/7.64.1 | 1 |
Accept-Encoding: gzip | 1 |
Connection: close | 1 |
User-Agent: Mozilla/5.0 (compatible; Int... | 1 |
Host: 207.223.241.29:563 | 1 |
Host: 207.223.241.25:563 | 1 |
TOTAL: 10 | 17 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
023-084-030-207.res.spectrum.com | 89 | 87 |
151.15.162.210 | 17 | 17 |
185.117.118.22 | 12 | 12 |
216.110.238.67 | 5 | 0 |
c-73-14-11-39.hsd1.co.comcast.net | 4 | 0 |
p5deaf896.dip0.t-ipconnect.de | 3 | 0 |
33baaf95.skybroadband.com | 2 | 0 |
212.102.44.169 | 2 | 0 |
37.228.129.24 | 1 | 0 |
agreeable.monitoring.internet-measurement.com | 1 | 2 |
toma-03.stehlik.co.uk | 1 | 1 |
111.7.96.151 | 1 | 1 |
TOTAL: 12 | 138 | 120 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | sci | 1081 | 44.8% |
2 | comp | 773 | 32.0% |
3 | alt | 173 | 7.2% |
4 | aioe | 136 | 5.6% |
5 | sfnet | 105 | 4.3% |
6 | rec | 76 | 3.1% |
7 | it | 59 | 2.4% |
8 | edm | 10 | 0.4% |
9 | news | 1 | 0.0% |
TOTAL: 9 | 2414 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | sci.physics.relativity | 882 |
2 | comp.risks | 768 |
3 | sci.physics | 186 |
4 | aioe.helpdesk | 136 |
5 | sfnet.keskustelu.laki | 105 |
6 | rec.radio.amateur.moderated | 76 |
7 | alt.privacy.anon-server | 76 |
8 | it.hobby.fai-da-te | 44 |
9 | alt.comp.os.windows-10 | 19 |
10 | alt.support.boy-lovers | 16 |
11 | alt.comp.freeware | 13 |
12 | it.hobby.elettronica | 13 |
13 | sci.math | 11 |
14 | alt.comp.software.thunderbird | 10 |
15 | alt.comp.software.firefox | 10 |
16 | edm.general | 10 |
17 | alt.comp.os.windows-11 | 8 |
18 | alt.free.newsservers | 5 |
19 | alt.privacy | 4 |
20 | alt.fan.prettyboy | 4 |
21 | alt.gossip.celebrities | 4 |
22 | alt.windows7.general | 3 |
23 | comp.unix.bsd.netbsd.misc | 2 |
24 | it.comp.sicurezza.varie | 2 |
25 | sci.electronics.design | 2 |
26 | alt.os.linux.mint | 1 |
27 | news.admin.hierarchies | 1 |
28 | comp.infosystems.gopher | 1 |
29 | comp.infosystems.www.misc | 1 |
30 | comp.security.unix | 1 |
TOTAL: 30 | 2414 |