Daily Usenet report

Apr 24 07:47:09 -- Apr 29 11:42:11

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Apr 29 11:41:36 spool1 nnrpd[30734]: fd 0 can't setsockopt(KEEPALIVE) Socket operation on non-socket
Apr 29 11:41:36 spool1 nnrpd[30734]: fd 1 can't setsockopt(KEEPALIVE) Socket operation on non-socket

Log entries by program:

Program nameLines%LinesSize%Size
inn3710433 88.4%308.6 MB 86.6%
nnrpd 373539 8.9%34.8 MB 9.8%
innd 112403 2.7%12.7 MB 3.6%
innfeed 1047 0.0%96.1 KB 0.0%
controlchan 55 0.0%6.0 KB 0.0%
nocem 23 0.0%1.8 KB 0.0%
TOTAL: 64197500 100.0%356.2 MB100.0%

History cache:

ReasonCount%Count
Negative hits 3708322 47.4%
Do not exist 3708309 47.4%
Cache misses 391980 5.0%
Positive hits 21177 0.3%
TOTAL: 4 7829788 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:05:38.548 0.1%2162 0.000 156.590 2650.000
article cleanup00:00:26.653 0.0%3712000 0.000 0.007 0.055
article logging00:02:11.971 0.0%3714194 0.000 0.036 0.188
article parse00:04:54.100 0.1%21636047 0.000 0.014 0.045
article write28:18:44.574 22.9%3658415 0.410 27.860 136.540
artlog/artcncl00:00:00.001 0.0%95 0.000 0.011 1.000
artlog/artparse00:00:00.000 0.0%367 0.000 0.000 0.000
data move00:00:40.088 0.0%21539345 0.000 0.002 0.010
hisgrep/artcncl00:02:44.935 0.0%2257 0.000 73.077 2178.000
hishave/artcncl00:00:00.000 0.0%95 0.000 0.000 0.000
history grep00:11:05.949 0.1%594962 0.000 1.119 85.630
history lookup00:21:35.890 0.3%7839344 0.000 0.165 32.310
history sync00:03:49.891 0.1%1601 0.000 143.592 2832.000
history write32:14:52.428 26.1%3711853 6.189 31.276 166.670
idle58:11:40.813 47.0%16433140 0.071 12.749 4271.514
nntp read00:15:01.889 0.2%22592425 0.000 0.040 0.112
overview write00:39:46.692 0.5%3658415 0.046 0.652 52.931
perl filter00:02:24.172 0.0%3690392 0.000 0.039 0.218
python filter01:57:12.812 1.6%7507729 0.136 0.937 34.811
site send00:00:54.636 0.0%1469115 0.000 0.037 0.500
TOTAL: 123:46:03.516122:33:46.042 99.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.016 0.0%19466 0.000 0.001 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%161 0.000 0.000 0.000
idle122:59:36.385100.0%1946617148.029 22746.141 24110.760
status file00:00:00.040 0.0%168 0.000 0.238 7.000
TOTAL: 122:59:36.664122:59:36.441100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:08:25.739 0.0%11610 0.000 43.561 2029.000
idle209:55:45.210 27.8%581536 0.000 1299.567600084.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite04:58:16.965 0.7%80083635 0.000 0.223 241.037
readart52:19:58.277 6.9%4579581 0.000 41.139 2228.000
TOTAL: 755:44:42.668267:22:26.191 35.4%----

Control commands to INND:

CommandNumber
flush 7
flushlogs 2
go 1
logmode 2
mode 747
name 2
newgroup 1
pause 1
paused 1
reload 14
renumber 1
rmgroup 20
shutdown 3
TOTAL: 13 802

Newsgroups created:

GroupMode
free.aoc.crackhoy
TOTAL1

Newsgroups removed:

Group
alt.binaries.test
bln.comp.misc
bln.comp.pc
bln.freizeit.essen
bln.humor
bln.kultur
bln.kultur.tuerkisch
bln.lv.tub.cs.infet
bln.lv.tub.cs.informatik1
bln.lv.tub.cs.informatik2
bln.lv.tub.cs.informatik3
bln.lv.tub.cs.informatik4
bln.markt.arbeit
bln.medien
bln.net.news
bln.net.statistik
bln.politik.rassismus
bln.sci.mathematik
bln.termine
TOTAL: 19

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
news@fu-berlin.de018101919
snozzlefart@gmail.com100011
TOTAL118102020

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost11299 37920203384458 392693 14869 89%535:07:27
2diablo1.usenet.blueworldhosting.com 6683 300183 248256 14451 37476 82%175:33:36
3diablo2.usenet.blueworldhosting.com 599 28773 21502 5676 1595 74%11:54:16
TOTAL: 318581 41209763654216 412820 53940 88%722:35:19
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1diablo1.usenet.blueworldhosting.com64.0 GB0.0 KB10.5 GB74.5 GB 85%273.3 KB
2diablo2.usenet.blueworldhosting.com10.2 GB1.5 MB659.4 MB10.8 GB 94%490.3 KB
3localhost6.2 GB2.6 MB85.1 MB6.3 GB 98%2.0 KB
TOTAL: 380.4 GB4.1 MB11.2 GB91.6 GB 87%25.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 24 07:47:09 - 07:59:59 5584 0.2% 7.24981.0 MB 1.2%1302.93
Apr 24 08:00:00 - 08:59:59 33740 0.9% 9.377.4 GB 9.2%2150.52
Apr 24 09:00:00 - 09:59:59 24441 0.7% 6.7943.4 MB 0.1% 12.35
Apr 24 10:00:00 - 10:59:59 38958 1.1% 10.8271.3 MB 0.1% 20.28
Apr 24 11:00:00 - 11:59:59 44151 1.2% 12.261.1 GB 1.3% 314.05
Apr 24 12:00:00 - 12:59:59 53483 1.5% 14.86178.3 MB 0.2% 50.72
Apr 24 13:00:00 - 13:59:59 66854 1.8% 18.57125.4 MB 0.2% 35.66
Apr 24 14:00:00 - 14:59:59 69872 1.9% 19.41141.2 MB 0.2% 40.17
Apr 24 15:00:00 - 15:59:59 72143 2.0% 20.04321.8 MB 0.4% 91.52
Apr 24 16:00:00 - 16:59:59 76986 2.1% 21.39162.4 MB 0.2% 46.21
Apr 24 17:00:00 - 17:59:59 71498 2.0% 19.86261.6 MB 0.3% 74.42
Apr 24 18:00:00 - 18:59:59 78006 2.1% 21.67155.6 MB 0.2% 44.26
Apr 24 19:00:00 - 19:59:59 84069 2.3% 23.35196.4 MB 0.2% 55.87
Apr 24 20:00:00 - 20:59:59 81579 2.2% 22.66176.3 MB 0.2% 50.15
Apr 24 21:00:00 - 21:59:59 68467 1.9% 19.02140.5 MB 0.2% 39.97
Apr 24 22:00:00 - 22:59:59 66043 1.8% 18.351.1 GB 1.3% 315.69
Apr 24 23:00:00 - 23:59:59 59770 1.6% 16.60121.6 MB 0.1% 34.58
Apr 25 00:00:00 - 00:59:59 66114 1.8% 18.36136.0 MB 0.2% 38.68
Apr 25 01:00:00 - 01:59:59 46435 1.3% 12.9093.3 MB 0.1% 26.54
Apr 25 02:00:00 - 02:59:59 26799 0.7% 7.443.9 GB 4.9%1137.17
Apr 25 03:00:00 - 03:59:59 35862 1.0% 9.964.1 GB 5.1%1193.96
Apr 25 04:00:00 - 04:59:59 43137 1.2% 11.98190.3 MB 0.2% 54.12
Apr 25 05:00:00 - 05:59:59 48004 1.3% 13.33206.2 MB 0.3% 58.65
Apr 25 06:00:00 - 06:59:59 53224 1.5% 14.78208.4 MB 0.3% 59.26
Apr 25 07:00:00 - 07:59:59 36942 1.0% 10.26172.5 MB 0.2% 49.05
Apr 25 08:00:00 - 08:59:59 40818 1.1% 11.34178.5 MB 0.2% 50.76
Apr 25 09:00:00 - 09:59:59 34985 1.0% 9.723.5 GB 4.3%1012.38
Apr 25 10:00:00 - 10:59:59 22755 0.6% 6.32233.3 MB 0.3% 66.35
Apr 25 11:00:00 - 11:59:59 15520 0.4% 4.311.7 GB 2.1% 499.25
Apr 25 12:00:00 - 12:59:59 12722 0.3% 3.5322.7 MB 0.0% 6.45
Apr 25 13:00:00 - 13:59:59 12197 0.3% 3.3922.3 MB 0.0% 6.34
Apr 25 14:00:00 - 14:59:59 13107 0.4% 3.6423.2 MB 0.0% 6.60
Apr 25 15:00:00 - 15:59:59 14933 0.4% 4.151.1 GB 1.4% 318.83
Apr 25 16:00:00 - 16:59:59 13274 0.4% 3.6924.2 MB 0.0% 6.89
Apr 25 17:00:00 - 17:59:59 13168 0.4% 3.6623.8 MB 0.0% 6.77
Apr 25 18:00:00 - 18:59:59 12689 0.3% 3.5222.0 MB 0.0% 6.27
Apr 25 19:00:00 - 19:59:59 12862 0.4% 3.5722.0 MB 0.0% 6.26
Apr 25 20:00:00 - 20:59:59 12999 0.4% 3.6122.1 MB 0.0% 6.29
Apr 25 21:00:00 - 21:59:59 13039 0.4% 3.6223.1 MB 0.0% 6.57
Apr 25 22:00:00 - 22:59:59 27396 0.7% 7.61171.9 MB 0.2% 48.89
Apr 25 23:00:00 - 23:59:59 23282 0.6% 6.4786.7 MB 0.1% 24.67
Apr 26 00:00:00 - 00:59:59 23071 0.6% 6.4166.7 MB 0.1% 18.97
Apr 26 01:00:00 - 01:59:59 22399 0.6% 6.2242.8 MB 0.1% 12.17
Apr 26 02:00:00 - 02:59:59 19687 0.5% 5.4736.9 MB 0.0% 10.51
Apr 26 03:00:00 - 03:59:59 21158 0.6% 5.88149.9 MB 0.2% 42.63
Apr 26 04:00:00 - 04:59:59 31405 0.9% 8.7293.1 MB 0.1% 26.48
Apr 26 05:00:00 - 05:59:59 40510 1.1% 11.25318.3 MB 0.4% 90.53
Apr 26 06:00:00 - 06:59:59 45637 1.2% 12.6895.0 MB 0.1% 27.02
Apr 26 07:00:00 - 07:59:59 28716 0.8% 7.9854.9 MB 0.1% 15.61
Apr 26 08:00:00 - 08:59:59 21975 0.6% 6.1043.0 MB 0.1% 12.24
Apr 26 09:00:00 - 09:59:59 18319 0.5% 5.0940.1 MB 0.0% 11.42
Apr 26 10:00:00 - 10:59:59 23433 0.6% 6.5195.0 MB 0.1% 27.03
Apr 26 11:00:00 - 11:59:59 30475 0.8% 8.471012.8 MB 1.2% 288.08
Apr 26 12:00:00 - 12:59:59 25702 0.7% 7.14137.8 MB 0.2% 39.19
Apr 26 13:00:00 - 13:59:59 31785 0.9% 8.8365.5 MB 0.1% 18.63
Apr 26 14:00:00 - 14:59:59 36989 1.0% 10.27227.0 MB 0.3% 64.58
Apr 26 15:00:00 - 15:59:59 34481 0.9% 9.581.9 GB 2.3% 541.17
Apr 26 16:00:00 - 16:59:59 32217 0.9% 8.952.2 GB 2.7% 635.23
Apr 26 17:00:00 - 17:59:59 35595 1.0% 9.892.4 GB 3.0% 701.47
Apr 26 18:00:00 - 18:59:59 39847 1.1% 11.071.2 GB 1.5% 356.32
Apr 26 19:00:00 - 19:59:59 40488 1.1% 11.251.1 GB 1.4% 323.82
Apr 26 20:00:00 - 20:59:59 38349 1.0% 10.651.3 GB 1.6% 382.03
Apr 26 21:00:00 - 21:59:59 26622 0.7% 7.39663.4 MB 0.8% 188.70
Apr 26 22:00:00 - 22:59:59 31108 0.9% 8.64584.9 MB 0.7% 166.36
Apr 26 23:00:00 - 23:59:59 40299 1.1% 11.19257.0 MB 0.3% 73.11
Apr 27 00:00:00 - 00:59:59 43763 1.2% 12.16282.9 MB 0.3% 80.48
Apr 27 01:00:00 - 01:59:59 41648 1.1% 11.57846.3 MB 1.0% 240.72
Apr 27 02:00:00 - 02:59:59 43071 1.2% 11.96415.1 MB 0.5% 118.08
Apr 27 03:00:00 - 03:59:59 40947 1.1% 11.37150.6 MB 0.2% 42.83
Apr 27 04:00:00 - 04:59:59 34905 1.0% 9.7096.9 MB 0.1% 27.56
Apr 27 05:00:00 - 05:59:59 33500 0.9% 9.3191.5 MB 0.1% 26.03
Apr 27 06:00:00 - 06:59:59 34949 1.0% 9.7161.5 MB 0.1% 17.49
Apr 27 07:00:00 - 07:59:59 33400 0.9% 9.281.2 GB 1.5% 343.37
Apr 27 08:00:00 - 08:59:59 35601 1.0% 9.8969.4 MB 0.1% 19.75
Apr 27 09:00:00 - 09:59:59 33239 0.9% 9.2357.0 MB 0.1% 16.22
Apr 27 10:00:00 - 10:59:59 23196 0.6% 6.4438.9 MB 0.0% 11.05
Apr 27 11:00:00 - 11:59:59 24265 0.7% 6.7440.4 MB 0.0% 11.48
Apr 27 12:00:00 - 12:59:59 22456 0.6% 6.2437.4 MB 0.0% 10.65
Apr 27 13:00:00 - 13:59:59 35216 1.0% 9.7885.0 MB 0.1% 24.18
Apr 27 14:00:00 - 14:59:59 51734 1.4% 14.3792.0 MB 0.1% 26.18
Apr 27 15:00:00 - 15:59:59 44977 1.2% 12.49425.1 MB 0.5% 120.91
Apr 27 16:00:00 - 16:59:59 39029 1.1% 10.841.4 GB 1.7% 409.01
Apr 27 17:00:00 - 17:59:59 37115 1.0% 10.312.0 GB 2.4% 572.62
Apr 27 18:00:00 - 18:59:59 33832 0.9% 9.40353.6 MB 0.4% 100.57
Apr 27 19:00:00 - 19:59:59 23365 0.6% 6.49114.6 MB 0.1% 32.61
Apr 27 20:00:00 - 20:59:59 25355 0.7% 7.0463.1 MB 0.1% 17.96
Apr 27 21:00:00 - 21:59:59 27784 0.8% 7.7263.9 MB 0.1% 18.19
Apr 27 22:00:00 - 22:59:59 37653 1.0% 10.4673.9 MB 0.1% 21.01
Apr 27 23:00:00 - 23:59:59 47818 1.3% 13.2893.5 MB 0.1% 26.60
Apr 28 00:00:00 - 00:59:59 57140 1.6% 15.87111.0 MB 0.1% 31.57
Apr 28 01:00:00 - 01:59:59 46043 1.3% 12.79104.8 MB 0.1% 29.81
Apr 28 02:00:00 - 02:59:59 55894 1.5% 15.53397.0 MB 0.5% 112.92
Apr 28 03:00:00 - 03:59:59 40890 1.1% 11.36700.5 MB 0.9% 199.25
Apr 28 04:00:00 - 04:59:59 35013 1.0% 9.73807.2 MB 1.0% 229.61
Apr 28 05:00:00 - 05:59:59 36901 1.0% 10.25696.0 MB 0.8% 197.98
Apr 28 06:00:00 - 06:59:59 21132 0.6% 5.87705.2 MB 0.9% 200.60
Apr 28 07:00:00 - 07:59:59 20073 0.5% 5.581.0 GB 1.3% 295.20
Apr 28 08:00:00 - 08:59:59 20932 0.6% 5.811.4 GB 1.8% 419.95
Apr 28 09:00:00 - 09:59:59 23012 0.6% 6.39520.8 MB 0.6% 148.13
Apr 28 10:00:00 - 10:59:59 737 0.0% 0.203.9 MB 0.0% 1.11
Apr 28 11:00:00 - 11:59:59 3988 0.1% 1.111.4 GB 1.8% 414.72
Apr 28 12:00:00 - 12:59:59 8483 0.2% 2.364.0 GB 4.9%1154.27
Apr 28 13:00:00 - 13:59:59 600 0.0% 0.172.0 MB 0.0% 0.56
Apr 28 14:00:00 - 14:59:59 5739 0.2% 1.592.4 GB 3.0% 711.71
Apr 28 15:00:00 - 15:59:59 5637 0.2% 1.572.1 GB 2.6% 608.54
Apr 28 16:00:00 - 16:59:59 846 0.0% 0.23106.6 MB 0.1% 30.33
Apr 28 17:00:00 - 17:59:59 416 0.0% 0.121.8 MB 0.0% 0.51
Apr 28 18:00:00 - 18:59:59 358 0.0% 0.1011.6 MB 0.0% 3.29
Apr 28 19:00:00 - 19:59:59 270 0.0% 0.073.3 MB 0.0% 0.95
Apr 28 20:00:00 - 20:59:59 306 0.0% 0.092.0 MB 0.0% 0.56
Apr 28 21:00:00 - 21:59:59 220 0.0% 0.062.6 MB 0.0% 0.73
Apr 28 22:00:00 - 22:59:59 231 0.0% 0.064.3 MB 0.0% 1.21
Apr 28 23:00:00 - 23:59:59 4292 0.1% 1.192.3 GB 2.9% 678.13
Apr 29 00:00:00 - 00:59:59 958 0.0% 0.27226.9 MB 0.3% 64.54
Apr 29 01:00:00 - 01:59:59 820 0.0% 0.23181.1 MB 0.2% 51.52
Apr 29 02:00:00 - 02:59:59 1006 0.0% 0.28178.7 MB 0.2% 50.83
Apr 29 03:00:00 - 03:59:59 1675 0.0% 0.47456.0 MB 0.6% 129.70
Apr 29 04:00:00 - 04:59:59 861 0.0% 0.24123.4 MB 0.1% 35.09
Apr 29 05:00:00 - 05:59:59 666 0.0% 0.1831.9 MB 0.0% 9.06
Apr 29 06:00:00 - 06:59:59 644 0.0% 0.1832.8 MB 0.0% 9.34
Apr 29 07:00:00 - 07:59:59 578 0.0% 0.162.5 MB 0.0% 0.71
Apr 29 08:00:00 - 08:59:59 662 0.0% 0.1822.7 MB 0.0% 6.45
Apr 29 09:00:00 - 09:59:59 14116 0.4% 3.928.2 GB 10.2%2377.96
Apr 29 10:00:00 - 10:59:59 4044 0.1% 1.121.2 GB 1.5% 342.17
Apr 29 11:00:00 - 11:42:11 2051 0.1% 0.81388.3 MB 0.5% 157.11
TOTAL: 123:55:02 3654226 100.0% 8.1980.4 GB 100.0% 189.00
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1diablo1.usenet.blueworldhosting.com 37783 30247 0 0 5 0 0 0 7531
2localhost 16722 0 1 504 558 0 0 015659
3diablo2.usenet.blueworldhosting.com 1608 1154 0 4 0 0 0 0 450
TOTAL: 3 56113 31401 1 508 563 0 0 023640

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ath 15632
alt.binaries.e-book.technical 10778
alt.binaries.ebook.french 2668
alt.binaries.comics.british 1011
alt.binaries.aquaria 348
alt.binaries.cores 244
alt.binaries.downunder 146
alt.binaries.goonies 106
alt.binaries.boneless 87
kraft.talks 55
alt.bin.movies.french.divx.vost 50
alt.stupid 43
alt.binaries.e-books.magazines 41
alt.binaries.hdtv 30
panix.questions 15
rocksolid.nodes.help 13
alt.binaries.frogs 13
alt.binaries.bluray 12
de.org.politik.misc 12
panix.test 7
TOTAL: 69 31401

Unwanted distributions [Top 20]:

DistributionCount
local 1
TOTAL: 1 1

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.sport.calcio.inter 549
alt.penthouse.sex.spanking 3
bit.listserv.catholic 2
newsguy.general 1
alt.dev.null 1
uk.politics.announce 1
clari.usa.politics 1
clari.sports.football 1
seattle.gay.news 1
it.arti.musica.classica.mod 1
kw.ads.business 1
fr.misc.handicap 1
TOTAL: 12 563

INND Python filter [Top 20]:

ReasonCount
EMP Body Reject 9770
Binary (yEnc) 4392
Bad From (FBInCIAnNSATerroristSlayer@yahoo.com) 4154
Bad From (MI5Victim@mi5.gov.uk) 1071
Binary (uuEnc) 499
Bad From (darylkabatoff@yahoo.ca) 355
Bad Subject (Buy Xanax) 122
Bad Subject (Buy ketamine) 100
Bad Subject (Buy psychedelics) 63
Bad Subject (Buy Diazepam) 55
Binary (base64) 50
Bad Subject (Solution manual ) 50
Bad From (fudotrick1@gmail.com) 48
Bad Subject (Solution Manual ) 43
Bad From (killvirus@coronavirus.com) 35
Bad From (abnew17@gmail.com) 32
Bad From (hclaudioblanco@gmail.com) 31
Bad Subject (Buy Adderall) 30
OS2 Crosspost 27
Bad Subject (LA_PARLAMENTARE_ASSASSINA) 16
TOTAL: 52 21090

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
localhost 221
TOTAL: 1 221
Including strange strings
localhost 1853
diablo1.usenet.blueworldhosting.com 307
diablo2.usenet.blueworldhosting.com 13
TOTAL: 3 2173
TOTAL: 2 2394

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
146.219.209.156 63759781.7 GB 109 0 072:32:56
2cat.woode.net 40287620695.5 MB 42 0 005:54:10
345.155.25.40 5 728515.4 MB 2340 0 097:35:18
4h-212-85-87-135.a316.priv.bahnhof.se 3 35587.0 MB 47 0 000:38:25
5cpc116832-kemp8-2-0-cust473.9-2.cable.virginm.net 2 225311.6 MB 2 0 001:08:14
682-64-219-111.subs.proxad.net 12 275793.6 KB 16 0 000:03:17
7068-186-050-179.res.spectrum.com 6 180339.9 KB 16 0 000:01:04
8047-039-203-157.res.spectrum.com 43 171461.1 KB 24 0 036:38:33
9bl12-214-158.dsl.telepac.pt 1 134206.2 KB 2 0 000:01:44
10023-084-030-207.res.spectrum.com5173 115490.6 KB 22 5 0257:40:35
11c-24-21-159-50.hsd1.or.comcast.net 16 89368.0 KB 41 0 000:01:46
1233baaf95.skybroadband.com 29 74215.2 KB 21 0 005:03:27
13216.110.238.67 21 71232.1 KB 20 0 012:12:56
14a109-48-35-235.cpe.netcabo.pt 2 68430.2 KB 2 0 000:00:48
15c-98-214-112-80.hsd1.il.comcast.net 7 60188.8 KB 1 0 000:00:14
1693.174.89.224 1 53200.5 KB 3 0 000:02:00
17151.15.40.100 15 5182.2 KB 10 3 002:13:57
18151.15.180.245 11 4784.9 KB 11 5 001:59:19
19bl13-53-186.dsl.telepac.pt 2 4246.1 KB 2 0 000:00:30
20109.255.176.155 10 35211.7 KB 8 0 005:58:15
21p5deaf19a.dip0.t-ipconnect.de 5 3575.2 KB 5 0 000:41:54
22151.15.169.228 9 3266.3 KB 8 4 001:35:28
23s0106bcd1652e776d.ed.shawcable.net 10 3188.3 KB 16 0 050:30:07
24phoolandevi.tor-exit.calyxinstitute.org 1 29149.9 KB 2 0 000:01:15
25107.189.30.236 1 2857.9 KB 2 0 000:01:52
26212.102.44.169 4 2854.2 KB 5 0 002:18:27
27p5deaf4e0.dip0.t-ipconnect.de 11 26143.8 KB 5 0 001:11:53
2864.147.198.220 1 2539.6 KB 3 0 000:05:03
29151.15.179.12 5 2032.2 KB 10 1 000:09:33
30host86-144-248-125.range86-144.btcentralplus.com 1 1330.7 KB 2 0 000:33:43
31lister.woode.net 10 1044.2 KB 5 0 002:55:28
32p5deaf20d.dip0.t-ipconnect.de 6 1027.0 KB 4 0 000:13:18
33wnpgmb1009w-ds01-161-17-227.dynamic.bellmts.net 1 923.2 KB 1 0 000:10:20
3424.115.94.35.res-cmts.ovr.ptd.net 4 814.8 KB 4 0 002:00:18
3582-132-247-111.dab.02.net 1 714.9 KB 3 0 000:02:20
3682-132-247-23.dab.02.net 2 410.3 KB 2 1 000:19:34
37180.152.24.228 1 414.8 KB 3 0 000:31:35
38c-73-14-11-39.hsd1.co.comcast.net 11 36.3 KB 3 0 001:29:25
3982-132-245-193.dab.02.net 1 35.2 KB 2 1 000:15:00
4071.219.210.78 4 24.5 KB 2 0 015:24:39
4182-132-244-243.dab.02.net 1 24.2 KB 2 0 000:00:58
4282-132-227-55.dab.02.net 2 11.2 KB 1 1 000:06:19
4364.7.49.183 3 11.6 KB 1 3 000:03:59
44host-96-30-137-110.public.eastlink.ca 234 12.1 KB 1 0 037:57:55
45179.43.159.197 1 11.0 KB 1 0 000:00:41
46180.109.34.241 23 00.0 KB 0 20 001:30:11
47tor-exit-57.for-privacy.net 1 00.0 KB 0 1 000:05:44
48180.109.37.92 88 00.0 KB 0 88 006:46:38
49209.net112139074.t-com.ne.jp 1 00.0 KB 0 1 000:00:04
50180.109.35.155 22 00.0 KB 0 22 001:39:05
TOTAL: 5058706784922.4 GB 2832 156 0756:08:59

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 5043836611.7 GB 2536 146 0231:52:44
2*.woode.net 50287630695.5 MB 47 0 008:49:38
3*.a316.priv.bahnhof.se 3 35587.0 MB 47 0 000:38:25
4*.9-2.cable.virginm.net 2 225311.6 MB 2 0 001:08:14
5*.res.spectrum.com5222 4661.3 MB 62 5 0294:20:12
6*.subs.proxad.net 12 275793.6 KB 16 0 000:03:17
7*.dsl.telepac.pt 3 176252.3 KB 4 0 000:02:15
8*.hsd1.or.comcast.net 16 89368.0 KB 41 0 000:01:46
9*.skybroadband.com 29 74215.2 KB 21 0 005:03:27
10*.dip0.t-ipconnect.de 22 71246.1 KB 14 0 002:07:06
11*.cpe.netcabo.pt 2 68430.2 KB 2 0 000:00:48
12*.hsd1.il.comcast.net 7 60188.8 KB 1 0 000:00:14
13*.ed.shawcable.net 10 3188.3 KB 16 0 050:30:07
14*.tor-exit.calyxinstitute.org 1 29149.9 KB 2 0 000:01:15
15*.dab.02.net 8 1735.8 KB 10 3 000:45:36
16*.range86-144.btcentralplus.com 1 1330.7 KB 2 0 000:33:43
17*.dynamic.bellmts.net 1 923.2 KB 1 0 000:10:20
18*.115.94.35.res-cmts.ovr.ptd.net 4 814.8 KB 4 0 002:00:18
19*.hsd1.co.comcast.net 11 36.3 KB 3 0 001:29:25
20*.public.eastlink.ca 234 12.1 KB 1 0 037:57:55
21*.for-privacy.net 1 00.0 KB 0 1 000:05:44
22*.net112139074.t-com.ne.jp 1 00.0 KB 0 1 000:00:04
23*.ch1.censys-scanner.com 2 00.0 KB 0 0 000:00:00
24*.anonymizing-proxy.digitalcourage.de 1 00.0 KB 0 0 000:00:16
25*.monitoring.internet-measurement.com 48 00.0 KB 0 0 000:00:42
26*.ip.linodeusercontent.com 5 00.0 KB 0 0 000:00:10
27*.dyn.launtel.net.au 40 00.0 KB 0 0 001:17:36
28*.fbx.proxad.net 2 00.0 KB 0 0 000:00:00
29*.stehlik.co.uk5238 00.0 KB 0 0 0117:07:29
30*.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
TOTAL: 30114826784922.4 GB 2832 156 0756:08:59

NNRP auth users [Top 20]:

UserConn
jesse 5170
moses 131
aapost 43
myth0n3 40
serendipity 39
pevans 21
tjl73 19
tdc 15
pikus 10
richs 8
waynem 4
michal 3
sevans 2
marcj 2
chrisd 1
mike 1
TOTAL: 16 5509

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
023-084-030-207.res.spectrum.com 503.920 212.240 62.644257:40:35
toma-03.stehlik.co.uk 1108.301 511.870 0.000117:07:29
45.155.25.40 3.023 7.469 0.00097:35:18
46.219.209.156 60.321 193.105 0.00072:32:56
s0106bcd1652e776d.ed.shawcable.net 1.332 0.292 0.12250:30:07
host-96-30-137-110.public.eastlink.ca 18.356 69.804 0.00037:57:55
047-039-203-157.res.spectrum.com 4.774 1.253 0.56236:38:33
71.219.210.78 115.515 562.896 0.00015:24:39
216.110.238.67 1.834 5.331 0.36912:12:56
37.120.235.189 1.406 0.303 0.00007:52:08
180.109.37.92 6.959 1.459 1.45506:46:38
109.255.176.155 1.335 3.517 0.00005:58:15
cat.woode.net 34.366 76.063 0.00005:54:10
33baaf95.skybroadband.com 2.273 7.709 0.00005:03:27
lister.woode.net 1.222 3.675 0.00002:55:28
212.102.44.169 0.393 0.061 0.05002:18:27
151.15.40.100 1.646 0.264 0.18302:13:57
24.115.94.35.res-cmts.ovr.ptd.net 0.387 0.103 0.04602:00:18
151.15.180.245 1.105 0.145 0.13401:59:19
180.109.35.155 1.813 0.451 0.33601:39:05
TOTAL: 109 1919.098 1714.960 67.427756:08:59

Curious NNRP server explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 5238
104.156.155.20 66
46.17.96.40 66
104.156.155.18 66
87-121-75-111.dyn.launtel.net.au 40
37.120.235.189 16
85.18.87.187 12
81.56.133.53 8
37.160.93.21 8
37.161.27.152 6
37.163.200.229 5
139-144-52-241.ip.linodeusercontent.com 5
superb.monitoring.internet-measurement.com 3
71.6.134.204 3
renowned.monitoring.internet-measurement.com 2
scanner-25.ch1.censys-scanner.com 2
courageous.monitoring.internet-measurement.com 2
sensitive.monitoring.internet-measurement.com 2
bubbly.monitoring.internet-measurement.com 2
supportive.monitoring.internet-measurement.com 2
TOTAL: 75 5612

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
023-084-030-207.res.spectrum.com 7
71.6.134.204 7
compassionate.monitoring.internet-measurement.com 6
