Daily Usenet report

Apr 29 11:42:12 -- May 6 19:04:53

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

May 4 22:27:29 spool1 innd[83472]: tradspool: could not open /usr/local/news/spool/articles/rec/sport/pro-wrestling/1853264: File exists

Log entries by program:

Program nameLines%LinesSize%Size
inn1606042 68.4%145.0 MB 67.0%
nnrpd 623861 26.6%57.6 MB 26.6%
innd 115229 4.9%13.5 MB 6.3%
innfeed 1258 0.1%113.7 KB 0.1%
controlchan 38 0.0%8.0 KB 0.0%
nocem 9 0.0%0.9 KB 0.0%
TOTAL: 62346437 100.0%216.2 MB100.0%

History cache:

ReasonCount%Count
Negative hits 1603505 49.6%
Do not exist 1603092 49.6%
Cache misses 19752 0.6%
Positive hits 7905 0.2%
TOTAL: 4 3234254 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:02:56.956 0.0%3011 0.000 58.770 1507.000
article cleanup00:00:10.397 0.0%1602962 0.000 0.006 0.065
article logging00:01:14.172 0.0%1605501 0.000 0.046 2.021
article parse00:03:58.496 0.0%18979610 0.000 0.013 0.040
article write07:57:41.751 4.6%1545663 0.874 18.543 206.375
artlog/artcncl00:00:00.005 0.0%390 0.000 0.013 1.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
artlog/artwrite00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:27.319 0.0%17945138 0.000 0.002 0.028
hisgrep/artcncl00:01:51.243 0.0%3398 0.000 32.738 1269.000
hishave/artcncl00:00:00.002 0.0%390 0.000 0.005 0.077
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup09:12:15.564 5.3%3233975 0.104 10.246 42.951
history sync00:03:40.560 0.0%2633 0.000 83.768 1604.000
history write22:23:12.688 12.8%1602959 3.847 50.277 130.444
idle132:28:44.644 75.8%17668808 0.099 26.992100080.833
nntp read00:11:48.124 0.1%19091009 0.000 0.037 1.390
overview write00:33:58.460 0.3%1545662 0.132 1.319 159.875
perl filter00:01:20.820 0.0%1591196 0.000 0.051 0.372
python filter01:37:28.402 0.9%2914526 0.098 2.007 37.881
site send00:00:39.134 0.0%1546057 0.000 0.025 0.323
TOTAL: 174:49:11.932174:41:28.737 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.023 0.0%27604 0.000 0.001 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.002 0.0%201 0.000 0.010 1.000
idle174:47:50.606100.0%2760417457.250 22796.356 24084.040
status file00:00:00.367 0.0%205 0.000 1.790 229.000
TOTAL: 174:47:56.429174:47:50.998100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:59:22.001 0.1%85696 0.000 41.566 1056.000
idle183:22:42.203 18.7%1087252 0.000 607.184600208.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite08:25:20.277 0.9%112637169 0.000 0.269 628.353
readart32:26:28.353 3.3%3873460 0.000 30.151 1954.000
TOTAL: 978:16:05.465225:13:52.834 23.0%----

Control commands to INND:

CommandNumber
flush 11
flushlogs 2
go 1
logmode 2
mode 1055
name 2
newgroup 1
pause 1
paused 1
reload 14
renumber 1
TOTAL: 11 1091

Newsgroups created:

GroupMode
alt.binaries.e-book.technicaly
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@mytechsite.gq200020
bofh-control@killfile.org001001
moderator@dana.de001011
us-control@lists.killfile.org000100
TOTAL202132

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost13135 13115671290657 17850 3060 98%69:13:27
2diablo2.usenet.blueworldhosting.com10455 313552 252908 6384 54260 80%179:35:12
3diablo1.usenet.blueworldhosting.com 467 5348 2128 3036 184 39%09:05:06
TOTAL: 324057 16304671545693 27270 57504 94%257:53:45
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1diablo2.usenet.blueworldhosting.com81.1 GB0.0 KB9.7 GB90.8 GB 89%310.0 KB
2localhost2.2 GB0.0 KB13.9 MB2.2 GB 99%1.8 KB
3diablo1.usenet.blueworldhosting.com8.1 MB0.0 KB4.4 MB12.5 MB 64%5.5 KB
TOTAL: 383.3 GB0.0 KB9.7 GB93.0 GB 89%60.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 29 11:42:12 - 11:59:59 4017 0.3% 3.761.2 GB 1.4%1182.45
Apr 29 12:00:00 - 12:59:59 6404 0.4% 1.782.1 GB 2.5% 612.35
Apr 29 13:00:00 - 13:59:59 2536 0.2% 0.701.4 GB 1.6% 397.17
Apr 29 14:00:00 - 14:59:59 474 0.0% 0.131.7 MB 0.0% 0.49
Apr 29 15:00:00 - 15:59:59 1099 0.1% 0.31415.5 MB 0.5% 118.18
Apr 29 16:00:00 - 16:59:59 425 0.0% 0.121.7 MB 0.0% 0.49
Apr 29 17:00:00 - 17:59:59 7452 0.5% 2.073.5 GB 4.3%1032.46
Apr 29 18:00:00 - 18:59:59 3846 0.2% 1.071.7 GB 2.1% 508.95
Apr 29 19:00:00 - 19:59:59 280 0.0% 0.089.2 MB 0.0% 2.61
Apr 29 20:00:00 - 20:59:59 1903 0.1% 0.53972.4 MB 1.1% 276.59
Apr 29 21:00:00 - 21:59:59 339 0.0% 0.0943.8 MB 0.1% 12.47
Apr 29 22:00:00 - 22:59:59 180 0.0% 0.05951.5 KB 0.0% 0.26
Apr 29 23:00:00 - 23:59:59 219 0.0% 0.061.2 MB 0.0% 0.35
Apr 30 00:00:00 - 00:59:59 5645 0.4% 1.579.7 MB 0.0% 2.76
Apr 30 01:00:00 - 01:59:59 13620 0.9% 3.78360.0 MB 0.4% 102.41
Apr 30 02:00:00 - 02:59:59 13893 0.9% 3.86653.4 MB 0.8% 185.87
Apr 30 03:00:00 - 03:59:59 13486 0.9% 3.75178.8 MB 0.2% 50.86
Apr 30 04:00:00 - 04:59:59 12752 0.8% 3.5421.1 MB 0.0% 6.01
Apr 30 05:00:00 - 05:59:59 12881 0.8% 3.5821.1 MB 0.0% 6.00
Apr 30 06:00:00 - 06:59:59 13242 0.9% 3.68317.2 MB 0.4% 90.24
Apr 30 07:00:00 - 07:59:59 3826 0.2% 1.067.3 MB 0.0% 2.07
Apr 30 08:00:00 - 08:59:59 542 0.0% 0.151.9 MB 0.0% 0.55
Apr 30 09:00:00 - 09:59:59 528 0.0% 0.151.6 MB 0.0% 0.44
Apr 30 10:00:00 - 10:59:59 636 0.0% 0.182.3 MB 0.0% 0.67
Apr 30 11:00:00 - 11:59:59 2494 0.2% 0.691.2 GB 1.4% 349.46
Apr 30 12:00:00 - 12:59:59 510 0.0% 0.142.2 MB 0.0% 0.63
Apr 30 13:00:00 - 13:59:59 4854 0.3% 1.352.1 GB 2.6% 624.48
Apr 30 14:00:00 - 14:59:59 1555 0.1% 0.43524.8 MB 0.6% 149.27
Apr 30 15:00:00 - 15:59:59 671 0.0% 0.192.1 MB 0.0% 0.61
Apr 30 16:00:00 - 16:59:59 430 0.0% 0.121.4 MB 0.0% 0.39
Apr 30 17:00:00 - 17:59:59 409 0.0% 0.112.1 MB 0.0% 0.60
Apr 30 18:00:00 - 18:59:59 410 0.0% 0.112.3 MB 0.0% 0.64
Apr 30 19:00:00 - 19:59:59 796 0.1% 0.22268.0 MB 0.3% 76.24
Apr 30 20:00:00 - 20:59:59 273 0.0% 0.081.2 MB 0.0% 0.34
Apr 30 21:00:00 - 21:59:59 682 0.0% 0.19257.3 MB 0.3% 73.18
Apr 30 22:00:00 - 22:59:59 5083 0.3% 1.411.6 GB 1.9% 473.31
Apr 30 23:00:00 - 23:59:59 244 0.0% 0.071.6 MB 0.0% 0.44
May 1 00:00:00 - 00:59:59 282 0.0% 0.081.0 MB 0.0% 0.29
May 1 01:00:00 - 01:59:59 931 0.1% 0.26306.4 MB 0.4% 87.16
May 1 02:00:00 - 02:59:59 435 0.0% 0.121.5 MB 0.0% 0.42
May 1 03:00:00 - 03:59:59 618 0.0% 0.179.7 MB 0.0% 2.76
May 1 04:00:00 - 04:59:59 590 0.0% 0.162.0 MB 0.0% 0.56
May 1 05:00:00 - 05:59:59 3035 0.2% 0.841.1 GB 1.3% 308.52
May 1 06:00:00 - 06:59:59 1571 0.1% 0.44396.7 MB 0.5% 112.83
May 1 07:00:00 - 07:59:59 640 0.0% 0.1841.6 MB 0.0% 11.82
May 1 08:00:00 - 08:59:59 835 0.1% 0.239.6 MB 0.0% 2.74
May 1 09:00:00 - 09:59:59 9098 0.6% 2.5327.7 MB 0.0% 7.87
May 1 10:00:00 - 10:59:59 37688 2.4% 10.47680.5 MB 0.8% 193.55
May 1 11:00:00 - 11:59:59 43301 2.8% 12.0375.8 MB 0.1% 21.57
May 1 12:00:00 - 12:59:59 40891 2.6% 11.36248.0 MB 0.3% 70.54
May 1 13:00:00 - 13:59:59 37829 2.4% 10.51208.7 MB 0.2% 59.35
May 1 14:00:00 - 14:59:59 35478 2.3% 9.86162.7 MB 0.2% 46.29
May 1 15:00:00 - 15:59:59 34242 2.2% 9.5157.8 MB 0.1% 16.45
May 1 16:00:00 - 16:59:59 30789 2.0% 8.55222.7 MB 0.3% 63.35
May 1 17:00:00 - 17:59:59 27806 1.8% 7.72201.7 MB 0.2% 57.38
May 1 18:00:00 - 18:59:59 24768 1.6% 6.88103.5 MB 0.1% 29.43
May 1 19:00:00 - 19:59:59 23661 1.5% 6.5739.6 MB 0.0% 11.27
May 1 20:00:00 - 20:59:59 22755 1.5% 6.3239.8 MB 0.0% 11.32
May 1 21:00:00 - 21:59:59 24488 1.6% 6.80312.1 MB 0.4% 88.76
May 1 22:00:00 - 22:59:59 24995 1.6% 6.94868.7 MB 1.0% 247.10
May 1 23:00:00 - 23:59:59 24804 1.6% 6.891.3 GB 1.6% 389.25
May 2 00:00:00 - 00:59:59 24655 1.6% 6.85293.8 MB 0.3% 83.58
May 2 01:00:00 - 01:59:59 26644 1.7% 7.4043.8 MB 0.1% 12.47
May 2 02:00:00 - 02:59:59 19999 1.3% 5.56249.3 MB 0.3% 70.91
May 2 03:00:00 - 03:59:59 21082 1.4% 5.86418.2 MB 0.5% 118.96
May 2 04:00:00 - 04:59:59 22802 1.5% 6.3391.8 MB 0.1% 26.10
May 2 05:00:00 - 05:59:59 22826 1.5% 6.3441.3 MB 0.0% 11.75
May 2 06:00:00 - 06:59:59 22258 1.4% 6.1838.7 MB 0.0% 11.01
May 2 07:00:00 - 07:59:59 21867 1.4% 6.0740.5 MB 0.0% 11.51
May 2 08:00:00 - 08:59:59 21163 1.4% 5.88208.2 MB 0.2% 59.21
May 2 09:00:00 - 09:59:59 13671 0.9% 3.80140.0 MB 0.2% 39.81
May 2 10:00:00 - 10:59:59 774 0.1% 0.2124.0 MB 0.0% 6.84
May 2 11:00:00 - 11:59:59 623 0.0% 0.172.4 MB 0.0% 0.68
May 2 12:00:00 - 12:59:59 588 0.0% 0.161.7 MB 0.0% 0.48
May 2 13:00:00 - 13:59:59 1882 0.1% 0.52630.0 MB 0.7% 179.21
May 2 14:00:00 - 14:59:59 895 0.1% 0.25147.6 MB 0.2% 41.98
May 2 15:00:00 - 15:59:59 599 0.0% 0.172.7 MB 0.0% 0.76
May 2 16:00:00 - 16:59:59 823 0.1% 0.23228.8 MB 0.3% 65.07
May 2 17:00:00 - 17:59:59 780 0.1% 0.22214.0 MB 0.3% 60.87
May 2 18:00:00 - 18:59:59 604 0.0% 0.17169.7 MB 0.2% 48.27
May 2 19:00:00 - 19:59:59 299 0.0% 0.081.1 MB 0.0% 0.30
May 2 20:00:00 - 20:59:59 283 0.0% 0.082.1 MB 0.0% 0.59
May 2 21:00:00 - 21:59:59 2096 0.1% 0.58717.0 MB 0.8% 203.96
May 2 22:00:00 - 22:59:59 1614 0.1% 0.45494.6 MB 0.6% 140.70
May 2 23:00:00 - 23:59:59 1279 0.1% 0.36330.3 MB 0.4% 93.94
May 3 00:00:00 - 00:59:59 1024 0.1% 0.28265.9 MB 0.3% 75.64
May 3 01:00:00 - 01:59:59 1138 0.1% 0.32283.7 MB 0.3% 80.69
May 3 02:00:00 - 02:59:59 1553 0.1% 0.43391.9 MB 0.5% 111.47
May 3 03:00:00 - 03:59:59 2157 0.1% 0.60497.9 MB 0.6% 141.62
May 3 04:00:00 - 04:59:59 878 0.1% 0.24125.6 MB 0.1% 35.74
May 3 05:00:00 - 05:59:59 8995 0.6% 2.505.8 GB 6.9%1679.07
May 3 06:00:00 - 06:59:59 569 0.0% 0.164.7 MB 0.0% 1.34
May 3 07:00:00 - 07:59:59 2296 0.1% 0.641.1 GB 1.4% 331.95
May 3 08:00:00 - 08:59:59 22980 1.5% 6.381.3 GB 1.6% 385.53
May 3 09:00:00 - 09:59:59 34309 2.2% 9.532.2 GB 2.6% 634.95
May 3 10:00:00 - 10:59:59 30348 2.0% 8.431.1 GB 1.4% 331.62
May 3 11:00:00 - 11:59:59 29405 1.9% 8.17674.5 MB 0.8% 191.85
May 3 12:00:00 - 12:59:59 28388 1.8% 7.8953.6 MB 0.1% 15.24
May 3 13:00:00 - 13:59:59 28026 1.8% 7.7952.0 MB 0.1% 14.79
May 3 14:00:00 - 14:59:59 30057 1.9% 8.3557.0 MB 0.1% 16.23
May 3 15:00:00 - 15:59:59 28626 1.9% 7.9554.2 MB 0.1% 15.42
May 3 16:00:00 - 16:59:59 27103 1.8% 7.531.6 GB 1.9% 459.28
May 3 17:00:00 - 17:59:59 26167 1.7% 7.27593.2 MB 0.7% 168.73
May 3 18:00:00 - 18:59:59 27976 1.8% 7.7779.6 MB 0.1% 22.65
May 3 19:00:00 - 19:59:59 28147 1.8% 7.82175.1 MB 0.2% 49.81
May 3 20:00:00 - 20:59:59 27078 1.8% 7.52191.4 MB 0.2% 54.45
May 3 21:00:00 - 21:59:59 24325 1.6% 6.7675.8 MB 0.1% 21.57
May 3 22:00:00 - 22:59:59 22840 1.5% 6.3443.4 MB 0.1% 12.34
May 3 23:00:00 - 23:59:59 21860 1.4% 6.07252.8 MB 0.3% 71.90
May 4 00:00:00 - 00:59:59 20400 1.3% 5.67261.8 MB 0.3% 74.48
May 4 01:00:00 - 01:59:59 20700 1.3% 5.75407.8 MB 0.5% 116.01
May 4 02:00:00 - 02:59:59 18038 1.2% 5.01109.3 MB 0.1% 31.09
May 4 03:00:00 - 03:59:59 17493 1.1% 4.86254.6 MB 0.3% 72.43
May 4 04:00:00 - 04:59:59 21127 1.4% 5.871.8 GB 2.1% 518.04
May 4 05:00:00 - 05:59:59 21919 1.4% 6.0949.6 MB 0.1% 14.11
May 4 06:00:00 - 06:59:59 20548 1.3% 5.7137.6 MB 0.0% 10.71
May 4 07:00:00 - 07:59:59 21348 1.4% 5.931.3 GB 1.5% 364.86
May 4 08:00:00 - 08:59:59 3304 0.2% 0.9254.3 MB 0.1% 15.46
May 4 09:00:00 - 09:59:59 789 0.1% 0.2294.6 MB 0.1% 26.90
May 4 10:00:00 - 10:59:59 9344 0.6% 2.6021.7 MB 0.0% 6.18
May 4 11:00:00 - 11:59:59 4715 0.3% 1.3111.5 MB 0.0% 3.28
May 4 12:00:00 - 12:59:59 622 0.0% 0.172.3 MB 0.0% 0.65
May 4 13:00:00 - 13:59:59 565 0.0% 0.161.8 MB 0.0% 0.51
May 4 14:00:00 - 14:59:59 985 0.1% 0.27303.0 MB 0.4% 86.17
May 4 15:00:00 - 15:59:59 595 0.0% 0.174.9 MB 0.0% 1.39
May 4 16:00:00 - 16:59:59 415 0.0% 0.1213.2 MB 0.0% 3.77
May 4 17:00:00 - 17:59:59 374 0.0% 0.101.4 MB 0.0% 0.39
May 4 18:00:00 - 18:59:59 365 0.0% 0.102.5 MB 0.0% 0.71
May 4 19:00:00 - 19:59:59 245 0.0% 0.071.0 MB 0.0% 0.30
May 4 20:00:00 - 20:59:59 391 0.0% 0.1123.3 MB 0.0% 6.63
May 4 21:00:00 - 21:59:59 736 0.0% 0.20184.8 MB 0.2% 52.56
May 4 22:00:00 - 22:59:59 676 0.0% 0.19131.0 MB 0.2% 37.25
May 4 23:00:00 - 23:59:59 1531 0.1% 0.43411.6 MB 0.5% 117.07
May 5 00:00:00 - 00:59:59 318 0.0% 0.091.7 MB 0.0% 0.47
May 5 01:00:00 - 01:59:59 2501 0.2% 0.69726.6 MB 0.9% 206.69
May 5 02:00:00 - 02:59:59 843 0.1% 0.23127.5 MB 0.1% 36.28
May 5 03:00:00 - 03:59:59 1393 0.1% 0.39340.6 MB 0.4% 96.87
May 5 04:00:00 - 04:59:59 2239 0.1% 0.62744.5 MB 0.9% 211.76
May 5 05:00:00 - 05:59:59 4237 0.3% 1.181.5 GB 1.8% 447.11
May 5 06:00:00 - 06:59:59 3144 0.2% 0.871.1 GB 1.3% 321.40
May 5 07:00:00 - 07:59:59 3761 0.2% 1.041.3 GB 1.6% 389.30
May 5 08:00:00 - 08:59:59 3880 0.3% 1.081.4 GB 1.7% 405.13
May 5 09:00:00 - 09:59:59 1343 0.1% 0.37254.4 MB 0.3% 72.36
May 5 10:00:00 - 10:59:59 971 0.1% 0.2794.9 MB 0.1% 26.99
May 5 11:00:00 - 11:59:59 1632 0.1% 0.45662.4 MB 0.8% 188.42
May 5 12:00:00 - 12:59:59 4615 0.3% 1.283.0 GB 3.6% 863.52
May 5 13:00:00 - 13:59:59 9382 0.6% 2.616.2 GB 7.4%1793.03
May 5 14:00:00 - 14:59:59 588 0.0% 0.162.3 MB 0.0% 0.67
May 5 15:00:00 - 15:59:59 553 0.0% 0.152.8 MB 0.0% 0.79
May 5 16:00:00 - 16:59:59 471 0.0% 0.131.8 MB 0.0% 0.51
May 5 17:00:00 - 17:59:59 449 0.0% 0.1214.0 MB 0.0% 3.98
May 5 18:00:00 - 18:59:59 3678 0.2% 1.021.1 GB 1.3% 326.89
May 5 19:00:00 - 19:59:59 958 0.1% 0.27245.8 MB 0.3% 69.91
May 5 20:00:00 - 20:59:59 337 0.0% 0.092.1 MB 0.0% 0.59
May 5 21:00:00 - 21:59:59 296 0.0% 0.0812.0 MB 0.0% 3.41
May 5 22:00:00 - 22:59:59 215 0.0% 0.062.6 MB 0.0% 0.75
May 5 23:00:00 - 23:59:59 411 0.0% 0.1164.7 MB 0.1% 18.41
May 6 00:00:00 - 00:59:59 828 0.1% 0.23189.3 MB 0.2% 53.85
May 6 01:00:00 - 01:59:59 1733 0.1% 0.48597.4 MB 0.7% 169.92
May 6 02:00:00 - 02:59:59 1714 0.1% 0.48437.7 MB 0.5% 124.51
May 6 03:00:00 - 03:59:59 555 0.0% 0.155.5 MB 0.0% 1.56
May 6 04:00:00 - 04:59:59 1270 0.1% 0.35289.0 MB 0.3% 82.20
May 6 05:00:00 - 05:59:59 572 0.0% 0.1663.8 MB 0.1% 18.15
May 6 06:00:00 - 06:59:59 510 0.0% 0.141.8 MB 0.0% 0.51
May 6 07:00:00 - 07:59:59 7299 0.5% 2.034.6 GB 5.6%1353.75
May 6 08:00:00 - 08:59:59 584 0.0% 0.161.9 MB 0.0% 0.54
May 6 09:00:00 - 09:59:59 456 0.0% 0.132.2 MB 0.0% 0.62
May 6 10:00:00 - 10:59:59 7897 0.5% 2.193.5 GB 4.2%1023.52
May 6 11:00:00 - 11:59:59 6349 0.4% 1.762.6 GB 3.1% 751.05
May 6 12:00:00 - 12:59:59 987 0.1% 0.27183.7 MB 0.2% 52.24
May 6 13:00:00 - 13:59:59 566 0.0% 0.162.8 MB 0.0% 0.79
May 6 14:00:00 - 14:59:59 535 0.0% 0.151.8 MB 0.0% 0.52
May 6 15:00:00 - 15:59:59 505 0.0% 0.141.6 MB 0.0% 0.46
May 6 16:00:00 - 16:59:59 423 0.0% 0.121.3 MB 0.0% 0.37
May 6 17:00:00 - 17:59:59 433 0.0% 0.121.8 MB 0.0% 0.51
May 6 18:00:00 - 18:59:59 511 0.0% 0.1498.0 MB 0.1% 27.87
May 6 19:00:00 - 19:04:53 12 0.0% 0.0475.9 KB 0.0% 0.26
TOTAL: 175:22:41 1545696 100.0% 2.4583.3 GB 100.0% 138.41
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1diablo2.usenet.blueworldhosting.com 54517 45556 0 0 3 0 0 0 8958
2localhost 5251 0 0 0 21 0 0 0 5230
3diablo1.usenet.blueworldhosting.com 188 59 0 0 0 0 0 0 129
TOTAL: 3 59956 45615 0 0 24 0 0 014317

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.ath 32791
alt.binaries.e-book.technical 10069
alt.binaries.ebook.french 900
alt.bin.movies.french.divx.vost 418
alt.binaries.boneless 274
alt.binaries.downunder 239
alt.binaries.hdtv 225
alt.binaries.goat 193
kraft.talks 95
alt.binaries.cores 79
alt.binaries.bluray 45
alt.binaries.goonies 41
alt.binaries.frogs 38
alt.stupid 35
alt.binaries.flowed 28
rocksolid.nodes.help 17
kraft.blacklog 8
kraft.politics 7
alt.penthouse.sex.first-time 7
agency.chat 6
TOTAL: 72 45615

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
it.fan.starwars 11
fr.soc.homosexualite 4
clari.net.newusers.group_info.three-star 3
bit.listserv.catholic 3
it.economia.banche 1
fido7.moldova.tv-sat 1
it.discussioni.sessualita 1
TOTAL: 7 24

INND Python filter [Top 20]:

ReasonCount
EMP Body Reject 6804
Binary (yEnc) 3641
Bad From (darylkabatoff@yahoo.ca) 459
Binary (uuEnc) 352
Bad Subject (Buy Magic Mushrooms) 63
Bad Subject (Buy Xanax) 62
Binary (base64) 61
Bad Subject (Solution Manual ) 55
Bad Subject (Solution manual ) 49
Bad Subject (Buy psychedelics) 34
Bad From (hclaudioblanco@gmail.com) 31
Bad Subject (Buy Adderall) 28
Bad Subject (Buy Ketamine) 17
Bad From (xyz91987@gmail.com) 16
Bad From (abnew17@gmail.com) 16
Bad Subject (Buy Hydrocodone) 13
Bad From (killvirus@coronavirus.com) 12
Bad Subject (Buy Cocaine) 11
Bad From (giannicipolla@protonmail.com) 11
Bad Subject (Buy Diazepam) 7
TOTAL: 33 11772

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com3033
TOTAL: 13033

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
localhost 105
TOTAL: 1 105
Bad command received
diablo2.usenet.blueworldhosting.com 15
TOTAL: 1 15
Including strange strings
localhost 2191
diablo2.usenet.blueworldhosting.com 345
diablo1.usenet.blueworldhosting.com 4
TOTAL: 3 2540
No colon-space in header field
diablo2.usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 4 2661

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
146.219.209.156 710555733.3 GB 311 0 0134:56:37
2023-084-030-207.res.spectrum.com14728 147109.5 GB 621983 0433:20:25
378-27-76-101.bb.dnainternet.fi 93 770435.1 MB 14 0 007:28:22
4h-212-85-87-135.a316.priv.bahnhof.se 1 7141.8 MB 12 0 000:05:19
52.58.56.114 1 182244.5 KB 6 0 000:07:51
6068-186-050-179.res.spectrum.com 7 180290.2 KB 17 0 000:01:04
7151.15.45.30 28 159260.7 KB 42 6 005:01:55
8wn-150.sdc.org 1 149424.5 KB 5 0 000:00:22
9host-96-30-137-110.public.eastlink.ca 145 147586.6 KB 27 0 022:36:14
1099-101-149-243.lightspeed.wepbfl.sbcglobal.net 2 97241.7 KB 13 0 001:24:47
1123.151.232.6 1 92134.3 KB 3 0 000:04:22
1224.115.94.35.res-cmts.ovr.ptd.net 2 86247.5 KB 2 0 001:27:30
13047-039-203-157.res.spectrum.com 51 85326.5 KB 33 4 033:55:54
14c-73-14-11-39.hsd1.co.comcast.net 56 8491.5 KB 11 0 004:38:32
15s0106bcd1652e776d.ed.shawcable.net 14 821.7 MB 32 4 073:52:33
16151.15.176.128 4 79134.2 KB 14 0 000:49:04
17c-24-21-159-50.hsd1.or.comcast.net 20 76299.2 KB 34 0 000:01:58
18216.110.238.67 41 70276.2 KB 30 0 018:55:35
19cat.woode.net 176 62163.6 KB 41 0 000:03:17
20174-126-15-202.cpe.sparklight.net 20 3584.4 KB 36 0 204:45:25
21bl13-53-186.dsl.telepac.pt 2 3451.1 KB 3 0 000:00:27
22host86-183-122-110.range86-183.btcentralplus.com 8 33177.2 KB 7 0 004:08:51
23tor-exit-35.for-privacy.net 1 2935.4 KB 1 0 000:03:00
24tor-exit-52.for-privacy.net 1 2832.0 KB 1 0 000:01:48
25tor-exit-37.for-privacy.net 1 2832.0 KB 1 0 000:06:05
26sverige.sdf.org 1 2832.0 KB 1 0 000:01:34
27tor-exit-hermes.greektor.net 1 2832.0 KB 1 0 000:00:29
28212.102.44.169 37 2156.8 KB 11 1 010:25:50
2933baaf95.skybroadband.com 25 2056.9 KB 12 0 006:38:45
3064.147.198.220 3 2041.9 KB 5 0 000:05:14
31a81-84-68-79.cpe.netcabo.pt 2 1643.4 KB 3 0 000:00:16
32p5deaf105.dip0.t-ipconnect.de 8 1627.8 KB 5 0 001:18:09
3382-132-244-13.dab.02.net 4 1634.6 KB 6 0 000:12:57
34c-67-164-59-194.hsd1.ca.comcast.net 2 129.9 KB 1 0 000:00:12
35user-5-173-57-92.play-internet.pl 1 949.3 KB 9 0 000:04:14
36host86-138-88-174.range86-138.btcentralplus.com 2 918.0 KB 2 0 001:01:24
37host86-190-203-49.range86-190.btcentralplus.com 2 714.9 KB 1 0 001:01:59
3847.185.80.140 6 723.8 KB 7 0 002:09:15
39p5deaf39c.dip0.t-ipconnect.de 4 610.7 KB 2 0 002:55:30
40a109-48-35-235.cpe.netcabo.pt 1 613.4 KB 1 0 000:00:05
41tor-exit-3.zbau.f3netze.de 1 520.7 KB 2 0 000:00:28
4299-52-203-221.lightspeed.snjsca.sbcglobal.net 2 59.4 KB 2 0 000:09:14
4382-132-244-110.dab.02.net 1 45.9 KB 2 0 000:12:03
44p4fc1730b.dip0.t-ipconnect.de 5 34.2 KB 3 0 002:30:16
4523.151.232.7 1 37.1 KB 2 0 000:01:28
4664.7.49.183 5 35.5 KB 3 5 000:05:40
4771.219.210.78 3 38.8 KB 3 0 003:09:02
48185.107.56.151 8 22.8 KB 1 0 000:31:17
4982-132-247-135.dab.02.net 1 23.6 KB 1 0 000:30:21
50107.189.8.56 1 27.9 KB 1 0 000:00:21
51144.172.118.36 1 22.5 KB 1 0 000:00:25
52wnpgmb1009w-ds01-161-19-243.dynamic.bellmts.net 1 12.6 KB 1 0 000:00:58
5382-132-245-18.dab.02.net 2 12.2 KB 1 0 000:03:15
54185.220.101.176 1 11.2 KB 1 0 000:00:21
55104.234.212.141 5 12.9 KB 1 0 000:28:28
56c-98-214-112-80.hsd1.il.comcast.net 7 10.8 KB 1 0 000:00:50
