Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1606042 | 68.4% | 145.0 MB | 67.0% |
| nnrpd | 623861 | 26.6% | 57.6 MB | 26.6% |
| innd | 115229 | 4.9% | 13.5 MB | 6.3% |
| innfeed | 1258 | 0.1% | 113.7 KB | 0.1% |
| controlchan | 38 | 0.0% | 8.0 KB | 0.0% |
| nocem | 9 | 0.0% | 0.9 KB | 0.0% |
| TOTAL: 6 | 2346437 | 100.0% | 216.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 1603505 | 49.6% |
| Do not exist | 1603092 | 49.6% |
| Cache misses | 19752 | 0.6% |
| Positive hits | 7905 | 0.2% |
| TOTAL: 4 | 3234254 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:02:56.956 | 0.0% | 3011 | 0.000 | 58.770 | 1507.000 |
| article cleanup | 00:00:10.397 | 0.0% | 1602962 | 0.000 | 0.006 | 0.065 |
| article logging | 00:01:14.172 | 0.0% | 1605501 | 0.000 | 0.046 | 2.021 |
| article parse | 00:03:58.496 | 0.0% | 18979610 | 0.000 | 0.013 | 0.040 |
| article write | 07:57:41.751 | 4.6% | 1545663 | 0.874 | 18.543 | 206.375 |
| artlog/artcncl | 00:00:00.005 | 0.0% | 390 | 0.000 | 0.013 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:27.319 | 0.0% | 17945138 | 0.000 | 0.002 | 0.028 |
| hisgrep/artcncl | 00:01:51.243 | 0.0% | 3398 | 0.000 | 32.738 | 1269.000 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 390 | 0.000 | 0.005 | 0.077 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 09:12:15.564 | 5.3% | 3233975 | 0.104 | 10.246 | 42.951 |
| history sync | 00:03:40.560 | 0.0% | 2633 | 0.000 | 83.768 | 1604.000 |
| history write | 22:23:12.688 | 12.8% | 1602959 | 3.847 | 50.277 | 130.444 |
| idle | 132:28:44.644 | 75.8% | 17668808 | 0.099 | 26.992 | 100080.833 |
| nntp read | 00:11:48.124 | 0.1% | 19091009 | 0.000 | 0.037 | 1.390 |
| overview write | 00:33:58.460 | 0.3% | 1545662 | 0.132 | 1.319 | 159.875 |
| perl filter | 00:01:20.820 | 0.0% | 1591196 | 0.000 | 0.051 | 0.372 |
| python filter | 01:37:28.402 | 0.9% | 2914526 | 0.098 | 2.007 | 37.881 |
| site send | 00:00:39.134 | 0.0% | 1546057 | 0.000 | 0.025 | 0.323 |
| TOTAL: 174:49:11.932 | 174:41:28.737 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.023 | 0.0% | 27604 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.002 | 0.0% | 201 | 0.000 | 0.010 | 1.000 |
| idle | 174:47:50.606 | 100.0% | 27604 | 17457.250 | 22796.356 | 24084.040 |
| status file | 00:00:00.367 | 0.0% | 205 | 0.000 | 1.790 | 229.000 |
| TOTAL: 174:47:56.429 | 174:47:50.998 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:59:22.001 | 0.1% | 85696 | 0.000 | 41.566 | 1056.000 |
| idle | 183:22:42.203 | 18.7% | 1087252 | 0.000 | 607.184 | 600208.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 08:25:20.277 | 0.9% | 112637169 | 0.000 | 0.269 | 628.353 |
| readart | 32:26:28.353 | 3.3% | 3873460 | 0.000 | 30.151 | 1954.000 |
| TOTAL: 978:16:05.465 | 225:13:52.834 | 23.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 11 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 1055 |
| name | 2 |
| newgroup | 1 |
| pause | 1 |
| paused | 1 |
| reload | 14 |
| renumber | 1 |
| TOTAL: 11 | 1091 |
Newsgroups created:
| Group | Mode |
|---|---|
| alt.binaries.e-book.technical | y |
| TOTAL | 1 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@mytechsite.gq | 2 | 0 | 0 | 0 | 2 | 0 |
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| moderator@dana.de | 0 | 0 | 1 | 0 | 1 | 1 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 2 | 0 | 2 | 1 | 3 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 13135 | 1311567 | 1290657 | 17850 | 3060 | 98% | 69:13:27 |
| 2 | diablo2.usenet.blueworldhosting.com | 10455 | 313552 | 252908 | 6384 | 54260 | 80% | 179:35:12 |
| 3 | diablo1.usenet.blueworldhosting.com | 467 | 5348 | 2128 | 3036 | 184 | 39% | 09:05:06 |
| TOTAL: 3 | 24057 | 1630467 | 1545693 | 27270 | 57504 | 94% | 257:53:45 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo2.usenet.blueworldhosting.com | 81.1 GB | 0.0 KB | 9.7 GB | 90.8 GB | 89% | 310.0 KB |
| 2 | localhost | 2.2 GB | 0.0 KB | 13.9 MB | 2.2 GB | 99% | 1.8 KB |
| 3 | diablo1.usenet.blueworldhosting.com | 8.1 MB | 0.0 KB | 4.4 MB | 12.5 MB | 64% | 5.5 KB |
| TOTAL: 3 | 83.3 GB | 0.0 KB | 9.7 GB | 93.0 GB | 89% | 60.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 29 11:42:12 - 11:59:59 | 4017 | 0.3% | 3.76 | 1.2 GB | 1.4% | 1182.45 |
| Apr 29 12:00:00 - 12:59:59 | 6404 | 0.4% | 1.78 | 2.1 GB | 2.5% | 612.35 |
| Apr 29 13:00:00 - 13:59:59 | 2536 | 0.2% | 0.70 | 1.4 GB | 1.6% | 397.17 |
| Apr 29 14:00:00 - 14:59:59 | 474 | 0.0% | 0.13 | 1.7 MB | 0.0% | 0.49 |
| Apr 29 15:00:00 - 15:59:59 | 1099 | 0.1% | 0.31 | 415.5 MB | 0.5% | 118.18 |
| Apr 29 16:00:00 - 16:59:59 | 425 | 0.0% | 0.12 | 1.7 MB | 0.0% | 0.49 |
| Apr 29 17:00:00 - 17:59:59 | 7452 | 0.5% | 2.07 | 3.5 GB | 4.3% | 1032.46 |
| Apr 29 18:00:00 - 18:59:59 | 3846 | 0.2% | 1.07 | 1.7 GB | 2.1% | 508.95 |
| Apr 29 19:00:00 - 19:59:59 | 280 | 0.0% | 0.08 | 9.2 MB | 0.0% | 2.61 |
| Apr 29 20:00:00 - 20:59:59 | 1903 | 0.1% | 0.53 | 972.4 MB | 1.1% | 276.59 |
| Apr 29 21:00:00 - 21:59:59 | 339 | 0.0% | 0.09 | 43.8 MB | 0.1% | 12.47 |
| Apr 29 22:00:00 - 22:59:59 | 180 | 0.0% | 0.05 | 951.5 KB | 0.0% | 0.26 |
| Apr 29 23:00:00 - 23:59:59 | 219 | 0.0% | 0.06 | 1.2 MB | 0.0% | 0.35 |
| Apr 30 00:00:00 - 00:59:59 | 5645 | 0.4% | 1.57 | 9.7 MB | 0.0% | 2.76 |
| Apr 30 01:00:00 - 01:59:59 | 13620 | 0.9% | 3.78 | 360.0 MB | 0.4% | 102.41 |
| Apr 30 02:00:00 - 02:59:59 | 13893 | 0.9% | 3.86 | 653.4 MB | 0.8% | 185.87 |
| Apr 30 03:00:00 - 03:59:59 | 13486 | 0.9% | 3.75 | 178.8 MB | 0.2% | 50.86 |
| Apr 30 04:00:00 - 04:59:59 | 12752 | 0.8% | 3.54 | 21.1 MB | 0.0% | 6.01 |
| Apr 30 05:00:00 - 05:59:59 | 12881 | 0.8% | 3.58 | 21.1 MB | 0.0% | 6.00 |
| Apr 30 06:00:00 - 06:59:59 | 13242 | 0.9% | 3.68 | 317.2 MB | 0.4% | 90.24 |
| Apr 30 07:00:00 - 07:59:59 | 3826 | 0.2% | 1.06 | 7.3 MB | 0.0% | 2.07 |
| Apr 30 08:00:00 - 08:59:59 | 542 | 0.0% | 0.15 | 1.9 MB | 0.0% | 0.55 |
| Apr 30 09:00:00 - 09:59:59 | 528 | 0.0% | 0.15 | 1.6 MB | 0.0% | 0.44 |
| Apr 30 10:00:00 - 10:59:59 | 636 | 0.0% | 0.18 | 2.3 MB | 0.0% | 0.67 |
| Apr 30 11:00:00 - 11:59:59 | 2494 | 0.2% | 0.69 | 1.2 GB | 1.4% | 349.46 |
| Apr 30 12:00:00 - 12:59:59 | 510 | 0.0% | 0.14 | 2.2 MB | 0.0% | 0.63 |
| Apr 30 13:00:00 - 13:59:59 | 4854 | 0.3% | 1.35 | 2.1 GB | 2.6% | 624.48 |
| Apr 30 14:00:00 - 14:59:59 | 1555 | 0.1% | 0.43 | 524.8 MB | 0.6% | 149.27 |
| Apr 30 15:00:00 - 15:59:59 | 671 | 0.0% | 0.19 | 2.1 MB | 0.0% | 0.61 |
| Apr 30 16:00:00 - 16:59:59 | 430 | 0.0% | 0.12 | 1.4 MB | 0.0% | 0.39 |
| Apr 30 17:00:00 - 17:59:59 | 409 | 0.0% | 0.11 | 2.1 MB | 0.0% | 0.60 |
| Apr 30 18:00:00 - 18:59:59 | 410 | 0.0% | 0.11 | 2.3 MB | 0.0% | 0.64 |
| Apr 30 19:00:00 - 19:59:59 | 796 | 0.1% | 0.22 | 268.0 MB | 0.3% | 76.24 |
| Apr 30 20:00:00 - 20:59:59 | 273 | 0.0% | 0.08 | 1.2 MB | 0.0% | 0.34 |
| Apr 30 21:00:00 - 21:59:59 | 682 | 0.0% | 0.19 | 257.3 MB | 0.3% | 73.18 |
| Apr 30 22:00:00 - 22:59:59 | 5083 | 0.3% | 1.41 | 1.6 GB | 1.9% | 473.31 |
| Apr 30 23:00:00 - 23:59:59 | 244 | 0.0% | 0.07 | 1.6 MB | 0.0% | 0.44 |
| May 1 00:00:00 - 00:59:59 | 282 | 0.0% | 0.08 | 1.0 MB | 0.0% | 0.29 |
| May 1 01:00:00 - 01:59:59 | 931 | 0.1% | 0.26 | 306.4 MB | 0.4% | 87.16 |
| May 1 02:00:00 - 02:59:59 | 435 | 0.0% | 0.12 | 1.5 MB | 0.0% | 0.42 |
| May 1 03:00:00 - 03:59:59 | 618 | 0.0% | 0.17 | 9.7 MB | 0.0% | 2.76 |
| May 1 04:00:00 - 04:59:59 | 590 | 0.0% | 0.16 | 2.0 MB | 0.0% | 0.56 |
| May 1 05:00:00 - 05:59:59 | 3035 | 0.2% | 0.84 | 1.1 GB | 1.3% | 308.52 |
| May 1 06:00:00 - 06:59:59 | 1571 | 0.1% | 0.44 | 396.7 MB | 0.5% | 112.83 |
| May 1 07:00:00 - 07:59:59 | 640 | 0.0% | 0.18 | 41.6 MB | 0.0% | 11.82 |
| May 1 08:00:00 - 08:59:59 | 835 | 0.1% | 0.23 | 9.6 MB | 0.0% | 2.74 |
| May 1 09:00:00 - 09:59:59 | 9098 | 0.6% | 2.53 | 27.7 MB | 0.0% | 7.87 |
| May 1 10:00:00 - 10:59:59 | 37688 | 2.4% | 10.47 | 680.5 MB | 0.8% | 193.55 |
| May 1 11:00:00 - 11:59:59 | 43301 | 2.8% | 12.03 | 75.8 MB | 0.1% | 21.57 |
| May 1 12:00:00 - 12:59:59 | 40891 | 2.6% | 11.36 | 248.0 MB | 0.3% | 70.54 |
| May 1 13:00:00 - 13:59:59 | 37829 | 2.4% | 10.51 | 208.7 MB | 0.2% | 59.35 |
| May 1 14:00:00 - 14:59:59 | 35478 | 2.3% | 9.86 | 162.7 MB | 0.2% | 46.29 |
| May 1 15:00:00 - 15:59:59 | 34242 | 2.2% | 9.51 | 57.8 MB | 0.1% | 16.45 |
| May 1 16:00:00 - 16:59:59 | 30789 | 2.0% | 8.55 | 222.7 MB | 0.3% | 63.35 |
| May 1 17:00:00 - 17:59:59 | 27806 | 1.8% | 7.72 | 201.7 MB | 0.2% | 57.38 |
| May 1 18:00:00 - 18:59:59 | 24768 | 1.6% | 6.88 | 103.5 MB | 0.1% | 29.43 |
| May 1 19:00:00 - 19:59:59 | 23661 | 1.5% | 6.57 | 39.6 MB | 0.0% | 11.27 |
| May 1 20:00:00 - 20:59:59 | 22755 | 1.5% | 6.32 | 39.8 MB | 0.0% | 11.32 |
| May 1 21:00:00 - 21:59:59 | 24488 | 1.6% | 6.80 | 312.1 MB | 0.4% | 88.76 |
| May 1 22:00:00 - 22:59:59 | 24995 | 1.6% | 6.94 | 868.7 MB | 1.0% | 247.10 |
| May 1 23:00:00 - 23:59:59 | 24804 | 1.6% | 6.89 | 1.3 GB | 1.6% | 389.25 |
| May 2 00:00:00 - 00:59:59 | 24655 | 1.6% | 6.85 | 293.8 MB | 0.3% | 83.58 |
| May 2 01:00:00 - 01:59:59 | 26644 | 1.7% | 7.40 | 43.8 MB | 0.1% | 12.47 |
| May 2 02:00:00 - 02:59:59 | 19999 | 1.3% | 5.56 | 249.3 MB | 0.3% | 70.91 |
| May 2 03:00:00 - 03:59:59 | 21082 | 1.4% | 5.86 | 418.2 MB | 0.5% | 118.96 |
| May 2 04:00:00 - 04:59:59 | 22802 | 1.5% | 6.33 | 91.8 MB | 0.1% | 26.10 |
| May 2 05:00:00 - 05:59:59 | 22826 | 1.5% | 6.34 | 41.3 MB | 0.0% | 11.75 |
| May 2 06:00:00 - 06:59:59 | 22258 | 1.4% | 6.18 | 38.7 MB | 0.0% | 11.01 |
| May 2 07:00:00 - 07:59:59 | 21867 | 1.4% | 6.07 | 40.5 MB | 0.0% | 11.51 |
| May 2 08:00:00 - 08:59:59 | 21163 | 1.4% | 5.88 | 208.2 MB | 0.2% | 59.21 |
| May 2 09:00:00 - 09:59:59 | 13671 | 0.9% | 3.80 | 140.0 MB | 0.2% | 39.81 |
| May 2 10:00:00 - 10:59:59 | 774 | 0.1% | 0.21 | 24.0 MB | 0.0% | 6.84 |
| May 2 11:00:00 - 11:59:59 | 623 | 0.0% | 0.17 | 2.4 MB | 0.0% | 0.68 |
| May 2 12:00:00 - 12:59:59 | 588 | 0.0% | 0.16 | 1.7 MB | 0.0% | 0.48 |
| May 2 13:00:00 - 13:59:59 | 1882 | 0.1% | 0.52 | 630.0 MB | 0.7% | 179.21 |
| May 2 14:00:00 - 14:59:59 | 895 | 0.1% | 0.25 | 147.6 MB | 0.2% | 41.98 |
| May 2 15:00:00 - 15:59:59 | 599 | 0.0% | 0.17 | 2.7 MB | 0.0% | 0.76 |
| May 2 16:00:00 - 16:59:59 | 823 | 0.1% | 0.23 | 228.8 MB | 0.3% | 65.07 |
| May 2 17:00:00 - 17:59:59 | 780 | 0.1% | 0.22 | 214.0 MB | 0.3% | 60.87 |
| May 2 18:00:00 - 18:59:59 | 604 | 0.0% | 0.17 | 169.7 MB | 0.2% | 48.27 |
| May 2 19:00:00 - 19:59:59 | 299 | 0.0% | 0.08 | 1.1 MB | 0.0% | 0.30 |
| May 2 20:00:00 - 20:59:59 | 283 | 0.0% | 0.08 | 2.1 MB | 0.0% | 0.59 |
| May 2 21:00:00 - 21:59:59 | 2096 | 0.1% | 0.58 | 717.0 MB | 0.8% | 203.96 |
| May 2 22:00:00 - 22:59:59 | 1614 | 0.1% | 0.45 | 494.6 MB | 0.6% | 140.70 |
| May 2 23:00:00 - 23:59:59 | 1279 | 0.1% | 0.36 | 330.3 MB | 0.4% | 93.94 |
| May 3 00:00:00 - 00:59:59 | 1024 | 0.1% | 0.28 | 265.9 MB | 0.3% | 75.64 |
| May 3 01:00:00 - 01:59:59 | 1138 | 0.1% | 0.32 | 283.7 MB | 0.3% | 80.69 |
| May 3 02:00:00 - 02:59:59 | 1553 | 0.1% | 0.43 | 391.9 MB | 0.5% | 111.47 |
| May 3 03:00:00 - 03:59:59 | 2157 | 0.1% | 0.60 | 497.9 MB | 0.6% | 141.62 |
| May 3 04:00:00 - 04:59:59 | 878 | 0.1% | 0.24 | 125.6 MB | 0.1% | 35.74 |
| May 3 05:00:00 - 05:59:59 | 8995 | 0.6% | 2.50 | 5.8 GB | 6.9% | 1679.07 |
| May 3 06:00:00 - 06:59:59 | 569 | 0.0% | 0.16 | 4.7 MB | 0.0% | 1.34 |
| May 3 07:00:00 - 07:59:59 | 2296 | 0.1% | 0.64 | 1.1 GB | 1.4% | 331.95 |
| May 3 08:00:00 - 08:59:59 | 22980 | 1.5% | 6.38 | 1.3 GB | 1.6% | 385.53 |
| May 3 09:00:00 - 09:59:59 | 34309 | 2.2% | 9.53 | 2.2 GB | 2.6% | 634.95 |
| May 3 10:00:00 - 10:59:59 | 30348 | 2.0% | 8.43 | 1.1 GB | 1.4% | 331.62 |
| May 3 11:00:00 - 11:59:59 | 29405 | 1.9% | 8.17 | 674.5 MB | 0.8% | 191.85 |
| May 3 12:00:00 - 12:59:59 | 28388 | 1.8% | 7.89 | 53.6 MB | 0.1% | 15.24 |
| May 3 13:00:00 - 13:59:59 | 28026 | 1.8% | 7.79 | 52.0 MB | 0.1% | 14.79 |
| May 3 14:00:00 - 14:59:59 | 30057 | 1.9% | 8.35 | 57.0 MB | 0.1% | 16.23 |
| May 3 15:00:00 - 15:59:59 | 28626 | 1.9% | 7.95 | 54.2 MB | 0.1% | 15.42 |
| May 3 16:00:00 - 16:59:59 | 27103 | 1.8% | 7.53 | 1.6 GB | 1.9% | 459.28 |
| May 3 17:00:00 - 17:59:59 | 26167 | 1.7% | 7.27 | 593.2 MB | 0.7% | 168.73 |
| May 3 18:00:00 - 18:59:59 | 27976 | 1.8% | 7.77 | 79.6 MB | 0.1% | 22.65 |
| May 3 19:00:00 - 19:59:59 | 28147 | 1.8% | 7.82 | 175.1 MB | 0.2% | 49.81 |
| May 3 20:00:00 - 20:59:59 | 27078 | 1.8% | 7.52 | 191.4 MB | 0.2% | 54.45 |
| May 3 21:00:00 - 21:59:59 | 24325 | 1.6% | 6.76 | 75.8 MB | 0.1% | 21.57 |
| May 3 22:00:00 - 22:59:59 | 22840 | 1.5% | 6.34 | 43.4 MB | 0.1% | 12.34 |
| May 3 23:00:00 - 23:59:59 | 21860 | 1.4% | 6.07 | 252.8 MB | 0.3% | 71.90 |
| May 4 00:00:00 - 00:59:59 | 20400 | 1.3% | 5.67 | 261.8 MB | 0.3% | 74.48 |
| May 4 01:00:00 - 01:59:59 | 20700 | 1.3% | 5.75 | 407.8 MB | 0.5% | 116.01 |
| May 4 02:00:00 - 02:59:59 | 18038 | 1.2% | 5.01 | 109.3 MB | 0.1% | 31.09 |
| May 4 03:00:00 - 03:59:59 | 17493 | 1.1% | 4.86 | 254.6 MB | 0.3% | 72.43 |
| May 4 04:00:00 - 04:59:59 | 21127 | 1.4% | 5.87 | 1.8 GB | 2.1% | 518.04 |
| May 4 05:00:00 - 05:59:59 | 21919 | 1.4% | 6.09 | 49.6 MB | 0.1% | 14.11 |
| May 4 06:00:00 - 06:59:59 | 20548 | 1.3% | 5.71 | 37.6 MB | 0.0% | 10.71 |
| May 4 07:00:00 - 07:59:59 | 21348 | 1.4% | 5.93 | 1.3 GB | 1.5% | 364.86 |
| May 4 08:00:00 - 08:59:59 | 3304 | 0.2% | 0.92 | 54.3 MB | 0.1% | 15.46 |
| May 4 09:00:00 - 09:59:59 | 789 | 0.1% | 0.22 | 94.6 MB | 0.1% | 26.90 |
| May 4 10:00:00 - 10:59:59 | 9344 | 0.6% | 2.60 | 21.7 MB | 0.0% | 6.18 |
| May 4 11:00:00 - 11:59:59 | 4715 | 0.3% | 1.31 | 11.5 MB | 0.0% | 3.28 |
| May 4 12:00:00 - 12:59:59 | 622 | 0.0% | 0.17 | 2.3 MB | 0.0% | 0.65 |
| May 4 13:00:00 - 13:59:59 | 565 | 0.0% | 0.16 | 1.8 MB | 0.0% | 0.51 |
| May 4 14:00:00 - 14:59:59 | 985 | 0.1% | 0.27 | 303.0 MB | 0.4% | 86.17 |
| May 4 15:00:00 - 15:59:59 | 595 | 0.0% | 0.17 | 4.9 MB | 0.0% | 1.39 |
| May 4 16:00:00 - 16:59:59 | 415 | 0.0% | 0.12 | 13.2 MB | 0.0% | 3.77 |
| May 4 17:00:00 - 17:59:59 | 374 | 0.0% | 0.10 | 1.4 MB | 0.0% | 0.39 |
| May 4 18:00:00 - 18:59:59 | 365 | 0.0% | 0.10 | 2.5 MB | 0.0% | 0.71 |
| May 4 19:00:00 - 19:59:59 | 245 | 0.0% | 0.07 | 1.0 MB | 0.0% | 0.30 |
| May 4 20:00:00 - 20:59:59 | 391 | 0.0% | 0.11 | 23.3 MB | 0.0% | 6.63 |
| May 4 21:00:00 - 21:59:59 | 736 | 0.0% | 0.20 | 184.8 MB | 0.2% | 52.56 |
| May 4 22:00:00 - 22:59:59 | 676 | 0.0% | 0.19 | 131.0 MB | 0.2% | 37.25 |
| May 4 23:00:00 - 23:59:59 | 1531 | 0.1% | 0.43 | 411.6 MB | 0.5% | 117.07 |
| May 5 00:00:00 - 00:59:59 | 318 | 0.0% | 0.09 | 1.7 MB | 0.0% | 0.47 |
| May 5 01:00:00 - 01:59:59 | 2501 | 0.2% | 0.69 | 726.6 MB | 0.9% | 206.69 |
| May 5 02:00:00 - 02:59:59 | 843 | 0.1% | 0.23 | 127.5 MB | 0.1% | 36.28 |
| May 5 03:00:00 - 03:59:59 | 1393 | 0.1% | 0.39 | 340.6 MB | 0.4% | 96.87 |
| May 5 04:00:00 - 04:59:59 | 2239 | 0.1% | 0.62 | 744.5 MB | 0.9% | 211.76 |
| May 5 05:00:00 - 05:59:59 | 4237 | 0.3% | 1.18 | 1.5 GB | 1.8% | 447.11 |
| May 5 06:00:00 - 06:59:59 | 3144 | 0.2% | 0.87 | 1.1 GB | 1.3% | 321.40 |
| May 5 07:00:00 - 07:59:59 | 3761 | 0.2% | 1.04 | 1.3 GB | 1.6% | 389.30 |
| May 5 08:00:00 - 08:59:59 | 3880 | 0.3% | 1.08 | 1.4 GB | 1.7% | 405.13 |
| May 5 09:00:00 - 09:59:59 | 1343 | 0.1% | 0.37 | 254.4 MB | 0.3% | 72.36 |
| May 5 10:00:00 - 10:59:59 | 971 | 0.1% | 0.27 | 94.9 MB | 0.1% | 26.99 |
| May 5 11:00:00 - 11:59:59 | 1632 | 0.1% | 0.45 | 662.4 MB | 0.8% | 188.42 |
| May 5 12:00:00 - 12:59:59 | 4615 | 0.3% | 1.28 | 3.0 GB | 3.6% | 863.52 |
| May 5 13:00:00 - 13:59:59 | 9382 | 0.6% | 2.61 | 6.2 GB | 7.4% | 1793.03 |
| May 5 14:00:00 - 14:59:59 | 588 | 0.0% | 0.16 | 2.3 MB | 0.0% | 0.67 |
| May 5 15:00:00 - 15:59:59 | 553 | 0.0% | 0.15 | 2.8 MB | 0.0% | 0.79 |
| May 5 16:00:00 - 16:59:59 | 471 | 0.0% | 0.13 | 1.8 MB | 0.0% | 0.51 |
| May 5 17:00:00 - 17:59:59 | 449 | 0.0% | 0.12 | 14.0 MB | 0.0% | 3.98 |
| May 5 18:00:00 - 18:59:59 | 3678 | 0.2% | 1.02 | 1.1 GB | 1.3% | 326.89 |
| May 5 19:00:00 - 19:59:59 | 958 | 0.1% | 0.27 | 245.8 MB | 0.3% | 69.91 |
| May 5 20:00:00 - 20:59:59 | 337 | 0.0% | 0.09 | 2.1 MB | 0.0% | 0.59 |
| May 5 21:00:00 - 21:59:59 | 296 | 0.0% | 0.08 | 12.0 MB | 0.0% | 3.41 |
| May 5 22:00:00 - 22:59:59 | 215 | 0.0% | 0.06 | 2.6 MB | 0.0% | 0.75 |
| May 5 23:00:00 - 23:59:59 | 411 | 0.0% | 0.11 | 64.7 MB | 0.1% | 18.41 |
| May 6 00:00:00 - 00:59:59 | 828 | 0.1% | 0.23 | 189.3 MB | 0.2% | 53.85 |
| May 6 01:00:00 - 01:59:59 | 1733 | 0.1% | 0.48 | 597.4 MB | 0.7% | 169.92 |
| May 6 02:00:00 - 02:59:59 | 1714 | 0.1% | 0.48 | 437.7 MB | 0.5% | 124.51 |
| May 6 03:00:00 - 03:59:59 | 555 | 0.0% | 0.15 | 5.5 MB | 0.0% | 1.56 |
| May 6 04:00:00 - 04:59:59 | 1270 | 0.1% | 0.35 | 289.0 MB | 0.3% | 82.20 |
| May 6 05:00:00 - 05:59:59 | 572 | 0.0% | 0.16 | 63.8 MB | 0.1% | 18.15 |
| May 6 06:00:00 - 06:59:59 | 510 | 0.0% | 0.14 | 1.8 MB | 0.0% | 0.51 |
| May 6 07:00:00 - 07:59:59 | 7299 | 0.5% | 2.03 | 4.6 GB | 5.6% | 1353.75 |
| May 6 08:00:00 - 08:59:59 | 584 | 0.0% | 0.16 | 1.9 MB | 0.0% | 0.54 |
| May 6 09:00:00 - 09:59:59 | 456 | 0.0% | 0.13 | 2.2 MB | 0.0% | 0.62 |
| May 6 10:00:00 - 10:59:59 | 7897 | 0.5% | 2.19 | 3.5 GB | 4.2% | 1023.52 |
| May 6 11:00:00 - 11:59:59 | 6349 | 0.4% | 1.76 | 2.6 GB | 3.1% | 751.05 |
| May 6 12:00:00 - 12:59:59 | 987 | 0.1% | 0.27 | 183.7 MB | 0.2% | 52.24 |
| May 6 13:00:00 - 13:59:59 | 566 | 0.0% | 0.16 | 2.8 MB | 0.0% | 0.79 |
| May 6 14:00:00 - 14:59:59 | 535 | 0.0% | 0.15 | 1.8 MB | 0.0% | 0.52 |
| May 6 15:00:00 - 15:59:59 | 505 | 0.0% | 0.14 | 1.6 MB | 0.0% | 0.46 |
| May 6 16:00:00 - 16:59:59 | 423 | 0.0% | 0.12 | 1.3 MB | 0.0% | 0.37 |
| May 6 17:00:00 - 17:59:59 | 433 | 0.0% | 0.12 | 1.8 MB | 0.0% | 0.51 |
| May 6 18:00:00 - 18:59:59 | 511 | 0.0% | 0.14 | 98.0 MB | 0.1% | 27.87 |
| May 6 19:00:00 - 19:04:53 | 12 | 0.0% | 0.04 | 75.9 KB | 0.0% | 0.26 |
| TOTAL: 175:22:41 | 1545696 | 100.0% | 2.45 | 83.3 GB | 100.0% | 138.41 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
