Unknown entries from news log file:
First 50 / 38025 lines (0.1%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 4068844 | 52.9% | 483.6 MB | 57.7% |
nnrpd | 3130379 | 40.7% | 292.0 MB | 34.9% |
innd | 431017 | 5.6% | 55.8 MB | 6.7% |
innfeed | 59166 | 0.8% | 6.2 MB | 0.7% |
nocem | 2222 | 0.0% | 164.7 KB | 0.0% |
controlchan | 2089 | 0.0% | 137.5 KB | 0.0% |
innxmit | 597 | 0.0% | 70.4 KB | 0.0% |
rnews | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 7694315 | 100.0% | 837.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 4132256 | 50.0% |
Negative hits | 4062169 | 49.1% |
Positive hits | 56341 | 0.7% |
Cache misses | 20048 | 0.2% |
TOTAL: 4 | 8270814 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:08:34.089 | 0.0% | 7974 | 0.000 | 64.471 | 794.000 |
article cleanup | 00:00:40.452 | 0.0% | 4062281 | 0.000 | 0.010 | 0.196 |
article logging | 00:09:49.369 | 0.0% | 4064262 | 0.000 | 0.145 | 57.167 |
article parse | 00:43:57.512 | 0.1% | 191715185 | 0.000 | 0.014 | 0.127 |
article write | 51:20:36.605 | 3.6% | 3956353 | 1.535 | 46.719 | 732.500 |
artlog/artcncl | 00:00:00.058 | 0.0% | 3188 | 0.000 | 0.018 | 1.000 |
artlog/artparse | 00:00:00.001 | 0.0% | 65 | 0.000 | 0.015 | 0.036 |
artlog/artwrite | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:07:10.749 | 0.0% | 211668135 | 0.000 | 0.002 | 0.068 |
hisgrep/artcncl | 00:04:16.076 | 0.0% | 9832 | 0.000 | 26.045 | 468.000 |
hishave/artcncl | 00:00:00.134 | 0.0% | 3188 | 0.000 | 0.042 | 6.389 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 12:43:57.267 | 0.9% | 8268022 | 0.000 | 5.544 | 227.610 |
history sync | 00:42:23.041 | 0.0% | 20385 | 0.000 | 124.751 | 1571.000 |
history write | 32:19:44.672 | 2.2% | 4062346 | 3.538 | 28.650 | 474.942 |
hiswrite/artcncl | 00:00:13.408 | 0.0% | 649 | 0.000 | 20.659 | 28.246 |
idle | 1274:50:12.948 | 88.7% | 177472822 | 0.051 | 25.860 | 120043.400 |
nntp read | 02:25:35.565 | 0.2% | 191354595 | 0.000 | 0.046 | 1.101 |
overview write | 41:02:16.131 | 2.9% | 3956353 | 0.129 | 37.341 | 574833.378 |
perl filter | 00:08:46.354 | 0.0% | 3995109 | 0.000 | 0.132 | 2.240 |
python filter | 16:51:17.186 | 1.2% | 4062269 | 0.623 | 14.937 | 49.192 |
site send | 00:01:48.879 | 0.0% | 3961894 | 0.000 | 0.027 | 0.716 |
TOTAL: 1437:08:35.536 | 1433:41:20.496 | 99.8% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:03:08.723 | 0.0% | 200511584 | 0.000 | 0.001 | 0.003 |
article prepare | 00:02:05.162 | 0.0% | 796091402 | 0.000 | 0.000 | 0.002 |
article read | 471:20:22.596 | 33.0% | 199114790 | 0.720 | 8.522 | 82.667 |
backlog stats | 00:00:33.035 | 0.0% | 151048431 | 0.000 | 0.000 | 0.250 |
callbacks | 00:15:52.700 | 0.0% | 492587 | 0.000 | 1.934 | 57.000 |
data read | 00:22:05.632 | 0.0% | 100860050 | 0.000 | 0.013 | 0.049 |
data write | 05:28:21.112 | 0.4% | 104575368 | 0.000 | 0.188 | 32.088 |
idle | 949:24:06.295 | 66.4% | 151048431 | 0.000 | 22.627 | 6168690.000 |
newart/cb | 00:00:00.262 | 0.0% | 610038 | 0.000 | 0.000 | 0.050 |
prepart/cb | 00:00:00.125 | 0.0% | 1595096 | 0.000 | 0.000 | 0.002 |
readart/cb | 00:15:47.401 | 0.0% | 703793 | 0.000 | 1.346 | 57.000 |
status file | 00:00:31.716 | 0.0% | 12157 | 0.000 | 2.609 | 277.000 |
TOTAL: 1429:22:52.360 | 1427:12:54.759 | 99.8% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 11:52:06.433 | 0.1% | 1788201 | 0.000 | 23.894 | 1726.000 |
idle | 3622:28:20.129 | 45.1% | 14931771 | 0.000 | 873.366 | 903393.000 |
newnews | 00:19:01.026 | 0.0% | 1 | 1141026.000 | 1141026.000 | 1141026.000 |
nntpwrite | 53:07:33.083 | 0.7% | 847373248 | 0.000 | 0.226 | 388.773 |
nntpwrite/newnews | 00:00:06.059 | 0.0% | 105626 | 0.057 | 0.057 | 0.057 |
readart | 110:20:48.830 | 1.4% | 29192530 | 0.000 | 13.608 | 1368.000 |
TOTAL: 8026:55:53.184 | 3798:07:55.560 | 47.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 194 |
flushlogs | 2 |
go | 3 |
logmode | 2 |
lowmark | 1 |
mode | 7003 |
name | 2 |
newgroup | 3709 |
pause | 3 |
paused | 3 |
perl | 1 |
readers | 16 |
reload | 128 |
reserve | 2 |
rmgroup | 33 |
shutdown | 9 |
TOTAL: 16 | 11111 |
Newsgroups created:
Group | Mode |
---|---|
alt.binaries.3d-game-maker | y |
alt.binaries.3d.bryce | y |
alt.binaries.3d.bryce.larger-posts | y |
alt.binaries.3d.carrara | y |
alt.binaries.3d.daz-studio | y |
alt.binaries.3d.lightwave | y |
alt.binaries.3d.mojoworld | y |
alt.binaries.3d.poser | y |
alt.binaries.3d.truespace | y |
alt.binaries.3d.vue | y |
alt.binaries.3dstudio | y |
alt.binaries.a51 | y |
alt.binaries.abortion | y |
alt.binaries.acidrap | y |
alt.binaries.activism.militia | y |
alt.binaries.actvism.radical-left | y |
alt.binaries.adan | y |
alt.binaries.adolescents | y |
alt.binaries.adolescents.off-topic | y |
alt.binaries.agff | y |
alt.binaries.agff.hentai | y |
alt.binaries.ahm | y |
alt.binaries.alababa | y |
alt.binaries.alizee | y |
alt.binaries.all-your-base-are-belong-to-us | y |
alt.binaries.allmanbrothers | y |
alt.binaries.alt5 | y |
alt.binaries.altfriends | y |
alt.binaries.amazon-women.admirers | y |
alt.binaries.amp | y |
alt.binaries.amy-ried | y |
alt.binaries.andrew.lloyd-webber | y |
alt.binaries.andy-kaufman | y |
alt.binaries.anime | y |
alt.binaries.anime.dragonballz | y |
alt.binaries.anime.tenchi | y |
alt.binaries.anime.vcd | y |
alt.binaries.anna-kournikova | y |
alt.binaries.aoi | y |
alt.binaries.aol | y |
alt.binaries.aol.imperial | y |
alt.binaries.apocalypse | y |
alt.binaries.appalachian | y |
alt.binaries.appletv | y |
alt.binaries.appletv.movies | y |
alt.binaries.appletv.musicvideos | y |
alt.binaries.appletv.tvshows | y |
alt.binaries.applications.mac | y |
alt.binaries.area2000.soft.german | y |
alt.binaries.asianscans | y |
alt.binaries.asianscans.icyscans | y |
alt.binaries.asianusenet | y |
alt.binaries.assbite | y |
alt.binaries.astronomy | y |
alt.binaries.atari | y |
alt.binaries.atari.cancelbots | y |
alt.binaries.atari.d | y |
alt.binaries.atari.dead | y |
alt.binaries.athome.ware-z | y |
alt.binaries.aubergine | y |
alt.binaries.audio.minidisc | y |
alt.binaries.audio.warez | y |
alt.binaries.autographs | y |
alt.binaries.automobiles | y |
alt.binaries.automobiles.carshows | y |
alt.binaries.automobiles.carshows.babes | y |
alt.binaries.autos.performance-cars | y |
alt.binaries.b4e | y |
alt.binaries.backup | y |
alt.binaries.backup.space | y |
alt.binaries.bad-attitude | y |
alt.binaries.band.in.a.box | y |
alt.binaries.barbarella | y |
alt.binaries.basement.graveyard | y |
alt.binaries.bass | y |
alt.binaries.bathroom | y |
alt.binaries.battlestar-galactica | y |
alt.binaries.bbs | y |
alt.binaries.bbs.doors | y |
alt.binaries.bbs.pcboard | y |
alt.binaries.bbs.renegade | y |
alt.binaries.beatles | y |
alt.binaries.beavis-n-butthead | y |
alt.binaries.beos | y |
alt.binaries.bettie-page | y |
alt.binaries.bible-studies | y |
alt.binaries.big-pharma | y |
alt.binaries.birdwatching | y |
alt.binaries.black-daddies | y |
alt.binaries.bloaf | y |
alt.binaries.blu-ray.d | y |
alt.binaries.blueyonder | y |
alt.binaries.bob-and-carol | y |
alt.binaries.bob-and-carol.pedo-posts-only | y |
alt.binaries.bollywood | y |
alt.binaries.boneless | y |
alt.binaries.british.documentaries | y |
alt.binaries.british.drama | y |
alt.binaries.britney-spears | y |
alt.binaries.butthedd | y |
alt.binaries.buttnuggets | y |
alt.binaries.buttnuggets.for | y |
alt.binaries.buttnuggets.for.jesus | y |
alt.binaries.buttnuggets.for.klaas | y |
alt.binaries.buzzard | y |
alt.binaries.by-hash | y |
alt.binaries.c.w | y |
alt.binaries.calc-ti | y |
alt.binaries.cancelbots | y |
alt.binaries.cannabis | y |
alt.binaries.cartoons.french | y |
alt.binaries.cartoons.french.d | y |
alt.binaries.cartoons.french.reposts | y |
alt.binaries.casema | y |
alt.binaries.catherine.zeta.jones | y |
alt.binaries.cathybarry | y |
alt.binaries.cbt | y |
alt.binaries.cbts | y |
alt.binaries.cbts.repost | y |
alt.binaries.cd | y |
alt.binaries.cd.genealogy | y |
alt.binaries.cd.genealogy.d | y |
alt.binaries.cd.genealogy.parts | y |
alt.binaries.cd.genealogy.reposts | y |
alt.binaries.cd.image | y |
alt.binaries.cd.image.0-day | y |
alt.binaries.cd.image.0-day.akulas.playground | y |
alt.binaries.cd.image.3do | y |
alt.binaries.cd.image.clonecd | y |
alt.binaries.cd.image.d | y |
alt.binaries.cd.image.discussion.tools | y |
alt.binaries.cd.image.dreamcast | y |
alt.binaries.cd.image.french | y |
alt.binaries.cd.image.french.d | y |
alt.binaries.cd.image.french.repost | y |
alt.binaries.cd.image.gamecube | y |
alt.binaries.cd.image.games | y |
alt.binaries.cd.image.highspeed | y |
alt.binaries.cd.image.iso_unlimited | y |
alt.binaries.cd.image.linux | y |
alt.binaries.cd.image.oldmemphis | y |
alt.binaries.cd.image.other | y |
alt.binaries.cd.image.other.d | y |
alt.binaries.cd.image.other.parts | y |
alt.binaries.cd.image.parts | y |
alt.binaries.cd.image.playstation | y |
alt.binaries.cd.image.playstation.d | y |
alt.binaries.cd.image.playstation.reposts | y |
alt.binaries.cd.image.playstation2 | y |
alt.binaries.cd.image.playstation2.dvdiso | y |
alt.binaries.cd.image.playstation2.repost | y |
alt.binaries.cd.image.reposts | y |
alt.binaries.cd.image.sega-saturn | y |
alt.binaries.cd.image.tools.d | y |
alt.binaries.cd.image.winapps | y |
alt.binaries.cd.image.xbox | y |
alt.binaries.cd.image.xbox.dvdrip | y |
alt.binaries.cd.image.xbox.repost | y |
alt.binaries.cd.images.games | y |
alt.binaries.cd.other | y |
alt.binaries.celebrities.bikini | y |
alt.binaries.celebrities.fake.moderated | y |
alt.binaries.centrifuge | y |
alt.binaries.champagnejam | y |
alt.binaries.chatter | y |
alt.binaries.checkmate | y |
alt.binaries.checkmate.mp3 | y |
alt.binaries.cheer.dance | y |
alt.binaries.chello | y |
alt.binaries.chello.nl | y |
alt.binaries.christian | y |
alt.binaries.christian.lossless | y |
alt.binaries.christian.worship | y |
alt.binaries.christian.worship.dvd | y |
alt.binaries.christians | y |
alt.binaries.christianworship | y |
alt.binaries.christina | y |
alt.binaries.christy-turlington | y |
alt.binaries.cinemageddon | y |
alt.binaries.circus | y |
alt.binaries.classic.tv.shows | y |
alt.binaries.cleannews.test | y |
alt.binaries.clip-art | y |
alt.binaries.clonezone | y |
alt.binaries.clubelysium | y |
alt.binaries.coffee | y |
alt.binaries.comics.british | y |
alt.binaries.comics.dcp.toons | y |
alt.binaries.communicomm-cable | y |
alt.binaries.comp | y |
alt.binaries.comp-graphics | y |
alt.binaries.comp.atari8bit | y |
alt.binaries.comp.databases.omnis | y |
alt.binaries.comp.sinclair | y |
alt.binaries.comp.virus | y |
alt.binaries.console.ps3 | y |
alt.binaries.console.psp | y |
alt.binaries.console.revolution | y |
alt.binaries.console.xbox360 | y |
alt.binaries.conspiracy | y |
alt.binaries.cooking | y |
alt.binaries.coolkidweb | y |
alt.binaries.cores | y |
alt.binaries.counterstrike | y |
alt.binaries.countries.scotland | y |
alt.binaries.cracked | y |
alt.binaries.crackhead | y |
alt.binaries.cracks | y |
alt.binaries.cracks.akula | y |
alt.binaries.cracks.d | y |
alt.binaries.cracks.discussion | y |
alt.binaries.cracks.encrypted | y |
alt.binaries.cracks.phrozen-crew | y |
alt.binaries.crafts.pictures | y |
alt.binaries.csv | y |
alt.binaries.culture.african.american.gangsta | y |
alt.binaries.culture.african.american.gangsta.wannabe | y |
alt.binaries.cumberland-gap-high | y |
alt.binaries.cumberland-gap-tn | y |
alt.binaries.custard | y |
alt.binaries.d | y |
alt.binaries.dankitti | y |
alt.binaries.darkunicorn | y |
alt.binaries.dawsons-creek | y |
alt.binaries.dcisozpsx | y |
alt.binaries.deep-purple | y |
alt.binaries.demo-scene.ibm-pc | y |
alt.binaries.descent | y |
alt.binaries.design.graphics | y |
alt.binaries.digitiser | y |
alt.binaries.divx.french.d | y |
alt.binaries.divx.pl | y |
alt.binaries.documentaries.french | y |
alt.binaries.documentaries.french.d | y |
alt.binaries.dominion | y |
alt.binaries.dominion.abuse | y |
alt.binaries.dominion.bad.serial.nums | y |
alt.binaries.dominion.bugger | y |
alt.binaries.dominion.bugger.snot | y |
alt.binaries.dominion.bugger.snot.slime | y |
alt.binaries.dominion.bugger.snot.slime.ball | y |
alt.binaries.dominion.bugger.snot.slime.ball.dominion | y |
alt.binaries.dominion.cabal | y |
alt.binaries.dominion.classact.kissass.join | y |
alt.binaries.dominion.cracks | y |
alt.binaries.dominion.dads.account | y |
alt.binaries.dominion.dads.computer | y |
alt.binaries.dominion.discussion | y |
alt.binaries.dominion.dominoes.pizza | y |
alt.binaries.dominion.dongles | y |
alt.binaries.dominion.ego-strokes | y |
alt.binaries.dominion.freeware | y |
alt.binaries.dominion.games | y |
alt.binaries.dominion.mail | y |
alt.binaries.dominion.moms.account | y |
alt.binaries.dominion.moms.computer | y |
alt.binaries.dominion.mydick.ishard | y |
alt.binaries.dominion.powerno1 | y |
alt.binaries.dominion.powerno2 | y |
alt.binaries.dominion.request | y |
alt.binaries.dominion.serial-nums | y |
alt.binaries.dominion.shareware | y |
alt.binaries.dominion.silly-group | y |
alt.binaries.dominion.slackware | y |
alt.binaries.dominion.spam-moderated | y |
alt.binaries.dominion.support | y |
alt.binaries.dominion.traders | y |
alt.binaries.dominion.tripp | y |
alt.binaries.dominion.troll | y |
alt.binaries.dominion.warez | y |
alt.binaries.dominion.warez.decrypted | y |
alt.binaries.dominion.warez.in.here | y |
alt.binaries.dominion.with.fries.on.the.side | y |
alt.binaries.doom | y |
alt.binaries.dr.biff | y |
alt.binaries.dragonball | y |
alt.binaries.dragonz | y |
alt.binaries.dragonz.chimerical | y |
alt.binaries.dragonz.elusive | y |
alt.binaries.dragonz.ephemeral | y |
alt.binaries.drawing-sketching | y |
alt.binaries.dreamcast | y |
alt.binaries.drew-barrymore | y |
alt.binaries.drwho | y |
alt.binaries.drwho.pictures | y |
alt.binaries.dump | y |
alt.binaries.dvb | y |
alt.binaries.dvd.animation | y |
alt.binaries.dvd.anime | y |
alt.binaries.dvd.anime.repost | y |
alt.binaries.dvd.asian | y |
alt.binaries.dvd.classic.movies | y |
alt.binaries.dvd.english | y |
alt.binaries.dvd.english.d | y |
alt.binaries.dvd.french | y |
alt.binaries.dvd.french.d | y |
alt.binaries.dvd.french.nzb | y |
alt.binaries.dvd.french.repost | y |
alt.binaries.dvd.german | y |
alt.binaries.dvd.image | y |
alt.binaries.dvd.image.wii | y |
alt.binaries.dvd.midnightmovies | y |
alt.binaries.dvd.movies | y |
alt.binaries.dvd.music | y |
alt.binaries.dvd.music.classical | y |
alt.binaries.dvd.music.d | y |
alt.binaries.dvd.pro-wrestling | y |
alt.binaries.dvd.repost | y |
alt.binaries.dvd2svcd | y |
alt.binaries.dvd9 | y |
alt.binaries.dvdr | y |
alt.binaries.dvdr-tv | y |
alt.binaries.dvdr.nzb | y |
alt.binaries.dvdrcore | y |
alt.binaries.dvdrs | y |
alt.binaries.dvds | y |
alt.binaries.e-book.christian | y |
alt.binaries.e-book.d | y |
alt.binaries.e-book.german | y |
alt.binaries.e-book.mathmad | y |
alt.binaries.e-book.msreader | y |
alt.binaries.e-book.palm | y |
alt.binaries.e-book.pl | y |
alt.binaries.e-book.rpg | y |
alt.binaries.e-book.technical.dutch | y |
alt.binaries.e-book.textbooks | y |
alt.binaries.ebook.french | y |
alt.binaries.ebook.french.d | y |
alt.binaries.echange-web | y |
alt.binaries.ed2k | y |
alt.binaries.education.distance | y |
alt.binaries.efnet.freethoughts | y |
alt.binaries.electric-veh | y |
alt.binaries.elements | y |
alt.binaries.emerg-services | y |
alt.binaries.emerg-sevices | y |
alt.binaries.emerson | y |
alt.binaries.eminem | y |
alt.binaries.emulator | y |
alt.binaries.emulators | y |
alt.binaries.emulators.amiga | y |
alt.binaries.emulators.arcade | y |
alt.binaries.emulators.atari | y |
alt.binaries.emulators.cbm | y |
alt.binaries.emulators.chd | y |
alt.binaries.emulators.fruitmachine | y |
alt.binaries.emulators.gameboy | y |
alt.binaries.emulators.gameboy.advance | y |
alt.binaries.emulators.gameboy.color | y |
alt.binaries.emulators.mame | y |
alt.binaries.emulators.misc | y |
alt.binaries.emulators.music | y |
alt.binaries.emulators.nec | y |
alt.binaries.emulators.neogeo | y |
alt.binaries.emulators.nintendo | y |
alt.binaries.emulators.nintendo-64 | y |
alt.binaries.emulators.nintendo-64.d | y |
alt.binaries.emulators.nintendo.d | y |
alt.binaries.emulators.pinball | y |
alt.binaries.emulators.piracy.is.theft | y |
alt.binaries.emulators.playstation | y |
alt.binaries.emulators.sega | y |
alt.binaries.emulators.tg16 | y |
alt.binaries.esada | y |
alt.binaries.esada.butt-steak | y |
alt.binaries.etc | y |
alt.binaries.faces.thomas-nunn | y |
alt.binaries.fan-edits | y |
alt.binaries.fan.lethaweapons | y |
alt.binaries.fan.lynnlemay | y |
alt.binaries.fan.robert-jordan | y |
alt.binaries.fan.tom-servo | y |
alt.binaries.fashion.magazines | y |
alt.binaries.fastman | y |
alt.binaries.favus | y |
alt.binaries.faxmaster | y |
alt.binaries.fetish.facesitting | y |
alt.binaries.fetish.parakeets | y |
alt.binaries.fetish.parakeets.stockings | y |
alt.binaries.fetish.scat | y |
alt.binaries.fetish.scat.roger | y |
alt.binaries.fetish.trample | y |
alt.binaries.filmclub | y |
alt.binaries.filmclub.d | y |
alt.binaries.final-fantasy.hentai | y |
alt.binaries.fishing.videos | y |
alt.binaries.fitness.centerfolds | y |
alt.binaries.florida.sarasota | y |
alt.binaries.fonts | y |
alt.binaries.fonts.floods | y |
alt.binaries.fonts.identify | y |
alt.binaries.fontscomp | y |
alt.binaries.food | y |
alt.binaries.food.sushi | y |
alt.binaries.formula1 | y |
alt.binaries.fr.aeromodelisme-rc | y |
alt.binaries.fr.engueulades | y |
alt.binaries.fr.fan.neuneu.nenettes.brina | y |
alt.binaries.fr.fan.neuneutes.brina | y |
alt.binaries.fr.fan.neuneutes.jacquemin | y |
alt.binaries.fr.humour | y |
alt.binaries.fr.humour.moderne | y |
alt.binaries.fr.lettres.ecritures | y |
alt.binaries.fr.lettres.langue.chinoise | y |
alt.binaries.fr.lettres.litterature.chinoise | y |
alt.binaries.fr.obsession.les.femmes.leurs.seins | y |
alt.binaries.fr.sciences.humaines.astrologie | y |
alt.binaries.fr.xface | y |
alt.binaries.fractal-art | y |
alt.binaries.frans.bauer.r-mod | y |
alt.binaries.freemasonry | y |
alt.binaries.freeware | y |
alt.binaries.french-tv | y |
alt.binaries.frogs | y |
alt.binaries.ftd | y |
alt.binaries.ftn | y |
alt.binaries.ftn.nzb | y |
alt.binaries.fuck.cloggie | y |
alt.binaries.fuckfilms | y |
alt.binaries.fukengruven | y |
alt.binaries.fullcontactzone | y |
alt.binaries.fullpost.magscans.collectors | y |
alt.binaries.fullpost.magscans.repost | y |
alt.binaries.fz | y |
alt.binaries.fz-reposts | y |
alt.binaries.fz-video | y |
alt.binaries.gameboy.advance | y |
alt.binaries.games | y |
alt.binaries.games-sports | y |
alt.binaries.games.adult | y |
alt.binaries.games.adult.d | y |
alt.binaries.games.adult.repost | y |
alt.binaries.games.adult.reposts | y |
alt.binaries.games.adventures | y |
alt.binaries.games.anime | y |
alt.binaries.games.aquazone | y |
alt.binaries.games.battlezone | y |
alt.binaries.games.champ-man | y |
alt.binaries.games.civ2 | y |
alt.binaries.games.command-n-conq | y |
alt.binaries.games.command-n-conq.tiberian-sun | y |
alt.binaries.games.creatures | y |
alt.binaries.games.delta-force | y |
alt.binaries.games.discussion | y |
alt.binaries.games.dogs | y |
alt.binaries.games.dox | y |
alt.binaries.games.empire-deluxe | y |
alt.binaries.games.encrypted | y |
alt.binaries.games.final-fantasy.hentai | y |
alt.binaries.games.ghost-recon | y |
alt.binaries.games.golf | y |
alt.binaries.games.grand-theft-auto | y |
alt.binaries.games.half-life | y |
alt.binaries.games.half-life.counterstrike | y |
alt.binaries.games.homm-maps | y |
alt.binaries.games.int-fiction | y |
alt.binaries.games.kidstuff | y |
alt.binaries.games.kidstuff.highspeed | y |
alt.binaries.games.kidstuff.nl | y |
alt.binaries.games.lucas-arts | y |
alt.binaries.games.microprose | y |
alt.binaries.games.microsoft | y |
alt.binaries.games.microsoft.age-of-empires | y |
alt.binaries.games.microsoft.age-of-kings | y |
alt.binaries.games.microsoft.rise-of-rome | y |
alt.binaries.games.moo2 | y |
alt.binaries.games.operation-flashpoint | y |
alt.binaries.games.petz | y |
alt.binaries.games.playstation3 | y |
alt.binaries.games.pong | y |
alt.binaries.games.quake | y |
alt.binaries.games.rainbow-six | y |
alt.binaries.games.ratbag | y |
alt.binaries.games.rctycoon | y |
alt.binaries.games.redalert2 | y |
alt.binaries.games.reposts | y |
alt.binaries.games.sierra.swat | y |
alt.binaries.games.simcity | y |
alt.binaries.games.ski-resort-tycoon | y |
alt.binaries.games.squaresoft | y |
alt.binaries.games.starcraft | y |
alt.binaries.games.the-sims-2 | y |
alt.binaries.games.thesims | y |
alt.binaries.games.thief | y |
alt.binaries.games.unreal | y |
alt.binaries.games.wii | y |
alt.binaries.games.wolfenstein | y |
alt.binaries.games.worms | y |
alt.binaries.games.xbox | y |
alt.binaries.games.xbox360 | y |
alt.binaries.gdead | y |
alt.binaries.gdead.d | y |
alt.binaries.gdead.highspeed | y |
alt.binaries.gdead.highspeed.reposts | y |
alt.binaries.gdead.reposts | y |
alt.binaries.gene-tierney | y |
alt.binaries.george-reeves | y |
alt.binaries.german.alt | y |
alt.binaries.german.movies | y |
alt.binaries.ghost-stories | y |
alt.binaries.gimp | y |
alt.binaries.global.quake | y |
alt.binaries.gloria-estefan | y |
alt.binaries.goat | y |
alt.binaries.goonies | y |
alt.binaries.gothic | y |
alt.binaries.gougouland | y |
alt.binaries.gozer | y |
alt.binaries.gr | y |
alt.binaries.great.ass.paulina | y |
alt.binaries.guitar.tab | y |
alt.binaries.h.lolicon | y |
alt.binaries.hackers.malicious | y |
alt.binaries.hacking.beginner | y |
alt.binaries.hacking.computers | y |
alt.binaries.hacking.talentless.troll-haven | y |
alt.binaries.hacking.talentless.troll_haven | y |
alt.binaries.hacking.the.saint.is.braindead | y |
alt.binaries.hacking.utilities | y |
alt.binaries.hacking.websites | y |
alt.binaries.hardcore.nick-mooney.nudes | y |
alt.binaries.harry-potter | y |
alt.binaries.hdtv | y |
alt.binaries.hdtv.concert | y |
alt.binaries.hdtv.concerts | y |
alt.binaries.hdtv.repost | y |
alt.binaries.hdtv.to.dvd | y |
alt.binaries.hdtv.tv-episodes | y |
alt.binaries.hdtv.x264 | y |
alt.binaries.hebrew | y |
alt.binaries.hebrew.fonts | y |
alt.binaries.hebrew.mac | y |
alt.binaries.hentai | y |
alt.binaries.hentai.sailor-moon | y |
alt.binaries.heretic | y |
alt.binaries.hidden-cinema | y |
alt.binaries.hilary-duff | y |
alt.binaries.hipclone | y |
alt.binaries.history | y |
alt.binaries.holiday | y |
alt.binaries.homeless.hetnet.algemeen | y |
alt.binaries.homeless.hetnet.bps | y |
alt.binaries.homeless.hetnet.games | y |
alt.binaries.homeless.hetnet.mp3 | y |
alt.binaries.howard-stern | y |
alt.binaries.howard-stern.repost | y |
alt.binaries.hudson-leick | y |
alt.binaries.humanoidifarmi | y |
alt.binaries.humor.skewed | y |
alt.binaries.ibm-pc.games | y |
alt.binaries.icons | y |
alt.binaries.ijsklontje | y |
alt.binaries.image.cd.french | y |
alt.binaries.image.cd.french.d | y |
alt.binaries.image.xbox | y |
alt.binaries.images | y |
alt.binaries.images.afos-fans | y |
alt.binaries.images.afos.fans | y |
alt.binaries.images.andmore | y |
alt.binaries.images.fun | y |
alt.binaries.images.repost | y |
alt.binaries.images.suntan | y |
alt.binaries.images.underwater | y |
alt.binaries.images.underwater.non-violent.moderated | y |
alt.binaries.imp | y |
alt.binaries.innerstation | y |
alt.binaries.ipl.audio.encrypted | y |
alt.binaries.ipod.videos | y |
alt.binaries.ipod.videos.movies | y |
alt.binaries.ipod.videos.music | y |
alt.binaries.ipod.videos.tvshows | y |
alt.binaries.iron-chef | y |
alt.binaries.israel | y |
alt.binaries.jacklyn-lick | y |
alt.binaries.jaguar | y |
alt.binaries.james-bond | y |
alt.binaries.japan.aidoru | y |
alt.binaries.japan.fashion.j-class | y |
alt.binaries.japan.idols | y |
alt.binaries.japan.iroppoi | y |
alt.binaries.japanese-cimema | y |
alt.binaries.jennifer-love-hewitt | y |
alt.binaries.jeri-ryan | y |
alt.binaries.jessica-alba | y |
alt.binaries.jesus.christ | y |
alt.binaries.jethro-tull | y |
alt.binaries.jethro.tull | y |
alt.binaries.jfkjr.plane.pictures | y |
alt.binaries.jiffy-club | y |
alt.binaries.jks | y |
alt.binaries.jobbestjob | y |
alt.binaries.joker | y |
alt.binaries.jolene-blalock | y |
alt.binaries.jph | y |
alt.binaries.karagarga | y |
alt.binaries.karaoke | y |
alt.binaries.karoo | y |
alt.binaries.kate | y |
alt.binaries.katies-world | y |
alt.binaries.kenpsx | y |
alt.binaries.kisekae | y |
alt.binaries.knickerthieving | y |
alt.binaries.knightshadow | y |
alt.binaries.kooks | y |
alt.binaries.korea | y |
alt.binaries.languages.irish | y |
alt.binaries.lara.croft | y |
alt.binaries.laracroft | y |
alt.binaries.leagueofgentlemen | y |
alt.binaries.liberalminded | y |
alt.binaries.lingerie | y |
alt.binaries.live-jazz | y |
alt.binaries.lucas-arts | y |
alt.binaries.luser | y |
alt.binaries.mac | y |
alt.binaries.mac.applications | y |
alt.binaries.mac.applications.retro | y |
alt.binaries.mac.apps | y |
alt.binaries.mac.audio | y |
alt.binaries.mac.cd-images | y |
alt.binaries.mac.cd-images.d | y |
alt.binaries.mac.cd-images.parts | y |
