Unknown entries from news log file:
First 50 / 13686 lines (0.4%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
rnews | 13686 | 73.4% | 1.0 MB | 66.4% |
nnrpd | 3216 | 17.2% | 325.5 KB | 20.2% |
inn | 1235 | 6.6% | 153.3 KB | 9.5% |
innd | 513 | 2.7% | 62.3 KB | 3.9% |
innfeed | 6 | 0.0% | 0.4 KB | 0.0% |
TOTAL: 5 | 18656 | 100.0% | 1.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 1210 | 50.0% |
Do not exist | 1210 | 50.0% |
Positive hits | 0 | 0.0% |
Cache misses | 0 | 0.0% |
TOTAL: 4 | 2420 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cleanup | 00:00:00.004 | 0.0% | 1262 | 0.000 | 0.003 | 0.029 |
article logging | 00:00:00.022 | 0.0% | 1264 | 0.000 | 0.017 | 0.045 |
article parse | 00:00:00.024 | 0.0% | 3285 | 0.000 | 0.007 | 0.018 |
article write | 00:00:00.713 | 0.0% | 828 | 0.462 | 0.861 | 1.877 |
artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.005 | 0.0% | 3409 | 0.000 | 0.001 | 0.008 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.500 | 0.0% | 2523 | 0.016 | 0.198 | 0.294 |
history sync | 00:00:06.042 | 0.1% | 50 | 86.000 | 120.840 | 161.000 |
history write | 00:00:00.990 | 0.0% | 1262 | 0.210 | 0.784 | 1.240 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 02:39:58.013 | 99.9% | 4722 | 1200.240 | 2032.616 | 5042.429 |
nntp read | 00:00:00.032 | 0.0% | 4482 | 0.000 | 0.007 | 0.014 |
overview write | 00:00:01.308 | 0.0% | 828 | 0.870 | 1.580 | 3.440 |
perl filter | 00:00:00.294 | 0.0% | 989 | 0.194 | 0.297 | 0.424 |
python filter | 00:00:00.944 | 0.0% | 1262 | 0.383 | 0.748 | 1.135 |
site send | 00:00:00.012 | 0.0% | 830 | 0.000 | 0.014 | 0.074 |
TOTAL: 02:40:10.089 | 02:40:08.903 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data write | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 02:37:34.003 | 100.0% | 1 | 9454003.000 | 9454003.000 | 9454003.000 |
status file | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
TOTAL: 02:37:34.003 | 02:37:34.003 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 03:28:16.238 | 31.1% | 3277 | 96.833 | 3813.316 | 360076.800 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:06:04.322 | 0.9% | 896629 | 0.000 | 0.406 | 1.500 |
TOTAL: 11:10:14.828 | 03:34:20.560 | 32.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 4 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 6 |
name | 2 |
pause | 2 |
paused | 2 |
reserve | 2 |
TOTAL: 10 | 25 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 32 | 1253 | 821 | 0 | 432 | 65% | 02:35:09 |
TOTAL: 1 | 32 | 1253 | 821 | 0 | 432 | 65% | 02:35:09 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 5.1 MB | 0.0 KB | 2.9 MB | 8.0 MB | 63% | 6.5 KB |
TOTAL: 1 | 5.1 MB | 0.0 KB | 2.9 MB | 8.0 MB | 63% | 6.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 9 20:04:57 - 20:59:59 | 347 | 43.2% | 0.11 | 2.3 MB | 47.4% | 0.72 |
Sep 9 21:00:00 - 21:59:59 | 262 | 32.6% | 0.07 | 1.8 MB | 36.4% | 0.51 |
Sep 9 22:00:00 - 22:42:33 | 195 | 24.3% | 0.08 | 808.2 KB | 16.2% | 0.32 |
TOTAL: 02:37:36 | 804 | 100.0% | 0.09 | 4.9 MB | 100.0% | 0.53 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 431 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
TOTAL: 1 | 431 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
general | 64 |
alive.sports | 46 |
misc.business | 31 |
own.health | 5 |
kraft.politics | 5 |
perl.cpan | 3 |
fido7.fidonet.online | 2 |
kraft.talks | 1 |
alt.penthouse.sex.first-time | 1 |
alt.entertainment | 1 |
kraft.competent | 1 |
rocksolid.shared.tor | 1 |
TOTAL: 12 | 161 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 125 |
Binary (yEnc) | 113 |
Bad Subject (Buy Magic Mushrooms) | 8 |
Bad Subject (Magic Mushrooms Online) | 6 |
Bad From (darylkabatoff@yahoo.ca) | 6 |
Bad From (rjac@shell02.TheWorld.com) | 4 |
Bad Subject (Magic Mushroom Chocolate) | 3 |
Bad Subject (Buy magic mushrooms) | 2 |
Bad Subject (Buy Xanax) | 1 |
TOTAL: 9 | 268 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 1 | 2 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | s0106f4c1144790e4.ed.shawcable.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
2 | 216.110.238.67 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:22 |
3 | cat.woode.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
4 | toma-03.stehlik.co.uk | 69 | 0 | 0.0 KB | 0 | 0 | 0 | 02:34:07 |
5 | 023-084-030-207.res.spectrum.com | 182 | 0 | 0.0 KB | 0 | 0 | 0 | 07:35:41 |
TOTAL: 5 | 257 | 0 | 0.0 KB | 0 | 0 | 0 | 11:10:14 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 182 | 0 | 0.0 KB | 0 | 0 | 0 | 07:35:41 |
2 | *.woode.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
3 | unresolved | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:22 |
4 | *.stehlik.co.uk | 69 | 0 | 0.0 KB | 0 | 0 | 0 | 02:34:07 |
5 | *.ed.shawcable.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
TOTAL: 5 | 257 | 0 | 0.0 KB | 0 | 0 | 0 | 11:10:14 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
jesse | 182 |
pevans | 2 |
pikus | 2 |
TOTAL: 3 | 186 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
023-084-030-207.res.spectrum.com | 7.273 | 0.863 | 0.435 | 07:35:41 |
toma-03.stehlik.co.uk | 2.775 | 1.794 | 0.000 | 02:34:07 |
216.110.238.67 | 0.052 | 0.026 | 0.011 | 00:30:22 |
s0106f4c1144790e4.ed.shawcable.net | 0.033 | 0.008 | 0.006 | 00:30:00 |
cat.woode.net | 0.049 | 0.032 | 0.000 | 00:00:01 |
TOTAL: 5 | 10.182 | 2.723 | 0.452 | 11:10:14 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
023-084-030-207.res.spectrum.com | 182 | 180 |
216.110.238.67 | 1 | 0 |
s0106f4c1144790e4.ed.shawcable.net | 1 | 0 |
TOTAL: 3 | 184 | 180 |