Daily Usenet report

Dec 5 21:18:35 -- Dec 24 04:30:01

Unknown entries from news log file:

First 16 / 16 lines (100.0%)

Dec 13 15:21:29 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 15:21:29 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 15:21:29 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 16:02:54 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 16:03:21 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 16:03:33 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 16:03:33 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 16:03:33 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 13 16:05:04 spool1 ovsqlite-server[56212]: raw_len size 111497 for article 4147176: No such file or directory
Dec 14 15:01:03 spool1 pgpverify[97361]: pgpverify: verification failed
Dec 15 10:00:07 spool1 pgpverify[93780]: pgpverify: verification failed
Dec 16 21:29:37 spool1 nnrpd[11874]: dynamic-077-003-174-185.77.3.pool.telefonica.de can't fopen motd.nnrpd No error: 0
Dec 16 21:29:51 spool1 nnrpd[11874]: dynamic-077-003-174-185.77.3.pool.telefonica.de can't fopen motd.nnrpd No error: 0
Dec 18 11:17:10 spool1 ovsqlite-server[86200]: raw_len size 111497 for article 4147176: No such file or directory
Dec 18 11:17:10 spool1 ovsqlite-server[86200]: raw_len size 111497 for article 4147176: No such file or directory
Dec 18 11:17:10 spool1 ovsqlite-server[86200]: raw_len size 111497 for article 4147176: No such file or directory

Log entries by program:

Program nameLines%LinesSize%Size
innd3457683 51.5%365.3 MB 41.9%
inn2675654 39.8%350.0 MB 40.1%
nnrpd 538275 8.0%53.2 MB 6.1%
nocem 43528 0.6%103.5 MB 11.9%
controlchan 39 0.0%8.0 KB 0.0%
innfeed 31 0.0%2.1 KB 0.0%
innxmit 24 0.0%2.9 KB 0.0%
ovsqlite-server 12 0.0%1.4 KB 0.0%
rnews 11 0.0%0.8 KB 0.0%
pgpverify 2 0.0%0.2 KB 0.0%
TOTAL: 106715259 100.0%872.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 2510486 48.9%
Do not exist 1560733 30.4%
Negative hits 955630 18.6%
Cache misses 104116 2.0%
TOTAL: 4 5130965 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel01:00:09.913 0.2%3225332 0.000 1.119 6.314
article cleanup00:00:04.765 0.0%955956 0.000 0.005 0.089
article logging00:00:09.429 0.0%957132 0.000 0.010 0.083
article parse00:00:19.475 0.0%2553773 0.000 0.008 0.089
article write00:06:15.508 0.0%752724 0.065 0.499 4.097
artlog/artcncl00:00:05.868 0.0%1717527 0.000 0.003 0.062
artlog/artparse00:00:00.000 0.0%5 0.000 0.000 0.000
data move00:00:03.853 0.0%5756384 0.000 0.001 0.007
hisgrep/artcncl00:00:42.503 0.0%2636328 0.000 0.016 0.759
hishave/artcncl00:01:49.299 0.0%3221147 0.000 0.034 0.769
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:05:00.977 0.0%1912858 0.016 0.157 0.700
history sync00:04:23.069 0.0%5794 0.000 45.404 127.000
history write01:17:37.119 0.3%955948 0.290 4.872 13.443
hiswrite/artcncl00:54:05.688 0.2%605388 0.187 5.361 14.049
idle433:21:06.777 99.2%6572373 10.580 237.367 1467.250
nntp read00:00:21.500 0.0%6533002 0.000 0.003 0.019
overview write00:07:57.555 0.0%752724 0.159 0.634 60.732
perl filter00:04:39.560 0.0%789044 0.103 0.354 0.663
python filter00:17:11.970 0.1%1049904 0.125 0.983 2.106
site send00:00:00.235 0.0%28636 0.000 0.008 0.250
TOTAL: 436:49:19.167437:22:05.063100.1%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.000 0.0%6 0.000 0.000 0.000
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%0 0.000 0.000 0.000
data write00:00:00.000 0.0%0 0.000 0.000 0.000
idle437:05:49.829100.0%6115151695.000262258304.833366850067.000
status file00:00:00.000 0.0%0 0.000 0.000 0.000
TOTAL: 437:05:49.830437:05:49.829100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:43.492 0.0%345700 0.000 0.126 36.333
idle1450:19:07.195 54.3%2996671 0.000 1742.316607533.000
newnews01:04:23.838 0.0%2 0.0001931919.0003863838.000
nntpwrite15:30:38.735 0.6%387654493 0.000 0.144 341.555
nntpwrite/newnews00:00:01.685 0.0%285497 0.000 0.006 0.022
readart01:41:21.592 0.1%21873382 0.000 0.278 33.000
TOTAL: 2673:16:31.0291468:36:16.537 54.9%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 2
logmode 2
lowmark 1
mode 2519
name 2
newgroup 1
pause 2
paused 2
reload 53
reserve 2
shutdown 9
TOTAL: 13 2600

Newsgroups created:

GroupMode
free.colorado.rent-a-judgesy
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org002112
lazoo@zoo.org100011
newgroups-request@fido7.org001101
TOTAL103224

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1diablo1.usenet.blueworldhosting.com15767 863195 717368 818 145009 83%432:57:53
2localhost 957 94116 35814 0 58302 38%01:05:44
TOTAL: 216724 957311 753182 818 203311 78%434:03:37
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1diablo1.usenet.blueworldhosting.com4.6 GB104.7 KB855.4 MB5.4 GB 84%6.5 KB
2localhost134.1 MB0.0 KB323.2 MB457.4 MB 29%5.0 KB
TOTAL: 24.7 GB104.7 KB1.2 GB5.8 GB 80%6.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 5 21:18:35 - 21:59:59 1131 0.2% 0.468.6 MB 0.0% 3.55
Dec 5 22:00:00 - 22:59:59 1753 0.2% 0.4915.8 MB 0.3% 4.50
Dec 5 23:00:00 - 23:59:59 1853 0.2% 0.5116.5 MB 0.3% 4.70
Dec 6 00:00:00 - 00:59:59 1783 0.2% 0.5017.5 MB 0.4% 4.97
Dec 6 01:00:00 - 01:59:59 2055 0.3% 0.5714.4 MB 0.3% 4.09
Dec 6 02:00:00 - 02:59:59 2034 0.3% 0.5613.4 MB 0.3% 3.81
Dec 6 03:00:00 - 03:59:59 2401 0.3% 0.6716.6 MB 0.3% 4.73
Dec 6 04:00:00 - 04:59:59 3139 0.4% 0.8723.9 MB 0.5% 6.81
Dec 6 05:00:00 - 05:59:59 2937 0.4% 0.8229.4 MB 0.6% 8.36
Dec 6 06:00:00 - 06:59:59 2737 0.4% 0.7622.3 MB 0.5% 6.33
Dec 6 07:00:00 - 07:59:59 2575 0.3% 0.7220.9 MB 0.4% 5.96
Dec 6 08:00:00 - 08:59:59 2068 0.3% 0.5717.3 MB 0.4% 4.93
Dec 6 09:00:00 - 09:59:59 2476 0.3% 0.6922.6 MB 0.5% 6.44
Dec 6 10:00:00 - 10:59:59 3780 0.5% 1.0521.5 MB 0.4% 6.11
Dec 6 11:00:00 - 11:59:59 2449 0.3% 0.6818.4 MB 0.4% 5.22
Dec 6 12:00:00 - 12:59:59 2569 0.3% 0.7119.2 MB 0.4% 5.46
Dec 6 13:00:00 - 13:59:59 1858 0.2% 0.5216.0 MB 0.3% 4.55
Dec 6 14:00:00 - 14:59:59 2081 0.3% 0.5813.0 MB 0.3% 3.71
Dec 6 15:00:00 - 15:59:59 1722 0.2% 0.4811.3 MB 0.2% 3.21
Dec 6 16:00:00 - 16:59:59 1622 0.2% 0.4511.1 MB 0.2% 3.15
Dec 6 17:00:00 - 17:59:59 1336 0.2% 0.378.8 MB 0.2% 2.50
Dec 6 18:00:00 - 18:59:59 1301 0.2% 0.367.0 MB 0.1% 1.99
Dec 6 19:00:00 - 19:59:59 1515 0.2% 0.428.3 MB 0.2% 2.36
Dec 6 20:00:00 - 20:59:59 1479 0.2% 0.418.2 MB 0.2% 2.35
Dec 6 21:00:00 - 21:59:59 1615 0.2% 0.4510.0 MB 0.2% 2.86
Dec 6 22:00:00 - 22:59:59 2146 0.3% 0.6018.9 MB 0.4% 5.38
Dec 6 23:00:00 - 23:59:59 2132 0.3% 0.5916.6 MB 0.3% 4.71
Dec 7 00:00:00 - 00:59:59 2456 0.3% 0.6817.9 MB 0.4% 5.09
Dec 7 01:00:00 - 01:59:59 2792 0.4% 0.7823.0 MB 0.5% 6.55
Dec 7 02:00:00 - 02:59:59 2245 0.3% 0.6219.9 MB 0.4% 5.66
Dec 7 03:00:00 - 03:59:59 2419 0.3% 0.6716.7 MB 0.3% 4.76
Dec 7 04:00:00 - 04:59:59 2759 0.4% 0.7718.0 MB 0.4% 5.12
Dec 7 05:00:00 - 05:59:59 2607 0.3% 0.7218.8 MB 0.4% 5.36
Dec 7 06:00:00 - 06:59:59 2793 0.4% 0.7819.8 MB 0.4% 5.64
Dec 7 07:00:00 - 07:59:59 2571 0.3% 0.7120.5 MB 0.4% 5.84
Dec 7 08:00:00 - 08:59:59 2693 0.4% 0.7518.7 MB 0.4% 5.33
Dec 7 09:00:00 - 09:59:59 2916 0.4% 0.8119.2 MB 0.4% 5.46
Dec 7 10:00:00 - 10:59:59 2356 0.3% 0.6516.2 MB 0.3% 4.60
Dec 7 11:00:00 - 11:59:59 2166 0.3% 0.6014.3 MB 0.3% 4.06
Dec 7 12:00:00 - 12:59:59 2245 0.3% 0.6215.6 MB 0.3% 4.43
Dec 7 13:00:00 - 13:59:59 1850 0.2% 0.5114.6 MB 0.3% 4.14
Dec 7 14:00:00 - 14:59:59 1585 0.2% 0.4411.8 MB 0.2% 3.36
Dec 7 15:00:00 - 15:59:59 3207 0.4% 0.8911.6 MB 0.2% 3.30
Dec 7 16:00:00 - 16:59:59 1746 0.2% 0.488.8 MB 0.2% 2.51
Dec 7 17:00:00 - 17:59:59 1686 0.2% 0.479.8 MB 0.2% 2.79
Dec 7 18:00:00 - 18:59:59 1535 0.2% 0.437.8 MB 0.2% 2.23
Dec 7 19:00:00 - 19:59:59 1475 0.2% 0.417.5 MB 0.2% 2.14
Dec 7 20:00:00 - 20:59:59 1631 0.2% 0.459.7 MB 0.2% 2.75
Dec 7 21:00:00 - 21:59:59 1729 0.2% 0.4813.4 MB 0.3% 3.82
Dec 7 22:00:00 - 22:59:59 2165 0.3% 0.6016.6 MB 0.3% 4.71
Dec 7 23:00:00 - 23:59:59 2122 0.3% 0.5916.3 MB 0.3% 4.63
Dec 8 00:00:00 - 00:59:59 2328 0.3% 0.6514.6 MB 0.3% 4.16
Dec 8 01:00:00 - 01:59:59 2156 0.3% 0.6016.9 MB 0.4% 4.82
Dec 8 02:00:00 - 02:59:59 2453 0.3% 0.6816.5 MB 0.3% 4.69
Dec 8 03:00:00 - 03:59:59 2824 0.4% 0.7817.3 MB 0.4% 4.92
Dec 8 04:00:00 - 04:59:59 3159 0.4% 0.8820.3 MB 0.4% 5.77
Dec 8 05:00:00 - 05:59:59 2703 0.4% 0.7517.9 MB 0.4% 5.08
Dec 8 06:00:00 - 06:59:59 2827 0.4% 0.7918.8 MB 0.4% 5.35
Dec 8 07:00:00 - 07:59:59 2445 0.3% 0.6817.5 MB 0.4% 4.99
Dec 8 08:00:00 - 08:59:59 2788 0.4% 0.7719.7 MB 0.4% 5.60
Dec 8 09:00:00 - 09:59:59 2545 0.3% 0.7116.5 MB 0.3% 4.68
Dec 8 10:00:00 - 10:59:59 2747 0.4% 0.7619.4 MB 0.4% 5.51
Dec 8 11:00:00 - 11:59:59 2591 0.3% 0.7221.6 MB 0.5% 6.14
Dec 8 12:00:00 - 12:59:59 1751 0.2% 0.4914.5 MB 0.3% 4.13
Dec 8 13:00:00 - 13:59:59 1703 0.2% 0.4713.9 MB 0.3% 3.96
Dec 8 14:00:00 - 14:59:59 1626 0.2% 0.4511.8 MB 0.2% 3.35
Dec 8 15:00:00 - 15:59:59 2116 0.3% 0.5917.1 MB 0.4% 4.87
Dec 8 16:00:00 - 16:59:59 2166 0.3% 0.6016.5 MB 0.3% 4.71
Dec 8 17:00:00 - 17:59:59 1590 0.2% 0.4412.4 MB 0.3% 3.53
Dec 8 18:00:00 - 18:59:59 1744 0.2% 0.4815.6 MB 0.3% 4.44
Dec 8 19:00:00 - 19:59:59 2339 0.3% 0.6515.2 MB 0.3% 4.33
Dec 8 20:00:00 - 20:59:59 1756 0.2% 0.4914.0 MB 0.3% 3.99
Dec 8 21:00:00 - 21:59:59 1344 0.2% 0.3710.3 MB 0.2% 2.93
Dec 8 22:00:00 - 22:59:59 1421 0.2% 0.3912.3 MB 0.3% 3.51
Dec 8 23:00:00 - 23:59:59 1500 0.2% 0.4214.1 MB 0.3% 4.02
Dec 9 00:00:00 - 00:59:59 1486 0.2% 0.4110.9 MB 0.2% 3.10
Dec 9 01:00:00 - 01:59:59 1966 0.3% 0.5514.7 MB 0.3% 4.18
Dec 9 02:00:00 - 02:59:59 2021 0.3% 0.5614.0 MB 0.3% 3.99
Dec 9 03:00:00 - 03:59:59 1918 0.3% 0.5313.6 MB 0.3% 3.87
Dec 9 04:00:00 - 04:59:59 2298 0.3% 0.6417.8 MB 0.4% 5.06
Dec 9 05:00:00 - 05:59:59 1999 0.3% 0.5615.2 MB 0.3% 4.32
Dec 9 06:00:00 - 06:59:59 2327 0.3% 0.6515.5 MB 0.3% 4.42
Dec 9 07:00:00 - 07:59:59 2631 0.3% 0.7322.8 MB 0.5% 6.50
Dec 9 08:00:00 - 08:59:59 2859 0.4% 0.7925.1 MB 0.5% 7.13
Dec 9 09:00:00 - 09:59:59 2636 0.4% 0.7323.4 MB 0.5% 6.66
Dec 9 10:00:00 - 10:59:59 2648 0.4% 0.7419.7 MB 0.4% 5.60
Dec 9 11:00:00 - 11:59:59 2306 0.3% 0.6418.0 MB 0.4% 5.12
Dec 9 12:00:00 - 12:59:59 2662 0.4% 0.7420.9 MB 0.4% 5.94
Dec 9 13:00:00 - 13:59:59 1874 0.2% 0.5215.1 MB 0.3% 4.29
Dec 9 14:00:00 - 14:59:59 2282 0.3% 0.6319.3 MB 0.4% 5.50
Dec 9 15:00:00 - 15:59:59 2329 0.3% 0.6517.6 MB 0.4% 5.01
Dec 9 16:00:00 - 16:59:59 2338 0.3% 0.6518.4 MB 0.4% 5.24
Dec 9 17:00:00 - 17:59:59 2348 0.3% 0.6516.9 MB 0.4% 4.81
Dec 9 18:00:00 - 18:59:59 2149 0.3% 0.6014.6 MB 0.3% 4.17
Dec 9 19:00:00 - 19:59:59 2272 0.3% 0.6317.6 MB 0.4% 5.00
Dec 9 20:00:00 - 20:59:59 2012 0.3% 0.5616.2 MB 0.3% 4.62
Dec 9 21:00:00 - 21:59:59 2282 0.3% 0.6318.6 MB 0.4% 5.30
Dec 9 22:00:00 - 22:59:59 2085 0.3% 0.5817.3 MB 0.4% 4.92
Dec 9 23:00:00 - 23:59:59 2403 0.3% 0.6719.5 MB 0.4% 5.54
Dec 10 00:00:00 - 00:59:59 2486 0.3% 0.6915.5 MB 0.3% 4.41
Dec 10 01:00:00 - 01:59:59 3124 0.4% 0.8720.4 MB 0.4% 5.81
Dec 10 02:00:00 - 02:59:59 2368 0.3% 0.6615.8 MB 0.3% 4.49
Dec 10 03:00:00 - 03:59:59 2721 0.4% 0.7618.8 MB 0.4% 5.35
Dec 10 04:00:00 - 04:59:59 2433 0.3% 0.6814.7 MB 0.3% 4.18
Dec 10 05:00:00 - 05:59:59 2541 0.3% 0.7118.2 MB 0.4% 5.18
Dec 10 06:00:00 - 06:59:59 2312 0.3% 0.6417.0 MB 0.4% 4.82
Dec 10 07:00:00 - 07:59:59 2992 0.4% 0.8322.7 MB 0.5% 6.44
Dec 10 08:00:00 - 08:59:59 2544 0.3% 0.7117.7 MB 0.4% 5.03
Dec 10 09:00:00 - 09:59:59 2638 0.4% 0.7318.9 MB 0.4% 5.37
Dec 10 10:00:00 - 10:59:59 2636 0.4% 0.7318.7 MB 0.4% 5.32
Dec 10 11:00:00 - 11:59:59 2702 0.4% 0.7521.7 MB 0.5% 6.17
Dec 10 12:00:00 - 12:59:59 2326 0.3% 0.6515.3 MB 0.3% 4.35
Dec 10 13:00:00 - 13:59:59 2589 0.3% 0.7218.9 MB 0.4% 5.38
Dec 10 14:00:00 - 14:59:59 2067 0.3% 0.5715.9 MB 0.3% 4.52
Dec 10 15:00:00 - 15:59:59 1578 0.2% 0.4411.4 MB 0.2% 3.25
Dec 10 16:00:00 - 16:59:59 2184 0.3% 0.6114.5 MB 0.3% 4.12
Dec 10 17:00:00 - 17:59:59 1802 0.2% 0.5013.5 MB 0.3% 3.83
Dec 10 18:00:00 - 18:59:59 1758 0.2% 0.4913.1 MB 0.3% 3.71
Dec 10 19:00:00 - 19:59:59 1526 0.2% 0.4211.4 MB 0.2% 3.25
Dec 10 20:00:00 - 20:59:59 1057 0.1% 0.298.4 MB 0.2% 2.40
Dec 10 21:00:00 - 21:59:59 1106 0.1% 0.3110.3 MB 0.2% 2.92
Dec 10 22:00:00 - 22:59:59 1342 0.2% 0.3711.8 MB 0.2% 3.36
Dec 10 23:00:00 - 23:59:59 1705 0.2% 0.4715.2 MB 0.3% 4.32
Dec 11 00:00:00 - 00:59:59 1622 0.2% 0.4514.3 MB 0.3% 4.06
Dec 11 01:00:00 - 01:59:59 1706 0.2% 0.4713.2 MB 0.3% 3.75
Dec 11 02:00:00 - 02:59:59 1886 0.3% 0.5211.9 MB 0.2% 3.39
Dec 11 03:00:00 - 03:59:59 1980 0.3% 0.5513.9 MB 0.3% 3.95
Dec 11 04:00:00 - 04:59:59 1675 0.2% 0.4711.2 MB 0.2% 3.19
Dec 11 05:00:00 - 05:59:59 2837 0.4% 0.7916.2 MB 0.3% 4.60
Dec 11 06:00:00 - 06:59:59 2404 0.3% 0.6720.0 MB 0.4% 5.68
Dec 11 07:00:00 - 07:59:59 2152 0.3% 0.6016.1 MB 0.3% 4.57
Dec 11 08:00:00 - 08:59:59 1967 0.3% 0.5513.1 MB 0.3% 3.73
Dec 11 09:00:00 - 09:59:59 1697 0.2% 0.4712.0 MB 0.3% 3.42
Dec 11 10:00:00 - 10:59:59 1744 0.2% 0.489.6 MB 0.2% 2.73
Dec 11 11:00:00 - 11:59:59 1555 0.2% 0.439.9 MB 0.2% 2.81
Dec 11 12:00:00 - 12:59:59 1678 0.2% 0.4710.7 MB 0.2% 3.05
Dec 11 13:00:00 - 13:59:59 1472 0.2% 0.417.5 MB 0.2% 2.13
Dec 11 14:00:00 - 14:59:59 1368 0.2% 0.387.3 MB 0.2% 2.08
Dec 11 15:00:00 - 15:59:59 1315 0.2% 0.378.1 MB 0.2% 2.31
Dec 11 16:00:00 - 16:59:59 1234 0.2% 0.347.8 MB 0.2% 2.22
Dec 11 17:00:00 - 17:59:59 1264 0.2% 0.357.9 MB 0.2% 2.25
Dec 11 18:00:00 - 18:59:59 1110 0.1% 0.319.5 MB 0.2% 2.69
Dec 11 19:00:00 - 19:59:59 961 0.1% 0.277.6 MB 0.2% 2.17
Dec 11 20:00:00 - 20:59:59 1025 0.1% 0.288.3 MB 0.2% 2.35
Dec 11 21:00:00 - 21:59:59 1040 0.1% 0.299.4 MB 0.2% 2.67
Dec 11 22:00:00 - 22:59:59 1110 0.1% 0.319.8 MB 0.2% 2.78
Dec 11 23:00:00 - 23:59:59 1485 0.2% 0.4110.5 MB 0.2% 2.99
Dec 12 00:00:00 - 00:59:59 1550 0.2% 0.4311.1 MB 0.2% 3.16
Dec 12 01:00:00 - 01:59:59 1549 0.2% 0.4310.2 MB 0.2% 2.89
Dec 12 02:00:00 - 02:59:59 1564 0.2% 0.4317.5 MB 0.4% 4.99
Dec 12 03:00:00 - 03:59:59 1603 0.2% 0.4512.5 MB 0.3% 3.57
Dec 12 04:00:00 - 04:59:59 1634 0.2% 0.4514.6 MB 0.3% 4.15
Dec 12 05:00:00 - 05:59:59 1549 0.2% 0.4314.0 MB 0.3% 3.98
Dec 12 06:00:00 - 06:59:59 1697 0.2% 0.4714.1 MB 0.3% 4.02
Dec 12 07:00:00 - 07:59:59 1297 0.2% 0.3610.1 MB 0.2% 2.88
Dec 12 08:00:00 - 08:59:59 1604 0.2% 0.4512.1 MB 0.3% 3.43
Dec 12 09:00:00 - 09:59:59 1603 0.2% 0.4512.2 MB 0.3% 3.46
Dec 12 10:00:00 - 10:59:59 2970 0.4% 0.8213.1 MB 0.3% 3.72
Dec 12 11:00:00 - 11:59:59 1775 0.2% 0.4911.6 MB 0.2% 3.30
Dec 12 12:00:00 - 12:59:59 1641 0.2% 0.469.0 MB 0.2% 2.57
Dec 12 13:00:00 - 13:59:59 1508 0.2% 0.4210.5 MB 0.2% 2.98
Dec 12 14:00:00 - 14:59:59 1553 0.2% 0.438.7 MB 0.2% 2.47
Dec 12 15:00:00 - 15:59:59 1156 0.2% 0.3210.4 MB 0.2% 2.96
Dec 12 16:00:00 - 16:59:59 1351 0.2% 0.389.4 MB 0.2% 2.68
Dec 12 17:00:00 - 17:59:59 1242 0.2% 0.348.6 MB 0.2% 2.44
Dec 12 18:00:00 - 18:59:59 990 0.1% 0.287.8 MB 0.2% 2.21
Dec 12 19:00:00 - 19:59:59 1196 0.2% 0.339.9 MB 0.2% 2.80
Dec 12 20:00:00 - 20:59:59 1056 0.1% 0.299.1 MB 0.2% 2.59
Dec 12 21:00:00 - 21:59:59 1288 0.2% 0.3612.4 MB 0.3% 3.52
Dec 12 22:00:00 - 22:59:59 1444 0.2% 0.4014.4 MB 0.3% 4.11
Dec 12 23:00:00 - 23:59:59 1748 0.2% 0.4914.4 MB 0.3% 4.10
Dec 13 00:00:00 - 00:59:59 1780 0.2% 0.4915.2 MB 0.3% 4.31
Dec 13 01:00:00 - 01:59:59 1706 0.2% 0.4714.0 MB 0.3% 3.99
Dec 13 02:00:00 - 02:59:59 1802 0.2% 0.5013.8 MB 0.3% 3.93
Dec 13 03:00:00 - 03:59:59 1636 0.2% 0.4513.1 MB 0.3% 3.73
Dec 13 04:00:00 - 04:59:59 2278 0.3% 0.6315.5 MB 0.3% 4.41
Dec 13 05:00:00 - 05:59:59 1411 0.2% 0.3910.5 MB 0.2% 3.00
Dec 13 06:00:00 - 06:59:59 1996 0.3% 0.5514.2 MB 0.3% 4.04
Dec 13 07:00:00 - 07:59:59 1636 0.2% 0.4513.5 MB 0.3% 3.84
Dec 13 08:00:00 - 08:59:59 1518 0.2% 0.4212.0 MB 0.3% 3.41
Dec 13 09:00:00 - 09:59:59 1647 0.2% 0.4611.5 MB 0.2% 3.27
Dec 13 10:00:00 - 10:59:59 1490 0.2% 0.4110.4 MB 0.2% 2.97
Dec 13 11:00:00 - 11:59:59 1370 0.2% 0.389.0 MB 0.2% 2.57
Dec 13 12:00:00 - 12:59:59 1392 0.2% 0.3911.5 MB 0.2% 3.28
Dec 13 13:00:00 - 13:59:59 1486 0.2% 0.4110.4 MB 0.2% 2.97
Dec 13 14:00:00 - 14:59:59 1287 0.2% 0.3610.0 MB 0.2% 2.84
Dec 13 15:00:00 - 15:59:59 1256 0.2% 0.359.6 MB 0.2% 2.73
Dec 13 16:00:00 - 16:59:59 2598 0.3% 0.729.6 MB 0.2% 2.74
Dec 13 17:00:00 - 17:59:59 1193 0.2% 0.336.5 MB 0.1% 1.85
Dec 13 18:00:00 - 18:59:59 972 0.1% 0.275.6 MB 0.1% 1.61
Dec 13 19:00:00 - 19:59:59 695 0.1% 0.194.8 MB 0.1% 1.36
Dec 13 20:00:00 - 20:59:59 893 0.1% 0.257.1 MB 0.1% 2.03
Dec 13 21:00:00 - 21:59:59 1065 0.1% 0.307.9 MB 0.2% 2.25
Dec 13 22:00:00 - 22:59:59 1201 0.2% 0.3310.8 MB 0.2% 3.06
Dec 13 23:00:00 - 23:59:59 1212 0.2% 0.349.7 MB 0.2% 2.76
Dec 14 00:00:00 - 00:59:59 1339 0.2% 0.379.6 MB 0.2% 2.72
Dec 14 01:00:00 - 01:59:59 1232 0.2% 0.3410.2 MB 0.2% 2.91
Dec 14 02:00:00 - 02:59:59 1333 0.2% 0.3710.0 MB 0.2% 2.84
Dec 14 03:00:00 - 03:59:59 1385 0.2% 0.389.3 MB 0.2% 2.65
Dec 14 04:00:00 - 04:59:59 1620 0.2% 0.4510.2 MB 0.2% 2.91
Dec 14 05:00:00 - 05:59:59 1254 0.2% 0.357.5 MB 0.2% 2.15
Dec 14 06:00:00 - 06:59:59 2146 0.3% 0.6014.0 MB 0.3% 3.98
Dec 14 07:00:00 - 07:59:59 1474 0.2% 0.4112.3 MB 0.3% 3.51
Dec 14 08:00:00 - 08:59:59 1358 0.2% 0.389.1 MB 0.2% 2.58
Dec 14 09:00:00 - 09:59:59 1181 0.2% 0.337.5 MB 0.2% 2.15
Dec 14 10:00:00 - 10:59:59 1328 0.2% 0.379.0 MB 0.2% 2.55
Dec 14 11:00:00 - 11:59:59 999 0.1% 0.285.0 MB 0.1% 1.43
Dec 14 12:00:00 - 12:59:59 1075 0.1% 0.304.9 MB 0.1% 1.40
Dec 14 13:00:00 - 13:59:59 1151 0.2% 0.326.5 MB 0.1% 1.83
Dec 14 14:00:00 - 14:59:59 942 0.1% 0.265.0 MB 0.1% 1.41
Dec 14 15:00:00 - 15:59:59 913 0.1% 0.254.4 MB 0.1% 1.24
Dec 14 16:00:00 - 16:59:59 933 0.1% 0.263.5 MB 0.1% 1.00
Dec 14 17:00:00 - 17:59:59 753 0.1% 0.213.4 MB 0.1% 0.96
Dec 14 18:00:00 - 18:59:59 741 0.1% 0.213.4 MB 0.1% 0.96
Dec 14 19:00:00 - 19:59:59 1188 0.2% 0.337.8 MB 0.2% 2.21
Dec 14 20:00:00 - 20:59:59 2071 0.3% 0.589.7 MB 0.2% 2.75
Dec 14 21:00:00 - 21:59:59 1270 0.2% 0.359.6 MB 0.2% 2.73
Dec 14 22:00:00 - 22:59:59 1251 0.2% 0.359.7 MB 0.2% 2.77
Dec 14 23:00:00 - 23:59:59 244 0.0% 0.071.8 MB 0.0% 0.50
Dec 15 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Dec 15 01:00:00 - 01:59:59 3578 0.5% 0.9925.4 MB 0.5% 7.22
Dec 15 02:00:00 - 02:59:59 1760 0.2% 0.4913.4 MB 0.3% 3.81
