Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 82179 | 42.8% | 10.5 MB | 41.7% |
| innd | 76853 | 40.0% | 7.9 MB | 31.5% |
| nnrpd | 30476 | 15.9% | 2.8 MB | 11.3% |
| nocem | 2624 | 1.4% | 3.9 MB | 15.5% |
| innfeed | 6 | 0.0% | 0.4 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 192139 | 100.0% | 25.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 60309 | 44.4% |
| Do not exist | 43853 | 32.3% |
| Negative hits | 31172 | 23.0% |
| Cache misses | 466 | 0.3% |
| TOTAL: 4 | 135800 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:01:50.150 | 0.1% | 74338 | 0.085 | 1.482 | 2.736 |
| article cleanup | 00:00:00.093 | 0.0% | 31398 | 0.000 | 0.003 | 0.017 |
| article logging | 00:00:00.261 | 0.0% | 31437 | 0.000 | 0.008 | 0.032 |
| article parse | 00:00:00.506 | 0.0% | 78826 | 0.000 | 0.006 | 0.025 |
| article write | 00:00:12.220 | 0.0% | 28675 | 0.250 | 0.426 | 1.605 |
| artlog/artcncl | 00:00:00.167 | 0.0% | 50936 | 0.000 | 0.003 | 0.013 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.108 | 0.0% | 159698 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:00.286 | 0.0% | 61484 | 0.000 | 0.005 | 0.024 |
| hishave/artcncl | 00:00:02.318 | 0.0% | 74171 | 0.006 | 0.031 | 0.072 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:09.483 | 0.0% | 62797 | 0.086 | 0.151 | 0.236 |
| history sync | 00:00:22.256 | 0.0% | 315 | 0.000 | 70.654 | 84.500 |
| history write | 00:04:10.330 | 0.3% | 31398 | 6.035 | 7.973 | 9.132 |
| hiswrite/artcncl | 00:01:43.933 | 0.1% | 12875 | 0.111 | 8.072 | 16.800 |
| idle | 23:52:25.238 | 99.4% | 185285 | 161.111 | 463.854 | 1926.797 |
| nntp read | 00:00:00.716 | 0.0% | 182991 | 0.000 | 0.004 | 0.010 |
| overview write | 00:00:15.642 | 0.0% | 28675 | 0.238 | 0.545 | 3.360 |
| perl filter | 00:00:09.528 | 0.0% | 30685 | 0.137 | 0.311 | 0.504 |
| python filter | 00:00:29.790 | 0.0% | 31398 | 0.528 | 0.949 | 1.299 |
| site send | 00:00:00.007 | 0.0% | 1327 | 0.000 | 0.005 | 0.125 |
| TOTAL: 24:00:26.304 | 24:01:53.032 | 100.1% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:57.908 | 100.0% | 1 | 86397908.000 | 86397908.000 | 86397908.000 |
| status file | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| TOTAL: 23:59:57.908 | 23:59:57.908 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.014 | 0.0% | 74 | 0.000 | 0.189 | 1.000 |
| idle | 140:25:29.071 | 69.9% | 55224 | 11.000 | 9154.155 | 600122.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:51:12.404 | 0.4% | 24318564 | 0.000 | 0.126 | 3.815 |
| readart | 00:06:14.316 | 0.1% | 1015650 | 0.000 | 0.369 | 24.000 |
| TOTAL: 200:49:17.328 | 141:22:55.805 | 70.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 3 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 164 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 288 | 31331 | 28609 | 1 | 2721 | 91% | 23:50:07 |
| 2 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 289 | 31331 | 28609 | 1 | 2721 | 91% | 23:50:07 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 160.5 MB | 0.0 KB | 7.9 MB | 168.4 MB | 95% | 5.5 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 160.5 MB | 0.0 KB | 7.9 MB | 168.4 MB | 95% | 5.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 9 02:30:00 - 02:59:59 | 640 | 2.2% | 0.36 | 3.6 MB | 2.2% | 2.03 |
| Jan 9 03:00:00 - 03:59:59 | 1404 | 4.9% | 0.39 | 8.5 MB | 5.3% | 2.43 |
| Jan 9 04:00:00 - 04:59:59 | 1420 | 5.0% | 0.39 | 9.3 MB | 5.8% | 2.65 |
| Jan 9 05:00:00 - 05:59:59 | 1199 | 4.2% | 0.33 | 7.3 MB | 4.5% | 2.07 |
| Jan 9 06:00:00 - 06:59:59 | 2564 | 9.0% | 0.71 | 10.7 MB | 6.7% | 3.05 |
| Jan 9 07:00:00 - 07:59:59 | 1510 | 5.3% | 0.42 | 8.6 MB | 5.3% | 2.44 |
| Jan 9 08:00:00 - 08:59:59 | 1548 | 5.4% | 0.43 | 7.4 MB | 4.6% | 2.09 |
| Jan 9 09:00:00 - 09:59:59 | 1220 | 4.3% | 0.34 | 6.8 MB | 4.2% | 1.93 |
| Jan 9 10:00:00 - 10:59:59 | 1300 | 4.5% | 0.36 | 7.9 MB | 4.9% | 2.24 |
| Jan 9 11:00:00 - 11:59:59 | 1247 | 4.4% | 0.35 | 7.3 MB | 4.6% | 2.09 |
| Jan 9 12:00:00 - 12:59:59 | 1635 | 5.7% | 0.45 | 7.7 MB | 4.8% | 2.20 |
| Jan 9 13:00:00 - 13:59:59 | 1040 | 3.6% | 0.29 | 5.1 MB | 3.2% | 1.46 |
| Jan 9 14:00:00 - 14:59:59 | 1010 | 3.5% | 0.28 | 4.5 MB | 2.8% | 1.28 |
| Jan 9 15:00:00 - 15:59:59 | 1120 | 3.9% | 0.31 | 5.5 MB | 3.4% | 1.57 |
| Jan 9 16:00:00 - 16:59:59 | 944 | 3.3% | 0.26 | 5.8 MB | 3.6% | 1.64 |
| Jan 9 17:00:00 - 17:59:59 | 885 | 3.1% | 0.25 | 4.9 MB | 3.1% | 1.40 |
| Jan 9 18:00:00 - 18:59:59 | 767 | 2.7% | 0.21 | 4.4 MB | 2.7% | 1.25 |
| Jan 9 19:00:00 - 19:59:59 | 537 | 1.9% | 0.15 | 3.1 MB | 1.9% | 0.88 |
| Jan 9 20:00:00 - 20:59:59 | 643 | 2.2% | 0.18 | 4.0 MB | 2.5% | 1.15 |
| Jan 9 21:00:00 - 21:59:59 | 710 | 2.5% | 0.20 | 4.6 MB | 2.9% | 1.30 |
| Jan 9 22:00:00 - 22:59:59 | 977 | 3.4% | 0.27 | 5.9 MB | 3.7% | 1.68 |
| Jan 9 23:00:00 - 23:59:59 | 964 | 3.4% | 0.27 | 6.5 MB | 4.0% | 1.85 |
| Jan 10 00:00:00 - 00:59:59 | 1210 | 4.2% | 0.34 | 8.2 MB | 5.1% | 2.33 |
| Jan 10 01:00:00 - 01:59:59 | 1436 | 5.0% | 0.40 | 8.8 MB | 5.5% | 2.49 |
| Jan 10 02:00:00 - 02:30:00 | 678 | 2.4% | 0.38 | 4.1 MB | 2.5% | 2.31 |
| TOTAL: 24:00:00 | 28608 | 100.0% | 0.33 | 160.5 MB | 100.0% | 1.90 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 2763 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
| TOTAL: 1 | 2763 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| de.sci.announce | 746 |
| de.sci.medizin | 458 |
| fido7.pravda.news | 127 |
| kraft.competent | 112 |
| adobe.atm.type.windows | 61 |
| fido7.pushkin.local | 60 |
| perl.cpan | 56 |
| kraft.politics | 50 |
| kraft.talks | 44 |
| odessa.news | 42 |
| kraft.vehicles | 40 |
| fido7.altyn.local | 35 |
| fido7.ukrnews | 35 |
| borland.public.delphi.graphics | 28 |
| adobe.acrobat.reader | 17 |
| mailing.unix.stunnel-users | 14 |
| kraft.blacklog | 13 |
| fido7.lorapvt.horo | 12 |
| local.general | 10 |
| alt.stupid | 9 |
| TOTAL: 39 | 2013 |
INND Python filter [Top 20]:
| Reason | Count |
|---|---|
| EMP Body Reject | 505 |
| EMP FSL Reject | 96 |
| Bad Subject (Buy Xanax) | 30 |
| Bad Subject (Buy Adderall) | 18 |
| Bad Subject (MAGIC MUSHROOMS) | 17 |
| Bad Body | 12 |
| Bad Subject (Magic Mushrooms Online) | 8 |
| Bad From (sammypratt02@gmail.com) | 6 |
| Bad Subject (Crypto.com) | 3 |
| Bad Subject (DMT vape carts) | 2 |
| Bad Subject (Buy Hydrocodone) | 2 |
| Bad From (Daniel Lamirande) | 2 |
| Bad Subject (Codeine Online) | 2 |
| Bad Subject (Mushroom Spores Online) | 2 |
| Bad Subject (Buy Oxycodon) | 1 |
| Bad Subject (DMT Vape Pen) | 1 |
| Bad Subject (Buy Diazepam) | 1 |
| Bad Subject (Buy Magic Mushrooms) | 1 |
| Bad Subject (Buy Alprazolam) | 1 |
| TOTAL: 19 | 710 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| nocem@usenet.ovh | 352 | 0 | 17470 | 17470 |
| nocem@chmurka.net | 301 | 0 | 9998 | 9998 |
| i2pn2-nocem@i2pn2.org | 291 | 0 | 32837 | 32837 |
| nocem@eternal-september.org | 264 | 0 | 13383 | 13383 |
| robot@pasdenom.info | 104 | 0 | 137 | 137 |
| TOTAL: 5 | 1312 | 0 | 73825 | 73825 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 40 | |
| TOTAL: 1 | 40 | |
| TOTAL: 1 | 40 | |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | tmo-087-249.customers.d1-online.com | 169 | 369 | 955.9 KB | 116 | 0 | 0 | 00:42:53 |
| 2 | net-188-216-31-233.cust.vodafonedsl.it | 36 | 98 | 174.9 KB | 34 | 0 | 0 | 03:12:37 |
| 3 | 023-084-030-207.res.spectrum.com | 167 | 66 | 144.9 KB | 4 | 0 | 0 | 35:33:37 |
| 4 | h69-131-21-232.cntcnh.broadband.dynamic.tds.net | 1 | 66 | 137.3 KB | 3 | 0 | 0 | 00:36:15 |
| 5 | 45.138.16.42 | 2 | 30 | 58.6 KB | 2 | 0 | 0 | 00:01:47 |
| 6 | blfd-1-67-55-187-105.dsl.netins.net | 13 | 25 | 46.3 KB | 19 | 10 | 0 | 03:58:59 |
| 7 | vasvilla.edu.hu | 3 | 20 | 35.5 KB | 4 | 0 | 0 | 01:37:00 |
| 8 | 151.28.251.0 | 4 | 20 | 45.9 KB | 4 | 1 | 0 | 01:45:39 |
| 9 | otaku.sdf.org | 10 | 10 | 45.3 KB | 7 | 4 | 0 | 00:48:32 |
| 10 | nat64.discard.me.uk | 96 | 6 | 38.0 KB | 6 | 0 | 0 | 00:05:08 |
| 11 | 185.220.101.129 | 1 | 4 | 7.7 KB | 3 | 0 | 0 | 00:00:08 |
| 12 | 82-132-232-184.dab.02.net | 2 | 4 | 12.1 KB | 3 | 2 | 0 | 01:15:12 |
| 13 | 071-093-230-190.res.spectrum.com | 1 | 4 | 6.7 KB | 2 | 0 | 0 | 00:00:03 |
| 14 | 213-147-165-160.nat.highway.webapn.at | 2 | 3 | 7.6 KB | 1 | 0 | 0 | 01:08:53 |
| 15 | c-76-154-98-211.hsd1.co.comcast.net | 4 | 3 | 9.1 KB | 1 | 0 | 0 | 02:21:04 |
| 16 | 107.189.1.9 | 1 | 3 | 5.6 KB | 1 | 0 | 0 | 00:00:08 |
| 17 | 165.140.231.3 | 4 | 3 | 7.3 KB | 2 | 0 | 0 | 00:38:25 |
| 18 | 151.27.201.53 | 2 | 3 | 5.5 KB | 2 | 1 | 0 | 00:19:59 |
| 19 | 216.110.238.67 | 4 | 3 | 7.4 KB | 2 | 0 | 0 | 00:32:12 |
| 20 | stav-19-b2-v4wan-166943-cust3157.vm26.cable.virginm.net | 2 | 3 | 9.5 KB | 3 | 0 | 0 | 01:12:02 |
| 21 | 185.220.101.166 | 1 | 3 | 6.4 KB | 2 | 0 | 0 | 00:00:37 |
| 22 | pool-96-250-110-74.nycmny.fios.verizon.net | 4 | 2 | 3.0 KB | 1 | 2 | 0 | 01:26:48 |
| 23 | 174-086-128-189.res.spectrum.com | 10 | 2 | 2.7 KB | 2 | 0 | 0 | 10:48:53 |
| 24 | 82-132-234-1.dab.02.net | 2 | 2 | 3.0 KB | 1 | 1 | 0 | 00:20:49 |
| 25 | 8.84.63.94.rev.vodafone.pt | 1 | 1 | 2.4 KB | 0 | 0 | 0 | 00:31:12 |
| 26 | s0106f4c1144790e4.ed.shawcable.net | 3 | 0 | 0.0 KB | 1 | 0 | 0 | 10:26:27 |
| 27 | 121.225.24.226 | 20 | 0 | 0.0 KB | 0 | 20 | 0 | 01:30:06 |
| 28 | fp76f044a0.knge217.ap.nuro.jp | 2 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:06 |
| 29 | 1.136.108.84 | 2 | 0 | 0.0 KB | 0 | 1 | 2 | 00:00:07 |
| 30 | ai236223.d.west.v6connect.net | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:03 |
| 31 | 1.136.108.137 | 2 | 0 | 0.0 KB | 0 | 1 | 2 | 00:00:07 |
| 32 | 1.136.108.123 | 2 | 0 | 0.0 KB | 0 | 1 | 2 | 00:00:07 |
| TOTAL: 32 | 574 | 753 | 1.7 MB | 226 | 47 | 6 | 200:49:14 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.customers.d1-online.com | 169 | 369 | 955.9 KB | 116 | 0 | 0 | 00:42:53 |
| 2 | *.cust.vodafonedsl.it | 36 | 98 | 174.9 KB | 34 | 0 | 0 | 03:12:37 |
| 3 | *.res.spectrum.com | 178 | 72 | 154.3 KB | 8 | 0 | 0 | 46:22:34 |
| 4 | unresolved | 61 | 69 | 144.5 KB | 18 | 25 | 6 | 94:51:59 |
| 5 | *.cntcnh.broadband.dynamic.tds.net | 1 | 66 | 137.3 KB | 3 | 0 | 0 | 00:36:15 |
| 6 | *.dsl.netins.net | 13 | 25 | 46.3 KB | 19 | 10 | 0 | 03:58:59 |
| 7 | *.edu.hu | 3 | 20 | 35.5 KB | 4 | 0 | 0 | 01:37:00 |
| 8 | *.sdf.org | 10 | 10 | 45.3 KB | 7 | 4 | 0 | 00:48:32 |
| 9 | *.dab.02.net | 4 | 6 | 15.1 KB | 4 | 3 | 0 | 01:36:01 |
| 10 | *.discard.me.uk | 96 | 6 | 38.0 KB | 6 | 0 | 0 | 00:05:08 |
| 11 | *.hsd1.co.comcast.net | 4 | 3 | 9.1 KB | 1 | 0 | 0 | 02:21:04 |
| 12 | *.vm26.cable.virginm.net | 2 | 3 | 9.5 KB | 3 | 0 | 0 | 01:12:02 |
| 13 | *.nat.highway.webapn.at | 2 | 3 | 7.6 KB | 1 | 0 | 0 | 01:08:53 |
| 14 | *.nycmny.fios.verizon.net | 4 | 2 | 3.0 KB | 1 | 2 | 0 | 01:26:48 |
| 15 | *.84.63.94.rev.vodafone.pt | 1 | 1 | 2.4 KB | 0 | 0 | 0 | 00:31:12 |
| 16 | *.knge217.ap.nuro.jp | 2 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:06 |
| 17 | *.hr.hr.cox.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:18:37 |
| 18 | *.range217-44.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:03 |
| 19 | *.ch1.censys-scanner.com | 21 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:33 |
| 20 | *.artikel5ev.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:27 |
| 21 | *.metaed.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:20:13 |
| 22 | *.hsd1.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | *.ed.shawcable.net | 3 | 0 | 0.0 KB | 1 | 0 | 0 | 10:26:27 |
| 24 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 25 | *.range86-148.btcentralplus.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 03:12:11 |
| 26 | *.monitoring.internet-measurement.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 27 | *.subs.proxad.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 28 | *.d.west.v6connect.net | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:03 |
| 29 | *.w92-138.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 30 | *.stehlik.co.uk | 633 | 0 | 0.0 KB | 0 | 0 | 0 | 23:40:25 |
| 31 | *.quido.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:36 |
| TOTAL: 31 | 1274 | 753 | 1.7 MB | 226 | 47 | 6 | 200:49:14 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 167 |
| moses | 20 |
| kym | 16 |
| jojo | 13 |
| serendipity | 6 |
| pevans | 4 |
| richs | 4 |
| tdc | 4 |
| marcj | 4 |
| emfril | 4 |
| pikus | 3 |
| reino | 2 |
| stefan | 2 |
| pusvul | 2 |
| marco | 2 |
| mike | 1 |
| TOTAL: 16 | 254 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 82.66.65.176 | 0.167 | 0.084 | 0.023 | 85:38:09 |
| 023-084-030-207.res.spectrum.com | 8.598 | 1.030 | 0.342 | 35:33:37 |
| toma-03.stehlik.co.uk | 27.816 | 16.708 | 0.000 | 23:40:25 |
| 174-086-128-189.res.spectrum.com | 0.458 | 0.029 | 0.000 | 10:48:53 |
| s0106f4c1144790e4.ed.shawcable.net | 0.104 | 0.040 | 0.017 | 10:26:27 |
| 5.46.213.168 | 0.061 | 0.044 | 0.000 | 04:21:43 |
| blfd-1-67-55-187-105.dsl.netins.net | 0.733 | 0.120 | 0.072 | 03:58:59 |
| net-188-216-31-233.cust.vodafonedsl.it | 1.536 | 0.480 | 0.000 | 03:12:37 |
| host86-148-6-80.range86-148.btcentralplus.com | 0.233 | 0.104 | 0.000 | 03:12:11 |
| c-76-154-98-211.hsd1.co.comcast.net | 0.196 | 0.035 | 0.021 | 02:21:04 |
| 151.28.251.0 | 0.245 | 0.046 | 0.023 | 01:45:39 |
| vasvilla.edu.hu | 0.130 | 0.023 | 0.000 | 01:37:00 |
| 121.225.24.226 | 0.880 | 0.141 | 0.098 | 01:30:06 |
| pool-96-250-110-74.nycmny.fios.verizon.net | 0.187 | 0.029 | 0.020 | 01:26:48 |
| newjersey.metaed.com | 0.584 | 1.572 | 0.000 | 01:20:13 |
| 82-132-232-184.dab.02.net | 0.110 | 0.040 | 0.010 | 01:15:12 |
| stav-19-b2-v4wan-166943-cust3157.vm26.cable.virginm.net | 0.121 | 0.000 | 0.000 | 01:12:02 |
| 213-147-165-160.nat.highway.webapn.at | 0.080 | 0.026 | 0.010 | 01:08:53 |
| host217-44-81-218.range217-44.btcentralplus.com | 0.058 | 0.030 | 0.000 | 01:00:03 |
| otaku.sdf.org | 2.863 | 3.344 | 0.050 | 00:48:32 |
| TOTAL: 66 | 64.324 | 72.624 | 0.791 | 200:49:14 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 633 |
| host86-148-6-80.range86-148.btcentralplus.com | 6 |
| scanner-29.ch1.censys-scanner.com | 5 |
| scanner-07.ch1.censys-scanner.com | 4 |
| newjersey.metaed.com | 4 |
| 82.66.65.176 | 4 |
| scanner-04.ch1.censys-scanner.com | 3 |
| scanner-05.ch1.censys-scanner.com | 3 |
| 91-170-166-13.subs.proxad.net | 3 |
| host217-44-81-218.range217-44.btcentralplus.com | 2 |
| 93.188.96.241 | 2 |
| scanner-27.ch1.censys-scanner.com | 2 |
| 5.46.213.168 | 2 |
| katara.bbmk.org | 2 |
| 185.130.44.43 | 2 |
| 38.142.119.106 | 1 |
| this-is-a-tor-exit-node---keywebtor1.artikel5ev.de | 1 |
| fetching.monitoring.internet-measurement.com | 1 |
| magnanimous.monitoring.internet-measurement.com | 1 |
| c-67-186-122-142.hsd1.il.comcast.net | 1 |
| TOTAL: 38 | 700 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 3 |
| TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| net-188-216-31-233.cust.vodafonedsl.it | 4 |
| 192.241.194.23 | 1 |
| 82-132-234-1.dab.02.net | 1 |
| 194.165.16.73 | 1 |
| TOTAL: 4 | 7 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ^C | 1 |
| ^[[A^[[Alist newsgoups > c:\list | 1 |
| MGLNDD_199.102.165.15_119 | 1 |
| XOVERVIEW 992255-992271 | 1 |
| lisy^Ht | 1 |
| ^[[A^[[A^[[A | 1 |
| ^[[A^[[A | 1 |
| TOTAL: 7 | 7 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 023-084-030-207.res.spectrum.com | 163 | 127 |
| 121.225.24.226 | 19 | 19 |
| host86-148-6-80.range86-148.btcentralplus.com | 6 | 0 |
| 151.28.251.0 | 5 | 5 |
| blfd-1-67-55-187-105.dsl.netins.net | 4 | 0 |
| c-76-154-98-211.hsd1.co.comcast.net | 4 | 0 |
| vasvilla.edu.hu | 3 | 0 |
| net-188-216-31-233.cust.vodafonedsl.it | 3 | 0 |
| host217-44-81-218.range217-44.btcentralplus.com | 2 | 0 |
| stav-19-b2-v4wan-166943-cust3157.vm26.cable.virginm.net | 2 | 0 |
| 82.66.65.176 | 2 | 0 |
| pool-96-250-110-74.nycmny.fios.verizon.net | 2 | 0 |
| s0106f4c1144790e4.ed.shawcable.net | 2 | 0 |
| 151.27.201.53 | 2 | 2 |
| newjersey.metaed.com | 2 | 0 |
| 213-147-165-160.nat.highway.webapn.at | 2 | 0 |
| 8.84.63.94.rev.vodafone.pt | 1 | 0 |
| this-is-a-tor-exit-node---keywebtor1.artikel5ev.de | 1 | 1 |
| 185.220.101.129 | 1 | 1 |
| 185.220.101.166 | 1 | 1 |
| TOTAL: 26 | 233 | 162 |
Newsgroup request counts (by hierarchy):
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 195 | 28.2% |
| 2 | comp | 118 | 17.1% |
| 3 | it | 92 | 13.3% |
| 4 | fr | 82 | 11.8% |
| 5 | alt | 58 | 8.4% |
| 6 | sci | 34 | 4.9% |
| 7 | misc | 27 | 3.9% |
| 8 | free | 26 | 3.8% |
| 9 | news | 19 | 2.7% |
| 10 | ger | 12 | 1.7% |
| 11 | soc | 12 | 1.7% |
| 12 | rec | 6 | 0.9% |
| 13 | microsoft | 5 | 0.7% |
| 14 | at | 3 | 0.4% |
| 15 | edm | 2 | 0.3% |
| 16 | eternal-september | 1 | 0.1% |
| TOTAL: 16 | 692 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.lettres.langue.francaise | 82 |
| 2 | comp.os.linux.misc | 77 |
| 3 | de.rec.heimwerken | 38 |
| 4 | it.hobby.fai-da-te | 32 |
| 5 | it.test | 29 |
| 6 | misc.news.internet.discuss | 27 |
| 7 | free.it.comp.os.linux.iniziare | 26 |
| 8 | alt.usage.english | 26 |
| 9 | de.sci.electronics | 20 |
| 10 | de.etc.finanz.banken+broker | 16 |
| 11 | de.alt.comm.android | 15 |
| 12 | sci.lang | 15 |
| 13 | de.etc.sprache.deutsch | 13 |
| 14 | alt.privacy.anon-server | 12 |
| 15 | ger.ct | 12 |
| 16 | comp.mobile.android | 12 |
| 17 | de.alt.fan.aldi | 11 |
| 18 | de.sci.ing.elektrotechnik | 11 |
| 19 | de.talk.jokes | 11 |
| 20 | sci.math | 11 |
| 21 | alt.global-warming | 10 |
| 22 | de.comp.os.unix.linux.misc | 10 |
| 23 | news.admin.peering | 9 |
| 24 | soc.culture.bulgaria | 9 |
| 25 | it.comp.hardware | 7 |
| 26 | de.comm.software.mozilla.mailnews | 7 |
| 27 | de.alt.folklore.computer | 7 |
| 28 | it.comp.retrocomputing | 7 |
| 29 | comp.text.tex | 6 |
| 30 | rec.crafts.metalworking | 6 |
| 31 | de.sci.mathematik | 6 |
| 32 | comp.lang.javascript | 5 |
| 33 | news.software.readers | 5 |
| 34 | de.alt.talk.unmut | 5 |
| 35 | de.etc.haushalt | 5 |
| 36 | alt.fan.pratchett | 4 |
| 37 | comp.infosystems.gemini | 4 |
| 38 | microsoft.public.word.vba.general | 4 |
| 39 | de.rec.fotografie | 4 |
| 40 | it.cultura.linguistica.inglese | 4 |
| 41 | comp.lang.forth | 4 |
| 42 | it.comp.os.linux.sys | 4 |
| 43 | it.comp.aiuto | 3 |
| 44 | sci.physics.research | 3 |
| 45 | comp.lang.c | 3 |
