Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 24993 | 61.8% | 2.4 MB | 57.5% |
inn | 11062 | 27.3% | 1.2 MB | 29.0% |
innd | 3611 | 8.9% | 453.0 KB | 10.8% |
innfeed | 612 | 1.5% | 52.8 KB | 1.3% |
nocem | 180 | 0.4% | 64.0 KB | 1.5% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 40459 | 100.0% | 4.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 9906 | 46.9% |
Negative hits | 9906 | 46.9% |
Positive hits | 1306 | 6.2% |
Cache misses | 6 | 0.0% |
TOTAL: 4 | 21124 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.811 | 0.0% | 1337 | 0.000 | 0.607 | 3.000 |
article cleanup | 00:00:00.034 | 0.0% | 9913 | 0.000 | 0.003 | 0.050 |
article logging | 00:00:00.119 | 0.0% | 10002 | 0.000 | 0.012 | 0.118 |
article parse | 00:00:00.157 | 0.0% | 19968 | 0.000 | 0.008 | 0.059 |
article write | 00:00:04.359 | 0.0% | 9523 | 0.298 | 0.458 | 0.909 |
artlog/artcncl | 00:00:00.008 | 0.0% | 1062 | 0.000 | 0.008 | 0.200 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.017 | 0.0% | 21419 | 0.000 | 0.001 | 0.015 |
hisgrep/artcncl | 00:00:00.032 | 0.0% | 1349 | 0.000 | 0.024 | 1.000 |
hishave/artcncl | 00:00:00.002 | 0.0% | 1311 | 0.000 | 0.002 | 0.025 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:05.139 | 0.0% | 19827 | 0.154 | 0.259 | 0.375 |
history sync | 00:00:02.054 | 0.0% | 295 | 0.000 | 6.963 | 12.000 |
history write | 00:00:10.789 | 0.0% | 9913 | 0.385 | 1.088 | 1.538 |
idle | 23:59:26.230 | 99.9% | 32771 | 1059.330 | 2635.447 | 12501.583 |
nntp read | 00:00:00.085 | 0.0% | 29762 | 0.000 | 0.003 | 0.022 |
overview write | 00:00:08.574 | 0.0% | 9523 | 0.504 | 0.900 | 1.875 |
perl filter | 00:00:01.949 | 0.0% | 9888 | 0.060 | 0.197 | 0.542 |
python filter | 00:00:08.901 | 0.0% | 9913 | 0.567 | 0.898 | 1.941 |
site send | 00:00:00.069 | 0.0% | 9751 | 0.000 | 0.007 | 0.043 |
TOTAL: 24:00:18.557 | 24:00:09.329 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.009 | 0.0% | 9513 | 0.000 | 0.001 | 0.042 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.002 | 0.0% | 13590 | 0.000 | 0.000 | 0.019 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.051 | 0.0% | 9513 | 0.000 | 0.005 | 0.067 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:58:04.079 | 100.0% | 13590 | 3196.915 | 6349.086 | 14647.049 |
status file | 00:00:00.015 | 0.0% | 148 | 0.000 | 0.101 | 1.000 |
TOTAL: 23:58:04.310 | 23:58:04.156 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.136 | 0.0% | 227 | 0.000 | 0.599 | 1.000 |
idle | 80:13:06.212 | 71.9% | 29701 | 26.000 | 9723.114 | 360297.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:45:05.175 | 0.7% | 19516526 | 0.000 | 0.139 | 12.300 |
readart | 00:00:03.194 | 0.0% | 1347 | 0.303 | 2.371 | 19.000 |
TOTAL: 111:34:41.240 | 80:58:14.717 | 72.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 164 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 288 | 9914 | 9521 | 1 | 392 | 96% | 23:45:51 |
2 | localhost | 4 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 292 | 9914 | 9521 | 1 | 392 | 96% | 23:45:51 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 28.6 MB | 0.0 KB | 597.4 KB | 29.2 MB | 98% | 3.0 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 28.6 MB | 0.0 KB | 597.4 KB | 29.2 MB | 98% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 18 02:30:00 - 02:59:59 | 166 | 1.7% | 0.09 | 472.8 KB | 1.6% | 0.26 |
Mar 18 03:00:00 - 03:59:59 | 348 | 3.7% | 0.10 | 924.9 KB | 3.2% | 0.26 |
Mar 18 04:00:00 - 04:59:59 | 644 | 6.8% | 0.18 | 1.4 MB | 5.0% | 0.41 |
Mar 18 05:00:00 - 05:59:59 | 660 | 6.9% | 0.18 | 1.3 MB | 4.7% | 0.38 |
Mar 18 06:00:00 - 06:59:59 | 537 | 5.6% | 0.15 | 1.8 MB | 6.3% | 0.51 |
Mar 18 07:00:00 - 07:59:59 | 565 | 5.9% | 0.16 | 1.6 MB | 5.7% | 0.46 |
Mar 18 08:00:00 - 08:59:59 | 415 | 4.4% | 0.12 | 1.7 MB | 5.8% | 0.47 |
Mar 18 09:00:00 - 09:59:59 | 541 | 5.7% | 0.15 | 1.5 MB | 5.1% | 0.42 |
Mar 18 10:00:00 - 10:59:59 | 555 | 5.8% | 0.15 | 1.8 MB | 6.2% | 0.50 |
Mar 18 11:00:00 - 11:59:59 | 633 | 6.6% | 0.18 | 1.7 MB | 6.0% | 0.49 |
Mar 18 12:00:00 - 12:59:59 | 571 | 6.0% | 0.16 | 1.7 MB | 6.1% | 0.50 |
Mar 18 13:00:00 - 13:59:59 | 514 | 5.4% | 0.14 | 1.5 MB | 5.2% | 0.42 |
Mar 18 14:00:00 - 14:59:59 | 551 | 5.8% | 0.15 | 1.8 MB | 6.3% | 0.51 |
Mar 18 15:00:00 - 15:59:59 | 507 | 5.3% | 0.14 | 1.6 MB | 5.5% | 0.45 |
Mar 18 16:00:00 - 16:59:59 | 343 | 3.6% | 0.10 | 1.1 MB | 4.0% | 0.33 |
Mar 18 17:00:00 - 17:59:59 | 312 | 3.3% | 0.09 | 1.0 MB | 3.6% | 0.29 |
Mar 18 18:00:00 - 18:59:59 | 286 | 3.0% | 0.08 | 1.2 MB | 4.0% | 0.33 |
Mar 18 19:00:00 - 19:59:59 | 213 | 2.2% | 0.06 | 658.0 KB | 2.2% | 0.18 |
Mar 18 20:00:00 - 20:59:59 | 110 | 1.2% | 0.03 | 393.9 KB | 1.3% | 0.11 |
Mar 18 21:00:00 - 21:59:59 | 176 | 1.8% | 0.05 | 617.7 KB | 2.1% | 0.17 |
Mar 18 22:00:00 - 22:59:59 | 169 | 1.8% | 0.05 | 669.0 KB | 2.3% | 0.19 |
Mar 18 23:00:00 - 23:59:59 | 138 | 1.4% | 0.04 | 487.8 KB | 1.7% | 0.14 |
Mar 19 00:00:00 - 00:59:59 | 199 | 2.1% | 0.06 | 688.3 KB | 2.3% | 0.19 |
Mar 19 01:00:00 - 01:59:59 | 234 | 2.5% | 0.07 | 675.6 KB | 2.3% | 0.19 |
Mar 19 02:00:00 - 02:30:00 | 134 | 1.4% | 0.07 | 432.5 KB | 1.5% | 0.24 |
TOTAL: 24:00:00 | 9521 | 100.0% | 0.11 | 28.6 MB | 100.0% | 0.34 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 479 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
TOTAL: 1 | 479 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.sci.announce | 161 |
de.sci.medizin | 88 |
fido7.ukrnews | 37 |
perl.cpan | 25 |
odessa.news | 19 |
chmurka.misc | 4 |
local.general | 4 |
tambov.test | 4 |
news.test | 3 |
linux.ger | 3 |
alt.stupid | 3 |
de.org.politik.misc | 2 |
rocksolid.shared.rocksolid | 2 |
panix.chat | 1 |
chmurka.statystyki | 1 |
network.cisco.nsp | 1 |
fido.su.pol | 1 |
alt.fun | 1 |
kraft.test | 1 |
kraft.talks | 1 |
TOTAL: 23 | 365 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP PHL Reject | 12 |
EMP Body Reject | 12 |
Binary (base64) | 1 |
TOTAL: 3 | 25 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
nocem@eternal-september.org | 85 | 0 | 1296 | 1296 |
robot@pasdenom.info | 3 | 0 | 3 | 3 |
TOTAL: 2 | 88 | 0 | 1299 | 1299 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 89 | |
TOTAL: 1 | 89 | |
TOTAL: 1 | 89 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 9521 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 9521 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | tmo-107-197.customers.d1-online.com | 447 | 347 | 933.0 KB | 165 | 0 | 0 | 01:29:31 |
2 | cst2-118-219.cust.vodafone.cz | 1 | 160 | 175.1 KB | 2 | 0 | 0 | 01:43:15 |
3 | 82-64-219-111.subs.proxad.net | 1 | 122 | 310.2 KB | 5 | 0 | 0 | 00:01:14 |
4 | c-73-176-207-145.hsd1.il.comcast.net | 14 | 99 | 232.4 KB | 107 | 0 | 0 | 00:18:37 |
5 | c-24-4-244-210.hsd1.ca.comcast.net | 1 | 76 | 259.3 KB | 1 | 0 | 0 | 00:16:57 |
6 | 220.95.2.81.in-addr.arpa | 1 | 57 | 55.8 KB | 4 | 0 | 0 | 00:05:47 |
7 | p5b367eac.dip0.t-ipconnect.de | 34 | 38 | 84.4 KB | 3 | 0 | 0 | 01:00:41 |
8 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 2 | 33 | 107.2 KB | 6 | 0 | 0 | 00:43:02 |
9 | lfbn-nan-1-2122-237.w90-105.abo.wanadoo.fr | 5 | 33 | 69.4 KB | 5 | 0 | 4 | 07:09:05 |
10 | n49-190-33-26.meb2.vic.optusnet.com.au | 8 | 27 | 79.7 KB | 1 | 0 | 0 | 00:36:39 |
11 | 151.31.150.174 | 2 | 21 | 32.5 KB | 5 | 1 | 0 | 00:14:47 |
12 | 81.65.190.1 | 165 | 19 | 42.9 KB | 14 | 0 | 0 | 00:03:35 |
13 | s0106f4c1144790e4.ed.shawcable.net | 1 | 17 | 64.7 KB | 4 | 1 | 0 | 11:20:57 |
14 | 185.220.101.110 | 4 | 15 | 59.9 KB | 8 | 0 | 0 | 00:41:49 |
15 | c-76-130-181-54.hsd1.co.comcast.net | 4 | 13 | 31.1 KB | 5 | 2 | 0 | 02:33:08 |
16 | 82-132-234-24.dab.02.net | 2 | 13 | 35.3 KB | 2 | 2 | 0 | 00:41:33 |
17 | 23.129.64.137 | 1 | 11 | 21.4 KB | 3 | 0 | 0 | 00:00:39 |
18 | 185.220.101.188 | 4 | 10 | 92.5 KB | 6 | 0 | 0 | 00:43:08 |
19 | 193.26.115.61 | 4 | 9 | 102.7 KB | 3 | 0 | 0 | 00:48:59 |
20 | 185.183.157.214 | 4 | 9 | 19.5 KB | 7 | 0 | 0 | 00:46:33 |
21 | 216.110.238.67 | 3 | 9 | 25.0 KB | 1 | 0 | 0 | 01:32:59 |
22 | 23.129.64.226 | 4 | 8 | 14.8 KB | 5 | 0 | 0 | 01:20:43 |
23 | blfd-1-67-55-187-105.dsl.netins.net | 3 | 7 | 13.1 KB | 3 | 0 | 0 | 00:04:35 |
24 | aorleans-651-1-88-51.w90-20.abo.wanadoo.fr | 3 | 6 | 5.2 KB | 0 | 0 | 0 | 00:00:05 |
25 | otaku.sdf.org | 5 | 5 | 14.6 KB | 2 | 0 | 0 | 00:09:28 |
26 | 071-093-230-190.res.spectrum.com | 1 | 4 | 5.5 KB | 2 | 0 | 0 | 00:00:03 |
27 | 36.152.54.68 | 2 | 1 | 3.8 KB | 1 | 0 | 0 | 01:59:12 |
28 | 180.109.36.209 | 11 | 0 | 0.0 KB | 0 | 11 | 0 | 00:31:48 |
29 | 1.136.104.88 | 2 | 0 | 0.0 KB | 0 | 1 | 2 | 00:00:06 |
30 | public-nat-08.vpngate.v4.open.ad.jp | 5 | 0 | 0.0 KB | 0 | 5 | 0 | 00:01:23 |
31 | 121.237.70.159 | 37 | 0 | 0.0 KB | 0 | 37 | 0 | 02:40:30 |
TOTAL: 31 | 781 | 1169 | 2.8 MB | 370 | 60 | 6 | 111:34:37 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.customers.d1-online.com | 447 | 347 | 933.0 KB | 165 | 0 | 0 | 01:29:31 |
2 | *.cust.vodafone.cz | 1 | 160 | 175.1 KB | 2 | 0 | 0 | 01:43:15 |
3 | *.subs.proxad.net | 7 | 122 | 310.2 KB | 5 | 0 | 0 | 23:32:19 |
4 | unresolved | 312 | 112 | 414.9 KB | 53 | 50 | 2 | 12:00:37 |
5 | *.hsd1.il.comcast.net | 14 | 99 | 232.4 KB | 107 | 0 | 0 | 00:18:37 |
6 | *.hsd1.ca.comcast.net | 1 | 76 | 259.3 KB | 1 | 0 | 0 | 00:16:57 |
7 | *.95.2.81.in-addr.arpa | 1 | 57 | 55.8 KB | 4 | 0 | 0 | 00:05:47 |
8 | *.dip0.t-ipconnect.de | 34 | 38 | 84.4 KB | 3 | 0 | 0 | 01:00:41 |
9 | *.cntcnh.broadband.dynamic.tds.net | 2 | 33 | 107.2 KB | 6 | 0 | 0 | 00:43:02 |
10 | *.w90-105.abo.wanadoo.fr | 5 | 33 | 69.4 KB | 5 | 0 | 4 | 07:09:05 |
11 | *.meb2.vic.optusnet.com.au | 8 | 27 | 79.7 KB | 1 | 0 | 0 | 00:36:39 |
12 | *.ed.shawcable.net | 1 | 17 | 64.7 KB | 4 | 1 | 0 | 11:20:57 |
13 | *.dab.02.net | 2 | 13 | 35.3 KB | 2 | 2 | 0 | 00:41:33 |
14 | *.hsd1.co.comcast.net | 4 | 13 | 31.1 KB | 5 | 2 | 0 | 02:33:08 |
15 | *.dsl.netins.net | 3 | 7 | 13.1 KB | 3 | 0 | 0 | 00:04:35 |
16 | *.w90-20.abo.wanadoo.fr | 3 | 6 | 5.2 KB | 0 | 0 | 0 | 00:00:05 |
17 | *.sdf.org | 5 | 5 | 14.6 KB | 2 | 0 | 0 | 00:09:28 |
18 | *.res.spectrum.com | 25 | 4 | 5.5 KB | 2 | 0 | 0 | 13:55:19 |
19 | *.play-internet.pl | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:57 |
20 | *.discard.me.uk | 96 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:54 |
21 | *.vpngate.v4.open.ad.jp | 5 | 0 | 0.0 KB | 0 | 5 | 0 | 00:01:23 |
22 | *.ch1.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
23 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
24 | *.range86-160.btcentralplus.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:27 |
25 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
26 | *.range81-157.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:02:32 |
27 | *.nat.highway.webapn.at | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:10:18 |
28 | *.44.100.54.res-cmts.ovr.ptd.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:41 |
29 | *.range86-168.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 03:35:28 |
30 | *.ip.linodeusercontent.com | 80 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:33 |
31 | *.nycmny.fios.verizon.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:08 |
32 | *.cust.vodafonedsl.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
33 | *.stehlik.co.uk | 422 | 0 | 0.0 KB | 0 | 0 | 0 | 24:21:39 |
TOTAL: 33 | 1507 | 1169 | 2.8 MB | 370 | 60 | 6 | 111:34:37 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
paul | 165 |
moses | 51 |
grgmusk | 20 |
jesse | 16 |
kym | 7 |
tdc | 4 |
pusvul | 4 |
marcj | 4 |
pevans | 3 |
stefan | 3 |
jojo | 3 |
richs | 2 |
serendipity | 2 |
emfril | 2 |
reino | 2 |
waynem | 1 |
mike | 1 |
pikus | 1 |
TOTAL: 18 | 291 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
toma-03.stehlik.co.uk | 19.983 | 9.980 | 0.000 | 24:21:39 |
88-184-7-70.subs.proxad.net | 0.142 | 0.039 | 0.019 | 23:30:59 |
174-086-128-189.res.spectrum.com | 0.466 | 0.031 | 0.000 | 13:46:34 |
s0106f4c1144790e4.ed.shawcable.net | 0.075 | 0.015 | 0.005 | 11:20:57 |
lfbn-nan-1-2122-237.w90-105.abo.wanadoo.fr | 0.260 | 0.037 | 0.000 | 07:09:05 |
host86-168-93-70.range86-168.btcentralplus.com | 0.127 | 0.038 | 0.000 | 03:35:28 |
121.237.70.159 | 2.428 | 0.159 | 0.184 | 02:40:30 |
c-76-130-181-54.hsd1.co.comcast.net | 0.319 | 0.022 | 0.020 | 02:33:08 |
host86-160-8-4.range86-160.btcentralplus.com | 0.172 | 0.058 | 0.000 | 02:00:27 |
36.152.54.68 | 0.175 | 0.030 | 0.015 | 01:59:12 |
cst2-118-219.cust.vodafone.cz | 0.059 | 0.026 | 0.000 | 01:43:15 |
216.110.238.67 | 0.124 | 0.036 | 0.015 | 01:32:59 |
tmo-107-197.customers.d1-online.com | 14.444 | 3.247 | 0.000 | 01:29:31 |
23.129.64.226 | 0.276 | 0.018 | 0.018 | 01:20:43 |
213-147-166-163.nat.highway.webapn.at | 0.089 | 0.025 | 0.015 | 01:10:18 |
host81-157-194-208.range81-157.btcentralplus.com | 0.106 | 0.033 | 0.000 | 01:02:32 |
p5b367eac.dip0.t-ipconnect.de | 2.128 | 0.153 | 0.000 | 01:00:41 |
pool-96-250-110-74.nycmny.fios.verizon.net | 0.126 | 0.000 | 0.010 | 01:00:08 |
193.26.115.61 | 0.249 | 0.028 | 0.019 | 00:48:59 |
185.183.157.214 | 0.258 | 0.016 | 0.018 | 00:46:33 |
TOTAL: 58 | 66.240 | 21.949 | 1.407 | 111:34:37 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 422 |
nat64.discard.me.uk | 96 |
172-104-4-17.ip.linodeusercontent.com | 80 |
104.156.155.25 | 59 |
023-084-030-207.res.spectrum.com | 16 |
174-086-128-189.res.spectrum.com | 8 |
host86-160-8-4.range86-160.btcentralplus.com | 6 |
host81-157-194-208.range81-157.btcentralplus.com | 4 |
88-184-7-70.subs.proxad.net | 4 |
host86-168-93-70.range86-168.btcentralplus.com | 4 |
213-147-166-163.nat.highway.webapn.at | 3 |
38.42.49.240 | 3 |
net-130-25-85-217.cust.vodafonedsl.it | 2 |
pool-96-250-110-74.nycmny.fios.verizon.net | 2 |
91-170-166-13.subs.proxad.net | 2 |
katara.bbmk.org | 2 |
scanner-06.ch1.censys-scanner.com | 1 |
prod-boron-sfo2-57.do.binaryedge.ninja | 1 |
71.6.134.232 | 1 |
scanner-05.ch1.censys-scanner.com | 1 |
TOTAL: 29 | 726 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
n49-190-33-26.meb2.vic.optusnet.com.au | 2 |
198.199.105.85 | 1 |
194.165.16.10 | 1 |
220.95.2.81.in-addr.arpa | 1 |
TOTAL: 4 | 5 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 2 |
^C | 1 |
XTHREAD DBINIT | 1 |
MGLNDD_199.102.165.15_119 | 1 |
TOTAL: 4 | 5 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
121.237.70.159 | 35 | 35 |
023-084-030-207.res.spectrum.com | 16 | 16 |
180.109.36.209 | 10 | 10 |
185.220.101.188 | 4 | 4 |
23.129.64.226 | 4 | 4 |
host86-160-8-4.range86-160.btcentralplus.com | 4 | 0 |
185.183.157.214 | 4 | 4 |
193.26.115.61 | 4 | 4 |
216.110.238.67 | 3 | 0 |
c-76-130-181-54.hsd1.co.comcast.net | 3 | 0 |
36.152.54.68 | 3 | 0 |
151.31.150.174 | 2 | 2 |
213-147-166-163.nat.highway.webapn.at | 2 | 0 |
pool-96-250-110-74.nycmny.fios.verizon.net | 2 | 0 |
88-184-7-70.subs.proxad.net | 2 | 0 |
host81-157-194-208.range81-157.btcentralplus.com | 2 | 0 |
70.44.100.54.res-cmts.ovr.ptd.net | 1 | 0 |
cst2-118-219.cust.vodafone.cz | 1 | 0 |
185.220.101.110 | 1 | 1 |
194.165.16.10 | 1 | 1 |
TOTAL: 27 | 111 | 86 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | fr | 220 | 18.8% |
2 | alt | 211 | 18.0% |
3 | comp | 193 | 16.5% |
4 | de | 191 | 16.3% |
5 | rec | 141 | 12.1% |
6 | uk | 54 | 4.6% |
7 | sci | 54 | 4.6% |
8 | ger | 23 | 2.0% |
9 | edm | 23 | 2.0% |
10 | it | 21 | 1.8% |
11 | news | 18 | 1.5% |
12 | misc | 11 | 0.9% |
13 | cam | 4 | 0.3% |
14 | relcom | 2 | 0.2% |
15 | 1 | 1 | 0.1% |
16 | soc | 1 | 0.1% |
17 | cn | 1 | 0.1% |
TOTAL: 17 | 1169 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | alt.language.artificial | 156 |
2 | rec.food.cooking | 117 |
3 | fr.comp.usenet.lecteurs-de-news | 95 |
4 | comp.arch | 77 |
5 | fr.soc.politique | 38 |
6 | uk.rec.sheds | 37 |
7 | fr.usenet.abus.d | 32 |
8 | sci.math | 26 |
9 | de.etc.sprache.deutsch | 25 |
10 | comp.mobile.android | 25 |
11 | de.sci.electronics | 24 |
12 | ger.ct | 23 |
13 | edm.general | 23 |
14 | fr.rec.bricolage | 19 |
15 | de.etc.haushalt | 18 |
16 | news.software.readers | 18 |
17 | it.hobby.fai-da-te | 18 |
18 | fr.comp.sys.mac.communication | 17 |
19 | comp.misc | 17 |
20 | uk.media.radio.archers | 16 |
21 | fr.lettres.langue.francaise | 16 |
22 | comp.mail.misc | 15 |
23 | de.rec.heimwerken | 15 |
24 | de.sci.mathematik | 14 |
25 | alt.usage.english | 13 |
26 | rec.crafts.metalworking | 13 |
27 | comp.unix.shell | 13 |
28 | de.talk.jokes | 12 |
29 | de.alt.talk.unmut | 12 |
30 | de.sci.physik | 11 |
31 | comp.text.tex | 10 |
32 | alt.privacy.anon-server | 10 |
33 | misc.news.internet.discuss | 9 |
34 | sci.electronics.design | 9 |
35 | rec.games.frp.dnd | 9 |
36 | alt.comp.os.windows-10 | 9 |
37 | de.alt.fan.aldi | 8 |
38 | alt.os.development | 8 |
39 | sci.lang | 7 |
40 | de.comp.os.unix.linux.misc | 6 |
41 | comp.lang.python | 6 |
42 | comp.lang.c | 5 |
43 | comp.lang.lisp | 5 |
44 | de.admin.news.groups | 5 |
45 | de.comm.software.mozilla.mailnews | 5 |
46 | de.rec.tv.misc | 5 |
47 | de.alt.folklore.computer | 5 |
48 | cam.misc | 4 |
49 | de.comp.lang.javascript | 4 |
50 | alt.esperanto | 4 |
51 | de.rec.film.misc | 4 |
52 | alt.global-warming | 4 |
53 | comp.lang.fortran | 4 |
54 | comp.os.msdos.programmer | 3 |
55 | sci.crypt.random-numbers | 3 |
56 | de.etc.finanz.banken+broker | 3 |
57 | de.alt.netdigest | 3 |
58 | comp.sys.ibm.pc.games.action | 3 |
59 | de.rec.tv.technik | 3 |
60 | de.rec.fotografie | 3 |
61 | sci.physics.research | 3 |
62 | comp.os.linux.misc | 3 |
63 | comp.lang.javascript | 2 |
64 | sci.crypt | 2 |
65 | misc.test | 2 |
66 | de.comp.audio | 2 |
67 | alt.cyberpunk | 2 |
68 | sci.astro.amateur | 2 |
69 | relcom.test | 2 |
70 | sci.math.symbolic | 2 |
71 | de.sci.medizin.misc | 1 |
72 | 1.test | 1 |
73 | comp.os.misc | 1 |
74 | soc.culture.bulgaria | 1 |
75 | rec.games.frp.cyber | 1 |
76 | uk.comp.os.linux | 1 |
77 | alt.games.frp.dnd-util | 1 |
78 | comp.programming | 1 |
79 | fr.comp.usenet.serveurs | 1 |
80 | fr.comp.os.mac-os.x | 1 |
81 | comp.theory | 1 |
82 | alt.astronomy | 1 |
83 | de.rec.mampf | 1 |
84 | comp.risks | 1 |
85 | fr.test | 1 |
86 | it.tlc.cellulari.android | 1 |
87 | it.comp.reti.locali | 1 |
88 | rec.games.frp.gurps | 1 |
89 | alt.censorship | 1 |
90 | alt.os.linux.debian | 1 |
91 | de.comm.internet.telefonie | 1 |
92 | de.alt.fan.fastfood | 1 |
93 | cn.fan | 1 |
94 | it.hobby.elettronica | 1 |
95 | alt.3d.studio | 1 |
96 | comp.infosystems.gemini | 1 |
TOTAL: 96 | 1169 |