Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 29789 | 64.8% | 2.8 MB | 60.7% |
inn | 11436 | 24.9% | 1.2 MB | 26.6% |
innd | 3989 | 8.7% | 487.7 KB | 10.2% |
innfeed | 612 | 1.3% | 49.8 KB | 1.0% |
nocem | 136 | 0.3% | 66.8 KB | 1.4% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 45963 | 100.0% | 4.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 10222 | 46.4% |
Negative hits | 10222 | 46.4% |
Positive hits | 1568 | 7.1% |
Cache misses | 37 | 0.2% |
TOTAL: 4 | 22049 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.821 | 0.0% | 1677 | 0.000 | 0.490 | 2.000 |
article cleanup | 00:00:00.034 | 0.0% | 10226 | 0.000 | 0.003 | 0.097 |
article logging | 00:00:00.131 | 0.0% | 10368 | 0.000 | 0.013 | 0.094 |
article parse | 00:00:00.134 | 0.0% | 20425 | 0.000 | 0.007 | 0.042 |
article write | 00:00:04.325 | 0.0% | 9406 | 0.250 | 0.460 | 1.062 |
artlog/artcncl | 00:00:00.007 | 0.0% | 1070 | 0.000 | 0.007 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.014 | 0.0% | 21968 | 0.000 | 0.001 | 0.012 |
hisgrep/artcncl | 00:00:00.053 | 0.0% | 1722 | 0.000 | 0.031 | 1.000 |
hishave/artcncl | 00:00:00.003 | 0.0% | 1600 | 0.000 | 0.002 | 0.022 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:05.175 | 0.0% | 20459 | 0.167 | 0.253 | 0.409 |
history sync | 00:00:02.558 | 0.0% | 298 | 0.000 | 8.584 | 17.000 |
history write | 00:00:12.954 | 0.0% | 10227 | 0.333 | 1.267 | 1.650 |
idle | 23:59:22.454 | 99.9% | 33356 | 710.632 | 2589.113 | 11319.981 |
nntp read | 00:00:00.093 | 0.0% | 30461 | 0.000 | 0.003 | 0.024 |
overview write | 00:00:08.297 | 0.0% | 9406 | 0.338 | 0.882 | 2.667 |
perl filter | 00:00:01.975 | 0.0% | 10054 | 0.065 | 0.196 | 0.474 |
python filter | 00:00:08.863 | 0.0% | 10226 | 0.470 | 0.867 | 1.697 |
site send | 00:00:00.084 | 0.0% | 9582 | 0.000 | 0.009 | 0.071 |
TOTAL: 24:00:17.346 | 24:00:07.975 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.013 | 0.0% | 9401 | 0.000 | 0.001 | 0.043 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.005 | 0.0% | 13478 | 0.000 | 0.000 | 0.015 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.053 | 0.0% | 9401 | 0.000 | 0.006 | 0.053 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:59:31.522 | 100.0% | 13478 | 2051.481 | 6408.334 | 13714.705 |
status file | 00:00:00.018 | 0.0% | 148 | 0.000 | 0.122 | 1.000 |
TOTAL: 23:59:31.746 | 23:59:31.611 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.119 | 0.0% | 126 | 0.000 | 0.944 | 1.488 |
idle | 85:25:36.785 | 70.5% | 46633 | 25.500 | 6594.832 | 360146.200 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:45:18.233 | 0.6% | 23207114 | 0.000 | 0.117 | 2.042 |
readart | 00:00:06.314 | 0.0% | 19276 | 0.023 | 0.328 | 20.000 |
TOTAL: 121:10:15.916 | 86:11:01.451 | 71.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 164 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 288 | 10229 | 9404 | 5 | 820 | 91% | 23:44:40 |
2 | localhost | 4 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 292 | 10229 | 9404 | 5 | 820 | 91% | 23:44:40 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 28.3 MB | 0.0 KB | 1.3 MB | 29.6 MB | 95% | 3.0 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 28.3 MB | 0.0 KB | 1.3 MB | 29.6 MB | 95% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 19 02:30:00 - 02:59:59 | 147 | 1.6% | 0.08 | 367.3 KB | 1.3% | 0.20 |
Mar 19 03:00:00 - 03:59:59 | 351 | 3.7% | 0.10 | 900.4 KB | 3.1% | 0.25 |
Mar 19 04:00:00 - 04:59:59 | 464 | 4.9% | 0.13 | 1.2 MB | 4.4% | 0.35 |
Mar 19 05:00:00 - 05:59:59 | 441 | 4.7% | 0.12 | 1.2 MB | 4.1% | 0.33 |
Mar 19 06:00:00 - 06:59:59 | 427 | 4.5% | 0.12 | 1.6 MB | 5.8% | 0.47 |
Mar 19 07:00:00 - 07:59:59 | 400 | 4.3% | 0.11 | 1.2 MB | 4.3% | 0.35 |
Mar 19 08:00:00 - 08:59:59 | 376 | 4.0% | 0.10 | 1.1 MB | 4.1% | 0.33 |
Mar 19 09:00:00 - 09:59:59 | 982 | 10.4% | 0.27 | 2.2 MB | 7.8% | 0.62 |
Mar 19 10:00:00 - 10:59:59 | 559 | 5.9% | 0.16 | 1.7 MB | 6.1% | 0.49 |
Mar 19 11:00:00 - 11:59:59 | 610 | 6.5% | 0.17 | 1.6 MB | 5.7% | 0.46 |
Mar 19 12:00:00 - 12:59:59 | 523 | 5.6% | 0.15 | 1.5 MB | 5.5% | 0.44 |
Mar 19 13:00:00 - 13:59:59 | 566 | 6.0% | 0.16 | 1.9 MB | 6.7% | 0.54 |
Mar 19 14:00:00 - 14:59:59 | 568 | 6.0% | 0.16 | 2.0 MB | 7.0% | 0.56 |
Mar 19 15:00:00 - 15:59:59 | 558 | 5.9% | 0.15 | 1.6 MB | 5.6% | 0.45 |
Mar 19 16:00:00 - 16:59:59 | 346 | 3.7% | 0.10 | 1.5 MB | 5.1% | 0.41 |
Mar 19 17:00:00 - 17:59:59 | 374 | 4.0% | 0.10 | 1.0 MB | 3.7% | 0.30 |
Mar 19 18:00:00 - 18:59:59 | 222 | 2.4% | 0.06 | 834.6 KB | 2.9% | 0.23 |
Mar 19 19:00:00 - 19:59:59 | 192 | 2.0% | 0.05 | 788.2 KB | 2.7% | 0.22 |
Mar 19 20:00:00 - 20:59:59 | 138 | 1.5% | 0.04 | 432.0 KB | 1.5% | 0.12 |
Mar 19 21:00:00 - 21:59:59 | 174 | 1.9% | 0.05 | 697.2 KB | 2.4% | 0.19 |
Mar 19 22:00:00 - 22:59:59 | 166 | 1.8% | 0.05 | 607.2 KB | 2.1% | 0.17 |
Mar 19 23:00:00 - 23:59:59 | 150 | 1.6% | 0.04 | 414.2 KB | 1.4% | 0.12 |
Mar 20 00:00:00 - 00:59:59 | 192 | 2.0% | 0.05 | 671.3 KB | 2.3% | 0.19 |
Mar 20 01:00:00 - 01:59:59 | 313 | 3.3% | 0.09 | 829.1 KB | 2.9% | 0.23 |
Mar 20 02:00:00 - 02:30:00 | 164 | 1.7% | 0.09 | 454.1 KB | 1.6% | 0.25 |
TOTAL: 24:00:00 | 9403 | 100.0% | 0.11 | 28.3 MB | 100.0% | 0.34 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 963 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
TOTAL: 1 | 963 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
de.sci.announce | 272 |
de.sci.medizin | 255 |
fido7.ukrnews | 40 |
perl.cpan | 25 |
kraft.talks | 19 |
odessa.news | 18 |
linux.ger | 3 |
rocksolid.shared.encryption | 2 |
rocksolid.feeds.tech | 2 |
tambov.test | 2 |
alt.support.attention-deficit | 1 |
alt.depression.support | 1 |
chmurka.statystyki | 1 |
kraft.politics | 1 |
local.general | 1 |
mari.gon2010hotmail.com | 1 |
kraft.test | 1 |
alt.alien.vampire | 1 |
REC.ARTS.MOVIES.PAST-FILMS | 1 |
fido.fidonews | 1 |
TOTAL: 20 | 648 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 80 |
EMP PHN Reject | 70 |
EMP PHL Reject | 21 |
Crosspost Low Limit Exceeded | 1 |
TOTAL: 4 | 172 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
nocem@eternal-september.org | 63 | 0 | 1551 | 1551 |
robot@pasdenom.info | 3 | 0 | 4 | 4 |
TOTAL: 2 | 66 | 0 | 1555 | 1555 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 142 | |
TOTAL: 1 | 142 | |
TOTAL: 1 | 142 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 9403 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 9403 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | h-212-85-87-135.a316.priv.bahnhof.se | 3 | 10180 | 21.6 MB | 57 | 0 | 0 | 01:06:12 |
2 | 146.70.123.204 | 1 | 1037 | 2.6 MB | 4 | 0 | 0 | 00:21:13 |
3 | 41.sub-174-195-33.myvzw.com | 2 | 955 | 1.4 MB | 32 | 0 | 0 | 01:26:31 |
4 | 183.sub-174-195-36.myvzw.com | 1 | 477 | 694.6 KB | 19 | 0 | 0 | 00:36:32 |
5 | tmo-106-243.customers.d1-online.com | 425 | 403 | 992.0 KB | 189 | 0 | 0 | 01:25:52 |
6 | 220.95.2.81.in-addr.arpa | 1 | 262 | 330.4 KB | 3 | 0 | 0 | 00:46:07 |
7 | 1.136.104.88 | 7 | 183 | 858.8 KB | 1 | 3 | 6 | 00:02:31 |
8 | tmo-124-80.customers.d1-online.com | 20 | 102 | 142.4 KB | 3 | 0 | 0 | 00:15:05 |
9 | 185.220.101.96 | 4 | 60 | 185.4 KB | 8 | 0 | 0 | 02:40:13 |
10 | 151.25.187.210 | 4 | 44 | 72.9 KB | 5 | 1 | 0 | 01:24:25 |
11 | 180.162.159.164 | 1 | 40 | 178.0 KB | 3 | 0 | 0 | 00:42:29 |
12 | s0106f4c1144790e4.ed.shawcable.net | 2 | 22 | 79.5 KB | 2 | 0 | 0 | 12:40:42 |
13 | n49-190-33-26.meb2.vic.optusnet.com.au | 7 | 21 | 52.1 KB | 1 | 0 | 0 | 00:32:00 |
14 | 185.220.101.177 | 2 | 16 | 31.0 KB | 3 | 0 | 0 | 00:01:15 |
15 | aorleans-651-1-88-51.w90-20.abo.wanadoo.fr | 9 | 16 | 22.4 KB | 0 | 0 | 0 | 00:00:12 |
16 | 81.65.190.1 | 138 | 10 | 18.2 KB | 5 | 0 | 0 | 00:03:00 |
17 | 106.222.222.33 | 1 | 9 | 17.9 KB | 1 | 0 | 0 | 00:00:27 |
18 | 82-132-233-99.dab.02.net | 2 | 9 | 21.6 KB | 2 | 3 | 0 | 00:38:04 |
19 | otaku.sdf.org | 8 | 8 | 29.6 KB | 3 | 0 | 0 | 00:20:02 |
20 | 185.220.101.180 | 1 | 6 | 11.2 KB | 1 | 0 | 0 | 00:00:34 |
21 | 64-147-201-148.gpon.dynamic.ctstelecom.net | 1 | 5 | 9.1 KB | 1 | 0 | 0 | 00:01:05 |
22 | 023-084-030-207.res.spectrum.com | 199 | 4 | 11.7 KB | 0 | 0 | 0 | 01:48:22 |
23 | 179.220.143.191 | 4 | 3 | 4.4 KB | 2 | 0 | 0 | 00:22:06 |
24 | blfd-1-67-55-187-105.dsl.netins.net | 1 | 3 | 5.8 KB | 1 | 0 | 0 | 00:00:48 |
25 | 70.15.233.32.res-cmts.ovr.ptd.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:02:00 |
26 | public-nat-13.vpngate.v4.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:18 |
27 | 85.239.52.173 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:01 |
28 | 49.65.114.211 | 20 | 0 | 0.0 KB | 0 | 20 | 0 | 01:32:49 |
29 | 121.237.70.159 | 13 | 0 | 0.0 KB | 0 | 13 | 0 | 00:57:59 |
30 | public-nat-08.vpngate.v4.open.ad.jp | 5 | 0 | 0.0 KB | 0 | 5 | 0 | 00:01:02 |
TOTAL: 30 | 885 | 13876 | 29.2 MB | 347 | 47 | 6 | 121:10:12 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.a316.priv.bahnhof.se | 3 | 10180 | 21.6 MB | 57 | 0 | 0 | 01:06:12 |
2 | unresolved | 225 | 1408 | 3.9 MB | 33 | 38 | 6 | 12:55:23 |
3 | *.sub-174-195-33.myvzw.com | 2 | 955 | 1.4 MB | 32 | 0 | 0 | 01:26:31 |
4 | *.customers.d1-online.com | 445 | 505 | 1.1 MB | 192 | 0 | 0 | 01:40:57 |
5 | *.sub-174-195-36.myvzw.com | 1 | 477 | 694.6 KB | 19 | 0 | 0 | 00:36:32 |
6 | *.95.2.81.in-addr.arpa | 1 | 262 | 330.4 KB | 3 | 0 | 0 | 00:46:07 |
7 | *.ed.shawcable.net | 2 | 22 | 79.5 KB | 2 | 0 | 0 | 12:40:42 |
8 | *.meb2.vic.optusnet.com.au | 7 | 21 | 52.1 KB | 1 | 0 | 0 | 00:32:00 |
9 | *.w90-20.abo.wanadoo.fr | 9 | 16 | 22.4 KB | 0 | 0 | 0 | 00:00:12 |
10 | *.dab.02.net | 2 | 9 | 21.6 KB | 2 | 3 | 0 | 00:38:04 |
11 | *.sdf.org | 8 | 8 | 29.6 KB | 3 | 0 | 0 | 00:20:02 |
12 | *.gpon.dynamic.ctstelecom.net | 1 | 5 | 9.1 KB | 1 | 0 | 0 | 00:01:05 |
13 | *.res.spectrum.com | 208 | 4 | 11.7 KB | 0 | 0 | 0 | 19:39:12 |
14 | *.dsl.netins.net | 1 | 3 | 5.8 KB | 1 | 0 | 0 | 00:00:48 |
15 | *.15.233.32.res-cmts.ovr.ptd.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:02:00 |
16 | *.range86-168.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 09:20:41 |
17 | *.range86-160.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:24:36 |
18 | *.vpngate.v4.open.ad.jp | 6 | 0 | 0.0 KB | 0 | 6 | 0 | 00:01:20 |
19 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
20 | *.subs.proxad.net | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 26:27:39 |
21 | *.tor-exit.calyxinstitute.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
22 | *.hsd1.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
23 | *.stehlik.co.uk | 442 | 0 | 0.0 KB | 0 | 0 | 0 | 24:15:32 |
24 | *.tokyo.ocn.ne.jp | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:38:34 |
25 | *.discard.me.uk | 95 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:00 |
26 | *.metaed.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:35 |
27 | *.hsd1.co.comcast.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:44:59 |
28 | *.contaboserver.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
29 | *.range217-44.btcentralplus.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 03:00:09 |
30 | *.cust.vodafonedsl.it | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:51 |
31 | *.ch1.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
32 | *.nat.highway.webapn.at | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:02 |
33 | *.vm26.cable.virginm.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:12:33 |
34 | *.monitoring.internet-measurement.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
TOTAL: 34 | 1505 | 13876 | 29.2 MB | 347 | 47 | 6 | 121:10:12 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
jesse | 199 |
paul | 138 |
moses | 38 |
kym | 14 |
grgmusk | 8 |
pusvul | 5 |
serendipity | 4 |
marcj | 4 |
pevans | 3 |
tdc | 3 |
pikus | 2 |
richs | 2 |
mike | 2 |
reino | 2 |
waynem | 1 |
stefan | 1 |
jojo | 1 |
tjl73 | 1 |
TOTAL: 18 | 428 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
88-184-7-70.subs.proxad.net | 0.143 | 0.032 | 0.019 | 26:27:35 |
toma-03.stehlik.co.uk | 20.294 | 10.363 | 0.000 | 24:15:32 |
174-086-128-189.res.spectrum.com | 0.479 | 0.017 | 0.000 | 17:50:48 |
s0106f4c1144790e4.ed.shawcable.net | 0.107 | 0.026 | 0.010 | 12:40:42 |
host86-168-93-70.range86-168.btcentralplus.com | 0.065 | 0.029 | 0.000 | 09:20:41 |
host217-44-81-147.range217-44.btcentralplus.com | 0.160 | 0.065 | 0.000 | 03:00:09 |
185.220.101.96 | 0.302 | 0.045 | 0.020 | 02:40:13 |
36.152.54.68 | 0.270 | 0.056 | 0.025 | 02:30:30 |
023-084-030-207.res.spectrum.com | 13.059 | 1.114 | 0.403 | 01:48:22 |
c-76-130-181-54.hsd1.co.comcast.net | 0.187 | 0.016 | 0.015 | 01:44:59 |
49.65.114.211 | 1.277 | 0.134 | 0.099 | 01:32:49 |
216.110.238.67 | 0.104 | 0.016 | 0.016 | 01:30:02 |
41.sub-174-195-33.myvzw.com | 0.120 | 0.144 | 0.000 | 01:26:31 |
tmo-106-243.customers.d1-online.com | 14.165 | 3.075 | 0.000 | 01:25:52 |
host86-160-8-4.range86-160.btcentralplus.com | 0.128 | 0.014 | 0.000 | 01:24:36 |
151.25.187.210 | 0.270 | 0.031 | 0.018 | 01:24:25 |
stav-19-b2-v4wan-166943-cust3157.vm26.cable.virginm.net | 0.113 | 0.008 | 0.000 | 01:12:33 |
h-212-85-87-135.a316.priv.bahnhof.se | 0.636 | 1.095 | 0.000 | 01:06:12 |
121.237.70.159 | 0.846 | 0.084 | 0.067 | 00:57:59 |
220.95.2.81.in-addr.arpa | 4.222 | 1.781 | 0.000 | 00:46:07 |
TOTAL: 64 | 72.370 | 25.257 | 1.559 | 121:10:12 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 442 |
nat64.discard.me.uk | 95 |
38.42.49.240 | 10 |
174-086-128-189.res.spectrum.com | 8 |
host217-44-81-147.range217-44.btcentralplus.com | 6 |
36.152.54.68 | 5 |
199.195.250.165 | 4 |
host86-160-8-4.range86-160.btcentralplus.com | 4 |
88-184-7-70.subs.proxad.net | 4 |
net-130-25-85-217.cust.vodafonedsl.it | 3 |
c-76-130-181-54.hsd1.co.comcast.net | 3 |
216.110.238.67 | 3 |
host86-168-93-70.range86-168.btcentralplus.com | 2 |
stav-19-b2-v4wan-166943-cust3157.vm26.cable.virginm.net | 2 |
katara.bbmk.org | 2 |
85.204.172.60 | 2 |
vmi922546.contaboserver.net | 2 |
p4014-ipngnfx01marunouchi.tokyo.ocn.ne.jp | 1 |
scanner-05.ch1.censys-scanner.com | 1 |
adored.monitoring.internet-measurement.com | 1 |
TOTAL: 40 | 620 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 3 |
TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
185.242.226.41 | 5 |
n49-190-33-26.meb2.vic.optusnet.com.au | 2 |
162.243.151.6 | 1 |
80.66.88.204 | 1 |
220.95.2.81.in-addr.arpa | 1 |
TOTAL: 5 | 10 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 2 |
Accept-Encoding: gzip | 1 |
^C | 1 |
User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
GET / HTTP/1.1 | 1 |
XTHREAD DBINIT | 1 |
Accept: */* | 1 |
Host: 199.102.165.15:119 | 1 |
MGLNDD_199.102.165.15_119 | 1 |
TOTAL: 9 | 10 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
023-084-030-207.res.spectrum.com | 199 | 199 |
49.65.114.211 | 19 | 19 |
121.237.70.159 | 12 | 12 |
host217-44-81-147.range217-44.btcentralplus.com | 6 | 0 |
36.152.54.68 | 5 | 0 |
185.220.101.96 | 4 | 4 |
151.25.187.210 | 4 | 4 |
199.195.250.165 | 4 | 4 |
c-76-130-181-54.hsd1.co.comcast.net | 3 | 0 |
216.110.238.67 | 3 | 0 |
88-184-7-70.subs.proxad.net | 2 | 0 |
185.220.101.177 | 2 | 2 |
host86-168-93-70.range86-168.btcentralplus.com | 2 | 0 |
stav-19-b2-v4wan-166943-cust3157.vm26.cable.virginm.net | 2 | 0 |
41.sub-174-195-33.myvzw.com | 2 | 0 |
host86-160-8-4.range86-160.btcentralplus.com | 2 | 0 |
mariellefranco.tor-exit.calyxinstitute.org | 1 | 1 |
85.204.172.60 | 1 | 2 |
183.sub-174-195-36.myvzw.com | 1 | 0 |
80.66.88.204 | 1 | 1 |
TOTAL: 24 | 279 | 250 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | comp | 3235 | 23.4% |
2 | linux | 1948 | 14.1% |
3 | fr | 1869 | 13.5% |
4 | de | 1665 | 12.0% |
5 | sci | 1460 | 10.6% |
6 | alt | 1208 | 8.7% |
7 | rec | 974 | 7.0% |
8 | nl | 504 | 3.6% |
9 | aus | 424 | 3.1% |
10 | uk | 224 | 1.6% |
11 | ger | 85 | 0.6% |
12 | relcom | 53 | 0.4% |
13 | luebeck | 52 | 0.4% |
14 | it | 50 | 0.4% |
15 | cam | 38 | 0.3% |
16 | misc | 22 | 0.2% |
17 | news | 5 | 0.0% |
18 | lada | 4 | 0.0% |
19 | edm | 3 | 0.0% |
20 | soc | 2 | 0.0% |
TOTAL: 20 | 13825 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.sci.electronics | 837 |
2 | fr.comp.sys.atari | 802 |
3 | comp.os.linux.misc | 800 |
4 | linux.gentoo.dev | 800 |
5 | sci.electronics.design | 800 |
6 | linux.gentoo.user | 800 |
7 | comp.sys.raspberry-pi | 796 |
8 | comp.sys.apple2 | 732 |
9 | rec.photo.digital | 672 |
10 | de.sci.ing.elektrotechnik | 612 |
11 | sci.electronics.repair | 516 |
12 | alt.tv.simpsons | 496 |
13 | nl.comp.os.linux.techniek | 492 |
14 | fr.sci.zetetique | 478 |
15 | alt.atheism | 477 |
16 | aus.electronics | 424 |
17 | linux.gentoo.announce | 348 |
18 | fr.usenet.abus.d | 330 |
19 | rec.games.video.classic | 290 |
20 | fr.soc.religion | 216 |
21 | alt.astronomy | 183 |
22 | comp.sys.apple2.programmer | 172 |
23 | uk.media.radio.archers | 162 |
24 | comp.emulators.apple2 | 112 |
25 | comp.ai.vision | 104 |
26 | ger.ct | 85 |
27 | comp.os.msdos.programmer | 80 |
28 | comp.lang.asm.x86 | 76 |
29 | sci.electronics.misc | 72 |
30 | comp.os.linux.networking | 72 |
31 | comp.sys.sinclair | 72 |
32 | comp.ai | 65 |
33 | uk.rec.sheds | 62 |
34 | comp.sys.atari.st | 60 |
35 | de.etc.sprache.deutsch | 51 |
36 | relcom.wheels | 51 |
37 | luebeck.allgemein | 50 |
38 | comp.emacs | 40 |
39 | cam.misc | 38 |
40 | it.hobby.fai-da-te | 31 |
41 | sci.math | 29 |
42 | sci.electronics.components | 26 |
43 | comp.mobile.android | 20 |
44 | misc.news.internet.discuss | 20 |
45 | de.sci.mathematik | 19 |
46 | de.alt.folklore.computer | 17 |
47 | de.rec.tv.misc | 15 |
48 | de.comp.hardware.netzwerke.misc | 15 |
49 | de.talk.jokes | 15 |
50 | fr.comp.usenet.lecteurs-de-news | 13 |
51 | fr.bio.medecine | 13 |
52 | de.comp.os.unix.linux.misc | 12 |
53 | nl.comp.hardware | 12 |
54 | it.comp.hardware | 12 |
55 | de.comm.software.mozilla.mailnews | 11 |
56 | alt.usage.english | 10 |
57 | sci.electronics.equipment | 10 |
58 | de.test | 10 |
59 | de.alt.talk.unmut | 10 |
60 | fr.rec.bricolage | 10 |
61 | alt.privacy.anon-server | 10 |
62 | alt.comp.os.windows-10 | 9 |
63 | rec.crafts.metalworking | 9 |
64 | alt.comp.freeware | 9 |
65 | comp.sys.atari.st.tech | 8 |
66 | alt.global-warming | 7 |
67 | fr.lettres.langue.francaise | 7 |
68 | sci.lang | 7 |
69 | it.cultura.linguistica.italiano | 6 |
70 | comp.lang.c | 5 |
71 | de.rec.film.misc | 5 |
