Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 30386 | 68.0% | 3.0 MB | 62.9% |
inn | 9712 | 21.7% | 1.2 MB | 24.6% |
innd | 3940 | 8.8% | 562.1 KB | 11.4% |
innfeed | 612 | 1.4% | 54.5 KB | 1.1% |
nocem | 2 | 0.0% | 0.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
ovsqlite-server | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 44654 | 100.0% | 4.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 9559 | 50.0% |
Negative hits | 9559 | 50.0% |
Positive hits | 9 | 0.0% |
Cache misses | 4 | 0.0% |
TOTAL: 4 | 19131 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.070 | 0.0% | 62 | 0.000 | 1.129 | 4.000 |
article cleanup | 00:00:00.041 | 0.0% | 9610 | 0.000 | 0.004 | 0.064 |
article logging | 00:00:00.171 | 0.0% | 9709 | 0.000 | 0.018 | 0.067 |
article parse | 00:00:00.147 | 0.0% | 20042 | 0.000 | 0.007 | 0.033 |
article write | 00:00:13.276 | 0.0% | 7762 | 0.892 | 1.710 | 4.312 |
artlog/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.018 | 0.0% | 21247 | 0.000 | 0.001 | 0.016 |
hisgrep/artcncl | 00:00:00.021 | 0.0% | 73 | 0.000 | 0.288 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:04.073 | 0.0% | 19221 | 0.093 | 0.212 | 0.333 |
history sync | 00:00:02.892 | 0.0% | 286 | 0.000 | 10.112 | 25.000 |
history write | 00:00:14.980 | 0.0% | 9610 | 0.467 | 1.559 | 2.352 |
idle | 23:59:03.070 | 99.9% | 32626 | 1423.287 | 2646.450 | 7997.560 |
nntp read | 00:00:00.101 | 0.0% | 29987 | 0.000 | 0.003 | 0.021 |
overview write | 00:00:13.983 | 0.0% | 7762 | 0.662 | 1.801 | 3.909 |
perl filter | 00:00:02.350 | 0.0% | 9542 | 0.108 | 0.246 | 0.480 |
python filter | 00:00:11.010 | 0.0% | 9610 | 0.623 | 1.146 | 3.603 |
site send | 00:00:00.111 | 0.0% | 15592 | 0.000 | 0.007 | 0.056 |
TOTAL: 24:00:15.477 | 24:00:06.314 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.012 | 0.0% | 7720 | 0.000 | 0.002 | 0.056 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.004 | 0.0% | 11783 | 0.000 | 0.000 | 0.021 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.045 | 0.0% | 7720 | 0.000 | 0.006 | 0.048 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:52:17.215 | 100.0% | 11783 | 4584.328 | 7293.322 | 14313.595 |
status file | 00:00:00.054 | 0.0% | 148 | 0.000 | 0.365 | 2.000 |
TOTAL: 23:52:17.450 | 23:52:17.330 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.023 | 0.0% | 68 | 0.000 | 0.338 | 1.111 |
idle | 58:17:38.690 | 80.2% | 24120 | 28.500 | 8700.609 | 600072.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:46:12.875 | 1.1% | 26403152 | 0.000 | 0.105 | 21.667 |
readart | 00:00:03.669 | 0.0% | 2146 | 0.345 | 1.710 | 28.000 |
TOTAL: 72:40:07.335 | 59:03:55.257 | 81.3% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 720 | 9601 | 7749 | 1 | 1851 | 80% | 23:46:53 |
2 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 721 | 9601 | 7749 | 1 | 1851 | 80% | 23:46:53 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 25.1 MB | 0.0 KB | 8.8 MB | 33.9 MB | 74% | 3.6 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 25.1 MB | 0.0 KB | 8.8 MB | 33.9 MB | 74% | 3.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 4 02:30:00 - 02:59:59 | 180 | 2.3% | 0.10 | 552.7 KB | 2.2% | 0.31 |
Jul 4 03:00:00 - 03:59:59 | 380 | 4.9% | 0.11 | 1.1 MB | 4.3% | 0.31 |
Jul 4 04:00:00 - 04:59:59 | 391 | 5.0% | 0.11 | 1.1 MB | 4.2% | 0.30 |
Jul 4 05:00:00 - 05:59:59 | 381 | 4.9% | 0.11 | 1.1 MB | 4.6% | 0.33 |
Jul 4 06:00:00 - 06:59:59 | 383 | 4.9% | 0.11 | 1.4 MB | 5.5% | 0.39 |
Jul 4 07:00:00 - 07:59:59 | 362 | 4.7% | 0.10 | 1.3 MB | 5.2% | 0.37 |
Jul 4 08:00:00 - 08:59:59 | 401 | 5.2% | 0.11 | 1.1 MB | 4.4% | 0.32 |
Jul 4 09:00:00 - 09:59:59 | 447 | 5.8% | 0.12 | 1.1 MB | 4.6% | 0.33 |
Jul 4 10:00:00 - 10:59:59 | 509 | 6.6% | 0.14 | 1.9 MB | 7.5% | 0.53 |
Jul 4 11:00:00 - 11:59:59 | 448 | 5.8% | 0.12 | 1.5 MB | 6.0% | 0.43 |
Jul 4 12:00:00 - 12:59:59 | 416 | 5.4% | 0.12 | 1.2 MB | 4.8% | 0.34 |
Jul 4 13:00:00 - 13:59:59 | 377 | 4.9% | 0.10 | 1.2 MB | 4.6% | 0.33 |
Jul 4 14:00:00 - 14:59:59 | 450 | 5.8% | 0.12 | 1.5 MB | 5.8% | 0.41 |
Jul 4 15:00:00 - 15:59:59 | 420 | 5.4% | 0.12 | 1.3 MB | 5.1% | 0.36 |
Jul 4 16:00:00 - 16:59:59 | 305 | 3.9% | 0.08 | 1.2 MB | 4.7% | 0.33 |
Jul 4 17:00:00 - 17:59:59 | 245 | 3.2% | 0.07 | 1.4 MB | 5.4% | 0.38 |
Jul 4 18:00:00 - 18:59:59 | 226 | 2.9% | 0.06 | 700.1 KB | 2.7% | 0.19 |
Jul 4 19:00:00 - 19:59:59 | 125 | 1.6% | 0.03 | 473.2 KB | 1.8% | 0.13 |
Jul 4 20:00:00 - 20:59:59 | 125 | 1.6% | 0.03 | 406.6 KB | 1.6% | 0.11 |
Jul 4 21:00:00 - 21:59:59 | 166 | 2.1% | 0.05 | 594.0 KB | 2.3% | 0.17 |
Jul 4 22:00:00 - 22:59:59 | 141 | 1.8% | 0.04 | 501.5 KB | 2.0% | 0.14 |
Jul 4 23:00:00 - 23:59:59 | 218 | 2.8% | 0.06 | 909.0 KB | 3.5% | 0.25 |
Jul 5 00:00:00 - 00:59:59 | 251 | 3.2% | 0.07 | 630.1 KB | 2.5% | 0.18 |
Jul 5 01:00:00 - 01:59:59 | 245 | 3.2% | 0.07 | 765.5 KB | 3.0% | 0.21 |
Jul 5 02:00:00 - 02:30:00 | 157 | 2.0% | 0.09 | 488.0 KB | 1.9% | 0.27 |
TOTAL: 24:00:00 | 7749 | 100.0% | 0.09 | 25.1 MB | 100.0% | 0.30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 1951 | 1784 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
TOTAL: 1 | 1951 | 1784 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
org.kernel.vger.linux-kernel | 1105 |
kraft.talks | 168 |
fido7.pushkin.local | 77 |
org.kvack.linux-mm | 50 |
kraft.vehicles | 43 |
org.xenproject.lists.xen-devel | 43 |
perl.cpan | 42 |
org.infradead.lists.linux-riscv | 40 |
org.kernel.vger.netdev | 28 |
org.kernel.vger.linux-block | 25 |
org.kernel.vger.linux-wireless | 18 |
org.kernel.vger.linux-pci | 17 |
kraft.competent | 14 |
fido7.ukrnews | 14 |
fido7.lorapvt.horo | 12 |
org.kernel.vger.linux-cxl | 12 |
org.infradead.lists.linux-nvme | 11 |
org.kernel.vger.linux-nfs | 10 |
com.openwall.lists.kernel-hardening | 8 |
fido7.altyn.local | 7 |
TOTAL: 40 | 1784 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary: misplaced binary | 1 |
TOTAL: 1 | 1 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 63 |
Crosspost Low Limit Exceeded | 4 |
Binary (base64) | 1 |
TOTAL: 3 | 68 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 1 | 0 | 1 | 1 |
TOTAL: 1 | 1 | 0 | 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 98 | |
TOTAL: 1 | 98 | |
TOTAL: 1 | 98 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 7749 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 7749 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | tmo-086-80.customers.d1-online.com | 287 | 284 | 658.1 KB | 117 | 0 | 0 | 00:55:18 |
2 | 220.95.2.81.in-addr.arpa | 6 | 200 | 238.0 KB | 10 | 0 | 0 | 00:55:24 |
3 | 174-126-130-42.cpe.sparklight.net | 1 | 188 | 482.6 KB | 4 | 0 | 0 | 02:11:08 |
4 | 64-147-199-11.gpon.dynamic.ctstelecom.net | 2 | 173 | 420.2 KB | 4 | 0 | 0 | 00:19:45 |
5 | lfbn-nan-1-1412-156.w90-93.abo.wanadoo.fr | 2 | 108 | 392.1 KB | 18 | 0 | 0 | 00:37:10 |
6 | tmo-087-91.customers.d1-online.com | 36 | 98 | 208.7 KB | 28 | 0 | 0 | 00:09:44 |
7 | n49-190-33-139.meb2.vic.optusnet.com.au | 16 | 69 | 195.7 KB | 3 | 0 | 0 | 01:14:45 |
8 | 45.139.122.176 | 1 | 67 | 74.8 KB | 2 | 0 | 0 | 00:32:33 |
9 | li1721-54.members.linode.com | 16 | 67 | 1.7 MB | 67 | 0 | 0 | 12:32:53 |
10 | lfbn-ami-1-10-68.w90-24.abo.wanadoo.fr | 2 | 49 | 133.9 KB | 11 | 0 | 0 | 02:15:44 |
11 | 151.31.136.126 | 5 | 46 | 83.0 KB | 5 | 5 | 0 | 00:48:53 |
12 | 212.102.44.169 | 1 | 29 | 33.6 KB | 1 | 0 | 0 | 00:19:50 |
13 | 70.44.100.54.res-cmts.ovr.ptd.net | 2 | 26 | 60.9 KB | 1 | 0 | 0 | 01:02:35 |
14 | 82-64-219-111.subs.proxad.net | 1 | 12 | 28.3 KB | 3 | 0 | 0 | 00:00:10 |
15 | otaku.sdf.org | 3 | 11 | 32.2 KB | 4 | 2 | 0 | 00:37:40 |
16 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 11 | 24.2 KB | 2 | 0 | 0 | 00:03:40 |
17 | user-46-112-6-33.play-internet.pl | 1 | 9 | 19.9 KB | 0 | 0 | 0 | 00:00:04 |
18 | 185.220.101.156 | 1 | 5 | 8.5 KB | 1 | 0 | 0 | 00:00:17 |
19 | p5b367a6f.dip0.t-ipconnect.de | 4 | 5 | 10.2 KB | 1 | 0 | 0 | 00:01:56 |
20 | c-76-130-181-54.hsd1.co.comcast.net | 6 | 4 | 17.1 KB | 3 | 1 | 0 | 01:41:28 |
21 | mob-5-91-52-68.net.vodafone.it | 6 | 4 | 16.1 KB | 4 | 0 | 0 | 00:04:16 |
22 | s0106f4c1144790e4.ed.shawcable.net | 2 | 4 | 17.0 KB | 3 | 0 | 0 | 12:23:15 |
23 | nat-0-0.nsk.sibset.net | 8 | 2 | 8.7 KB | 2 | 0 | 0 | 00:06:54 |
24 | 151.28.251.234 | 1 | 0 | 0.0 KB | 3 | 0 | 0 | 00:00:00 |
25 | 49.65.114.215 | 9 | 0 | 0.0 KB | 0 | 9 | 0 | 00:43:40 |
26 | 121.225.26.98 | 20 | 0 | 0.0 KB | 0 | 20 | 0 | 01:30:10 |
27 | public-nat-14.vpngate.v4.open.ad.jp | 13 | 0 | 0.0 KB | 0 | 13 | 0 | 00:03:58 |
28 | 93.28.137.219 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:02 |
TOTAL: 28 | 454 | 1471 | 4.8 MB | 9276 | 51 | 0 | 72:40:05 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.customers.d1-online.com | 323 | 382 | 866.8 KB | 145 | 0 | 0 | 01:05:03 |
2 | *.95.2.81.in-addr.arpa | 6 | 200 | 238.0 KB | 10 | 0 | 0 | 00:55:24 |
3 | *.cpe.sparklight.net | 1 | 188 | 482.6 KB | 4 | 0 | 0 | 02:11:08 |
4 | *.gpon.dynamic.ctstelecom.net | 2 | 173 | 420.2 KB | 4 | 0 | 0 | 00:19:45 |
5 | unresolved | 73 | 147 | 199.9 KB | 12 | 35 | 0 | 04:01:15 |
6 | *.w90-93.abo.wanadoo.fr | 2 | 108 | 392.1 KB | 18 | 0 | 0 | 00:37:10 |
7 | *.meb2.vic.optusnet.com.au | 16 | 69 | 195.7 KB | 3 | 0 | 0 | 01:14:45 |
8 | *.members.linode.com | 16 | 67 | 1.7 MB | 67 | 0 | 0 | 12:32:53 |
9 | *.w90-24.abo.wanadoo.fr | 2 | 49 | 133.9 KB | 11 | 0 | 0 | 02:15:44 |
10 | *.44.100.54.res-cmts.ovr.ptd.net | 2 | 26 | 60.9 KB | 1 | 0 | 0 | 01:02:35 |
11 | *.subs.proxad.net | 3 | 12 | 28.3 KB | 4 | 0 | 0 | 00:00:15 |
12 | *.sdf.org | 3 | 11 | 32.2 KB | 4 | 2 | 0 | 00:37:40 |
13 | *.cntcnh.broadband.dynamic.tds.net | 1 | 11 | 24.2 KB | 2 | 0 | 0 | 00:03:40 |
14 | *.play-internet.pl | 1 | 9 | 19.9 KB | 0 | 0 | 0 | 00:00:04 |
15 | *.dip0.t-ipconnect.de | 6 | 5 | 10.2 KB | 1 | 0 | 0 | 00:02:00 |
16 | *.net.vodafone.it | 6 | 4 | 16.1 KB | 4 | 0 | 0 | 00:04:16 |
17 | *.ed.shawcable.net | 2 | 4 | 17.0 KB | 3 | 0 | 0 | 12:23:15 |
18 | *.hsd1.co.comcast.net | 6 | 4 | 17.1 KB | 3 | 1 | 0 | 01:41:28 |
19 | *.nsk.sibset.net | 8 | 2 | 8.7 KB | 2 | 0 | 0 | 00:06:54 |
20 | *.hsd1.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
21 | *.res.spectrum.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 03:06:44 |
22 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
23 | *.nat.highway.webapn.at | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:20:13 |
24 | *.bchsia.telus.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:03 |
25 | *.range217-39.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:03 |
26 | *.176.1.pool.telefonica.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
27 | *.vpngate.v4.open.ad.jp | 13 | 0 | 0.0 KB | 0 | 13 | 0 | 00:03:58 |
28 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
29 | *.w90-62.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
30 | *.stehlik.co.uk | 418 | 0 | 0.0 KB | 0 | 0 | 0 | 24:27:36 |
31 | *.no.shawcable.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:43 |
32 | *.range86-183.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:04 |
33 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:46 |
34 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
35 | *.210.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
TOTAL: 35 | 974 | 1471 | 4.8 MB | 9276 | 51 | 0 | 72:40:05 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
moses | 31 |
pusvul | 13 |
tdc | 6 |
francesco | 6 |
serendipity | 5 |
stefan | 3 |
kym | 3 |
waynem | 2 |
reino | 2 |
arno | 1 |
pikus | 1 |
TOTAL: 11 | 73 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
toma-03.stehlik.co.uk | 19.881 | 11.431 | 0.000 | 24:27:36 |
li1721-54.members.linode.com | 0.758 | 0.171 | 0.000 | 12:32:53 |
s0106f4c1144790e4.ed.shawcable.net | 0.110 | 0.000 | 0.005 | 12:23:15 |
syn-174-086-128-189.res.spectrum.com | 0.381 | 0.039 | 0.000 | 03:06:42 |
lfbn-ami-1-10-68.w90-24.abo.wanadoo.fr | 0.293 | 0.038 | 0.000 | 02:15:44 |
174-126-130-42.cpe.sparklight.net | 0.119 | 0.042 | 0.000 | 02:11:08 |
c-76-130-181-54.hsd1.co.comcast.net | 0.445 | 0.054 | 0.034 | 01:41:28 |
121.225.26.98 | 1.362 | 0.108 | 0.110 | 01:30:10 |
213-147-164-146.nat.highway.webapn.at | 0.082 | 0.042 | 0.016 | 01:20:13 |
n49-190-33-139.meb2.vic.optusnet.com.au | 0.666 | 0.156 | 0.000 | 01:14:45 |
70.44.100.54.res-cmts.ovr.ptd.net | 0.123 | 0.029 | 0.009 | 01:02:35 |
host86-183-62-131.range86-183.btcentralplus.com | 0.060 | 0.017 | 0.000 | 01:00:04 |
d99-199-165-46.bchsia.telus.net | 0.061 | 0.015 | 0.000 | 01:00:03 |
220.95.2.81.in-addr.arpa | 4.407 | 3.685 | 0.000 | 00:55:24 |
tmo-086-80.customers.d1-online.com | 9.891 | 2.073 | 0.000 | 00:55:18 |
151.31.136.126 | 0.404 | 0.070 | 0.026 | 00:48:53 |
49.65.114.215 | 0.543 | 0.127 | 0.049 | 00:43:40 |
otaku.sdf.org | 1.391 | 1.755 | 0.021 | 00:37:40 |
lfbn-nan-1-1412-156.w90-93.abo.wanadoo.fr | 0.094 | 0.054 | 0.000 | 00:37:10 |
45.139.122.176 | 0.042 | 0.025 | 0.000 | 00:32:33 |
TOTAL: 55 | 49.558 | 25.483 | 0.397 | 72:40:05 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 418 |
nat64.discard.me.uk | 34 |
98.97.13.220 | 16 |
syn-174-086-128-189.res.spectrum.com | 6 |
167.94.146.48 | 6 |
host86-183-62-131.range86-183.btcentralplus.com | 4 |
s010680dac2bbd037.no.shawcable.net | 3 |
213-147-164-146.nat.highway.webapn.at | 3 |
212.105.163.178 | 3 |
199.45.154.147 | 3 |
d99-199-165-46.bchsia.telus.net | 2 |
p5487381a.dip0.t-ipconnect.de | 2 |
host217-39-100-109.range217-39.btcentralplus.com | 2 |
91-170-166-13.subs.proxad.net | 2 |
58.213.190.98 | 2 |
katara.bbmk.org | 2 |
88.214.25.64 | 1 |
225.210.203.35.bc.googleusercontent.com | 1 |
dynamic-176-001-211-023.176.1.pool.telefonica.de | 1 |
242.150.216.162.bc.googleusercontent.com | 1 |
TOTAL: 28 | 520 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
220.95.2.81.in-addr.arpa | 5 |
225.210.203.35.bc.googleusercontent.com | 4 |
242.150.216.162.bc.googleusercontent.com | 4 |
212.105.163.178 | 3 |
n49-190-33-139.meb2.vic.optusnet.com.au | 2 |
azpdwg28.stretchoid.com | 1 |
91.238.181.71 | 1 |
167.94.146.48 | 1 |
199.45.154.147 | 1 |
TOTAL: 9 | 22 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XTHREAD DBINIT | 5 |
XFEATURE COMPRESS GZIP TERMINATOR | 5 |
Host: 199.102.165.15:563 | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
EHLO www.censys.io | 2 |
Accept-Encoding: gzip | 2 |
GET / HTTP/1.1 | 2 |
MGLNDD_199.102.165.15_119 | 1 |
^C | 1 |
TOTAL: 9 | 22 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
121.225.26.98 | 19 | 19 |
li1721-54.members.linode.com | 13 | 0 |
49.65.114.215 | 8 | 8 |
151.31.136.126 | 5 | 6 |
lfbn-ami-1-10-68.w90-24.abo.wanadoo.fr | 4 | 0 |
s010680dac2bbd037.no.shawcable.net | 3 | 3 |
c-76-130-181-54.hsd1.co.comcast.net | 2 | 0 |
58.213.190.98 | 2 | 2 |
host86-183-62-131.range86-183.btcentralplus.com | 2 | 0 |
213-147-164-146.nat.highway.webapn.at | 2 | 0 |
d99-199-165-46.bchsia.telus.net | 2 | 0 |
70.44.100.54.res-cmts.ovr.ptd.net | 2 | 0 |
199.45.154.147 | 1 | 2 |
167.94.146.48 | 1 | 3 |
45.138.16.113 | 1 | 1 |
185.220.101.156 | 1 | 1 |
45.139.122.176 | 1 | 0 |
174-126-130-42.cpe.sparklight.net | 1 | 1 |
91.238.181.71 | 1 | 1 |
220.95.2.81.in-addr.arpa | 1 | 0 |
TOTAL: 22 | 74 | 49 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | alt | 1136384 | 24.0% |
2 | it | 811523 | 17.1% |
3 | rec | 639799 | 13.5% |
4 | sci | 405853 | 8.6% |
5 | microsoft | 311517 | 6.6% |
6 | soc | 265277 | 5.6% |
7 | de | 218232 | 4.6% |
8 | fr | 185520 | 3.9% |
9 | comp | 88499 | 1.9% |
10 | nl | 79256 | 1.7% |
11 | pl | 73931 | 1.6% |
12 | dk | 30709 | 0.6% |
13 | hr | 24791 | 0.5% |
14 | fj | 24305 | 0.5% |
15 | can | 23811 | 0.5% |
16 | misc | 23010 | 0.5% |
17 | free | 22649 | 0.5% |
18 | sfnet | 20641 | 0.4% |
19 | news | 16819 | 0.4% |
20 | netscape | 12884 | 0.3% |
21 | ed | 12832 | 0.3% |
22 | aus | 11537 | 0.2% |
23 | es | 11442 | 0.2% |
24 | linux | 10607 | 0.2% |
25 | fido7 | 9432 | 0.2% |
26 | bit | 8319 | 0.2% |
27 | it-alt | 7726 | 0.2% |
28 | nf | 6767 | 0.1% |
29 | ca | 6749 | 0.1% |
30 | rocksolid | 6744 | 0.1% |
31 | at | 6524 | 0.1% |
32 | edm | 5648 | 0.1% |
33 | scot | 5047 | 0.1% |
34 | cn | 4957 | 0.1% |
35 | sk | 4232 | 0.1% |
36 | ott | 4113 | 0.1% |
37 | sbay | 3993 | 0.1% |
38 | ri | 3639 | 0.1% |
39 | net | 3600 | 0.1% |
40 | se | 3528 | 0.1% |
41 | mozilla | 3497 | 0.1% |
42 | sanet | 3425 | 0.1% |
43 | muc | 3274 | 0.1% |
44 | italia | 3270 | 0.1% |
45 | no | 3261 | 0.1% |
46 | mex | 3240 | 0.1% |
47 | dc | 3232 | 0.1% |
48 | phx | 3221 | 0.1% |
49 | relcom | 3081 | 0.1% |
50 | chile | 3043 | 0.1% |
51 | cz | 2952 | 0.1% |
52 | maus | 2950 | 0.1% |
53 | esp | 2934 | 0.1% |
54 | ee | 2692 | 0.1% |
55 | pt | 2672 | 0.1% |
56 | mailing | 2626 | 0.1% |
57 | demon | 2622 | 0.1% |
58 | braunschweig | 2614 | 0.1% |
59 | fido | 2601 | 0.1% |
60 | dod | 2565 | 0.1% |
61 | cam | 2563 | 0.1% |
62 | han | 2534 | 0.1% |
63 | hk | 2532 | 0.1% |
64 | gay-net | 2312 | 0.0% |
65 | bih | 2293 | 0.0% |
66 | nz | 2132 | 0.0% |
67 | hiv | 2044 | 0.0% |
68 | england | 2034 | 0.0% |
69 | slo | 1991 | 0.0% |
70 | sdnet | 1944 | 0.0% |
71 | blgtn | 1932 | 0.0% |
72 | japan | 1826 | 0.0% |
73 | pdaxs | 1809 | 0.0% |
74 | niagara | 1748 | 0.0% |
75 | fa | 1677 | 0.0% |
76 | isu | 1672 | 0.0% |
77 | bionet | 1663 | 0.0% |
78 | scruz | 1655 | 0.0% |
79 | codewarrior | 1653 | 0.0% |
80 | hawaii | 1641 | 0.0% |
81 | la | 1636 | 0.0% |
82 | phl | 1575 | 0.0% |
83 | houston | 1537 | 0.0% |
84 | chi | 1526 | 0.0% |
85 | co | 1517 | 0.0% |
86 | md | 1456 | 0.0% |
87 | calgary | 1440 | 0.0% |
88 | fl | 1427 | 0.0% |
