Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 74838 | 85.3% | 7.0 MB | 81.7% |
inn | 8243 | 9.4% | 982.3 KB | 11.2% |
innd | 4046 | 4.6% | 576.5 KB | 6.6% |
innfeed | 613 | 0.7% | 53.2 KB | 0.6% |
nocem | 3 | 0.0% | 0.3 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 87744 | 100.0% | 8.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 8034 | 50.0% |
Do not exist | 8034 | 50.0% |
Positive hits | 9 | 0.1% |
Cache misses | 1 | 0.0% |
TOTAL: 4 | 16078 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.037 | 0.0% | 39 | 0.000 | 0.949 | 2.000 |
article cleanup | 00:00:00.037 | 0.0% | 8078 | 0.000 | 0.005 | 0.042 |
article logging | 00:00:00.093 | 0.0% | 8231 | 0.000 | 0.011 | 0.077 |
article parse | 00:00:00.103 | 0.0% | 16612 | 0.000 | 0.006 | 0.037 |
article write | 00:00:08.804 | 0.0% | 7759 | 0.400 | 1.135 | 22.740 |
artlog/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.010 | 0.0% | 17722 | 0.000 | 0.001 | 0.011 |
hisgrep/artcncl | 00:00:00.009 | 0.0% | 48 | 0.000 | 0.188 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:05.282 | 0.0% | 16160 | 0.188 | 0.327 | 0.852 |
history sync | 00:00:01.571 | 0.0% | 286 | 0.000 | 5.493 | 15.000 |
history write | 00:00:09.027 | 0.0% | 8080 | 0.464 | 1.117 | 2.125 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:59:24.711 | 99.9% | 27878 | 1590.390 | 3097.952 | 9837.361 |
nntp read | 00:00:00.070 | 0.0% | 25167 | 0.000 | 0.003 | 0.020 |
overview write | 00:00:08.562 | 0.0% | 7759 | 0.362 | 1.103 | 3.540 |
perl filter | 00:00:01.679 | 0.0% | 7893 | 0.065 | 0.213 | 0.526 |
python filter | 00:00:08.322 | 0.0% | 8078 | 0.623 | 1.030 | 1.898 |
site send | 00:00:00.120 | 0.0% | 15575 | 0.000 | 0.008 | 0.053 |
TOTAL: 24:00:15.772 | 24:00:08.437 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.010 | 0.0% | 7711 | 0.000 | 0.001 | 0.050 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.002 | 0.0% | 11766 | 0.000 | 0.000 | 0.023 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.047 | 0.0% | 7711 | 0.000 | 0.006 | 0.062 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:50:10.971 | 100.0% | 11766 | 4600.992 | 7293.130 | 13962.442 |
status file | 00:00:00.022 | 0.0% | 148 | 0.000 | 0.149 | 1.000 |
TOTAL: 23:50:11.178 | 23:50:11.052 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.505 | 0.0% | 1004 | 0.000 | 0.503 | 1.000 |
idle | 166:52:51.702 | 88.2% | 1200814 | 8.000 | 500.304 | 900030.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:57:12.208 | 0.5% | 29590872 | 0.000 | 0.116 | 17.753 |
readart | 01:33:50.460 | 0.8% | 14878941 | 0.000 | 0.378 | 27.000 |
TOTAL: 189:13:19.058 | 169:23:54.875 | 89.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 718 | 8077 | 7758 | 0 | 319 | 96% | 23:50:45 |
2 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 719 | 8077 | 7758 | 0 | 319 | 96% | 23:50:45 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 24.3 MB | 0.0 KB | 671.5 KB | 25.0 MB | 97% | 3.2 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 24.3 MB | 0.0 KB | 671.5 KB | 25.0 MB | 97% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 4 02:30:00 - 02:59:59 | 175 | 2.3% | 0.10 | 553.1 KB | 2.2% | 0.31 |
Aug 4 03:00:00 - 03:59:59 | 370 | 4.8% | 0.10 | 969.9 KB | 3.9% | 0.27 |
Aug 4 04:00:00 - 04:59:59 | 402 | 5.2% | 0.11 | 1.1 MB | 4.7% | 0.32 |
Aug 4 05:00:00 - 05:59:59 | 345 | 4.4% | 0.10 | 1.0 MB | 4.2% | 0.29 |
Aug 4 06:00:00 - 06:59:59 | 348 | 4.5% | 0.10 | 955.1 KB | 3.8% | 0.27 |
Aug 4 07:00:00 - 07:59:59 | 327 | 4.2% | 0.09 | 1.0 MB | 4.2% | 0.29 |
Aug 4 08:00:00 - 08:59:59 | 342 | 4.4% | 0.10 | 1.1 MB | 4.3% | 0.30 |
Aug 4 09:00:00 - 09:59:59 | 416 | 5.4% | 0.12 | 1.2 MB | 5.1% | 0.35 |
Aug 4 10:00:00 - 10:59:59 | 394 | 5.1% | 0.11 | 1.0 MB | 4.1% | 0.28 |
Aug 4 11:00:00 - 11:59:59 | 446 | 5.7% | 0.12 | 1.7 MB | 7.2% | 0.50 |
Aug 4 12:00:00 - 12:59:59 | 396 | 5.1% | 0.11 | 1.1 MB | 4.4% | 0.30 |
Aug 4 13:00:00 - 13:59:59 | 399 | 5.1% | 0.11 | 1.4 MB | 5.6% | 0.39 |
Aug 4 14:00:00 - 14:59:59 | 422 | 5.4% | 0.12 | 1.3 MB | 5.4% | 0.37 |
Aug 4 15:00:00 - 15:59:59 | 387 | 5.0% | 0.11 | 1.6 MB | 6.5% | 0.45 |
Aug 4 16:00:00 - 16:59:59 | 411 | 5.3% | 0.11 | 1.4 MB | 5.7% | 0.40 |
Aug 4 17:00:00 - 17:59:59 | 274 | 3.5% | 0.08 | 971.1 KB | 3.9% | 0.27 |
Aug 4 18:00:00 - 18:59:59 | 252 | 3.2% | 0.07 | 939.0 KB | 3.8% | 0.26 |
Aug 4 19:00:00 - 19:59:59 | 146 | 1.9% | 0.04 | 432.0 KB | 1.7% | 0.12 |
Aug 4 20:00:00 - 20:59:59 | 143 | 1.8% | 0.04 | 464.1 KB | 1.9% | 0.13 |
Aug 4 21:00:00 - 21:59:59 | 233 | 3.0% | 0.06 | 706.5 KB | 2.8% | 0.20 |
Aug 4 22:00:00 - 22:59:59 | 171 | 2.2% | 0.05 | 517.1 KB | 2.1% | 0.14 |
Aug 4 23:00:00 - 23:59:59 | 200 | 2.6% | 0.06 | 746.7 KB | 3.0% | 0.21 |
Aug 5 00:00:00 - 00:59:59 | 237 | 3.1% | 0.07 | 790.3 KB | 3.2% | 0.22 |
Aug 5 01:00:00 - 01:59:59 | 353 | 4.5% | 0.10 | 1.0 MB | 4.2% | 0.29 |
Aug 5 02:00:00 - 02:30:00 | 170 | 2.2% | 0.09 | 553.6 KB | 2.2% | 0.31 |
TOTAL: 24:00:00 | 7759 | 100.0% | 0.09 | 24.4 MB | 100.0% | 0.29 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 474 | 132 | 0 | 0 | 2 | 0 | 0 | 0 | 340 |
TOTAL: 1 | 474 | 132 | 0 | 0 | 2 | 0 | 0 | 0 | 340 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 51 |
perl.cpan | 18 |
fido7.ukrnews | 17 |
fido7.lorapvt.horo | 12 |
fido7.fidonet.online | 8 |
fido7.f715.techinfo | 5 |
fido7.crimea.robots | 4 |
fido7.altyn.local | 4 |
fido7.f4441.robots | 3 |
a.b.p.hotteenmodels | 2 |
news.test_messages | 2 |
a.b.models | 1 |
local.general | 1 |
fido7.nodex.tech | 1 |
kraft.marketplace.computer | 1 |
alt.mac | 1 |
chmurka.statystyki | 1 |
TOTAL: 17 | 132 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
uk.religion.christian | 2 |
TOTAL: 1 | 2 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Binary Image: misplaced jpg | 1 |
TOTAL: 1 | 1 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 126 |
EMP PHN Reject | 47 |
EMP PHL Reject | 9 |
Binary (uuEnc) | 1 |
TOTAL: 4 | 183 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 1 | 0 | 1 | 1 |
TOTAL: 1 | 1 | 0 | 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 154 | |
TOTAL: 1 | 154 | |
No colon-space in header field | ||
diablo1.usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 155 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 7759 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 7759 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 20 | 1010056 | 5.0 GB | 4909 | 0 | 0 | 21:56:20 |
2 | li1721-54.members.linode.com | 37 | 41803 | 253.3 MB | 45919 | 0 | 0 | 92:04:57 |
3 | p579eff93.dip0.t-ipconnect.de | 28 | 166 | 411.7 KB | 7 | 0 | 0 | 00:32:51 |
4 | tmo-085-72.customers.d1-online.com | 19 | 108 | 289.5 KB | 27 | 0 | 0 | 00:37:56 |
5 | 220.95.2.81.in-addr.arpa | 1 | 95 | 100.3 KB | 5 | 0 | 0 | 00:31:31 |
6 | tmo-084-208.customers.d1-online.com | 90 | 57 | 174.9 KB | 29 | 0 | 0 | 00:18:54 |
7 | tmo-086-32.customers.d1-online.com | 18 | 42 | 131.0 KB | 16 | 0 | 0 | 00:04:59 |
8 | n49-190-33-139.meb2.vic.optusnet.com.au | 13 | 34 | 193.7 KB | 3 | 0 | 0 | 01:05:20 |
9 | 26.tor-exit.nothingtohide.nl | 1 | 25 | 193.2 KB | 4 | 0 | 0 | 00:13:03 |
10 | tmo-087-126.customers.d1-online.com | 54 | 19 | 39.3 KB | 15 | 0 | 0 | 00:11:01 |
11 | tmo-087-35.customers.d1-online.com | 18 | 19 | 46.2 KB | 12 | 0 | 0 | 00:03:31 |
12 | 216.110.238.67 | 12 | 16 | 51.1 KB | 11 | 2 | 0 | 04:55:31 |
13 | otaku.sdf.org | 12 | 11 | 52.3 KB | 9 | 2 | 0 | 00:45:57 |
14 | tmo-084-236.customers.d1-online.com | 54 | 9 | 28.0 KB | 7 | 0 | 0 | 00:12:34 |
15 | 185.244.192.175 | 1 | 9 | 27.6 KB | 2 | 0 | 0 | 00:20:21 |
16 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 8 | 28.5 KB | 2 | 0 | 0 | 00:16:29 |
17 | tor-exit-14.zbau.f3netze.de | 1 | 7 | 15.8 KB | 1 | 0 | 0 | 00:00:43 |
18 | 151.27.236.148 | 5 | 7 | 11.2 KB | 3 | 2 | 0 | 00:50:55 |
19 | tmo-085-100.customers.d1-online.com | 18 | 6 | 15.8 KB | 5 | 0 | 0 | 00:04:29 |
20 | tmo-087-225.customers.d1-online.com | 18 | 5 | 10.7 KB | 3 | 0 | 0 | 00:03:01 |
21 | tmo-087-132.customers.d1-online.com | 18 | 4 | 8.1 KB | 2 | 0 | 0 | 00:09:26 |
22 | tmo-086-5.customers.d1-online.com | 18 | 2 | 3.4 KB | 1 | 0 | 0 | 00:31:32 |
23 | s0106f4c1144790e4.ed.shawcable.net | 2 | 2 | 3.2 KB | 3 | 0 | 0 | 12:00:58 |
24 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 2 | 2.2 KB | 0 | 0 | 0 | 00:00:02 |
25 | syn-071-084-014-037.res.spectrum.com | 1 | 2 | 2.7 KB | 1 | 0 | 0 | 00:00:02 |
26 | c-76-130-181-54.hsd1.co.comcast.net | 6 | 2 | 6.4 KB | 2 | 0 | 0 | 02:27:56 |
27 | 212.105.163.178 | 4 | 1 | 2.6 KB | 1 | 0 | 0 | 00:01:36 |
28 | tor-exit-4.zbau.f3netze.de | 1 | 1 | 9.7 KB | 1 | 0 | 0 | 00:06:34 |
29 | 180.109.38.236 | 17 | 0 | 0.0 KB | 0 | 17 | 0 | 01:05:20 |
30 | 1.136.109.255 | 2 | 0 | 0.0 KB | 0 | 1 | 2 | 00:00:07 |
31 | 49.65.114.126 | 15 | 0 | 0.0 KB | 0 | 15 | 0 | 00:32:45 |
32 | pon070-218.kcn.ne.jp | 6 | 0 | 0.0 KB | 0 | 6 | 0 | 00:00:16 |
33 | 59-168-1-24.rev.home.ne.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:02 |
34 | 1.136.110.57 | 5 | 0 | 0.0 KB | 0 | 2 | 4 | 00:00:20 |
35 | 1.136.110.44 | 2 | 0 | 0.0 KB | 0 | 1 | 2 | 00:00:06 |
TOTAL: 35 | 521 | 1052518 | 5.3 GB | 51000 | 49 | 8 | 189:13:16 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.1274-static.plfdilaa.metronetinc.net | 20 | 1010056 | 5.0 GB | 4909 | 0 | 0 | 21:56:20 |
2 | *.members.linode.com | 37 | 41803 | 253.3 MB | 45919 | 0 | 0 | 92:04:57 |
3 | *.customers.d1-online.com | 337 | 271 | 746.9 KB | 117 | 0 | 0 | 02:29:31 |
4 | *.dip0.t-ipconnect.de | 28 | 166 | 411.7 KB | 7 | 0 | 0 | 00:32:51 |
5 | *.95.2.81.in-addr.arpa | 1 | 95 | 100.3 KB | 5 | 0 | 0 | 00:31:31 |
6 | *.meb2.vic.optusnet.com.au | 13 | 34 | 193.7 KB | 3 | 0 | 0 | 01:05:20 |
7 | unresolved | 86 | 33 | 92.5 KB | 17 | 40 | 8 | 09:00:45 |
8 | *.tor-exit.nothingtohide.nl | 1 | 25 | 193.2 KB | 4 | 0 | 0 | 00:13:03 |
9 | *.sdf.org | 12 | 11 | 52.3 KB | 9 | 2 | 0 | 00:45:57 |
10 | *.zbau.f3netze.de | 6 | 8 | 25.6 KB | 2 | 0 | 0 | 02:59:28 |
11 | *.cntcnh.broadband.dynamic.tds.net | 1 | 8 | 28.5 KB | 2 | 0 | 0 | 00:16:29 |
12 | *.res.spectrum.com | 135 | 2 | 2.7 KB | 1 | 0 | 0 | 08:00:23 |
13 | *.hsd1.co.comcast.net | 6 | 2 | 6.4 KB | 2 | 0 | 0 | 02:27:56 |
14 | *.ed.shawcable.net | 2 | 2 | 3.2 KB | 3 | 0 | 0 | 12:00:58 |
15 | *.w90-62.abo.wanadoo.fr | 2 | 2 | 2.2 KB | 0 | 0 | 0 | 00:00:02 |
16 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
17 | *.kcn.ne.jp | 6 | 0 | 0.0 KB | 0 | 6 | 0 | 00:00:16 |
18 | *.hsd1.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
19 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
20 | *.subs.proxad.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
21 | *.stehlik.co.uk | 394 | 0 | 0.0 KB | 0 | 0 | 0 | 24:17:53 |
22 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
23 | *.range86-182.btcentralplus.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 03:00:09 |
24 | *.range217-42.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:06 |
25 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
26 | *.rev.home.ne.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:02 |
27 | *.lightspeed.irvnca.sbcglobal.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:45:34 |
28 | *.nycmny.fios.verizon.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 03:02:26 |
29 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:16 |
30 | *.dotsrc.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:50:24 |
31 | *.nat.highway.webapn.at | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:47:55 |
TOTAL: 31 | 1149 | 1052518 | 5.3 GB | 51000 | 49 | 8 | 189:13:16 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
jesse | 126 |
moses | 32 |
kym | 22 |
pevans | 10 |
grgmusk | 8 |
pusvul | 7 |
tdc | 6 |
serendipity | 5 |
stefan | 4 |
nks | 2 |
reino | 2 |
pikus | 1 |
TOTAL: 12 | 225 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
li1721-54.members.linode.com | 5.960 | 11.775 | 0.000 | 92:04:57 |
toma-03.stehlik.co.uk | 19.286 | 11.231 | 0.000 | 24:17:53 |
1512264-v118.1274-static.plfdilaa.metronetinc.net | 29.133 | 110.899 | 0.000 | 21:56:20 |
s0106f4c1144790e4.ed.shawcable.net | 0.100 | 0.016 | 0.005 | 12:00:58 |
syn-174-086-128-189.res.spectrum.com | 0.327 | 0.052 | 0.000 | 05:59:01 |
216.110.238.67 | 0.457 | 0.115 | 0.051 | 04:55:31 |
pool-100-38-239-226.nycmny.fios.verizon.net | 88.896 | 707.654 | 0.000 | 03:02:26 |
host86-182-25-151.range86-182.btcentralplus.com | 0.157 | 0.061 | 0.000 | 03:00:09 |
c-76-130-181-54.hsd1.co.comcast.net | 0.433 | 0.022 | 0.031 | 02:27:56 |
tor-exit-13.zbau.f3netze.de | 0.090 | 0.000 | 0.000 | 02:13:10 |
syn-023-084-030-207.res.spectrum.com | 8.821 | 0.875 | 0.311 | 02:01:19 |
host217-42-95-32.range217-42.btcentralplus.com | 0.111 | 0.037 | 0.000 | 02:00:06 |
180.109.38.236 | 1.114 | 0.161 | 0.094 | 01:05:20 |
n49-190-33-139.meb2.vic.optusnet.com.au | 0.521 | 0.129 | 0.000 | 01:05:20 |
185.154.110.142 | 0.175 | 0.029 | 0.021 | 00:54:24 |
151.27.236.148 | 0.356 | 0.015 | 0.025 | 00:50:55 |
tor-project-exit5.dotsrc.org | 0.067 | 0.000 | 0.000 | 00:50:24 |
213-147-167-111.nat.highway.webapn.at | 0.107 | 0.044 | 0.020 | 00:47:55 |
otaku.sdf.org | 3.169 | 3.084 | 0.061 | 00:45:57 |
162-199-207-21.lightspeed.irvnca.sbcglobal.net | 0.122 | 0.000 | 0.009 | 00:45:34 |
TOTAL: 69 | 178.544 | 850.937 | 0.828 | 189:13:16 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 394 |
syn-023-084-030-207.res.spectrum.com | 128 |
nat64.discard.me.uk | 34 |
tmo-087-97.customers.d1-online.com | 10 |
syn-174-086-128-189.res.spectrum.com | 6 |
199.45.155.106 | 6 |
host86-182-25-151.range86-182.btcentralplus.com | 6 |
host217-42-95-32.range217-42.btcentralplus.com | 4 |
213-147-167-111.nat.highway.webapn.at | 4 |
185.154.110.142 | 3 |
88-183-181-210.subs.proxad.net | 3 |
tor-exit-2.zbau.f3netze.de | 3 |
8.219.180.111 | 2 |
162-199-207-21.lightspeed.irvnca.sbcglobal.net | 2 |
tmo-084-243.customers.d1-online.com | 2 |
katara.bbmk.org | 2 |
104.152.52.216 | 1 |
106.75.65.24 | 1 |
prod-boron-sfo2-117.do.binaryedge.ninja | 1 |
72.168.176.86 | 1 |
TOTAL: 35 | 628 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
147.185.133.49 | 4 |
212.105.163.178 | 4 |
78.150.216.162.bc.googleusercontent.com | 4 |
n49-190-33-139.meb2.vic.optusnet.com.au | 3 |
91.238.181.32 | 1 |
179.60.149.8 | 1 |
199.45.155.106 | 1 |
220.95.2.81.in-addr.arpa | 1 |
TOTAL: 8 | 19 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 7 |
GET / HTTP/1.1 | 2 |
Host: 199.102.165.15:563 | 2 |
Accept-Encoding: gzip | 2 |
^C | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
XTHREAD DBINIT | 1 |
EHLO www.censys.io | 1 |
TOTAL: 8 | 19 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
syn-023-084-030-207.res.spectrum.com | 126 | 126 |
180.109.38.236 | 16 | 16 |
li1721-54.members.linode.com | 13 | 0 |
49.65.114.126 | 12 | 12 |
1512264-v118.1274-static.plfdilaa.metronetinc.net | 11 | 9 |
216.110.238.67 | 8 | 3 |
host86-182-25-151.range86-182.btcentralplus.com | 6 | 0 |
151.27.236.148 | 5 | 5 |
c-76-130-181-54.hsd1.co.comcast.net | 4 | 0 |
host217-42-95-32.range217-42.btcentralplus.com | 4 | 0 |
185.154.110.142 | 3 | 3 |
tor-exit-2.zbau.f3netze.de | 3 | 3 |
tmo-087-132.customers.d1-online.com | 2 | 0 |
tmo-084-243.customers.d1-online.com | 2 | 0 |
tor-exit-14.zbau.f3netze.de | 1 | 1 |
tor-exit-4.zbau.f3netze.de | 1 | 1 |
pool-100-38-239-226.nycmny.fios.verizon.net | 1 | 0 |
tmo-086-5.customers.d1-online.com | 1 | 0 |
199.45.155.106 | 1 | 3 |
179.60.149.8 | 1 | 1 |
TOTAL: 29 | 230 | 190 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | comp | 6082891 | 85.2% |
2 | talk | 1010582 | 14.2% |
3 | alt | 22153 | 0.3% |
4 | rec | 5877 | 0.1% |
5 | uk | 2604 | 0.0% |
6 | soc | 1974 | 0.0% |
7 | sci | 1258 | 0.0% |
8 | fr | 961 | 0.0% |
9 | de | 845 | 0.0% |
10 | linux | 748 | 0.0% |
11 | misc | 721 | 0.0% |
12 | it | 573 | 0.0% |
13 | microsoft | 383 | 0.0% |
14 | net | 325 | 0.0% |
15 | nl | 313 | 0.0% |
16 | free | 275 | 0.0% |
17 | can | 225 | 0.0% |
18 | aus | 211 | 0.0% |
19 | us | 170 | 0.0% |
20 | news | 135 | 0.0% |
21 | england | 109 | 0.0% |
22 | ba | 107 | 0.0% |
23 | nyc | 105 | 0.0% |
24 | nz | 85 | 0.0% |
25 | houston | 80 | 0.0% |
26 | phl | 77 | 0.0% |
27 | hr | 74 | 0.0% |
28 | dc | 68 | 0.0% |
29 | dk | 68 | 0.0% |
30 | christnet | 66 | 0.0% |
31 | bc | 65 | 0.0% |
32 | ott | 65 | 0.0% |
33 | pl | 62 | 0.0% |
34 | fido7 | 61 | 0.0% |
35 | muc | 60 | 0.0% |
36 | hawaii | 60 | 0.0% |
37 | edm | 58 | 0.0% |
38 | es | 54 | 0.0% |
39 | tor | 52 | 0.0% |
40 | tw | 52 | 0.0% |
41 | ca | 47 | 0.0% |
42 | cam | 46 | 0.0% |
43 | seattle | 45 | 0.0% |
44 | calgary | 44 | 0.0% |
45 | ch | 43 | 0.0% |
46 | ab | 40 | 0.0% |
47 | ne | 36 | 0.0% |
48 | europa | 35 | 0.0% |
49 | or | 33 | 0.0% |
50 | ie | 32 | 0.0% |
51 | miami | 32 | 0.0% |
52 | biz | 29 | 0.0% |
53 | no | 29 | 0.0% |
54 | ger | 28 | 0.0% |
55 | za | 27 | 0.0% |
56 | atl | 27 | 0.0% |
57 | wpg | 26 | 0.0% |
58 | hfx | 26 | 0.0% |
59 | co | 26 | 0.0% |
60 | wales | 26 | 0.0% |
61 | hispagatos | 24 | 0.0% |
62 | chi | 23 | 0.0% |
63 | z-netz | 22 | 0.0% |
64 | bln | 22 | 0.0% |
65 | pdaxs | 21 | 0.0% |
66 | la | 20 | 0.0% |
67 | alabama | 20 | 0.0% |
68 | it-alt | 20 | 0.0% |
69 | japan | 18 | 0.0% |
70 | ibm | 18 | 0.0% |
71 | sac | 17 | 0.0% |
72 | fj | 17 | 0.0% |
73 | chile | 16 | 0.0% |
74 | ucb | 16 | 0.0% |
75 | bit | 16 | 0.0% |
76 | pa | 15 | 0.0% |
77 | wny | 14 | 0.0% |
78 | sdnet | 14 | 0.0% |
79 | sbay | 14 | 0.0% |
80 | bionet | 14 | 0.0% |
81 | humanities | 13 | 0.0% |
82 | france | 13 | 0.0% |
83 | nf | 12 | 0.0% |
84 | van | 11 | 0.0% |
85 | relcom | 10 | 0.0% |
86 | mn | 10 | 0.0% |
87 | dfw | 10 | 0.0% |
88 | pdx | 9 | 0.0% |
89 | k12 | 9 | 0.0% |
90 | triangle | 9 | 0.0% |
91 | sfnet | 9 | 0.0% |
92 | pt | 8 | 0.0% |
93 | ri | 8 | 0.0% |
94 | boulder | 8 | 0.0% |
95 | umn | 8 | 0.0% |
96 | isu | 8 | 0.0% |
