Daily Usenet report

Aug 15 02:30:00 -- Aug 16 02:30:00

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Aug 15 10:00:07 spool1 pgpverify[83001]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 232315 94.8%21.4 MB 93.2%
inn 8148 3.3%967.8 KB 4.1%
innd 4008 1.6%568.2 KB 2.4%
innfeed 628 0.3%54.6 KB 0.2%
nocem 54 0.0%5.0 KB 0.0%
controlchan 25 0.0%5.3 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 245179 100.0%22.9 MB100.0%

History cache:

ReasonCount%Count
Negative hits 8025 49.9%
Do not exist 8025 49.9%
Positive hits 18 0.1%
Cache misses 15 0.1%
TOTAL: 4 16083 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.071 0.0%68 0.000 1.044 20.000
article cleanup00:00:00.032 0.0%8041 0.000 0.004 0.071
article logging00:00:00.057 0.0%8070 0.000 0.007 0.053
article parse00:00:00.118 0.0%17174 0.000 0.007 0.053
article write00:00:05.328 0.0%7720 0.305 0.690 3.658
artlog/artcncl00:00:00.000 0.0%19 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.018 0.0%18469 0.000 0.001 0.016
hisgrep/artcncl00:00:00.025 0.0%87 0.000 0.287 1.000
hishave/artcncl00:00:00.000 0.0%19 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:05.022 0.0%16096 0.184 0.312 0.447
history sync00:00:00.547 0.0%398 0.000 1.374 9.400
history write00:00:04.612 0.0%8041 0.321 0.574 1.681
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:50:38.890100.0%28576 1217.252 3003.881 8824.397
nntp read00:00:00.071 0.0%25446 0.000 0.003 0.027
overview write00:00:05.862 0.0%7720 0.257 0.759 2.520
perl filter00:00:01.727 0.0%7926 0.000 0.218 0.494
python filter00:00:07.748 0.0%8041 0.444 0.964 3.165
site send00:00:00.098 0.0%15496 0.000 0.006 0.043
TOTAL: 23:51:18.71523:51:10.226100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.022 0.0%7738 0.000 0.003 0.071
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.001 0.0%11798 0.000 0.000 0.011
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.042 0.0%7736 0.000 0.005 0.057
data write00:00:00.000 0.0%36 0.000 0.000 0.000
idle23:50:32.047100.0%11798 4029.443 7275.135 15016.975
status file00:00:00.021 0.0%152 0.000 0.138 1.000
TOTAL: 23:50:32.25023:50:32.133100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.105 0.0%123 0.000 0.854 1.714
idle151:15:31.732 81.3%475509 0.000 1145.155450122.000
newnews03:29:36.920 1.9%26259798.0006288460.0006317122.000
nntpwrite00:57:24.570 0.5%22356251 0.000 0.154 14.802
nntpwrite/newnews00:11:53.603 0.1%673228172 0.001 0.001 0.001
readart01:17:11.736 0.7%14018790 0.082 0.330 29.000
TOTAL: 186:04:59.831157:11:38.666 84.5%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 1
logmode 2
mode 149
name 2
pause 1
paused 1
reload 2
renumber 1
shutdown 3
TOTAL: 11 169

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org002112
TOTAL002112

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1diablo1.usenet.blueworldhosting.com 718 8109 7772 14 323 95%23:49:54
2localhost 1 0 0 0 0 0%00:00:04
TOTAL: 2 719 8109 7772 14 323 95%23:49:58
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1diablo1.usenet.blueworldhosting.com30.0 MB0.0 KB805.3 KB30.8 MB 97%3.9 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 230.0 MB0.0 KB805.3 KB30.8 MB 97%3.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 15 02:30:00 - 02:59:59 175 2.3% 0.10508.9 KB 1.7% 0.28
Aug 15 03:00:00 - 03:59:59 403 5.2% 0.111.2 MB 3.9% 0.33
Aug 15 04:00:00 - 04:59:59 320 4.1% 0.09930.1 KB 3.0% 0.26
Aug 15 05:00:00 - 05:59:59 399 5.1% 0.111.4 MB 4.7% 0.40
Aug 15 06:00:00 - 06:59:59 384 4.9% 0.111.3 MB 4.2% 0.36
Aug 15 07:00:00 - 07:59:59 377 4.8% 0.101.2 MB 4.0% 0.34
Aug 15 08:00:00 - 08:59:59 413 5.3% 0.111.5 MB 5.0% 0.43
Aug 15 09:00:00 - 09:59:59 382 4.9% 0.111.3 MB 4.3% 0.37
Aug 15 10:00:00 - 10:59:59 462 5.9% 0.132.4 MB 7.9% 0.67
Aug 15 11:00:00 - 11:59:59 526 6.8% 0.152.3 MB 7.8% 0.67
Aug 15 12:00:00 - 12:59:59 512 6.6% 0.141.7 MB 5.5% 0.47
Aug 15 13:00:00 - 13:59:59 347 4.5% 0.101.0 MB 3.4% 0.29
Aug 15 14:00:00 - 14:59:59 398 5.1% 0.111.2 MB 3.9% 0.34
Aug 15 15:00:00 - 15:59:59 350 4.5% 0.101.1 MB 3.8% 0.32
Aug 15 16:00:00 - 16:59:59 437 5.6% 0.122.3 MB 7.5% 0.64
Aug 15 17:00:00 - 17:59:59 328 4.2% 0.091.9 MB 6.2% 0.53
Aug 15 18:00:00 - 18:59:59 218 2.8% 0.061.9 MB 6.4% 0.55
Aug 15 19:00:00 - 19:59:59 208 2.7% 0.06851.3 KB 2.8% 0.24
Aug 15 20:00:00 - 20:59:59 132 1.7% 0.04522.5 KB 1.7% 0.15
Aug 15 21:00:00 - 21:59:59 160 2.1% 0.04861.2 KB 2.8% 0.24
Aug 15 22:00:00 - 22:59:59 147 1.9% 0.04548.8 KB 1.8% 0.15
Aug 15 23:00:00 - 23:59:59 180 2.3% 0.05662.1 KB 2.2% 0.18
Aug 16 00:00:00 - 00:59:59 163 2.1% 0.05580.7 KB 1.9% 0.16
Aug 16 01:00:00 - 01:59:59 233 3.0% 0.06755.1 KB 2.5% 0.21
Aug 16 02:00:00 - 02:30:00 121 1.6% 0.07358.4 KB 1.2% 0.20
TOTAL: 24:00:00 7775 100.0% 0.0930.0 MB 100.0% 0.36
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1diablo1.usenet.blueworldhosting.com 354 209 0 0 0 0 0 0 145
TOTAL: 1 354 209 0 0 0 0 0 0 145

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.pushkin.local 96
perl.cpan 47
fido7.ukrnews 17
fido7.lorapvt.horo 12
rocksolid.nodes.help 9
fido7.f715.techinfo 8
fido7.fidonet.online 5
fido7.crimea.robots 4
alt.mac 1
alt.sex.pictu 1
chmurka.statystyki 1
fido.ru.space 1
fido7.f4441.robots 1
fido7.nodex.tech 1
kraft.competent 1
news.test_messages 1
rocksolid.feeds.tech 1
soc.culture.mexico 1
soc.culture.russia 1
TOTAL: 19 209

INND Python filter [Top 20]:

ReasonCount
EMP Body Reject 115
TOTAL: 1 115

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
i2pn2-nocem@i2pn2.org (spam)5100349349
robot@pasdenom.info (spam3)20022
TOTAL: 25300351351

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
diablo1.usenet.blueworldhosting.com 30
TOTAL: 1 30
TOTAL: 1 30

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1cnfs 0 0 0 0 0 7775 0%23:59:01
TOTAL: 1 0 0 0 0 0 7775 0%23:59:01
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1cnfs0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:01
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s023:59:01
Outgoing feeds (innfeed) by Volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1li1721-54.members.linode.com 48123595521.0 MB115603 0 0103:44:03
269.10.48.174 44 42011183.4 MB 119 0 001:05:55
3tmo-087-14.customers.d1-online.com 58 987728.6 MB 38 0 002:27:28
4tmo-085-92.customers.d1-online.com 54 570415.5 MB 37 0 001:23:09
5tmo-085-205.customers.d1-online.com 11 27967.6 MB 10 0 000:20:56
6tmo-086-11.customers.d1-online.com 87 26087.4 MB 69 0 001:14:18
7c-174-175-187-47.hsd1.pa.comcast.net 2 525673.0 KB 18 0 001:11:51
882-71-17-225.dsl.in-addr.zen.co.uk 2 334335.3 KB 4 0 000:34:23
9p579effbf.dip0.t-ipconnect.de 9 102248.1 KB 2 0 000:14:20
10n49-190-33-139.meb2.vic.optusnet.com.au 18 83249.4 KB 3 0 001:30:27
11tmo-086-216.customers.d1-online.com 1 67182.8 KB 1 0 000:31:35
12tor-exit-1.zbau.f3netze.de 4 33217.3 KB 10 0 000:44:09
13151.15.224.126 8 2748.7 KB 3 2 001:34:36
14h69-131-18-42.cntcnh.broadband.dynamic.tds.net 2 2048.0 KB 2 0 000:36:28
15mail.eternal-september.org 2 2030.2 KB 0 0 000:00:07
16104.28.211.105 2 1945.6 KB 2 0 000:09:30
1773.190.65.81.rev.sfr.net 156 1834.9 KB 8 0 000:02:31
18otaku.sdf.org 6 1285.9 KB 6 0 000:18:33
19syn-023-084-030-207.res.spectrum.com 88 1145.7 KB 1 0 000:52:32
20204.111.181.12 4 1112.5 KB 4 0 001:11:52
21216.110.238.67 4 613.1 KB 2 0 002:07:41
22user-46-112-0-194.play-internet.pl 1 615.3 KB 0 0 000:00:03
2372.168.176.61 1 510.1 KB 1 0 000:20:30
24c-76-130-181-54.hsd1.co.comcast.net 13 48.5 KB 3 0 003:55:42
25syn-071-084-014-037.res.spectrum.com 1 4129.3 KB 2 0 000:00:09
26179.220.143.191 1 25.1 KB 1 0 000:22:15
2749.77.34.181 47 00.0 KB 0 47 003:17:21
2849.65.113.122 19 00.0 KB 0 19 001:06:06
291.136.105.196 6 00.0 KB 0 3 600:00:23
30s0106f4c1144790e4.ed.shawcable.net 3 00.0 KB 3 0 003:03:38
31news.eternal-september.org 2 00.0 KB 6 0 003:43:59
32pon070-218.kcn.ne.jp 2 00.0 KB 0 2 000:00:09
33c-76-158-70-158.hsd1.ca.comcast.net 1 00.0 KB 0 1 000:00:00
TOTAL: 33 707187900765.9 MB115958 74 6137:46:55

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.members.linode.com 48123595521.0 MB115603 0 0103:44:03
2unresolved 170 42081183.5 MB 132 71 612:29:42
3*.customers.d1-online.com 211 2105259.3 MB 155 0 005:57:28
4*.pa.comcast.net 2 525673.0 KB 18 0 001:11:51
5*.zen.co.uk 2 334335.3 KB 4 0 000:34:23
6*.dip0.t-ipconnect.de 10 102248.1 KB 2 0 000:16:59
7*.optusnet.com.au 18 83249.4 KB 3 0 001:30:27
8*.zbau.f3netze.de 8 33217.3 KB 10 0 000:56:30
9*.eternal-september.org 4 2030.2 KB 6 0 003:44:06
10*.dynamic.tds.net 2 2048.0 KB 2 0 000:36:28
11*.rev.sfr.net 156 1834.9 KB 8 0 000:02:31
12*.res.spectrum.com 103 15175.0 KB 3 0 015:41:00
13*.sdf.org 6 1285.9 KB 6 0 000:18:33
14*.play-internet.pl 1 615.3 KB 0 0 000:00:03
15*.co.comcast.net 13 48.5 KB 3 0 003:55:42
16*.stehlik.co.uk 491 00.0 KB 0 0 024:13:03
17*.discard.me.uk 34 00.0 KB 0 0 000:02:29
18*.monitoring.internet-measurement.com 11 00.0 KB 0 0 000:00:08
19*.range217-42.btcentralplus.com 4 00.0 KB 0 0 002:00:10
20*.subs.proxad.net 4 00.0 KB 0 0 000:00:07
21*.ed.shawcable.net 3 00.0 KB 3 0 003:03:38
22*.fios.verizon.net 3 00.0 KB 0 0 003:55:58
23*.il.comcast.net 3 00.0 KB 0 0 000:00:01
24*.abo.wanadoo.fr 2 00.0 KB 0 0 000:00:21
25*.bbmk.org 2 00.0 KB 0 0 000:00:06
26*.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
27*.highway.webapn.at 2 00.0 KB 0 0 000:38:24
28*.irvnca.sbcglobal.net 2 00.0 KB 0 0 000:40:17
29*.kcn.ne.jp 2 00.0 KB 0 2 000:00:09
30*.range86-145.btcentralplus.com 2 00.0 KB 0 0 000:00:00
31*.ca.comcast.net 1 00.0 KB 0 1 000:00:00
32*.public.eastlink.ca 1 00.0 KB 0 0 000:30:01
33*.stretchoid.com 1 00.0 KB 0 0 000:00:01
TOTAL: 331324187900765.9 MB115958 74 6186:04:56

NNRP auth users [Top 20]:

UserConn
paul 156
jesse 88
moses 66
tdc 13
kym 12
grgmusk 8
serendipity 8
pevans 4
pusvul 3
emfril 2
marcj 2
nks 2
pikus 2
reino 2
stefan 2
TOTAL: 15 370

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
li1721-54.members.linode.com 14.383 33.505 0.000103:44:03
toma-03.stehlik.co.uk 22.009 11.647 0.00024:13:03
syn-174-086-128-189.res.spectrum.com 0.817 0.061 0.00014:48:17
c-76-130-181-54.hsd1.co.comcast.net 0.891 0.089 0.06603:55:42
news.eternal-september.org 4772.532 962.358 0.00003:43:59
49.77.34.181 3.038 0.307 0.23603:17:21
s0106f4c1144790e4.ed.shawcable.net 0.054 0.024 0.00603:03:38
pool-100-38-239-226.nycmny.fios.verizon.net 92.438 627.883 0.00002:55:46
tmo-087-14.customers.d1-online.com 2.850 1.735 0.00002:27:28
216.110.238.67 0.137 0.049 0.02002:07:41
host217-42-95-73.range217-42.btcentralplus.com 0.099 0.048 0.00002:00:10
151.15.224.126 0.520 0.050 0.03601:34:36
n49-190-33-139.meb2.vic.optusnet.com.au 0.804 0.151 0.00001:30:27
tmo-085-92.customers.d1-online.com 2.722 1.087 0.00001:23:09
tmo-086-11.customers.d1-online.com 3.666 0.945 0.00001:14:18
204.111.181.12 0.092 0.023 0.00001:11:52
c-174-175-187-47.hsd1.pa.comcast.net 0.147 0.162 0.00001:11:51
49.65.113.122 1.274 0.076 0.09501:06:06
101.58.35.191 0.124 0.024 0.00001:06:05
69.10.48.174 2.758 4.126 0.00001:05:55
TOTAL: 78 4942.884 1651.903 1.584186:04:56

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 491
nat64.discard.me.uk 34
syn-174-086-128-189.res.spectrum.com 14
162.142.125.195 7
101.58.35.191 4
host217-42-95-73.range217-42.btcentralplus.com 4
tor-exit-3.zbau.f3netze.de 4
167.94.138.56 3
167.94.145.96 3
167.94.146.56 3
212.105.163.178 3
c-73-247-136-176.hsd1.il.comcast.net 3
089144220144.atnat0029.highway.webapn.at 2
162-199-207-21.lightspeed.irvnca.sbcglobal.net 2
88-184-7-70.subs.proxad.net 2
91-170-166-13.subs.proxad.net 2
champion.monitoring.internet-measurement.com 2
favourable.monitoring.internet-measurement.com 2
host86-145-237-199.range86-145.btcentralplus.com 2
katara.bbmk.org 2
TOTAL: 47 617

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
147.185.133.185 4
190.210.203.35.bc.googleusercontent.com 4
232.150.216.162.bc.googleusercontent.com 4
212.105.163.178 3
n49-190-33-139.meb2.vic.optusnet.com.au 3
82-71-17-225.dsl.in-addr.zen.co.uk 2
162.142.125.195 1
167.94.138.56 1
167.94.145.96 1
167.94.146.56 1
206.168.34.43 1
91.238.181.31 1
azpdwg56.stretchoid.com 1
TOTAL: 13 27

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 6
EHLO www.censys.io 5
Accept-Encoding: gzip 3
GET / HTTP/1.1 3
User-Agent: Expanse, a Palo Alto Network... 3
Host: 199.102.165.15:563 2
XTHREAD DBINIT 2
Host: 199.102.165.15:119 1
MGLNDD_199.102.165.15_119 1
^C 1
TOTAL: 10 27

NNRP client timeouts [Top 20]:

SystemConnPeer
syn-023-084-030-207.res.spectrum.com 88 88
49.77.34.181 44 44
li1721-54.members.linode.com 20 1
49.65.113.122 16 16
151.15.224.126 8 8
c-76-130-181-54.hsd1.co.comcast.net 5 0
216.110.238.67 4 0
host217-42-95-73.range217-42.btcentralplus.com 4 0
tor-exit-1.zbau.f3netze.de 4 4
tor-exit-3.zbau.f3netze.de 4 4
101.58.35.191 2 0
104.28.211.105 2 2
162.142.125.195 2 4
204.111.181.12 2 0
pool-98-113-182-221.nycmny.fios.verizon.net 2 0
167.94.138.56 1 2
167.94.145.96 1 2
167.94.146.56 1 2
190.210.203.35.bc.googleusercontent.com 1 1
232.150.216.162.bc.googleusercontent.com 1 1
TOTAL: 30 222 184

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1alt 78944 42.1%
2ba 22060 11.8%
3rec 10065 5.4%
4it 9831 5.2%
5de 7745 4.1%
6comp 5829 3.1%
7uk 5630 3.0%
8fr 5376 2.9%
9soc 5368 2.9%
10abg 3525 1.9%
11ab 3427 1.8%
12nl 3208 1.7%
13adobe 3201 1.7%
14a 3043 1.6%
1524hoursupport 1732 0.9%
16aioe 1726 0.9%
173do 1720 0.9%
18acadia 1661 0.9%
19linux 1597 0.9%
20misc 1579 0.8%
21sci 1540 0.8%
22free 688 0.4%
23talk 650 0.3%
24aus 514 0.3%
25us 458 0.2%
26microsoft 452 0.2%
27pl 328 0.2%
28can 283 0.2%
29it-alt 181 0.1%
30news 167 0.1%
31es 161 0.1%
32humanities 138 0.1%
33italia 132 0.1%
34houston 121 0.1%
35net 119 0.1%
36be 114 0.1%
37france 106 0.1%
38fido7 95 0.1%
39ott 94 0.1%
40fl 90 0.0%
41seattle 88 0.0%
42at 87 0.0%
43chi 85 0.0%
44pa 82 0.0%
45ne 81 0.0%
46nf 79 0.0%
47austin 78 0.0%
48eternal-september 78 0.0%
49jaring 78 0.0%
50van 78 0.0%
51wpg 78 0.0%
52francom 77 0.0%
53bc 75 0.0%
54bit 75 0.0%
55calgary 74 0.0%
56edm 73 0.0%
57aol 71 0.0%
58bne 71 0.0%
59ont 70 0.0%
60cn 69 0.0%
61ukr 68 0.0%
62miami 66 0.0%
63tnn 66 0.0%
64hk 65 0.0%
65mtl 62 0.0%
66israel 61 0.0%
67oh 61 0.0%
68wash 61 0.0%
69ca 60 0.0%
70or 60 0.0%
71japan 59 0.0%
72cam 58 0.0%
73co 56 0.0%
741 55 0.0%
75pdx 55 0.0%
76pt 55 0.0%
77dk 51 0.0%
78mn 51 0.0%
79hr 48 0.0%
80tw 47 0.0%
81ger 42 0.0%
82nz 40 0.0%
83england 39 0.0%
84la 37 0.0%
85sfnet 36 0.0%
86muc 32 0.0%
87tor 30 0.0%
88nyc 29 0.0%
89sac 29 0.0%
90bln 25 0.0%
91dc 24 0.0%
92dfw 24 0.0%
93triangle 24 0.0%
94tx 23 0.0%
95asu 21 0.0%
96ch 21 0.0%
97nj 21 0.0%
98qc 21 0.0%
99xs4all 21 0.0%
100gay-net 20 0.0%
TOTAL: 271 187679100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1ba.politics 21492
2alt.folklore.computers 20794
3ab.general 1762
4abg.test04 1737
524hoursupport.helpdesk 1732
6abg.mampf 1727
73do.bad-attitude 1720
8adobe.photoshop.windows 1666
9acadia.chat 1661
10ab.politics 1631
11a.business.internet 1621
12a.bsu.religion 1422
13aioe.news.helpdesk 1071
14adobe.acrobat.windows 635
15aioe.news.assistenza 634
16adobe.illustrator.windows 413
17adobe.photoshop.macintosh 296
18ba.singles 272
19alt.acting 260
20uk.rec.sheds 244
21alt.abuse.offender.recovery 222
22alt.abortion 214
23alt.activism 207
24alt.activism.children 207
25alt.abuse.recovery 201
26alt.abuse.offender 199
27alt.acme.exploding.newsgroup 199
28alt.abortion.inequity 197
29alt.activism.children.cps-issues 196
30alt.activism.children.molesters 196
31alt.abuse.transcendence 190
32alt.activism.drug-war.mj-millennium 190
33alt.activism.death-penalty 188
34alt.activism.drug-war 188
35alt.activism.children.cps-reform 184
36alt.adam-h-kerman.config 181
37alt.activism.d 180
38alt.actor.dustin-hoffman 180
39alt.activism.community 179
40alt.activism.groups.islamic-jihad.keith-wigdor 178
41alt.actor.paul-stacey 178
42alt.ablecommerce 177
43alt.activism.noise.pollution 174
44adobe.illustrator.macintosh 171
45alt.activism.peacefire 169
46alt.activism.student 168
47alt.actor.paul.stacey 166
48alt.activism.groups.hamas.christina-eijkhout 164
49alt.acorn.adverts 162
50alt.abuse-recovery 159
51alt.activism.microsoft.public.de.sqlserver 159
52alt.activism.children.whatisa-pedophile 156
53alt.activism.groups.islamic-jihad.christina-eijkhout 156
54alt.activism.latino-youth 151
55fr.soc.politique 147
56alt.acorn.demos 142
57alt.activism.chronic-pain 136
58alt.activism.youth-rights 136
59alt.activism.underground 129
60alt.abuse 128
61uk.media.radio.archers 124
62ba.smartvalley 122
63soc.culture.bengali 118
64alt.activeserverpages 114
65it.hobby.scacchi 113
66alt.activism.groups.al-qaida.christina-eijkhout 111
67alt.activism.noise-pollution 111
68alt.uk.gay.london 110
69fr.comp.os.unix 110
70alt.accounting 108
71alt.nl.radio.zendamateur.gelicentieerd 107
72it.economia.borsa.estero 106
73it.tlc.provider.disservizi 105
74misc.transport.road 102
75de.sci.chemie 101
76humanities.philosophy.objectivism 101
77alt.autos.alfa-romeo 100
78de.rec.tv.technik 100
79rec.music.makers.jazz 100
80soc.culture.magyar 100
81uk.rec.photo.misc 100
82alt.activism.groups.hizbollah.christina-eijkhout 99
83de.etc.bahn.stadtverkehr 99
84de.rec.modelle.bahn 99
85fr.misc.finance.banque 99
86it.arti.musica.classica 99
87soc.sexuality.spanking 99
88rec.nude 98
89alt.sex.stories.cuckold 97
90de.rec.tv.serien 97
91fr.sci.astrophysique 97
92it.cultura.religioni.bahai 97
93alt.cellular.sprintpcs 96
94alt.joe-and-monty-hansen.are.big.hairy.gays 96
95it.arti.fotografia.digitale 96
96it.discussioni.ingegneria.civile 96
97fr.comp.reseaux.ip 95
98it.tlc.gestori.telecom 95
99alt.rock-n-roll.metal.metallica 94
100alt.trucks.ford 94
TOTAL: 8747 187679