Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 247647 | 94.9% | 22.3 MB | 93.3% |
inn | 8530 | 3.3% | 1012.4 KB | 4.1% |
innd | 4057 | 1.6% | 577.4 KB | 2.4% |
innfeed | 612 | 0.2% | 49.5 KB | 0.2% |
nocem | 61 | 0.0% | 5.8 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 260908 | 100.0% | 23.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 8418 | 49.9% |
Negative hits | 8418 | 49.9% |
Positive hits | 42 | 0.2% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 16880 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.096 | 0.0% | 102 | 0.000 | 0.941 | 4.000 |
article cleanup | 00:00:00.040 | 0.0% | 8437 | 0.000 | 0.005 | 0.050 |
article logging | 00:00:00.098 | 0.0% | 8473 | 0.000 | 0.012 | 0.091 |
article parse | 00:00:00.120 | 0.0% | 17054 | 0.000 | 0.007 | 0.036 |
article write | 00:00:07.000 | 0.0% | 8160 | 0.365 | 0.858 | 2.125 |
artlog/artcncl | 00:00:00.001 | 0.0% | 43 | 0.000 | 0.023 | 0.333 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.011 | 0.0% | 18094 | 0.000 | 0.001 | 0.022 |
hisgrep/artcncl | 00:00:00.021 | 0.0% | 139 | 0.000 | 0.151 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 43 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:04.784 | 0.0% | 16877 | 0.182 | 0.283 | 0.480 |
history sync | 00:00:02.422 | 0.0% | 418 | 1.667 | 5.794 | 10.000 |
history write | 00:00:08.271 | 0.0% | 8438 | 0.462 | 0.980 | 1.609 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 24:00:27.351 | 99.9% | 30297 | 711.165 | 2852.670 | 10169.085 |
nntp read | 00:00:00.067 | 0.0% | 25950 | 0.000 | 0.003 | 0.021 |
overview write | 00:00:08.060 | 0.0% | 8160 | 0.408 | 0.988 | 3.188 |
perl filter | 00:00:01.659 | 0.0% | 8299 | 0.053 | 0.200 | 0.476 |
python filter | 00:00:07.058 | 0.0% | 8437 | 0.410 | 0.837 | 2.800 |
site send | 00:00:00.146 | 0.0% | 16378 | 0.000 | 0.009 | 0.083 |
TOTAL: 24:01:20.145 | 24:01:07.205 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.017 | 0.0% | 8120 | 0.000 | 0.002 | 0.042 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.011 | 0.0% | 12162 | 0.000 | 0.001 | 0.020 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.056 | 0.0% | 8119 | 0.000 | 0.007 | 0.077 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:50:10.507 | 100.0% | 12162 | 4141.466 | 7055.625 | 15405.256 |
status file | 00:00:00.033 | 0.0% | 147 | 0.000 | 0.224 | 1.000 |
TOTAL: 23:50:10.752 | 23:50:10.624 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:57.847 | 0.0% | 50064 | 0.000 | 1.155 | 1.157 |
idle | 942:12:49.874 | 95.9% | 3514534 | 0.000 | 965.126 | 1197585.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 01:02:53.241 | 0.1% | 27215934 | 0.000 | 0.139 | 806.895 |
readart | 00:23:58.655 | 0.0% | 2783601 | 0.000 | 0.517 | 25.000 |
TOTAL: 982:24:58.782 | 943:40:39.617 | 96.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 148 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 165 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 714 | 8443 | 8164 | 1 | 278 | 96% | 23:50:09 |
2 | localhost | 3 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 717 | 8443 | 8164 | 1 | 278 | 96% | 23:50:09 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 23.4 MB | 0.0 KB | 894.6 KB | 24.3 MB | 96% | 2.9 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 23.4 MB | 0.0 KB | 894.6 KB | 24.3 MB | 96% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 27 02:30:01 - 02:59:59 | 169 | 2.1% | 0.09 | 481.9 KB | 2.0% | 0.27 |
Sep 27 03:00:00 - 03:59:59 | 392 | 4.8% | 0.11 | 955.5 KB | 4.0% | 0.27 |
Sep 27 04:00:00 - 04:59:59 | 375 | 4.6% | 0.10 | 1.2 MB | 5.0% | 0.33 |
Sep 27 05:00:00 - 05:59:59 | 430 | 5.3% | 0.12 | 1.1 MB | 4.8% | 0.32 |
Sep 27 06:00:00 - 06:59:59 | 428 | 5.2% | 0.12 | 1.3 MB | 5.5% | 0.36 |
Sep 27 07:00:00 - 07:59:59 | 409 | 5.0% | 0.11 | 1.2 MB | 5.1% | 0.34 |
Sep 27 08:00:00 - 08:59:59 | 472 | 5.8% | 0.13 | 1.2 MB | 5.2% | 0.35 |
Sep 27 09:00:00 - 09:59:59 | 538 | 6.6% | 0.15 | 1.3 MB | 5.7% | 0.38 |
Sep 27 10:00:00 - 10:59:59 | 590 | 7.2% | 0.16 | 2.0 MB | 8.4% | 0.56 |
Sep 27 11:00:00 - 11:59:59 | 462 | 5.7% | 0.13 | 1.4 MB | 6.1% | 0.41 |
Sep 27 12:00:00 - 12:59:59 | 457 | 5.6% | 0.13 | 1.2 MB | 5.3% | 0.35 |
Sep 27 13:00:00 - 13:59:59 | 392 | 4.8% | 0.11 | 1.2 MB | 5.3% | 0.35 |
Sep 27 14:00:00 - 14:59:59 | 506 | 6.2% | 0.14 | 1.4 MB | 6.1% | 0.41 |
Sep 27 15:00:00 - 15:59:59 | 395 | 4.8% | 0.11 | 1.1 MB | 4.8% | 0.32 |
Sep 27 16:00:00 - 16:59:59 | 402 | 4.9% | 0.11 | 1.2 MB | 5.2% | 0.35 |
Sep 27 17:00:00 - 17:59:59 | 283 | 3.5% | 0.08 | 852.6 KB | 3.6% | 0.24 |
Sep 27 18:00:00 - 18:59:59 | 248 | 3.0% | 0.07 | 780.2 KB | 3.3% | 0.22 |
Sep 27 19:00:00 - 19:59:59 | 211 | 2.6% | 0.06 | 636.7 KB | 2.7% | 0.18 |
Sep 27 20:00:00 - 20:59:59 | 145 | 1.8% | 0.04 | 483.2 KB | 2.0% | 0.13 |
Sep 27 21:00:00 - 21:59:59 | 118 | 1.4% | 0.03 | 458.6 KB | 1.9% | 0.13 |
Sep 27 22:00:00 - 22:59:59 | 95 | 1.2% | 0.03 | 346.9 KB | 1.4% | 0.10 |
Sep 27 23:00:00 - 23:59:59 | 129 | 1.6% | 0.04 | 330.7 KB | 1.4% | 0.09 |
Sep 28 00:00:00 - 00:59:59 | 136 | 1.7% | 0.04 | 358.7 KB | 1.5% | 0.10 |
Sep 28 01:00:00 - 01:59:59 | 208 | 2.5% | 0.06 | 472.9 KB | 2.0% | 0.13 |
Sep 28 02:00:00 - 02:30:00 | 183 | 2.2% | 0.10 | 476.5 KB | 2.0% | 0.26 |
TOTAL: 23:59:59 | 8173 | 100.0% | 0.09 | 23.4 MB | 100.0% | 0.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 314 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
TOTAL: 1 | 314 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 44 |
perl.cpan | 17 |
fido7.ukrnews | 14 |
fido7.lorapvt.horo | 12 |
fido7.f715.echo | 10 |
fido7.fidonet.online | 9 |
fido7.f715.techinfo | 6 |
fido7.crimea.robots | 5 |
rocksolid.nodes.help | 4 |
fido.english_tutor | 3 |
kraft.politics | 2 |
alt.chat-programs.jabber | 1 |
alt.religion.jewish | 1 |
alt.soc.germans | 1 |
chmurka.statystyki | 1 |
fido7.f4441.robots | 1 |
fido7.nodex.tech | 1 |
local.general | 1 |
panix.chat | 1 |
rocksolid.feeds.tech | 1 |
TOTAL: 24 | 139 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 138 |
TOTAL: 1 | 138 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
nocem@eternal-september.org (bot) | 1 | 0 | 3 | 0 | 3 |
robot@pasdenom.info (spam2) | 2 | 0 | 2 | 0 | 2 |
robot@pasdenom.info (spam) | 1 | 0 | 1 | 0 | 1 |
i2pn2-nocem@i2pn2.org (multipost) | 40 | 0 | 0 | 167 | 167 |
i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 8 | 8 |
i2pn2-nocem@i2pn2.org (spam) | 5 | 0 | 0 | 6 | 6 |
robot@pasdenom.info (spam3) | 4 | 0 | 0 | 5 | 5 |
TOTAL: 7 | 57 | 0 | 6 | 186 | 192 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 36 | |
TOTAL: 1 | 36 | |
TOTAL: 1 | 36 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 8173 | 0% | 23:59:57 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 8173 | 0% | 23:59:57 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:57 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | li1721-54.members.linode.com | 402 | 182201 | 721.7 MB | 181394 | 0 | 0 | 154:53:03 |
2 | fontana.bofh.team | 413 | 94165 | 563.2 MB | 633 | 0 | 0 | 661:28:33 |
3 | pd9ff24bb.dip0.t-ipconnect.de | 1 | 50000 | 111.8 MB | 0 | 0 | 0 | 03:59:41 |
4 | h-212-85-87-135.a316.priv.bahnhof.se | 1 | 600 | 1.3 MB | 12 | 0 | 0 | 00:03:59 |
5 | tmo-084-175.customers.d1-online.com | 73 | 400 | 974.8 KB | 58 | 0 | 0 | 00:24:34 |
6 | pool-98-113-182-221.nycmny.fios.verizon.net | 28 | 366 | 919.0 KB | 9 | 0 | 6 | 07:41:00 |
7 | lfbn-ami-1-10-68.w90-24.abo.wanadoo.fr | 2 | 221 | 594.7 KB | 2 | 0 | 0 | 00:08:44 |
8 | p579effbf.dip0.t-ipconnect.de | 50 | 194 | 545.8 KB | 8 | 0 | 0 | 09:30:38 |
9 | 151.25.168.236 | 1 | 56 | 101.7 KB | 4 | 4 | 0 | 00:47:39 |
10 | 198.16.235.194 | 4 | 44 | 108.5 KB | 5 | 0 | 0 | 02:54:54 |
11 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 44 | 110.8 KB | 3 | 0 | 0 | 00:23:42 |
12 | n175-33-118-230.meb22.vic.optusnet.com.au | 10 | 29 | 74.5 KB | 2 | 0 | 0 | 00:53:23 |
13 | 45.141.215.81 | 4 | 29 | 60.6 KB | 10 | 0 | 0 | 01:06:22 |
14 | 107.189.1.9 | 4 | 22 | 63.3 KB | 9 | 0 | 0 | 00:46:47 |
15 | 1.152.109.238 | 3 | 18 | 35.6 KB | 2 | 1 | 2 | 00:00:25 |
16 | 2.58.56.220 | 1 | 18 | 36.0 KB | 1 | 0 | 0 | 00:01:23 |
17 | 94.69.64.129 | 1 | 18 | 16.5 KB | 2 | 0 | 0 | 00:04:06 |
18 | 216.110.238.67 | 8 | 12 | 31.9 KB | 4 | 0 | 0 | 03:48:30 |
19 | syn-174-086-130-048.res.spectrum.com | 26 | 11 | 35.1 KB | 1 | 0 | 0 | 00:20:19 |
20 | 45.139.122.176 | 1 | 11 | 26.1 KB | 2 | 0 | 0 | 00:09:43 |
21 | 88-171-35-238.subs.proxad.net | 15 | 10 | 327.3 KB | 10 | 0 | 0 | 00:00:26 |
22 | otaku.sdf.org | 5 | 9 | 34.0 KB | 4 | 1 | 0 | 00:16:30 |
23 | 199.195.253.180 | 1 | 7 | 12.6 KB | 1 | 0 | 0 | 00:00:30 |
24 | lfbn-nan-1-1412-156.w90-93.abo.wanadoo.fr | 2 | 6 | 11.4 KB | 2 | 0 | 0 | 01:00:22 |
25 | user-5-173-28-78.play-internet.pl | 1 | 4 | 7.8 KB | 0 | 0 | 0 | 00:00:02 |
26 | s0106f4c1144790e4.ed.shawcable.net | 3 | 3 | 5.5 KB | 0 | 0 | 0 | 09:16:10 |
27 | 1.152.109.192 | 6 | 2 | 13.2 KB | 1 | 2 | 4 | 00:00:29 |
28 | 72.168.176.25 | 2 | 2 | 4.9 KB | 1 | 0 | 0 | 00:35:09 |
29 | 1.152.109.172 | 1 | 2 | 4.4 KB | 2 | 0 | 0 | 00:00:05 |
30 | nat64.discard.me.uk | 34 | 1 | 4.6 KB | 1 | 0 | 0 | 00:02:08 |
31 | 1.152.109.239 | 1 | 1 | 5.8 KB | 1 | 0 | 0 | 00:00:04 |
32 | 82-132-234-106.dab.02.net | 1 | 1 | 1.9 KB | 1 | 0 | 0 | 00:01:12 |
33 | 222.95.74.122 | 16 | 0 | 0.0 KB | 0 | 16 | 0 | 01:02:57 |
34 | kd059129044173.ppp-bb.dion.ne.jp | 3 | 0 | 0.0 KB | 0 | 3 | 0 | 00:00:15 |
35 | public-nat-04.vpngate.v4.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:19 |
36 | tor-exit-41.for-privacy.net | 1 | 0 | 0.0 KB | 0 | 2 | 0 | 00:39:55 |
TOTAL: 36 | 1127 | 328507 | 1.4 GB | 182186 | 30 | 12 | 862:24:19 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.members.linode.com | 402 | 182201 | 721.7 MB | 181394 | 0 | 0 | 154:53:03 |
2 | *.bofh.team | 413 | 94165 | 563.2 MB | 633 | 0 | 0 | 661:28:33 |
3 | *.dip0.t-ipconnect.de | 51 | 50194 | 112.3 MB | 8 | 0 | 0 | 13:30:19 |
4 | *.priv.bahnhof.se | 1 | 600 | 1.3 MB | 12 | 0 | 0 | 00:03:59 |
5 | *.customers.d1-online.com | 73 | 400 | 974.8 KB | 58 | 0 | 0 | 00:24:34 |
6 | *.fios.verizon.net | 28 | 366 | 919.0 KB | 9 | 0 | 6 | 07:41:00 |
7 | unresolved | 99 | 242 | 521.1 KB | 46 | 23 | 6 | 24:21:15 |
8 | *.abo.wanadoo.fr | 5 | 227 | 606.1 KB | 4 | 0 | 0 | 01:09:09 |
9 | *.dynamic.tds.net | 1 | 44 | 110.8 KB | 3 | 0 | 0 | 00:23:42 |
10 | *.optusnet.com.au | 10 | 29 | 74.5 KB | 2 | 0 | 0 | 00:53:23 |
11 | *.res.spectrum.com | 33 | 11 | 35.1 KB | 1 | 0 | 0 | 08:01:16 |
12 | *.subs.proxad.net | 21 | 10 | 327.3 KB | 10 | 0 | 0 | 60:15:51 |
13 | *.sdf.org | 5 | 9 | 34.0 KB | 4 | 1 | 0 | 00:16:30 |
14 | *.play-internet.pl | 1 | 4 | 7.8 KB | 0 | 0 | 0 | 00:00:02 |
15 | *.ed.shawcable.net | 3 | 3 | 5.5 KB | 0 | 0 | 0 | 09:16:10 |
16 | *.discard.me.uk | 34 | 1 | 4.6 KB | 1 | 0 | 0 | 00:02:08 |
17 | *.dab.02.net | 1 | 1 | 1.9 KB | 1 | 0 | 0 | 00:01:12 |
18 | *.nbn.aussiebb.net | 722 | 0 | 0.0 KB | 0 | 0 | 0 | 07:49:05 |
19 | *.stehlik.co.uk | 627 | 0 | 0.0 KB | 0 | 0 | 0 | 23:39:02 |
20 | *.range109-153.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:08 |
21 | *.dion.ne.jp | 3 | 0 | 0.0 KB | 0 | 3 | 0 | 00:00:15 |
22 | *.highway.webapn.at | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 01:26:41 |
23 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
24 | *.for-privacy.net | 2 | 0 | 0.0 KB | 0 | 2 | 0 | 00:40:08 |
25 | *.hosted-by-worldstream.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 03:36:25 |
26 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
27 | *.cpe.netcabo.pt | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:01 |
28 | *.dynamic.ctstelecom.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
29 | *.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
30 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
31 | *.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:19 |
32 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
33 | *.survey.inspici.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
TOTAL: 33 | 2554 | 328507 | 1.4 GB | 182186 | 30 | 12 | 982:24:52 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
jesse | 26 |
emfril | 23 |
moses | 16 |
kym | 11 |
grgmusk | 9 |
pevans | 8 |
marcj | 6 |
pusvul | 4 |
stefan | 3 |
reino | 2 |
chrisd | 1 |
pikus | 1 |
richs | 1 |
serendipity | 1 |
TOTAL: 14 | 112 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
fontana.bofh.team | 126.277 | 310.696 | 0.000 | 661:28:33 |
li1721-54.members.linode.com | 36.346 | 46.129 | 0.000 | 154:53:03 |
88-184-7-70.subs.proxad.net | 0.121 | 0.075 | 0.020 | 60:15:18 |
toma-03.stehlik.co.uk | 26.424 | 13.404 | 0.000 | 23:39:02 |
149.5.47.2 | 0.449 | 0.109 | 0.000 | 11:59:12 |
p579effbf.dip0.t-ipconnect.de | 3.129 | 0.368 | 0.000 | 09:30:38 |
s0106f4c1144790e4.ed.shawcable.net | 0.107 | 0.040 | 0.006 | 09:16:10 |
121-200-5-69.79c805.syd.nbn.aussiebb.net | 42.099 | 3.463 | 0.000 | 07:49:05 |
pool-98-113-182-221.nycmny.fios.verizon.net | 2.354 | 0.247 | 0.114 | 07:41:00 |
syn-174-086-128-189.res.spectrum.com | 0.330 | 0.046 | 0.000 | 07:40:54 |
pd9ff24bb.dip0.t-ipconnect.de | 2.320 | 10.196 | 0.000 | 03:59:41 |
216.110.238.67 | 0.326 | 0.079 | 0.044 | 03:48:30 |
93-190-142-103.hosted-by-worldstream.net | 0.055 | 0.024 | 0.010 | 03:36:25 |
198.16.235.194 | 0.819 | 0.373 | 0.000 | 02:54:54 |
host109-153-220-41.range109-153.btcentralplus.com | 0.119 | 0.032 | 0.000 | 02:00:08 |
089144221051.atnat0030.highway.webapn.at | 0.092 | 0.045 | 0.016 | 01:26:41 |
45.141.215.81 | 0.299 | 0.036 | 0.020 | 01:06:22 |
222.95.74.122 | 1.035 | 0.119 | 0.080 | 01:02:57 |
lfbn-nan-1-1412-156.w90-93.abo.wanadoo.fr | 0.106 | 0.009 | 0.000 | 01:00:22 |
109.255.176.155 | 0.054 | 0.018 | 0.000 | 01:00:01 |
TOTAL: 71 | 255.667 | 391.542 | 0.500 | 982:24:52 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
121-200-5-69.79c805.syd.nbn.aussiebb.net | 722 |
toma-03.stehlik.co.uk | 627 |
149.5.47.2 | 14 |
199.45.154.158 | 7 |
98.97.11.127 | 7 |
syn-174-086-128-189.res.spectrum.com | 6 |
88-184-7-70.subs.proxad.net | 4 |
host109-153-220-41.range109-153.btcentralplus.com | 4 |
089144221051.atnat0030.highway.webapn.at | 3 |
101.36.118.248 | 3 |
109.255.176.155 | 2 |
149.22.76.62 | 2 |
91-170-166-13.subs.proxad.net | 2 |
93-190-142-103.hosted-by-worldstream.net | 2 |
katara.bbmk.org | 2 |
1.152.109.168 | 1 |
147.185.132.142 | 1 |
147.185.132.36 | 1 |
185.220.101.131 | 1 |
198.235.24.144 | 1 |
TOTAL: 35 | 1427 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
pool-98-113-182-221.nycmny.fios.verizon.net | 10 |
TOTAL: 1 | 10 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
147.185.132.142 | 4 |
243.150.216.162.bc.googleusercontent.com | 4 |
101.36.118.248 | 2 |
n175-33-118-230.meb22.vic.optusnet.com.au | 2 |
199.45.154.158 | 1 |
212.105.163.178 | 1 |
91.238.181.23 | 1 |
94.69.64.129 | 1 |
azpdsgc36.stretchoid.com | 1 |
TOTAL: 9 | 17 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 3 |
Accept-Encoding: gzip | 2 |
GET / HTTP/1.1 | 2 |
Host: 199.102.165.15:563 | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
?^T | 1 |
EHLO www.censys.io | 1 |
MGLNDD_199.102.165.15_119 | 1 |
XTHREAD DBINIT | 1 |
^C | 1 |
^V^C^A^A^W^A | 1 |
TOTAL: 11 | 17 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
121-200-5-69.79c805.syd.nbn.aussiebb.net | 714 | 714 |
li1721-54.members.linode.com | 48 | 18 |
syn-174-086-130-048.res.spectrum.com | 26 | 26 |
149.5.47.2 | 14 | 0 |
222.95.74.122 | 14 | 14 |
pool-98-113-182-221.nycmny.fios.verizon.net | 8 | 0 |
216.110.238.67 | 7 | 0 |
107.189.1.9 | 4 | 4 |
45.141.215.81 | 4 | 4 |
88-184-7-70.subs.proxad.net | 4 | 0 |
host109-153-220-41.range109-153.btcentralplus.com | 4 | 0 |
109.255.176.155 | 2 | 0 |
198.16.235.194 | 2 | 0 |
199.45.154.158 | 2 | 4 |
93-190-142-103.hosted-by-worldstream.net | 2 | 2 |
lfbn-nan-1-1412-156.w90-93.abo.wanadoo.fr | 2 | 0 |
089144221051.atnat0030.highway.webapn.at | 1 | 0 |
147.185.132.142 | 1 | 1 |
151.25.168.236 | 1 | 1 |
199.195.253.180 | 1 | 1 |
TOTAL: 26 | 867 | 794 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | alt | 139812 | 50.1% |
2 | linux | 25861 | 9.3% |
3 | rec | 20186 | 7.2% |
4 | it | 16070 | 5.8% |
5 | fr | 9956 | 3.6% |
6 | soc | 9740 | 3.5% |
7 | comp | 9558 | 3.4% |
8 | de | 9391 | 3.4% |
9 | uk | 8728 | 3.1% |
10 | nl | 7806 | 2.8% |
11 | sci | 4375 | 1.6% |
12 | free | 3199 | 1.1% |
13 | misc | 2789 | 1.0% |
14 | talk | 1741 | 0.6% |
15 | can | 836 | 0.3% |
16 | aus | 629 | 0.2% |
17 | news | 409 | 0.1% |
18 | ger | 403 | 0.1% |
19 | nyc | 299 | 0.1% |
20 | ab | 282 | 0.1% |
21 | seattle | 277 | 0.1% |
22 | ba | 276 | 0.1% |
23 | edm | 247 | 0.1% |
24 | dfw | 243 | 0.1% |
25 | ont | 236 | 0.1% |
26 | tor | 230 | 0.1% |
27 | england | 228 | 0.1% |
28 | van | 226 | 0.1% |
29 | houston | 215 | 0.1% |
30 | es | 210 | 0.1% |
31 | ni | 209 | 0.1% |
32 | pl | 207 | 0.1% |
33 | italia | 204 | 0.1% |
34 | tnn | 203 | 0.1% |
35 | us | 203 | 0.1% |
36 | microsoft | 200 | 0.1% |
37 | biz | 181 | 0.1% |
38 | it-alt | 162 | 0.1% |
39 | mozilla | 152 | 0.1% |
40 | gnu | 142 | 0.1% |
41 | be | 141 | 0.1% |
42 | ibm | 128 | 0.0% |
43 | triangle | 117 | 0.0% |
44 | hun | 101 | 0.0% |
45 | ca | 100 | 0.0% |
46 | tx | 96 | 0.0% |
47 | fido7 | 84 | 0.0% |
48 | net | 79 | 0.0% |
49 | austin | 78 | 0.0% |
50 | atl | 76 | 0.0% |
51 | dc | 76 | 0.0% |
52 | sac | 75 | 0.0% |
53 | sfnet | 73 | 0.0% |
54 | qc | 72 | 0.0% |
55 | miami | 70 | 0.0% |
56 | nf | 65 | 0.0% |
57 | humanities | 64 | 0.0% |
58 | mtl | 64 | 0.0% |
59 | nz | 64 | 0.0% |
60 | az | 60 | 0.0% |
61 | wash | 57 | 0.0% |
62 | bit | 56 | 0.0% |
63 | francom | 54 | 0.0% |
64 | ne | 54 | 0.0% |
65 | calgary | 53 | 0.0% |
66 | bc | 51 | 0.0% |
67 | pdx | 48 | 0.0% |
68 | phl | 47 | 0.0% |
69 | fl | 43 | 0.0% |
70 | or | 43 | 0.0% |
71 | la | 38 | 0.0% |
72 | lada | 37 | 0.0% |
73 | co | 36 | 0.0% |
74 | cam | 32 | 0.0% |
75 | 24hoursupport | 31 | 0.0% |
76 | boulder | 28 | 0.0% |
77 | alc | 27 | 0.0% |
78 | hawaii | 27 | 0.0% |
79 | grisbi | 26 | 0.0% |
80 | wpg | 26 | 0.0% |
81 | aol | 23 | 0.0% |
82 | ny | 22 | 0.0% |
83 | nj | 21 | 0.0% |
