Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 55056 | 79.9% | 4.6 MB | 73.1% |
inn | 9198 | 13.3% | 1.1 MB | 17.2% |
innd | 3983 | 5.8% | 563.9 KB | 8.7% |
innfeed | 614 | 0.9% | 53.7 KB | 0.8% |
nocem | 64 | 0.1% | 6.0 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 68916 | 100.0% | 6.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 9095 | 49.9% |
Negative hits | 9095 | 49.9% |
Positive hits | 19 | 0.1% |
Cache misses | 1 | 0.0% |
TOTAL: 4 | 18210 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.029 | 0.0% | 44 | 0.000 | 0.659 | 1.000 |
article cleanup | 00:00:00.037 | 0.0% | 9110 | 0.000 | 0.004 | 0.048 |
article logging | 00:00:00.079 | 0.0% | 9177 | 0.000 | 0.009 | 0.167 |
article parse | 00:00:00.119 | 0.0% | 18527 | 0.000 | 0.006 | 0.043 |
article write | 00:00:05.518 | 0.0% | 8861 | 0.323 | 0.623 | 1.119 |
artlog/artcncl | 00:00:00.001 | 0.0% | 19 | 0.000 | 0.053 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.016 | 0.0% | 19456 | 0.000 | 0.001 | 0.010 |
hisgrep/artcncl | 00:00:00.010 | 0.0% | 51 | 0.000 | 0.196 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 19 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:05.478 | 0.0% | 18221 | 0.214 | 0.301 | 0.400 |
history sync | 00:00:10.924 | 0.0% | 305 | 0.000 | 35.816 | 52.500 |
history write | 00:00:35.105 | 0.0% | 9110 | 0.167 | 3.853 | 6.412 |
idle | 23:59:03.110 | 99.9% | 30951 | 1471.958 | 2789.671 | 13330.756 |
nntp read | 00:00:00.107 | 0.0% | 28104 | 0.000 | 0.004 | 0.025 |
overview write | 00:00:04.413 | 0.0% | 8861 | 0.176 | 0.498 | 0.902 |
perl filter | 00:00:01.751 | 0.0% | 9051 | 0.000 | 0.193 | 0.448 |
python filter | 00:00:07.257 | 0.0% | 9110 | 0.440 | 0.797 | 3.353 |
site send | 00:00:00.130 | 0.0% | 17774 | 0.000 | 0.007 | 0.091 |
TOTAL: 24:00:22.828 | 24:00:14.084 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.008 | 0.0% | 8842 | 0.000 | 0.001 | 0.021 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.003 | 0.0% | 12901 | 0.000 | 0.000 | 0.014 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.060 | 0.0% | 8842 | 0.000 | 0.007 | 0.042 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:56:57.257 | 100.0% | 12901 | 3530.388 | 6682.990 | 16719.306 |
status file | 00:00:00.019 | 0.0% | 148 | 0.000 | 0.128 | 1.000 |
TOTAL: 23:56:57.488 | 23:56:57.347 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.021 | 0.0% | 52 | 0.000 | 0.404 | 2.000 |
idle | 185:00:59.216 | 83.1% | 156776 | 0.000 | 4248.477 | 1073587.800 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:36:58.103 | 0.3% | 18944289 | 0.000 | 0.117 | 13.500 |
readart | 00:00:34.031 | 0.0% | 92203 | 0.030 | 0.369 | 20.000 |
TOTAL: 222:33:16.588 | 185:38:31.371 | 83.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 716 | 9109 | 8859 | 1 | 249 | 97% | 23:48:50 |
2 | localhost | 4 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 720 | 9109 | 8859 | 1 | 249 | 97% | 23:48:50 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 25.4 MB | 0.0 KB | 505.1 KB | 25.9 MB | 98% | 2.9 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 25.4 MB | 0.0 KB | 505.1 KB | 25.9 MB | 98% | 2.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 13 02:30:00 - 02:59:59 | 226 | 2.6% | 0.13 | 653.2 KB | 2.5% | 0.36 |
Dec 13 03:00:00 - 03:59:59 | 466 | 5.3% | 0.13 | 1.1 MB | 4.4% | 0.31 |
Dec 13 04:00:00 - 04:59:59 | 561 | 6.3% | 0.16 | 1.5 MB | 5.9% | 0.42 |
Dec 13 05:00:00 - 05:59:59 | 517 | 5.8% | 0.14 | 1.2 MB | 4.9% | 0.35 |
Dec 13 06:00:00 - 06:59:59 | 458 | 5.2% | 0.13 | 1.2 MB | 4.6% | 0.33 |
Dec 13 07:00:00 - 07:59:59 | 452 | 5.1% | 0.13 | 1.3 MB | 5.3% | 0.38 |
Dec 13 08:00:00 - 08:59:59 | 514 | 5.8% | 0.14 | 1.5 MB | 6.0% | 0.43 |
Dec 13 09:00:00 - 09:59:59 | 558 | 6.3% | 0.15 | 1.8 MB | 6.9% | 0.50 |
Dec 13 10:00:00 - 10:59:59 | 613 | 6.9% | 0.17 | 1.6 MB | 6.3% | 0.45 |
Dec 13 11:00:00 - 11:59:59 | 478 | 5.4% | 0.13 | 1.3 MB | 5.1% | 0.37 |
Dec 13 12:00:00 - 12:59:59 | 468 | 5.3% | 0.13 | 1.5 MB | 5.8% | 0.42 |
Dec 13 13:00:00 - 13:59:59 | 536 | 6.0% | 0.15 | 1.8 MB | 7.2% | 0.52 |
Dec 13 14:00:00 - 14:59:59 | 540 | 6.1% | 0.15 | 1.7 MB | 6.6% | 0.48 |
Dec 13 15:00:00 - 15:59:59 | 380 | 4.3% | 0.11 | 1.2 MB | 4.7% | 0.34 |
Dec 13 16:00:00 - 16:59:59 | 308 | 3.5% | 0.09 | 947.8 KB | 3.6% | 0.26 |
Dec 13 17:00:00 - 17:59:59 | 272 | 3.1% | 0.08 | 789.0 KB | 3.0% | 0.22 |
Dec 13 18:00:00 - 18:59:59 | 173 | 2.0% | 0.05 | 588.8 KB | 2.3% | 0.16 |
Dec 13 19:00:00 - 19:59:59 | 145 | 1.6% | 0.04 | 422.7 KB | 1.6% | 0.12 |
Dec 13 20:00:00 - 20:59:59 | 146 | 1.6% | 0.04 | 579.4 KB | 2.2% | 0.16 |
Dec 13 21:00:00 - 21:59:59 | 115 | 1.3% | 0.03 | 390.9 KB | 1.5% | 0.11 |
Dec 13 22:00:00 - 22:59:59 | 93 | 1.0% | 0.03 | 344.0 KB | 1.3% | 0.10 |
Dec 13 23:00:00 - 23:59:59 | 169 | 1.9% | 0.05 | 439.7 KB | 1.7% | 0.12 |
Dec 14 00:00:00 - 00:59:59 | 125 | 1.4% | 0.03 | 316.6 KB | 1.2% | 0.09 |
Dec 14 01:00:00 - 01:59:59 | 411 | 4.6% | 0.11 | 1014.2 KB | 3.9% | 0.28 |
Dec 14 02:00:00 - 02:30:00 | 138 | 1.6% | 0.08 | 378.2 KB | 1.5% | 0.21 |
TOTAL: 24:00:00 | 8862 | 100.0% | 0.10 | 25.4 MB | 100.0% | 0.30 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 317 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
TOTAL: 1 | 317 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 55 |
hispagatos.mastodon.tag.hacking | 19 |
fido7.fidonet.online | 17 |
hispagatos.hacking.ctf | 15 |
fido7.lorapvt.horo | 13 |
fido7.altyn.local | 9 |
fido7.f715.techinfo | 8 |
wolfsburg.test | 8 |
fido7.ukrnews | 6 |
fido7.crimea.robots | 5 |
hispagatos.hacking.news | 5 |
hispagatos.mastodon.tag.hackers | 5 |
hispagatos.mastodon.tag.hispagatos | 4 |
kraft.politics | 3 |
rocksolid.feeds.tech | 3 |
kraft.talks | 2 |
perl.cpan | 2 |
soc.culture.russia | 2 |
3dfx.products.voodoobanshee | 1 |
3dfx.users.voodoobanshee | 1 |
TOTAL: 27 | 190 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP Body Reject | 55 |
EMP PHL Reject | 4 |
TOTAL: 2 | 59 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 11 | 0 | 12 | 0 | 12 |
i2pn2-nocem@i2pn2.org (multipost) | 32 | 0 | 0 | 37 | 37 |
robot@pasdenom.info (spam3) | 6 | 0 | 0 | 8 | 8 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 7 | 7 |
TOTAL: 4 | 52 | 0 | 12 | 52 | 64 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 68 | |
TOTAL: 1 | 68 | |
TOTAL: 1 | 68 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 8862 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 8862 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 162.250.122.68 | 12 | 91356 | 99.2 MB | 20171 | 0 | 0 | 03:51:50 |
2 | tmo-086-195.customers.d1-online.com | 18 | 156 | 373.8 KB | 20 | 0 | 0 | 00:35:32 |
3 | tmo-085-158.customers.d1-online.com | 109 | 84 | 216.5 KB | 44 | 0 | 0 | 00:28:53 |
4 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 2 | 75 | 211.3 KB | 2 | 0 | 0 | 01:40:13 |
5 | tmo-084-228.customers.d1-online.com | 36 | 57 | 151.6 KB | 18 | 0 | 0 | 00:10:20 |
6 | n175-33-118-230.meb22.vic.optusnet.com.au | 18 | 55 | 168.4 KB | 3 | 0 | 0 | 01:17:58 |
7 | cgmacleod.plus.com | 4 | 37 | 73.2 KB | 31 | 0 | 0 | 02:43:47 |
8 | p579ef1bd.dip0.t-ipconnect.de | 20 | 35 | 94.4 KB | 3 | 0 | 0 | 00:10:33 |
9 | 216.110.238.67 | 15 | 23 | 81.6 KB | 11 | 4 | 0 | 09:15:28 |
10 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 1 | 22 | 52.8 KB | 2 | 0 | 0 | 00:00:25 |
11 | 176.252.131.124 | 2 | 12 | 23.2 KB | 6 | 0 | 0 | 01:05:24 |
12 | 220.95.2.81.in-addr.arpa | 1 | 12 | 14.2 KB | 2 | 0 | 0 | 00:07:01 |
13 | user-5-173-20-45.play-internet.pl | 1 | 12 | 28.1 KB | 0 | 0 | 0 | 00:00:05 |
14 | 107.189.30.236 | 1 | 11 | 23.7 KB | 1 | 0 | 0 | 00:00:29 |
15 | 37.5.246.212 | 3 | 10 | 34.3 KB | 2 | 0 | 0 | 00:27:28 |
16 | 151.25.169.20 | 1 | 9 | 14.4 KB | 1 | 1 | 0 | 00:09:03 |
17 | syn-067-242-084-145.res.spectrum.com | 1 | 8 | 12.6 KB | 2 | 0 | 0 | 00:03:52 |
18 | aputeaux-651-1-228-215.w86-249.abo.wanadoo.fr | 22 | 6 | 13.7 KB | 2 | 0 | 0 | 10:23:56 |
19 | 45.148.10.169 | 1 | 6 | 8.6 KB | 1 | 0 | 0 | 00:00:30 |
20 | mobile-166-170-20-147.mycingular.net | 2 | 5 | 6.2 KB | 2 | 0 | 0 | 01:00:30 |
21 | 107.189.4.209 | 1 | 2 | 3.8 KB | 2 | 0 | 0 | 00:00:23 |
22 | lfbn-orl-1-1001-47.w86-236.abo.wanadoo.fr | 1 | 2 | 1.3 KB | 0 | 0 | 0 | 00:00:01 |
23 | 70.15.224.158.res-cmts.ovr.ptd.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:33:37 |
24 | ptr-212-224-232-212.dyn.orange.be | 1 | 1 | 3.5 KB | 1 | 0 | 0 | 00:02:43 |
25 | 121.237.70.64 | 5 | 0 | 0.0 KB | 0 | 5 | 0 | 00:07:16 |
26 | 180.109.35.182 | 3 | 0 | 0.0 KB | 0 | 3 | 0 | 00:00:07 |
27 | 86.104.72.83 | 2 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:02 |
28 | public-nat-08.vpngate.v4.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:05 |
TOTAL: 28 | 285 | 91997 | 100.8 MB | 20328 | 16 | 0 | 34:17:44 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 102 | 91429 | 99.4 MB | 20195 | 15 | 0 | 24:53:32 |
2 | *.customers.d1-online.com | 163 | 297 | 741.9 KB | 82 | 0 | 0 | 01:14:47 |
3 | *.dynamic.tds.net | 2 | 75 | 211.3 KB | 2 | 0 | 0 | 01:40:13 |
4 | *.optusnet.com.au | 18 | 55 | 168.4 KB | 3 | 0 | 0 | 01:17:58 |
5 | *.plus.com | 4 | 37 | 73.2 KB | 31 | 0 | 0 | 02:43:47 |
6 | *.dip0.t-ipconnect.de | 20 | 35 | 94.4 KB | 3 | 0 | 0 | 00:10:33 |
7 | *.abo.wanadoo.fr | 24 | 30 | 67.7 KB | 4 | 0 | 0 | 10:24:23 |
8 | *.81.in-addr.arpa | 1 | 12 | 14.2 KB | 2 | 0 | 0 | 00:07:01 |
9 | *.play-internet.pl | 1 | 12 | 28.1 KB | 0 | 0 | 0 | 00:00:05 |
10 | *.res.spectrum.com | 8 | 8 | 12.6 KB | 2 | 0 | 0 | 13:02:33 |
11 | *.mycingular.net | 2 | 5 | 6.2 KB | 2 | 0 | 0 | 01:00:30 |
12 | *.dyn.orange.be | 1 | 1 | 3.5 KB | 1 | 0 | 0 | 00:02:43 |
13 | *.ovr.ptd.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:33:37 |
14 | *.stehlik.co.uk | 652 | 0 | 0.0 KB | 0 | 0 | 0 | 23:24:54 |
15 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:10 |
16 | *.fios.verizon.net | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 07:38:43 |
17 | *.range217-39.btcentralplus.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 06:06:32 |
18 | *.a-n-o-n-y-m-e.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:41:28 |
19 | *.compute.amazonaws.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
20 | *.subs.proxad.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 115:00:17 |
21 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
22 | *.co.comcast.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:04:48 |
23 | *.ed.shawcable.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 10:18:39 |
24 | *.irvnca.sbcglobal.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:02 |
25 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
26 | *.highway.webapn.at | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:36 |
27 | *.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
28 | *.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:05 |
29 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 29 | 1084 | 91997 | 100.8 MB | 20328 | 16 | 0 | 222:33:13 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
pevans | 13 |
moses | 8 |
grgmusk | 4 |
pusvul | 3 |
waynem | 3 |
marcj | 2 |
nks | 2 |
reino | 2 |
tdc | 2 |
pikus | 1 |
serendipity | 1 |
stefan | 1 |
TOTAL: 12 | 42 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
88-184-7-70.subs.proxad.net | 0.148 | 0.038 | 0.010 | 115:00:11 |
toma-03.stehlik.co.uk | 27.942 | 14.706 | 0.000 | 23:24:54 |
syn-174-086-128-189.res.spectrum.com | 0.387 | 0.040 | 0.000 | 12:58:38 |
aputeaux-651-1-228-215.w86-249.abo.wanadoo.fr | 1.210 | 0.109 | 0.000 | 10:23:56 |
s0106f4c1144790e4.ed.shawcable.net | 0.078 | 0.051 | 0.014 | 10:18:39 |
216.110.238.67 | 0.586 | 0.156 | 0.069 | 09:15:28 |
89.100.173.30 | 0.338 | 0.112 | 0.000 | 07:57:10 |
pool-71-183-206-28.nycmny.fios.verizon.net | 0.942 | 0.082 | 0.000 | 07:38:43 |
host217-39-100-97.range217-39.btcentralplus.com | 0.324 | 0.065 | 0.000 | 06:06:32 |
162.250.122.68 | 5.691 | 11.380 | 0.000 | 03:51:50 |
cgmacleod.plus.com | 6.775 | 4.920 | 0.000 | 02:43:47 |
h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 0.216 | 0.403 | 0.000 | 01:40:13 |
n175-33-118-230.meb22.vic.optusnet.com.au | 0.739 | 0.202 | 0.000 | 01:17:58 |
176.252.131.124 | 0.101 | 0.022 | 0.000 | 01:05:24 |
c-76-130-181-54.hsd1.co.comcast.net | 0.148 | 0.000 | 0.011 | 01:04:48 |
mobile-166-170-20-147.mycingular.net | 0.159 | 0.008 | 0.010 | 01:00:30 |
162-199-207-21.lightspeed.irvnca.sbcglobal.net | 0.119 | 0.008 | 0.010 | 01:00:02 |
149.5.47.2 | 0.074 | 0.000 | 0.000 | 01:00:00 |
12.51.43.74 | 0.169 | 0.023 | 0.000 | 00:54:25 |
ernest-tor.a-n-o-n-y-m-e.net | 0.291 | 0.011 | 0.020 | 00:41:28 |
TOTAL: 63 | 70.334 | 42.640 | 0.226 | 222:33:13 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 652 |
nat64.discard.me.uk | 34 |
pool-71-183-206-28.nycmny.fios.verizon.net | 16 |
89.100.173.30 | 12 |
98.97.4.19 | 12 |
host217-39-100-97.range217-39.btcentralplus.com | 10 |
162.142.125.202 | 7 |
199.45.154.159 | 7 |
syn-174-086-128-189.res.spectrum.com | 6 |
ec2-3-138-193-43.us-east-2.compute.amazonaws.com | 4 |
ernest-tor.a-n-o-n-y-m-e.net | 4 |
12.51.43.74 | 3 |
149.5.47.2 | 2 |
162-199-207-21.lightspeed.irvnca.sbcglobal.net | 2 |
88-184-7-70.subs.proxad.net | 2 |
91-170-166-13.subs.proxad.net | 2 |
c-76-130-181-54.hsd1.co.comcast.net | 2 |
katara.bbmk.org | 2 |
s0106f4c1144790e4.ed.shawcable.net | 2 |
104.152.52.228 | 1 |
TOTAL: 37 | 799 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 3 |
TOTAL: 1 | 3 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
ec2-3-138-193-43.us-east-2.compute.amazonaws.com | 10 |
147.185.132.214 | 4 |
147.185.133.46 | 4 |
43.211.203.35.bc.googleusercontent.com | 4 |
n175-33-118-230.meb22.vic.optusnet.com.au | 3 |
162.142.125.202 | 1 |
199.45.154.159 | 1 |
206.168.34.44 | 1 |
206.168.34.46 | 1 |
220.95.2.81.in-addr.arpa | 1 |
80.66.76.121 | 1 |
azpdcgc69.stretchoid.com | 1 |
TOTAL: 12 | 32 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
Accept-Encoding: gzip | 4 |
EHLO www.censys.io | 4 |
GET / HTTP/1.1 | 4 |
Host: 199.102.165.15:563 | 3 |
User-Agent: Expanse, a Palo Alto Network... | 3 |
XFEATURE COMPRESS GZIP TERMINATOR | 3 |
^A | 2 |
^V^C^A | 2 |
? | 1 |
Accept: */* | 1 |
Host: 199.102.165.15:119 | 1 |
MGLNDD_199.102.165.15_119 | 1 |
User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
XTHREAD DBINIT | 1 |
^C | 1 |
TOTAL: 15 | 32 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
pool-71-183-206-28.nycmny.fios.verizon.net | 14 | 0 |
aputeaux-651-1-228-215.w86-249.abo.wanadoo.fr | 11 | 0 |
216.110.238.67 | 9 | 0 |
89.100.173.30 | 8 | 0 |
host217-39-100-97.range217-39.btcentralplus.com | 8 | 0 |
cgmacleod.plus.com | 4 | 0 |
ernest-tor.a-n-o-n-y-m-e.net | 4 | 4 |
121.237.70.64 | 3 | 3 |
149.5.47.2 | 2 | 0 |
162-199-207-21.lightspeed.irvnca.sbcglobal.net | 2 | 0 |
176.252.131.124 | 2 | 0 |
199.45.154.159 | 2 | 4 |
c-76-130-181-54.hsd1.co.comcast.net | 2 | 0 |
mobile-166-170-20-147.mycingular.net | 2 | 0 |
tmo-085-158.customers.d1-online.com | 2 | 0 |
107.189.30.236 | 1 | 1 |
107.189.4.209 | 1 | 1 |
12.51.43.74 | 1 | 0 |
147.185.132.214 | 1 | 1 |
147.185.133.46 | 1 | 1 |
TOTAL: 29 | 89 | 24 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | alt | 44095 | 48.0% |
2 | free | 4801 | 5.2% |
3 | microsoft | 4554 | 5.0% |
4 | comp | 2338 | 2.5% |
5 | rec | 2286 | 2.5% |
6 | it | 1826 | 2.0% |
7 | uk | 1751 | 1.9% |
8 | de | 1470 | 1.6% |
9 | tw | 1247 | 1.4% |
10 | fr | 1125 | 1.2% |
11 | nl | 1116 | 1.2% |
12 | net | 991 | 1.1% |
13 | hr | 968 | 1.1% |
14 | soc | 953 | 1.0% |
15 | pl | 866 | 0.9% |
16 | sfnet | 827 | 0.9% |
17 | fido7 | 738 | 0.8% |
18 | sci | 707 | 0.8% |
19 | dk | 655 | 0.7% |
20 | japan | 638 | 0.7% |
21 | fj | 604 | 0.7% |
22 | aus | 479 | 0.5% |
23 | no | 468 | 0.5% |
24 | es | 457 | 0.5% |
25 | italia | 415 | 0.5% |
26 | linux | 406 | 0.4% |
27 | cn | 403 | 0.4% |
28 | netscape | 389 | 0.4% |
29 | it-alt | 379 | 0.4% |
30 | uw | 345 | 0.4% |
31 | misc | 327 | 0.4% |
32 | france | 290 | 0.3% |
33 | muc | 254 | 0.3% |
34 | swnet | 237 | 0.3% |
35 | chile | 235 | 0.3% |
36 | at | 233 | 0.3% |
37 | relcom | 233 | 0.3% |
38 | fido | 217 | 0.2% |
39 | ucb | 213 | 0.2% |
40 | pdaxs | 210 | 0.2% |
41 | gay-net | 192 | 0.2% |
42 | nctu | 188 | 0.2% |
43 | be | 186 | 0.2% |
44 | maus | 186 | 0.2% |
45 | mailing | 173 | 0.2% |
46 | can | 164 | 0.2% |
47 | demon | 163 | 0.2% |
48 | mozilla | 156 | 0.2% |
49 | git | 153 | 0.2% |
50 | han | 150 | 0.2% |
51 | cz | 148 | 0.2% |
52 | se | 146 | 0.2% |
53 | ukr | 145 | 0.2% |
54 | sdnet | 137 | 0.1% |
55 | nz | 135 | 0.1% |
56 | ee | 132 | 0.1% |
57 | england | 129 | 0.1% |
58 | news | 129 | 0.1% |
59 | talk | 123 | 0.1% |
60 | viwa | 123 | 0.1% |
61 | esp | 111 | 0.1% |
62 | umn | 111 | 0.1% |
63 | bih | 106 | 0.1% |
64 | fa | 104 | 0.1% |
65 | hk | 94 | 0.1% |
66 | nyc | 94 | 0.1% |
67 | perl | 92 | 0.1% |
68 | phl | 90 | 0.1% |
69 | triangle | 90 | 0.1% |
70 | ucd | 88 | 0.1% |
71 | bit | 85 | 0.1% |
72 | pt | 84 | 0.1% |
73 | za | 84 | 0.1% |
74 | asu | 80 | 0.1% |
75 | europa | 76 | 0.1% |
76 | scot | 75 | 0.1% |
77 | sk | 70 | 0.1% |
78 | ba | 68 | 0.1% |
79 | freeserve | 68 | 0.1% |
80 | umich | 68 | 0.1% |
81 | macromedia | 67 | 0.1% |
82 | christnet | 65 | 0.1% |
83 | hannover | 64 | 0.1% |
84 | ott | 62 | 0.1% |
85 | slo | 61 | 0.1% |
86 | chi | 60 | 0.1% |
87 | k12 | 60 | 0.1% |
88 | rocksolid | 60 | 0.1% |
89 | us | 60 | 0.1% |
90 | ne | 59 | 0.1% |
91 | bc | 58 | 0.1% |
92 | finet | 58 | 0.1% |
93 | gov | 57 | 0.1% |
94 | gnu | 56 | 0.1% |
95 | abg | 55 | 0.1% |
96 | alabama | 55 | 0.1% |
97 | codewarrior | 55 | 0.1% |
98 | hawaii | 54 | 0.1% |
99 | pgsql | 54 | 0.1% |
100 | ger | 53 | 0.1% |
TOTAL: 348 | 91950 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | comp.os.linux.misc | 90 |
2 | fr.lettres.langue.francaise | 67 |
3 | fr.soc.politique | 55 |
4 | de.etc.sprache.deutsch | 46 |
5 | uk.d-i-y | 37 |
6 | de.test | 36 |
7 | de.sci.ing.elektrotechnik | 35 |
8 | de.etc.haushalt | 34 |
9 | de.sci.electronics | 32 |
10 | fr.sci.zetetique | 31 |
11 | alt.comp.devices.digital-cameras | 30 |
12 | alt.comp.os.windows-11 | 30 |
