Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 32685 | 67.7% | 2.8 MB | 59.2% |
inn | 8295 | 17.2% | 991.4 KB | 20.4% |
innd | 6674 | 13.8% | 931.0 KB | 19.2% |
innfeed | 613 | 1.3% | 54.0 KB | 1.1% |
nocem | 46 | 0.1% | 4.4 KB | 0.1% |
TOTAL: 5 | 48313 | 100.0% | 4.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 8073 | 49.7% |
Negative hits | 8073 | 49.7% |
Cache misses | 83 | 0.5% |
Positive hits | 26 | 0.2% |
TOTAL: 4 | 16255 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.517 | 0.0% | 255 | 0.000 | 2.027 | 3.900 |
article cleanup | 00:00:00.061 | 0.0% | 8105 | 0.000 | 0.008 | 0.095 |
article logging | 00:00:00.145 | 0.0% | 8185 | 0.000 | 0.018 | 0.091 |
article parse | 00:00:00.259 | 0.0% | 16588 | 0.000 | 0.016 | 0.058 |
article write | 00:00:08.589 | 0.0% | 7914 | 0.664 | 1.085 | 2.048 |
artlog/artcncl | 00:00:00.004 | 0.0% | 108 | 0.000 | 0.037 | 0.250 |
data move | 00:00:00.023 | 0.0% | 18088 | 0.000 | 0.001 | 0.030 |
hisgrep/artcncl | 00:00:00.258 | 0.0% | 355 | 0.000 | 0.727 | 2.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 108 | 0.000 | 0.009 | 0.040 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:08.668 | 0.0% | 16211 | 0.389 | 0.535 | 0.725 |
history sync | 00:00:04.194 | 0.0% | 315 | 0.000 | 13.314 | 22.500 |
history write | 00:00:16.148 | 0.0% | 8105 | 0.733 | 1.992 | 2.778 |
idle | 23:59:17.020 | 99.9% | 29819 | 1181.047 | 2896.040 | 9375.312 |
nntp read | 00:00:00.213 | 0.0% | 26195 | 0.000 | 0.008 | 0.046 |
overview write | 00:00:08.565 | 0.0% | 7914 | 0.676 | 1.082 | 2.100 |
perl filter | 00:00:03.546 | 0.0% | 8075 | 0.243 | 0.439 | 0.935 |
python filter | 00:00:16.939 | 0.0% | 8105 | 1.252 | 2.090 | 4.667 |
site send | 00:00:00.261 | 0.0% | 15866 | 0.000 | 0.016 | 0.067 |
TOTAL: 24:00:38.735 | 24:00:25.411 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.022 | 0.0% | 7902 | 0.000 | 0.003 | 0.056 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.007 | 0.0% | 11932 | 0.000 | 0.001 | 0.020 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.094 | 0.0% | 7902 | 0.000 | 0.012 | 0.069 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:56:46.625 | 100.0% | 11932 | 3634.701 | 7224.826 | 15413.538 |
status file | 00:00:00.040 | 0.0% | 148 | 0.000 | 0.270 | 1.000 |
TOTAL: 23:56:47.030 | 23:56:46.788 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:18.440 | 0.0% | 24526 | 0.000 | 0.752 | 4.000 |
idle | 304:58:01.172 | 84.8% | 177556 | 0.000 | 6183.295 | 900129.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 03:21:52.488 | 0.9% | 18456973 | 0.000 | 0.656 | 10.833 |
readart | 00:05:46.149 | 0.0% | 1222611 | 0.280 | 0.283 | 34.000 |
TOTAL: 359:50:30.646 | 308:25:58.249 | 85.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 1390 | 8114 | 7922 | 1 | 191 | 97% | 23:55:07 |
2 | localhost | 6 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 1396 | 8114 | 7922 | 1 | 191 | 97% | 23:55:07 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 26.3 MB | 0.0 KB | 461.4 KB | 26.8 MB | 98% | 3.4 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 26.3 MB | 0.0 KB | 461.4 KB | 26.8 MB | 98% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 1 02:30:00 - 02:59:59 | 98 | 1.2% | 0.05 | 233.3 KB | 0.9% | 0.13 |
Jan 1 03:00:00 - 03:59:59 | 417 | 5.3% | 0.12 | 1.4 MB | 5.4% | 0.41 |
Jan 1 04:00:00 - 04:59:59 | 626 | 7.9% | 0.17 | 3.7 MB | 14.1% | 1.06 |
Jan 1 05:00:00 - 05:59:59 | 550 | 6.9% | 0.15 | 2.0 MB | 7.7% | 0.57 |
Jan 1 06:00:00 - 06:59:59 | 340 | 4.3% | 0.09 | 915.2 KB | 3.4% | 0.25 |
Jan 1 07:00:00 - 07:59:59 | 477 | 6.0% | 0.13 | 1.4 MB | 5.2% | 0.39 |
Jan 1 08:00:00 - 08:59:59 | 464 | 5.9% | 0.13 | 1.1 MB | 4.4% | 0.33 |
Jan 1 09:00:00 - 09:59:59 | 465 | 5.9% | 0.13 | 1.3 MB | 4.8% | 0.36 |
Jan 1 10:00:00 - 10:59:59 | 385 | 4.9% | 0.11 | 1.1 MB | 4.2% | 0.31 |
Jan 1 11:00:00 - 11:59:59 | 474 | 6.0% | 0.13 | 1.2 MB | 4.6% | 0.34 |
Jan 1 12:00:00 - 12:59:59 | 491 | 6.2% | 0.14 | 1.4 MB | 5.2% | 0.39 |
Jan 1 13:00:00 - 13:59:59 | 416 | 5.3% | 0.12 | 1.8 MB | 6.8% | 0.51 |
Jan 1 14:00:00 - 14:59:59 | 368 | 4.6% | 0.10 | 1.1 MB | 4.1% | 0.30 |
Jan 1 15:00:00 - 15:59:59 | 349 | 4.4% | 0.10 | 1.2 MB | 4.5% | 0.34 |
Jan 1 16:00:00 - 16:59:59 | 362 | 4.6% | 0.10 | 1.2 MB | 4.5% | 0.34 |
Jan 1 17:00:00 - 17:59:59 | 249 | 3.1% | 0.07 | 1.0 MB | 3.9% | 0.29 |
Jan 1 18:00:00 - 18:59:59 | 203 | 2.6% | 0.06 | 645.1 KB | 2.4% | 0.18 |
Jan 1 19:00:00 - 19:59:59 | 179 | 2.3% | 0.05 | 595.1 KB | 2.2% | 0.17 |
Jan 1 20:00:00 - 20:59:59 | 156 | 2.0% | 0.04 | 473.9 KB | 1.8% | 0.13 |
Jan 1 21:00:00 - 21:59:59 | 138 | 1.7% | 0.04 | 432.0 KB | 1.6% | 0.12 |
Jan 1 22:00:00 - 22:59:59 | 113 | 1.4% | 0.03 | 380.5 KB | 1.4% | 0.11 |
Jan 1 23:00:00 - 23:59:59 | 113 | 1.4% | 0.03 | 340.9 KB | 1.3% | 0.09 |
Jan 2 00:00:00 - 00:59:59 | 148 | 1.9% | 0.04 | 441.5 KB | 1.6% | 0.12 |
Jan 2 01:00:00 - 01:59:59 | 180 | 2.3% | 0.05 | 651.3 KB | 2.4% | 0.18 |
Jan 2 02:00:00 - 02:30:00 | 156 | 2.0% | 0.09 | 473.0 KB | 1.8% | 0.26 |
TOTAL: 24:00:00 | 7917 | 100.0% | 0.09 | 26.3 MB | 100.0% | 0.31 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 270 | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 109 |
TOTAL: 1 | 270 | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 109 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 59 |
fido7.altyn.local | 24 |
fido7.lorapvt.horo | 12 |
fido7.crimea.robots | 11 |
fido7.fidonet.online | 10 |
hispagatos.mastodon.tag.hacking | 10 |
fido7.f715.techinfo | 7 |
hispagatos.hacking.ctf | 6 |
hispagatos.hacking.news | 3 |
kraft.politics | 2 |
kraft.talks | 2 |
t-online.talk.allgemein | 2 |
a.b.boneless | 1 |
a.b.hdtv | 1 |
alt.religion.biblestudy | 1 |
chmurka.statystyki | 1 |
fido.ru.space | 1 |
fido7.f4441.robots | 1 |
fido7.nodex.tech | 1 |
free.mut.talk | 1 |
TOTAL: 24 | 160 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
uk.religion.christian | 1 |
TOTAL: 1 | 1 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP PHL Reject | 16 |
EMP Body Reject | 13 |
Binary (base64) | 1 |
TOTAL: 3 | 30 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 8 | 0 | 8 | 0 | 8 |
i2pn2-nocem@i2pn2.org (multipost) | 19 | 0 | 0 | 24 | 24 |
robot@pasdenom.info (spam3) | 6 | 0 | 0 | 18 | 18 |
i2pn2-nocem@i2pn2.org (rmp) | 2 | 0 | 0 | 7 | 7 |
i2pn2-nocem@i2pn2.org (spam) | 3 | 0 | 0 | 4 | 4 |
TOTAL: 5 | 38 | 0 | 8 | 53 | 61 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 79 | |
TOTAL: 1 | 79 | |
TOTAL: 1 | 79 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 7917 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 7917 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | tmo-085-120.customers.d1-online.com | 154 | 435 | 1.2 MB | 95 | 0 | 0 | 00:51:02 |
2 | p5b367d58.dip0.t-ipconnect.de | 61 | 71 | 126.1 KB | 11 | 0 | 0 | 01:06:20 |
3 | n175-33-118-230.meb22.vic.optusnet.com.au | 15 | 68 | 185.5 KB | 2 | 0 | 0 | 01:12:14 |
4 | 151.15.255.2 | 4 | 56 | 99.0 KB | 3 | 4 | 0 | 04:48:15 |
5 | 45.138.16.240 | 4 | 35 | 93.1 KB | 10 | 2 | 0 | 01:43:15 |
6 | ptr-212-224-232-215.dyn.orange.be | 6 | 32 | 62.2 KB | 9 | 0 | 0 | 04:13:31 |
7 | 185.220.101.179 | 1 | 28 | 50.8 KB | 2 | 0 | 0 | 00:01:10 |
8 | s0106f4c1144790e4.ed.shawcable.net | 3 | 26 | 206.9 KB | 3 | 0 | 0 | 01:13:16 |
9 | tmo-085-202.customers.d1-online.com | 36 | 19 | 51.7 KB | 11 | 0 | 0 | 00:07:36 |
10 | 216.110.238.67 | 9 | 19 | 43.2 KB | 8 | 0 | 0 | 04:15:54 |
11 | 204.111.181.12 | 2 | 19 | 28.1 KB | 2 | 0 | 0 | 239:55:02 |
12 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 18 | 42.4 KB | 3 | 0 | 0 | 00:00:21 |
13 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 13 | 35.2 KB | 2 | 0 | 0 | 00:04:18 |
14 | aputeaux-651-1-228-215.w86-249.abo.wanadoo.fr | 16 | 12 | 22.6 KB | 6 | 0 | 0 | 13:16:52 |
15 | user-5-173-152-31.play-internet.pl | 1 | 10 | 24.9 KB | 0 | 0 | 0 | 00:00:06 |
16 | 70.15.224.158.res-cmts.ovr.ptd.net | 1 | 6 | 10.7 KB | 1 | 0 | 0 | 00:38:03 |
17 | 82-132-234-243.dab.02.net | 1 | 6 | 18.3 KB | 1 | 1 | 0 | 00:01:54 |
18 | mobile-166-171-185-98.mycingular.net | 2 | 5 | 11.2 KB | 2 | 0 | 0 | 00:31:21 |
19 | lfbn-orl-1-1001-47.w86-236.abo.wanadoo.fr | 2 | 4 | 2.6 KB | 0 | 0 | 0 | 00:00:03 |
20 | 192.168.1.1 | 255 | 3 | 85.2 KB | 0 | 0 | 0 | 02:15:14 |
21 | 185.220.101.150 | 4 | 3 | 15.8 KB | 1 | 0 | 0 | 00:26:32 |
22 | mail.eternal-september.org | 2 | 2 | 3.8 KB | 0 | 0 | 0 | 00:00:02 |
23 | c-73-234-150-204.hsd1.vt.comcast.net | 1 | 2 | 4.0 KB | 1 | 0 | 0 | 00:30:12 |
24 | tor-exit-16.zbau.f3netze.de | 4 | 1 | 3.1 KB | 1 | 0 | 0 | 01:19:15 |
25 | 72.168.176.38 | 2 | 1 | 2.1 KB | 1 | 0 | 0 | 00:22:16 |
26 | cgmacleod.plus.com | 1 | 1 | 0.9 KB | 0 | 0 | 0 | 00:30:01 |
27 | 180.109.37.43 | 43 | 0 | 0.0 KB | 0 | 43 | 0 | 03:10:59 |
28 | public-nat-13.vpngate.v4.open.ad.jp | 9 | 0 | 0.0 KB | 0 | 9 | 0 | 00:01:27 |
29 | 49.65.112.70 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:02 |
TOTAL: 29 | 643 | 1222611 | 2.6 GB | 253 | 60 | 0 | 306:24:58 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.customers.d1-online.com | 190 | 454 | 1.2 MB | 106 | 0 | 0 | 00:58:38 |
2 | unresolved | 356 | 164 | 417.2 KB | 27 | 50 | 0 | 258:57:13 |
3 | *.dip0.t-ipconnect.de | 61 | 71 | 126.1 KB | 11 | 0 | 0 | 01:06:20 |
4 | *.optusnet.com.au | 15 | 68 | 185.5 KB | 2 | 0 | 0 | 01:12:14 |
5 | *.abo.wanadoo.fr | 20 | 34 | 67.6 KB | 9 | 0 | 0 | 13:17:17 |
6 | *.dyn.orange.be | 6 | 32 | 62.2 KB | 9 | 0 | 0 | 04:13:31 |
7 | *.ed.shawcable.net | 3 | 26 | 206.9 KB | 3 | 0 | 0 | 01:13:16 |
8 | *.dynamic.tds.net | 1 | 13 | 35.2 KB | 2 | 0 | 0 | 00:04:18 |
9 | *.play-internet.pl | 1 | 10 | 24.9 KB | 0 | 0 | 0 | 00:00:06 |
10 | *.dab.02.net | 1 | 6 | 18.3 KB | 1 | 1 | 0 | 00:01:54 |
11 | *.ovr.ptd.net | 1 | 6 | 10.7 KB | 1 | 0 | 0 | 00:38:03 |
12 | *.mycingular.net | 2 | 5 | 11.2 KB | 2 | 0 | 0 | 00:31:21 |
13 | *.eternal-september.org | 3 | 2 | 3.8 KB | 0 | 0 | 0 | 00:00:02 |
14 | *.vt.comcast.net | 1 | 2 | 4.0 KB | 1 | 0 | 0 | 00:30:12 |
15 | *.zbau.f3netze.de | 4 | 1 | 3.1 KB | 1 | 0 | 0 | 01:19:15 |
16 | *.plus.com | 1 | 1 | 0.9 KB | 0 | 0 | 0 | 00:30:01 |
17 | *.stehlik.co.uk | 618 | 0 | 0.0 KB | 0 | 0 | 0 | 24:01:05 |
18 | *.ip4.superloop.au | 132 | 0 | 0.0 KB | 0 | 0 | 0 | 01:42:51 |
19 | *.bc.googleusercontent.com | 59 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:11 |
20 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:52 |
21 | *.fios.verizon.net | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 17:22:45 |
22 | *.dynamic.kabel-deutschland.de | 19 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:35 |
23 | *.range86-166.btcentralplus.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 05:00:24 |
24 | *.open.ad.jp | 9 | 0 | 0.0 KB | 0 | 9 | 0 | 00:01:27 |
25 | *.co.comcast.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 02:20:36 |
26 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
27 | *.highway.webapn.at | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:54:05 |
28 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
29 | *.compute.amazonaws.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
30 | *.hosted-by-worldstream.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
31 | *.in.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
32 | *.res.spectrum.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
TOTAL: 32 | 1597 | 1222611 | 2.6 GB | 253 | 60 | 0 | 359:50:19 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
204.111.181.12 | 3.866 | 3.247 | 0.000 | 239:55:02 |
toma-03.stehlik.co.uk | 47.872 | 30.701 | 0.000 | 24:01:05 |
ip-095-223-074-204.um35.pools.vodafone-ip.de | 46.469 | 149.584 | 0.000 | 23:48:11 |
pool-71-183-206-28.nycmny.fios.verizon.net | 2.563 | 0.184 | 0.000 | 17:22:45 |
aputeaux-651-1-228-215.w86-249.abo.wanadoo.fr | 1.295 | 0.116 | 0.000 | 13:16:52 |
host86-166-14-85.range86-166.btcentralplus.com | 0.330 | 0.164 | 0.000 | 05:00:24 |
151.15.255.2 | 0.452 | 0.088 | 0.048 | 04:48:15 |
216.110.238.67 | 0.437 | 0.141 | 0.081 | 04:15:54 |
ptr-212-224-232-215.dyn.orange.be | 0.365 | 0.074 | 0.000 | 04:13:31 |
180.109.37.43 | 3.876 | 0.412 | 0.536 | 03:10:59 |
c-76-130-181-54.hsd1.co.comcast.net | 0.533 | 0.058 | 0.076 | 02:20:36 |
192.168.1.1 | 23.600 | 2.900 | 1.404 | 02:15:14 |
45.138.16.240 | 0.471 | 0.047 | 0.051 | 01:43:15 |
122-199-5-26.ip4.superloop.au | 11.046 | 5.019 | 0.000 | 01:42:51 |
tor-exit-16.zbau.f3netze.de | 0.383 | 0.098 | 0.049 | 01:19:15 |
s0106f4c1144790e4.ed.shawcable.net | 0.196 | 0.061 | 0.040 | 01:13:16 |
n175-33-118-230.meb22.vic.optusnet.com.au | 0.897 | 0.225 | 0.000 | 01:12:14 |
p5b367d58.dip0.t-ipconnect.de | 5.666 | 0.424 | 0.000 | 01:06:20 |
5.77.119.30 | 0.085 | 0.016 | 0.000 | 01:00:01 |
213-147-166-107.nat.highway.webapn.at | 0.056 | 0.044 | 0.027 | 00:54:05 |
TOTAL: 67 | 168.822 | 200.188 | 2.567 | 359:50:19 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 618 |
122-199-5-26.ip4.superloop.au | 132 |
nat64.discard.me.uk | 34 |
pool-71-183-206-28.nycmny.fios.verizon.net | 34 |
ip4d144764.dynamic.kabel-deutschland.de | 19 |
196.127.19.34.bc.googleusercontent.com | 17 |
178.127.19.34.bc.googleusercontent.com | 11 |
179.127.19.34.bc.googleusercontent.com | 11 |
219.127.19.34.bc.googleusercontent.com | 11 |
host86-166-14-85.range86-166.btcentralplus.com | 10 |
77.20.71.100 | 7 |
c-76-130-181-54.hsd1.co.comcast.net | 6 |
167.94.138.173 | 5 |
5.179.186.10 | 5 |
52.116.19.34.bc.googleusercontent.com | 4 |
98.97.4.161 | 3 |
187.127.19.34.bc.googleusercontent.com | 2 |
213-147-166-107.nat.highway.webapn.at | 2 |
215.127.19.34.bc.googleusercontent.com | 2 |
38.42.49.240 | 2 |
TOTAL: 37 | 954 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
219.127.19.34.bc.googleusercontent.com | 28 |
178.127.19.34.bc.googleusercontent.com | 27 |
179.127.19.34.bc.googleusercontent.com | 24 |
196.127.19.34.bc.googleusercontent.com | 13 |
147.185.133.153 | 4 |
240.150.216.162.bc.googleusercontent.com | 4 |
167.94.138.173 | 3 |
187.127.19.34.bc.googleusercontent.com | 3 |
n175-33-118-230.meb22.vic.optusnet.com.au | 3 |
215.127.19.34.bc.googleusercontent.com | 2 |
167.94.138.201 | 1 |
212.105.163.178 | 1 |
52.116.19.34.bc.googleusercontent.com | 1 |
TOTAL: 13 | 114 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
^V^C^A | 10 |
?^F?^P?^U | 8 |
?^T | 8 |
^H^K^F^A^F^B^F^C^E^A^E^B^E^C^D^A^D^B^D^C^C^A^C^B^C^C^B^A^B^B^B^C | 8 |
?^K?^L?^M?^N?^O?^P?^Q?^R?^S?^T?^U?^V?^W?^X?^Y?^Z?^[?^\?^]?^^... | 6 |
^V^C^A^A?^A | 5 |
XFEATURE COMPRESS GZIP TERMINATOR | 4 |
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... | 3 |
?+?#?^H | 3 |
?^T?^R^S^A^S^B^S^C^A | 3 |
^C | 3 |
^V^C | 3 |
? | 2 |
?^Q?^S^S^C^S^D^S^E?w?v?a?`?0?(?^T?/?'?^S?^R?^G?^T^S^A... | 2 |
Accept-Encoding: gzip | 2 |
EHLO www.censys.io | 2 |
GET / HTTP/1.1 | 2 |
Host: 24.182.239.69:563 | 2 |
M-^@4^A | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
TOTAL: 46 | 114 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
192.168.1.1 | 255 | 255 |
180.109.37.43 | 38 | 38 |
pool-71-183-206-28.nycmny.fios.verizon.net | 32 | 0 |
178.127.19.34.bc.googleusercontent.com | 10 | 10 |
219.127.19.34.bc.googleusercontent.com | 10 | 10 |
aputeaux-651-1-228-215.w86-249.abo.wanadoo.fr | 10 | 0 |
host86-166-14-85.range86-166.btcentralplus.com | 10 | 0 |
216.110.238.67 | 6 | 0 |
ptr-212-224-232-215.dyn.orange.be | 6 | 0 |
151.15.255.2 | 4 | 4 |
185.220.101.150 | 4 | 4 |
45.138.16.240 | 4 | 4 |
c-76-130-181-54.hsd1.co.comcast.net | 4 | 0 |
tor-exit-16.zbau.f3netze.de | 4 | 4 |
167.94.138.173 | 2 | 4 |
5.77.119.30 | 2 | 0 |
s0106f4c1144790e4.ed.shawcable.net | 2 | 0 |
147.185.133.153 | 1 | 1 |
185.220.101.179 | 1 | 1 |
213-147-166-107.nat.highway.webapn.at | 1 | 0 |
TOTAL: 27 | 413 | 337 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | aus | 960258 | 91.1% |
2 | atl | 78816 | 7.5% |
3 | at | 13918 | 1.3% |
4 | fr | 175 | 0.0% |
5 | it | 154 | 0.0% |
6 | de | 148 | 0.0% |
7 | alt | 97 | 0.0% |
8 | comp | 94 | 0.0% |
9 | sci | 43 | 0.0% |
10 | free | 37 | 0.0% |
11 | misc | 27 | 0.0% |
12 | edm | 26 | 0.0% |
13 | ger | 15 | 0.0% |
14 | rec | 6 | 0.0% |
15 | news | 4 | 0.0% |
16 | soc | 3 | 0.0% |
17 | aioe | 2 | 0.0% |
TOTAL: 17 | 1053823 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | aus.legal | 195620 |
2 | aus.general | 170622 |
3 | aus.invest | 124548 |
4 | aus.cars | 92512 |
5 | atl.general | 75352 |
6 | aus.culture.lesbigay | 73166 |
7 | aus.culture.true-blue | 66540 |
8 | aus.electronics | 32168 |
9 | aus.computers | 22714 |
10 | aus.jokes | 21250 |
11 | aus.hi-fi | 20390 |
12 | aus.aviation | 19620 |
13 | aus.comms | 14204 |
14 | aus.culture.naturist | 13886 |
15 | aus.bicycle | 12858 |
16 | at.verkehr.bahn | 11946 |
17 | aus.family | 11096 |
18 | aus.dvd | 10730 |
19 | aus.flame | 8092 |
20 | aus.education | 4814 |
21 | aus.films | 4130 |
22 | aus.food | 3928 |
23 | aus.comms.mobile | 3204 |
24 | aus.gardens | 2766 |
25 | aus.history | 2674 |
26 | aus.computers.linux | 2452 |
27 | aus.computers.mac | 2334 |
28 | aus.environment.misc | 2062 |
29 | aus.culture.china | 2032 |
30 | aus.mathematics | 2020 |
31 | aus.cars.offroad | 1880 |
32 | aus.bushwalking | 1662 |
33 | atl.housing | 1580 |
34 | aus.business | 1548 |
35 | aus.audio-visual.home-cinema | 1404 |
36 | aus.computers.ibm-pc | 1376 |
37 | aus.computers.sun | 1124 |
38 | at.usenet.gruppen | 1028 |
39 | aus.consumers | 1024 |
40 | aus.environment.conservation | 870 |
41 | atl.singles | 856 |
42 | aus.censorship | 792 |
43 | aus.culture.gothic | 730 |
44 | aus.media-watch | 680 |
45 | aus.games.roleplay | 660 |
46 | atl.arno | 620 |
47 | aus.arts.anime | 620 |
48 | aus.computers.amiga | 600 |
49 | at.verkehr.strasse | 502 |
50 | aus.books | 480 |
51 | aus.flame.usa | 466 |
52 | aus.games | 462 |
53 | aus.computers.cdrom | 312 |
54 | aus.computers.java | 266 |
55 | aus.games.bridge | 254 |
56 | aus.arts.comics | 204 |
57 | at.usenet.einsteiger | 194 |
58 | atl.olympics | 184 |
59 | at.usenet.missbrauch | 154 |
60 | atl.resumes | 150 |
61 | it.scienza.matematica | 95 |
62 | fr.soc.politique | 87 |
63 | aus.aviation.airspace | 78 |
64 | atl.forsale | 74 |
65 | at.verkehr.sonstiges | 64 |
66 | aus.culture.ultimo | 60 |
67 | it.hobby.fai-da-te | 54 |
