Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 25883 | 66.4% | 2.3 MB | 60.3% |
inn | 9960 | 25.5% | 1.1 MB | 29.5% |
innd | 2487 | 6.4% | 347.1 KB | 8.7% |
innfeed | 613 | 1.6% | 54.3 KB | 1.4% |
nocem | 46 | 0.1% | 4.1 KB | 0.1% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 38990 | 100.0% | 3.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 9894 | 49.9% |
Do not exist | 9894 | 49.9% |
Positive hits | 25 | 0.1% |
Cache misses | 3 | 0.0% |
TOTAL: 4 | 19816 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.054 | 0.0% | 56 | 0.000 | 0.964 | 7.000 |
article cleanup | 00:00:00.095 | 0.0% | 9903 | 0.000 | 0.010 | 0.062 |
article logging | 00:00:00.171 | 0.0% | 9937 | 0.000 | 0.017 | 0.083 |
article parse | 00:00:00.325 | 0.0% | 21176 | 0.000 | 0.015 | 0.068 |
article write | 00:00:09.398 | 0.0% | 9530 | 0.405 | 0.986 | 2.050 |
artlog/artcncl | 00:00:00.000 | 0.0% | 27 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.040 | 0.0% | 21498 | 0.000 | 0.002 | 0.027 |
hisgrep/artcncl | 00:00:00.018 | 0.0% | 72 | 0.000 | 0.250 | 2.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 27 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:09.661 | 0.0% | 19807 | 0.318 | 0.488 | 0.694 |
history sync | 00:00:08.518 | 0.0% | 319 | 0.000 | 26.702 | 44.500 |
history write | 00:00:31.868 | 0.0% | 9903 | 0.524 | 3.218 | 4.526 |
idle | 23:58:43.873 | 99.9% | 32456 | 1086.521 | 2659.720 | 12498.312 |
nntp read | 00:00:00.291 | 0.0% | 29498 | 0.000 | 0.010 | 0.043 |
overview write | 00:00:10.646 | 0.0% | 9530 | 0.526 | 1.117 | 6.705 |
perl filter | 00:00:04.330 | 0.0% | 9639 | 0.205 | 0.449 | 0.824 |
python filter | 00:00:20.933 | 0.0% | 9903 | 1.270 | 2.114 | 4.561 |
site send | 00:00:00.282 | 0.0% | 19094 | 0.000 | 0.015 | 0.057 |
TOTAL: 24:00:37.379 | 24:00:20.503 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.025 | 0.0% | 9506 | 0.000 | 0.003 | 0.067 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.005 | 0.0% | 13571 | 0.000 | 0.000 | 0.014 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.110 | 0.0% | 9506 | 0.000 | 0.012 | 0.071 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:58:23.956 | 100.0% | 13571 | 2644.696 | 6359.440 | 14366.595 |
status file | 00:00:00.026 | 0.0% | 148 | 0.000 | 0.176 | 1.000 |
TOTAL: 23:58:24.377 | 23:58:24.122 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.030 | 0.0% | 100 | 0.000 | 0.300 | 3.000 |
idle | 318:41:23.242 | 88.2% | 463460 | 0.000 | 2475.474 | 1075603.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 01:02:23.658 | 0.3% | 16061067 | 0.000 | 0.233 | 31.635 |
readart | 01:39:48.888 | 0.5% | 14285852 | 0.104 | 0.419 | 42.000 |
TOTAL: 361:12:36.293 | 321:23:35.818 | 89.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 288 | 9890 | 9518 | 1 | 371 | 96% | 23:50:48 |
2 | localhost | 5 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 293 | 9890 | 9518 | 1 | 371 | 96% | 23:50:48 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 39.9 MB | 0.0 KB | 1.1 MB | 41.0 MB | 97% | 4.2 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 39.9 MB | 0.0 KB | 1.1 MB | 41.0 MB | 97% | 4.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 20 02:30:00 - 02:59:59 | 230 | 2.4% | 0.13 | 746.7 KB | 1.8% | 0.41 |
Feb 20 03:00:00 - 03:59:59 | 451 | 4.7% | 0.13 | 1.3 MB | 3.3% | 0.38 |
Feb 20 04:00:00 - 04:59:59 | 491 | 5.2% | 0.14 | 1.2 MB | 3.1% | 0.35 |
Feb 20 05:00:00 - 05:59:59 | 509 | 5.3% | 0.14 | 2.7 MB | 6.8% | 0.77 |
Feb 20 06:00:00 - 06:59:59 | 615 | 6.5% | 0.17 | 6.2 MB | 15.5% | 1.76 |
Feb 20 07:00:00 - 07:59:59 | 545 | 5.7% | 0.15 | 3.2 MB | 7.9% | 0.90 |
Feb 20 08:00:00 - 08:59:59 | 678 | 7.1% | 0.19 | 5.5 MB | 13.9% | 1.57 |
Feb 20 09:00:00 - 09:59:59 | 528 | 5.5% | 0.15 | 1.7 MB | 4.2% | 0.47 |
Feb 20 10:00:00 - 10:59:59 | 626 | 6.6% | 0.17 | 1.8 MB | 4.5% | 0.51 |
Feb 20 11:00:00 - 11:59:59 | 464 | 4.9% | 0.13 | 1.3 MB | 3.3% | 0.38 |
Feb 20 12:00:00 - 12:59:59 | 543 | 5.7% | 0.15 | 1.6 MB | 4.0% | 0.46 |
Feb 20 13:00:00 - 13:59:59 | 425 | 4.5% | 0.12 | 1.4 MB | 3.6% | 0.40 |
Feb 20 14:00:00 - 14:59:59 | 409 | 4.3% | 0.11 | 1.1 MB | 2.8% | 0.32 |
Feb 20 15:00:00 - 15:59:59 | 468 | 4.9% | 0.13 | 1.6 MB | 3.9% | 0.45 |
Feb 20 16:00:00 - 16:59:59 | 407 | 4.3% | 0.11 | 1.4 MB | 3.5% | 0.40 |
Feb 20 17:00:00 - 17:59:59 | 269 | 2.8% | 0.07 | 1.2 MB | 2.9% | 0.33 |
Feb 20 18:00:00 - 18:59:59 | 206 | 2.2% | 0.06 | 649.3 KB | 1.6% | 0.18 |
Feb 20 19:00:00 - 19:59:59 | 196 | 2.1% | 0.05 | 801.5 KB | 2.0% | 0.22 |
Feb 20 20:00:00 - 20:59:59 | 177 | 1.9% | 0.05 | 591.6 KB | 1.4% | 0.16 |
Feb 20 21:00:00 - 21:59:59 | 130 | 1.4% | 0.04 | 393.5 KB | 1.0% | 0.11 |
Feb 20 22:00:00 - 22:59:59 | 113 | 1.2% | 0.03 | 418.4 KB | 1.0% | 0.12 |
Feb 20 23:00:00 - 23:59:59 | 272 | 2.9% | 0.08 | 970.8 KB | 2.4% | 0.27 |
Feb 21 00:00:00 - 00:59:59 | 260 | 2.7% | 0.07 | 786.8 KB | 1.9% | 0.22 |
Feb 21 01:00:00 - 01:59:59 | 288 | 3.0% | 0.08 | 761.9 KB | 1.9% | 0.21 |
Feb 21 02:00:00 - 02:30:00 | 226 | 2.4% | 0.13 | 708.9 KB | 1.7% | 0.39 |
TOTAL: 24:00:00 | 9526 | 100.0% | 0.11 | 39.9 MB | 100.0% | 0.47 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 407 | 108 | 0 | 0 | 1 | 0 | 0 | 0 | 298 |
TOTAL: 1 | 407 | 108 | 0 | 0 | 1 | 0 | 0 | 0 | 298 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 35 |
hispagatos.mastodon.tag.hacking | 17 |
fido7.lorapvt.horo | 12 |
fido7.f715.techinfo | 9 |
fido7.crimea.robots | 7 |
rocksolid.nodes.help | 5 |
hispagatos.hacking.news | 4 |
rocksolid.feeds.tech | 3 |
fido7.fidonet.online | 2 |
nntp4.test | 2 |
alt.sex.furtoonia | 1 |
andreshmontoyagmail.com | 1 |
cdn212gmail.com | 1 |
chmurka.statystyki | 1 |
fido7.f4441.robots | 1 |
fido7.nodex.tech | 1 |
hispagatos.hacking.ctf | 1 |
hispagatos.mastodon.tag.hackers | 1 |
hispagatos.mastodon.tag.hispagatos | 1 |
news.test_messages | 1 |
TOTAL: 22 | 108 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
uk.religion.christian | 1 |
TOTAL: 1 | 1 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
EMP PHN Reject | 94 |
Crosspost Limit Exceeded | 93 |
EMP Body Reject | 60 |
EMP PHL Reject | 17 |
TOTAL: 4 | 264 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 10 | 0 | 10 | 0 | 10 |
robot@pasdenom.info (spam) | 1 | 0 | 1 | 0 | 1 |
robot@pasdenom.info (spam3) | 7 | 0 | 0 | 24 | 24 |
robot@pasdenom.info (spam4) | 4 | 0 | 0 | 23 | 23 |
i2pn2-nocem@i2pn2.org (rmp) | 5 | 0 | 0 | 9 | 9 |
i2pn2-nocem@i2pn2.org (multipost) | 7 | 0 | 0 | 8 | 8 |
TOTAL: 6 | 34 | 0 | 11 | 64 | 75 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 34 | |
TOTAL: 1 | 34 | |
TOTAL: 1 | 34 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 9526 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 9526 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-096-239.res.spectrum.com | 26 | 395012 | 971.1 MB | 2430 | 0 | 0 | 31:13:32 |
2 | tmo-085-20.customers.d1-online.com | 19 | 733 | 3.1 MB | 24 | 0 | 0 | 00:45:33 |
3 | tmo-086-111.customers.d1-online.com | 114 | 515 | 4.4 MB | 35 | 0 | 0 | 02:49:36 |
4 | tmo-086-103.customers.d1-online.com | 2 | 494 | 2.3 MB | 2 | 0 | 0 | 00:44:26 |
5 | h-212-85-87-135.a316.priv.bahnhof.se | 1 | 460 | 1.1 MB | 13 | 0 | 0 | 00:03:44 |
6 | tmo-086-166.customers.d1-online.com | 37 | 143 | 440.1 KB | 27 | 0 | 0 | 00:15:39 |
7 | n175-33-118-230.meb22.vic.optusnet.com.au | 17 | 105 | 267.3 KB | 3 | 0 | 0 | 01:22:19 |
8 | cgmacleod.plus.com | 11 | 48 | 130.3 KB | 47 | 0 | 0 | 05:34:22 |
9 | tor-3.no-ack.net | 1 | 46 | 104.6 KB | 3 | 0 | 0 | 00:01:39 |
10 | 194.26.236.42 | 30 | 39 | 140.3 KB | 15 | 0 | 0 | 01:36:57 |
11 | s0106f4c1144790e4.ed.shawcable.net | 3 | 35 | 80.6 KB | 3 | 0 | 0 | 01:46:28 |
12 | c-76-130-181-54.hsd1.co.comcast.net | 4 | 16 | 31.0 KB | 3 | 0 | 0 | 01:18:51 |
13 | 82-132-235-152.dab.02.net | 1 | 16 | 41.9 KB | 2 | 0 | 0 | 00:26:06 |
14 | lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 18 | 15 | 41.3 KB | 6 | 0 | 0 | 16:57:40 |
15 | 216.110.238.67 | 12 | 14 | 36.9 KB | 10 | 2 | 0 | 12:15:03 |
16 | c-76-146-38-9.hsd1.wa.comcast.net | 233 | 12 | 29.8 KB | 12 | 0 | 0 | 03:54:25 |
17 | user-94-254-169-15.play-internet.pl | 1 | 10 | 20.2 KB | 0 | 0 | 0 | 00:00:06 |
18 | 151.81.228.138 | 3 | 9 | 16.1 KB | 3 | 0 | 0 | 00:25:10 |
19 | 163-172-114-207.rev.poneytelecom.eu | 4 | 8 | 10.0 KB | 1 | 0 | 0 | 00:02:38 |
20 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 8 | 21.4 KB | 2 | 0 | 0 | 00:15:59 |
21 | exit-07.tor.r0cket.net | 4 | 6 | 56.3 KB | 1 | 0 | 0 | 01:38:58 |
22 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 3 | 6 | 9.8 KB | 1 | 0 | 0 | 00:00:07 |
23 | 107-213-135-88.lightspeed.wepbfl.sbcglobal.net | 1 | 6 | 11.0 KB | 1 | 0 | 0 | 00:11:27 |
24 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 1 | 2 | 2.0 KB | 0 | 0 | 0 | 00:00:02 |
25 | 70.15.224.158.res-cmts.ovr.ptd.net | 1 | 1 | 1.2 KB | 1 | 0 | 0 | 00:30:08 |
26 | 49.65.114.205 | 21 | 0 | 0.0 KB | 0 | 21 | 0 | 02:01:56 |
27 | public-nat-04.vpngate.v4.open.ad.jp | 10 | 0 | 0.0 KB | 0 | 10 | 0 | 00:01:03 |
28 | 121.225.66.110 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:05 |
TOTAL: 28 | 580 | 397759 | 983.5 MB | 2645 | 34 | 0 | 284:46:52 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 36 | 395012 | 971.1 MB | 2430 | 0 | 0 | 40:49:14 |
2 | *.customers.d1-online.com | 172 | 1885 | 10.2 MB | 88 | 0 | 0 | 04:35:15 |
3 | *.priv.bahnhof.se | 1 | 460 | 1.1 MB | 13 | 0 | 0 | 00:03:44 |
4 | *.optusnet.com.au | 17 | 105 | 267.3 KB | 3 | 0 | 0 | 01:22:19 |
5 | unresolved | 126 | 62 | 193.3 KB | 28 | 24 | 0 | 51:58:47 |
6 | *.plus.com | 11 | 48 | 130.3 KB | 47 | 0 | 0 | 05:34:22 |
7 | *.no-ack.net | 1 | 46 | 104.6 KB | 3 | 0 | 0 | 00:01:39 |
8 | *.ed.shawcable.net | 3 | 35 | 80.6 KB | 3 | 0 | 0 | 01:46:28 |
9 | *.abo.wanadoo.fr | 22 | 23 | 53.1 KB | 7 | 0 | 0 | 16:57:50 |
10 | *.co.comcast.net | 4 | 16 | 31.0 KB | 3 | 0 | 0 | 01:18:51 |
11 | *.dab.02.net | 1 | 16 | 41.9 KB | 2 | 0 | 0 | 00:26:06 |
12 | *.wa.comcast.net | 233 | 12 | 29.8 KB | 12 | 0 | 0 | 03:54:25 |
13 | *.play-internet.pl | 1 | 10 | 20.2 KB | 0 | 0 | 0 | 00:00:06 |
14 | *.rev.poneytelecom.eu | 4 | 8 | 10.0 KB | 1 | 0 | 0 | 00:02:38 |
15 | *.dynamic.tds.net | 1 | 8 | 21.4 KB | 2 | 0 | 0 | 00:15:59 |
16 | *.tor.r0cket.net | 4 | 6 | 56.3 KB | 1 | 0 | 0 | 01:38:58 |
17 | *.wepbfl.sbcglobal.net | 1 | 6 | 11.0 KB | 1 | 0 | 0 | 00:11:27 |
18 | *.ovr.ptd.net | 1 | 1 | 1.2 KB | 1 | 0 | 0 | 00:30:08 |
19 | *.stehlik.co.uk | 588 | 0 | 0.0 KB | 0 | 0 | 0 | 24:14:44 |
20 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:56 |
21 | *.dynamic.kabel-deutschland.de | 27 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:01 |
22 | *.fios.verizon.net | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 09:47:53 |
23 | *.open.ad.jp | 10 | 0 | 0.0 KB | 0 | 10 | 0 | 00:01:03 |
24 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
25 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
26 | *.range217-43.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:28:48 |
27 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
28 | *.subs.proxad.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 195:06:07 |
29 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
30 | *.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 30 | 1334 | 397759 | 983.5 MB | 2645 | 34 | 0 | 361:12:26 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
88-184-7-70.subs.proxad.net | 0.281 | 0.207 | 0.027 | 195:05:59 |
syn-066-061-096-239.res.spectrum.com | 31.839 | 95.329 | 0.000 | 31:13:32 |
toma-03.stehlik.co.uk | 46.116 | 31.343 | 0.000 | 24:14:44 |
212.102.51.250 | 0.117 | 0.036 | 0.026 | 20:16:04 |
lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 1.550 | 0.142 | 0.000 | 16:57:40 |
149.5.47.2 | 0.637 | 0.203 | 0.000 | 13:15:24 |
216.110.238.67 | 0.708 | 0.214 | 0.152 | 12:15:03 |
syn-174-086-128-189.res.spectrum.com | 0.719 | 0.082 | 0.000 | 09:35:41 |
pool-71-183-206-28.nycmny.fios.verizon.net | 1.633 | 0.178 | 0.000 | 06:21:10 |
cgmacleod.plus.com | 2.935 | 1.863 | 0.000 | 05:34:22 |
c-76-146-38-9.hsd1.wa.comcast.net | 9.851 | 3.071 | 0.000 | 03:54:25 |
pool-100-38-239-226.nycmny.fios.verizon.net | 179.377 | 1487.000 | 0.000 | 03:26:43 |
tmo-086-111.customers.d1-online.com | 5.212 | 1.690 | 0.000 | 02:49:36 |
49.65.114.205 | 1.946 | 0.222 | 0.263 | 02:01:56 |
s0106f4c1144790e4.ed.shawcable.net | 0.169 | 0.092 | 0.044 | 01:46:28 |
exit-07.tor.r0cket.net | 0.437 | 0.088 | 0.049 | 01:38:58 |
194.26.236.42 | 1.651 | 0.530 | 0.371 | 01:36:57 |
n175-33-118-230.meb22.vic.optusnet.com.au | 1.044 | 0.288 | 0.000 | 01:22:19 |
c-76-130-181-54.hsd1.co.comcast.net | 0.405 | 0.032 | 0.056 | 01:18:51 |
89.100.173.30 | 0.098 | 0.028 | 0.000 | 01:00:02 |
TOTAL: 62 | 298.580 | 1629.045 | 1.236 | 361:12:26 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 588 |
nat64.discard.me.uk | 34 |
164.68.165.22 | 26 |
ip4d144764.dynamic.kabel-deutschland.de | 26 |
pool-71-183-206-28.nycmny.fios.verizon.net | 20 |
149.5.47.2 | 16 |
syn-174-086-128-189.res.spectrum.com | 10 |
212.102.51.250 | 4 |
162.142.125.125 | 3 |
89.100.173.30 | 2 |
91-170-166-13.subs.proxad.net | 2 |
host217-43-86-33.range217-43.btcentralplus.com | 2 |
katara.bbmk.org | 2 |
145.211.203.35.bc.googleusercontent.com | 1 |
147.185.132.72 | 1 |
147.185.133.102 | 1 |
167.50.129.77.rev.sfr.net | 1 |
198.235.24.132 | 1 |
212.105.163.178 | 1 |
77.240.240.235 | 1 |
TOTAL: 32 | 754 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 6 |
TOTAL: 1 | 6 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
145.211.203.35.bc.googleusercontent.com | 4 |
147.185.133.102 | 4 |
n175-33-118-230.meb22.vic.optusnet.com.au | 2 |
162.142.125.125 | 1 |
212.105.163.178 | 1 |
azpdcgb47.stretchoid.com | 1 |
TOTAL: 6 | 13 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
XFEATURE COMPRESS GZIP TERMINATOR | 3 |
Accept-Encoding: gzip | 2 |
GET / HTTP/1.1 | 2 |
Host: 24.182.239.69:563 | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
EHLO www.censys.io | 1 |
MGLNDD_24.182.239.69_119 | 1 |
TOTAL: 7 | 13 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
49.65.114.205 | 19 | 19 |
149.5.47.2 | 14 | 0 |
cgmacleod.plus.com | 11 | 0 |
pool-71-183-206-28.nycmny.fios.verizon.net | 10 | 2 |
lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 9 | 0 |
216.110.238.67 | 7 | 0 |
exit-07.tor.r0cket.net | 4 | 4 |
151.81.228.138 | 3 | 3 |
s0106f4c1144790e4.ed.shawcable.net | 3 | 0 |
212.102.51.250 | 2 | 2 |
88-184-7-70.subs.proxad.net | 2 | 0 |
89.100.173.30 | 2 | 0 |
c-76-130-181-54.hsd1.co.comcast.net | 2 | 0 |
tmo-086-103.customers.d1-online.com | 2 | 1 |
tmo-086-111.customers.d1-online.com | 2 | 0 |
145.211.203.35.bc.googleusercontent.com | 1 | 1 |
147.185.133.102 | 1 | 1 |
162.142.125.125 | 1 | 2 |
70.15.224.158.res-cmts.ovr.ptd.net | 1 | 0 |
95.131.44.230 | 1 | 0 |
TOTAL: 23 | 100 | 37 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | alt | 291714 | 74.1% |
2 | alabama | 15748 | 4.0% |
3 | aioe | 11085 | 2.8% |
4 | 24hoursupport | 10556 | 2.7% |
5 | allt | 9938 | 2.5% |
6 | ab | 9152 | 2.3% |
7 | adobe | 9086 | 2.3% |
8 | abg | 8190 | 2.1% |
9 | alc | 6089 | 1.5% |
10 | alive | 5319 | 1.4% |
11 | 3do | 4541 | 1.2% |
12 | acadia | 3436 | 0.9% |
13 | al | 3253 | 0.8% |
14 | a | 2633 | 0.7% |
15 | news | 1593 | 0.4% |
16 | sci | 254 | 0.1% |
17 | airnews | 209 | 0.1% |
18 | de | 175 | 0.0% |
19 | comp | 158 | 0.0% |
20 | ak | 108 | 0.0% |
21 | linux | 86 | 0.0% |
22 | misc | 65 | 0.0% |
23 | fr | 49 | 0.0% |
24 | akr | 44 | 0.0% |
25 | edm | 35 | 0.0% |
26 | it | 33 | 0.0% |
27 | ger | 23 | 0.0% |
28 | soc | 18 | 0.0% |
29 | alice | 17 | 0.0% |
30 | rec | 13 | 0.0% |
31 | ahn | 9 | 0.0% |
32 | gnu | 9 | 0.0% |
33 | eternal-september | 6 | 0.0% |
34 | 1 | 3 | 0.0% |
35 | airmail | 1 | 0.0% |
36 | free | 1 | 0.0% |
TOTAL: 36 | 393649 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | 24hoursupport.helpdesk | 10556 |
2 | alc.suicide | 5634 |
3 | ab.politics | 5523 |
4 | allt.sex.fetish | 5449 |
5 | adobe.photoshop.windows | 5356 |
6 | alive.media.tv.bbc | 5319 |
7 | aioe.news.nocem | 5248 |
8 | alabama.politics | 4985 |
9 | alabama.general | 4898 |
10 | 3do.bad-attitude | 4541 |
11 | alt.0a.fred-hall.nancy-boy | 4533 |
12 | allt.sex | 4489 |
13 | abg.mampf | 4203 |
14 | aioe.news.helpdesk | 4019 |
15 | alt.abortion | 3714 |
16 | alt.acting | 3706 |
17 | alt.abuse.recovery | 3640 |
18 | alt.aeffle.und.pferdle | 3623 |
19 | ab.general | 3619 |
20 | abg.test04 | 3611 |
21 | alt.1d | 3576 |
22 | alt.adam-h-kerman.config | 3560 |
23 | alabama.sports.alabama | 3548 |
24 | alt.activism.children | 3541 |
25 | alt.adoption | 3537 |
26 | alt.airports.uk.edinburgh | 3526 |
27 | alt.abuse | 3511 |
28 | alt.accounting | 3507 |
29 | alt.airports.uk.glasgow | 3504 |
30 | alt.2eggs.sausage.beans.tomatoes.2toast.largetea.cheerslove | 3498 |
31 | alt.2600.hackers | 3478 |
32 | alt.activism.death-penalty | 3473 |
33 | alt.2600.debate.winged-personifications | 3451 |
34 | alt.agnosticism | 3442 |
35 | acadia.chat | 3403 |
36 | alt.activism | 3383 |
37 | alt.0d | 3324 |
38 | alt.activism.noise.pollution | 3295 |
39 | alt.acme.exploding.newsgroup | 3284 |
40 | alt.airports.uk.humberside | 3270 |
41 | alt.activism.student | 3257 |
42 | alt.activism.d | 3195 |
43 | alt.12hr | 3179 |
44 | alt.activism.youth-rights | 3134 |
45 | alt.adjective | 3063 |
46 | alt.activism.community | 3033 |
47 | alt.airbrush.art | 3014 |
48 | alt.activism.peacefire | 2971 |
49 | alt.adsl.toulouse | 2922 |
50 | al.christnet.bible | 2796 |
51 | alt.agriculture | 2769 |
52 | alt.alala | 2737 |
53 | alt.adoption.searching | 2718 |
54 | alt.airports | 2651 |
55 | alt.abortion.inequity | 2633 |
56 | alt.adsl.bordeaux | 2601 |
57 | alt.adoption.issues | 2553 |
58 | alt.aliens.they-are-here | 2532 |
59 | alt.alan.c.sanderson.looks.like.a.dork | 2488 |
60 | alt.alien.research | 2329 |
61 | alt.2600 | 2298 |
62 | alt.activism.children.molesters | 2289 |
63 | alt.adoption.adoptive.parenting | 2264 |
64 | alt.activism.underground | 2222 |
65 | alt.alien.reptilian | 1969 |
66 | alt.activism.drug-war | 1926 |
67 | alt.alcatroll | 1919 |
68 | alt.alien.zyrix | 1903 |
69 | alt.alien.wanderers | 1897 |
