Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 26670 | 68.1% | 2.4 MB | 61.8% |
inn | 9276 | 23.7% | 1.1 MB | 27.8% |
innd | 2545 | 6.5% | 352.0 KB | 8.9% |
innfeed | 612 | 1.6% | 53.3 KB | 1.3% |
nocem | 72 | 0.2% | 6.6 KB | 0.2% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 39176 | 100.0% | 3.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 9142 | 49.9% |
Negative hits | 9142 | 49.9% |
Positive hits | 43 | 0.2% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 18329 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.048 | 0.0% | 51 | 0.000 | 0.941 | 3.000 |
article cleanup | 00:00:00.076 | 0.0% | 9204 | 0.000 | 0.008 | 0.056 |
article logging | 00:00:00.170 | 0.0% | 9241 | 0.000 | 0.018 | 0.077 |
article parse | 00:00:00.286 | 0.0% | 18680 | 0.000 | 0.015 | 0.050 |
article write | 00:00:10.538 | 0.0% | 8834 | 0.662 | 1.193 | 2.708 |
artlog/artcncl | 00:00:00.000 | 0.0% | 43 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.021 | 0.0% | 19015 | 0.000 | 0.001 | 0.014 |
hisgrep/artcncl | 00:00:00.007 | 0.0% | 66 | 0.000 | 0.106 | 1.200 |
hishave/artcncl | 00:00:00.000 | 0.0% | 43 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:09.771 | 0.0% | 18410 | 0.312 | 0.531 | 8.991 |
history sync | 00:00:09.727 | 0.0% | 320 | 0.000 | 30.397 | 45.500 |
history write | 00:00:33.458 | 0.0% | 9204 | 0.538 | 3.635 | 5.040 |
idle | 23:58:42.155 | 99.9% | 30365 | 1498.240 | 2842.818 | 10168.322 |
nntp read | 00:00:00.238 | 0.0% | 26978 | 0.000 | 0.009 | 0.047 |
overview write | 00:00:10.665 | 0.0% | 8834 | 0.621 | 1.207 | 7.732 |
perl filter | 00:00:03.861 | 0.0% | 8917 | 0.221 | 0.433 | 0.870 |
python filter | 00:00:18.051 | 0.0% | 9204 | 1.241 | 1.961 | 4.720 |
site send | 00:00:00.311 | 0.0% | 17717 | 0.000 | 0.018 | 0.064 |
TOTAL: 24:00:36.907 | 24:00:19.383 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.023 | 0.0% | 8811 | 0.000 | 0.003 | 0.037 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.004 | 0.0% | 12874 | 0.000 | 0.000 | 0.012 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.123 | 0.0% | 8811 | 0.000 | 0.014 | 0.057 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:57:36.264 | 100.0% | 12874 | 3789.377 | 6700.036 | 13673.045 |
status file | 00:00:00.040 | 0.0% | 148 | 0.000 | 0.270 | 1.000 |
TOTAL: 23:57:36.685 | 23:57:36.454 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.022 | 0.0% | 62 | 0.000 | 0.355 | 1.667 |
idle | 493:43:30.418 | 93.5% | 321826 | 0.000 | 5522.893 | 900154.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 02:26:26.071 | 0.5% | 16989716 | 0.000 | 0.517 | 13.560 |
readart | 00:02:52.351 | 0.0% | 248676 | 0.362 | 0.693 | 40.000 |
TOTAL: 528:05:01.692 | 496:12:48.862 | 94.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 288 | 9199 | 8827 | 2 | 370 | 95% | 23:45:43 |
2 | localhost | 6 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 294 | 9199 | 8827 | 2 | 370 | 95% | 23:45:43 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 28.0 MB | 0.0 KB | 824.4 KB | 28.9 MB | 97% | 3.2 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 28.0 MB | 0.0 KB | 824.4 KB | 28.9 MB | 97% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 23 02:30:00 - 02:59:59 | 228 | 2.6% | 0.13 | 647.5 KB | 2.3% | 0.36 |
Feb 23 03:00:00 - 03:59:59 | 393 | 4.5% | 0.11 | 1.3 MB | 4.6% | 0.37 |
Feb 23 04:00:00 - 04:59:59 | 585 | 6.6% | 0.16 | 1.9 MB | 6.7% | 0.53 |
Feb 23 05:00:00 - 05:59:59 | 412 | 4.7% | 0.11 | 1.1 MB | 3.9% | 0.32 |
Feb 23 06:00:00 - 06:59:59 | 414 | 4.7% | 0.12 | 986.8 KB | 3.4% | 0.27 |
Feb 23 07:00:00 - 07:59:59 | 469 | 5.3% | 0.13 | 1.5 MB | 5.2% | 0.41 |
Feb 23 08:00:00 - 08:59:59 | 432 | 4.9% | 0.12 | 1.1 MB | 3.8% | 0.30 |
Feb 23 09:00:00 - 09:59:59 | 416 | 4.7% | 0.12 | 1.2 MB | 4.3% | 0.34 |
Feb 23 10:00:00 - 10:59:59 | 498 | 5.6% | 0.14 | 1.7 MB | 6.2% | 0.49 |
Feb 23 11:00:00 - 11:59:59 | 454 | 5.1% | 0.13 | 1.4 MB | 5.1% | 0.41 |
Feb 23 12:00:00 - 12:59:59 | 573 | 6.5% | 0.16 | 2.0 MB | 7.0% | 0.56 |
Feb 23 13:00:00 - 13:59:59 | 481 | 5.5% | 0.13 | 1.6 MB | 5.6% | 0.44 |
Feb 23 14:00:00 - 14:59:59 | 444 | 5.0% | 0.12 | 1.4 MB | 4.9% | 0.39 |
Feb 23 15:00:00 - 15:59:59 | 489 | 5.5% | 0.14 | 1.6 MB | 5.8% | 0.46 |
Feb 23 16:00:00 - 16:59:59 | 360 | 4.1% | 0.10 | 1.2 MB | 4.4% | 0.35 |
Feb 23 17:00:00 - 17:59:59 | 307 | 3.5% | 0.09 | 987.3 KB | 3.4% | 0.27 |
Feb 23 18:00:00 - 18:59:59 | 209 | 2.4% | 0.06 | 770.5 KB | 2.7% | 0.21 |
Feb 23 19:00:00 - 19:59:59 | 159 | 1.8% | 0.04 | 891.4 KB | 3.1% | 0.25 |
Feb 23 20:00:00 - 20:59:59 | 170 | 1.9% | 0.05 | 642.1 KB | 2.2% | 0.18 |
Feb 23 21:00:00 - 21:59:59 | 136 | 1.5% | 0.04 | 553.2 KB | 1.9% | 0.15 |
Feb 23 22:00:00 - 22:59:59 | 156 | 1.8% | 0.04 | 690.5 KB | 2.4% | 0.19 |
Feb 23 23:00:00 - 23:59:59 | 298 | 3.4% | 0.08 | 1.1 MB | 4.0% | 0.32 |
Feb 24 00:00:00 - 00:59:59 | 199 | 2.3% | 0.06 | 584.2 KB | 2.0% | 0.16 |
Feb 24 01:00:00 - 01:59:59 | 336 | 3.8% | 0.09 | 825.1 KB | 2.9% | 0.23 |
Feb 24 02:00:00 - 02:30:00 | 207 | 2.3% | 0.12 | 618.3 KB | 2.2% | 0.34 |
TOTAL: 24:00:00 | 8825 | 100.0% | 0.10 | 28.1 MB | 100.0% | 0.33 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 408 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
TOTAL: 1 | 408 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.pushkin.local | 25 |
hispagatos.mastodon.tag.hacking | 16 |
fido7.lorapvt.horo | 12 |
fido7.f715.techinfo | 7 |
newsreader.test | 6 |
fido7.crimea.robots | 5 |
fido7.fidonet.online | 4 |
fido7.f4441.robots | 3 |
chmurka.statystyki | 1 |
fido7.nodex.tech | 1 |
hispagatos.hacking.ctf | 1 |
hispagatos.mastodon.tag.hackers | 1 |
juliete1507gmail.com | 1 |
news.test_messages | 1 |
panix.questions | 1 |
TOTAL: 15 | 85 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
Crosspost Limit Exceeded | 111 |
EMP PHL Reject | 103 |
EMP Body Reject | 40 |
EMP PHN Reject | 32 |
TOTAL: 4 | 286 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 22 | 0 | 28 | 0 | 28 |
i2pn2-nocem@i2pn2.org (multipost) | 14 | 0 | 0 | 22 | 22 |
robot@pasdenom.info (spam3) | 3 | 0 | 0 | 16 | 16 |
i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 10 | 10 |
i2pn2-nocem@i2pn2.org (spam) | 2 | 0 | 0 | 5 | 5 |
robot@pasdenom.info (spam4) | 4 | 0 | 0 | 4 | 4 |
TOTAL: 6 | 49 | 0 | 28 | 57 | 85 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 37 | |
TOTAL: 1 | 37 | |
TOTAL: 1 | 37 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 8825 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 8825 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | syn-066-061-096-239.res.spectrum.com | 10 | 247016 | 489.9 MB | 44 | 0 | 0 | 15:49:57 |
2 | h-212-85-87-135.a316.priv.bahnhof.se | 1 | 440 | 1.5 MB | 12 | 0 | 0 | 00:03:47 |
3 | 220.95.2.81.in-addr.arpa | 1 | 396 | 432.4 KB | 2 | 0 | 0 | 00:33:33 |
4 | cgmacleod.plus.com | 10 | 152 | 599.5 KB | 154 | 0 | 0 | 05:32:26 |
5 | tmo-086-135.customers.d1-online.com | 343 | 150 | 357.8 KB | 91 | 0 | 0 | 01:12:28 |
6 | tmo-085-92.customers.d1-online.com | 20 | 83 | 223.1 KB | 23 | 0 | 0 | 00:07:21 |
7 | n175-33-118-230.meb22.vic.optusnet.com.au | 14 | 56 | 193.7 KB | 2 | 0 | 0 | 01:02:32 |
8 | 198.98.57.151 | 1 | 51 | 123.4 KB | 3 | 0 | 0 | 00:00:38 |
9 | 216.110.238.67 | 15 | 20 | 59.8 KB | 8 | 0 | 0 | 06:16:03 |
10 | s0106f4c1144790e4.ed.shawcable.net | 3 | 19 | 65.9 KB | 2 | 0 | 0 | 00:58:51 |
11 | 151.27.187.68 | 3 | 17 | 31.4 KB | 4 | 2 | 0 | 00:23:56 |
12 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 1 | 17 | 41.3 KB | 2 | 0 | 0 | 00:00:20 |
13 | 194.26.236.42 | 10 | 8 | 15.5 KB | 4 | 0 | 0 | 00:39:38 |
14 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 8 | 26.5 KB | 2 | 0 | 0 | 00:03:05 |
15 | user-46-113-10-11.play-internet.pl | 7 | 6 | 11.1 KB | 0 | 0 | 0 | 00:00:17 |
16 | 8.84.63.94.rev.vodafone.pt | 4 | 5 | 38.2 KB | 0 | 0 | 0 | 01:13:32 |
17 | c-76-130-181-54.hsd1.co.comcast.net | 6 | 4 | 11.5 KB | 3 | 0 | 0 | 03:32:11 |
18 | c-76-146-38-9.hsd1.wa.comcast.net | 175 | 3 | 6.5 KB | 2 | 0 | 0 | 02:55:59 |
19 | lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 17 | 3 | 6.1 KB | 3 | 0 | 0 | 15:18:06 |
20 | public-nat-12.vpngate.v4.open.ad.jp | 4 | 1 | 3.1 KB | 1 | 2 | 0 | 00:04:22 |
21 | 70.15.224.158.res-cmts.ovr.ptd.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:30:06 |
22 | 121.237.71.96 | 35 | 0 | 0.0 KB | 0 | 34 | 0 | 02:54:05 |
23 | 180.109.37.147 | 16 | 0 | 0.0 KB | 0 | 16 | 0 | 00:55:20 |
24 | public-nat-04.vpngate.v4.open.ad.jp | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:16 |
TOTAL: 24 | 702 | 248456 | 493.6 MB | 380 | 58 | 0 | 60:08:57 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.res.spectrum.com | 15 | 247016 | 489.9 MB | 44 | 0 | 0 | 16:15:12 |
2 | *.priv.bahnhof.se | 1 | 440 | 1.5 MB | 12 | 0 | 0 | 00:03:47 |
3 | *.81.in-addr.arpa | 1 | 396 | 432.4 KB | 2 | 0 | 0 | 00:33:33 |
4 | *.customers.d1-online.com | 363 | 233 | 580.9 KB | 114 | 0 | 0 | 01:19:49 |
5 | *.plus.com | 10 | 152 | 599.5 KB | 154 | 0 | 0 | 05:32:26 |
6 | unresolved | 132 | 96 | 230.1 KB | 19 | 52 | 0 | 338:43:12 |
7 | *.optusnet.com.au | 14 | 56 | 193.7 KB | 2 | 0 | 0 | 01:02:32 |
8 | *.abo.wanadoo.fr | 18 | 20 | 47.4 KB | 5 | 0 | 0 | 15:18:26 |
9 | *.ed.shawcable.net | 3 | 19 | 65.9 KB | 2 | 0 | 0 | 00:58:51 |
10 | *.dynamic.tds.net | 1 | 8 | 26.5 KB | 2 | 0 | 0 | 00:03:05 |
11 | *.play-internet.pl | 7 | 6 | 11.1 KB | 0 | 0 | 0 | 00:00:17 |
12 | *.rev.vodafone.pt | 4 | 5 | 38.2 KB | 0 | 0 | 0 | 01:13:32 |
13 | *.co.comcast.net | 6 | 4 | 11.5 KB | 3 | 0 | 0 | 03:32:11 |
14 | *.wa.comcast.net | 175 | 3 | 6.5 KB | 2 | 0 | 0 | 02:55:59 |
15 | *.open.ad.jp | 8 | 1 | 3.1 KB | 1 | 6 | 0 | 00:04:38 |
16 | *.ovr.ptd.net | 1 | 1 | 1.7 KB | 1 | 0 | 0 | 00:30:06 |
17 | *.stehlik.co.uk | 592 | 0 | 0.0 KB | 0 | 0 | 0 | 23:53:11 |
18 | *.ip-51-81-155.us | 79 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
19 | *.bc.googleusercontent.com | 57 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:09 |
20 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:57 |
21 | *.dynamic.kabel-deutschland.de | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
22 | *.fios.verizon.net | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 07:32:25 |
23 | *.fiber7.init7.net | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:09 |
24 | *.range86-181.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:40 |
25 | *.subs.proxad.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 107:08:49 |
26 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
27 | *.highway.webapn.at | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:15:38 |
28 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 28 | 1583 | 248456 | 493.6 MB | 380 | 58 | 0 | 528:04:50 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
204.111.181.12 | 1.740 | 2.593 | 0.000 | 323:27:28 |
88-184-7-70.subs.proxad.net | 0.184 | 0.129 | 0.026 | 107:08:39 |
toma-03.stehlik.co.uk | 46.818 | 33.415 | 0.000 | 23:53:11 |
syn-066-061-096-239.res.spectrum.com | 20.518 | 69.557 | 0.000 | 15:49:57 |
lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 1.268 | 0.104 | 0.000 | 15:18:06 |
pool-71-183-206-28.nycmny.fios.verizon.net | 1.508 | 0.223 | 0.000 | 07:32:25 |
216.110.238.67 | 0.909 | 0.172 | 0.148 | 06:16:03 |
cgmacleod.plus.com | 1.005 | 0.604 | 0.000 | 05:32:26 |
c-76-130-181-54.hsd1.co.comcast.net | 0.646 | 0.042 | 0.082 | 03:32:11 |
c-76-146-38-9.hsd1.wa.comcast.net | 6.895 | 2.656 | 0.000 | 02:55:59 |
121.237.71.96 | 3.121 | 0.365 | 0.430 | 02:54:05 |
164.68.165.22 | 59.953 | 32.905 | 0.006 | 02:07:53 |
89.144.222.105 | 0.186 | 0.054 | 0.051 | 01:30:24 |
8.84.63.94.rev.vodafone.pt | 1.511 | 0.728 | 0.000 | 01:13:32 |
tmo-086-135.customers.d1-online.com | 14.925 | 4.469 | 0.000 | 01:12:28 |
n175-33-118-230.meb22.vic.optusnet.com.au | 0.790 | 0.254 | 0.000 | 01:02:32 |
host86-181-56-35.range86-181.btcentralplus.com | 0.148 | 0.056 | 0.000 | 01:00:40 |
s0106f4c1144790e4.ed.shawcable.net | 0.160 | 0.073 | 0.030 | 00:58:51 |
180.109.37.147 | 1.452 | 0.234 | 0.210 | 00:55:20 |
194.26.236.42 | 0.449 | 0.190 | 0.121 | 00:39:38 |
TOTAL: 58 | 186.050 | 158.191 | 1.350 | 528:04:50 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 592 |
ns1007442.ip-51-81-155.us | 79 |
nat64.discard.me.uk | 34 |
ip4d144764.dynamic.kabel-deutschland.de | 23 |
pool-71-183-206-28.nycmny.fios.verizon.net | 20 |
164.68.165.22 | 19 |
81.34.68.34.bc.googleusercontent.com | 19 |
72.34.68.34.bc.googleusercontent.com | 11 |
88.34.68.34.bc.googleusercontent.com | 11 |
92.34.68.34.bc.googleusercontent.com | 11 |
192.168.1.188 | 8 |
85-195-241-195.fiber7.init7.net | 7 |
204.111.181.12 | 6 |
77.20.71.100 | 5 |
syn-066-074-001-067.res.spectrum.com | 5 |
78.34.68.34.bc.googleusercontent.com | 4 |
89.144.222.105 | 4 |
host86-181-56-35.range86-181.btcentralplus.com | 4 |
212.105.163.178 | 2 |
213.141.152.43 | 2 |
TOTAL: 33 | 882 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
164.68.165.22 | 1 |
TOTAL: 1 | 1 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
88.34.68.34.bc.googleusercontent.com | 27 |
92.34.68.34.bc.googleusercontent.com | 27 |
72.34.68.34.bc.googleusercontent.com | 25 |
81.34.68.34.bc.googleusercontent.com | 17 |
145.149.216.162.bc.googleusercontent.com | 4 |
147.185.132.166 | 4 |
syn-066-074-001-067.res.spectrum.com | 4 |
212.105.163.178 | 2 |
n175-33-118-230.meb22.vic.optusnet.com.au | 2 |
167.94.138.164 | 1 |
167.94.138.202 | 1 |
220.95.2.81.in-addr.arpa | 1 |
78.34.68.34.bc.googleusercontent.com | 1 |
azpdwgb2.stretchoid.com | 1 |
TOTAL: 14 | 117 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
?^F?^P?^U | 8 |
?^T | 8 |
XFEATURE COMPRESS GZIP TERMINATOR | 8 |
^H^K^F^A^F^B^F^C^E^A^E^B^E^C^D^A^D^B^D^C^C^A^C^B^C^C^B^A^B^B^B^C | 8 |
^V^C^A | 8 |
?^K?^L?^M?^N?^O?^P?^Q?^R?^S?^T?^U?^V?^W?^X?^Y?^Z?^[?^\?^]?^^... | 6 |
^V^C^A^A?^A | 5 |
GET / HTTP/1.1 | 4 |
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... | 3 |
?+?#?^H | 3 |
^V^C | 3 |
? | 2 |
?^Q?^S^S^C^S^D^S^E?w?v?a?`?0?(?^T?/?'?^S?^R?^G?^T^S^A... | 2 |
?^T?^R^S^A^S^B^S^C^A | 2 |
Accept-Encoding: gzip | 2 |
EHLO www.censys.io | 2 |
Host: 24.182.239.69:563 | 2 |
Host: www.google.com | 2 |
M-^@4^A | 2 |
User-Agent: Expanse, a Palo Alto Network... | 2 |
TOTAL: 47 | 117 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
121.237.71.96 | 32 | 31 |
180.109.37.147 | 14 | 14 |
pool-71-183-206-28.nycmny.fios.verizon.net | 12 | 0 |
216.110.238.67 | 11 | 1 |
lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 11 | 0 |
88.34.68.34.bc.googleusercontent.com | 10 | 10 |
92.34.68.34.bc.googleusercontent.com | 10 | 10 |
cgmacleod.plus.com | 10 | 0 |
192.168.1.188 | 8 | 8 |
c-76-130-181-54.hsd1.co.comcast.net | 6 | 0 |
164.68.165.22 | 4 | 1 |
151.27.187.68 | 3 | 3 |
89.144.222.105 | 3 | 0 |
204.111.181.12 | 2 | 0 |
8.84.63.94.rev.vodafone.pt | 2 | 0 |
85-195-241-195.fiber7.init7.net | 2 | 3 |
host86-181-56-35.range86-181.btcentralplus.com | 2 | 0 |
145.149.216.162.bc.googleusercontent.com | 1 | 1 |
147.185.132.166 | 1 | 1 |
151.27.246.210 | 1 | 1 |
TOTAL: 25 | 150 | 87 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | de | 2894763 | 92.4% |
2 | alt | 66663 | 2.1% |
3 | ab | 62321 | 2.0% |
4 | 24hoursupport | 29216 | 0.9% |
5 | alc | 26484 | 0.8% |
6 | rec | 19158 | 0.6% |
7 | aioe | 6824 | 0.2% |
8 | 3do | 6420 | 0.2% |
9 | alabama | 6121 | 0.2% |
10 | allt | 4445 | 0.1% |
11 | alive | 3656 | 0.1% |
12 | abg | 3117 | 0.1% |
13 | a | 2305 | 0.1% |
14 | adobe | 1521 | 0.0% |
15 | uk | 396 | 0.0% |
16 | sci | 247 | 0.0% |
17 | linux | 144 | 0.0% |
18 | comp | 127 | 0.0% |
19 | fr | 51 | 0.0% |
20 | misc | 39 | 0.0% |
21 | 1 | 23 | 0.0% |
22 | edm | 19 | 0.0% |
23 | it | 18 | 0.0% |
24 | ger | 16 | 0.0% |
25 | soc | 15 | 0.0% |
26 | 3b | 13 | 0.0% |
27 | news | 7 | 0.0% |
28 | aaa | 2 | 0.0% |
29 | bln | 1 | 0.0% |
TOTAL: 29 | 3134132 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.sci.electronics | 1122795 |
2 | de.sci.mathematik | 525609 |
3 | de.sci.philosophie | 307344 |
4 | de.sci.ing.elektrotechnik | 250648 |
5 | de.sci.medizin.misc | 164634 |
6 | de.sci.geschichte | 121204 |
7 | de.sci.medizin.diabetes | 110874 |
8 | de.sci.chemie | 85550 |
9 | de.sci.medizin.psychiatrie | 52404 |
10 | de.sci.ing.misc | 46506 |
11 | de.sci.geo | 42562 |
12 | ab.politics | 36225 |
13 | 24hoursupport.helpdesk | 29216 |
14 | alc.suicide | 26484 |
15 | ab.general | 26066 |
16 | rec.crafts.textiles.yarn | 19158 |
17 | alt.2600 | 17423 |
18 | alt.2eggs.sausage.beans.tomatoes.2toast.largetea.cheerslove | 15720 |
19 | de.sci.informatik.misc | 14734 |
20 | alt.abortion | 14186 |
21 | de.sci.genealogie | 12702 |
22 | de.sci.oekonomie | 12676 |
23 | de.sci.informatik.ki | 8670 |
24 | de.sci.misc | 8498 |
25 | de.sci.meteorologie | 7260 |
26 | 3do.bad-attitude | 6420 |
27 | aioe.news.nocem | 6248 |
28 | alabama.politics | 4927 |
29 | alt.0a.fred-hall.nancy-boy | 4275 |
30 | alt.12hr | 3841 |
31 | alive.media.tv.bbc | 3656 |
32 | alt.2600.debate.winged-personifications | 3161 |
33 | alt.2600.hackers | 2902 |
34 | alt.0d | 2558 |
35 | allt.sex | 2391 |
36 | abg.mampf | 2268 |
37 | alt.1d | 2070 |
38 | allt.sex.fetish | 2054 |
39 | adobe.photoshop.windows | 1521 |
40 | a.business.internet | 1462 |
41 | alabama.general | 1158 |
42 | abg.test04 | 845 |
43 | a.bsu.religion | 843 |
44 | aioe.news.helpdesk | 576 |
45 | alt.fan.tank-girl | 318 |
46 | uk.media.radio.archers | 204 |
47 | sci.electronics.design | 203 |
48 | uk.rec.sheds | 192 |
49 | linux.gentoo.dev | 100 |
50 | alt.computer.workshop | 77 |
51 | comp.os.linux.misc | 55 |
52 | alt.os.linux.debian | 47 |
53 | linux.gentoo.user | 44 |
54 | misc.news.internet.discuss | 39 |
55 | alabama.sports.alabama | 35 |
56 | sci.math | 34 |
57 | comp.misc | 33 |
58 | ab.arnet | 30 |
59 | de.comp.os.unix.linux.misc | 28 |
60 | de.comp.os.ms-windows.misc | 27 |
61 | alt.nintendo.perfect-dark | 25 |
62 | 1.test | 23 |
63 | fr.lettres.langue.francaise | 20 |
64 | edm.general | 19 |
65 | comp.sys.raspberry-pi | 18 |
66 | ger.ct | 16 |
67 | 3b.test | 13 |
68 | alt.usage.english | 12 |
