Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 29312 | 68.1% | 2.6 MB | 60.7% |
inn | 8827 | 20.5% | 1.0 MB | 24.2% |
innd | 4233 | 9.8% | 595.3 KB | 13.7% |
innfeed | 612 | 1.4% | 52.4 KB | 1.2% |
nocem | 63 | 0.1% | 6.0 KB | 0.1% |
controlchan | 3 | 0.0% | 0.3 KB | 0.0% |
TOTAL: 6 | 43050 | 100.0% | 4.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 8714 | 49.9% |
Negative hits | 8714 | 49.9% |
Positive hits | 33 | 0.2% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 17463 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.080 | 0.0% | 62 | 0.000 | 1.290 | 2.222 |
article cleanup | 00:00:00.072 | 0.0% | 8756 | 0.000 | 0.008 | 0.049 |
article logging | 00:00:00.166 | 0.0% | 8798 | 0.000 | 0.019 | 0.133 |
article parse | 00:00:00.242 | 0.0% | 17565 | 0.000 | 0.014 | 0.107 |
article write | 00:00:10.990 | 0.0% | 8395 | 0.741 | 1.309 | 4.214 |
artlog/artcncl | 00:00:00.001 | 0.0% | 33 | 0.000 | 0.030 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.019 | 0.0% | 18247 | 0.000 | 0.001 | 0.022 |
hisgrep/artcncl | 00:00:00.036 | 0.0% | 71 | 0.000 | 0.507 | 1.444 |
hishave/artcncl | 00:00:00.000 | 0.0% | 33 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:08.497 | 0.0% | 17514 | 0.341 | 0.485 | 0.909 |
history sync | 00:00:10.353 | 0.0% | 323 | 0.000 | 32.053 | 52.000 |
history write | 00:00:32.032 | 0.0% | 8756 | 0.667 | 3.658 | 5.296 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:58:48.081 | 99.9% | 29585 | 1392.251 | 2917.968 | 10169.661 |
nntp read | 00:00:00.205 | 0.0% | 26371 | 0.000 | 0.008 | 0.038 |
overview write | 00:00:09.946 | 0.0% | 8395 | 0.648 | 1.185 | 4.571 |
perl filter | 00:00:03.637 | 0.0% | 8497 | 0.160 | 0.428 | 0.944 |
python filter | 00:00:16.455 | 0.0% | 8756 | 1.073 | 1.879 | 4.368 |
site send | 00:00:00.272 | 0.0% | 16834 | 0.000 | 0.016 | 0.067 |
TOTAL: 24:00:36.949 | 24:00:21.084 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.022 | 0.0% | 8378 | 0.000 | 0.003 | 0.077 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.002 | 0.0% | 12448 | 0.000 | 0.000 | 0.012 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.096 | 0.0% | 8378 | 0.000 | 0.011 | 0.091 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:58:04.682 | 100.0% | 12448 | 3764.594 | 6931.610 | 15859.474 |
status file | 00:00:00.050 | 0.0% | 148 | 0.000 | 0.338 | 1.000 |
TOTAL: 23:58:05.098 | 23:58:04.852 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.057 | 0.0% | 98 | 0.000 | 0.582 | 2.000 |
idle | 38:06:21.756 | 46.1% | 47228 | 0.000 | 2904.670 | 900140.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:54:16.291 | 1.1% | 14573132 | 0.000 | 0.223 | 38.533 |
readart | 00:00:04.055 | 0.0% | 805 | 1.818 | 5.037 | 36.000 |
TOTAL: 82:44:26.549 | 39:00:42.159 | 47.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
i@secure.corradoroberto.it | 2 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 2 | 0 | 0 | 0 | 0 | 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 715 | 8751 | 8385 | 2 | 364 | 95% | 23:48:55 |
2 | localhost | 6 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 721 | 8751 | 8385 | 2 | 364 | 95% | 23:48:55 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 24.8 MB | 0.0 KB | 976.9 KB | 25.7 MB | 96% | 3.0 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 24.8 MB | 0.0 KB | 976.9 KB | 25.7 MB | 96% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 16 02:30:00 - 02:59:59 | 200 | 2.4% | 0.11 | 583.9 KB | 2.3% | 0.32 |
Mar 16 03:00:00 - 03:59:59 | 396 | 4.7% | 0.11 | 805.0 KB | 3.2% | 0.22 |
Mar 16 04:00:00 - 04:59:59 | 508 | 6.1% | 0.14 | 1.2 MB | 4.8% | 0.34 |
Mar 16 05:00:00 - 05:59:59 | 430 | 5.1% | 0.12 | 1.1 MB | 4.3% | 0.31 |
Mar 16 06:00:00 - 06:59:59 | 500 | 6.0% | 0.14 | 1.6 MB | 6.4% | 0.45 |
Mar 16 07:00:00 - 07:59:59 | 466 | 5.6% | 0.13 | 1.3 MB | 5.1% | 0.36 |
Mar 16 08:00:00 - 08:59:59 | 450 | 5.4% | 0.12 | 1.3 MB | 5.3% | 0.37 |
Mar 16 09:00:00 - 09:59:59 | 420 | 5.0% | 0.12 | 1.1 MB | 4.4% | 0.31 |
Mar 16 10:00:00 - 10:59:59 | 438 | 5.2% | 0.12 | 1.4 MB | 5.5% | 0.38 |
Mar 16 11:00:00 - 11:59:59 | 431 | 5.1% | 0.12 | 1.3 MB | 5.4% | 0.38 |
Mar 16 12:00:00 - 12:59:59 | 432 | 5.2% | 0.12 | 1.2 MB | 4.8% | 0.34 |
Mar 16 13:00:00 - 13:59:59 | 531 | 6.3% | 0.15 | 1.8 MB | 7.2% | 0.51 |
Mar 16 14:00:00 - 14:59:59 | 513 | 6.1% | 0.14 | 1.4 MB | 5.5% | 0.39 |
Mar 16 15:00:00 - 15:59:59 | 441 | 5.3% | 0.12 | 1.4 MB | 5.6% | 0.39 |
Mar 16 16:00:00 - 16:59:59 | 392 | 4.7% | 0.11 | 1.2 MB | 4.9% | 0.34 |
Mar 16 17:00:00 - 17:59:59 | 330 | 3.9% | 0.09 | 1.1 MB | 4.4% | 0.31 |
Mar 16 18:00:00 - 18:59:59 | 249 | 3.0% | 0.07 | 830.7 KB | 3.3% | 0.23 |
Mar 16 19:00:00 - 19:59:59 | 194 | 2.3% | 0.05 | 691.0 KB | 2.7% | 0.19 |
Mar 16 20:00:00 - 20:59:59 | 150 | 1.8% | 0.04 | 564.4 KB | 2.2% | 0.16 |
Mar 16 21:00:00 - 21:59:59 | 127 | 1.5% | 0.04 | 579.1 KB | 2.3% | 0.16 |
Mar 16 22:00:00 - 22:59:59 | 130 | 1.6% | 0.04 | 431.9 KB | 1.7% | 0.12 |
Mar 16 23:00:00 - 23:59:59 | 148 | 1.8% | 0.04 | 495.0 KB | 1.9% | 0.14 |
Mar 17 00:00:00 - 00:59:59 | 213 | 2.5% | 0.06 | 851.4 KB | 3.4% | 0.24 |
Mar 17 01:00:00 - 01:59:59 | 156 | 1.9% | 0.04 | 457.5 KB | 1.8% | 0.13 |
Mar 17 02:00:00 - 02:30:00 | 142 | 1.7% | 0.08 | 399.3 KB | 1.6% | 0.22 |
TOTAL: 24:00:00 | 8387 | 100.0% | 0.10 | 24.8 MB | 100.0% | 0.29 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 407 | 101 | 0 | 0 | 2 | 0 | 0 | 0 | 304 |
TOTAL: 1 | 407 | 101 | 0 | 0 | 2 | 0 | 0 | 0 | 304 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.ukrnews | 41 |
fido7.pushkin.local | 14 |
fido7.lorapvt.horo | 12 |
fido7.f715.techinfo | 8 |
fido7.crimea.robots | 5 |
fido7.fidonet.online | 5 |
fido7.f4441.robots | 3 |
fido7.altyn.local | 2 |
linux.ger | 2 |
chmurka.statystyki | 1 |
fido7.f715.echo | 1 |
fido7.nodex.tech | 1 |
hispagatos.test | 1 |
panix.chat | 1 |
panix.user.movies | 1 |
rocksolid.feeds.tech | 1 |
soc.culture.mexico | 1 |
usenet.discussion.ai.general | 1 |
TOTAL: 18 | 101 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
uk.religion.christian | 2 |
TOTAL: 1 | 2 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
Crosspost Limit Exceeded | 154 |
EMP Body Reject | 77 |
EMP PHL Reject | 30 |
TOTAL: 3 | 261 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 20 | 0 | 24 | 0 | 24 |
robot@pasdenom.info (spam4) | 8 | 0 | 0 | 25 | 25 |
robot@pasdenom.info (spam3) | 6 | 0 | 0 | 17 | 17 |
i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 11 | 11 |
i2pn2-nocem@i2pn2.org (multipost) | 4 | 0 | 0 | 10 | 10 |
TOTAL: 5 | 42 | 0 | 24 | 63 | 87 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 43 | |
TOTAL: 1 | 43 | |
TOTAL: 1 | 43 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 8387 | 0% | 23:59:58 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 8387 | 0% | 23:59:58 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | tmo-085-209.customers.d1-online.com | 323 | 520 | 1.2 MB | 165 | 0 | 0 | 01:10:06 |
2 | tor-exit-11.zbau.f3netze.de | 1 | 52 | 121.6 KB | 3 | 0 | 0 | 00:01:19 |
3 | 45.138.16.230 | 1 | 43 | 90.1 KB | 2 | 0 | 0 | 00:01:59 |
4 | p579ef844.dip0.t-ipconnect.de | 24 | 30 | 56.2 KB | 3 | 0 | 0 | 00:16:25 |
5 | s0106f4c1144790e4.ed.shawcable.net | 1 | 27 | 79.9 KB | 1 | 0 | 0 | 00:39:18 |
6 | 72.168.176.65 | 2 | 24 | 36.1 KB | 3 | 0 | 0 | 01:20:48 |
7 | r-162.cust-u5657.ip.static.unobb.net.uk | 3 | 22 | 38.4 KB | 3 | 0 | 0 | 00:08:34 |
8 | user-5-173-29-33.play-internet.pl | 1 | 16 | 41.4 KB | 0 | 0 | 0 | 00:00:08 |
9 | n175-33-118-230.meb22.vic.optusnet.com.au | 5 | 15 | 41.4 KB | 2 | 0 | 0 | 00:21:19 |
10 | tor-exit-7.zbau.f3netze.de | 4 | 13 | 26.4 KB | 5 | 0 | 0 | 01:19:43 |
11 | 208.115.211.88 | 4 | 12 | 28.3 KB | 1 | 0 | 0 | 00:03:18 |
12 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 1 | 10 | 24.7 KB | 1 | 0 | 0 | 00:00:13 |
13 | net-188-216-71-198.cust.vodafonedsl.it | 9 | 8 | 11.8 KB | 1 | 0 | 0 | 02:10:00 |
14 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 3 | 6 | 10.0 KB | 0 | 0 | 0 | 00:00:06 |
15 | exit-04.tor.r0cket.net | 2 | 3 | 4.1 KB | 1 | 0 | 0 | 00:04:45 |
16 | nat64.discard.me.uk | 34 | 1 | 2.2 KB | 1 | 0 | 0 | 00:02:48 |
17 | lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 18 | 1 | 1.8 KB | 1 | 0 | 0 | 16:50:37 |
18 | c-76-130-181-54.hsd1.co.comcast.net | 6 | 1 | 4.1 KB | 1 | 0 | 0 | 02:21:19 |
19 | cgmacleod.plus.com | 3 | 1 | 0.8 KB | 0 | 0 | 0 | 01:30:03 |
20 | public-nat-04.vpngate.v4.open.ad.jp | 16 | 0 | 0.0 KB | 0 | 17 | 0 | 00:02:43 |
21 | 180.109.33.147 | 13 | 0 | 0.0 KB | 0 | 13 | 0 | 00:42:37 |
22 | 176.134.141.42 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:01 |
23 | 180.109.32.65 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:03 |
24 | 185.246.188.74 | 1 | 0 | 0.0 KB | 0 | 2 | 0 | 00:38:05 |
25 | 194.26.236.42 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:01 |
26 | tor-exit-4.zbau.f3netze.de | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:30:02 |
TOTAL: 26 | 479 | 805 | 1.8 MB | 619 | 36 | 0 | 30:16:33 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.customers.d1-online.com | 323 | 520 | 1.2 MB | 165 | 0 | 0 | 01:10:06 |
2 | unresolved | 126 | 79 | 154.6 KB | 6 | 18 | 0 | 04:27:29 |
3 | *.zbau.f3netze.de | 7 | 65 | 148.0 KB | 8 | 1 | 0 | 01:51:05 |
4 | *.dip0.t-ipconnect.de | 28 | 30 | 56.2 KB | 3 | 0 | 0 | 01:38:13 |
5 | *.ed.shawcable.net | 1 | 27 | 79.9 KB | 1 | 0 | 0 | 00:39:18 |
6 | *.unobb.net.uk | 3 | 22 | 38.4 KB | 3 | 0 | 0 | 00:08:34 |
7 | *.abo.wanadoo.fr | 22 | 17 | 36.4 KB | 2 | 0 | 0 | 16:50:58 |
8 | *.play-internet.pl | 1 | 16 | 41.4 KB | 0 | 0 | 0 | 00:00:08 |
9 | *.optusnet.com.au | 5 | 15 | 41.4 KB | 2 | 0 | 0 | 00:21:19 |
10 | *.cust.vodafonedsl.it | 9 | 8 | 11.8 KB | 1 | 0 | 0 | 02:10:00 |
11 | *.tor.r0cket.net | 2 | 3 | 4.1 KB | 1 | 0 | 0 | 00:04:45 |
12 | *.discard.me.uk | 34 | 1 | 2.2 KB | 1 | 0 | 0 | 00:02:48 |
13 | *.co.comcast.net | 6 | 1 | 4.1 KB | 1 | 0 | 0 | 02:21:19 |
14 | *.plus.com | 3 | 1 | 0.8 KB | 0 | 0 | 0 | 01:30:03 |
15 | *.stehlik.co.uk | 643 | 0 | 0.0 KB | 0 | 0 | 0 | 23:45:19 |
16 | *.dynamic.kabel-deutschland.de | 26 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 |
17 | *.fios.verizon.net | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 09:27:26 |
18 | *.open.ad.jp | 16 | 0 | 0.0 KB | 0 | 17 | 0 | 00:02:43 |
19 | *.res.spectrum.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 09:48:18 |
20 | *.highway.webapn.at | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 02:13:36 |
21 | *.range81-153.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:08 |
22 | *.ausics.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
23 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
24 | *.range86-153.btcentralplus.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:22:19 |
25 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
26 | *.cable.virginm.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:36:34 |
27 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
28 | *.no-ack.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
29 | *.sd.cox.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:40 |
30 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
31 | *.subs.proxad.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
TOTAL: 31 | 1305 | 805 | 1.8 MB | 619 | 36 | 0 | 82:44:17 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
toma-03.stehlik.co.uk | 48.531 | 34.150 | 0.000 | 23:45:19 |
lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 1.358 | 0.127 | 0.000 | 16:50:37 |
syn-174-086-128-189.res.spectrum.com | 0.732 | 0.080 | 0.000 | 09:48:18 |
pool-71-183-206-28.nycmny.fios.verizon.net | 1.453 | 0.111 | 0.000 | 09:27:26 |
c-76-130-181-54.hsd1.co.comcast.net | 0.595 | 0.054 | 0.077 | 02:21:19 |
net-188-216-71-198.cust.vodafonedsl.it | 1.307 | 1.222 | 0.000 | 02:10:00 |
host81-153-27-116.range81-153.btcentralplus.com | 0.139 | 0.050 | 0.000 | 02:00:08 |
cgmacleod.plus.com | 0.170 | 0.066 | 0.000 | 01:30:03 |
host86-153-220-91.range86-153.btcentralplus.com | 0.090 | 0.028 | 0.000 | 01:22:19 |
p4fcbff22.dip0.t-ipconnect.de | 0.268 | 0.037 | 0.000 | 01:21:48 |
72.168.176.65 | 2.282 | 1.064 | 0.000 | 01:20:48 |
tor-exit-7.zbau.f3netze.de | 0.383 | 0.070 | 0.049 | 01:19:43 |
tmo-085-209.customers.d1-online.com | 14.716 | 4.838 | 0.000 | 01:10:06 |
089144221180.atnat0030.highway.webapn.at | 0.076 | 0.028 | 0.025 | 01:00:04 |
213-147-167-61.nat.highway.webapn.at | 0.079 | 0.023 | 0.025 | 00:46:44 |
180.109.33.147 | 1.166 | 0.139 | 0.168 | 00:42:37 |
s0106f4c1144790e4.ed.shawcable.net | 0.067 | 0.022 | 0.015 | 00:39:18 |
185.246.188.74 | 0.053 | 0.013 | 0.012 | 00:38:05 |
stav-19-b2-v4wan-166943-cust3157.vm26.cable.virginm.net | 0.070 | 0.008 | 0.000 | 00:36:34 |
95.180.72.152 | 2.101 | 1.398 | 0.000 | 00:32:42 |
TOTAL: 65 | 91.276 | 47.972 | 1.049 | 82:44:17 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 643 |
192.168.1.188 | 32 |
ip4d144764.dynamic.kabel-deutschland.de | 26 |
95.180.72.152 | 24 |
pool-71-183-206-28.nycmny.fios.verizon.net | 18 |
91.80.19.182 | 14 |
syn-174-086-128-189.res.spectrum.com | 10 |
206.168.34.69 | 5 |
host81-153-27-116.range81-153.btcentralplus.com | 4 |
p4fcbff22.dip0.t-ipconnect.de | 4 |
167.94.145.97 | 3 |
167.94.145.98 | 3 |
089144221180.atnat0030.highway.webapn.at | 2 |
212.105.163.178 | 2 |
213-147-167-61.nat.highway.webapn.at | 2 |
36.152.54.68 | 2 |
45.95.169.24 | 2 |
host86-153-220-91.range86-153.btcentralplus.com | 2 |
katara.bbmk.org | 2 |
valhalla.ausics.net | 2 |
TOTAL: 44 | 826 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
147.185.132.158 | 4 |
147.185.133.101 | 4 |
206.168.34.69 | 4 |
244.211.203.35.bc.googleusercontent.com | 4 |
212.105.163.178 | 2 |
167.94.145.97 | 1 |
167.94.145.98 | 1 |
azpdcg1ajsp9.stretchoid.com | 1 |
n175-33-118-230.meb22.vic.optusnet.com.au | 1 |
TOTAL: 9 | 22 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
Accept-Encoding: gzip | 3 |
EHLO www.censys.io | 3 |
GET / HTTP/1.1 | 3 |
Host: 24.182.239.69:563 | 3 |
User-Agent: Expanse, a Palo Alto Network... | 3 |
XFEATURE COMPRESS GZIP TERMINATOR | 3 |
?\^]M-^Q?M-^R$M-^Pz?@~^F | 1 |
MGLNDD_24.182.239.69_119 | 1 |
^S^C^S^A^S^B^A | 1 |
^V^C^A | 1 |
TOTAL: 10 | 22 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
192.168.1.188 | 32 | 32 |
pool-71-183-206-28.nycmny.fios.verizon.net | 18 | 0 |
180.109.33.147 | 12 | 12 |
lfbn-rei-1-116-5.w90-54.abo.wanadoo.fr | 10 | 0 |
c-76-130-181-54.hsd1.co.comcast.net | 4 | 0 |
host81-153-27-116.range81-153.btcentralplus.com | 4 | 0 |
tor-exit-7.zbau.f3netze.de | 4 | 4 |
cgmacleod.plus.com | 3 | 0 |
089144221180.atnat0030.highway.webapn.at | 2 | 0 |
206.168.34.69 | 2 | 4 |
213-147-167-61.nat.highway.webapn.at | 2 | 1 |
36.152.54.68 | 2 | 2 |
host86-153-220-91.range86-153.btcentralplus.com | 2 | 0 |
p4fcbff22.dip0.t-ipconnect.de | 2 | 0 |
134.0.7.201 | 1 | 0 |
147.185.132.158 | 1 | 1 |
147.185.133.101 | 1 | 1 |
167.94.145.97 | 1 | 2 |
167.94.145.98 | 1 | 2 |
185.246.188.74 | 1 | 0 |
TOTAL: 30 | 115 | 67 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | fr | 2140431 | 72.7% |
2 | hawaii | 277344 | 9.4% |
3 | ger | 178030 | 6.0% |
4 | francom | 154768 | 5.3% |
5 | hfx | 112910 | 3.8% |
6 | france | 38558 | 1.3% |
7 | gnu | 31452 | 1.1% |
8 | hamster | 2732 | 0.1% |
9 | han | 2704 | 0.1% |
10 | gov | 1018 | 0.0% |
11 | hannover | 884 | 0.0% |
12 | hamburg | 878 | 0.0% |
13 | hk | 772 | 0.0% |
14 | hiv | 748 | 0.0% |
15 | geometry | 312 | 0.0% |
16 | de | 272 | 0.0% |
17 | grk | 248 | 0.0% |
18 | alt | 118 | 0.0% |
19 | soc | 56 | 0.0% |
20 | misc | 47 | 0.0% |
21 | comp | 43 | 0.0% |
22 | sci | 39 | 0.0% |
23 | edm | 27 | 0.0% |
24 | uk | 17 | 0.0% |
25 | news | 9 | 0.0% |
26 | it-alt | 8 | 0.0% |
27 | eternal-september | 3 | 0.0% |
28 | free | 3 | 0.0% |
29 | it | 3 | 0.0% |
30 | rocksolid | 2 | 0.0% |
TOTAL: 30 | 2944436 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fr.soc.religion | 1155134 |
2 | fr.usenet.forums.evolution | 383988 |
3 | fr.soc.sectes | 282524 |
4 | hawaii.politics | 262086 |
5 | ger.ct | 177698 |
6 | francom.esoterisme | 150874 |
7 | fr.usenet.divers | 147598 |
8 | hfx.general | 112910 |
9 | fr.usenet.abus.rapports | 37974 |
10 | fr.soc.travail.independant | 32776 |
11 | fr.soc.travail | 31148 |
12 | fr.usenet.usages | 28114 |
13 | fr.usenet.distribution | 24114 |
14 | gnu.misc.discuss | 21304 |
15 | france.corse | 13102 |
16 | hawaii.military | 8502 |
17 | fr.soc.rural | 7506 |
18 | gnu.emacs.help | 7218 |
19 | fr.test | 4010 |
20 | fr.usenet.forums.annonces | 2824 |
21 | hawaii.education | 2432 |
22 | france.ile-de-france.paris | 1774 |
23 | fr.usenet.documents | 1546 |
24 | france.ile-de-france | 1494 |
25 | hawaii.gardening | 1220 |
26 | francom.chatting.amitie | 1214 |
27 | hawaii.announce | 1188 |
28 | france.ile-de-la-reunion | 1134 |
29 | gnu.g++.help | 1080 |
30 | hawaii.sports | 1072 |
31 | francom.parents | 986 |
32 | france.nord-pas-de-calais.lille | 972 |
33 | france.alsace.mulhouse | 938 |
34 | france.alsace.strasbourg | 912 |
35 | france.provence-alpes-azur.nice | 904 |
36 | france.pays-de-la-loire.nantes | 878 |
37 | france.aquitaine.bordeaux | 780 |
38 | france.languedoc-roussillon.perpignan | 780 |
39 | gov.usenet.software | 772 |
40 | hamster.de.config | 726 |
41 | hamster.de.misc | 712 |
42 | hawaii.misc | 698 |
43 | france.rhone-alpes.lyon | 692 |
44 | france.champagne-ardenne | 658 |
45 | fr.usenet.abus.d | 590 |
46 | han.soc.religion.christianity.protestant | 580 |
47 | gnu.emacs.gnus | 556 |
48 | france.aquitaine.pau | 554 |
49 | france.alsace | 522 |
50 | fr.usenet.stats | 488 |
51 | france.nord-pas-de-calais | 464 |
52 | hk.comp.software | 464 |
53 | hamster.it.misc | 460 |
54 | france.ile-de-france.creteil | 446 |
55 | france.languedoc-roussillon.montpellier | 434 |
56 | france.admin.distribution | 408 |
57 | gnu.utils.help | 402 |
58 | hiv.aids.data | 374 |
59 | france.midi-pyrenees | 338 |
60 | france.languedoc-roussillon | 330 |
61 | francom.justice | 316 |
62 | han.rec.humor | 310 |
63 | france.midi-pyrenees.toulouse | 300 |
64 | francom.musique | 282 |
65 | france.ile-de-france.evry | 274 |
66 | france.rhone-alpes | 272 |
67 | france.rhone-alpes.grenoble | 272 |
68 | france.mayotte | 266 |
69 | han.soc.religion.christianity.catholic | 266 |
70 | hamburg.files | 254 |
71 | france.ile-de-france.melun | 248 |
72 | grk.comp.software | 248 |
73 | hamburg.allgemein | 248 |
74 | france.bretagne | 246 |
75 | france.midi-pyrenees.rodez | 246 |
76 | gnu.emacs.sources | 236 |
