Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 25900 | 65.0% | 2.3 MB | 57.2% |
inn | 8927 | 22.4% | 1.0 MB | 26.3% |
innd | 4295 | 10.8% | 605.8 KB | 14.9% |
innfeed | 612 | 1.5% | 52.3 KB | 1.3% |
nocem | 98 | 0.2% | 9.4 KB | 0.2% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 39833 | 100.0% | 4.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 8812 | 49.9% |
Do not exist | 8812 | 49.9% |
Positive hits | 50 | 0.3% |
Cache misses | 2 | 0.0% |
TOTAL: 4 | 17676 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.118 | 0.0% | 90 | 0.000 | 1.311 | 7.000 |
article cleanup | 00:00:00.089 | 0.0% | 8851 | 0.000 | 0.010 | 0.056 |
article logging | 00:00:00.178 | 0.0% | 8888 | 0.000 | 0.020 | 0.100 |
article parse | 00:00:00.272 | 0.0% | 18159 | 0.000 | 0.015 | 0.062 |
article write | 00:00:10.971 | 0.0% | 8363 | 0.314 | 1.312 | 7.182 |
artlog/artcncl | 00:00:00.001 | 0.0% | 52 | 0.000 | 0.019 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.021 | 0.0% | 18937 | 0.000 | 0.001 | 0.016 |
hisgrep/artcncl | 00:00:00.023 | 0.0% | 101 | 0.000 | 0.228 | 1.333 |
hishave/artcncl | 00:00:00.000 | 0.0% | 52 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:09.056 | 0.0% | 17702 | 0.331 | 0.512 | 0.716 |
history sync | 00:00:09.226 | 0.0% | 317 | 0.000 | 29.104 | 49.500 |
history write | 00:00:30.429 | 0.0% | 8851 | 0.545 | 3.438 | 5.765 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:58:51.990 | 99.9% | 29831 | 1474.896 | 2894.036 | 9374.406 |
nntp read | 00:00:00.260 | 0.0% | 26903 | 0.000 | 0.010 | 0.037 |
overview write | 00:00:13.082 | 0.0% | 8363 | 0.447 | 1.564 | 8.500 |
perl filter | 00:00:03.595 | 0.0% | 8571 | 0.188 | 0.419 | 1.467 |
python filter | 00:00:16.607 | 0.0% | 8851 | 0.944 | 1.876 | 9.233 |
site send | 00:00:00.218 | 0.0% | 16788 | 0.000 | 0.013 | 0.043 |
TOTAL: 24:00:41.116 | 24:00:26.136 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.036 | 0.0% | 8342 | 0.000 | 0.004 | 0.036 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.006 | 0.0% | 12408 | 0.000 | 0.000 | 0.026 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.110 | 0.0% | 8342 | 0.000 | 0.013 | 0.231 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:58:17.752 | 100.0% | 12408 | 1350.574 | 6955.009 | 15838.316 |
status file | 00:00:00.050 | 0.0% | 147 | 0.000 | 0.340 | 1.000 |
TOTAL: 23:58:18.190 | 23:58:17.954 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.060 | 0.0% | 133 | 0.000 | 0.451 | 4.000 |
idle | 121:17:47.141 | 72.7% | 75355 | 0.000 | 5794.800 | 900094.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 01:15:17.446 | 0.8% | 16107849 | 0.000 | 0.280 | 30.600 |
readart | 03:11:37.993 | 1.9% | 27856134 | 0.000 | 0.413 | 32.000 |
TOTAL: 166:51:53.738 | 125:44:42.640 | 75.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 716 | 8839 | 8351 | 0 | 488 | 94% | 23:50:49 |
2 | localhost | 5 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 721 | 8839 | 8351 | 0 | 488 | 94% | 23:50:49 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 27.4 MB | 0.0 KB | 1.2 MB | 28.6 MB | 95% | 3.3 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 27.4 MB | 0.0 KB | 1.2 MB | 28.6 MB | 95% | 3.3 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 17 02:30:00 - 02:59:59 | 201 | 2.4% | 0.11 | 593.5 KB | 2.1% | 0.33 |
Apr 17 03:00:00 - 03:59:59 | 385 | 4.6% | 0.11 | 1.0 MB | 3.8% | 0.29 |
Apr 17 04:00:00 - 04:59:59 | 387 | 4.6% | 0.11 | 1.1 MB | 4.0% | 0.32 |
Apr 17 05:00:00 - 05:59:59 | 370 | 4.4% | 0.10 | 1018.5 KB | 3.6% | 0.28 |
Apr 17 06:00:00 - 06:59:59 | 744 | 8.9% | 0.21 | 2.2 MB | 8.0% | 0.63 |
Apr 17 07:00:00 - 07:59:59 | 418 | 5.0% | 0.12 | 1.1 MB | 4.2% | 0.33 |
Apr 17 08:00:00 - 08:59:59 | 472 | 5.7% | 0.13 | 1.4 MB | 5.1% | 0.40 |
Apr 17 09:00:00 - 09:59:59 | 469 | 5.6% | 0.13 | 1.1 MB | 3.9% | 0.30 |
Apr 17 10:00:00 - 10:59:59 | 391 | 4.7% | 0.11 | 1.1 MB | 4.1% | 0.32 |
Apr 17 11:00:00 - 11:59:59 | 406 | 4.9% | 0.11 | 1.3 MB | 4.7% | 0.36 |
Apr 17 12:00:00 - 12:59:59 | 417 | 5.0% | 0.12 | 1.2 MB | 4.5% | 0.35 |
Apr 17 13:00:00 - 13:59:59 | 455 | 5.4% | 0.13 | 1.4 MB | 5.0% | 0.39 |
Apr 17 14:00:00 - 14:59:59 | 508 | 6.1% | 0.14 | 1.4 MB | 5.1% | 0.40 |
Apr 17 15:00:00 - 15:59:59 | 325 | 3.9% | 0.09 | 1012.2 KB | 3.6% | 0.28 |
Apr 17 16:00:00 - 16:59:59 | 275 | 3.3% | 0.08 | 911.2 KB | 3.2% | 0.25 |
Apr 17 17:00:00 - 17:59:59 | 332 | 4.0% | 0.09 | 1.7 MB | 6.2% | 0.49 |
Apr 17 18:00:00 - 18:59:59 | 219 | 2.6% | 0.06 | 925.1 KB | 3.3% | 0.26 |
Apr 17 19:00:00 - 19:59:59 | 166 | 2.0% | 0.05 | 1.2 MB | 4.5% | 0.35 |
Apr 17 20:00:00 - 20:59:59 | 204 | 2.4% | 0.06 | 1.4 MB | 5.3% | 0.41 |
Apr 17 21:00:00 - 21:59:59 | 284 | 3.4% | 0.08 | 1.4 MB | 5.1% | 0.40 |
Apr 17 22:00:00 - 22:59:59 | 75 | 0.9% | 0.02 | 467.2 KB | 1.7% | 0.13 |
Apr 17 23:00:00 - 23:59:59 | 120 | 1.4% | 0.03 | 442.5 KB | 1.6% | 0.12 |
Apr 18 00:00:00 - 00:59:59 | 181 | 2.2% | 0.05 | 506.8 KB | 1.8% | 0.14 |
Apr 18 01:00:00 - 01:59:59 | 364 | 4.4% | 0.10 | 1.1 MB | 4.0% | 0.31 |
Apr 18 02:00:00 - 02:30:00 | 182 | 2.2% | 0.10 | 466.7 KB | 1.7% | 0.26 |
TOTAL: 24:00:00 | 8350 | 100.0% | 0.10 | 27.4 MB | 100.0% | 0.33 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 525 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
TOTAL: 1 | 525 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.ukrnews | 94 |
fido7.pushkin.local | 36 |
fido7.fidonet.online | 22 |
fido7.lorapvt.horo | 12 |
fido7.f715.techinfo | 9 |
fido7.crimea.robots | 5 |
hispagatos.hacking.news | 5 |
rocksolid.feeds.tech | 4 |
fido.english_tutor | 3 |
fido7.altyn.local | 3 |
hispagatos.test | 3 |
chmurka.misc | 2 |
news.test | 2 |
alt.bbs.files-announce | 1 |
alt.test.9 | 1 |
alt.test.test.misc.test | 1 |
chmurka.statystyki | 1 |
fido.su.pol | 1 |
fido7.f4441.robots | 1 |
fido7.nodex.tech | 1 |
TOTAL: 21 | 208 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
Crosspost Limit Exceeded | 242 |
EMP PHL Reject | 33 |
EMP Body Reject | 5 |
TOTAL: 3 | 280 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 35 | 0 | 41 | 0 | 41 |
robot@pasdenom.info (spam3) | 7 | 0 | 0 | 27 | 27 |
robot@pasdenom.info (spam4) | 8 | 0 | 0 | 27 | 27 |
i2pn2-nocem@i2pn2.org (rmp) | 5 | 0 | 0 | 13 | 13 |
i2pn2-nocem@i2pn2.org (multipost) | 7 | 0 | 0 | 10 | 10 |
TOTAL: 5 | 62 | 0 | 41 | 77 | 118 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 37 | |
TOTAL: 1 | 37 | |
TOTAL: 1 | 37 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 8350 | 0% | 23:58:43 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 8350 | 0% | 23:58:43 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 82-64-219-111.subs.proxad.net | 25 | 43953 | 86.5 MB | 21 | 0 | 6 | 01:19:10 |
2 | tmo-087-117.customers.d1-online.com | 72 | 146 | 428.2 KB | 51 | 0 | 0 | 00:21:45 |
3 | tmo-086-51.customers.d1-online.com | 17 | 134 | 402.2 KB | 24 | 0 | 0 | 00:06:23 |
4 | 190-2-155-232.hosted-by-worldstream.net | 41 | 76 | 182.8 KB | 16 | 0 | 0 | 04:41:33 |
5 | n175-33-118-230.meb22.vic.optusnet.com.au | 15 | 75 | 250.4 KB | 2 | 0 | 0 | 01:17:21 |
6 | 208.115.211.45 | 3 | 16 | 31.9 KB | 2 | 0 | 0 | 00:02:54 |
7 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 12 | 20.1 KB | 1 | 0 | 0 | 00:00:19 |
8 | 70.15.224.158.res-cmts.ovr.ptd.net | 2 | 8 | 17.6 KB | 2 | 0 | 0 | 00:44:53 |
9 | 216.110.238.67 | 14 | 6 | 15.7 KB | 5 | 0 | 0 | 06:04:32 |
10 | host217-42-73-196.range217-42.btcentralplus.com | 10 | 4 | 13.4 KB | 2 | 0 | 0 | 05:01:12 |
11 | p5b3670fe.dip0.t-ipconnect.de | 6 | 4 | 12.4 KB | 2 | 0 | 0 | 00:04:18 |
12 | 220.95.2.81.in-addr.arpa | 3 | 4 | 3.8 KB | 2 | 0 | 0 | 00:08:58 |
13 | lfbn-bay-1-408-66.w90-30.abo.wanadoo.fr | 3 | 4 | 4.1 KB | 0 | 0 | 0 | 00:00:03 |
14 | 95.180.72.152 | 23 | 3 | 11.7 KB | 2 | 0 | 0 | 00:52:44 |
15 | net-188-216-9-141.cust.vodafonedsl.it | 11 | 3 | 4.6 KB | 2 | 0 | 0 | 00:10:30 |
16 | user-5-173-157-56.play-internet.pl | 1 | 3 | 6.6 KB | 0 | 0 | 0 | 00:00:02 |
17 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 3 | 2 | 3.1 KB | 0 | 0 | 0 | 00:00:03 |
18 | cgmacleod.plus.com | 2 | 2 | 6.4 KB | 0 | 0 | 0 | 01:00:02 |
19 | 151.31.153.128 | 1 | 2 | 3.6 KB | 1 | 0 | 0 | 01:50:12 |
20 | 36.152.54.68 | 3 | 1 | 1.1 KB | 1 | 0 | 0 | 00:03:03 |
21 | 42.108.80.224 | 2 | 1 | 127.5 KB | 1 | 0 | 0 | 01:15:32 |
22 | public-nat-06.vpngate.v4.open.ad.jp | 18 | 0 | 0.0 KB | 0 | 18 | 0 | 00:01:48 |
23 | 49.65.113.208 | 14 | 0 | 0.0 KB | 0 | 14 | 0 | 00:54:43 |
TOTAL: 23 | 291 | 44459 | 88.0 MB | 137 | 32 | 6 | 26:02:11 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.subs.proxad.net | 28 | 43953 | 86.5 MB | 21 | 0 | 6 | 43:19:41 |
2 | *.customers.d1-online.com | 89 | 280 | 830.4 KB | 75 | 0 | 0 | 00:28:09 |
3 | *.hosted-by-worldstream.net | 41 | 76 | 182.8 KB | 16 | 0 | 0 | 04:41:33 |
4 | *.optusnet.com.au | 15 | 75 | 250.4 KB | 2 | 0 | 0 | 01:17:21 |
5 | unresolved | 128 | 29 | 191.4 KB | 12 | 14 | 0 | 44:11:00 |
6 | *.abo.wanadoo.fr | 23 | 18 | 27.3 KB | 1 | 0 | 0 | 16:48:03 |
7 | *.ovr.ptd.net | 2 | 8 | 17.6 KB | 2 | 0 | 0 | 00:44:53 |
8 | *.range217-42.btcentralplus.com | 10 | 4 | 13.4 KB | 2 | 0 | 0 | 05:01:12 |
9 | *.dip0.t-ipconnect.de | 6 | 4 | 12.4 KB | 2 | 0 | 0 | 00:04:18 |
10 | *.81.in-addr.arpa | 3 | 4 | 3.8 KB | 2 | 0 | 0 | 00:08:58 |
11 | *.cust.vodafonedsl.it | 11 | 3 | 4.6 KB | 2 | 0 | 0 | 00:10:30 |
12 | *.play-internet.pl | 1 | 3 | 6.6 KB | 0 | 0 | 0 | 00:00:02 |
13 | *.plus.com | 2 | 2 | 6.4 KB | 0 | 0 | 0 | 01:00:02 |
14 | *.stehlik.co.uk | 610 | 0 | 0.0 KB | 0 | 0 | 0 | 24:06:26 |
15 | *.bc.googleusercontent.com | 54 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:07 |
16 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:49 |
17 | *.open.ad.jp | 18 | 0 | 0.0 KB | 0 | 18 | 0 | 00:01:48 |
18 | *.compute.amazonaws.com | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
19 | *.fios.verizon.net | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 08:41:25 |
20 | *.monitoring.internet-measurement.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
21 | *.res.spectrum.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 13:55:00 |
22 | *.co.comcast.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 01:15:00 |
23 | *.pools.vodafone-ip.de | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:09 |
24 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
25 | *.net.vodafone.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
26 | *.dab.02.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:17:31 |
27 | *.highway.webapn.at | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:05 |
28 | *.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
TOTAL: 28 | 1129 | 44459 | 88.0 MB | 137 | 32 | 6 | 166:51:45 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
88-184-7-70.subs.proxad.net | 0.205 | 0.095 | 0.042 | 42:00:27 |
169.150.196.86 | 0.191 | 0.103 | 0.053 | 31:00:09 |
toma-03.stehlik.co.uk | 45.884 | 31.267 | 0.000 | 24:06:26 |
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 1.215 | 0.181 | 0.000 | 16:47:37 |
syn-174-086-128-189.res.spectrum.com | 0.640 | 0.047 | 0.000 | 13:55:00 |
pool-100-38-239-226.nycmny.fios.verizon.net | 357.507 | 2934.791 | 0.000 | 06:48:51 |
216.110.238.67 | 0.721 | 0.185 | 0.151 | 06:04:32 |
host217-42-73-196.range217-42.btcentralplus.com | 0.470 | 0.149 | 0.000 | 05:01:12 |
190-2-155-232.hosted-by-worldstream.net | 5.260 | 2.937 | 0.000 | 04:41:33 |
pool-71-183-206-28.nycmny.fios.verizon.net | 0.642 | 0.049 | 0.000 | 01:52:34 |
151.31.153.128 | 0.123 | 0.025 | 0.012 | 01:50:12 |
82-64-219-111.subs.proxad.net | 7.503 | 12.449 | 0.000 | 01:19:10 |
n175-33-118-230.meb22.vic.optusnet.com.au | 0.838 | 0.293 | 0.000 | 01:17:21 |
42.108.80.224 | 0.338 | 0.136 | 0.000 | 01:15:32 |
c-76-130-181-54.hsd1.co.comcast.net | 0.545 | 0.078 | 0.084 | 01:15:00 |
cgmacleod.plus.com | 0.149 | 0.016 | 0.000 | 01:00:02 |
49.65.113.208 | 1.328 | 0.126 | 0.179 | 00:54:43 |
217.171.72.99 | 0.113 | 0.057 | 0.000 | 00:53:08 |
95.180.72.152 | 2.163 | 1.323 | 0.000 | 00:52:44 |
70.15.224.158.res-cmts.ovr.ptd.net | 0.238 | 0.000 | 0.024 | 00:44:53 |
TOTAL: 66 | 444.813 | 2993.032 | 0.920 | 166:51:45 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 610 |
nat64.discard.me.uk | 34 |
77.20.71.100 | 30 |
71.34.68.34.bc.googleusercontent.com | 22 |
72.34.68.34.bc.googleusercontent.com | 17 |
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 15 |
185.65.134.232 | 12 |
64.34.68.34.bc.googleusercontent.com | 11 |
pool-71-183-206-28.nycmny.fios.verizon.net | 8 |
syn-174-086-128-189.res.spectrum.com | 8 |
c-76-130-181-54.hsd1.co.comcast.net | 6 |
ec2-18-191-22-224.us-east-2.compute.amazonaws.com | 6 |
169.150.196.86 | 4 |
49.210.34.8.bc.googleusercontent.com | 4 |
ec2-3-136-159-77.us-east-2.compute.amazonaws.com | 4 |
162.142.125.118 | 3 |
217.171.72.99 | 3 |
37.159.62.239 | 3 |
37.5.246.212 | 3 |
ec2-18-191-151-150.us-east-2.compute.amazonaws.com | 3 |
TOTAL: 45 | 838 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 7 |
TOTAL: 1 | 7 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
71.34.68.34.bc.googleusercontent.com | 55 |
64.34.68.34.bc.googleusercontent.com | 24 |
ec2-18-191-22-224.us-east-2.compute.amazonaws.com | 15 |
72.34.68.34.bc.googleusercontent.com | 13 |
ec2-18-191-151-150.us-east-2.compute.amazonaws.com | 5 |
147.185.133.11 | 4 |
147.185.133.54 | 4 |
220.95.2.81.in-addr.arpa | 3 |
212.105.163.178 | 2 |
ip-095-223-074-204.um35.pools.vodafone-ip.de | 2 |
n175-33-118-230.meb22.vic.optusnet.com.au | 2 |
162.142.125.118 | 1 |
49.210.34.8.bc.googleusercontent.com | 1 |
TOTAL: 13 | 131 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
^V^C^A | 11 |
?^F?^P?^U | 8 |
?^T | 8 |
^H^K^F^A^F^B^F^C^E^A^E^B^E^C^D^A^D^B^D^C^C^A^C^B^C^C^B^A^B^B^B^C | 8 |
?^K?^L?^M?^N?^O?^P?^Q?^R?^S?^T?^U?^V?^W?^X?^Y?^Z?^[?^\?^]?^^... | 6 |
GET / HTTP/1.1 | 5 |
^V^C^A^A?^A | 5 |
Accept-Encoding: gzip | 4 |
XFEATURE COMPRESS GZIP TERMINATOR | 4 |
^A | 4 |
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... | 3 |
?+?#?^H | 3 |
XTHREAD DBINIT | 3 |
^V^C | 3 |
? | 2 |
?^Q?^S^S^C^S^D^S^E?w?v?a?`?0?(?^T?/?'?^S?^R?^G?^T^S^A... | 2 |
Accept: */* | 2 |
Host: 24.182.239.69:119 | 2 |
Host: 24.182.239.69:563 | 2 |
M-^@4^A | 2 |
TOTAL: 53 | 131 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
71.34.68.34.bc.googleusercontent.com | 20 | 20 |
49.65.113.208 | 13 | 13 |
216.110.238.67 | 12 | 2 |
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 12 | 0 |
host217-42-73-196.range217-42.btcentralplus.com | 10 | 0 |
169.150.196.86 | 4 | 0 |
190-2-155-232.hosted-by-worldstream.net | 4 | 4 |
88-184-7-70.subs.proxad.net | 4 | 0 |
36.152.54.68 | 2 | 2 |
42.108.80.224 | 2 | 0 |
c-76-130-181-54.hsd1.co.comcast.net | 2 | 0 |
cgmacleod.plus.com | 2 | 0 |
ec2-18-191-22-224.us-east-2.compute.amazonaws.com | 2 | 2 |
pool-100-38-239-226.nycmny.fios.verizon.net | 2 | 0 |
pool-71-183-206-28.nycmny.fios.verizon.net | 2 | 0 |
147.185.133.11 | 1 | 1 |
147.185.133.54 | 1 | 1 |
151.31.153.128 | 1 | 1 |
162.142.125.118 | 1 | 2 |
213-147-166-195.nat.highway.webapn.at | 1 | 0 |
TOTAL: 26 | 104 | 57 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | fr | 43954 | 99.0% |
2 | alt | 130 | 0.3% |
3 | comp | 114 | 0.3% |
4 | de | 100 | 0.2% |
5 | misc | 31 | 0.1% |
6 | it | 21 | 0.0% |
7 | sci | 15 | 0.0% |
8 | ger | 8 | 0.0% |
9 | news | 7 | 0.0% |
10 | 1 | 3 | 0.0% |
11 | cam | 2 | 0.0% |
12 | linux | 2 | 0.0% |
13 | uk | 2 | 0.0% |
14 | cn | 1 | 0.0% |
15 | eternal-september | 1 | 0.0% |
16 | free | 1 | 0.0% |
17 | nl | 1 | 0.0% |
TOTAL: 17 | 44393 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | fr.comp.sys.mac.communication | 28831 |
2 | fr.comp.os.mac-os.x | 15037 |
3 | alt.usage.english | 58 |
4 | comp.mobile.android | 53 |
5 | comp.os.linux.misc | 38 |
6 | fr.usenet.forums.evolution | 34 |
7 | misc.test | 31 |
8 | fr.soc.politique | 20 |
9 | de.sci.electronics | 18 |
10 | it.cultura.linguistica.italiano | 16 |
11 | alt.comp.os.windows-10 | 14 |
12 | de.alt.talk.unmut | 14 |
13 | alt.privacy.anon-server | 13 |
14 | alt.comp.os.windows-11 | 11 |
15 | alt.os.linux.mageia | 10 |
16 | fr.sci.zetetique | 10 |
17 | sci.math | 10 |
18 | de.comp.os.unix.linux.misc | 9 |
19 | alt.comp.software.thunderbird | 8 |
20 | ger.ct | 8 |
21 | alt.os.linux.mint | 7 |
22 | de.sci.mathematik | 7 |
23 | fr.comp.sys.mac | 7 |
24 | fr.lettres.langue.francaise | 7 |
25 | alt.os.linux.ubuntu | 6 |
26 | comp.lang.python | 6 |
27 | de.comm.software.mozilla.mailnews | 6 |
28 | de.etc.haushalt | 5 |
29 | de.etc.sprache.misc | 5 |
30 | de.rec.tv.misc | 5 |
31 | fr.test | 5 |
32 | sci.electronics.design | 5 |
33 | comp.compilers | 4 |
34 | comp.os.linux.advocacy | 4 |
35 | de.alt.rec.digitalfotografie | 4 |
36 | de.comp.datenbanken.mysql | 4 |
37 | news.software.readers | 4 |
38 | 1.test | 3 |
39 | comp.os.vms | 3 |
40 | de.etc.sprache.deutsch | 3 |
41 | de.rec.fotografie | 3 |
42 | de.sci.ing.elektrotechnik | 3 |
43 | de.test | 3 |
44 | it.test | 3 |
45 | cam.transport | 2 |
46 | comp.lang.fortran | 2 |
47 | comp.misc | 2 |
48 | de.comp.hardware.misc | 2 |
49 | de.comp.os.ms-windows.misc | 2 |
50 | de.sci.physik | 2 |
51 | fr.comp.usenet.serveurs | 2 |
52 | it.hobby.elettronica | 2 |
53 | news.software.nntp | 2 |
54 | uk.rec.sheds | 2 |
55 | alt.comp.os.linux | 1 |
56 | alt.de.test | 1 |
57 | alt.os.linux | 1 |
58 | cn.fan | 1 |
59 | comp.lang.lisp | 1 |
60 | comp.text.tex | 1 |
61 | de.admin.infos | 1 |
62 | de.alt.fan.aldi | 1 |
63 | de.alt.folklore.computer | 1 |
64 | de.comp.tv+video | 1 |
65 | de.newusers.infos | 1 |
66 | eternal-september.support | 1 |
67 | fr.comp.sys.mac.materiel | 1 |
68 | free.fr.test | 1 |
69 | linux.debian.project | 1 |
70 | linux.gentoo.dev | 1 |
71 | news.announce.newgroups | 1 |
72 | nl.comp.os.linux | 1 |
TOTAL: 72 | 44393 |