Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 26185 | 68.2% | 2.3 MB | 60.5% |
inn | 7327 | 19.1% | 886.7 KB | 22.8% |
innd | 4212 | 11.0% | 592.1 KB | 15.2% |
innfeed | 612 | 1.6% | 51.9 KB | 1.3% |
nocem | 62 | 0.2% | 6.3 KB | 0.2% |
controlchan | 1 | 0.0% | 0.0 KB | 0.0% |
TOTAL: 6 | 38399 | 100.0% | 3.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Negative hits | 7201 | 49.8% |
Do not exist | 7201 | 49.8% |
Positive hits | 45 | 0.3% |
Cache misses | 5 | 0.0% |
TOTAL: 4 | 14452 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.082 | 0.0% | 78 | 0.000 | 1.051 | 2.000 |
article cleanup | 00:00:00.075 | 0.0% | 7220 | 0.000 | 0.010 | 0.093 |
article logging | 00:00:00.135 | 0.0% | 7262 | 0.000 | 0.019 | 0.133 |
article parse | 00:00:00.225 | 0.0% | 14699 | 0.000 | 0.015 | 0.067 |
article write | 00:00:06.936 | 0.0% | 6858 | 0.472 | 1.011 | 2.000 |
artlog/artcncl | 00:00:00.002 | 0.0% | 47 | 0.000 | 0.043 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.026 | 0.0% | 15633 | 0.000 | 0.002 | 0.024 |
hisgrep/artcncl | 00:00:00.027 | 0.0% | 92 | 0.000 | 0.293 | 1.250 |
hishave/artcncl | 00:00:00.000 | 0.0% | 47 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:07.290 | 0.0% | 14443 | 0.318 | 0.505 | 2.038 |
history sync | 00:00:10.282 | 0.0% | 317 | 0.000 | 32.435 | 50.333 |
history write | 00:00:26.170 | 0.0% | 7220 | 0.562 | 3.625 | 4.848 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:59:13.260 | 99.9% | 25508 | 1551.785 | 3385.340 | 15004.900 |
nntp read | 00:00:00.188 | 0.0% | 22460 | 0.000 | 0.008 | 0.048 |
overview write | 00:00:06.522 | 0.0% | 6858 | 0.278 | 0.951 | 2.032 |
perl filter | 00:00:02.867 | 0.0% | 6973 | 0.154 | 0.411 | 1.080 |
python filter | 00:00:13.543 | 0.0% | 7220 | 0.982 | 1.876 | 5.520 |
site send | 00:00:00.221 | 0.0% | 13751 | 0.000 | 0.016 | 0.062 |
TOTAL: 24:00:41.156 | 24:00:27.851 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.011 | 0.0% | 6849 | 0.000 | 0.002 | 0.029 |
article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
backlog stats | 00:00:00.007 | 0.0% | 10915 | 0.000 | 0.001 | 0.020 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.088 | 0.0% | 6849 | 0.000 | 0.013 | 0.071 |
data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
idle | 23:57:38.802 | 100.0% | 10915 | 4204.986 | 7902.776 | 17261.800 |
status file | 00:00:00.041 | 0.0% | 147 | 0.000 | 0.279 | 1.000 |
TOTAL: 23:57:39.179 | 23:57:38.949 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.109 | 0.0% | 189 | 0.000 | 0.577 | 1.500 |
idle | 48:31:39.892 | 39.3% | 44463 | 0.000 | 3929.107 | 386724.600 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:56:44.278 | 0.8% | 16943158 | 0.000 | 0.201 | 18.315 |
readart | 00:00:03.015 | 0.0% | 656 | 0.607 | 4.596 | 36.000 |
TOTAL: 123:28:41.170 | 49:28:27.294 | 40.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reload | 2 |
renumber | 1 |
TOTAL: 10 | 166 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 714 | 7227 | 6862 | 3 | 362 | 94% | 23:49:02 |
2 | localhost | 5 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 719 | 7227 | 6862 | 3 | 362 | 94% | 23:49:02 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 21.1 MB | 0.0 KB | 1.0 MB | 22.1 MB | 95% | 3.1 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 21.1 MB | 0.0 KB | 1.0 MB | 22.1 MB | 95% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 20 02:30:00 - 02:59:59 | 156 | 2.3% | 0.09 | 365.3 KB | 1.7% | 0.20 |
Apr 20 03:00:00 - 03:59:59 | 357 | 5.2% | 0.10 | 927.2 KB | 4.3% | 0.26 |
Apr 20 04:00:00 - 04:59:59 | 403 | 5.9% | 0.11 | 902.5 KB | 4.2% | 0.25 |
Apr 20 05:00:00 - 05:59:59 | 392 | 5.7% | 0.11 | 948.8 KB | 4.4% | 0.26 |
Apr 20 06:00:00 - 06:59:59 | 342 | 5.0% | 0.10 | 1.0 MB | 4.9% | 0.30 |
Apr 20 07:00:00 - 07:59:59 | 289 | 4.2% | 0.08 | 621.4 KB | 2.9% | 0.17 |
Apr 20 08:00:00 - 08:59:59 | 358 | 5.2% | 0.10 | 866.7 KB | 4.0% | 0.24 |
Apr 20 09:00:00 - 09:59:59 | 375 | 5.5% | 0.10 | 950.4 KB | 4.4% | 0.26 |
Apr 20 10:00:00 - 10:59:59 | 415 | 6.0% | 0.12 | 1.0 MB | 4.8% | 0.29 |
Apr 20 11:00:00 - 11:59:59 | 326 | 4.7% | 0.09 | 898.5 KB | 4.2% | 0.25 |
Apr 20 12:00:00 - 12:59:59 | 270 | 3.9% | 0.07 | 811.0 KB | 3.8% | 0.23 |
Apr 20 13:00:00 - 13:59:59 | 405 | 5.9% | 0.11 | 1.2 MB | 5.7% | 0.34 |
Apr 20 14:00:00 - 14:59:59 | 343 | 5.0% | 0.10 | 973.5 KB | 4.5% | 0.27 |
Apr 20 15:00:00 - 15:59:59 | 305 | 4.4% | 0.08 | 974.5 KB | 4.5% | 0.27 |
Apr 20 16:00:00 - 16:59:59 | 273 | 4.0% | 0.08 | 726.8 KB | 3.4% | 0.20 |
Apr 20 17:00:00 - 17:59:59 | 232 | 3.4% | 0.06 | 711.8 KB | 3.3% | 0.20 |
Apr 20 18:00:00 - 18:59:59 | 244 | 3.5% | 0.07 | 1013.1 KB | 4.7% | 0.28 |
Apr 20 19:00:00 - 19:59:59 | 132 | 1.9% | 0.04 | 418.7 KB | 1.9% | 0.12 |
Apr 20 20:00:00 - 20:59:59 | 108 | 1.6% | 0.03 | 339.6 KB | 1.6% | 0.09 |
Apr 20 21:00:00 - 21:59:59 | 124 | 1.8% | 0.03 | 528.6 KB | 2.4% | 0.15 |
Apr 20 22:00:00 - 22:59:59 | 103 | 1.5% | 0.03 | 421.6 KB | 1.9% | 0.12 |
Apr 20 23:00:00 - 23:59:59 | 152 | 2.2% | 0.04 | 841.2 KB | 3.9% | 0.23 |
Apr 21 00:00:00 - 00:59:59 | 206 | 3.0% | 0.06 | 1.8 MB | 8.5% | 0.51 |
Apr 21 01:00:00 - 01:59:59 | 345 | 5.0% | 0.10 | 1.6 MB | 7.6% | 0.46 |
Apr 21 02:00:00 - 02:30:00 | 221 | 3.2% | 0.12 | 570.2 KB | 2.6% | 0.32 |
TOTAL: 24:00:00 | 6876 | 100.0% | 0.08 | 21.1 MB | 100.0% | 0.25 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | diablo1.usenet.blueworldhosting.com | 404 | 113 | 0 | 0 | 2 | 0 | 0 | 0 | 289 |
TOTAL: 1 | 404 | 113 | 0 | 0 | 2 | 0 | 0 | 0 | 289 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
fido7.ukrnews | 47 |
fido7.lorapvt.horo | 12 |
fido7.pushkin.local | 10 |
fido7.f715.techinfo | 9 |
local.general | 6 |
fido7.crimea.robots | 5 |
fido7.f4441.robots | 3 |
hispagatos.test | 3 |
kraft.talks | 3 |
alt.fan.trainspotting | 2 |
fido7.f715.echo | 2 |
fido7.fidonet.online | 2 |
rocksolid.nodes.help | 2 |
alt.bbs.files-announce | 1 |
chmurka.statystyki | 1 |
fido7.nodex.tech | 1 |
kraft.marketplace.vehicles | 1 |
kraft.politics | 1 |
panix.chat | 1 |
rocksolid.feeds.tech | 1 |
TOTAL: 20 | 113 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
uk.religion.christian | 2 |
TOTAL: 1 | 2 |
INND Python filter [Top 20]:
Reason | Count |
---|---|
Crosspost Limit Exceeded | 136 |
EMP PHN Reject | 86 |
EMP PHL Reject | 25 |
TOTAL: 3 | 247 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam2) | 26 | 0 | 33 | 0 | 33 |
i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 9 | 9 |
i2pn2-nocem@i2pn2.org (multipost) | 3 | 0 | 0 | 3 | 3 |
robot@pasdenom.info (spam4) | 2 | 0 | 0 | 2 | 2 |
TOTAL: 4 | 35 | 0 | 33 | 14 | 47 |
INND misc events:
Events | Count |
---|---|
RCreader | 1 |
TOTAL: 1 | 1 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
diablo1.usenet.blueworldhosting.com | 42 | |
TOTAL: 1 | 42 | |
TOTAL: 1 | 42 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | cnfs | 0 | 0 | 0 | 0 | 0 | 6876 | 0% | 23:58:43 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 6876 | 0% | 23:58:43 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:43 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | tmo-086-173.customers.d1-online.com | 225 | 173 | 465.1 KB | 74 | 0 | 0 | 00:56:58 |
2 | 185.220.101.80 | 4 | 61 | 165.9 KB | 14 | 0 | 0 | 02:54:38 |
3 | 220.95.2.81.in-addr.arpa | 5 | 48 | 51.2 KB | 6 | 0 | 0 | 00:05:53 |
4 | 45.141.215.97 | 1 | 45 | 125.7 KB | 3 | 0 | 0 | 00:01:27 |
5 | n175-33-118-230.meb22.vic.optusnet.com.au | 12 | 41 | 115.0 KB | 2 | 0 | 0 | 00:56:39 |
6 | 38.142.119.106 | 1 | 40 | 85.9 KB | 1 | 0 | 0 | 00:34:36 |
7 | cgmacleod.plus.com | 10 | 29 | 162.1 KB | 30 | 0 | 0 | 05:10:26 |
8 | mob-5-90-225-166.net.vodafone.it | 1 | 24 | 51.7 KB | 1 | 0 | 0 | 00:00:17 |
9 | 201.188.144.240 | 27 | 20 | 28.2 KB | 5 | 0 | 0 | 03:30:01 |
10 | 190-2-155-232.hosted-by-worldstream.net | 32 | 19 | 44.9 KB | 6 | 0 | 0 | 49:00:20 |
11 | 45.9.156.100 | 1 | 14 | 24.0 KB | 1 | 0 | 0 | 00:00:42 |
12 | 216.110.238.67 | 16 | 12 | 45.8 KB | 7 | 2 | 0 | 08:19:09 |
13 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 6 | 12 | 12.6 KB | 0 | 0 | 0 | 00:00:10 |
14 | 70.15.224.158.res-cmts.ovr.ptd.net | 3 | 8 | 17.7 KB | 1 | 0 | 0 | 01:20:24 |
15 | s0106f4c1144790e4.ed.shawcable.net | 1 | 8 | 31.6 KB | 1 | 0 | 0 | 00:31:30 |
16 | user-5-173-204-26.play-internet.pl | 1 | 3 | 4.7 KB | 0 | 0 | 0 | 00:00:02 |
17 | 36.152.54.68 | 1 | 2 | 4.6 KB | 1 | 0 | 0 | 00:37:15 |
18 | 192.168.1.188 | 5 | 1 | 1.5 KB | 1 | 0 | 0 | 00:04:35 |
19 | c-76-130-181-54.hsd1.co.comcast.net | 4 | 1 | 1.8 KB | 1 | 0 | 0 | 01:35:32 |
TOTAL: 19 | 356 | 561 | 1.4 MB | 155 | 2 | 0 | 75:40:44 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 119 | 195 | 481.7 KB | 33 | 2 | 0 | 19:24:44 |
2 | *.customers.d1-online.com | 225 | 173 | 465.1 KB | 74 | 0 | 0 | 00:56:58 |
3 | *.81.in-addr.arpa | 5 | 48 | 51.2 KB | 6 | 0 | 0 | 00:05:53 |
4 | *.optusnet.com.au | 12 | 41 | 115.0 KB | 2 | 0 | 0 | 00:56:39 |
5 | *.plus.com | 10 | 29 | 162.1 KB | 30 | 0 | 0 | 05:10:26 |
6 | *.net.vodafone.it | 1 | 24 | 51.7 KB | 1 | 0 | 0 | 00:00:17 |
7 | *.hosted-by-worldstream.net | 32 | 19 | 44.9 KB | 6 | 0 | 0 | 49:00:20 |
8 | *.abo.wanadoo.fr | 21 | 12 | 12.6 KB | 0 | 0 | 0 | 09:19:52 |
9 | *.ovr.ptd.net | 3 | 8 | 17.7 KB | 1 | 0 | 0 | 01:20:24 |
10 | *.ed.shawcable.net | 1 | 8 | 31.6 KB | 1 | 0 | 0 | 00:31:30 |
11 | *.play-internet.pl | 1 | 3 | 4.7 KB | 0 | 0 | 0 | 00:00:02 |
12 | *.co.comcast.net | 4 | 1 | 1.8 KB | 1 | 0 | 0 | 01:35:32 |
13 | *.stehlik.co.uk | 595 | 0 | 0.0 KB | 0 | 0 | 0 | 23:58:27 |
14 | *.bc.googleusercontent.com | 56 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:10 |
15 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:51 |
16 | *.dynamic.kabel-deutschland.de | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:25 |
17 | *.compute.amazonaws.com | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
18 | *.fios.verizon.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:21 |
19 | *.range217-42.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:36:29 |
20 | *.res.spectrum.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 06:25:24 |
21 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
22 | *.subs.proxad.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
23 | *.do.binaryedge.ninja | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
24 | *.for-privacy.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
25 | *.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
26 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
27 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
TOTAL: 27 | 1163 | 561 | 1.4 MB | 155 | 2 | 0 | 123:28:32 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
190-2-155-232.hosted-by-worldstream.net | 3.815 | 0.589 | 0.000 | 49:00:20 |
toma-03.stehlik.co.uk | 48.091 | 31.620 | 0.000 | 23:58:27 |
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 1.156 | 0.093 | 0.000 | 09:19:39 |
216.110.238.67 | 0.860 | 0.240 | 0.190 | 08:19:09 |
syn-174-086-128-189.res.spectrum.com | 0.350 | 0.016 | 0.000 | 06:25:24 |
cgmacleod.plus.com | 1.039 | 0.496 | 0.000 | 05:10:26 |
201.188.144.240 | 1.959 | 1.186 | 0.000 | 03:30:01 |
185.220.101.80 | 0.465 | 0.094 | 0.052 | 02:54:38 |
host217-42-73-196.range217-42.btcentralplus.com | 0.130 | 0.073 | 0.000 | 02:36:29 |
89.144.223.17 | 0.173 | 0.078 | 0.068 | 02:03:37 |
pool-71-183-206-28.nycmny.fios.verizon.net | 0.309 | 0.038 | 0.000 | 02:00:21 |
c-76-130-181-54.hsd1.co.comcast.net | 0.382 | 0.036 | 0.053 | 01:35:32 |
70.15.224.158.res-cmts.ovr.ptd.net | 0.239 | 0.055 | 0.030 | 01:20:24 |
tmo-086-173.customers.d1-online.com | 9.368 | 3.172 | 0.000 | 00:56:58 |
n175-33-118-230.meb22.vic.optusnet.com.au | 0.856 | 0.200 | 0.000 | 00:56:39 |
95.180.72.152 | 2.266 | 1.345 | 0.000 | 00:45:51 |
36.152.54.68 | 0.112 | 0.008 | 0.012 | 00:37:15 |
38.142.119.106 | 0.136 | 0.015 | 0.000 | 00:34:36 |
s0106f4c1144790e4.ed.shawcable.net | 0.075 | 0.008 | 0.011 | 00:31:30 |
89.144.223.203 | 0.034 | 0.017 | 0.013 | 00:30:04 |
TOTAL: 57 | 83.453 | 44.870 | 0.567 | 123:28:32 |
Curious NNRP explorers [Top 20]:
System | Conn |
---|---|
toma-03.stehlik.co.uk | 595 |
nat64.discard.me.uk | 34 |
95.180.72.152 | 24 |
70.34.68.34.bc.googleusercontent.com | 22 |
67.34.68.34.bc.googleusercontent.com | 17 |
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 14 |
77.20.71.100 | 13 |
ip4d144764.dynamic.kabel-deutschland.de | 12 |
38.210.34.8.bc.googleusercontent.com | 11 |
ec2-3-145-189-226.us-east-2.compute.amazonaws.com | 6 |
89.144.223.17 | 5 |
ec2-3-17-29-224.us-east-2.compute.amazonaws.com | 5 |
37.159.61.73 | 4 |
59.210.34.8.bc.googleusercontent.com | 4 |
host217-42-73-196.range217-42.btcentralplus.com | 4 |
pool-71-183-206-28.nycmny.fios.verizon.net | 4 |
syn-174-086-128-189.res.spectrum.com | 4 |
198.144.156.32 | 3 |
37.159.55.206 | 3 |
204.111.181.12 | 2 |
TOTAL: 39 | 807 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
192.168.1.188 | 1 |
TOTAL: 1 | 1 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 1 |
TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
70.34.68.34.bc.googleusercontent.com | 53 |
38.210.34.8.bc.googleusercontent.com | 32 |
ec2-3-145-189-226.us-east-2.compute.amazonaws.com | 15 |
67.34.68.34.bc.googleusercontent.com | 13 |
220.95.2.81.in-addr.arpa | 5 |
ec2-3-17-29-224.us-east-2.compute.amazonaws.com | 5 |
186.211.203.35.bc.googleusercontent.com | 4 |
30.210.203.35.bc.googleusercontent.com | 4 |
n175-33-118-230.meb22.vic.optusnet.com.au | 2 |
212.105.163.178 | 1 |
59.210.34.8.bc.googleusercontent.com | 1 |
TOTAL: 11 | 135 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
^V^C^A | 9 |
?^F?^P?^U | 8 |
?^T | 8 |
^H^K^F^A^F^B^F^C^E^A^E^B^E^C^D^A^D^B^D^C^C^A^C^B^C^C^B^A^B^B^B^C | 8 |
?^K?^L?^M?^N?^O?^P?^Q?^R?^S?^T?^U?^V?^W?^X?^Y?^Z?^[?^\?^]?^^... | 6 |
GET / HTTP/1.1 | 6 |
Accept-Encoding: gzip | 5 |
XTHREAD DBINIT | 5 |
^V^C^A^A?^A | 5 |
{M-^D?~M-?Mfy!?s?M-^\QnQK?h?<cM-^A M-^\?]^Y>(X?M-^]RI... | 4 |
?$?,?r?s?^S^B^S^A?^T?^G?^R?^S?'?/?^T?(?0?`?a... | 3 |
?+?#?^H | 3 |
Accept: */* | 3 |
Host: 24.182.239.69:563 | 3 |
User-Agent: Mozilla/5.0 (Macintosh; Inte... | 3 |
XFEATURE COMPRESS GZIP TERMINATOR | 3 |
^V^C | 3 |
? | 2 |
?^Q?^S^S^C^S^D^S^E?w?v?a?`?0?(?^T?/?'?^S?^R?^G?^T^S^A... | 2 |
Host: 24.182.239.69:119 | 2 |
TOTAL: 52 | 135 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
190-2-155-232.hosted-by-worldstream.net | 32 | 32 |
216.110.238.67 | 11 | 0 |
38.210.34.8.bc.googleusercontent.com | 10 | 10 |
70.34.68.34.bc.googleusercontent.com | 10 | 10 |
cgmacleod.plus.com | 10 | 0 |
192.168.1.188 | 6 | 6 |
ec2-3-145-189-226.us-east-2.compute.amazonaws.com | 5 | 5 |
185.220.101.80 | 4 | 4 |
host217-42-73-196.range217-42.btcentralplus.com | 4 | 0 |
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 4 | 0 |
pool-71-183-206-28.nycmny.fios.verizon.net | 4 | 0 |
70.15.224.158.res-cmts.ovr.ptd.net | 2 | 0 |
89.144.223.17 | 2 | 0 |
c-76-130-181-54.hsd1.co.comcast.net | 2 | 0 |
186.211.203.35.bc.googleusercontent.com | 1 | 1 |
30.210.203.35.bc.googleusercontent.com | 1 | 1 |
36.152.54.68 | 1 | 0 |
38.142.119.106 | 1 | 0 |
45.141.215.97 | 1 | 1 |
45.9.156.100 | 1 | 1 |
TOTAL: 24 | 116 | 77 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | alt | 122 | 23.3% |
2 | de | 120 | 22.9% |
3 | comp | 78 | 14.9% |
4 | uk | 40 | 7.6% |
5 | sci | 36 | 6.9% |
6 | it | 31 | 5.9% |
7 | misc | 29 | 5.5% |
8 | soc | 28 | 5.3% |
9 | news | 9 | 1.7% |
10 | cam | 8 | 1.5% |
11 | edm | 8 | 1.5% |
12 | aioe | 5 | 1.0% |
13 | relcom | 4 | 0.8% |
14 | ger | 3 | 0.6% |
15 | cn | 2 | 0.4% |
16 | rocksolid | 1 | 0.2% |
TOTAL: 16 | 524 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | alt.lang.delphi | 40 |
2 | misc.news.internet.discuss | 29 |
3 | de.comp.os.unix.linux.misc | 28 |
4 | soc.culture.bulgaria | 26 |
5 | uk.media.radio.archers | 26 |
6 | alt.fan.goons | 24 |
7 | it.comp.hardware | 24 |
8 | de.sci.electronics | 22 |
9 | comp.sys.ibm.pc.games.action | 20 |
10 | comp.os.linux.advocacy | 17 |
11 | de.alt.talk.unmut | 16 |
12 | comp.misc | 14 |
13 | uk.rec.sheds | 14 |
14 | de.etc.sprache.deutsch | 13 |
15 | sci.math | 13 |
16 | comp.mobile.android | 11 |
17 | sci.electronics.design | 11 |
18 | sci.environment | 10 |
19 | alt.comp.os.windows-10 | 9 |
20 | alt.comp.os.windows-11 | 9 |
21 | alt.usage.english | 9 |
22 | alt.comp.software.thunderbird | 8 |
23 | de.alt.folklore.computer | 8 |
24 | edm.general | 8 |
25 | de.sci.ing.elektrotechnik | 7 |
26 | news.groups | 7 |
27 | alt.nature.mushrooms | 6 |
28 | cam.transport | 6 |
29 | de.rec.tv.misc | 6 |
30 | aioe.news.helpdesk | 5 |
31 | de.test | 5 |
32 | it.scienza.fisica | 5 |
33 | alt.comp.os.linux | 4 |
34 | comp.arch | 4 |
35 | comp.infosystems.gemini | 4 |
36 | de.rec.fotografie | 4 |
37 | relcom.wheels | 4 |
38 | alt.privacy.anon-server | 3 |
39 | comp.sys.mac.system | 3 |
40 | de.etc.haushalt | 3 |
41 | ger.ct | 3 |
42 | alt.bbs | 2 |
43 | alt.os.development | 2 |
44 | alt.usenet.kooks | 2 |
45 | cam.misc | 2 |
46 | cn.fan | 2 |
47 | comp.sys.mac.programmer.help | 2 |
48 | de.rec.film.misc | 2 |
49 | de.rec.tv.technik | 2 |
50 | soc.culture.usa | 2 |
51 | alt.bbs.synchronet | 1 |
52 | alt.comp.os.windows3 | 1 |
53 | alt.folklore.computers | 1 |
54 | alt.os.linux | 1 |
55 | comp.infosystems.gopher | 1 |
56 | comp.os.linux.misc | 1 |
57 | comp.sys.mac.programmer.misc | 1 |
58 | de.comp.hardware.laufwerke.festplatten | 1 |
59 | de.comp.tv+video | 1 |
60 | de.org.ccc | 1 |
61 | de.sci.mathematik | 1 |
62 | it.comp.lang.javascript | 1 |
63 | it.cultura.linguistica.italiano | 1 |
64 | news.admin.announce | 1 |
65 | news.software.nntp | 1 |
66 | rocksolid.shared.general | 1 |
67 | sci.lang | 1 |
68 | sci.physics.research | 1 |
TOTAL: 68 | 524 |