Daily Usenet report

May 9 02:30:00 -- May 10 02:30:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 97457 87.8%9.9 MB 85.8%
inn 8443 7.6%1001.5 KB 8.5%
innd 4272 3.9%610.1 KB 5.2%
innfeed 599 0.5%50.7 KB 0.4%
nocem 187 0.2%18.2 KB 0.2%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 110959 100.0%11.6 MB100.0%

History cache:

ReasonCount%Count
Do not exist 8204 49.6%
Negative hits 8200 49.6%
Positive hits 113 0.7%
Cache misses 19 0.1%
TOTAL: 4 16536 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.348 0.0%139 0.000 2.504 8.667
article cleanup00:00:00.074 0.0%8245 0.000 0.009 0.118
article logging00:00:00.271 0.0%8315 0.000 0.033 0.125
article parse00:00:00.255 0.0%17140 0.000 0.015 0.051
article write00:00:19.096 0.0%7923 0.647 2.410 6.020
artlog/artcncl00:00:00.004 0.0%115 0.000 0.035 1.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.031 0.0%18269 0.000 0.002 0.018
hisgrep/artcncl00:00:00.039 0.0%154 0.000 0.253 2.143
hishave/artcncl00:00:00.001 0.0%115 0.000 0.009 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.277 0.0%16509 0.297 0.441 0.629
history sync00:00:04.719 0.0%313 0.000 15.077 36.500
history write00:00:21.081 0.0%8246 0.667 2.557 4.000
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:58:39.761 99.9%29070 1467.745 2969.376 8820.118
nntp read00:00:00.199 0.0%26032 0.000 0.008 0.044
overview write00:00:26.945 0.0%7923 0.671 3.401 9.471
perl filter00:00:03.759 0.0%8062 0.162 0.466 1.000
python filter00:00:16.408 0.0%8245 1.095 1.990 5.630
site send00:00:00.276 0.0%15954 0.000 0.017 0.071
TOTAL: 2124:00:20.544100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.018 0.0%7929 0.000 0.002 0.074
article prepare00:00:00.007 0.0%31716 0.000 0.000 0.008
article read00:00:00.819 0.0%7929 0.000 0.103 0.625
backlog stats00:00:00.010 0.0%28448 0.000 0.000 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.134 0.0%15993 0.000 0.008 0.040
data write00:00:00.611 0.0%8156 0.000 0.075 0.217
idle23:59:26.935100.0%28448 1666.969 3035.958 8699.087
status file00:00:00.128 0.0%150 0.000 0.853 66.000
TOTAL: 923:59:28.662100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:35:01.333 0.2%1158033 1.125 1.815 1.865
idle282:40:54.236 98.7%47275 17.326 21526.2661074129.800
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:00:44.664 1.1%20444250 0.000 0.530 27.214
readart00:13:33.660 0.1%1161130 0.000 0.701 43.000
TOTAL: 5286:30:13.893100.0%----

Control commands to innd:

CommandNumber
flush 5
flushlogs 2
go 1
logmode 2
mode 149
name 2
pause 1
paused 1
reload 2
renumber 1
TOTAL: 10 166

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1diablo1.usenet.blueworldhosting.com 720 8266 7926 17 323 95%23:47:03
2localhost 3 0 0 0 0 0%00:00:00
TOTAL: 2 723 8266 7926 17 323 95%23:47:03
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1diablo1.usenet.blueworldhosting.com26.3 MB0.0 KB868.9 KB27.1 MB 96%3.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 226.3 MB0.0 KB868.9 KB27.1 MB 96%3.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
May 9 02:30:00 - 02:59:59 163 2.1% 0.09470.0 KB 1.7% 0.26
May 9 03:00:00 - 03:59:59 405 5.1% 0.111.1 MB 4.3% 0.32
May 9 04:00:00 - 04:59:59 487 6.1% 0.141.4 MB 5.3% 0.40
May 9 05:00:00 - 05:59:59 443 5.6% 0.121.4 MB 5.5% 0.41
May 9 06:00:00 - 06:59:59 438 5.5% 0.121.4 MB 5.2% 0.39
May 9 07:00:00 - 07:59:59 363 4.6% 0.101.1 MB 4.2% 0.32
May 9 08:00:00 - 08:59:59 417 5.3% 0.121.5 MB 5.8% 0.44
May 9 09:00:00 - 09:59:59 507 6.4% 0.141.5 MB 5.9% 0.44
May 9 10:00:00 - 10:59:59 461 5.8% 0.131.7 MB 6.6% 0.49
May 9 11:00:00 - 11:59:59 450 5.7% 0.121.4 MB 5.5% 0.41
May 9 12:00:00 - 12:59:59 350 4.4% 0.101.0 MB 3.8% 0.28
May 9 13:00:00 - 13:59:59 398 5.0% 0.111.3 MB 5.0% 0.38
May 9 14:00:00 - 14:59:59 319 4.0% 0.09990.1 KB 3.7% 0.28
May 9 15:00:00 - 15:59:59 345 4.3% 0.101.2 MB 4.6% 0.34
May 9 16:00:00 - 16:59:59 311 3.9% 0.091023.9 KB 3.8% 0.28
May 9 17:00:00 - 17:59:59 291 3.7% 0.081.2 MB 4.7% 0.35
May 9 18:00:00 - 18:59:59 217 2.7% 0.061.4 MB 5.2% 0.39
May 9 19:00:00 - 19:59:59 188 2.4% 0.05620.9 KB 2.3% 0.17
May 9 20:00:00 - 20:59:59 173 2.2% 0.05505.8 KB 1.9% 0.14
May 9 21:00:00 - 21:59:59 153 1.9% 0.04485.1 KB 1.8% 0.13
May 9 22:00:00 - 22:59:59 147 1.9% 0.04994.6 KB 3.7% 0.28
May 9 23:00:00 - 23:59:59 214 2.7% 0.06733.1 KB 2.7% 0.20
May 10 00:00:00 - 00:59:59 205 2.6% 0.06614.5 KB 2.3% 0.17
May 10 01:00:00 - 01:59:59 324 4.1% 0.09799.2 KB 3.0% 0.22
May 10 02:00:00 - 02:30:00 165 2.1% 0.09392.2 KB 1.5% 0.22
TOTAL: 24:00:00 7934 100.0% 0.0926.3 MB 100.0% 0.31
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1diablo1.usenet.blueworldhosting.com 394 140 0 0 0 0 0 0 254
TOTAL: 1 394 140 0 0 0 0 0 0 254

Unwanted newsgroups [Top 20]:

NewsgroupCount
fido7.ukrnews 72
fido7.pushkin.local 18
fido7.lorapvt.horo 12
fido7.f715.techinfo 10
hispagatos.hacking.news 8
fido7.altyn.local 4
0.test 2
fido7.crimea.robots 2
rocksolid.feeds.tech 2
alt.bbs.files-announce 1
alt.test.9 1
chmurka.statystyki 1
fido7.f4441.robots 1
fido7.nodex.tech 1
hispagatos.hacking.ctf 1
hispagatos.test 1
hotlinex5.ru 1
httpswww.bbc.commundo 1
yaroslavicnogingmail.com 1
TOTAL: 19 140

Python filter (innd) [Top 20]:

ReasonCount
Crosspost Limit Exceeded 149
EMP PHL Reject 30
Crosspost Low Limit Exceeded 2
EMP Body Reject 2
TOTAL: 4 183

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)68085085
robot@pasdenom.info (spam)10015015
robot@pasdenom.info (site)1002828
i2pn2-nocem@i2pn2.org (multipost)25002727
i2pn2-nocem@i2pn2.org (rmp)10055
robot@pasdenom.info (spam4)30033
TOTAL: 6108010063163

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
diablo1.usenet.blueworldhosting.com 70
TOTAL: 1 70
No colon-space in header field
diablo1.usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 71

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1cnfs 7935 7934 0 0 0 0 99%23:59:57
TOTAL: 1 7935 7934 0 0 0 0 99%23:59:57
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1cnfs26.3 MB0.0 KB26.3 MB0.3 KB/s3.4 KB23:59:57
TOTAL: 126.3 MB0.0 KB26.3 MB0.3 KB/s3.4 KB23:59:57
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1static.187.13.201.138.clients.your-server.de 60116039411.4 GB 21711 0 0176:27:16
2cgmacleod.plus.com 4 274584.3 KB 274 0 003:21:47
3tmo-085-99.customers.d1-online.com 271 220508.1 KB 90 0 001:01:47
4109-219-74-205.ftth.fr.orangecustomers.net 4 91262.5 KB 7 0 000:32:32
547-161-128-217.fdr03.kllr.tx.ip.frontiernet.net 1 2642.2 KB 1 0 000:30:50
6tmo-086-130.customers.d1-online.com 18 2463.9 KB 12 0 000:04:03
7tor-exit.vrij-heid.nl 1 2449.2 KB 2 0 000:00:55
8216.110.238.67 8 1469.0 KB 5 1 004:38:23
9c-76-130-181-54.hsd1.co.comcast.net 10 1237.8 KB 6 0 003:30:00
10tor-exit-109.digitalcourage.de 1 1127.9 KB 2 0 000:00:57
11user-5-173-198-82.play-internet.pl 1 820.0 KB 0 0 000:00:05
12tor-project-exit3.dotsrc.org 2 619.5 KB 1 0 000:01:30
13p579efaa2.dip0.t-ipconnect.de 4 516.6 KB 1 0 000:03:02
1470.15.224.158.res-cmts.ovr.ptd.net 1 510.9 KB 1 0 000:15:47
15208.115.211.24 4 37.0 KB 1 0 000:03:01
16107-213-135-88.lightspeed.wepbfl.sbcglobal.net 1 24.0 KB 1 0 000:02:09
17lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr 1 24.6 KB 0 0 000:00:01
18syn-071-084-014-037.res.spectrum.com 1 25.3 KB 1 0 000:00:03
19ppp3-116.tis-dialog.ru 7 11.4 KB 1 0 000:02:35
20192.168.1.188 5 14.0 KB 1 0 000:02:12
21151.27.232.92 2 11.7 KB 1 0 000:01:18
22180.109.33.188 44 00.0 KB 0 44 003:17:49
23public-nat-06.vpngate.v4.open.ad.jp 16 00.0 KB 0 16 000:01:37
24180.109.36.244 2 00.0 KB 0 2 000:00:06
25syn-066-061-096-239.res.spectrum.com 2 00.0 KB 380 0 000:00:00
26public-nat-07.vpngate.v4.open.ad.jp 1 00.0 KB 0 1 000:00:05
27syn-067-242-084-145.res.spectrum.com 1 00.0 KB 0 0 200:02:33
TOTAL: 27 473116113011.4 GB 22500 64 2194:47:31

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.clients.your-server.de 60116039411.4 GB 21711 0 0176:27:16
2*.plus.com 4 274584.3 KB 274 0 003:21:47
3*.customers.d1-online.com 289 244572.0 KB 102 0 001:05:50
4*.fr.orangecustomers.net 4 91262.5 KB 7 0 000:32:32
5*.ip.frontiernet.net 1 2642.2 KB 1 0 000:30:50
6*.vrij-heid.nl 1 2449.2 KB 2 0 000:00:55
7unresolved 145 2383.7 KB 9 47 024:26:08
8*.co.comcast.net 10 1237.8 KB 6 0 003:30:00
9*.digitalcourage.de 1 1127.9 KB 2 0 000:00:57
10*.play-internet.pl 1 820.0 KB 0 0 000:00:05
11*.dotsrc.org 2 619.5 KB 1 0 000:01:30
12*.dip0.t-ipconnect.de 4 516.6 KB 1 0 000:03:02
13*.ovr.ptd.net 1 510.9 KB 1 0 000:15:47
14*.abo.wanadoo.fr 14 24.6 KB 0 0 008:42:58
15*.res.spectrum.com 6 25.3 KB 381 0 207:31:23
16*.wepbfl.sbcglobal.net 1 24.0 KB 1 0 000:02:09
17*.tis-dialog.ru 7 11.4 KB 1 0 000:02:35
18*.stehlik.co.uk 581 00.0 KB 0 0 024:08:47
19*.discard.me.uk 34 00.0 KB 0 0 000:02:50
20*.open.ad.jp 17 00.0 KB 0 17 000:01:42
21*.dynamic.kabel-deutschland.de 10 00.0 KB 0 0 000:00:11
22*.subs.proxad.net 5 00.0 KB 0 0 027:21:23
23*.cpe.netcabo.pt 4 00.0 KB 0 0 002:13:01
24*.fios.verizon.net 4 00.0 KB 0 0 001:50:40
25*.highway.webapn.at 4 00.0 KB 0 0 001:38:01
26*.range213-120.btcentralplus.com 4 00.0 KB 0 0 002:00:10
27*.bbmk.org 2 00.0 KB 0 0 000:00:09
28*.ip-5-196-93.eu 2 00.0 KB 0 0 000:00:01
29*.mia.as62651.net 2 00.0 KB 0 0 000:06:01
30*.ca.comcast.net 1 00.0 KB 0 0 000:31:09
31*.il.comcast.net 1 00.0 KB 0 0 000:00:01
32*.ip.linodeusercontent.com 1 00.0 KB 0 0 000:00:00
TOTAL: 321223116113011.4 GB 22500 64 2286:30:05

NNRP auth users [Top 20]:

UserConn
moses 46
pusvul 17
tdc 10
francesco 8
pevans 8
jesse 5
marcj 4
stefan 4
magnum44nc 2
reino 2
serendipity 2
waynem 1
zmet 1
TOTAL: 13 110

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
static.187.13.201.138.clients.your-server.de 526.084 775.405 0.000176:27:16
88-184-7-70.subs.proxad.net 0.163 0.058 0.02827:21:19
toma-03.stehlik.co.uk 44.877 35.708 0.00024:08:47
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr 1.019 0.180 0.00008:42:56
149.5.47.2 0.508 0.317 0.00008:11:43
syn-174-086-128-189.res.spectrum.com 0.174 0.000 0.00007:28:46
89.100.173.30 0.294 0.064 0.00005:58:25
216.110.238.67 0.500 0.224 0.11504:38:23
c-76-130-181-54.hsd1.co.comcast.net 0.945 0.126 0.15503:30:00
cgmacleod.plus.com 0.311 0.247 0.00003:21:47
180.109.33.188 3.997 0.657 0.56403:17:49
a89-153-115-132.cpe.netcabo.pt 0.354 0.008 0.00002:13:01
host213-120-26-28.range213-120.btcentralplus.com 0.151 0.067 0.00002:00:10
pool-71-183-206-28.nycmny.fios.verizon.net 0.344 0.023 0.00001:50:40
213-147-166-87.nat.highway.webapn.at 0.102 0.239 0.03801:07:55
tmo-085-99.customers.d1-online.com 12.038 4.122 0.00001:01:47
95.180.72.152 2.272 1.696 0.00000:56:24
36.152.54.68 0.070 0.009 0.01200:37:40
109-219-74-205.ftth.fr.orangecustomers.net 0.446 0.069 0.00000:32:32
c-98-37-155-59.hsd1.ca.comcast.net 0.138 0.151 0.00000:31:09
TOTAL: 62 609.321 825.687 1.465286:30:05

Curious NNRP explorers [Top 20]:

SystemConn
toma-03.stehlik.co.uk 581
nat64.discard.me.uk 34
95.180.72.152 24
77.20.71.100 16
149.5.47.2 14
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr 13
ip4d144764.dynamic.kabel-deutschland.de 10
37.159.115.243 8
89.100.173.30 6
88-184-7-70.subs.proxad.net 4
a89-153-115-132.cpe.netcabo.pt 4
host213-120-26-28.range213-120.btcentralplus.com 4
pool-71-183-206-28.nycmny.fios.verizon.net 4
199.45.155.91 3
213-147-166-87.nat.highway.webapn.at 3
216-131-87-152.mia.as62651.net 2
katara.bbmk.org 2
ns375440.ip-5-196-93.eu 2
syn-174-086-128-189.res.spectrum.com 2
147.185.132.123 1
TOTAL: 33 750

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
147.185.133.189 4
147.185.133.35 4
147.185.133.68 4
199.45.155.91 1
20.169.105.134 1
206.168.34.85 1
TOTAL: 6 15

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 3
GET / HTTP/1.1 3
User-Agent: Expanse, a Palo Alto Network... 3
EHLO www.censys.io 2
Host: 24.182.239.69:563 2
Host: 24.182.239.69:119 1
MGLNDD_24.182.239.69_119 1
TOTAL: 7 15

NNRP client timeouts [Top 20]:

SystemConnPeer
180.109.33.188 39 39
static.187.13.201.138.clients.your-server.de 33 32
149.5.47.2 12 0
216.110.238.67 7 0
89.100.173.30 6 0
c-76-130-181-54.hsd1.co.comcast.net 6 0
192.168.1.188 5 5
a89-153-115-132.cpe.netcabo.pt 4 0
cgmacleod.plus.com 4 0
host213-120-26-28.range213-120.btcentralplus.com 4 0
lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr 4 0
213-147-166-87.nat.highway.webapn.at 3 1
151.27.232.92 2 2
pool-71-183-206-28.nycmny.fios.verizon.net 2 0
147.185.133.35 1 1
147.185.133.68 1 1
199.45.155.91 1 2
213-147-167-6.nat.highway.webapn.at 1 0
216-131-87-152.mia.as62651.net 1 1
36.152.54.68 1 0
TOTAL: 26 143 90

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1alt1904444 90.5%
2comp 69196 3.3%
3aus 19641 0.9%
4cn 13162 0.6%
5ca 8080 0.4%
6alabama 7232 0.3%
7can 6543 0.3%
8adobe 5396 0.3%
9aioe 4878 0.2%
10ab 3889 0.2%
11news 3785 0.2%
12abg 3344 0.2%
13a 3037 0.1%
14brasil 3006 0.1%
15allt 2674 0.1%
16be 2517 0.1%
17alc 2434 0.1%
18al 2209 0.1%
19chile 2083 0.1%
20alive 1984 0.1%
213do 1939 0.1%
2224hoursupport 1930 0.1%
23acadia 1840 0.1%
24ba 1825 0.1%
25bit 1678 0.1%
26co 1663 0.1%
27blgtn 1440 0.1%
28braunschweig 1303 0.1%
29ch 1285 0.1%
30at 1269 0.1%
31christnet 1229 0.1%
32codewarrior 1171 0.1%
33byu 1107 0.1%
34austin 1096 0.1%
35chi 930 0.0%
36biz 885 0.0%
37cam 880 0.0%
38az 704 0.0%
39carleton 681 0.0%
40bln 642 0.0%
41bionet 630 0.0%
42bih 629 0.0%
43calstate 620 0.0%
44atl 566 0.0%
45bc 543 0.0%
46av 526 0.0%
47canb 472 0.0%
48clari 394 0.0%
49chinese 390 0.0%
50calgary 385 0.0%
51soc 298 0.0%
52cheese-house 296 0.0%
53boulder 264 0.0%
54airnews 229 0.0%
55ak 181 0.0%
56athena 180 0.0%
57de 165 0.0%
58cmu 163 0.0%
59bne 152 0.0%
60br 140 0.0%
61att 138 0.0%
62apple 134 0.0%
63bofh 125 0.0%
64bcs 122 0.0%
65akr 113 0.0%
66asu 113 0.0%
67bel 95 0.0%
68cmh 94 0.0%
69alice 78 0.0%
70cle 69 0.0%
711 63 0.0%
72cakewalk 63 0.0%
73ahn 60 0.0%
74aol 57 0.0%
75free 57 0.0%
76it 56 0.0%
77balt 51 0.0%
78adass 50 0.0%
79fr 38 0.0%
80sci 27 0.0%
81linux 26 0.0%
823b 24 0.0%
83airmail 21 0.0%
84ger 19 0.0%
85misc 17 0.0%
86microsoft 16 0.0%
87dk 13 0.0%
88hr 11 0.0%
89alphanet 10 0.0%
90es 10 0.0%
91arnet 8 0.0%
92fido7 7 0.0%
93france 7 0.0%
94it-alt 7 0.0%
95italia 7 0.0%
96japan 7 0.0%
97cc 6 0.0%
98fj 6 0.0%
99ccu 5 0.0%
100hispagatos 5 0.0%
TOTAL: 1442104159100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1alt.politics.green.party 8443
2alt.politics.ukraine 8040
3alt.politics.liberalism 7980
4alt.politics.england.euro 7938
5alt.politics.nationalism.texas 7193
6alt.politics.codeine 7175
7alt.politics.jason-steiner 7033
8alt.politics.regionalism.transylvania 7023
9alt.politics.correct 6725
10alt.politics.socialism.trotsky 6414
11alt.politics.socialism.mao 6177
12alt.politics.usa.constitution 5926
13alt.planets.saturn.moons.pandora 5839
14alt.politics.org.fbi 5777
15alt.politics.democrats.d 5572
16alt.politics.rightgrrl 5567
17alt.politics.us.regionalism.midwest 5510
18alt.politics.terrorism 5365
19alt.politics.economics 5256
20alt.politics.england.misc 5243
21alt.politics.europe.misc 5219
22alt.politics.harry-browne 5169
23alt.politics.socialist.nazi 5138
24alt.politics.gw-bush 4869
25alt.politics.democrats.governors 4813
26alt.politics.regionalism.south-us 4730
27alt.politics.usa 4711
28alt.politics.libertarian 4689
29alt.politics.unix 4584
30alt.politics.metal.anti-christian 4582
31alt.childfree.support 4410
32alt.politics.satanism 4315
33alt.politics.socialism.democratic 4290
34alt.politics.hillary-clinton 4289
35alt.politics.media 4247
36alt.chinese.fengshui 4024
37alt.politics.libertarian.gay 4022
38alt.politics.usa.congress 3964
39alt.drugs.hard 3931
40alt.chat-programs.icq 3894
41alt.politics.us.legalise-diamorphine 3804
42alt.chinese.text 3780
43alt.politics.rush-limbaugh 3742
44alt.politics.guns 3590
45alt.politics.nationalism.white 3522
46alt.politics.regionalism 3518
47alt.politics.democrats 3510
48alt.politics.org.batf 3483
49alt.drugs.dipipanone 3480
50alt.politics.reform 3457
51alt.politics.dihydrocodeine 3444
52alt.drugs.dxm 3438
53alt.politics.us.christian-democrat 3427
54alt.politics.obama.faggots 3401
55alt.politics.the-revolution 3359
56alt.politics.liberal.bleed.bleed.bleed 3328
57alt.chocobo 3312
58alt.drugs.hard.gary 3303
59alt.politics.howard-dean 3290
60alt.politics.raccoons 3287
61alt.politics.obama 3285
62alt.politics.gossip 3277
63alt.politics.org.cia 3249
64alt.politics.regionalism.quebec 3220
65alt.religion.christian.bruderhof 3216
66alt.childfree.discussion 3166
67alt.religion.christian.boston-church 3123
68alt.planets.uranus.moons.puck 3122
69alt.politics.usa.christian-democrat 3102
70alt.politics.regionalism.northern-italy 3049
71alt.politics.nationalism-white 2993
72alt.child-support 2913
73alt.drugs.leri 2896
74alt.politics.constitution 2888
75alt.politics.conservative 2881
76alt.redneck.brian-stumm 2868
77alt.drugs.doors-n-fours 2846
78alt.politics.usa.republican 2834
79alt.politics.usa.death-metal 2817
80alt.drugs.diphenhydramine 2808
81alt.chat-programs.icq.dating 2792
82alt.drugs.cocaine 2772
83alt.politics.democrats.senate 2746
84alt.politics.corruption 2737
85alt.politics.democrat 2713
86alt.politics.immigration 2673
87alt.politics.shadow-government.cryptarchy.rumjuggler 2644
88alt.drugs.librium 2623
89alt.religion.christian-teen 2622
90alt.drugs.nasal-spray 2619
91alt.chinese.text.malaysia 2616
92alt.politics.nyarth-for-president 2601
93alt.sport.wrestling.amateur 2594
94alt.christian 2590
95alt.politics.marijuana 2550
96alt.religion.anticrust 2523
97alt.religion.broadcast 2507
98alt.drugs.diazepam 2480
99alt.sex 2445
100alt.culture.lounge 2433
TOTAL: 129612104159