Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 26414 | 67.2% | 2.3 MB | 59.3% |
| inn | 7963 | 20.3% | 949.6 KB | 23.8% |
| innd | 4228 | 10.8% | 595.8 KB | 14.9% |
| innfeed | 594 | 1.5% | 71.2 KB | 1.8% |
| nocem | 123 | 0.3% | 10.9 KB | 0.3% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 39323 | 100.0% | 3.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 7838 | 49.8% |
| Do not exist | 7838 | 49.8% |
| Positive hits | 57 | 0.4% |
| Cache misses | 9 | 0.1% |
| TOTAL: 4 | 15742 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.084 | 0.0% | 84 | 0.000 | 1.000 | 2.000 |
| article cleanup | 00:00:00.071 | 0.0% | 7858 | 0.000 | 0.009 | 0.059 |
| article logging | 00:00:00.164 | 0.0% | 7901 | 0.000 | 0.021 | 0.182 |
| article parse | 00:00:00.248 | 0.0% | 15918 | 0.000 | 0.016 | 0.061 |
| article write | 00:00:09.787 | 0.0% | 7449 | 0.556 | 1.314 | 4.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 59 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.017 | 0.0% | 16595 | 0.000 | 0.001 | 0.021 |
| hisgrep/artcncl | 00:00:00.016 | 0.0% | 91 | 0.000 | 0.176 | 1.000 |
| hishave/artcncl | 00:00:00.001 | 0.0% | 59 | 0.000 | 0.017 | 0.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:05.708 | 0.0% | 15723 | 0.152 | 0.363 | 0.538 |
| history sync | 00:00:08.021 | 0.0% | 313 | 0.000 | 25.626 | 49.000 |
| history write | 00:00:22.228 | 0.0% | 7858 | 0.579 | 2.829 | 3.950 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:59:01.860 | 99.9% | 27344 | 1236.174 | 3157.616 | 9522.238 |
| nntp read | 00:00:00.226 | 0.0% | 23799 | 0.000 | 0.009 | 0.043 |
| overview write | 00:00:09.408 | 0.0% | 7449 | 0.503 | 1.263 | 4.684 |
| perl filter | 00:00:03.444 | 0.0% | 7611 | 0.222 | 0.453 | 1.125 |
| python filter | 00:00:16.513 | 0.0% | 7858 | 1.100 | 2.101 | 4.812 |
| site send | 00:00:00.231 | 0.0% | 14978 | 0.000 | 0.015 | 0.069 |
| TOTAL: 21 | 24:00:18.027 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.014 | 0.0% | 7434 | 0.000 | 0.002 | 0.030 |
| article prepare | 00:00:00.005 | 0.0% | 29736 | 0.000 | 0.000 | 0.005 |
| article read | 00:00:00.785 | 0.0% | 7434 | 0.000 | 0.106 | 0.434 |
| backlog stats | 00:00:00.016 | 0.0% | 26902 | 0.000 | 0.001 | 0.013 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.137 | 0.0% | 14989 | 0.000 | 0.009 | 0.050 |
| data write | 00:00:00.546 | 0.0% | 7652 | 0.000 | 0.071 | 0.208 |
| idle | 23:55:54.219 | 100.0% | 26902 | 1128.356 | 3202.521 | 10018.133 |
| status file | 00:00:00.036 | 0.0% | 148 | 0.000 | 0.243 | 1.000 |
| TOTAL: 9 | 23:55:55.758 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:01:06.008 | 0.0% | 46618 | 0.000 | 1.416 | 2.500 |
| idle | 149:52:05.453 | 99.3% | 292127 | 31.000 | 1846.887 | 1190276.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:01:15.300 | 0.7% | 14814590 | 0.000 | 0.248 | 11.130 |
| readart | 00:02:09.632 | 0.0% | 235291 | 0.000 | 0.551 | 32.000 |
| TOTAL: 5 | 150:56:36.393 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 166 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 717 | 7867 | 7451 | 7 | 409 | 94% | 23:49:58 |
| 2 | localhost | 4 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 721 | 7867 | 7451 | 7 | 409 | 94% | 23:49:58 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 23.4 MB | 0.0 KB | 1.2 MB | 24.6 MB | 95% | 3.2 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 23.4 MB | 0.0 KB | 1.2 MB | 24.6 MB | 95% | 3.2 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 26 02:30:00 - 02:59:59 | 163 | 2.2% | 0.09 | 481.1 KB | 2.0% | 0.27 |
| May 26 03:00:00 - 03:59:59 | 347 | 4.7% | 0.10 | 1.0 MB | 4.3% | 0.29 |
| May 26 04:00:00 - 04:59:59 | 520 | 7.0% | 0.14 | 1.4 MB | 5.9% | 0.39 |
| May 26 05:00:00 - 05:59:59 | 337 | 4.5% | 0.09 | 989.9 KB | 4.1% | 0.27 |
| May 26 06:00:00 - 06:59:59 | 323 | 4.3% | 0.09 | 849.0 KB | 3.5% | 0.24 |
| May 26 07:00:00 - 07:59:59 | 433 | 5.8% | 0.12 | 1.6 MB | 6.7% | 0.45 |
| May 26 08:00:00 - 08:59:59 | 391 | 5.2% | 0.11 | 1.3 MB | 5.6% | 0.37 |
| May 26 09:00:00 - 09:59:59 | 470 | 6.3% | 0.13 | 1.3 MB | 5.6% | 0.38 |
| May 26 10:00:00 - 10:59:59 | 530 | 7.1% | 0.15 | 1.5 MB | 6.5% | 0.44 |
| May 26 11:00:00 - 11:59:59 | 451 | 6.1% | 0.13 | 1.3 MB | 5.6% | 0.37 |
| May 26 12:00:00 - 12:59:59 | 361 | 4.8% | 0.10 | 1.4 MB | 5.8% | 0.39 |
| May 26 13:00:00 - 13:59:59 | 371 | 5.0% | 0.10 | 1.3 MB | 5.6% | 0.37 |
| May 26 14:00:00 - 14:59:59 | 335 | 4.5% | 0.09 | 919.1 KB | 3.8% | 0.26 |
| May 26 15:00:00 - 15:59:59 | 452 | 6.1% | 0.13 | 1.3 MB | 5.7% | 0.38 |
| May 26 16:00:00 - 16:59:59 | 313 | 4.2% | 0.09 | 1.1 MB | 4.8% | 0.32 |
| May 26 17:00:00 - 17:59:59 | 269 | 3.6% | 0.07 | 979.9 KB | 4.1% | 0.27 |
| May 26 18:00:00 - 18:59:59 | 130 | 1.7% | 0.04 | 466.4 KB | 1.9% | 0.13 |
| May 26 19:00:00 - 19:59:59 | 107 | 1.4% | 0.03 | 421.1 KB | 1.8% | 0.12 |
| May 26 20:00:00 - 20:59:59 | 132 | 1.8% | 0.04 | 487.9 KB | 2.0% | 0.14 |
| May 26 21:00:00 - 21:59:59 | 121 | 1.6% | 0.03 | 340.8 KB | 1.4% | 0.09 |
| May 26 22:00:00 - 22:59:59 | 105 | 1.4% | 0.03 | 437.4 KB | 1.8% | 0.12 |
| May 26 23:00:00 - 23:59:59 | 133 | 1.8% | 0.04 | 390.6 KB | 1.6% | 0.11 |
| May 27 00:00:00 - 00:59:59 | 180 | 2.4% | 0.05 | 497.0 KB | 2.1% | 0.14 |
| May 27 01:00:00 - 01:59:59 | 317 | 4.3% | 0.09 | 1.1 MB | 4.5% | 0.30 |
| May 27 02:00:00 - 02:30:00 | 161 | 2.2% | 0.09 | 735.7 KB | 3.1% | 0.41 |
| TOTAL: 24:00:00 | 7452 | 100.0% | 0.09 | 23.4 MB | 100.0% | 0.28 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 452 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| TOTAL: 1 | 452 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.ukrnews | 92 |
| alt.random | 18 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 9 |
| fido7.pushkin.local | 9 |
| fido.su.pol | 5 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 5 |
| fido7.fidonet.online | 2 |
| alt.bbs.files-announce | 1 |
| chmurka.statystyki | 1 |
| fido7.f4441.robots | 1 |
| fido7.nodex.tech | 1 |
| rocksolid.feeds.tech | 1 |
| TOTAL: 14 | 162 |
Python filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Crosspost Limit Exceeded | 138 |
| EMP PHN Reject | 88 |
| EMP PHL Reject | 15 |
| EMP Body Reject | 6 |
| TOTAL: 4 | 247 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 37 | 0 | 46 | 0 | 46 |
| robot@pasdenom.info (spam) | 5 | 0 | 6 | 0 | 6 |
| i2pn2-nocem@i2pn2.org (multipost) | 33 | 0 | 0 | 35 | 35 |
| i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 9 | 9 |
| robot@pasdenom.info (spam3) | 2 | 0 | 0 | 3 | 3 |
| TOTAL: 5 | 80 | 0 | 52 | 47 | 99 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 43 | |
| TOTAL: 1 | 43 | |
| TOTAL: 1 | 43 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 7453 | 7452 | 0 | 0 | 0 | 0 | 99% | 23:59:58 |
| TOTAL: 1 | 7453 | 7452 | 0 | 0 | 0 | 0 | 99% | 23:59:58 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 23.5 MB | 0.0 KB | 23.5 MB | 0.3 KB/s | 3.2 KB | 23:59:58 |
| TOTAL: 1 | 23.5 MB | 0.0 KB | 23.5 MB | 0.3 KB/s | 3.2 KB | 23:59:58 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | syn-066-061-096-239.res.spectrum.com | 4 | 187917 | 470.1 MB | 189 | 0 | 0 | 08:26:47 |
| 2 | 93-32-1-166.ip31.fastwebnet.it | 271 | 23755 | 40.9 MB | 1 | 0 | 0 | 12:10:33 |
| 3 | 93-55-97-74.ip263.fastwebnet.it | 212 | 22827 | 39.6 MB | 2 | 0 | 0 | 12:04:03 |
| 4 | tmo-124-46.customers.d1-online.com | 54 | 261 | 675.5 KB | 35 | 0 | 0 | 00:17:42 |
| 5 | ip2505f6d4.dynamic.kabel-deutschland.de | 3 | 200 | 1.0 MB | 1 | 0 | 0 | 00:31:03 |
| 6 | tmo-080-68.customers.d1-online.com | 18 | 176 | 438.5 KB | 27 | 0 | 0 | 00:10:44 |
| 7 | n175-33-118-230.meb22.vic.optusnet.com.au | 13 | 51 | 151.4 KB | 2 | 0 | 0 | 01:01:51 |
| 8 | tor-11.no-ack.net | 1 | 27 | 90.7 KB | 3 | 0 | 0 | 00:01:02 |
| 9 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 18 | 47.1 KB | 2 | 0 | 0 | 00:08:12 |
| 10 | p579efaa2.dip0.t-ipconnect.de | 14 | 17 | 33.1 KB | 3 | 0 | 0 | 00:08:06 |
| 11 | 216.110.238.67 | 5 | 14 | 42.8 KB | 3 | 0 | 0 | 02:13:33 |
| 12 | syn-071-084-014-037.res.spectrum.com | 1 | 10 | 27.7 KB | 2 | 0 | 0 | 00:00:04 |
| 13 | user-5-173-206-46.play-internet.pl | 1 | 5 | 10.7 KB | 0 | 0 | 0 | 00:00:04 |
| 14 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 2 | 4 | 6.3 KB | 0 | 0 | 0 | 00:00:04 |
| 15 | lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 17 | 3 | 5.5 KB | 2 | 0 | 0 | 11:25:35 |
| 16 | 95.180.75.233 | 24 | 2 | 3.2 KB | 2 | 0 | 0 | 00:46:38 |
| 17 | 82-64-219-111.subs.proxad.net | 1 | 2 | 3.1 KB | 0 | 0 | 0 | 00:00:01 |
| 18 | nat64.discard.me.uk | 34 | 1 | 2.4 KB | 1 | 0 | 0 | 00:02:50 |
| 19 | 8.84.63.94.rev.vodafone.pt | 1 | 1 | 2.5 KB | 0 | 0 | 0 | 00:30:01 |
| 20 | 49.65.112.122 | 39 | 0 | 0.0 KB | 0 | 39 | 0 | 02:12:19 |
| 21 | 222.95.74.92 | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:11 |
| 22 | public-nat-06.vpngate.v4.open.ad.jp | 4 | 0 | 0.0 KB | 0 | 5 | 0 | 00:00:27 |
| TOTAL: 22 | 724 | 235291 | 553.2 MB | 288 | 48 | 0 | 87:13:19 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.res.spectrum.com | 12 | 187927 | 470.1 MB | 191 | 0 | 0 | 24:06:14 |
| 2 | *.ip31.fastwebnet.it | 271 | 23755 | 40.9 MB | 1 | 0 | 0 | 12:10:33 |
| 3 | *.ip263.fastwebnet.it | 212 | 22827 | 39.6 MB | 2 | 0 | 0 | 12:04:03 |
| 4 | *.customers.d1-online.com | 72 | 437 | 1.1 MB | 62 | 0 | 0 | 00:28:26 |
| 5 | *.dynamic.kabel-deutschland.de | 29 | 200 | 1.0 MB | 1 | 0 | 0 | 00:31:43 |
| 6 | *.optusnet.com.au | 13 | 51 | 151.4 KB | 2 | 0 | 0 | 01:01:51 |
| 7 | *.no-ack.net | 1 | 27 | 90.7 KB | 3 | 0 | 0 | 00:01:02 |
| 8 | *.dynamic.tds.net | 1 | 18 | 47.1 KB | 2 | 0 | 0 | 00:08:12 |
| 9 | *.dip0.t-ipconnect.de | 14 | 17 | 33.1 KB | 3 | 0 | 0 | 00:08:06 |
| 10 | unresolved | 125 | 16 | 46.0 KB | 5 | 43 | 0 | 20:51:55 |
| 11 | *.abo.wanadoo.fr | 20 | 7 | 11.8 KB | 2 | 0 | 0 | 11:25:42 |
| 12 | *.play-internet.pl | 1 | 5 | 10.7 KB | 0 | 0 | 0 | 00:00:04 |
| 13 | *.subs.proxad.net | 3 | 2 | 3.1 KB | 0 | 0 | 0 | 35:01:36 |
| 14 | *.discard.me.uk | 34 | 1 | 2.4 KB | 1 | 0 | 0 | 00:02:50 |
| 15 | *.rev.vodafone.pt | 1 | 1 | 2.5 KB | 0 | 0 | 0 | 00:30:01 |
| 16 | *.stehlik.co.uk | 612 | 0 | 0.0 KB | 0 | 0 | 0 | 24:02:51 |
| 17 | *.co.comcast.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 02:20:36 |
| 18 | *.range86-183.btcentralplus.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 04:00:21 |
| 19 | *.net.vodafone.it | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 20 | *.open.ad.jp | 4 | 0 | 0.0 KB | 0 | 5 | 0 | 00:00:27 |
| 21 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 22 | *.fios.verizon.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:49:24 |
| 23 | *.highway.webapn.at | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:39:39 |
| 24 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | *.ed.shawcable.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
| 26 | *.il.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| TOTAL: 27 | 1455 | 235291 | 553.2 MB | 288 | 48 | 0 | 150:56:27 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| moses | 44 |
| francesco | 10 |
| tdc | 8 |
| stefan | 5 |
| pevans | 4 |
| pusvul | 4 |
| reino | 2 |
| serendipity | 2 |
| pikus | 1 |
| TOTAL: 9 | 80 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 88-184-7-70.subs.proxad.net | 0.120 | 0.073 | 0.026 | 35:01:20 |
| toma-03.stehlik.co.uk | 45.220 | 30.645 | 0.000 | 24:02:51 |
| syn-174-086-128-189.res.spectrum.com | 0.475 | 0.053 | 0.000 | 15:39:17 |
| 93-32-1-166.ip31.fastwebnet.it | 12.660 | 16.729 | 0.000 | 12:10:33 |
| 93-55-97-74.ip263.fastwebnet.it | 10.282 | 15.377 | 0.000 | 12:04:03 |
| lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 1.389 | 0.124 | 0.000 | 11:25:35 |
| syn-066-061-096-239.res.spectrum.com | 17.660 | 46.554 | 0.000 | 08:26:47 |
| 149.5.47.2 | 0.217 | 0.113 | 0.000 | 07:57:00 |
| host86-183-3-143.range86-183.btcentralplus.com | 0.238 | 0.147 | 0.000 | 04:00:21 |
| 89.100.173.30 | 0.228 | 0.097 | 0.000 | 04:00:03 |
| c-76-130-181-54.hsd1.co.comcast.net | 0.675 | 0.089 | 0.109 | 02:20:36 |
| 216.110.238.67 | 0.283 | 0.072 | 0.055 | 02:13:33 |
| 49.65.112.122 | 3.569 | 0.442 | 0.504 | 02:12:19 |
| 36.152.54.68 | 0.200 | 0.008 | 0.026 | 01:15:07 |
| 89.144.223.82 | 0.121 | 0.040 | 0.041 | 01:08:21 |
| n175-33-118-230.meb22.vic.optusnet.com.au | 0.728 | 0.223 | 0.000 | 01:01:51 |
| 195.77.60.85 | 0.177 | 0.014 | 0.000 | 01:00:04 |
| pool-71-183-206-28.nycmny.fios.verizon.net | 0.135 | 0.027 | 0.000 | 00:49:24 |
| 95.180.75.233 | 2.340 | 1.274 | 0.000 | 00:46:38 |
| 089144221214.atnat0030.highway.webapn.at | 0.078 | 0.023 | 0.025 | 00:39:39 |
| TOTAL: 56 | 109.761 | 118.206 | 1.068 | 150:56:27 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 612 |
| ip4d144764.dynamic.kabel-deutschland.de | 26 |
| c-76-130-181-54.hsd1.co.comcast.net | 8 |
| host86-183-3-143.range86-183.btcentralplus.com | 8 |
| 162.142.125.223 | 7 |
| 149.5.47.2 | 6 |
| 89.100.173.30 | 6 |
| 91.80.23.167 | 6 |
| syn-174-086-128-189.res.spectrum.com | 6 |
| 162.142.125.205 | 4 |
| 167.94.138.203 | 4 |
| mob-5-91-158-50.net.vodafone.it | 4 |
| 199.45.154.132 | 3 |
| 212.105.163.178 | 3 |
| 89.144.223.82 | 3 |
| 089144221214.atnat0030.highway.webapn.at | 2 |
| 151.31.236.134 | 2 |
| 195.77.60.85 | 2 |
| 91-170-166-13.subs.proxad.net | 2 |
| katara.bbmk.org | 2 |
| TOTAL: 34 | 731 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 13 |
| TOTAL: 1 | 13 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.133.197 | 4 |
| 52.149.216.162.bc.googleusercontent.com | 4 |
| 212.105.163.178 | 3 |
| n175-33-118-230.meb22.vic.optusnet.com.au | 2 |
| 162.142.125.223 | 1 |
| 199.45.154.132 | 1 |
| 93-32-1-166.ip31.fastwebnet.it | 1 |
| 93-55-97-74.ip263.fastwebnet.it | 1 |
| TOTAL: 8 | 17 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XFEATURE COMPRESS GZIP TERMINATOR | 7 |
| Accept-Encoding: gzip | 2 |
| EHLO www.censys.io | 2 |
| GET / HTTP/1.1 | 2 |
| Host: 24.182.239.69:563 | 2 |
| User-Agent: Expanse, a Palo Alto Network... | 2 |
| TOTAL: 6 | 17 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 49.65.112.122 | 30 | 30 |
| host86-183-3-143.range86-183.btcentralplus.com | 8 | 0 |
| lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 7 | 0 |
| 149.5.47.2 | 6 | 0 |
| 89.100.173.30 | 6 | 0 |
| 216.110.238.67 | 4 | 0 |
| c-76-130-181-54.hsd1.co.comcast.net | 4 | 0 |
| 151.31.236.134 | 2 | 2 |
| 162.142.125.223 | 2 | 4 |
| 195.77.60.85 | 2 | 0 |
| 36.152.54.68 | 2 | 0 |
| 089144221214.atnat0030.highway.webapn.at | 1 | 0 |
| 147.185.133.197 | 1 | 1 |
| 199.45.154.132 | 1 | 2 |
| 52.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 8.84.63.94.rev.vodafone.pt | 1 | 0 |
| 89.144.223.82 | 1 | 0 |
| ip2505f6d4.dynamic.kabel-deutschland.de | 1 | 0 |
| s0106f4c1144790e4.ed.shawcable.net | 1 | 0 |
| tor-11.no-ack.net | 1 | 1 |
| TOTAL: 20 | 82 | 44 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 1702301 | 90.8% |
| 2 | alt | 61176 | 3.3% |
| 3 | rec | 17350 | 0.9% |
| 4 | de | 13207 | 0.7% |
| 5 | soc | 12762 | 0.7% |
| 6 | comp | 7500 | 0.4% |
| 7 | nl | 7456 | 0.4% |
| 8 | uk | 6156 | 0.3% |
| 9 | fr | 4529 | 0.2% |
| 10 | linux | 4200 | 0.2% |
| 11 | free | 3372 | 0.2% |
| 12 | ab | 3000 | 0.2% |
| 13 | microsoft | 2912 | 0.2% |
| 14 | aus | 2712 | 0.1% |
| 15 | hawaii | 2192 | 0.1% |
| 16 | sci | 1982 | 0.1% |
| 17 | ia | 1838 | 0.1% |
| 18 | israel | 1824 | 0.1% |
| 19 | 24hoursupport | 1720 | 0.1% |
| 20 | talk | 1588 | 0.1% |
| 21 | stl | 1394 | 0.1% |
| 22 | cakewalk | 1288 | 0.1% |
| 23 | chi | 1278 | 0.1% |
| 24 | pdaxs | 1250 | 0.1% |
| 25 | pl | 1232 | 0.1% |
| 26 | houston | 1010 | 0.1% |
| 27 | va | 1008 | 0.1% |
| 28 | muc | 1000 | 0.1% |
| 29 | acadia | 998 | 0.1% |
| 30 | es | 998 | 0.1% |
| 31 | 3do | 970 | 0.1% |
| 32 | jaring | 962 | 0.1% |
| 33 | adobe | 598 | 0.0% |
| 34 | a | 330 | 0.0% |
| 35 | alive | 136 | 0.0% |
| 36 | news | 73 | 0.0% |
| 37 | ger | 26 | 0.0% |
| 38 | cz | 14 | 0.0% |
| 39 | misc | 5 | 0.0% |
| TOTAL: 39 | 1874347 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.discussioni.misteri | 667400 |
| 2 | it.discussioni.ufo | 185314 |
| 3 | it.economia | 121874 |
| 4 | it.discussioni.varie | 115132 |
| 5 | it.economia.banche | 103424 |
| 6 | it.discussioni.psicologia | 100418 |
| 7 | it.discussioni.sessualita | 100026 |
| 8 | it.discussioni.ristoranti | 81104 |
| 9 | it.discussioni.sentimenti | 76554 |
| 10 | it.discussioni.motori | 68210 |
| 11 | it.sport.calcio.inter-fc | 21233 |
| 12 | it.discussioni.sogni | 18274 |
| 13 | it.economia.analisi-tecn | 17444 |
| 14 | de.sci.ing.elektrotechnik | 2008 |
| 15 | alt.timothy.sutter | 2000 |
| 16 | it.discussioni.energie-alternative | 2000 |
| 17 | linux.debian.user | 2000 |
| 18 | linux.kernel | 2000 |
| 19 | uk.rec.motorcycles | 2000 |
| 20 | rec.music.classical.recordings | 1998 |
| 21 | soc.culture.uruguay | 1996 |
| 22 | de.alt.talk.unmut | 1989 |
| 23 | it.discussioni.commercialisti | 1978 |
| 24 | it.industria.elettrotecnica.normative | 1964 |
| 25 | it.comp.software.tex | 1942 |
| 26 | alt.politics.kerry | 1934 |
| 27 | nl.media.radio.zeezenders | 1928 |
| 28 | it.comp.software.cad | 1926 |
| 29 | alt.child-support | 1924 |
| 30 | sci.bio.microbiology | 1914 |
| 31 | it.comp.musica.midi | 1894 |
| 32 | soc.culture.colombia | 1892 |
| 33 | nl.hulpdiensten.politie | 1886 |
| 34 | alt.comp.os.windows-11 | 1884 |
| 35 | alt.autos.subaru | 1876 |
| 36 | de.rec.film.heimkino | 1870 |
| 37 | rec.games.chess.analysis | 1864 |
| 38 | ab.general | 1854 |
| 39 | alt.support.depression.medication | 1852 |
| 40 | de.rec.tv.serien | 1850 |
| 41 | it.comp.hardware.motherboard | 1842 |
| 42 | ia.talk.misc | 1838 |
| 43 | it.comp.reti.wireless | 1838 |
| 44 | soc.subculture.bondage-bdsm | 1838 |
| 45 | israel.francophones | 1824 |
| 46 | it.tlc.gestori.wind | 1790 |
| 47 | alt.music.lyrics | 1788 |
| 48 | soc.genealogy.ireland | 1770 |
| 49 | rec.aquaria.freshwater.misc | 1762 |
| 50 | soc.culture.turkish | 1754 |
| 51 | microsoft.public.windows.vista.general | 1750 |
| 52 | rec.arts.comics.dc.lsh | 1736 |
| 53 | uk.sci.astronomy | 1732 |
| 54 | alt.scooter | 1730 |
| 55 | 24hoursupport.helpdesk | 1720 |
| 56 | de.comp.os.unix.apps.kde | 1720 |
| 57 | alt.tv.the-west-wing | 1714 |
| 58 | uk.philosophy.atheism | 1710 |
| 59 | hawaii.politics | 1700 |
| 60 | alt.tv.star-trek.next-gen | 1682 |
| 61 | alt.guns | 1676 |
| 62 | alt.religion.eckankar | 1662 |
