Unknown entries from news log file:
First 50 / 277 lines (18.1%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1908799 | 95.2% | 159.8 MB | 93.5% |
| innd | 56094 | 2.8% | 6.7 MB | 3.9% |
| nnrpd | 33064 | 1.6% | 3.3 MB | 2.0% |
| controlchan | 3993 | 0.2% | 804.9 KB | 0.5% |
| innfeed | 1909 | 0.1% | 178.1 KB | 0.1% |
| nocem | 309 | 0.0% | 25.6 KB | 0.0% |
| pgpverify | 253 | 0.0% | 49.6 KB | 0.0% |
| TOTAL: 7 | 2004421 | 100.0% | 170.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1891398 | 50.0% |
| Negative hits | 1886832 | 49.9% |
| Cache misses | 6007 | 0.2% |
| Positive hits | 156 | 0.0% |
| TOTAL: 4 | 3784393 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.103 | 0.0% | 2807 | 0.000 | 0.393 | 3.643 |
| article cleanup | 00:00:13.903 | 0.0% | 1908021 | 0.000 | 0.007 | 0.029 |
| article logging | 00:00:22.972 | 0.0% | 1908433 | 0.009 | 0.012 | 0.059 |
| article parse | 00:00:57.683 | 0.1% | 5910374 | 0.000 | 0.010 | 0.022 |
| article write | 00:12:08.808 | 0.8% | 1871577 | 0.166 | 0.389 | 1.441 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 73 | 0.000 | 0.027 | 1.000 |
| artlog/artparse | 00:00:00.004 | 0.0% | 409 | 0.000 | 0.010 | 0.200 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:03.491 | 0.0% | 4441562 | 0.000 | 0.001 | 0.001 |
| hisgrep/artcncl | 00:00:00.606 | 0.0% | 2843 | 0.000 | 0.213 | 1.250 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 73 | 0.000 | 0.027 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:10:04.868 | 0.7% | 3824015 | 0.059 | 0.158 | 0.352 |
| history sync | 00:00:28.964 | 0.0% | 295 | 0.000 | 98.183 | 164.333 |
| history write | 06:39:02.167 | 27.7% | 1908320 | 3.263 | 12.546 | 16.913 |
| idle | 15:22:19.456 | 64.0% | 4880325 | 8.821 | 11.339 | 1960.898 |
| nntp read | 00:00:26.524 | 0.0% | 5929211 | 0.000 | 0.004 | 0.013 |
| overview write | 00:14:37.823 | 1.0% | 1871574 | 0.325 | 0.469 | 1.441 |
| perl filter | 00:14:35.941 | 1.0% | 1885055 | 0.000 | 0.465 | 2.176 |
| python filter | 00:54:54.566 | 3.8% | 3813360 | 0.000 | 0.864 | 2.706 |
| site send | 00:00:48.070 | 0.1% | 3743603 | 0.011 | 0.013 | 0.029 |
| TOTAL: 21 | 23:51:06.953 | 99.4% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:03.515 | 0.0% | 1844131 | 0.001 | 0.002 | 0.003 |
| article prepare | 00:00:01.371 | 0.0% | 7296832 | 0.000 | 0.000 | 0.000 |
| article read | 00:02:26.206 | 0.2% | 1824208 | 0.068 | 0.080 | 0.110 |
| backlog stats | 00:00:01.531 | 0.0% | 8095455 | 0.000 | 0.000 | 0.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:28.435 | 0.0% | 4952002 | 0.004 | 0.006 | 0.008 |
| data write | 00:02:40.052 | 0.2% | 3157998 | 0.041 | 0.051 | 0.076 |
| idle | 23:22:58.144 | 99.5% | 8095455 | 8.332 | 10.398 | 146.344 |
| status file | 00:00:00.057 | 0.0% | 167 | 0.000 | 0.341 | 2.000 |
| TOTAL: 9 | 23:28:39.311 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:46.016 | 0.0% | 3776 | 0.000 | 12.186 | 52.000 |
| idle | 165:37:49.594 | 95.6% | 188129 | 28.125 | 3169.472 | 1252481.800 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 07:31:27.266 | 4.3% | 21847569 | 0.000 | 1.240 | 171.264 |
| readart | 00:04:17.613 | 0.0% | 1223669 | 0.000 | 0.211 | 38.000 |
| TOTAL: 5 | 173:14:20.489 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| changegroup | 1 |
| flush | 5 |
| flushlogs | 2 |
| go | 3 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| newgroup | 235 |
| pause | 3 |
| paused | 3 |
| perl | 1 |
| python | 6 |
| reload | 48 |
| renumber | 1 |
| TOTAL: 14 | 461 |
Newsgroups created:
| Group | Mode |
|---|---|
| es.charla.educacion.ciencia | y |
| es.charla.educacion.distancia | y |
| es.charla.enfermedad.ela | y |
| es.charla.utopia | y |
| es.ciencia.electronica.micros | y |
| es.ciencia.electronica.misc | y |
| es.ciencia.medicina.depresion | y |
| es.ciencia.medicina.lab-clinico | y |
| es.comp.demos | y |
| es.comp.lenguajes.clipper | y |
| es.comp.os.as400 | y |
| es.comp.sistemas.hp48 | y |
| es.rec.deportes.kayak | y |
| es.rec.deportes.pesca.submarina | y |
| es.rec.juegos.magic | y |
| es.rec.juegos.pinball | y |
| es.rec.musica.partituras | y |
| es.rec.radio.ondacorta | y |
| es.soc.cultura.agenda | y |
| es.soc.familia.mellizos | y |
| es.tecnica.automatica | y |
| hr.alt.cellular.gsm.binaries | y |
| hr.alt.seks.binaries | y |
| hr.alt.seks.binaries.playboy | y |
| hr.alt.seks.binaries.video | y |
| hr.alt.tetoviranje.binaries | y |
| hr.comp.cbm | y |
| hr.comp.emuliranje.binaries | y |
| hr.comp.igre.binaries | y |
| hr.comp.izvorni-kod.binaries | y |
| hr.comp.mreze.bezicne.binaries | y |
| hr.comp.rucna-racunala.binaries | y |
| hr.comp.samogradnja.binaries | y |
| hr.fido.amiga | y |
| hr.fido.atari | y |
| hr.fido.priroda | y |
| hr.fido.x-files | y |
| hr.misc.binaries | y |
| hr.misc.binaries.midi | y |
| hr.misc.binaries.video | y |
| hr.misc.binaries.video.spotovi | y |
| hr.misc.grafika.binaries | y |
| hr.org.globalnet | y |
| hr.org.vodatel | y |
| hr.rec.automobili.binaries | y |
| hr.rec.bicikli.binaries | y |
| hr.rec.e-knjige.binaries | y |
| hr.rec.film.crtani.binaries | y |
| hr.rec.fotografija.binaries | y |
| hr.rec.glazba.binaries | y |
| hr.rec.glazba.binaries.albumi | y |
| hr.rec.glazba.binaries.narodnjaci | y |
| hr.rec.gljive.binaries | y |
| hr.rec.humor.binaries | y |
| hr.rec.kamioni.binaries | y |
| hr.rec.kladjenje.binaries | y |
| hr.rec.motocikli.binaries | y |
| hr.rec.nautika.binaries | y |
| hr.rec.oldtimeri.binaries | y |
| hr.rec.oruzje.binaries | y |
| hr.rec.planinarenje.binaries | y |
| hr.rec.ribolov.binaries | y |
| hr.rec.ronjenje.binaries | y |
| hr.rec.samogradnja.binaries | y |
| hr.rec.sf.binaries | y |
| hr.rec.sport.bodybuilding.binaries | y |
| hr.rec.sport.borilacke-vjestine.binaries | y |
| hr.rec.sport.formula1.binaries | y |
| hr.rec.sport.slobodno-letenje.binaries | y |
| hr.rec.sport.zimski.binaries | y |
| hr.rec.stripovi.binaries | y |
| hr.rec.tv.buffy | y |
| hr.sci.astronomija.binaries | y |
| hr.sci.elektronika.binaries | y |
| hr.soc.grad.split.binaries | y |
| hr.soc.grad.vinkovci.binaries | y |
| it.annunci.commerciali | y |
| it.annunci.immobiliari | y |
| it.annunci.varie | y |
| it.salute.tumori | y |
| microsoft.public.academic.alliance.repository | y |
| microsoft.public.biztalk.admin | y |
| microsoft.public.biztalk.framework | y |
| microsoft.public.biztalk.library | y |
| microsoft.public.biztalk.newuser | y |
| microsoft.public.biztalk.nonxml | y |
| microsoft.public.biztalk.tools | y |
| microsoft.public.biztalk.xlangs | y |
| microsoft.public.biztalk.xsharp | y |
| microsoft.public.de.downloadcenter.infos | y |
| microsoft.public.de.frontpage.vba | y |
| microsoft.public.de.german.encarta | y |
| microsoft.public.de.german.entwickler.dotnet.vfoxpro | y |
| microsoft.public.de.german.entwickler.techtalk | y |
| microsoft.public.de.german.inetexplorer.ie5 | y |
| microsoft.public.de.german.java | y |
| microsoft.public.de.german.netmeeting | y |
| microsoft.public.de.german.photodraw | y |
| microsoft.public.de.german.pictureit | y |
| microsoft.public.de.german.proxyserver | y |
| microsoft.public.de.german.resourcekit | y |
| microsoft.public.de.german.trainsim | y |
| microsoft.public.de.german.win2000.spiele | y |
| microsoft.public.de.german.win95 | y |
| microsoft.public.de.german.windowsnt.workstation | y |
| microsoft.public.de.german.windowspowered | y |
| microsoft.public.de.livecomm | y |
| microsoft.public.de.mom | y |
| microsoft.public.de.snaserver | y |
| microsoft.public.es.pictureit | y |
| microsoft.public.it.design.gallery | y |
| microsoft.public.msroboticsstudio | y |
| microsoft.public.pocketpc.binaries | y |
| microsoft.public.project.pro_and_server | y |
| microsoft.public.tw.biztalk.server | y |
| microsoft.public.tw.dotnet.framework | y |
| microsoft.public.tw.dotnet.framework.ado | y |
| microsoft.public.tw.dotnet.framework.aspnet | y |
| microsoft.public.tw.dotnet.framework.webservices | y |
| microsoft.public.tw.dotnet.languages.csharp | y |
| microsoft.public.tw.dotnet.languages.vb | y |
| microsoft.public.tw.dotnet.smartdevice | y |
| microsoft.public.tw.dotnet.vjsharp | y |
| microsoft.public.tw.exchange | y |
| microsoft.public.tw.ie | y |
| microsoft.public.tw.iis | y |
| microsoft.public.tw.isa | y |
| microsoft.public.tw.pocketpc | y |
| microsoft.public.tw.security | y |
| microsoft.public.tw.sharepoint | y |
| microsoft.public.tw.sharepoint.teamservices | y |
| microsoft.public.tw.smartphone | y |
| microsoft.public.tw.sms | y |
| microsoft.public.tw.sql | y |
| microsoft.public.tw.teamsystem | y |
| microsoft.public.tw.technet.general | y |
| microsoft.public.tw.visualstudio | y |
| microsoft.public.tw.vsnet | y |
| microsoft.public.tw.windows.embedded | y |
| microsoft.public.tw.windows.mediacenter | y |
| microsoft.public.tw.windows.server.clustering | y |
| microsoft.public.tw.windows.server.sbs | y |
| microsoft.public.tw.windowsce | y |
| microsoft.public.tw.windowsmedia | y |
| microsoft.public.vb.6.webdevelopment | y |
| microsoft.public.windows.sharedaccess | y |
| microsoft.public.windows.smartdisplay | y |
| microsoft.public.windowsmedia.player.solaris | y |
| news.software.notes | y |
| szn.news | m |
| szn.news.bbc | m |
| szn.news.bbc.africa | m |
| szn.news.bbc.americas | m |
| szn.news.bbc.asia-pacific | m |
| szn.news.bbc.business | m |
| szn.news.bbc.entertainment | m |
| szn.news.bbc.europe | m |
| szn.news.bbc.health | m |
| szn.news.bbc.middle_east | m |
| szn.news.bbc.science-nature | m |
| szn.news.bbc.south_asia | m |
| szn.news.bbc.technology | m |
| szn.news.bbc.uk | m |
| szn.news.d | y |
| szn.news.dr | m |
| szn.news.dr.eu | m |
| szn.news.dr.indland | m |
| szn.news.dr.kriminalitet | m |
| szn.news.dr.kultur | m |
| szn.news.dr.orientering | m |
| szn.news.dr.penge | m |
| szn.news.dr.politik | m |
| szn.news.dr.region | m |
| szn.news.dr.region.aarhus | m |
| szn.news.dr.region.bornholm | m |
| szn.news.dr.region.esbjerg | m |
| szn.news.dr.region.fyn | m |
| szn.news.dr.region.kanal94 | m |
| szn.news.dr.region.kbh | m |
| szn.news.dr.region.nord | m |
| szn.news.dr.region.nordvestsjaelland | m |
| szn.news.dr.region.regionalen | m |
| szn.news.dr.region.sjaelland | m |
| szn.news.dr.region.syd | m |
| szn.news.dr.region.trekanten | m |
| szn.news.dr.region.vest | m |
| szn.news.dr.sport | m |
| szn.news.dr.udland | m |
| szn.news.jpost | m |
| szn.news.politiken | m |
| szn.news.politiken.erhverv | m |
| szn.news.politiken.ibyen | m |
| szn.news.politiken.indland | m |
| szn.news.politiken.it | m |
| szn.news.politiken.kultur | m |
| szn.news.politiken.sport | m |
| szn.news.politiken.udland | m |
| szn.news.politiken.videnskab | m |
| szn.news.test | y |
| szn.news.tv2 | m |
| szn.news.tv2.finans | m |
| szn.news.tv2.politik | m |
| szn.news.tv2.sladder | m |
| szn.news.tv2.vejret | m |
| szn.rss.com | m |
| szn.rss.com.lifehacker | m |
| szn.rss.com.wikihow | m |
| szn.rss.d | y |
| szn.rss.dk | m |
| szn.rss.dk.version2 | m |
| szn.rss.dk.version2.phk | m |
| szn.rss.dk.version2.pto | m |
| szn.rss.org | m |
| szn.rss.org.slashdot | m |
| szn.rss.test | y |
| szn.sniksnak | y |
| szn.test | y |
| x-privat.mynewsgate | y |
| x-privat.software.dnews | y |
| x-privat.software.nntprelay | y |
| xs4all.be.adsl | y |
| xs4all.be.announce | m |
| xs4all.be.general | y |
| xs4all.be.isdn | y |
| xs4all.be.test | y |
| xs4all.be.www | y |
| xs4all.freedom | y |
| xs4all.isdn | y |
| xs4all.kabel | y |
| xs4all.mediacul | y |
| xs4all.mediacul.zandbak | y |
| xs4all.sjaalman | m |
| xs4all.slip | y |
| xs4all.www | y |
| xs4all.www.scripts | y |
| TOTAL | 235 |
Newsgroups changed:
| Group | New mode |
|---|---|
| it.scienza.astronomia | y |
| TOTAL | 1 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@family-usenet.com | 0 | 0 | 3 | 0 | 0 | 3 |
| admin@openwatcom.news-admin.org | 0 | 0 | 5 | 5 | 0 | 5 |
| control-hierarchy@my.news.server.com | 0 | 0 | 1 | 0 | 0 | 1 |
| control-microsoft@trigofacile.com | 0 | 0 | 26 | 26 | 0 | 26 |
| control@cn-bbs.org | 0 | 0 | 31 | 31 | 0 | 31 |
| crp@stcvax.UUCP | 5 | 0 | 0 | 0 | 0 | 0 |
| ctjacobs@zhaum.xs4all.nl | 0 | 0 | 1 | 0 | 0 | 1 |
| dmitry@x-privat.org | 0 | 0 | 0 | 4 | 0 | 0 |
| furuta@uw-beaver | 1 | 0 | 0 | 0 | 0 | 0 |
| gcn@news.nic.it | 0 | 0 | 27 | 27 | 0 | 27 |
| gerald@news.grisbi.org | 0 | 0 | 1 | 0 | 0 | 1 |
| group-admin@usenet.eu.org | 0 | 0 | 5 | 5 | 0 | 5 |
| hgoldste@news1.mpcs.com | 0 | 0 | 1 | 0 | 1 | 1 |
| it-alt@servidellagleba.it | 0 | 0 | 52 | 0 | 0 | 52 |
| it-alt@x-privat.org | 0 | 0 | 4 | 0 | 0 | 4 |
| joe@fluke.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| ka@hou3c.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| klaus@seistrup.dk | 0 | 0 | 1 | 0 | 0 | 1 |
| linux-admin@bofh.it | 0 | 0 | 22 | 22 | 0 | 22 |
| moderador@corus-es.org | 0 | 0 | 26 | 26 | 0 | 26 |
| netnews@nsc.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| news@carnet.hr | 0 | 0 | 1 | 0 | 0 | 1 |
| news@foros1.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| news@jacob-sparre.dk | 0 | 0 | 1 | 0 | 0 | 1 |
| news@news.belwue.de | 0 | 0 | 66 | 66 | 0 | 66 |
| news@news.grisbi.org | 0 | 0 | 6 | 0 | 0 | 6 |
| news@news.isu.edu.tw | 0 | 0 | 1 | 1 | 0 | 1 |
| news@nl.linux.org | 0 | 0 | 3 | 3 | 0 | 3 |
| news@postgresql.org | 0 | 0 | 14 | 0 | 14 | 14 |
| news@zhaum.xs4all.nl | 0 | 0 | 3 | 3 | 0 | 3 |
| newsadmin@perl.org | 0 | 0 | 1 | 1 | 0 | 1 |
| newsmaster@carnet.hr | 0 | 0 | 22 | 22 | 0 | 22 |
| north@down.FUN | 1 | 0 | 0 | 0 | 0 | 0 |
| phil@amd.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| ref@myriasb.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| rick@seismo.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| root@bene.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| root@fluke.UUCP | 2 | 0 | 0 | 0 | 0 | 0 |
| sverige-control@news4all.se | 0 | 0 | 2 | 0 | 0 | 2 |
| trb@masscomp.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 9 | 0 | 0 |
| usenet@aioe.org | 0 | 0 | 3 | 3 | 0 | 3 |
| usenet@codas.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| usenet@zybrkat.org | 0 | 0 | 1 | 0 | 1 | 1 |
| yenbut@uw-beaver.UUCP | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 0 | 330 | 254 | 16 | 330 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 1704 | 1906917 | 1863234 | 7150 | 36533 | 97% | 98:56:41 |
| 2 | diablo1.usenet.blueworldhosting.com | 1395 | 8547 | 8187 | 4 | 356 | 95% | 23:53:49 |
| TOTAL: 2 | 3099 | 1915464 | 1871421 | 7154 | 36889 | 97% | 122:50:30 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 5.9 GB | 583.7 KB | 230.9 MB | 6.1 GB | 96% | 3.4 KB |
| 2 | diablo1.usenet.blueworldhosting.com | 27.3 MB | 0.0 KB | 823.2 KB | 28.1 MB | 97% | 3.4 KB |
| TOTAL: 2 | 5.9 GB | 583.7 KB | 231.7 MB | 6.2 GB | 96% | 3.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 1 02:30:00 - 02:59:59 | 15045 | 0.8% | 8.36 | 25.2 MB | 0.4% | 14.35 |
| Sep 1 03:00:00 - 03:59:59 | 60730 | 3.2% | 16.87 | 130.1 MB | 2.1% | 36.99 |
| Sep 1 04:00:00 - 04:59:59 | 81265 | 4.3% | 22.57 | 214.3 MB | 3.5% | 60.96 |
| Sep 1 05:00:00 - 05:59:59 | 87715 | 4.7% | 24.37 | 264.8 MB | 4.4% | 75.31 |
| Sep 1 06:00:00 - 06:59:59 | 86786 | 4.6% | 24.11 | 281.5 MB | 4.6% | 80.08 |
| Sep 1 07:00:00 - 07:59:59 | 84482 | 4.5% | 23.47 | 253.8 MB | 4.2% | 72.19 |
| Sep 1 08:00:00 - 08:59:59 | 84581 | 4.5% | 23.49 | 256.8 MB | 4.2% | 73.03 |
| Sep 1 09:00:00 - 09:59:59 | 84832 | 4.5% | 23.56 | 237.3 MB | 3.9% | 67.50 |
| Sep 1 10:00:00 - 10:59:59 | 78674 | 4.2% | 21.85 | 236.5 MB | 3.9% | 67.27 |
| Sep 1 11:00:00 - 11:59:59 | 82891 | 4.4% | 23.03 | 284.5 MB | 4.7% | 80.93 |
| Sep 1 12:00:00 - 12:59:59 | 81796 | 4.4% | 22.72 | 266.8 MB | 4.4% | 75.89 |
| Sep 1 13:00:00 - 13:59:59 | 82627 | 4.4% | 22.95 | 355.6 MB | 5.9% | 101.14 |
| Sep 1 14:00:00 - 14:59:59 | 82966 | 4.4% | 23.05 | 353.6 MB | 5.8% | 100.58 |
| Sep 1 15:00:00 - 15:59:59 | 82036 | 4.4% | 22.79 | 366.4 MB | 6.0% | 104.21 |
| Sep 1 16:00:00 - 16:59:59 | 80624 | 4.3% | 22.40 | 237.8 MB | 3.9% | 67.63 |
| Sep 1 17:00:00 - 17:59:59 | 70032 | 3.7% | 19.45 | 207.0 MB | 3.4% | 58.88 |
| Sep 1 18:00:00 - 18:59:59 | 67972 | 3.6% | 18.88 | 239.3 MB | 3.9% | 68.06 |
| Sep 1 19:00:00 - 19:59:59 | 68155 | 3.6% | 18.93 | 237.5 MB | 3.9% | 67.57 |
| Sep 1 20:00:00 - 20:59:59 | 68342 | 3.7% | 18.98 | 207.4 MB | 3.4% | 58.98 |
| Sep 1 21:00:00 - 21:59:59 | 72320 | 3.9% | 20.09 | 227.1 MB | 3.7% | 64.61 |
| Sep 1 22:00:00 - 22:59:59 | 51321 | 2.7% | 14.26 | 162.9 MB | 2.7% | 46.34 |
| Sep 1 23:00:00 - 23:59:59 | 71904 | 3.8% | 19.97 | 224.1 MB | 3.7% | 63.73 |
| Sep 2 00:00:00 - 00:59:59 | 96167 | 5.1% | 26.71 | 313.5 MB | 5.2% | 89.18 |
| Sep 2 01:00:00 - 01:59:59 | 98106 | 5.2% | 27.25 | 309.4 MB | 5.1% | 88.00 |
| Sep 2 02:00:00 - 02:30:00 | 50050 | 2.7% | 27.81 | 182.2 MB | 3.0% | 103.63 |
| TOTAL: 24:00:00 | 1871419 | 100.0% | 21.66 | 5.9 GB | 100.0% | 72.00 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 36887 | 112 | 3 | 103 | 3236 | 0 | 0 | 0 | 33433 |
| 2 | diablo1.usenet.blueworldhosting.com | 417 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
| TOTAL: 2 | 37304 | 273 | 3 | 103 | 3236 | 0 | 0 | 0 | 33689 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.ukrnews | 96 |
| news.announce.newsgroups | 82 |
| fido7.lorapvt.horo | 12 |
| fido7.fidonet.telegram | 9 |
| comp.arch.embedded; | 8 |
| fido7.f715.techinfo | 8 |
| fido7.pushkin.local | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 5 |
| fr.network.divers; | 4 |
| fido7.nodex.tech | 3 |
| Fr.comp.lang.java | 2 |
| comp.archives.ms-windows.discuss; | 2 |
| fido7.fidonet.online | 2 |
| fr.comp.lang.c++; | 2 |
| hk.comp.mac | 2 |
| news.admin | 2 |
| panix.test | 2 |
| rec.video.satellite | 2 |
| "fr.comp.lang.c;" | 1 |
| TOTAL: 38 | 273 |
Unwanted distributions [Top 20]:
| Distribution | Count |
|---|---|
| local | 3 |
| TOTAL: 1 | 3 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| alt.genius.bill-palmer | 1825 |
| comp.lang.asm.x86 | 470 |
| news.newusers.questions | 237 |
| comp.compilers | 108 |
| comp.answers | 59 |
| comp.std.c++ | 47 |
| news.answers | 46 |
| biz.general | 34 |
| rec.games.mecha | 34 |
| pl.news.admin | 33 |
| uk.religion.christian | 32 |
| alt.answers | 27 |
| nz.net.announce | 24 |
| comp.parallel | 21 |
| news.announce.newgroups | 19 |
| news.admin.announce | 16 |
| comp.robotics.research | 15 |
| news.admin.moderation | 13 |
| it.faq | 12 |
| linux.debian.ports.arm | 10 |
| TOTAL: 61 | 3236 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups (meow) | 6672 |
| Too many newsgroups | 1148 |
| Too many newsgroups (low_xpost) | 718 |
| EMP (md5) | 475 |
| User-issued cancel | 111 |
| MI5 Filter | 102 |
| EMP (fsl) | 83 |
| Excessive Supersedes (tem.asynchrone.net) | 77 |
| Scoring filter | 65 |
| Excessively crossposted test article | 63 |
| Binary: misplaced binary | 60 |
| NewsAgent | 47 |
| hierarchy violation - crosspost outside netscape | 40 |
| Excessive Supersedes (windlord.stanford.edu) | 39 |
| hierarchy violation - crosspost outside sdnet | 30 |
| Poison newsgroup | 25 |
| MID-Bot | 24 |
| U2 violation - invalid distribution | 23 |
| Email Platinum | 22 |
| User-issued spam cancel | 22 |
| TOTAL: 58 | 10003 |
Python filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP Body Reject | 15820 |
| Crosspost Limit Exceeded | 4193 |
| Bad From (MI5Victim@mi5.gov.uk) | 357 |
| Binary (uuEnc) | 308 |
| Binary (base64) | 165 |
| OS2 Crosspost | 102 |
| Bad From (derekforest985) | 89 |
| Bad Subject (NYALABET) | 55 |
| Bad Subject (Solution Manual ) | 55 |
| Crosspost Low Limit Exceeded | 51 |
| Bad Body | 16 |
| Bad Subject (Buy Diazepam) | 5 |
| Bad Subject (Buy Weed Online) | 3 |
| Bad Subject (Solution manual ) | 3 |
| Bad From (huhai102@gmail.com) | 2 |
| Bad Subject (Buy Ambien online) | 2 |
| Bad Subject (DMT Vape Pen) | 2 |
| OS2 Followup | 2 |
| Redundant Control Type: sendsys | 2 |
| Redundant Control Type: version | 2 |
| TOTAL: 45 | 21260 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 17 | 0 | 25 | 0 | 25 |
| robot@pasdenom.info (spam) | 10 | 0 | 10 | 0 | 10 |
| nocem@eternal-september.org (bot) | 1 | 0 | 1 | 0 | 1 |
| nocem@eternal-september.org (spam) | 1 | 0 | 1 | 0 | 1 |
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 24 | 24 |
| robot@pasdenom.info (spam4) | 6 | 0 | 0 | 14 | 14 |
| TOTAL: 6 | 42 | 0 | 37 | 38 | 75 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| localhost | 1 | |
| TOTAL: 1 | 1 | |
| Bad Message-ID's offered | ||
| localhost | 80 | |
| TOTAL: 1 | 80 | |
| Including strange strings | ||
| localhost | 354 | |
| diablo1.usenet.blueworldhosting.com | 61 | |
| TOTAL: 2 | 415 | |
| No colon-space in header field | ||
| diablo1.usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 4 | 497 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 1871430 | 1495385 | 19962 | 356072 | 0 | 165 | 79% | 23:57:40 |
