Unknown entries from news log file:
First 50 / 56 lines (89.3%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1018043 | 88.4% | 82.4 MB | 84.9% |
| innd | 96208 | 8.4% | 11.2 MB | 11.6% |
| nnrpd | 32962 | 2.9% | 3.1 MB | 3.2% |
| innfeed | 3059 | 0.3% | 267.4 KB | 0.3% |
| controlchan | 800 | 0.1% | 96.5 KB | 0.1% |
| nocem | 486 | 0.0% | 37.3 KB | 0.0% |
| pgpverify | 33 | 0.0% | 7.8 KB | 0.0% |
| TOTAL: 7 | 1151591 | 100.0% | 97.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1011183 | 49.5% |
| Negative hits | 1010945 | 49.5% |
| Cache misses | 18667 | 0.9% |
| Positive hits | 644 | 0.0% |
| TOTAL: 4 | 2041439 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:11.986 | 0.0% | 24091 | 0.000 | 0.498 | 10.000 |
| article cleanup | 00:00:05.982 | 0.0% | 1011118 | 0.000 | 0.006 | 0.088 |
| article logging | 00:00:10.313 | 0.0% | 1011342 | 0.000 | 0.010 | 0.083 |
| article parse | 00:00:30.652 | 0.0% | 3431107 | 0.000 | 0.009 | 0.066 |
| article write | 00:09:54.243 | 0.6% | 870644 | 0.415 | 0.683 | 7.524 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 29 | 0.000 | 0.034 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.000 | 0.0% | 23 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:02.321 | 0.0% | 1818960 | 0.000 | 0.001 | 0.014 |
| hisgrep/artcncl | 00:00:05.864 | 0.0% | 24100 | 0.000 | 0.243 | 1.333 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:09:21.102 | 0.5% | 2041532 | 0.000 | 0.275 | 0.658 |
| history sync | 00:01:04.767 | 0.1% | 466 | 0.333 | 138.985 | 980.500 |
| history write | 00:17:33.274 | 1.0% | 1011098 | 0.087 | 1.042 | 4.000 |
| idle | 26:15:40.616 | 91.4% | 1794579 | 2.443 | 52.681 | 9833.344 |
| nntp read | 00:00:16.758 | 0.0% | 3462782 | 0.000 | 0.005 | 0.067 |
| overview write | 00:23:48.011 | 1.4% | 870621 | 0.513 | 1.640 | 73938.625 |
| perl filter | 00:15:51.835 | 0.9% | 975856 | 0.738 | 0.975 | 9.045 |
| python filter | 01:03:01.095 | 3.7% | 2032365 | 0.773 | 1.860 | 102.674 |
| site send | 00:00:10.716 | 0.0% | 870753 | 0.000 | 0.012 | 0.118 |
| TOTAL: 21 | 28:37:49.536 | 99.6% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:01.488 | 0.0% | 851634 | 0.000 | 0.002 | 0.048 |
| article prepare | 00:00:00.584 | 0.0% | 3325908 | 0.000 | 0.000 | 0.010 |
| article read | 00:01:01.145 | 0.1% | 831479 | 0.000 | 0.074 | 1.455 |
| backlog stats | 00:00:00.554 | 0.0% | 2641225 | 0.000 | 0.000 | 0.011 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:11.044 | 0.0% | 1698465 | 0.000 | 0.007 | 0.180 |
| data write | 00:00:51.112 | 0.1% | 955949 | 0.000 | 0.053 | 0.183 |
| idle | 27:49:23.184 | 99.8% | 2641225 | 3.314 | 37.923 | 17468.806 |
| status file | 00:00:00.077 | 0.0% | 209 | 0.000 | 0.368 | 2.000 |
| TOTAL: 9 | 27:51:29.188 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:01.048 | 0.0% | 17580 | 0.000 | 0.060 | 4.000 |
| idle | 234:12:54.985 | 98.6% | 299212 | 33.000 | 2817.985 | 918181.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 03:17:04.430 | 1.4% | 22619280 | 0.000 | 0.523 | 240.190 |
| readart | 00:04:54.614 | 0.0% | 1183165 | 0.000 | 0.249 | 36.000 |
| TOTAL: 5 | 237:34:55.077 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| changegroup | 9 |
| flush | 3 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 62 |
| name | 4 |
| newgroup | 426 |
| pause | 2 |
| paused | 2 |
| reload | 6 |
| reserve | 2 |
| TOTAL: 13 | 523 |
Newsgroups created:
| Group | Mode |
|---|---|
| comp.ai.jair.announce | m |
| comp.ai.jair.papers | m |
| comp.ai.nlang-know-rep | m |
| comp.arch.bus.vmebus | y |
| comp.archives | m |
| comp.archives.ms-windows.announce | m |
| comp.archives.msdos.announce | m |
| comp.archives.msdos.d | y |
| comp.bbs.tbbs | y |
| comp.bbs.tsx | y |
| comp.binaries.acorn | m |
| comp.binaries.amiga | m |
| comp.binaries.apple2 | y |
| comp.binaries.geos | m |
| comp.binaries.ibm.pc | m |
| comp.binaries.ibm.pc.d | y |
| comp.binaries.ibm.pc.wanted | y |
| comp.binaries.mac | m |
| comp.binaries.ms-windows | m |
| comp.binaries.newton | m |
| comp.binaries.os2 | m |
| comp.binaries.psion | m |
| comp.bugs.2bsd | y |
| comp.bugs.4bsd | y |
| comp.bugs.sys5 | y |
| comp.compilers.tools.pccts | y |
| comp.databases.revelation | y |
| comp.dcom.frame-relay | y |
| comp.dcom.isdn | y |
| comp.dcom.lans.fddi | y |
| comp.dcom.lans.hyperchannel | y |
| comp.dcom.lans.token-ring | y |
| comp.dcom.servers | y |
| comp.dcom.sys.bay-networks | y |
| comp.edu.composition | y |
| comp.emulators.announce | m |
| comp.emulators.freemware | y |
| comp.emulators.mac.executor | y |
| comp.games.development.art | y |
| comp.games.development.audio | y |
| comp.graphics.api.inventor | y |
| comp.graphics.api.pexlib | y |
| comp.graphics.apps.avs | y |
| comp.graphics.apps.data-explorer | y |
| comp.graphics.apps.freehand | y |
| comp.graphics.apps.iris-explorer | y |
| comp.graphics.apps.softimage | y |
| comp.graphics.apps.wavefront | y |
| comp.groupware.groupwise | y |
| comp.home.misc | m |
| comp.infosystems.announce | m |
| comp.infosystems.harvest | y |
| comp.infosystems.interpedia | y |
| comp.infosystems.intranet | y |
| comp.infosystems.www.advocacy | y |
| comp.infosystems.www.announce | m |
| comp.infosystems.www.authoring.cgi | m |
| comp.infosystems.www.databases | y |
| comp.infosystems.www.servers.mac | y |
| comp.internet.net-happenings | m |
| comp.internet.services.social.myspace | y |
| comp.ivideodisc | y |
| comp.lang.basic.visual.3rdparty | y |
| comp.lang.basic.visual.announce | m |
| comp.lang.clu | y |
| comp.lang.java.announce | m |
| comp.lang.limbo | y |
| comp.lang.lisp.franz | y |
| comp.lang.lisp.mcl | y |
| comp.lang.lisp.x | y |
| comp.lang.pascal.delphi.advocacy | y |
| comp.lang.pascal.delphi.announce | m |
| comp.lang.pascal.delphi.components.usage | y |
| comp.lang.pascal.delphi.components.writing | y |
| comp.lang.prograph | y |
| comp.lang.sather | y |
| comp.lang.scheme.c | y |
| comp.lang.tcl.announce | m |
| comp.lang.visual | m |
| comp.laser-printers | m |
| comp.lsi.cad | y |
| comp.mail.list-admin.policy | y |
| comp.mail.multi-media | y |
| comp.mail.mush | y |
| comp.mail.smail | y |
| comp.mail.zmail | y |
| comp.networks.noctools.announce | m |
| comp.networks.noctools.bugs | y |
| comp.networks.noctools.d | y |
| comp.networks.noctools.submissions | y |
| comp.networks.noctools.tools | m |
| comp.networks.noctools.wanted | y |
| comp.object.moderated | m |
| comp.org.cpsr.announce | m |
| comp.org.cpsr.talk | y |
| comp.org.decus | y |
| comp.org.eff.news | m |
| comp.org.eff.talk | y |
| comp.org.fidonet | m |
| comp.org.isoc.interest | y |
| comp.org.issnnet | y |
| comp.org.sug | y |
| comp.org.team-os2 | m |
| comp.org.user-groups.apcug | y |
| comp.org.user-groups.management | y |
| comp.org.user-groups.newsletters | y |
| comp.os.chorus | y |
| comp.os.cpm.amethyst | y |
| comp.os.inferno | y |
| comp.os.lantastic | y |
| comp.os.linux.answers | m |
| comp.os.ms-windows.announce | m |
| comp.os.ms-windows.apps.comm | y |
| comp.os.ms-windows.apps.compatibility.win95 | y |
| comp.os.ms-windows.apps.utilities.win3x | y |
| comp.os.ms-windows.apps.winsock.mail | y |
| comp.os.ms-windows.apps.winsock.news | y |
| comp.os.ms-windows.networking.ras | y |
| comp.os.ms-windows.nt.advocacy | y |
| comp.os.ms-windows.nt.announce | m |
| comp.os.ms-windows.nt.pre-release | y |
| comp.os.ms-windows.nt.setup.hardware | y |
| comp.os.ms-windows.pre-release | y |
| comp.os.ms-windows.programmer.multimedia | y |
| comp.os.ms-windows.programmer.tools.owl | y |
| comp.os.ms-windows.programmer.winhelp | y |
| comp.os.ms-windows.setup.win3x | y |
| comp.os.ms-windows.setup.win95 | y |
| comp.os.ms-windows.win95.moderated | m |
| comp.os.ms-windows.win95.setup | y |
| comp.os.msdos.mail-news | y |
| comp.os.netware.announce | m |
| comp.os.netware.security | y |
| comp.os.os2.comm | y |
| comp.os.os2.moderated | m |
| comp.os.os2.programmer.oop | y |
| comp.os.os2.scitech | y |
| comp.os.parix | y |
| comp.os.research | m |
| comp.os.tpf | m |
| comp.os.v | y |
| comp.os.xinu | y |
| comp.patents | m |
| comp.protocols.appletalk | y |
| comp.protocols.dns.ops | m |
| comp.protocols.dns.std | m |
| comp.protocols.ibm | y |
| comp.protocols.iso | y |
| comp.protocols.iso.dev-environ | y |
| comp.protocols.iso.x400 | y |
| comp.protocols.iso.x400.gateway | m |
| comp.protocols.kermit.announce | m |
| comp.protocols.pcnet | y |
| comp.publish.cdrom.multimedia | y |
| comp.publish.electronic.developer | y |
| comp.publish.electronic.end-user | y |
| comp.research.japan | m |
| comp.security.announce | m |
| comp.security.gss-api | y |
| comp.security.pgp.announce | m |
| comp.security.pgp.resources | y |
| comp.society | m |
| comp.society.cu-digest | m |
| comp.society.development | y |
| comp.society.folklore | m |
| comp.society.privacy | m |
| comp.soft-sys.andrew | y |
| comp.soft-sys.app-builder.appware | y |
| comp.soft-sys.app-builder.dynasty | y |
| comp.soft-sys.khoros | y |
| comp.soft-sys.middleware.bea-tuxedo | m |
| comp.soft-sys.middleware.opendoc | y |
| comp.soft-sys.nextstep | y |
| comp.soft-sys.shazam | y |
| comp.soft-sys.stat.systat | y |
| comp.software.shareware.announce | m |
| comp.software.shareware.authors | m |
| comp.software.shareware.users | m |
| comp.software.year-2000.tech | m |
| comp.sources.acorn | m |
| comp.sources.amiga | m |
| comp.sources.apple2 | m |
| comp.sources.delphi | m |
| comp.sources.games.bugs | y |
| comp.sources.hp48 | m |
| comp.sources.mac | m |
| comp.sources.misc | m |
| comp.sources.postscript | m |
| comp.sources.reviewed | m |
| comp.sources.sun | m |
| comp.sources.unix | m |
| comp.sources.x | m |
| comp.specification.larch | y |
| comp.std.internat | y |
| comp.std.lisp | m |
| comp.std.unix | m |
| comp.std.wireless | m |
| comp.sys.alliant | y |
| comp.sys.amiga.datacomm | y |
| comp.sys.amiga.multimedia | y |
| comp.sys.amiga.networking | y |
| comp.sys.amiga.reviews | m |
| comp.sys.amiga.uucp | y |
| comp.sys.apple2.comm | y |
| comp.sys.apple2.gno | y |
| comp.sys.be.advocacy | y |
| comp.sys.be.announce | m |
| comp.sys.be.programmer | y |
| comp.sys.concurrent | m |
| comp.sys.convex | y |
| comp.sys.harris | y |
| comp.sys.ibm.pc.digest | m |
| comp.sys.ibm.pc.games.marketplace | y |
| comp.sys.ibm.pc.soundcard.advocacy | y |
| comp.sys.intel.ipsc310 | y |
| comp.sys.intergraph | y |
| comp.sys.isis | y |
| comp.sys.mac.announce | m |
| comp.sys.mac.digest | m |
| comp.sys.mac.games.adventure | y |
| comp.sys.mac.games.announce | m |
| comp.sys.mac.oop.macapp3 | y |
| comp.sys.mac.oop.powerplant | y |
| comp.sys.mac.oop.tcl | y |
| comp.sys.mac.programmer.codewarrior | y |
| comp.sys.mac.programmer.games | y |
| comp.sys.mac.programmer.info | m |
| comp.sys.net-computer.advocacy | y |
| comp.sys.net-computer.announce | m |
| comp.sys.newton.announce | m |
| comp.sys.next.advocacy | y |
| comp.sys.next.announce | m |
| comp.sys.next.bugs | y |
| comp.sys.nsc.32k | y |
| comp.sys.proteon | y |
| comp.sys.psion.announce | m |
| comp.sys.psion.comm | y |
| comp.sys.psion.marketplace | y |
| comp.sys.psion.reviews | m |
| comp.sys.ridge | y |
| comp.sys.sequent | y |
| comp.sys.sgi.announce | m |
| comp.sys.sgi.audio | y |
| comp.sys.sgi.graphics | y |
| comp.sys.tahoe | y |
| comp.sys.ti.explorer | y |
| comp.sys.zenith | y |
| comp.terminals.bitgraph | y |
| comp.terminals.tty5620 | y |
| comp.text.desktop | y |
| comp.theory.dynamic-sys | y |
| comp.theory.info-retrieval | m |
| comp.theory.self-org-sys | y |
| comp.unix.advocacy | y |
| comp.unix.bsd.386bsd.announce | m |
| comp.unix.bsd.bsdi.announce | m |
| comp.unix.bsd.netbsd.announce | m |
| comp.unix.cde | y |
| comp.unix.large | y |
| comp.unix.machten | y |
| comp.unix.pc-clone.16bit | y |
| comp.unix.pc-clone.32bit | y |
| comp.unix.sco.announce | m |
| comp.unix.sys3 | y |
| comp.unix.sys5.r3 | y |
| comp.unix.unixware.announce | m |
| comp.unix.xenix.sco | y |
| comp.virus | m |
| comp.windows.garnet | y |
| comp.windows.interviews | y |
| comp.windows.news | m |
| comp.windows.open-look | y |
| comp.windows.suit | y |
| comp.windows.ui-builders.teleuse | y |
| comp.windows.x.announce | m |
| comp.windows.x.i386unix | y |
| misc.activism.anti-fascism.announce | m |
| misc.activism.anti-fascism.tactics | m |
| misc.activism.militia | m |
| misc.business.credit | m |
| misc.business.facilitators | m |
| misc.business.product-dev | m |
| misc.education.multimedia | m |
| misc.forsale.computers.discussion | y |
| misc.forsale.computers.mac-specific.cards.video | y |
| misc.forsale.computers.mac-specific.portables | y |
| misc.forsale.computers.mac-specific.systems | y |
| misc.forsale.computers.monitors | y |
| misc.forsale.computers.other.systems | y |
| misc.forsale.computers.pc-specific.audio | y |
| misc.forsale.computers.pc-specific.cards.video | y |
| misc.forsale.computers.pc-specific.motherboards | y |
| misc.forsale.computers.printers | y |
| misc.industry.insurance | m |
| misc.industry.printing | m |
| misc.industry.pulp-and-paper | y |
| misc.industry.safety.personal | m |
| misc.jobs.offered.entry | y |
| misc.kids.info | m |
| misc.kids.moderated | m |
| misc.news.bosnia | m |
| misc.news.east-europe.rferl | m |
| misc.news.internet.announce | m |
| misc.news.southasia | m |
| misc.predictions.registry | m |
| misc.transport.air-industry.cargo | m |
| misc.writing.moderated | m |
| news.admin.net-abuse.blocklisting | m |
| news.admin.net-abuse.bulletins | m |
| news.admin.net-abuse.sightings | m |
| news.admin.nocem | y |
| news.groups.reviews | m |
| news.software.anu-news | y |
| rec.arts.anime.games | y |
| rec.arts.anime.models | y |
| rec.arts.anime.music | y |
| rec.arts.books.excerpts | m |
| rec.arts.books.reviews | m |
| rec.arts.comics.elfquest | y |
| rec.arts.comics.info | m |
| rec.arts.comics.reviews | m |
| rec.arts.disney.announce | m |
| rec.arts.drwho.info | m |
| rec.arts.movies.announce | m |
| rec.arts.sf.reviews | m |
| rec.arts.sf.starwars.collecting.customizing | y |
| rec.arts.sf.tv.babylon5.info | m |
| rec.arts.sf.tv.quantum-leap | y |
| rec.arts.startrek.info | m |
| rec.arts.startrek.reviews | m |
| rec.autos.sport.info | m |
| rec.autos.sport.rally | y |
| rec.aviation.announce | m |
| rec.aviation.answers | m |
| rec.aviation.questions | m |
| rec.bicycles.off-road | m |
| rec.crafts.dollhouses | y |
| rec.gambling.blackjack.moderated | m |
| rec.games.bolo | y |
| rec.games.computer.doom.announce | m |
| rec.games.computer.quake.announce | m |
| rec.games.computer.quake.editing | y |
| rec.games.computer.quake.playing | y |
| rec.games.computer.quake.quake-c | y |
| rec.games.frp.archives | m |
| rec.games.frp.industry | y |
| rec.games.frp.moderated | m |
| rec.games.frp.storyteller | y |
| rec.games.trading-cards.announce | m |
| rec.games.trading-cards.marketplace.magic.trades | y |
| rec.games.trading-cards.startrek | y |
| rec.games.video.cd-i | y |
| rec.games.video.cd32 | y |
| rec.games.xtank.play | y |
| rec.games.xtank.programmer | y |
| rec.humor.jewish | m |
| rec.hunting.dogs | m |
| rec.music.artists.ani-difranco | y |
| rec.music.artists.danny-elfman | y |
| rec.music.artists.stevie-nicks | y |
| rec.music.artists.wallflowers | y |
| rec.music.iranian | y |
| rec.parks.theme | y |
| rec.pets.cats.announce | m |
| rec.ponds.moderated | m |
| rec.radio.broadcasting | m |
| rec.radio.noncomm | y |
| rec.scouting.guide+girl | y |
| rec.sport.baseball.analysis | m |
| rec.sport.basketball.women | y |
| rec.sport.cricket.info | m |
| rec.sport.footbag | y |
| rec.sport.orienteering | y |
| rec.sport.skating.roller | y |
| rec.toys.transformers.moderated | m |
| rec.travel.bed+breakfast | m |
| rec.travel.resorts.all-inclusive | m |
| rec.video.dvd.advocacy | y |
| rec.video.professional | m |
| sci.aeronautics.airliners | m |
| sci.aeronautics.simulation | m |
| sci.aquaria | y |
| sci.bio.conservation | m |
| sci.engr.coastal | y |
| sci.engr.marine.hydrodynamics | y |
| sci.finance.abstracts | m |
| sci.med.aids | m |
| sci.med.midwifery | m |
| sci.med.obgyn | m |
| sci.med.occupational | y |
| sci.physics.discrete | m |
| sci.psychology.consciousness | m |
| sci.psychology.journals.psyche | m |
| sci.psychology.journals.psycoloquy | m |
| sci.psychology.psychotherapy.moderated | m |
| sci.techniques.mass-spec | m |
| sci.virtual-worlds | m |
| soc.adoption.parenting | y |
| soc.college.teaching-asst | y |
| soc.culture.estonia | m |
| soc.culture.ethiopia.moderated | m |
| soc.culture.indian.info | m |
| soc.culture.indian.telugu | m |
| soc.culture.jewish.holocaust | m |
| soc.culture.pakistan.education | m |
| soc.culture.pakistan.history | m |
| soc.culture.pakistan.moderated | m |
| soc.culture.singapore.moderated | m |
| soc.history.african.biafra | m |
| soc.history.war.vietnam | m |
| soc.men.moderated | m |
| soc.org.freemasonry | m |
| soc.politics.anti-fascism | m |
| soc.religion.christian | m |
| soc.religion.christian.bible-study | m |
| soc.religion.christian.promisekeepers | m |
| soc.religion.christian.youth-work | m |
| soc.religion.eastern | m |
| soc.religion.gnosis | m |
| soc.religion.shamanism | m |
| soc.religion.sikhism | m |
| soc.religion.vaishnava | m |
| soc.support.depression.seasonal | y |
| soc.support.pregnancy.loss | m |
| soc.women.lesbian-and-bi | m |
| talk.current-events | m |
| TOTAL | 426 |
Newsgroups changed:
| Group | New mode |
|---|---|
| comp.answers | y |
| comp.society | y |
| news.admin.announce | n |
| news.admin.technical | y |
| news.announce.conferences | y |
| news.announce.newusers | y |
| news.answers | y |
| sci.space.tech | y |
| talk.origins | y |
| TOTAL | 9 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| frater.dei@gmail.com | 1 | 0 | 0 | 0 | 1 | 1 |
| group-admin@isc.org | 0 | 0 | 33 | 33 | 0 | 33 |
| TOTAL | 1 | 0 | 33 | 33 | 1 | 34 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 1933 | 1028105 | 868480 | 19695 | 139930 | 84% | 23:43:23 |
| 2 | diablo1.usenet.blueworldhosting.com | 1394 | 8986 | 7672 | 2 | 1312 | 85% | 28:30:53 |
| TOTAL: 2 | 3327 | 1037091 | 876152 | 19697 | 141242 | 84% | 52:14:16 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 3.6 GB | 0.0 KB | 1.5 GB | 5.1 GB | 70% | 5.3 KB |
| 2 | diablo1.usenet.blueworldhosting.com | 25.8 MB | 0.0 KB | 2.8 MB | 28.5 MB | 90% | 3.2 KB |
| TOTAL: 2 | 3.7 GB | 0.0 KB | 1.5 GB | 5.2 GB | 71% | 5.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 2 21:48:38 - 21:59:59 | 25 | 0.0% | 0.04 | 146.7 KB | 0.0% | 0.22 |
| Sep 2 22:00:00 - 22:59:59 | 156 | 0.0% | 0.04 | 613.7 KB | 0.0% | 0.17 |
| Sep 2 23:00:00 - 23:59:59 | 128 | 0.0% | 0.04 | 369.2 KB | 0.0% | 0.10 |
| Sep 3 00:00:00 - 00:59:59 | 205 | 0.0% | 0.06 | 642.0 KB | 0.0% | 0.18 |
| Sep 3 01:00:00 - 01:59:59 | 234 | 0.0% | 0.07 | 750.8 KB | 0.0% | 0.21 |
| Sep 3 02:00:00 - 02:59:59 | 367 | 0.0% | 0.10 | 1.0 MB | 0.0% | 0.29 |
| Sep 3 03:00:00 - 03:59:59 | 366 | 0.0% | 0.10 | 1.0 MB | 0.0% | 0.29 |
| Sep 3 04:00:00 - 04:59:59 | 337 | 0.0% | 0.09 | 1.0 MB | 0.0% | 0.29 |
| Sep 3 05:00:00 - 05:59:59 | 309 | 0.0% | 0.09 | 846.9 KB | 0.0% | 0.24 |
| Sep 3 06:00:00 - 06:59:59 | 328 | 0.0% | 0.09 | 1.0 MB | 0.0% | 0.30 |
| Sep 3 07:00:00 - 07:59:59 | 304 | 0.0% | 0.08 | 961.2 KB | 0.0% | 0.27 |
| Sep 3 08:00:00 - 08:59:59 | 422 | 0.0% | 0.12 | 1.2 MB | 0.0% | 0.34 |
| Sep 3 09:00:00 - 09:59:59 | 392 | 0.0% | 0.11 | 1.5 MB | 0.0% | 0.44 |
| Sep 3 10:00:00 - 10:59:59 | 378 | 0.0% | 0.10 | 1.2 MB | 0.0% | 0.33 |
| Sep 3 11:00:00 - 11:59:59 | 391 | 0.0% | 0.11 | 1.3 MB | 0.0% | 0.37 |
| Sep 3 12:00:00 - 12:59:59 | 383 | 0.0% | 0.11 | 1.3 MB | 0.0% | 0.37 |
| Sep 3 13:00:00 - 13:59:59 | 339 | 0.0% | 0.09 | 1.1 MB | 0.0% | 0.32 |
| Sep 3 14:00:00 - 14:59:59 | 281 | 0.0% | 0.08 | 863.5 KB | 0.0% | 0.24 |
| Sep 3 15:00:00 - 15:59:59 | 288 | 0.0% | 0.08 | 1.0 MB | 0.0% | 0.28 |
| Sep 3 16:00:00 - 16:59:59 | 265 | 0.0% | 0.07 | 1.0 MB | 0.0% | 0.29 |
| Sep 3 17:00:00 - 17:59:59 | 264 | 0.0% | 0.07 | 1.3 MB | 0.0% | 0.37 |
| Sep 3 18:00:00 - 18:59:59 | 235 | 0.0% | 0.07 | 828.7 KB | 0.0% | 0.23 |
| Sep 3 19:00:00 - 19:59:59 | 176 | 0.0% | 0.05 | 752.3 KB | 0.0% | 0.21 |
| Sep 3 20:00:00 - 20:59:59 | 156 | 0.0% | 0.04 | 818.3 KB | 0.0% | 0.23 |
| Sep 3 21:00:00 - 21:59:59 | 8939 | 1.0% | 2.48 | 40.8 MB | 1.1% | 11.61 |
| Sep 3 22:00:00 - 22:59:59 | 19362 | 2.2% | 5.38 | 209.2 MB | 5.6% | 59.50 |
| Sep 3 23:00:00 - 23:59:59 | 119944 | 13.7% | 33.32 | 687.4 MB | 18.3% | 195.53 |
| Sep 4 00:00:00 - 00:59:59 | 258983 | 29.5% | 71.94 | 1.3 GB | 34.7% | 370.50 |
| Sep 4 01:00:00 - 01:59:59 | 306754 | 35.0% | 85.21 | 1.0 GB | 27.3% | 291.37 |
| Sep 4 02:00:00 - 02:30:00 | 155807 | 17.8% | 86.56 | 464.0 MB | 12.4% | 263.95 |
| TOTAL: 28:41:22 | 876518 | 100.0% | 8.49 | 3.7 GB | 100.0% | 37.19 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 140126 | 5 | 4 | 0 | 66920 | 0 | 0 | 0 | 73197 |
| 2 | diablo1.usenet.blueworldhosting.com | 1370 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 |
| TOTAL: 2 | 141496 | 217 | 4 | 0 | 66920 | 0 | 0 | 0 | 74355 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.ukrnews | 105 |
| fido7.pushkin.local | 28 |
| fido7.lorapvt.horo | 24 |
| fido7.fidonet.online | 10 |
| fido7.crimea.robots | 8 |
| fido7.f715.techinfo | 8 |
| hispagatos.hacking.news | 8 |
| fido7.fidonet.telegram | 4 |
| fido.su.pol | 3 |
| fido7.nodex.tech | 3 |
| alt.test.9 | 2 |
| fido.english_tutor | 2 |
| misc.forsale.computers | 2 |
| news.admin | 2 |
| swnet.sklaff.test | 2 |
| alt.bbs.files-announce | 1 |
| alt.chat | 1 |
| eternal-september.spam | 1 |
| fido.lotsman.local | 1 |
| fido7.f4441.robots | 1 |
| TOTAL: 21 | 217 |
Unwanted distributions [Top 20]:
| Distribution | Count |
|---|---|
| local | 4 |
| TOTAL: 1 | 4 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| comp.lang.asm.x86 | 39685 |
| rec.answers | 4185 |
| alt.answers | 3652 |
| comp.infosystems.www.authoring.cgi | 3171 |
| comp.parallel | 2583 |
| sci.answers | 1916 |
| news.announce.newgroups | 1422 |
