Unknown entries from news log file:
First 50 / 963 lines (5.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 1377288 | 92.8% | 108.2 MB | 90.1% |
| innd | 83704 | 5.6% | 9.6 MB | 8.0% |
| nnrpd | 21867 | 1.5% | 2.2 MB | 1.8% |
| innfeed | 455 | 0.0% | 48.2 KB | 0.0% |
| nocem | 52 | 0.0% | 4.9 KB | 0.0% |
| controlchan | 4 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 1483370 | 100.0% | 120.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 1349656 | 48.9% |
| Negative hits | 1349347 | 48.9% |
| Cache misses | 60702 | 2.2% |
| Positive hits | 113 | 0.0% |
| TOTAL: 4 | 2759818 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:06.152 | 0.0% | 13350 | 0.242 | 0.461 | 32.000 |
| article cleanup | 00:00:07.562 | 0.0% | 1383478 | 0.000 | 0.005 | 0.043 |
| article logging | 00:00:13.876 | 0.0% | 1383898 | 0.000 | 0.010 | 0.100 |
| article parse | 00:00:35.194 | 0.1% | 4506489 | 0.000 | 0.008 | 0.039 |
| article write | 00:11:42.915 | 1.3% | 1287364 | 0.412 | 0.546 | 7.259 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 25 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artwrite | 00:00:00.001 | 0.0% | 27 | 0.000 | 0.037 | 0.333 |
| data move | 00:00:02.223 | 0.0% | 1981260 | 0.000 | 0.001 | 0.017 |
| hisgrep/artcncl | 00:00:02.215 | 0.0% | 13350 | 0.000 | 0.166 | 1.833 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 25 | 0.000 | 0.000 | 0.000 |
| hissync/artwrite | 00:00:00.309 | 0.0% | 1 | 309.000 | 309.000 | 309.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:10:10.507 | 1.1% | 2829069 | 0.187 | 0.216 | 0.882 |
| history sync | 00:00:26.032 | 0.0% | 210 | 13.000 | 123.962 | 796.500 |
| history write | 00:27:55.559 | 3.0% | 1383450 | 0.531 | 1.211 | 1.841 |
| hiswrite/artcncl | 00:00:00.001 | 0.0% | 2 | 0.500 | 0.500 | 0.500 |
| idle | 13:12:47.117 | 85.2% | 1947899 | 2.892 | 24.420 | 14307.548 |
| nntp read | 00:00:18.641 | 0.0% | 4576893 | 0.000 | 0.004 | 0.031 |
| overview write | 00:12:23.584 | 1.3% | 1287337 | 0.466 | 0.578 | 5.341 |
| perl filter | 00:20:22.846 | 2.2% | 1361101 | 0.446 | 0.898 | 25.000 |
| python filter | 00:50:21.863 | 5.4% | 2823120 | 0.819 | 1.070 | 3.781 |
| site send | 00:00:16.094 | 0.0% | 1287370 | 0.000 | 0.013 | 0.062 |
| TOTAL: 23 | 15:27:52.691 | 99.7% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:02.195 | 0.0% | 1282716 | 0.000 | 0.002 | 0.023 |
| article prepare | 00:00:00.898 | 0.0% | 5106520 | 0.000 | 0.000 | 0.008 |
| article read | 00:01:24.946 | 0.2% | 1276630 | 0.018 | 0.067 | 1.036 |
| backlog stats | 00:00:00.778 | 0.0% | 3726121 | 0.000 | 0.000 | 0.005 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:15.572 | 0.0% | 2420959 | 0.000 | 0.006 | 0.038 |
| data write | 00:01:01.320 | 0.1% | 1327327 | 0.000 | 0.046 | 0.178 |
| idle | 15:21:47.708 | 99.6% | 3726121 | 3.521 | 14.843 | 22493.857 |
| status file | 00:00:00.045 | 0.0% | 97 | 0.000 | 0.464 | 1.000 |
| TOTAL: 9 | 15:24:33.462 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.077 | 0.0% | 41 | 0.000 | 1.878 | 4.000 |
| idle | 111:22:17.449 | 99.7% | 237593 | 29.000 | 1687.497 | 900627.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:18:58.604 | 0.3% | 6099743 | 0.000 | 0.187 | 114.080 |
| readart | 00:03:09.387 | 0.0% | 434066 | 0.247 | 0.436 | 35.000 |
| TOTAL: 5 | 111:44:25.517 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 3 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 101 |
| name | 2 |
| newgroup | 3 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| shutdown | 3 |
| throttle | 2 |
| TOTAL: 13 | 125 |
Newsgroups created:
| Group | Mode |
|---|---|
| fido7.lorapvt | y |
| fido7.ukrnews | y |
| hispagatos.hacking.news | y |
| TOTAL | 3 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 2874 | 1432733 | 1276574 | 61661 | 94498 | 89% | 24:58:31 |
| 2 | diablo1.usenet.blueworldhosting.com | 189 | 5797 | 4867 | 27 | 903 | 83% | 13:10:31 |
| TOTAL: 2 | 3063 | 1438530 | 1281441 | 61688 | 95401 | 89% | 38:09:02 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 3.8 GB | 0.0 KB | 1.6 GB | 5.4 GB | 70% | 4.1 KB |
| 2 | diablo1.usenet.blueworldhosting.com | 15.8 MB | 2.7 KB | 1.8 MB | 17.6 MB | 89% | 3.1 KB |
| TOTAL: 2 | 3.8 GB | 2.7 KB | 1.6 GB | 5.4 GB | 70% | 4.1 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 4 02:30:01 - 02:59:59 | 145474 | 11.4% | 80.86 | 396.6 MB | 0.0% | 225.77 |
| Sep 4 03:00:00 - 03:59:59 | 312116 | 24.4% | 86.70 | 834.1 MB | 40.7% | 237.24 |
| Sep 4 04:00:00 - 04:59:59 | 324625 | 25.3% | 90.17 | 981.0 MB | 47.9% | 279.03 |
| Sep 4 05:00:00 - 05:59:59 | 311121 | 24.3% | 86.42 | 1.0 GB | 52.0% | 303.08 |
| Sep 4 06:00:00 - 06:59:59 | 184457 | 14.4% | 51.24 | 610.3 MB | 29.8% | 173.60 |
| Sep 4 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 4 08:00:00 - 08:59:59 | 718 | 0.1% | 0.20 | 2.4 MB | 0.1% | 0.69 |
| Sep 4 09:00:00 - 09:59:59 | 342 | 0.0% | 0.10 | 1.0 MB | 0.1% | 0.30 |
| Sep 4 10:00:00 - 10:59:59 | 376 | 0.0% | 0.10 | 1019.3 KB | 0.0% | 0.28 |
| Sep 4 11:00:00 - 11:59:59 | 358 | 0.0% | 0.10 | 1.4 MB | 0.1% | 0.41 |
| Sep 4 12:00:00 - 12:59:59 | 321 | 0.0% | 0.09 | 985.3 KB | 0.0% | 0.27 |
| Sep 4 13:00:00 - 13:59:59 | 379 | 0.0% | 0.11 | 1.2 MB | 0.1% | 0.33 |
| Sep 4 14:00:00 - 14:59:59 | 302 | 0.0% | 0.08 | 942.9 KB | 0.0% | 0.26 |
| Sep 4 15:00:00 - 15:59:59 | 286 | 0.0% | 0.08 | 1.0 MB | 0.0% | 0.28 |
| Sep 4 16:00:00 - 16:59:59 | 268 | 0.0% | 0.07 | 959.7 KB | 0.0% | 0.27 |
| Sep 4 17:00:00 - 17:59:59 | 258 | 0.0% | 0.07 | 1.3 MB | 0.1% | 0.38 |
| Sep 4 18:00:00 - 18:07:53 | 21 | 0.0% | 0.04 | 59.0 KB | 0.0% | 0.12 |
| TOTAL: 15:37:52 | 1281422 | 100.0% | 22.77 | 2.0 GB | 100.0% | 37.28 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 94896 | 8 | 11 | 0 | 30932 | 0 | 0 | 0 | 63945 |
| 2 | diablo1.usenet.blueworldhosting.com | 945 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 864 |
| TOTAL: 2 | 95841 | 88 | 11 | 1 | 30932 | 0 | 0 | 0 | 64809 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fido7.ukrnews | 37 |
| fido7.f715.techinfo | 8 |
| fido7.lorapvt | 6 |
| fido7.pushkin.local | 5 |
| fido7.crimea.robots | 4 |
| fido7.fidonet.online | 4 |
| fido.su.pol | 3 |
| fido7.nodex.tech | 3 |
| hispagatos.hacking.news | 3 |
| COMP.SYS.IBM.AS400.MISC | 1 |
| alt.2600.madrid | 1 |
| alt.bbs.files-announce | 1 |
| alt.fun | 1 |
| comp.graphics.algorithms; | 1 |
| comp.os.ms-windows.networking.misc; | 1 |
| comp.periphs; | 1 |
| comp.soft-sys.ace; | 1 |
| de.alt.comp.sap-r3 | 1 |
| fido7.f4441.robots | 1 |
| it.it.hobby.fai-da-te | 1 |
| TOTAL: 24 | 88 |
Unwanted distributions [Top 20]:
| Distribution | Count |
|---|---|
| local | 11 |
| TOTAL: 1 | 11 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| comp.lang.asm.x86 | 11687 |
| rec.answers | 5158 |
| alt.answers | 3791 |
| comp.sys.acorn.announce | 1781 |
| soc.answers | 1320 |
| rec.pets.dogs.info | 984 |
| de.answers | 732 |
| alt.genius.bill-palmer | 580 |
| news.lists.misc | 470 |
| misc.answers | 410 |
| rec.arts.comics.info | 265 |
| rec.music.info | 236 |
| misc.kids.info | 188 |
| rec.arts.sf.tv.babylon5.info | 184 |
| rec.pets.cats.announce | 179 |
| talk.answers | 174 |
| comp.unix.bsd.netbsd.announce | 127 |
| rec.radio.info | 125 |
| comp.archives | 124 |
| news.admin.net-abuse.bulletins | 119 |
| TOTAL: 150 | 30932 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 35788 |
| Too many newsgroups (low_xpost) | 2392 |
| Too many newsgroups (meow) | 1843 |
| Subject Rejected | 767 |
| hierarchy violation - crosspost outside netscape | 306 |
| NewsAgent (Path) | 237 |
| User-issued cancel | 182 |
| Binary: misplaced binary | 112 |
| NewsAgent | 67 |
| Angle-bracket bot | 48 |
| MI5 Filter | 47 |
| hierarchy violation - crosspost outside cl | 39 |
| Too many test groups in crosspost | 34 |
| hierarchy violation - crosspost outside sdnet | 33 |
| Email Platinum | 18 |
| Too many newsgroups | 14 |
| Poison newsgroup | 11 |
| Adult group ECP | 8 |
| Message-ID/X-Mailer bot | 5 |
| X-Bot (atomicpost/32 (http://204.57.78.110) registered) | 4 |
| TOTAL: 30 | 41971 |
Python filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP Body Reject | 13954 |
| Crosspost Limit Exceeded | 5472 |
| Bad From (MI5Victim@mi5.gov.uk) | 954 |
| Binary (uuEnc) | 593 |
| Binary (base64) | 550 |
| Bad From (hclaudioblanco@gmail.com) | 175 |
| Bad From (abnew17@gmail.com) | 127 |
| Bad Subject (Solutions manual and Test banks) | 70 |
| Bad From (fudotrick1@gmail.com) | 63 |
| Bad Subject (Solution Manual ) | 43 |
| Crosspost Low Limit Exceeded | 38 |
| Bad Subject (Solution manual ) | 27 |
| Bad Subject (Solution manuals & Test Banks) | 23 |
| Bad From (huhai102@gmail.com) | 19 |
| Bad Subject (Solution manuals to) | 14 |
| Bad From (hester holt) | 13 |
| Bad From (valarezo7@hotmail.com) | 13 |
| Bad From (pmptraining66@gmail.com) | 5 |
| Symbols (113) | 5 |
| Symbols (126) | 3 |
| TOTAL: 52 | 22198 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 19 | 0 | 23 | 0 | 23 |
| robot@pasdenom.info (spam3) | 5 | 0 | 0 | 37 | 37 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 28 | 28 |
| TOTAL: 3 | 29 | 0 | 23 | 65 | 88 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| localhost | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| localhost | 398 | |
| diablo1.usenet.blueworldhosting.com | 45 | |
| TOTAL: 2 | 443 | |
| TOTAL: 2 | 444 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 1281484 | 1275941 | 4753 | 728 | 0 | 1333 | 99% | 13:34:50 |
| TOTAL: 1 | 1281484 | 1275941 | 4753 | 728 | 0 | 1333 | 99% | 13:34:50 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 3.8 GB | 1.5 MB | 3.8 GB | 81.6 KB/s | 3.1 KB | 13:34:50 |
| TOTAL: 1 | 3.8 GB | 1.5 MB | 3.8 GB | 81.6 KB/s | 3.1 KB | 13:34:50 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-095-223-074-204.um35.pools.vodafone-ip.de | 4 | 254690 | 225.3 MB | 423 | 0 | 0 | 03:20:27 |
| 2 | customer-109-238-130-155.stosn.net | 13 | 121348 | 429.3 MB | 45 | 0 | 0 | 13:06:12 |
| 3 | syn-071-084-014-037.res.spectrum.com | 1 | 41616 | 113.2 MB | 22 | 0 | 0 | 03:25:03 |
| 4 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 1491 | 4.7 MB | 7 | 0 | 0 | 00:18:41 |
| 5 | 192.168.1.181 | 261 | 449 | 1.5 MB | 28 | 8 | 0 | 43:18:37 |
| 6 | tmo-086-252.customers.d1-online.com | 1095 | 315 | 704.0 KB | 97 | 0 | 0 | 02:01:35 |
| 7 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 86 | 247.2 KB | 1 | 0 | 0 | 00:23:59 |
| 8 | 149.88.109.151 | 60 | 28 | 60.7 KB | 5 | 0 | 0 | 00:39:43 |
| 9 | 151.27.191.145 | 1 | 24 | 47.1 KB | 2 | 1 | 0 | 00:28:18 |
| 10 | c-76-130-181-54.hsd1.co.comcast.net | 2 | 14 | 124.6 KB | 4 | 0 | 0 | 01:20:00 |
| 11 | cgmacleod.plus.com | 32 | 5 | 8.5 KB | 0 | 0 | 0 | 03:44:18 |
| 12 | 216.110.238.67 | 6 | 5 | 14.2 KB | 4 | 1 | 0 | 02:09:19 |
| 13 | nat64.discard.me.uk | 28 | 1 | 1.2 KB | 1 | 0 | 0 | 00:02:49 |
| 14 | 213-147-166-79.nat.highway.webapn.at | 4 | 1 | 2.9 KB | 1 | 0 | 0 | 01:33:03 |
| 15 | 121.237.71.158 | 13 | 0 | 0.0 KB | 0 | 12 | 0 | 00:43:45 |
| 16 | 49.65.114.199 | 3 | 0 | 0.0 KB | 0 | 3 | 0 | 00:00:08 |
| 17 | 204.111.181.12 | 2 | 0 | 0.0 KB | 3 | 0 | 0 | 00:00:00 |
| 18 | public-nat-13.vpngate.v4.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:08 |
| TOTAL: 18 | 1529 | 420073 | 775.2 MB | 643 | 26 | 0 | 76:36:12 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.pools.vodafone-ip.de | 4 | 254690 | 225.3 MB | 423 | 0 | 0 | 03:20:27 |
| 2 | *.stosn.net | 13 | 121348 | 429.3 MB | 45 | 0 | 0 | 13:06:12 |
| 3 | *.res.spectrum.com | 3 | 41616 | 113.2 MB | 22 | 0 | 0 | 14:47:53 |
| 4 | *.abo.wanadoo.fr | 4 | 1491 | 4.7 MB | 7 | 0 | 0 | 00:24:58 |
| 5 | unresolved | 387 | 506 | 1.7 MB | 42 | 25 | 0 | 51:51:00 |
| 6 | *.customers.d1-online.com | 1095 | 315 | 704.0 KB | 97 | 0 | 0 | 02:01:35 |
| 7 | *.dynamic.tds.net | 1 | 86 | 247.2 KB | 1 | 0 | 0 | 00:23:59 |
| 8 | *.co.comcast.net | 2 | 14 | 124.6 KB | 4 | 0 | 0 | 01:20:00 |
| 9 | *.plus.com | 32 | 5 | 8.5 KB | 0 | 0 | 0 | 03:44:18 |
| 10 | *.discard.me.uk | 28 | 1 | 1.2 KB | 1 | 0 | 0 | 00:02:49 |
| 11 | *.highway.webapn.at | 4 | 1 | 2.9 KB | 1 | 0 | 0 | 01:33:03 |
| 12 | *.stehlik.co.uk | 159 | 0 | 0.0 KB | 0 | 0 | 0 | 06:17:51 |
| 13 | *.dynamic.sbb.rs | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:23 |
| 14 | *.tbcn.telia.com | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 15 | *.dynamic.kabel-deutschland.de | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 16 | *.range86-164.btcentralplus.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:39 |
| 17 | *.bc.googleusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 18 | *.hosted-by-worldstream.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | *.range86-184.btcentralplus.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 10:18:53 |
| 20 | *.subs.proxad.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 21 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:17 |
| 22 | *.irvnca.sbcglobal.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:16 |
| 23 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 25 | *.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:08 |
| 26 | *.wepbfl.sbcglobal.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| TOTAL: 26 | 1798 | 420073 | 775.2 MB | 643 | 26 | 0 | 111:44:17 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 202 |
| snipeco | 60 |
| moses | 16 |
| francesco | 5 |
| pevans | 5 |
| stefan | 4 |
| nks | 2 |
| reino | 2 |
| tdc | 2 |
| pusvul | 1 |
| serendipity | 1 |
| TOTAL: 11 | 300 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 192.168.1.181 | 37.490 | 24.462 | 2.322 | 43:18:37 |
| customer-109-238-130-155.stosn.net | 13.806 | 46.556 | 0.000 | 13:06:12 |
| syn-075-130-209-122.res.spectrum.com | 0.184 | 0.040 | 0.000 | 11:22:49 |
| host86-184-29-84.range86-184.btcentralplus.com | 0.184 | 0.126 | 0.000 | 10:18:53 |
| toma-03.stehlik.co.uk | 12.387 | 20.177 | 0.000 | 06:17:51 |
| 89.100.173.30 | 0.332 | 1.119 | 0.000 | 04:29:39 |
| cgmacleod.plus.com | 1.230 | 1.664 | 0.000 | 03:44:18 |
| syn-071-084-014-037.res.spectrum.com | 4.188 | 10.871 | 0.000 | 03:25:03 |
| ip-095-223-074-204.um35.pools.vodafone-ip.de | 10.506 | 33.207 | 0.000 | 03:20:27 |
| 216.110.238.67 | 0.312 | 0.181 | 0.070 | 02:09:19 |
| tmo-086-252.customers.d1-online.com | 36.995 | 45.329 | 0.000 | 02:01:35 |
| host86-164-18-5.range86-164.btcentralplus.com | 0.233 | 0.807 | 0.000 | 02:00:39 |
| 213-147-166-79.nat.highway.webapn.at | 0.155 | 0.284 | 0.059 | 01:33:03 |
| c-76-130-181-54.hsd1.co.comcast.net | 0.222 | 0.030 | 0.026 | 01:20:00 |
| 121.237.71.158 | 1.092 | 0.161 | 0.183 | 00:43:45 |
| 149.88.109.151 | 4.560 | 0.594 | 0.330 | 00:39:43 |
| 151.27.191.145 | 0.149 | 0.026 | 0.103 | 00:28:18 |
| h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 0.752 | 4.269 | 0.000 | 00:23:59 |
| 162-199-207-21.lightspeed.irvnca.sbcglobal.net | 0.136 | 0.033 | 0.028 | 00:21:16 |
| astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 0.261 | 0.633 | 0.000 | 00:18:41 |
| TOTAL: 45 | 136.197 | 198.145 | 3.266 | 111:44:17 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 159 |
| cable-24-135-202-225.dynamic.sbb.rs | 16 |
| 77.20.71.100 | 10 |
| 81-229-79-101-no600.tbcn.telia.com | 9 |
| 89.100.173.30 | 9 |
| 162.142.125.121 | 7 |
| host86-164-18-5.range86-164.btcentralplus.com | 7 |
| ip4d144764.dynamic.kabel-deutschland.de | 7 |
| 91.80.29.130 | 5 |
| 151.16.160.246 | 4 |
| 190-2-155-232.hosted-by-worldstream.net | 4 |
| 91-170-166-13.subs.proxad.net | 4 |
| host86-184-29-84.range86-184.btcentralplus.com | 4 |
| 167.94.138.197 | 3 |
| 162-199-207-21.lightspeed.irvnca.sbcglobal.net | 2 |
| 68.149.216.162.bc.googleusercontent.com | 2 |
| bern.scan.bufferover.run | 2 |
| katara.bbmk.org | 2 |
| lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 2 |
| syn-075-130-209-122.res.spectrum.com | 2 |
| TOTAL: 29 | 269 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 2 |
| TOTAL: 1 | 2 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| bern.scan.bufferover.run | 7 |
| 14.211.203.35.bc.googleusercontent.com | 4 |
| 153.150.216.162.bc.googleusercontent.com | 4 |
| 195.211.203.35.bc.googleusercontent.com | 4 |
| 68.149.216.162.bc.googleusercontent.com | 4 |
| 193.32.162.204 | 2 |
| o01.scanner.modat.io | 2 |
| 162.142.125.121 | 1 |
| 167.94.138.197 | 1 |
| TOTAL: 9 | 29 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 5 |
| Accept-Encoding: gzip | 4 |
| Host: 24.182.239.69:563 | 3 |
| User-Agent: Hello from Palo Alto Network... | 3 |
| ^V^C^A | 3 |
| Accept: */* | 2 |
| EHLO www.censys.io | 2 |
| Host: 24.182.239.69:119 | 2 |
| ^A | 2 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| User-Agent: curl/7.68.0 | 1 |
| ^S^C^S^A^S^B^A | 1 |
| TOTAL: 12 | 29 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.1.181 | 164 | 163 |
| 149.88.109.151 | 60 | 60 |
| 121.237.71.158 | 12 | 12 |
| 89.100.173.30 | 7 | 0 |
| cgmacleod.plus.com | 7 | 0 |
| host86-164-18-5.range86-164.btcentralplus.com | 4 | 0 |
| 216.110.238.67 | 3 | 0 |
| 162-199-207-21.lightspeed.irvnca.sbcglobal.net | 2 | 2 |
| 162.142.125.121 | 2 | 4 |
| c-76-130-181-54.hsd1.co.comcast.net | 2 | 0 |
| host86-184-29-84.range86-184.btcentralplus.com | 2 | 0 |
| lfbn-rei-1-550-252.w90-109.abo.wanadoo.fr | 2 | 2 |
| toma-03.stehlik.co.uk | 2 | 2 |
| 14.211.203.35.bc.googleusercontent.com | 1 | 1 |
| 151.27.191.145 | 1 | 1 |
| 167.94.138.197 | 1 | 2 |
| 193.32.162.204 | 1 | 1 |
| 195.211.203.35.bc.googleusercontent.com | 1 | 1 |
| 213-147-166-79.nat.highway.webapn.at | 1 | 0 |
| 68.149.216.162.bc.googleusercontent.com | 1 | 2 |
| TOTAL: 24 | 280 | 255 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 233456 | 31.9% |
| 2 | rec | 101066 | 13.8% |
| 3 | fr | 83107 | 11.3% |
| 4 | la | 78202 | 10.7% |
| 5 | jaring | 71768 | 9.8% |
| 6 | k12 | 41186 | 5.6% |
| 7 | sci | 30629 | 4.2% |
| 8 | linux | 19486 | 2.7% |
| 9 | japan | 18784 | 2.6% |
| 10 | comp | 17224 | 2.4% |
| 11 | lada | 11288 | 1.5% |
| 12 | news | 8646 | 1.2% |
| 13 | net | 5712 | 0.8% |
| 14 | grisbi | 3878 | 0.5% |
| 15 | hispagatos | 2968 | 0.4% |
| 16 | alt | 1837 | 0.3% |
| 17 | kw | 1424 | 0.2% |
| 18 | kiel | 1112 | 0.2% |
| 19 | de | 637 | 0.1% |
| 20 | fido7 | 68 | 0.0% |
| 21 | ger | 57 | 0.0% |
| 22 | 1 | 13 | 0.0% |
| 23 | eternal-september | 9 | 0.0% |
| 24 | 24hoursupport | 3 | 0.0% |
| 25 | kgk | 2 | 0.0% |
| 26 | kl | 2 | 0.0% |
| 27 | at | 1 | 0.0% |
| 28 | misc | 1 | 0.0% |
| TOTAL: 28 | 732566 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.discussioni.leggende.metropolitane | 225240 |
| 2 | fr.misc.actualite.covid19 | 79728 |
| 3 | jaring.general | 66148 |
| 4 | rec.gambling.lottery | 56134 |
| 5 | la.general | 43918 |
| 6 | la.transportation | 28976 |
| 7 | k12.chat.teacher | 27772 |
| 8 | rec.gambling.poker | 17983 |
| 9 | sci.physics.particle | 16682 |
| 10 | rec.gambling.misc | 15941 |
| 11 | comp.sys.ibm.pc.games.action | 14585 |
| 12 | linux.debian.announce.security | 11958 |
| 13 | rec.gambling.other-games | 9859 |
| 14 | sci.astro.amateur | 9498 |
| 15 | news.announce.newgroups | 8502 |
| 16 | it.discussioni.iso9000 | 8182 |
| 17 | k12.ed.science | 6458 |
| 18 | net.general | 5712 |
| 19 | lada.auto | 5374 |
| 20 | jaring.pcbase | 5350 |
| 21 | linux.debian.announce.devel | 4850 |
| 22 | lada.photo | 2736 |
| 23 | linux.debian.beowulf | 2678 |
