Unknown entries from news log file:
First 50 / 56 lines (89.3%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 4263493 | 99.7% | 368.1 MB | 99.6% |
| inn | 9929 | 0.2% | 1.1 MB | 0.3% |
| innd | 3137 | 0.1% | 401.5 KB | 0.1% |
| innfeed | 612 | 0.0% | 48.5 KB | 0.0% |
| nocem | 119 | 0.0% | 11.0 KB | 0.0% |
| TOTAL: 5 | 4277290 | 100.0% | 369.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 9778 | 49.8% |
| Negative hits | 9778 | 49.8% |
| Positive hits | 70 | 0.4% |
| Cache misses | 6 | 0.0% |
| TOTAL: 4 | 19632 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.200 | 0.0% | 89 | 0.000 | 2.247 | 7.000 |
| article cleanup | 00:00:00.097 | 0.0% | 9801 | 0.000 | 0.010 | 0.059 |
| article logging | 00:00:00.259 | 0.0% | 9855 | 0.000 | 0.026 | 0.082 |
| article parse | 00:00:00.268 | 0.0% | 17515 | 0.000 | 0.015 | 0.059 |
| article write | 00:00:13.209 | 0.0% | 8836 | 0.706 | 1.495 | 2.730 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 74 | 0.000 | 0.027 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.027 | 0.0% | 17125 | 0.000 | 0.002 | 0.018 |
| hisgrep/artcncl | 00:00:00.020 | 0.0% | 90 | 0.000 | 0.222 | 1.300 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 74 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:09.000 | 0.0% | 19604 | 0.315 | 0.459 | 0.640 |
| history sync | 00:00:16.447 | 0.0% | 302 | 26.500 | 54.460 | 123.000 |
| history write | 00:00:07.855 | 0.0% | 9801 | 0.540 | 0.801 | 1.176 |
| idle | 23:58:42.187 | 99.9% | 28061 | 1196.252 | 3076.233 | 13335.844 |
| nntp read | 00:00:00.175 | 0.0% | 23686 | 0.000 | 0.007 | 0.037 |
| overview write | 00:00:15.246 | 0.0% | 8836 | 0.607 | 1.725 | 3.774 |
| perl filter | 00:00:11.434 | 0.0% | 9801 | 0.615 | 1.167 | 1.907 |
| python filter | 00:00:00.693 | 0.0% | 9801 | 0.000 | 0.071 | 0.145 |
| site send | 00:00:00.282 | 0.0% | 17737 | 0.000 | 0.016 | 0.049 |
| TOTAL: 20 | 23:59:57.401 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.027 | 0.0% | 8785 | 0.000 | 0.003 | 0.029 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.004 | 0.0% | 12827 | 0.000 | 0.000 | 0.015 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.097 | 0.0% | 8773 | 0.000 | 0.011 | 0.067 |
| data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| idle | 23:50:22.542 | 100.0% | 12827 | 4486.425 | 6690.773 | 10771.339 |
| status file | 00:00:00.034 | 0.0% | 148 | 0.000 | 0.230 | 1.000 |
| TOTAL: 9 | 23:50:22.704 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:09.831 | 0.0% | 14676 | 0.000 | 0.670 | 1.000 |
| idle | 1740:47:05.741 | 99.7% | 20671812 | 56.000 | 303.158 | 1272924.429 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 02:04:23.988 | 0.1% | 90361278 | 0.000 | 0.083 | 10.143 |
| readart | 02:30:18.031 | 0.1% | 15856319 | 0.000 | 0.569 | 39.000 |
| TOTAL: 5 | 1745:21:57.591 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 166 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 288 | 9800 | 8835 | 2 | 963 | 90% | 23:45:03 |
| 2 | localhost | 6 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 294 | 9800 | 8835 | 2 | 963 | 90% | 23:45:03 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 21.3 MB | 0.0 KB | 1.4 MB | 22.7 MB | 93% | 2.4 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 21.3 MB | 0.0 KB | 1.4 MB | 22.7 MB | 93% | 2.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 16 02:30:00 - 02:59:59 | 214 | 2.4% | 0.12 | 471.9 KB | 2.2% | 0.26 |
| Feb 16 03:00:00 - 03:59:59 | 398 | 4.5% | 0.11 | 1.1 MB | 5.0% | 0.30 |
| Feb 16 04:00:00 - 04:59:59 | 434 | 4.9% | 0.12 | 1.1 MB | 5.0% | 0.30 |
| Feb 16 05:00:00 - 05:59:59 | 414 | 4.7% | 0.12 | 1002.9 KB | 4.6% | 0.28 |
| Feb 16 06:00:00 - 06:59:59 | 423 | 4.8% | 0.12 | 1004.8 KB | 4.6% | 0.28 |
| Feb 16 07:00:00 - 07:59:59 | 469 | 5.3% | 0.13 | 1.3 MB | 6.1% | 0.37 |
| Feb 16 08:00:00 - 08:59:59 | 457 | 5.2% | 0.13 | 1.1 MB | 5.2% | 0.31 |
| Feb 16 09:00:00 - 09:59:59 | 519 | 5.9% | 0.14 | 1.5 MB | 7.0% | 0.43 |
| Feb 16 10:00:00 - 10:59:59 | 516 | 5.8% | 0.14 | 1.4 MB | 6.7% | 0.41 |
| Feb 16 11:00:00 - 11:59:59 | 518 | 5.9% | 0.14 | 1.5 MB | 7.1% | 0.43 |
| Feb 16 12:00:00 - 12:59:59 | 474 | 5.4% | 0.13 | 1.2 MB | 5.6% | 0.34 |
| Feb 16 13:00:00 - 13:59:59 | 395 | 4.5% | 0.11 | 892.8 KB | 4.1% | 0.25 |
| Feb 16 14:00:00 - 14:59:59 | 380 | 4.3% | 0.11 | 838.4 KB | 3.8% | 0.23 |
| Feb 16 15:00:00 - 15:59:59 | 403 | 4.6% | 0.11 | 888.8 KB | 4.1% | 0.25 |
| Feb 16 16:00:00 - 16:59:59 | 381 | 4.3% | 0.11 | 1010.4 KB | 4.6% | 0.28 |
| Feb 16 17:00:00 - 17:59:59 | 312 | 3.5% | 0.09 | 870.9 KB | 4.0% | 0.24 |
| Feb 16 18:00:00 - 18:59:59 | 258 | 2.9% | 0.07 | 526.6 KB | 2.4% | 0.15 |
| Feb 16 19:00:00 - 19:59:59 | 246 | 2.8% | 0.07 | 484.9 KB | 2.2% | 0.13 |
| Feb 16 20:00:00 - 20:59:59 | 210 | 2.4% | 0.06 | 410.5 KB | 1.9% | 0.11 |
| Feb 16 21:00:00 - 21:59:59 | 209 | 2.4% | 0.06 | 382.4 KB | 1.8% | 0.11 |
| Feb 16 22:00:00 - 22:59:59 | 218 | 2.5% | 0.06 | 449.9 KB | 2.1% | 0.12 |
| Feb 16 23:00:00 - 23:59:59 | 240 | 2.7% | 0.07 | 456.0 KB | 2.1% | 0.13 |
| Feb 17 00:00:00 - 00:59:59 | 257 | 2.9% | 0.07 | 660.8 KB | 3.0% | 0.18 |
| Feb 17 01:00:00 - 01:59:59 | 298 | 3.4% | 0.08 | 683.7 KB | 3.1% | 0.19 |
| Feb 17 02:00:00 - 02:30:00 | 185 | 2.1% | 0.10 | 403.4 KB | 1.8% | 0.22 |
| TOTAL: 24:00:00 | 8828 | 100.0% | 0.10 | 21.3 MB | 100.0% | 0.25 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 1027 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 937 |
| TOTAL: 1 | 1027 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 937 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 26 |
| fido7.pushkin.local | 13 |
| fido7.fidonet.online | 12 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 7 |
| fido.su.pol | 5 |
| fido7.crimea.robots | 5 |
| fido7.nodex.tech | 3 |
| chat | 2 |
| alt.bbs.files-announce | 1 |
| alt.computer.workshp | 1 |
| alt.test.9 | 1 |
| chmurka.statystyki | 1 |
| fido7.f4441.robots | 1 |
| TOTAL: 14 | 90 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 842 |
| Too many newsgroups | 26 |
| User-issued cancel | 15 |
| TOTAL: 3 | 883 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 33 | 0 | 41 | 0 | 41 |
| robot@pasdenom.info (spam) | 12 | 0 | 15 | 0 | 15 |
| robot@pasdenom.info (spam3) | 5 | 0 | 11 | 0 | 11 |
| robot@pasdenom.info (spam4) | 4 | 0 | 6 | 0 | 6 |
| nocem@eternal-september.org (misplaced_binary) | 11 | 0 | 0 | 931 | 931 |
| TOTAL: 5 | 65 | 0 | 73 | 931 | 1004 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 54 | |
| TOTAL: 1 | 54 | |
| TOTAL: 1 | 54 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0 | 0 | 0 | 0 | 0 | 8828 | 0% | 23:59:58 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 8828 | 0% | 23:59:58 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ns3102485.ip-54-36-109.eu | 1108 | 15577762 | 34.6 GB | 4054578 | 0 | 0 | 1647:30:57 |
| 2 | 85.193.164.125 | 2 | 100471 | 294.3 MB | 2 | 0 | 0 | 09:39:19 |
| 3 | 66.61.98.95 | 50 | 97498 | 257.3 MB | 1099 | 0 | 0 | 16:45:20 |
| 4 | lfbn-bay-1-408-66.w90-30.abo.wanadoo.fr | 9 | 77604 | 145.5 MB | 7 | 0 | 0 | 10:59:59 |
| 5 | tmo-084-33.customers.d1-online.com | 356 | 1800 | 4.8 MB | 142 | 0 | 0 | 02:01:29 |
| 6 | 93-55-101-70.ip263.fastwebnet.it | 2 | 571 | 1.1 MB | 2 | 0 | 0 | 00:17:10 |
| 7 | syn-097-071-140-213.biz.spectrum.com | 198 | 367 | 1.1 MB | 122 | 0 | 0 | 02:00:39 |
| 8 | 93-32-0-47.ip31.fastwebnet.it | 11 | 79 | 157.0 KB | 0 | 0 | 0 | 01:02:28 |
| 9 | ip2504e3f1.dynamic.kabel-deutschland.de | 51 | 36 | 34.8 KB | 4 | 0 | 0 | 01:18:43 |
| 10 | 216.110.238.67 | 8 | 20 | 63.8 KB | 8 | 0 | 0 | 04:44:54 |
| 11 | 24.165.84.94 | 1 | 16 | 42.1 KB | 3 | 0 | 2 | 00:48:36 |
| 12 | s01065c7d7d7f4802.ed.shawcable.net | 1 | 15 | 51.5 KB | 1 | 0 | 0 | 00:32:56 |
| 13 | amarseille-657-1-17-210.w86-219.abo.wanadoo.fr | 1 | 13 | 34.8 KB | 2 | 0 | 0 | 00:00:14 |
| 14 | 224.55.9.51.dyn.plus.net | 2 | 12 | 7.5 KB | 3 | 0 | 0 | 00:11:28 |
| 15 | 71.84.14.37 | 1 | 12 | 18.9 KB | 3 | 0 | 0 | 00:00:05 |
| 16 | 142.188.130.81 | 1 | 10 | 16.4 KB | 1 | 0 | 0 | 00:23:28 |
| 17 | p5b3675c9.dip0.t-ipconnect.de | 7 | 4 | 5.6 KB | 2 | 0 | 0 | 00:04:39 |
| 18 | 89.246.96.124 | 12 | 3 | 5.7 KB | 3 | 0 | 0 | 00:39:58 |
| 19 | 172.56.76.91 | 6 | 3 | 9.5 KB | 3 | 0 | 0 | 00:02:54 |
| 20 | 193.189.100.194 | 1 | 3 | 4.2 KB | 1 | 0 | 0 | 00:00:26 |
| 21 | 151.28.240.77 | 1 | 1 | 1.4 KB | 1 | 0 | 0 | 00:00:39 |
| 22 | 98.146.165.18 | 1 | 1 | 5.7 KB | 1 | 0 | 0 | 00:01:40 |
| 23 | public-nat-02.vpngate.v4.open.ad.jp | 18 | 0 | 0.0 KB | 0 | 18 | 0 | 00:01:40 |
| 24 | 180.109.38.2 | 12 | 0 | 0.0 KB | 0 | 12 | 0 | 00:37:08 |
| 25 | 121.237.70.163 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:03 |
| TOTAL: 25 | 1861 | 15856301 | 35.2 GB | 4056011 | 31 | 2 | 1699:47:07 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.ip-54-36-109.eu | 1108 | 15577762 | 34.6 GB | 4054578 | 0 | 0 | 1647:30:57 |
| 2 | unresolved | 228 | 198038 | 551.8 MB | 1125 | 13 | 2 | 51:48:59 |
| 3 | *.abo.wanadoo.fr | 22 | 77617 | 145.5 MB | 9 | 0 | 0 | 11:32:23 |
| 4 | *.customers.d1-online.com | 356 | 1800 | 4.8 MB | 142 | 0 | 0 | 02:01:29 |
| 5 | *.ip263.fastwebnet.it | 2 | 571 | 1.1 MB | 2 | 0 | 0 | 00:17:10 |
| 6 | *.biz.spectrum.com | 198 | 367 | 1.1 MB | 122 | 0 | 0 | 02:00:39 |
| 7 | *.ip31.fastwebnet.it | 11 | 79 | 157.0 KB | 0 | 0 | 0 | 01:02:28 |
| 8 | *.dynamic.kabel-deutschland.de | 73 | 36 | 34.8 KB | 4 | 0 | 0 | 01:19:13 |
| 9 | *.ed.shawcable.net | 1 | 15 | 51.5 KB | 1 | 0 | 0 | 00:32:56 |
| 10 | *.dyn.plus.net | 2 | 12 | 7.5 KB | 3 | 0 | 0 | 00:11:28 |
| 11 | *.dip0.t-ipconnect.de | 7 | 4 | 5.6 KB | 2 | 0 | 0 | 00:04:39 |
| 12 | *.stehlik.co.uk | 403 | 0 | 0.0 KB | 0 | 0 | 0 | 25:22:54 |
| 13 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:34 |
| 14 | *.open.ad.jp | 18 | 0 | 0.0 KB | 0 | 18 | 0 | 00:01:40 |
| 15 | *.167.censys-scanner.com | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| 16 | *.206.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 17 | *.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 18 | *.highway.webapn.at | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:45:15 |
| 19 | *.ppp.bbiq.jp | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:33:54 |
| 20 | *.162.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | *.subs.proxad.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 22 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 23 | *.optusnet.com.au | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:11:44 |
| 24 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 25 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 25 | 2507 | 15856301 | 35.2 GB | 4056011 | 31 | 2 | 1745:21:40 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| pusvul | 18 |
| francesco | 14 |
| moses | 13 |
| pevans | 8 |
| stefan | 4 |
| reino | 2 |
| vince | 2 |
| pikus | 1 |
| serendipity | 1 |
| TOTAL: 9 | 63 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ns3102485.ip-54-36-109.eu | 1737.125 | 4275.003 | 0.000 | 1647:30:57 |
| toma-03.stehlik.co.uk | 35.104 | 31.598 | 0.000 | 25:22:54 |
| 89.100.173.30 | 0.627 | 0.447 | 0.000 | 16:55:23 |
| 66.61.98.95 | 17.969 | 29.287 | 0.000 | 16:45:20 |
| lfbn-bay-1-408-66.w90-30.abo.wanadoo.fr | 7.889 | 23.316 | 0.000 | 10:59:59 |
| 85.193.164.125 | 14.675 | 25.525 | 0.000 | 09:39:19 |
| 216.110.238.67 | 0.458 | 0.262 | 0.106 | 04:44:54 |
| tmo-084-33.customers.d1-online.com | 14.976 | 8.632 | 0.000 | 02:01:29 |
| syn-097-071-140-213.biz.spectrum.com | 17.690 | 1.630 | 0.000 | 02:00:39 |
| ip2504e3f1.dynamic.kabel-deutschland.de | 8.872 | 3.902 | 0.000 | 01:18:43 |
| 93-32-0-47.ip31.fastwebnet.it | 0.646 | 0.243 | 0.000 | 01:02:28 |
| 24.165.84.94 | 0.062 | 0.039 | 0.000 | 00:48:36 |
| 89.246.96.124 | 0.470 | 0.312 | 0.000 | 00:39:58 |
| 213-147-167-216.nat.highway.webapn.at | 0.106 | 0.064 | 0.033 | 00:38:17 |
| 180.109.38.2 | 1.079 | 0.167 | 0.154 | 00:37:08 |
| 125-56-18-123.ppp.bbiq.jp | 0.170 | 0.112 | 0.000 | 00:33:54 |
| s01065c7d7d7f4802.ed.shawcable.net | 0.082 | 0.033 | 0.017 | 00:32:56 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 0.934 | 0.063 | 0.000 | 00:32:08 |
| 45.144.115.35 | 3.621 | 2.498 | 0.000 | 00:24:26 |
| 142.188.130.81 | 0.064 | 0.029 | 0.000 | 00:23:28 |
| TOTAL: 61 | 1882.321 | 4413.845 | 0.811 | 1745:21:40 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 403 |
| nat64.discard.me.uk | 34 |
| 45.144.115.35 | 32 |
| 95.180.74.197 | 22 |
| ip4d144764.dynamic.kabel-deutschland.de | 22 |
| 89.100.173.30 | 19 |
| 37.159.48.105 | 14 |
| 68.161.90.182 | 13 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 12 |
| 198.144.156.32 | 8 |
| 32.138.94.167.censys-scanner.com | 7 |
| 185.242.226.126 | 6 |
| 125-56-18-123.ppp.bbiq.jp | 4 |
| 37.4.227.241 | 4 |
| 125.34.168.206.censys-scanner.com | 3 |
| 190.138.94.167.censys-scanner.com | 3 |
| 213-147-167-216.nat.highway.webapn.at | 3 |
| 91-170-166-13.subs.proxad.net | 3 |
| 147.185.132.254 | 2 |
| 192.150.216.162.bc.googleusercontent.com | 2 |
| TOTAL: 45 | 646 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 7 |
| TOTAL: 1 | 7 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.132.254 | 4 |
| 162.149.216.162.bc.googleusercontent.com | 4 |
| 192.150.216.162.bc.googleusercontent.com | 4 |
| 193.29.13.88 | 4 |
| 196.149.216.162.bc.googleusercontent.com | 4 |
| 224.55.9.51.dyn.plus.net | 2 |
| 93-55-101-70.ip263.fastwebnet.it | 2 |
| n175-33-105-176.meb22.vic.optusnet.com.au | 2 |
| 125.34.168.206.censys-scanner.com | 1 |
| 190.138.94.167.censys-scanner.com | 1 |
| azpdsg29pwak.stretchoid.com | 1 |
| TOTAL: 11 | 29 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 4 |
| Host: 24.182.239.69:563 | 4 |
| XFEATURE COMPRESS GZIP TERMINATOR | 4 |
| Accept-Encoding: gzip | 2 |
| Accept: */* | 2 |
| EHLO www.censys.io | 2 |
| GET /ui/ HTTP/1.1 | 2 |
| Host: 24.182.239.69 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| User-Agent: curl/7.68.0 | 2 |
| XTHREAD DBINIT | 2 |
| MGLNDD_24.182.239.69_119 | 1 |
| TOTAL: 12 | 29 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| syn-097-071-140-213.biz.spectrum.com | 198 | 198 |
| ns3102485.ip-54-36-109.eu | 129 | 0 |
| 89.100.173.30 | 19 | 0 |
| 180.109.38.2 | 11 | 11 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 10 | 10 |
| 216.110.238.67 | 8 | 1 |
| 172.56.76.91 | 6 | 6 |
| 193.29.13.88 | 2 | 2 |
| tmo-084-33.customers.d1-online.com | 2 | 1 |
| 125-56-18-123.ppp.bbiq.jp | 1 | 0 |
| 125.34.168.206.censys-scanner.com | 1 | 2 |
| 142.188.130.81 | 1 | 1 |
| 147.185.132.254 | 1 | 2 |
| 151.28.240.77 | 1 | 1 |
| 162.149.216.162.bc.googleusercontent.com | 1 | 1 |
| 190.138.94.167.censys-scanner.com | 1 | 2 |
| 192.150.216.162.bc.googleusercontent.com | 1 | 2 |
| 193.189.100.194 | 1 | 1 |
| 196.149.216.162.bc.googleusercontent.com | 1 | 1 |
| s01065c7d7d7f4802.ed.shawcable.net | 1 | 0 |
| TOTAL: 20 | 396 | 249 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 15294938 | 84.0% |
| 2 | it | 2642368 | 14.5% |
| 3 | sci | 113045 | 0.6% |
| 4 | fr | 82903 | 0.5% |
| 5 | alt | 40444 | 0.2% |
| 6 | fa | 15002 | 0.1% |
| 7 | comp | 10134 | 0.1% |
| 8 | rec | 4162 | 0.0% |
| 9 | bionet | 2332 | 0.0% |
| 10 | gay-net | 1162 | 0.0% |
| 11 | misc | 1107 | 0.0% |
| 12 | uk | 1050 | 0.0% |
| 13 | linux | 1018 | 0.0% |
| 14 | soc | 822 | 0.0% |
| 15 | aus | 614 | 0.0% |
| 16 | news | 474 | 0.0% |
| 17 | net | 420 | 0.0% |
| 18 | pa | 388 | 0.0% |
| 19 | rocksolid | 241 | 0.0% |
| 20 | microsoft | 240 | 0.0% |
| 21 | eye | 146 | 0.0% |
| 22 | humanities | 126 | 0.0% |
| 23 | stl | 116 | 0.0% |
| 24 | nl | 82 | 0.0% |
| 25 | ger | 35 | 0.0% |
| 26 | va | 26 | 0.0% |
| 27 | edm | 15 | 0.0% |
| 28 | sac | 14 | 0.0% |
| 29 | za | 12 | 0.0% |
| 30 | swnet | 10 | 0.0% |
| 31 | bit | 6 | 0.0% |
| 32 | uark | 6 | 0.0% |
| 33 | nyc | 4 | 0.0% |
| 34 | can | 3 | 0.0% |
| TOTAL: 34 | 18213465 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.soc.politik.misc | 1858915 |
| 2 | it.cultura.single | 961466 |
| 3 | de.etc.sprache.deutsch | 861560 |
| 4 | de.talk.tagesgeschehen | 845925 |
| 5 | de.rec.fotografie | 687620 |
| 6 | de.rec.fahrrad | 641214 |
| 7 | de.sci.electronics | 566768 |
| 8 | it.diritto | 459594 |
| 9 | it.discussioni.animali.cani | 417692 |
| 10 | de.etc.fahrzeug.auto | 369854 |
| 11 | de.rec.heimwerken | 355351 |
| 12 | de.sci.physik | 318140 |
| 13 | de.comp.os.unix.linux.misc | 311728 |
| 14 | de.rec.mampf | 298068 |
| 15 | de.soc.recht.misc | 291052 |
| 16 | de.comp.sys.mac.misc | 274339 |
| 17 | de.sci.mathematik | 266935 |
| 18 | it.cultura.storia | 244408 |
| 19 | de.etc.bahn.misc | 234808 |
| 20 | de.rec.motorrad | 227689 |
| 21 | de.soc.weltanschauung.christentum | 217488 |
| 22 | it.diritto.condominio | 200962 |
| 23 | de.rec.tiere.hunde | 185640 |
| 24 | de.rec.garten | 182093 |
| 25 | de.etc.haushalt | 177152 |
| 26 | de.etc.beruf.selbstaendig | 175041 |
| 27 | de.sci.theologie | 174138 |
| 28 | de.etc.bahn.tarif+service | 174106 |
| 29 | de.soc.umwelt | 152801 |
| 30 | de.sci.philosophie | 152170 |
| 31 | de.comp.text.tex | 148382 |
| 32 | de.rec.modelle.bahn | 134259 |
| 33 | de.sci.ing.elektrotechnik | 125893 |
| 34 | de.comp.security.misc | 125795 |
| 35 | de.comp.os.ms-windows.misc | 121717 |
| 36 | it.cultura.storia.militare | 112658 |
| 37 | de.rec.sport.fussball | 111636 |
| 38 | de.rec.tiere.katzen | 109503 |
| 39 | de.etc.finanz.misc | 107035 |
| 40 | de.rec.tiere.aquaristik | 104172 |
| 41 | de.rec.sport.tauchen | 102366 |
| 42 | sci.electronics.design | 100498 |
| 43 | de.comp.sys.notebooks | 94248 |
| 44 | de.etc.handel.auktionshaeuser | 90586 |
| 45 | de.rec.reisen.misc | 88663 |
| 46 | de.rec.film.misc | 87866 |
| 47 | de.comp.tv+video | 86567 |
| 48 | de.sci.medizin.misc | 81840 |
| 49 | de.talk.jokes | 79112 |
| 50 | fr.comp.os.mac-os.x | 77606 |
| 51 | it.diritto.assicurazioni | 77192 |
| 52 | de.rec.musik.machen | 76083 |
| 53 | de.rec.luftfahrt | 74902 |
| 54 | de.rec.tv.technik | 74184 |
| 55 | de.soc.senioren | 72988 |
| 56 | de.talk.bizarre | 72584 |
| 57 | de.soc.recht.arbeit+soziales | 72340 |
