Unknown entries from news log file:
First 50 / 66 lines (75.8%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 176672 | 93.7% | 18.5 MB | 92.9% |
| inn | 8081 | 4.3% | 957.4 KB | 4.7% |
| innd | 3074 | 1.6% | 407.9 KB | 2.0% |
| innfeed | 612 | 0.3% | 55.0 KB | 0.3% |
| nocem | 171 | 0.1% | 16.2 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 188611 | 100.0% | 19.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 7826 | 49.6% |
| Do not exist | 7826 | 49.6% |
| Positive hits | 130 | 0.8% |
| Cache misses | 1 | 0.0% |
| TOTAL: 4 | 15783 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.236 | 0.0% | 148 | 0.000 | 1.595 | 7.000 |
| article cleanup | 00:00:00.078 | 0.0% | 7892 | 0.000 | 0.010 | 0.062 |
| article logging | 00:00:00.185 | 0.0% | 7949 | 0.000 | 0.023 | 0.088 |
| article parse | 00:00:00.268 | 0.0% | 16380 | 0.000 | 0.016 | 0.051 |
| article write | 00:00:09.927 | 0.0% | 7053 | 0.717 | 1.407 | 3.000 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 132 | 0.000 | 0.015 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.033 | 0.0% | 17149 | 0.000 | 0.002 | 0.038 |
| hisgrep/artcncl | 00:00:00.007 | 0.0% | 157 | 0.000 | 0.045 | 1.000 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 132 | 0.000 | 0.015 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:04.747 | 0.0% | 15786 | 0.136 | 0.301 | 0.462 |
| history sync | 00:00:30.376 | 0.0% | 313 | 43.000 | 97.048 | 143.000 |
| history write | 00:00:04.334 | 0.0% | 7893 | 0.353 | 0.549 | 0.750 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:58:54.010 | 99.9% | 26623 | 1548.491 | 3242.836 | 13040.348 |
| nntp read | 00:00:00.193 | 0.0% | 23814 | 0.000 | 0.008 | 0.035 |
| overview write | 00:00:10.401 | 0.0% | 7053 | 0.674 | 1.475 | 3.565 |
| perl filter | 00:00:10.155 | 0.0% | 7892 | 0.804 | 1.287 | 2.778 |
| python filter | 00:00:00.634 | 0.0% | 7892 | 0.000 | 0.080 | 0.286 |
| site send | 00:00:00.239 | 0.0% | 14192 | 0.000 | 0.017 | 0.067 |
| TOTAL: 21 | 24:00:05.827 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.019 | 0.0% | 6994 | 0.000 | 0.003 | 0.111 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.008 | 0.0% | 11052 | 0.000 | 0.001 | 0.022 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.076 | 0.0% | 6994 | 0.000 | 0.011 | 0.083 |
| data write | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| idle | 23:50:53.491 | 100.0% | 11052 | 4231.824 | 7768.141 | 15942.462 |
| status file | 00:00:00.030 | 0.0% | 148 | 0.000 | 0.203 | 1.000 |
| TOTAL: 9 | 23:50:53.624 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:17:06.209 | 0.1% | 951805 | 0.000 | 1.078 | 2.095 |
| idle | 205:00:07.750 | 98.7% | 961665 | 40.000 | 767.427 | 1074706.800 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 02:07:57.137 | 1.0% | 23137127 | 0.000 | 0.332 | 154.667 |
| readart | 00:18:53.069 | 0.2% | 1879643 | 0.000 | 0.603 | 33.000 |
| TOTAL: 5 | 207:44:04.165 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 147 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 164 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 288 | 7907 | 7050 | 0 | 857 | 89% | 23:45:10 |
| 2 | localhost | 7 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 295 | 7907 | 7050 | 0 | 857 | 89% | 23:45:10 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 24.5 MB | 0.0 KB | 1.2 MB | 25.7 MB | 95% | 3.3 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 24.5 MB | 0.0 KB | 1.2 MB | 25.7 MB | 95% | 3.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 11 02:30:00 - 02:59:59 | 170 | 2.4% | 0.09 | 462.9 KB | 1.9% | 0.26 |
| May 11 03:00:00 - 03:59:59 | 371 | 5.3% | 0.10 | 1.4 MB | 5.7% | 0.40 |
| May 11 04:00:00 - 04:59:59 | 376 | 5.3% | 0.10 | 1.5 MB | 6.1% | 0.42 |
| May 11 05:00:00 - 05:59:59 | 334 | 4.7% | 0.09 | 1.2 MB | 4.8% | 0.34 |
| May 11 06:00:00 - 06:59:59 | 288 | 4.1% | 0.08 | 924.0 KB | 3.7% | 0.26 |
| May 11 07:00:00 - 07:59:59 | 361 | 5.1% | 0.10 | 1.1 MB | 4.4% | 0.31 |
| May 11 08:00:00 - 08:59:59 | 336 | 4.8% | 0.09 | 1.0 MB | 4.1% | 0.29 |
| May 11 09:00:00 - 09:59:59 | 461 | 6.5% | 0.13 | 1.9 MB | 7.8% | 0.54 |
| May 11 10:00:00 - 10:59:59 | 437 | 6.2% | 0.12 | 1.3 MB | 5.4% | 0.38 |
| May 11 11:00:00 - 11:59:59 | 352 | 5.0% | 0.10 | 1.1 MB | 4.6% | 0.32 |
| May 11 12:00:00 - 12:59:59 | 361 | 5.1% | 0.10 | 1.4 MB | 5.9% | 0.41 |
| May 11 13:00:00 - 13:59:59 | 347 | 4.9% | 0.10 | 1.3 MB | 5.4% | 0.38 |
| May 11 14:00:00 - 14:59:59 | 324 | 4.6% | 0.09 | 999.5 KB | 4.0% | 0.28 |
| May 11 15:00:00 - 15:59:59 | 313 | 4.4% | 0.09 | 917.9 KB | 3.7% | 0.25 |
| May 11 16:00:00 - 16:59:59 | 244 | 3.5% | 0.07 | 913.3 KB | 3.7% | 0.25 |
| May 11 17:00:00 - 17:59:59 | 337 | 4.8% | 0.09 | 1.0 MB | 4.3% | 0.30 |
| May 11 18:00:00 - 18:59:59 | 196 | 2.8% | 0.05 | 982.0 KB | 3.9% | 0.27 |
| May 11 19:00:00 - 19:59:59 | 188 | 2.7% | 0.05 | 776.1 KB | 3.1% | 0.22 |
| May 11 20:00:00 - 20:59:59 | 186 | 2.6% | 0.05 | 845.6 KB | 3.4% | 0.23 |
| May 11 21:00:00 - 21:59:59 | 124 | 1.8% | 0.03 | 450.2 KB | 1.8% | 0.13 |
| May 11 22:00:00 - 22:59:59 | 101 | 1.4% | 0.03 | 328.1 KB | 1.3% | 0.09 |
| May 11 23:00:00 - 23:59:59 | 256 | 3.6% | 0.07 | 948.5 KB | 3.8% | 0.26 |
| May 12 00:00:00 - 00:59:59 | 166 | 2.4% | 0.05 | 492.7 KB | 2.0% | 0.14 |
| May 12 01:00:00 - 01:59:59 | 228 | 3.2% | 0.06 | 652.7 KB | 2.6% | 0.18 |
| May 12 02:00:00 - 02:30:00 | 195 | 2.8% | 0.11 | 646.3 KB | 2.6% | 0.36 |
| TOTAL: 24:00:00 | 7052 | 100.0% | 0.08 | 24.4 MB | 100.0% | 0.29 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 897 | 94 | 0 | 0 | 1 | 0 | 0 | 0 | 802 |
| TOTAL: 1 | 897 | 94 | 0 | 0 | 1 | 0 | 0 | 0 | 802 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| hispagatos.hacking.ransomware | 33 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 9 |
| fido7.f715.techinfo | 8 |
| fido7.crimea.robots | 5 |
| hispagatos.mastodon.tag.hacking | 5 |
| fido7.nodex.tech | 4 |
| fido7.altyn.local | 3 |
| fido7.f715.echo | 3 |
| harvard.forsale | 3 |
| alt.test.9 | 2 |
| fido7.f4441.robots | 2 |
| fido7.fidonet.online | 2 |
| alt.bbs.files-announce | 1 |
| alt.politics.cuba | 1 |
| chmurka.statystyki | 1 |
| TOTAL: 16 | 94 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.legal.moderated | 1 |
| TOTAL: 1 | 1 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 726 |
| User-issued cancel | 17 |
| Too many newsgroups (meow) | 1 |
| TOTAL: 3 | 744 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 42 | 0 | 55 | 0 | 55 |
| robot@pasdenom.info (spam) | 26 | 0 | 29 | 0 | 29 |
| robot@pasdenom.info (spam3) | 9 | 0 | 21 | 0 | 21 |
| robot@pasdenom.info (spam4) | 8 | 0 | 18 | 0 | 18 |
| nocem@eternal-september.org (misplaced_binary) | 1 | 0 | 0 | 4 | 4 |
| TOTAL: 5 | 86 | 0 | 123 | 4 | 127 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 57 | |
| TOTAL: 1 | 57 | |
| No colon-space in header field | ||
| diablo1.usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 58 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0 | 0 | 0 | 0 | 0 | 7052 | 0% | 23:59:58 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 7052 | 0% | 23:59:58 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:58 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 386 | 951701 | 2.4 GB | 2558 | 0 | 0 | 65:27:43 |
| 2 | customer-109-238-130-155.stosn.net | 2 | 266563 | 602.8 MB | 18 | 0 | 0 | 23:50:32 |
| 3 | tmo-086-1.customers.d1-online.com | 37 | 100001 | 305.3 MB | 22 | 0 | 0 | 13:56:56 |
| 4 | cgn-89-1-215-145.nc.de | 6 | 184 | 306.8 KB | 6 | 0 | 0 | 04:35:28 |
| 5 | 91.174.105.137 | 37 | 140 | 311.5 KB | 40 | 0 | 0 | 03:28:44 |
| 6 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 45 | 140.3 KB | 2 | 0 | 0 | 00:37:59 |
| 7 | 72.168.176.27 | 1 | 33 | 91.0 KB | 1 | 0 | 0 | 00:12:42 |
| 8 | 93-32-0-46.ip31.fastwebnet.it | 5 | 26 | 52.3 KB | 1 | 0 | 0 | 00:03:05 |
| 9 | amarseille-657-1-17-210.w86-219.abo.wanadoo.fr | 13 | 23 | 25.1 KB | 2 | 0 | 0 | 00:00:19 |
| 10 | tor-exit-16.zbau.f3netze.de | 1 | 20 | 37.6 KB | 1 | 0 | 0 | 00:00:52 |
| 11 | 93-55-97-254.ip263.fastwebnet.it | 4 | 18 | 28.9 KB | 1 | 0 | 0 | 00:03:04 |
| 12 | 92.40.213.170.threembb.co.uk | 5 | 15 | 27.3 KB | 3 | 0 | 0 | 01:34:04 |
| 13 | 216.110.238.67 | 10 | 13 | 82.6 KB | 5 | 0 | 0 | 04:39:08 |
| 14 | ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 25 | 11 | 691.5 KB | 0 | 0 | 0 | 06:37:16 |
| 15 | 71.84.14.37 | 1 | 10 | 17.8 KB | 2 | 0 | 0 | 00:00:05 |
| 16 | 202.181.65.81.rev.sfr.net | 9 | 9 | 23.8 KB | 2 | 0 | 0 | 06:03:58 |
| 17 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 4 | 8 | 3.7 KB | 0 | 0 | 0 | 00:00:03 |
| 18 | 66.234.159.16 | 2 | 8 | 23.3 KB | 1 | 0 | 0 | 00:00:42 |
| 19 | 195-252-55-9-no600.tbcn.telia.com | 2 | 6 | 75.9 KB | 4 | 0 | 0 | 00:01:36 |
| 20 | 88-175-44-210.subs.proxad.net | 24 | 5 | 11.1 KB | 5 | 0 | 0 | 00:07:39 |
| 21 | s01065c7d7d7f4802.ed.shawcable.net | 1 | 5 | 8.2 KB | 1 | 0 | 0 | 00:31:24 |
| 22 | 98.146.165.18 | 1 | 4 | 14.6 KB | 3 | 0 | 0 | 00:01:27 |
| 23 | 151.25.171.69 | 2 | 3 | 4.9 KB | 3 | 0 | 0 | 00:02:12 |
| 24 | 95.173.221.73 | 2 | 2 | 2.8 KB | 1 | 0 | 0 | 01:03:06 |
| 25 | ip-77-25-22-249.web.vodafone.de | 52 | 1 | 1.8 KB | 1 | 0 | 0 | 01:14:45 |
| 26 | lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 19 | 1 | 2.9 KB | 1 | 0 | 0 | 00:54:34 |
| 27 | ip2504e3fb.dynamic.kabel-deutschland.de | 9 | 1 | 3.2 KB | 1 | 0 | 0 | 00:12:59 |
| 28 | p579ef648.dip0.t-ipconnect.de | 5 | 1 | 2.6 KB | 1 | 0 | 0 | 00:03:04 |
| 29 | 72.168.176.32 | 3 | 1 | 1.7 KB | 1 | 0 | 0 | 00:10:08 |
| 30 | 72.168.176.3 | 1 | 1 | 5.8 KB | 1 | 0 | 0 | 00:00:17 |
| 31 | 82-132-234-247.dab.02.net | 1 | 1 | 5.0 KB | 1 | 0 | 0 | 00:03:42 |
| 32 | 150.230.3.37 | 40 | 0 | 0.0 KB | 0 | 40 | 0 | 02:59:30 |
| 33 | public-nat-01.vpngate.v4.open.ad.jp | 3 | 0 | 0.0 KB | 0 | 3 | 0 | 00:00:18 |
| TOTAL: 33 | 714 | 1877230 | 4.7 GB | 2749 | 43 | 0 | 150:23:02 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.plfdilaa.metronetinc.net | 386 | 951701 | 2.4 GB | 2558 | 0 | 0 | 65:27:43 |
| 2 | *.nc.de | 6 | 558554 | 1.4 GB | 16 | 0 | 0 | 16:18:52 |
| 3 | *.stosn.net | 2 | 266563 | 602.8 MB | 18 | 0 | 0 | 23:50:32 |
| 4 | *.customers.d1-online.com | 37 | 100001 | 305.3 MB | 22 | 0 | 0 | 13:56:56 |
| 5 | unresolved | 260 | 215 | 555.8 KB | 58 | 40 | 0 | 35:43:54 |
| 6 | *.dynamic.tds.net | 1 | 45 | 140.3 KB | 2 | 0 | 0 | 00:37:59 |
| 7 | *.abo.wanadoo.fr | 40 | 32 | 31.6 KB | 3 | 0 | 0 | 02:55:03 |
| 8 | *.ip31.fastwebnet.it | 5 | 26 | 52.3 KB | 1 | 0 | 0 | 00:03:05 |
| 9 | *.zbau.f3netze.de | 1 | 20 | 37.6 KB | 1 | 0 | 0 | 00:00:52 |
| 10 | *.ip263.fastwebnet.it | 4 | 18 | 28.9 KB | 1 | 0 | 0 | 00:03:04 |
| 11 | *.threembb.co.uk | 5 | 15 | 27.3 KB | 3 | 0 | 0 | 01:34:04 |
| 12 | *.pools.vodafone-ip.de | 27 | 11 | 691.5 KB | 0 | 0 | 0 | 07:31:56 |
| 13 | *.rev.sfr.net | 11 | 9 | 23.8 KB | 2 | 0 | 0 | 06:09:41 |
| 14 | *.tbcn.telia.com | 2 | 6 | 75.9 KB | 4 | 0 | 0 | 00:01:36 |
| 15 | *.subs.proxad.net | 27 | 5 | 11.1 KB | 5 | 0 | 0 | 00:07:50 |
| 16 | *.ed.shawcable.net | 1 | 5 | 8.2 KB | 1 | 0 | 0 | 00:31:24 |
| 17 | *.web.vodafone.de | 52 | 1 | 1.8 KB | 1 | 0 | 0 | 01:14:45 |
| 18 | *.dynamic.kabel-deutschland.de | 35 | 1 | 3.2 KB | 1 | 0 | 0 | 00:13:28 |
| 19 | *.dip0.t-ipconnect.de | 5 | 1 | 2.6 KB | 1 | 0 | 0 | 00:03:04 |
| 20 | *.dab.02.net | 1 | 1 | 5.0 KB | 1 | 0 | 0 | 00:03:42 |
| 21 | *.stehlik.co.uk | 480 | 0 | 0.0 KB | 0 | 0 | 0 | 24:56:33 |
| 22 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:37 |
| 23 | *.dynamic.sbb.rs | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:30 |
| 24 | *.monitoring.internet-measurement.com | 17 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 25 | *.66.censys-scanner.com | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 26 | *.199.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:23 |
| 27 | *.cust.swisscom.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 03:00:08 |
| 28 | *.scanner.modat.io | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | *.open.ad.jp | 3 | 0 | 0.0 KB | 0 | 3 | 0 | 00:00:18 |
| 30 | *.optusnet.com.au | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:15:50 |
| 31 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 32 | *.highway.webapn.at | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:35:55 |
| 33 | *.ppp.bbiq.jp | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:14 |
| 34 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 35 | *.znet.kiev.ua | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:36 |
| 36 | *.zrh.as62651.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:48 |
| 37 | *.cust.vodafone.cz | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:04 |
| 38 | *.fixed.kpn.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:18 |
| 39 | *.versanet.de | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:51 |
| TOTAL: 39 | 1513 | 1877230 | 4.7 GB | 2749 | 43 | 0 | 207:43:53 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 105 |
| moses | 41 |
| pevans | 10 |
| tdc | 8 |
| francesco | 6 |
| pusvul | 3 |
| nks | 2 |
| reino | 2 |
| serendipity | 2 |
| stefan | 2 |
| vince | 2 |
| pikus | 1 |
| richs | 1 |
| TOTAL: 13 | 185 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 172.461 | 426.275 | 0.000 | 65:27:43 |
| toma-03.stehlik.co.uk | 40.413 | 38.476 | 0.000 | 24:56:33 |
| customer-109-238-130-155.stosn.net | 23.123 | 83.504 | 0.000 | 23:50:32 |
| tmo-086-1.customers.d1-online.com | 11.399 | 31.325 | 0.000 | 13:56:56 |
| 89.100.173.30 | 0.408 | 0.294 | 0.000 | 11:56:42 |
| xdsl-89-0-81-148.nc.de | 36.399 | 133.621 | 0.000 | 11:43:23 |
| ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 1.390 | 0.700 | 0.000 | 06:37:16 |
| 75.130.209.122 | 0.292 | 0.027 | 0.000 | 06:10:41 |
| 202.181.65.81.rev.sfr.net | 0.732 | 0.060 | 0.000 | 06:03:58 |
| 216.110.238.67 | 0.453 | 0.305 | 0.140 | 04:39:08 |
| cgn-89-1-215-145.nc.de | 2.063 | 2.415 | 0.000 | 04:35:28 |
| 91.174.105.137 | 2.081 | 1.042 | 0.000 | 03:28:44 |
| 16.240.1.85.dynamic.cust.swisscom.net | 0.266 | 0.132 | 0.000 | 03:00:08 |
| 150.230.3.37 | 3.677 | 0.514 | 0.525 | 02:59:30 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 0.118 | 0.110 | 0.000 | 02:00:04 |
| 92.40.213.170.threembb.co.uk | 0.631 | 0.145 | 0.000 | 01:34:04 |
| 192.168.1.100 | 8.219 | 0.933 | 1.123 | 01:14:49 |
| ip-77-25-22-249.web.vodafone.de | 8.905 | 3.570 | 0.000 | 01:14:45 |
| 159.26.102.54 | 0.301 | 0.052 | 0.060 | 01:10:50 |
| 95.173.221.73 | 0.162 | 0.040 | 0.027 | 01:03:06 |
| TOTAL: 89 | 331.186 | 732.237 | 2.177 | 207:43:53 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 480 |
| 192.168.1.100 | 109 |
| nat64.discard.me.uk | 34 |
| ip4d144764.dynamic.kabel-deutschland.de | 26 |
| cable-94-189-249-224.dynamic.sbb.rs | 24 |
| 89.100.173.30 | 12 |
| 114.154.45.199.censys-scanner.com | 7 |
| 198.144.156.32 | 7 |
| 16.240.1.85.dynamic.cust.swisscom.net | 6 |
| 37.159.57.185 | 6 |
| 46.172.132.66.censys-scanner.com | 6 |
| o025.scanner.modat.io | 5 |
| 159.26.102.54 | 4 |
| 212.172.132.66.censys-scanner.com | 4 |
| 75.130.209.122 | 4 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 4 |
| 91-170-166-13.subs.proxad.net | 3 |
| n175-33-71-160.meb22.vic.optusnet.com.au | 3 |
| 0.234.138.88.rev.sfr.net | 2 |
| 089144221142.atnat0030.highway.webapn.at | 2 |
| TOTAL: 58 | 799 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 20 |
| TOTAL: 1 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| n175-33-71-160.meb22.vic.optusnet.com.au | 3 |
| 212.105.163.178 | 2 |
| 114.154.45.199.censys-scanner.com | 1 |
| 203.172.132.66.censys-scanner.com | 1 |
| 46.172.132.66.censys-scanner.com | 1 |
| 93-32-0-46.ip31.fastwebnet.it | 1 |
| 93-55-97-254.ip263.fastwebnet.it | 1 |
| azpdwsgcmd10.stretchoid.com | 1 |
| o025.scanner.modat.io | 1 |
| TOTAL: 9 | 12 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XFEATURE COMPRESS GZIP TERMINATOR | 7 |
| EHLO www.censys.io | 3 |
| HELO | 1 |
| MGLNDD_24.182.239.69_119 | 1 |
| TOTAL: 4 | 12 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.1.100 | 105 | 105 |
| 150.230.3.37 | 38 | 38 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 19 | 19 |
| 89.100.173.30 | 12 | 0 |
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 9 | 4 |
| 202.181.65.81.rev.sfr.net | 9 | 0 |
| 216.110.238.67 | 8 | 0 |
| ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 7 | 0 |
| 16.240.1.85.dynamic.cust.swisscom.net | 6 | 0 |
| cgn-89-1-215-145.nc.de | 6 | 0 |
| 92.40.213.170.threembb.co.uk | 5 | 3 |
| 91.174.105.137 | 4 | 0 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 4 | 0 |
| 0.234.138.88.rev.sfr.net | 2 | 2 |
| 114.154.45.199.censys-scanner.com | 2 | 4 |
| 151.25.171.69 | 2 | 2 |
| 159.26.102.41 | 2 | 0 |
| 159.26.102.54 | 2 | 0 |
| 95.173.221.73 | 2 | 0 |
| pointiessone.znet.kiev.ua | 2 | 0 |
| TOTAL: 30 | 256 | 194 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | alt | 961182 | 50.9% |
| 2 | de | 558670 | 29.6% |
| 3 | rec | 278680 | 14.8% |
| 4 | comp | 88727 | 4.7% |
| 5 | uk | 441 | 0.0% |
| 6 | soc | 168 | 0.0% |
| 7 | fr | 161 | 0.0% |
| 8 | sci | 161 | 0.0% |
| 9 | ger | 112 | 0.0% |
| 10 | misc | 107 | 0.0% |
| 11 | talk | 83 | 0.0% |
| 12 | it | 79 | 0.0% |
| 13 | news | 60 | 0.0% |
| 14 | aus | 50 | 0.0% |
| 15 | rocksolid | 34 | 0.0% |
| 16 | nz | 12 | 0.0% |
| 17 | nyc | 8 | 0.0% |
| 18 | can | 5 | 0.0% |
| 19 | edm | 5 | 0.0% |
| 20 | linux | 4 | 0.0% |
| 21 | muc | 4 | 0.0% |
| 22 | ba | 3 | 0.0% |
| 23 | gmane | 2 | 0.0% |
| 24 | free | 1 | 0.0% |
| 25 | humanities | 1 | 0.0% |
| 26 | pl | 1 | 0.0% |
| TOTAL: 26 | 1888761 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | rec.sport.pro-wrestling | 259801 |
| 2 | de.alt.talk.unmut | 157314 |
| 3 | de.admin.news.groups | 117309 |
| 4 | de.rec.fotografie | 104868 |
| 5 | de.talk.jokes | 80295 |
| 6 | alt.tv.alias | 52165 |
| 7 | alt.tv.commercials | 49785 |
| 8 | alt.tv.amazing-race | 49778 |
