Unknown entries from news log file:
First 50 / 96 lines (52.1%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 2642174 | 99.5% | 292.3 MB | 99.5% |
| inn | 7208 | 0.3% | 865.5 KB | 0.3% |
| innd | 4765 | 0.2% | 655.6 KB | 0.2% |
| innfeed | 586 | 0.0% | 68.5 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 5 | 2654734 | 100.0% | 293.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 7173 | 49.9% |
| Do not exist | 7173 | 49.9% |
| Positive hits | 15 | 0.1% |
| Cache misses | 14 | 0.1% |
| TOTAL: 4 | 14375 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.245 | 0.0% | 86 | 0.000 | 2.849 | 7.000 |
| article cleanup | 00:00:00.070 | 0.0% | 7180 | 0.000 | 0.010 | 0.125 |
| article logging | 00:00:00.270 | 0.0% | 7180 | 0.000 | 0.038 | 0.143 |
| article parse | 00:00:00.224 | 0.0% | 14524 | 0.000 | 0.015 | 0.056 |
| article write | 00:00:19.231 | 0.0% | 6763 | 0.940 | 2.844 | 14.500 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.027 | 0.0% | 15764 | 0.000 | 0.002 | 0.023 |
| hisgrep/artcncl | 00:00:00.051 | 0.0% | 115 | 0.000 | 0.443 | 3.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:06.355 | 0.0% | 14362 | 0.327 | 0.442 | 0.679 |
| history sync | 00:00:15.574 | 0.0% | 308 | 15.000 | 50.565 | 113.333 |
| history write | 00:00:06.658 | 0.0% | 7181 | 0.643 | 0.927 | 1.625 |
| idle | 23:58:37.364 | 99.9% | 25430 | 1722.009 | 3394.312 | 10167.627 |
| nntp read | 00:00:00.167 | 0.0% | 21770 | 0.000 | 0.008 | 0.047 |
| overview write | 00:00:27.550 | 0.0% | 6763 | 1.279 | 4.074 | 20.633 |
| perl filter | 00:00:00.002 | 0.0% | 7096 | 0.000 | 0.000 | 0.020 |
| python filter | 00:00:16.544 | 0.0% | 7180 | 1.229 | 2.304 | 4.800 |
| site send | 00:00:00.252 | 0.0% | 13526 | 0.000 | 0.019 | 0.088 |
| TOTAL: 20 | 24:00:10.584 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.026 | 0.0% | 6723 | 0.000 | 0.004 | 0.087 |
| article prepare | 00:00:00.002 | 0.0% | 6120 | 0.000 | 0.000 | 0.028 |
| article read | 00:00:00.203 | 0.0% | 1530 | 0.000 | 0.133 | 4.778 |
| backlog stats | 00:00:00.012 | 0.0% | 27954 | 0.000 | 0.000 | 0.014 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.125 | 0.0% | 15090 | 0.000 | 0.008 | 0.050 |
| data write | 00:00:00.384 | 0.0% | 8414 | 0.000 | 0.046 | 0.148 |
| idle | 23:51:23.587 | 100.0% | 27954 | 836.879 | 3072.318 | 9665.524 |
| status file | 00:00:00.085 | 0.0% | 145 | 0.000 | 0.586 | 2.000 |
| TOTAL: 9 | 23:51:24.424 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 03:26:30.100 | 1.1% | 6399085 | 0.000 | 1.936 | 4.000 |
| idle | 319:30:24.950 | 98.1% | 278421 | 36.000 | 4131.244 | 1232272.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:24:34.089 | 0.4% | 52779746 | 0.000 | 0.096 | 99.163 |
| readart | 01:26:17.200 | 0.4% | 6433151 | 0.000 | 0.805 | 46.000 |
| TOTAL: 5 | 325:47:46.339 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 165 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 716 | 7193 | 6775 | 0 | 418 | 94% | 23:52:36 |
| TOTAL: 1 | 716 | 7193 | 6775 | 0 | 418 | 94% | 23:52:36 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 23.3 MB | 0.0 KB | 470.7 KB | 23.8 MB | 98% | 3.4 KB |
| TOTAL: 1 | 23.3 MB | 0.0 KB | 470.7 KB | 23.8 MB | 98% | 3.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 30 02:30:01 - 02:59:59 | 133 | 2.0% | 0.07 | 322.2 KB | 1.3% | 0.18 |
| Jul 30 03:00:00 - 03:59:59 | 304 | 4.5% | 0.08 | 871.1 KB | 3.6% | 0.24 |
| Jul 30 04:00:00 - 04:59:59 | 380 | 5.6% | 0.11 | 1.2 MB | 5.3% | 0.35 |
| Jul 30 05:00:00 - 05:59:59 | 362 | 5.4% | 0.10 | 1.3 MB | 5.5% | 0.37 |
| Jul 30 06:00:00 - 06:59:59 | 335 | 5.0% | 0.09 | 1.3 MB | 5.6% | 0.37 |
| Jul 30 07:00:00 - 07:59:59 | 338 | 5.0% | 0.09 | 924.7 KB | 3.9% | 0.26 |
| Jul 30 08:00:00 - 08:59:59 | 338 | 5.0% | 0.09 | 1.3 MB | 5.4% | 0.36 |
| Jul 30 09:00:00 - 09:59:59 | 492 | 7.3% | 0.14 | 2.0 MB | 8.4% | 0.56 |
| Jul 30 10:00:00 - 10:59:59 | 443 | 6.6% | 0.12 | 1.4 MB | 5.9% | 0.39 |
| Jul 30 11:00:00 - 11:59:59 | 376 | 5.6% | 0.10 | 1.3 MB | 5.4% | 0.36 |
| Jul 30 12:00:00 - 12:59:59 | 360 | 5.3% | 0.10 | 1.2 MB | 4.9% | 0.33 |
| Jul 30 13:00:00 - 13:59:59 | 357 | 5.3% | 0.10 | 1.3 MB | 5.4% | 0.36 |
| Jul 30 14:00:00 - 14:59:59 | 330 | 4.9% | 0.09 | 1.1 MB | 4.8% | 0.32 |
| Jul 30 15:00:00 - 15:59:59 | 318 | 4.7% | 0.09 | 1.1 MB | 4.9% | 0.32 |
| Jul 30 16:00:00 - 16:59:59 | 210 | 3.1% | 0.06 | 772.3 KB | 3.2% | 0.21 |
| Jul 30 17:00:00 - 17:59:59 | 186 | 2.8% | 0.05 | 963.1 KB | 4.0% | 0.27 |
| Jul 30 18:00:00 - 18:59:59 | 155 | 2.3% | 0.04 | 560.4 KB | 2.3% | 0.16 |
| Jul 30 19:00:00 - 19:59:59 | 118 | 1.7% | 0.03 | 761.6 KB | 3.2% | 0.21 |
| Jul 30 20:00:00 - 20:59:59 | 123 | 1.8% | 0.03 | 481.8 KB | 2.0% | 0.13 |
| Jul 30 21:00:00 - 21:59:59 | 134 | 2.0% | 0.04 | 553.6 KB | 2.3% | 0.15 |
| Jul 30 22:00:00 - 22:59:59 | 113 | 1.7% | 0.03 | 451.7 KB | 1.9% | 0.13 |
| Jul 30 23:00:00 - 23:59:59 | 197 | 2.9% | 0.05 | 671.1 KB | 2.8% | 0.19 |
| Jul 31 00:00:00 - 00:59:59 | 194 | 2.9% | 0.05 | 513.4 KB | 2.2% | 0.14 |
| Jul 31 01:00:00 - 01:59:59 | 281 | 4.2% | 0.08 | 858.7 KB | 3.6% | 0.24 |
| Jul 31 02:00:00 - 02:30:01 | 184 | 2.7% | 0.10 | 459.8 KB | 1.9% | 0.26 |
| TOTAL: 24:00:00 | 6761 | 100.0% | 0.08 | 23.3 MB | 100.0% | 0.28 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 418 | 332 | 0 | 0 | 1 | 0 | 0 | 0 | 85 |
| TOTAL: 1 | 418 | 332 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| fido7.f715.techinfo | 9 |
| newsreader.test | 7 |
| panix.test | 5 |
| wolfsburg.test | 4 |
| fido7.nodex.tech | 3 |
| fido7.f715.echo | 2 |
| kraft.politics | 2 |
| newsgrouper.support | 2 |
| alt.2600.madrid | 1 |
| alt.bbs.files-announce | 1 |
| alt.religion.jewish | 1 |
| alt.soc.germans | 1 |
| chmurka.statystyki | 1 |
| fido7.f4441.robots | 1 |
| soc.culture.france | 1 |
| soc.culture.germany | 1 |
| soc.culture.mexico | 1 |
| soc.culutre.china | 1 |
| TOTAL: 19 | 332 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.religion.christian | 1 |
| TOTAL: 1 | 1 |
Python filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Crosspost Limit Exceeded | 68 |
| EMP Body Reject | 16 |
| TOTAL: 2 | 84 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| No colon-space in header field | ||
| diablo1.usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 6958 | 1533 | 5228 | 0 | 0 | 5 | 22% | 23:59:57 |
| TOTAL: 1 | 6958 | 1533 | 5228 | 0 | 0 | 5 | 22% | 23:59:57 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 5.2 MB | 0.0 KB | 5.2 MB | 0.1 KB/s | 3.5 KB | 23:59:57 |
| TOTAL: 1 | 5.2 MB | 0.0 KB | 5.2 MB | 0.1 KB/s | 3.5 KB | 23:59:57 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 1372 | 6398761 | 19.7 GB | 1179847 | 0 | 0 | 210:20:30 |
| 2 | tmo-085-135.customers.d1-online.com | 7 | 22449 | 51.5 MB | 2 | 0 | 0 | 10:54:22 |
| 3 | 66.61.98.95 | 20 | 935 | 3.5 MB | 26 | 0 | 0 | 00:02:27 |
| 4 | ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 63 | 159 | 264.9 KB | 0 | 0 | 0 | 07:54:41 |
| 5 | p57a7a8c0.dip0.t-ipconnect.de | 4 | 108 | 211.5 KB | 2 | 0 | 0 | 01:23:53 |
| 6 | 91.174.105.137 | 4 | 102 | 251.5 KB | 4 | 0 | 0 | 02:00:37 |
| 7 | 85.177.65.81.rev.sfr.net | 14 | 68 | 308.1 KB | 5 | 0 | 0 | 08:07:16 |
| 8 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 60 | 175.5 KB | 2 | 0 | 0 | 00:19:04 |
| 9 | s01065c7d7d7f4802.ed.shawcable.net | 5 | 44 | 425.9 KB | 4 | 1 | 0 | 02:19:52 |
| 10 | 220.95.2.81.in-addr.arpa | 6 | 26 | 23.1 KB | 3 | 0 | 0 | 00:20:26 |
| 11 | hub.eternal-september.org | 8 | 24 | 76.2 KB | 0 | 0 | 0 | 00:00:15 |
| 12 | 82-132-234-19.dab.02.net | 2 | 21 | 70.9 KB | 2 | 4 | 0 | 01:08:00 |
| 13 | pa49-199-198-77.pa.vic.optusnet.com.au | 2 | 20 | 45.9 KB | 3 | 1 | 0 | 00:44:28 |
| 14 | 216.110.238.67 | 16 | 19 | 56.7 KB | 10 | 3 | 0 | 08:29:53 |
| 15 | 159.26.102.5 | 10 | 16 | 51.3 KB | 2 | 0 | 0 | 02:33:57 |
| 16 | 47-164-86-193.bng01.trtn.ct.frontiernet.net | 3 | 16 | 40.1 KB | 3 | 0 | 0 | 00:07:28 |
| 17 | pa49-184-6-189.pa.vic.optusnet.com.au | 2 | 15 | 307.7 KB | 1 | 0 | 0 | 00:33:37 |
| 18 | raven.unequivocal.eu | 17 | 14 | 35.4 KB | 0 | 0 | 0 | 00:00:15 |
| 19 | p579efc27.dip0.t-ipconnect.de | 14 | 14 | 43.1 KB | 3 | 0 | 0 | 01:04:51 |
| 20 | 151.15.216.204 | 3 | 11 | 35.7 KB | 2 | 1 | 0 | 00:06:43 |
| 21 | 70.15.224.158.res-cmts.ovr.ptd.net | 1 | 9 | 17.8 KB | 1 | 0 | 0 | 00:05:53 |
| 22 | user-5-173-194-76.play-internet.pl | 1 | 8 | 20.6 KB | 0 | 0 | 0 | 00:00:05 |
| 23 | pa49-185-118-209.pa.vic.optusnet.com.au | 2 | 6 | 18.1 KB | 3 | 0 | 0 | 00:35:51 |
| 24 | 47.35.33.136 | 1 | 4 | 6.0 KB | 1 | 0 | 0 | 00:00:03 |
| 25 | 82-132-233-51.dab.02.net | 1 | 4 | 16.3 KB | 1 | 2 | 0 | 00:14:40 |
| 26 | 98.146.165.18 | 1 | 2 | 9.1 KB | 2 | 0 | 0 | 00:01:22 |
| 27 | lfbn-poi-1-966-175.w86-254.abo.wanadoo.fr | 1 | 2 | 3.0 KB | 0 | 0 | 0 | 00:00:01 |
| 28 | pa49-183-46-147.pa.vic.optusnet.com.au | 1 | 2 | 4.9 KB | 1 | 0 | 0 | 00:01:58 |
| 29 | ip-77-25-23-3.web.vodafone.de | 54 | 1 | 2.7 KB | 1 | 0 | 0 | 01:12:13 |
| 30 | nat64.discard.me.uk | 34 | 1 | 1.2 KB | 1 | 0 | 0 | 00:02:30 |
| 31 | 150.230.3.37 | 28 | 0 | 0.0 KB | 0 | 28 | 0 | 01:47:44 |
| 32 | public-nat-11.vpngate.v4.open.ad.jp | 2 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:19 |
| 33 | 185.222.106.15 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:02 |
| TOTAL: 33 | 1701 | 6433082 | 19.7 GB | 1179947 | 43 | 0 | 268:22:19 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.plfdilaa.metronetinc.net | 1372 | 6398761 | 19.7 GB | 1179847 | 0 | 0 | 210:20:30 |
| 2 | *.customers.d1-online.com | 7 | 32610 | 76.9 MB | 3 | 0 | 0 | 16:41:10 |
| 3 | unresolved | 936 | 1089 | 3.9 MB | 47 | 33 | 0 | 40:08:06 |
| 4 | *.pools.vodafone-ip.de | 67 | 159 | 264.9 KB | 0 | 0 | 0 | 08:06:06 |
| 5 | *.dip0.t-ipconnect.de | 27 | 122 | 254.6 KB | 5 | 0 | 0 | 07:51:16 |
| 6 | *.rev.sfr.net | 15 | 68 | 308.1 KB | 5 | 0 | 0 | 08:07:17 |
| 7 | *.dynamic.tds.net | 1 | 60 | 175.5 KB | 2 | 0 | 0 | 00:19:04 |
| 8 | *.ed.shawcable.net | 5 | 44 | 425.9 KB | 4 | 1 | 0 | 02:19:52 |
| 9 | *.optusnet.com.au | 9 | 43 | 376.6 KB | 8 | 1 | 0 | 01:56:20 |
| 10 | *.81.in-addr.arpa | 6 | 26 | 23.1 KB | 3 | 0 | 0 | 00:20:26 |
| 11 | *.dab.02.net | 3 | 25 | 87.3 KB | 3 | 6 | 0 | 01:22:40 |
| 12 | *.eternal-september.org | 8 | 24 | 76.2 KB | 0 | 0 | 0 | 00:00:15 |
| 13 | *.ct.frontiernet.net | 3 | 16 | 40.1 KB | 3 | 0 | 0 | 00:07:28 |
| 14 | *.unequivocal.eu | 17 | 14 | 35.4 KB | 0 | 0 | 0 | 00:00:15 |
| 15 | *.ovr.ptd.net | 1 | 9 | 17.8 KB | 1 | 0 | 0 | 00:05:53 |
| 16 | *.play-internet.pl | 1 | 8 | 20.6 KB | 0 | 0 | 0 | 00:00:05 |
| 17 | *.abo.wanadoo.fr | 7 | 2 | 3.0 KB | 0 | 0 | 0 | 01:15:24 |
| 18 | *.web.vodafone.de | 64 | 1 | 2.7 KB | 1 | 0 | 0 | 01:25:33 |
| 19 | *.discard.me.uk | 34 | 1 | 1.2 KB | 1 | 0 | 0 | 00:02:30 |
| 20 | *.stehlik.co.uk | 479 | 0 | 0.0 KB | 0 | 0 | 0 | 24:14:37 |
| 21 | *.dynamic.kabel-deutschland.de | 25 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 22 | *.monitoring.internet-measurement.com | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 23 | *.66.censys-scanner.com | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 24 | *.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 25 | *.dynamic.sbb.rs | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 26 | *.subs.proxad.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 27 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 28 | *.highway.webapn.at | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:05 |
| 29 | *.open.ad.jp | 2 | 0 | 0.0 KB | 0 | 2 | 0 | 00:00:19 |
| 30 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 32 | *.cable.smsnet.pl | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| TOTAL: 32 | 3152 | 6433082 | 19.7 GB | 1179947 | 43 | 0 | 325:47:24 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 720 |
| moses | 28 |
| pevans | 16 |
| tdc | 10 |
| kym | 8 |
| francesco | 5 |
| pikus | 5 |
| pusvul | 3 |
| richs | 3 |
| serendipity | 3 |
| stefan | 3 |
| reino | 2 |
| vince | 1 |
| waynem | 1 |
| TOTAL: 14 | 808 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 1280.765 | 3303.911 | 0.000 | 210:20:30 |
| toma-03.stehlik.co.uk | 40.682 | 35.690 | 0.000 | 24:14:37 |
| 75.130.209.122 | 0.318 | 0.040 | 0.000 | 16:41:28 |
| tmo-085-135.customers.d1-online.com | 2.260 | 7.786 | 0.000 | 10:54:22 |
| 216.110.238.67 | 2.009 | 0.645 | 0.227 | 08:29:53 |
| 85.177.65.81.rev.sfr.net | 1.298 | 0.130 | 0.000 | 08:07:16 |
| ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 3.932 | 1.440 | 0.000 | 07:54:41 |
| 192.168.1.112 | 56.190 | 7.717 | 7.781 | 06:13:11 |
| tmo-085-44.customers.d1-online.com | 0.970 | 3.302 | 0.000 | 05:46:47 |
| p5797ad61.dip0.t-ipconnect.de | 0.567 | 0.233 | 0.000 | 04:22:12 |
| 159.26.102.5 | 0.853 | 0.101 | 0.139 | 02:33:57 |
| s01065c7d7d7f4802.ed.shawcable.net | 0.709 | 0.215 | 0.071 | 02:19:52 |
| 91.174.105.137 | 0.281 | 0.109 | 0.000 | 02:00:37 |
| 198.144.156.32 | 6.747 | 0.808 | 0.000 | 01:49:34 |
| 150.230.3.37 | 12.906 | 2.428 | 0.424 | 01:47:44 |
| p57a7a8c0.dip0.t-ipconnect.de | 0.386 | 0.056 | 0.000 | 01:23:53 |
| ip-77-25-23-3.web.vodafone.de | 9.294 | 4.400 | 0.000 | 01:12:13 |
| 82-132-234-19.dab.02.net | 0.772 | 0.086 | 0.034 | 01:08:00 |
| p579efc27.dip0.t-ipconnect.de | 1.345 | 0.112 | 0.000 | 01:04:51 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 0.068 | 0.034 | 0.000 | 01:03:57 |
| TOTAL: 94 | 1450.618 | 3391.016 | 9.055 | 325:47:24 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 192.168.1.112 | 720 |
| toma-03.stehlik.co.uk | 479 |
| 198.144.156.32 | 107 |
| ip4d144764.dynamic.kabel-deutschland.de | 25 |
| ip-77-25-22-237.web.vodafone.de | 10 |
| 197.172.132.66.censys-scanner.com | 7 |
| p5797ad61.dip0.t-ipconnect.de | 7 |
| 37.159.62.225 | 5 |
| 75.130.209.122 | 4 |
| cable-24-135-202-55.dynamic.sbb.rs | 4 |
| ipservice-092-209-223-029.092.209.pools.vodafone-ip.de | 4 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 4 |
| 130.25.86.153 | 3 |
| 88-188-226-217.subs.proxad.net | 3 |
| 089144220085.atnat0029.highway.webapn.at | 2 |
| 142.150.216.162.bc.googleusercontent.com | 2 |
| 64.89.162.15 | 2 |
| 66.234.152.36 | 2 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 2 |
| azpdwst69rsc.stretchoid.com | 2 |
| TOTAL: 75 | 1451 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 8 |
| TOTAL: 1 | 8 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 220.95.2.81.in-addr.arpa | 6 |
| 142.150.216.162.bc.googleusercontent.com | 4 |
| 193.149.216.162.bc.googleusercontent.com | 4 |
| 65.210.203.35.bc.googleusercontent.com | 4 |
| 197.172.132.66.censys-scanner.com | 1 |
| 73.195.132.66.censys-scanner.com | 1 |
| azpdwst69rsc.stretchoid.com | 1 |
| TOTAL: 7 | 21 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 6 |
| GET / HTTP/1.1 | 3 |
| Accept-Encoding: gzip | 2 |
| EHLO www.censys.io | 2 |
| Host: 76.235.89.212:563 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| Accept: */* | 1 |
| Host: 76.235.89.212:119 | 1 |
| MGLNDD_76.235.89.212_119 | 1 |
| User-Agent: curl/7.68.0 | 1 |
| TOTAL: 10 | 21 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.1.112 | 720 | 720 |
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 657 | 657 |
| 150.230.3.37 | 25 | 25 |
| ipservice-092-209-168-061.092.209.pools.vodafone-ip.de | 24 | 10 |
| 216.110.238.67 | 13 | 0 |
| 85.177.65.81.rev.sfr.net | 13 | 1 |
| p5797ad61.dip0.t-ipconnect.de | 7 | 0 |
| 91.174.105.137 | 4 | 0 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 4 | 4 |
| s01065c7d7d7f4802.ed.shawcable.net | 4 | 0 |
| 151.15.216.204 | 3 | 3 |
| 089144220085.atnat0029.highway.webapn.at | 2 | 0 |
| 159.26.102.5 | 2 | 0 |
| 197.172.132.66.censys-scanner.com | 2 | 4 |
| abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr | 2 | 0 |
| p4fff1e79.dip0.t-ipconnect.de | 2 | 0 |
| 1.157.38.56 | 1 | 1 |
| 142.150.216.162.bc.googleusercontent.com | 1 | 2 |
| 65.210.203.35.bc.googleusercontent.com | 1 | 1 |
| 69.5.169.146 | 1 | 1 |
| TOTAL: 29 | 1497 | 1447 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | alt | 802778 | 12.5% |
| 2 | zipnews | 736734 | 11.4% |
| 3 | zippo | 577932 | 9.0% |
| 4 | free | 561575 | 8.7% |
| 5 | linux | 375864 | 5.8% |
| 6 | fido7 | 360609 | 5.6% |
| 7 | pl | 269304 | 4.2% |
| 8 | nl | 225014 | 3.5% |
| 9 | uk | 186464 | 2.9% |
| 10 | uw | 147027 | 2.3% |
| 11 | it | 85104 | 1.3% |
| 12 | japan | 84155 | 1.3% |
| 13 | sfnet | 83896 | 1.3% |
| 14 | net | 71757 | 1.1% |
| 15 | tw | 67826 | 1.1% |
| 16 | ucb | 63355 | 1.0% |
| 17 | hr | 58049 | 0.9% |
| 18 | no | 57977 | 0.9% |
| 19 | muc | 55814 | 0.9% |
| 20 | fa | 42204 | 0.7% |
| 21 | dk | 41249 | 0.6% |
| 22 | relcom | 40197 | 0.6% |
| 23 | de | 38702 | 0.6% |
| 24 | umn | 37245 | 0.6% |
| 25 | es | 34858 | 0.5% |
| 26 | spline | 33903 | 0.5% |
| 27 | gov | 30657 | 0.5% |
| 28 | italia | 29235 | 0.5% |
| 29 | git | 28873 | 0.4% |
| 30 | scout | 26712 | 0.4% |
| 31 | sol | 25828 | 0.4% |
| 32 | fido | 25576 | 0.4% |
| 33 | perl | 24280 | 0.4% |
| 34 | pdaxs | 23826 | 0.4% |
| 35 | sac | 23035 | 0.4% |
| 36 | it-alt | 22422 | 0.3% |
| 37 | nctu | 22090 | 0.3% |
| 38 | nlo | 20358 | 0.3% |
| 39 | han | 19641 | 0.3% |
| 40 | swnet | 19454 | 0.3% |
| 41 | france | 19083 | 0.3% |
| 42 | ee | 18716 | 0.3% |
| 43 | mailing | 18405 | 0.3% |
| 44 | maus | 18354 | 0.3% |
| 45 | realtynet | 17495 | 0.3% |
| 46 | netscape | 16436 | 0.3% |
| 47 | si | 14913 | 0.2% |
| 48 | hannet | 13276 | 0.2% |
| 49 | mozilla | 12698 | 0.2% |
| 50 | humanityquest | 12682 | 0.2% |
| 51 | medlux | 12653 | 0.2% |
| 52 | uwo | 12201 | 0.2% |
| 53 | ucd | 11431 | 0.2% |
| 54 | demon | 10945 | 0.2% |
| 55 | se | 10744 | 0.2% |
| 56 | viwa | 10024 | 0.2% |
| 57 | pt | 9758 | 0.2% |
| 58 | hannover | 9749 | 0.2% |
| 59 | oc | 9731 | 0.2% |
| 60 | mn | 9338 | 0.1% |
| 61 | ny | 9207 | 0.1% |
| 62 | tum | 9004 | 0.1% |
| 63 | saar | 9001 | 0.1% |
| 64 | umich | 8668 | 0.1% |
| 65 | sdnet | 8561 | 0.1% |
| 66 | triangle | 8561 | 0.1% |
| 67 | ncu | 8354 | 0.1% |
| 68 | esp | 8330 | 0.1% |
| 69 | hun | 7779 | 0.1% |
| 70 | opera | 7522 | 0.1% |
| 71 | ukr | 7497 | 0.1% |
| 72 | england | 7346 | 0.1% |
| 73 | nihon | 7250 | 0.1% |
| 74 | okinawa | 6992 | 0.1% |
