Unknown entries from news log file:
First 50 / 119 lines (42.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 1412721 | 99.1% | 156.1 MB | 99.0% |
| inn | 7652 | 0.5% | 915.9 KB | 0.6% |
| innd | 4862 | 0.3% | 659.8 KB | 0.4% |
| innfeed | 586 | 0.0% | 50.4 KB | 0.0% |
| controlchan | 22 | 0.0% | 5.3 KB | 0.0% |
| TOTAL: 5 | 1425843 | 100.0% | 157.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 7588 | 49.8% |
| Negative hits | 7588 | 49.8% |
| Cache misses | 37 | 0.2% |
| Positive hits | 24 | 0.2% |
| TOTAL: 4 | 15237 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.367 | 0.0% | 132 | 0.000 | 2.780 | 24.000 |
| article cleanup | 00:00:00.062 | 0.0% | 7594 | 0.000 | 0.008 | 0.044 |
| article logging | 00:00:00.241 | 0.0% | 7596 | 0.000 | 0.032 | 0.222 |
| article parse | 00:00:00.240 | 0.0% | 15533 | 0.000 | 0.015 | 0.055 |
| article write | 00:00:15.214 | 0.0% | 7101 | 0.782 | 2.143 | 4.396 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 61 | 0.000 | 0.016 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.033 | 0.0% | 16829 | 0.000 | 0.002 | 0.014 |
| hisgrep/artcncl | 00:00:00.084 | 0.0% | 193 | 0.000 | 0.435 | 1.333 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 61 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:07.436 | 0.0% | 15188 | 0.312 | 0.490 | 0.712 |
| history sync | 00:00:12.250 | 0.0% | 307 | 16.000 | 39.902 | 93.500 |
| history write | 00:00:06.143 | 0.0% | 7594 | 0.444 | 0.809 | 1.269 |
| idle | 23:58:56.495 | 99.9% | 27378 | 1333.733 | 3153.499 | 9378.250 |
| nntp read | 00:00:00.198 | 0.0% | 23332 | 0.000 | 0.008 | 0.037 |
| overview write | 00:00:19.526 | 0.0% | 7101 | 0.709 | 2.750 | 12.392 |
| perl filter | 00:00:00.007 | 0.0% | 7417 | 0.000 | 0.001 | 0.033 |
| python filter | 00:00:16.481 | 0.0% | 7593 | 1.000 | 2.171 | 6.143 |
| site send | 00:00:00.230 | 0.0% | 14204 | 0.000 | 0.016 | 0.083 |
| TOTAL: 20 | 24:00:15.008 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.011 | 0.0% | 7092 | 0.000 | 0.002 | 0.023 |
| article prepare | 00:00:00.002 | 0.0% | 6268 | 0.000 | 0.000 | 0.012 |
| article read | 00:00:00.194 | 0.0% | 1567 | 0.000 | 0.124 | 9.667 |
| backlog stats | 00:00:00.008 | 0.0% | 29211 | 0.000 | 0.000 | 0.010 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.137 | 0.0% | 15886 | 0.000 | 0.009 | 0.040 |
| data write | 00:00:00.376 | 0.0% | 8854 | 0.000 | 0.042 | 0.150 |
| idle | 23:58:31.330 | 100.0% | 29211 | 1138.784 | 2954.754 | 10767.554 |
| status file | 00:00:00.072 | 0.0% | 145 | 0.000 | 0.497 | 2.000 |
| TOTAL: 9 | 23:58:32.130 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 01:20:33.980 | 0.6% | 2590225 | 0.000 | 1.866 | 2.507 |
| idle | 206:59:38.513 | 98.5% | 266414 | 39.000 | 2797.070 | 600689.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 01:08:52.969 | 0.5% | 39334094 | 0.000 | 0.105 | 23.000 |
| readart | 00:35:42.306 | 0.3% | 2611443 | 0.000 | 0.820 | 45.000 |
| TOTAL: 5 | 210:04:47.768 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 4 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 149 |
| name | 2 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| renumber | 1 |
| TOTAL: 10 | 165 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| us-control@lists.killfile.org | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 2 | 0 | 1 | 2 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 718 | 7580 | 7087 | 0 | 493 | 93% | 23:44:34 |
| TOTAL: 1 | 718 | 7580 | 7087 | 0 | 493 | 93% | 23:44:34 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 25.1 MB | 0.0 KB | 592.4 KB | 25.7 MB | 97% | 3.5 KB |
| TOTAL: 1 | 25.1 MB | 0.0 KB | 592.4 KB | 25.7 MB | 97% | 3.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 31 02:30:02 - 02:59:59 | 183 | 2.6% | 0.10 | 702.4 KB | 2.7% | 0.39 |
| Jul 31 03:00:00 - 03:59:59 | 381 | 5.4% | 0.11 | 1.2 MB | 4.7% | 0.33 |
| Jul 31 04:00:00 - 04:59:59 | 366 | 5.2% | 0.10 | 1.3 MB | 5.3% | 0.38 |
| Jul 31 05:00:00 - 05:59:59 | 328 | 4.6% | 0.09 | 893.9 KB | 3.5% | 0.25 |
| Jul 31 06:00:00 - 06:59:59 | 369 | 5.2% | 0.10 | 924.0 KB | 3.6% | 0.26 |
| Jul 31 07:00:00 - 07:59:59 | 328 | 4.6% | 0.09 | 1.0 MB | 4.0% | 0.29 |
| Jul 31 08:00:00 - 08:59:59 | 382 | 5.4% | 0.11 | 1.2 MB | 4.8% | 0.34 |
| Jul 31 09:00:00 - 09:59:59 | 343 | 4.8% | 0.10 | 1.1 MB | 4.5% | 0.32 |
| Jul 31 10:00:00 - 10:59:59 | 464 | 6.5% | 0.13 | 2.0 MB | 7.8% | 0.56 |
| Jul 31 11:00:00 - 11:59:59 | 404 | 5.7% | 0.11 | 1.6 MB | 6.2% | 0.44 |
| Jul 31 12:00:00 - 12:59:59 | 329 | 4.6% | 0.09 | 1.0 MB | 4.0% | 0.29 |
| Jul 31 13:00:00 - 13:59:59 | 354 | 5.0% | 0.10 | 1.3 MB | 5.1% | 0.37 |
| Jul 31 14:00:00 - 14:59:59 | 349 | 4.9% | 0.10 | 1.1 MB | 4.5% | 0.32 |
| Jul 31 15:00:00 - 15:59:59 | 328 | 4.6% | 0.09 | 1018.5 KB | 4.0% | 0.28 |
| Jul 31 16:00:00 - 16:59:59 | 183 | 2.6% | 0.05 | 567.3 KB | 2.2% | 0.16 |
| Jul 31 17:00:00 - 17:59:59 | 229 | 3.2% | 0.06 | 792.8 KB | 3.1% | 0.22 |
| Jul 31 18:00:00 - 18:59:59 | 234 | 3.3% | 0.07 | 854.3 KB | 3.3% | 0.24 |
| Jul 31 19:00:00 - 19:59:59 | 183 | 2.6% | 0.05 | 1000.8 KB | 3.9% | 0.28 |
| Jul 31 20:00:00 - 20:59:59 | 134 | 1.9% | 0.04 | 593.9 KB | 2.3% | 0.16 |
| Jul 31 21:00:00 - 21:59:59 | 143 | 2.0% | 0.04 | 442.0 KB | 1.7% | 0.12 |
| Jul 31 22:00:00 - 22:59:59 | 114 | 1.6% | 0.03 | 468.4 KB | 1.8% | 0.13 |
| Jul 31 23:00:00 - 23:59:59 | 160 | 2.3% | 0.04 | 745.0 KB | 2.9% | 0.21 |
| Aug 1 00:00:00 - 00:59:59 | 224 | 3.2% | 0.06 | 794.3 KB | 3.1% | 0.22 |
| Aug 1 01:00:00 - 01:59:59 | 383 | 5.4% | 0.11 | 1.8 MB | 7.2% | 0.52 |
| Aug 1 02:00:00 - 02:30:00 | 201 | 2.8% | 0.11 | 970.4 KB | 3.8% | 0.54 |
| TOTAL: 23:59:58 | 7096 | 100.0% | 0.08 | 25.1 MB | 100.0% | 0.30 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | diablo1.usenet.blueworldhosting.com | 495 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| TOTAL: 1 | 495 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| fido7.f715.techinfo | 9 |
| fido7.f715.echo | 3 |
| fido7.nodex.tech | 3 |
| hispagatos.test | 2 |
| newsgrouper.support | 2 |
| Alt.quotations | 1 |
| alt.bbs.files-announce | 1 |
| alt.israel.test | 1 |
| chmurka.statystyki | 1 |
| grk.test | 1 |
| newsreader.test | 1 |
| panix.user.books | 1 |
| undernet.retro | 1 |
| wolfsburg.test | 1 |
| TOTAL: 15 | 316 |
Python filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| Crosspost Limit Exceeded | 113 |
| EMP Body Reject | 63 |
| TOTAL: 2 | 176 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| diablo1.usenet.blueworldhosting.com | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 1 | 2 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cnfs | 7311 | 1568 | 5528 | 0 | 0 | 0 | 21% | 23:59:54 |
| TOTAL: 1 | 7311 | 1568 | 5528 | 0 | 0 | 0 | 21% | 23:59:54 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | cnfs | 5.1 MB | 0.0 KB | 5.1 MB | 0.1 KB/s | 3.3 KB | 23:59:54 |
| TOTAL: 1 | 5.1 MB | 0.0 KB | 5.1 MB | 0.1 KB/s | 3.3 KB | 23:59:54 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1512264-v118.1274-static.plfdilaa.metronetinc.net | 1332 | 2589855 | 8.3 GB | 444273 | 0 | 0 | 128:11:05 |
| 2 | p579b81bf.dip0.t-ipconnect.de | 2 | 13034 | 27.3 MB | 2 | 0 | 0 | 01:09:58 |
| 3 | tmo-085-135.customers.d1-online.com | 9 | 7768 | 15.7 MB | 3 | 0 | 0 | 01:25:04 |
| 4 | 66.61.98.95 | 32 | 247 | 997.7 KB | 45 | 0 | 0 | 00:01:27 |
| 5 | h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 1 | 100 | 247.7 KB | 2 | 0 | 0 | 00:41:27 |
| 6 | 91.174.105.137 | 9 | 67 | 150.5 KB | 9 | 0 | 0 | 01:49:14 |
| 7 | pa49-183-69-99.pa.vic.optusnet.com.au | 4 | 47 | 173.5 KB | 3 | 1 | 0 | 00:10:55 |
| 8 | ip-79-175-203-232.cable.smsnet.pl | 2 | 40 | 77.1 KB | 2 | 0 | 0 | 00:21:13 |
| 9 | p579efc27.dip0.t-ipconnect.de | 45 | 38 | 89.6 KB | 9 | 0 | 0 | 00:30:44 |
| 10 | s01065c7d7d7f4802.ed.shawcable.net | 3 | 33 | 161.3 KB | 2 | 0 | 0 | 01:23:01 |
| 11 | pa49-184-242-171.pa.vic.optusnet.com.au | 7 | 31 | 154.7 KB | 8 | 2 | 0 | 00:26:39 |
| 12 | 70.15.224.158.res-cmts.ovr.ptd.net | 3 | 23 | 50.5 KB | 3 | 1 | 0 | 00:17:36 |
| 13 | 47.35.33.136 | 1 | 22 | 26.4 KB | 1 | 0 | 0 | 00:00:06 |
| 14 | pa49-184-240-210.pa.vic.optusnet.com.au | 1 | 21 | 118.3 KB | 3 | 1 | 0 | 00:16:48 |
| 15 | 82.226.54.210 | 17 | 19 | 37.2 KB | 3 | 0 | 0 | 00:34:24 |
| 16 | 220.95.2.81.in-addr.arpa | 3 | 16 | 14.9 KB | 4 | 0 | 0 | 00:05:18 |
| 17 | 216.110.238.67 | 8 | 12 | 34.5 KB | 6 | 0 | 0 | 05:24:16 |
| 18 | hub.eternal-september.org | 4 | 12 | 13.6 KB | 0 | 0 | 0 | 00:00:24 |
| 19 | 107-213-135-88.lightspeed.wepbfl.sbcglobal.net | 3 | 11 | 18.0 KB | 3 | 0 | 0 | 01:03:45 |
| 20 | user-5-173-152-20.play-internet.pl | 1 | 11 | 28.8 KB | 0 | 0 | 0 | 00:00:07 |
| 21 | 85.177.65.81.rev.sfr.net | 14 | 10 | 26.8 KB | 4 | 0 | 0 | 08:09:39 |
| 22 | lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 4 | 5 | 12.1 KB | 2 | 0 | 0 | 00:12:02 |
| 23 | 71.229.150.233 | 1 | 5 | 6.3 KB | 1 | 0 | 0 | 00:00:03 |
| 24 | ip-77-25-22-222.web.vodafone.de | 38 | 2 | 5.4 KB | 1 | 0 | 0 | 00:51:23 |
| 25 | ip-77-25-22-237.web.vodafone.de | 6 | 2 | 4.4 KB | 2 | 0 | 0 | 00:08:02 |
| 26 | pa49-199-198-77.pa.vic.optusnet.com.au | 3 | 2 | 4.0 KB | 2 | 0 | 0 | 00:04:51 |
| 27 | lfbn-poi-1-966-175.w86-254.abo.wanadoo.fr | 1 | 2 | 2.8 KB | 0 | 0 | 0 | 00:00:02 |
| 28 | 150.228.19.26 | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 01:12:49 |
| 29 | 159.26.102.39 | 2 | 1 | 2.1 KB | 1 | 0 | 0 | 01:00:35 |
| 30 | 66.234.152.36 | 2 | 1 | 2.1 KB | 1 | 0 | 0 | 00:01:29 |
| 31 | 95.173.221.86 | 2 | 1 | 1.0 KB | 1 | 0 | 0 | 00:06:38 |
| 32 | 150.230.3.37 | 32 | 0 | 0.0 KB | 0 | 32 | 0 | 02:23:56 |
| 33 | public-nat-11.vpngate.v4.open.ad.jp | 10 | 0 | 0.0 KB | 0 | 10 | 0 | 00:11:05 |
| TOTAL: 33 | 1604 | 2611439 | 8.4 GB | 444412 | 47 | 0 | 158:16:19 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.plfdilaa.metronetinc.net | 1332 | 2589855 | 8.3 GB | 444273 | 0 | 0 | 128:11:05 |
| 2 | *.dip0.t-ipconnect.de | 53 | 13072 | 27.4 MB | 11 | 0 | 0 | 04:13:40 |
| 3 | *.customers.d1-online.com | 9 | 7768 | 15.7 MB | 3 | 0 | 0 | 01:25:04 |
| 4 | unresolved | 1003 | 376 | 1.2 MB | 69 | 32 | 0 | 35:43:42 |
| 5 | *.optusnet.com.au | 15 | 101 | 450.5 KB | 16 | 4 | 0 | 00:59:15 |
| 6 | *.dynamic.tds.net | 1 | 100 | 247.7 KB | 2 | 0 | 0 | 00:41:27 |
| 7 | *.cable.smsnet.pl | 2 | 40 | 77.1 KB | 2 | 0 | 0 | 00:21:13 |
| 8 | *.ed.shawcable.net | 3 | 33 | 161.3 KB | 2 | 0 | 0 | 01:23:01 |
| 9 | *.ovr.ptd.net | 3 | 23 | 50.5 KB | 3 | 1 | 0 | 00:17:36 |
| 10 | *.81.in-addr.arpa | 3 | 16 | 14.9 KB | 4 | 0 | 0 | 00:05:18 |
| 11 | *.eternal-september.org | 4 | 12 | 13.6 KB | 0 | 0 | 0 | 00:00:24 |
| 12 | *.wepbfl.sbcglobal.net | 3 | 11 | 18.0 KB | 3 | 0 | 0 | 01:03:45 |
| 13 | *.play-internet.pl | 1 | 11 | 28.8 KB | 0 | 0 | 0 | 00:00:07 |
| 14 | *.rev.sfr.net | 16 | 10 | 26.8 KB | 4 | 0 | 0 | 08:15:24 |
| 15 | *.abo.wanadoo.fr | 5 | 7 | 14.8 KB | 2 | 0 | 0 | 00:12:04 |
| 16 | *.web.vodafone.de | 44 | 4 | 9.8 KB | 3 | 0 | 0 | 00:59:25 |
| 17 | *.stehlik.co.uk | 513 | 0 | 0.0 KB | 0 | 0 | 0 | 24:19:28 |
| 18 | *.ip.linodeusercontent.com | 60 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 19 | *.discard.me.uk | 34 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:23 |
| 20 | *.dynamic.kabel-deutschland.de | 31 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:11 |
| 21 | *.66.censys-scanner.com | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 22 | *.open.ad.jp | 10 | 0 | 0.0 KB | 0 | 10 | 0 | 00:11:05 |
| 23 | *.167.censys-scanner.com | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 24 | *.pools.vodafone-ip.de | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:17:51 |
| 25 | *.bbmk.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 26 | *.cust.swisscom.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 01:00:03 |
| 27 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 28 | *.ct.frontiernet.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:50 |
| 29 | *.highway.webapn.at | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:58 |
| 30 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 31 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 32 | *.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 33 | *.subs.proxad.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 33 | 3184 | 2611439 | 8.4 GB | 444412 | 47 | 0 | 210:04:26 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| jesse | 725 |
| moses | 32 |
| francesco | 17 |
| kym | 15 |
| pusvul | 12 |
| pevans | 8 |
| stefan | 4 |
| tdc | 4 |
| pikus | 3 |
| waynem | 3 |
| reino | 2 |
| vince | 1 |
| TOTAL: 12 | 826 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 618.478 | 1419.141 | 0.000 | 128:11:05 |
| toma-03.stehlik.co.uk | 41.238 | 34.128 | 0.000 | 24:19:28 |
| 75.130.209.122 | 0.219 | 0.014 | 0.000 | 10:30:00 |
| 85.177.65.81.rev.sfr.net | 1.073 | 0.119 | 0.000 | 08:09:39 |
| 192.168.1.112 | 59.121 | 6.624 | 6.047 | 06:41:33 |
| 216.110.238.67 | 0.479 | 0.147 | 0.102 | 05:24:16 |
| 198.144.156.32 | 10.012 | 0.739 | 0.000 | 04:57:44 |
| p5797ad61.dip0.t-ipconnect.de | 0.441 | 0.015 | 0.000 | 02:32:57 |
| 150.230.3.37 | 14.613 | 1.885 | 0.427 | 02:23:56 |
| 91.174.105.137 | 0.588 | 0.138 | 0.000 | 01:49:14 |
| tmo-085-135.customers.d1-online.com | 1.110 | 2.501 | 0.000 | 01:25:04 |
| s01065c7d7d7f4802.ed.shawcable.net | 0.166 | 0.069 | 0.038 | 01:23:01 |
| 150.228.19.26 | 0.193 | 0.022 | 0.000 | 01:12:49 |
| p579b81bf.dip0.t-ipconnect.de | 1.526 | 4.260 | 0.000 | 01:09:58 |
| 107-213-135-88.lightspeed.wepbfl.sbcglobal.net | 0.208 | 0.056 | 0.000 | 01:03:45 |
| 159.26.102.39 | 0.198 | 0.016 | 0.032 | 01:00:35 |
| 16.240.1.85.dynamic.cust.swisscom.net | 0.081 | 0.030 | 0.000 | 01:00:03 |
| ip-77-25-22-222.web.vodafone.de | 6.722 | 2.825 | 0.000 | 00:51:23 |
| 89.144.222.125 | 0.145 | 0.057 | 0.042 | 00:46:42 |
| h69-131-18-42.cntcnh.broadband.dynamic.tds.net | 0.539 | 2.603 | 0.000 | 00:41:27 |
| TOTAL: 66 | 795.448 | 1494.966 | 7.361 | 210:04:26 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 192.168.1.112 | 725 |
| toma-03.stehlik.co.uk | 513 |
| 198.144.156.32 | 137 |
| 198-58-117-211.ip.linodeusercontent.com | 60 |
| nat64.discard.me.uk | 34 |
| ip4d144764.dynamic.kabel-deutschland.de | 26 |
| 37.159.62.225 | 17 |
| 54.146.94.167.censys-scanner.com | 7 |
| ipservice-092-209-223-029.092.209.pools.vodafone-ip.de | 7 |
| p5797ad61.dip0.t-ipconnect.de | 6 |
| ip2504e3b6.dynamic.kabel-deutschland.de | 5 |
| 184.186.132.66.censys-scanner.com | 4 |
| 185.186.132.66.censys-scanner.com | 3 |
| 89.144.222.125 | 3 |
| 16.240.1.85.dynamic.cust.swisscom.net | 2 |
| 190.207.132.77.rev.sfr.net | 2 |
| 194.26.236.42 | 2 |
| 37.4.227.182 | 2 |
| 45.82.78.106 | 2 |
| 75.130.209.122 | 2 |
| TOTAL: 39 | 1581 |
NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| fontana.bofh.team | 1 |
| TOTAL: 1 | 1 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 8 |
| TOTAL: 1 | 8 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 220.95.2.81.in-addr.arpa | 3 |
| 185.186.132.66.censys-scanner.com | 1 |
| 54.146.94.167.censys-scanner.com | 1 |
| azpdss9irioq.stretchoid.com | 1 |
| TOTAL: 4 | 6 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| XTHREAD DBINIT | 3 |
| EHLO www.censys.io | 2 |
| MGLNDD_76.235.89.212_119 | 1 |
| TOTAL: 3 | 6 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.1.112 | 725 | 725 |
| 1512264-v118.1274-static.plfdilaa.metronetinc.net | 493 | 492 |
| 150.230.3.37 | 30 | 30 |
| 85.177.65.81.rev.sfr.net | 10 | 0 |
| 216.110.238.67 | 8 | 0 |
| lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr | 4 | 4 |
| p5797ad61.dip0.t-ipconnect.de | 4 | 0 |
| 70.15.224.158.res-cmts.ovr.ptd.net | 3 | 3 |
| 91.174.105.137 | 3 | 0 |
| 107-213-135-88.lightspeed.wepbfl.sbcglobal.net | 2 | 0 |
| 150.228.19.26 | 2 | 0 |
| 159.26.102.39 | 2 | 0 |
| 16.240.1.85.dynamic.cust.swisscom.net | 2 | 0 |
| 190.207.132.77.rev.sfr.net | 2 | 2 |
| 54.146.94.167.censys-scanner.com | 2 | 4 |
| 89.144.222.125 | 2 | 1 |
| s01065c7d7d7f4802.ed.shawcable.net | 2 | 0 |
| 185.186.132.66.censys-scanner.com | 1 | 2 |
| 198-58-117-211.ip.linodeusercontent.com | 1 | 1 |
| public-nat-11.vpngate.v4.open.ad.jp | 1 | 1 |
| TOTAL: 21 | 1300 | 1269 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | zipnews | 314844 | 12.5% |
| 2 | zippo | 281145 | 11.1% |
| 3 | alt | 257872 | 10.2% |
| 4 | free | 244006 | 9.7% |
| 5 | linux | 151144 | 6.0% |
| 6 | nl | 106613 | 4.2% |
| 7 | uk | 92648 | 3.7% |
| 8 | pl | 83390 | 3.3% |
| 9 | uw | 62258 | 2.5% |
| 10 | sfnet | 48338 | 1.9% |
| 11 | it | 39805 | 1.6% |
| 12 | japan | 36641 | 1.5% |
| 13 | net | 33634 | 1.3% |
| 14 | muc | 33448 | 1.3% |
| 15 | tw | 28515 | 1.1% |
| 16 | ucb | 25711 | 1.0% |
| 17 | hr | 25320 | 1.0% |
| 18 | de | 23170 | 0.9% |
| 19 | no | 22697 | 0.9% |
| 20 | relcom | 18601 | 0.7% |
| 21 | sac | 15443 | 0.6% |
| 22 | umn | 15300 | 0.6% |
| 23 | gov | 14029 | 0.6% |
| 24 | git | 13192 | 0.5% |
| 25 | italia | 12850 | 0.5% |
| 26 | realtynet | 12472 | 0.5% |
| 27 | scout | 11866 | 0.5% |
| 28 | perl | 11525 | 0.5% |
| 29 | pdaxs | 11124 | 0.4% |
| 30 | nlo | 9858 | 0.4% |
| 31 | nctu | 9763 | 0.4% |
| 32 | it-alt | 9573 | 0.4% |
| 33 | sol | 8923 | 0.4% |
| 34 | han | 8868 | 0.4% |
| 35 | maus | 8631 | 0.3% |
| 36 | netscape | 8504 | 0.3% |
| 37 | mailing | 8187 | 0.3% |
| 38 | swnet | 8065 | 0.3% |
| 39 | france | 7739 | 0.3% |
| 40 | spline | 7546 | 0.3% |
| 41 | pt | 7510 | 0.3% |
| 42 | si | 6069 | 0.2% |
| 43 | hannet | 5937 | 0.2% |
| 44 | nyc | 5858 | 0.2% |
| 45 | mozilla | 5855 | 0.2% |
| 46 | medlux | 5682 | 0.2% |
| 47 | humanityquest | 5353 | 0.2% |
| 48 | fido7 | 5067 | 0.2% |
| 49 | uwo | 5058 | 0.2% |
| 50 | se | 4684 | 0.2% |
| 51 | ucd | 4511 | 0.2% |
| 52 | viwa | 4234 | 0.2% |
| 53 | hannover | 4165 | 0.2% |
| 54 | ncu | 4055 | 0.2% |
| 55 | wyo | 3987 | 0.2% |
| 56 | saar | 3943 | 0.2% |
| 57 | slo | 3911 | 0.2% |
| 58 | sdnet | 3885 | 0.2% |
| 59 | tum | 3740 | 0.1% |
| 60 | triangle | 3557 | 0.1% |
| 61 | umich | 3534 | 0.1% |
| 62 | opera | 3502 | 0.1% |
| 63 | or | 3479 | 0.1% |
| 64 | nihon | 3346 | 0.1% |
| 65 | mex | 3342 | 0.1% |
| 66 | hun | 3331 | 0.1% |
| 67 | mi | 3317 | 0.1% |
| 68 | newsguy | 3306 | 0.1% |
| 69 | okinawa | 3297 | 0.1% |
| 70 | schule | 3228 | 0.1% |
| 71 | lucky | 3215 | 0.1% |
| 72 | ukr | 3099 | 0.1% |
| 73 | fr | 2938 | 0.1% |
| 74 | pitt | 2919 | 0.1% |
| 75 | novell | 2917 | 0.1% |
| 76 | vmsnet | 2832 | 0.1% |
| 77 | ntu-kpi | 2784 | 0.1% |
| 78 | sk | 2780 | 0.1% |
| 79 | gnu | 2765 | 0.1% |
| 80 | k12 | 2757 | 0.1% |
| 81 | pa | 2635 | 0.1% |
