Daily Usenet report

Oct 14 02:30:01 -- Oct 15 02:30:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd2495464 99.6%271.7 MB 99.5%
inn 6842 0.3%819.3 KB 0.3%
innd 3354 0.1%442.4 KB 0.2%
innfeed 612 0.0%60.7 KB 0.0%
nocem 98 0.0%8.8 KB 0.0%
controlchan 10 0.0%2.5 KB 0.0%
TOTAL: 62506380 100.0%273.0 MB100.0%

History cache:

ReasonCount%Count
Negative hits 6777 49.8%
Do not exist 6777 49.8%
Positive hits 62 0.5%
Cache misses 3 0.0%
TOTAL: 4 13619 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.189 0.0%91 0.000 2.077 9.000
article cleanup00:00:00.075 0.0%6779 0.000 0.011 0.095
article logging00:00:00.367 0.0%6779 0.000 0.054 0.375
article parse00:00:00.211 0.0%14311 0.000 0.015 0.077
article write00:00:10.511 0.0%6254 0.759 1.681 5.071
artlog/artcncl00:00:00.000 0.0%65 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.030 0.0%15119 0.000 0.002 0.028
hisgrep/artcncl00:00:00.027 0.0%96 0.000 0.281 3.000
hishave/artcncl00:00:00.000 0.0%65 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.454 0.0%13558 0.367 0.550 0.875
history sync00:00:13.469 0.0%312 23.000 43.170 122.000
history write00:00:06.171 0.0%6779 0.644 0.910 1.625
idle23:59:02.446 99.9%25332 1643.104 3408.434 14285.095
nntp read00:00:00.184 0.0%20762 0.000 0.009 0.042
overview write00:00:13.179 0.0%6254 0.948 2.107 7.071
perl filter00:00:00.002 0.0%6558 0.000 0.000 0.030
python filter00:00:13.310 0.0%6779 1.196 1.963 5.120
site send00:00:00.217 0.0%12559 0.000 0.017 0.067
TOTAL: 2024:00:07.842100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.022 0.0%6198 0.000 0.004 0.100
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.008 0.0%10254 0.000 0.001 0.023
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.082 0.0%6198 0.000 0.013 0.071
data write00:00:00.000 0.0%30 0.000 0.000 0.000
idle23:50:31.145100.0%10254 3975.263 8370.504 17670.735
status file00:00:00.081 0.0%146 0.000 0.555 2.000
TOTAL: 923:50:31.338100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:07.738 0.0%16197 0.000 0.478 3.556
idle3746:54:28.344100.0%3789416 22.500 3559.617602178.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:51:52.174 0.0%11906105 0.000 0.261 45.106
readart00:18:14.584 0.0%1265860 0.000 0.865 39.000
TOTAL: 53748:04:42.840100.0%----

Control commands to innd:

CommandNumber
flush 5
flushlogs 2
go 1
logmode 2
mode 148
name 2
pause 1
paused 1
reload 2
renumber 1
TOTAL: 10 165

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@eternal-september.org001001
TOTAL001001

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1diablo1.usenet.blueworldhosting.com 288 6779 6254 0 525 92%23:44:48
2localhost 4 0 0 0 0 0%00:00:00
TOTAL: 2 292 6779 6254 0 525 92%23:44:48
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1diablo1.usenet.blueworldhosting.com22.0 MB0.0 KB667.4 KB22.7 MB 97%3.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 222.0 MB0.0 KB667.4 KB22.7 MB 97%3.4 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 14 02:30:01 - 02:59:59 156 2.5% 0.09472.0 KB 2.1% 0.26
Oct 14 03:00:00 - 03:59:59 399 6.4% 0.111.2 MB 5.4% 0.34
Oct 14 04:00:00 - 04:59:59 399 6.4% 0.111.2 MB 5.4% 0.34
Oct 14 05:00:00 - 05:59:59 332 5.3% 0.091.0 MB 4.7% 0.29
Oct 14 06:00:00 - 06:59:59 337 5.4% 0.091.0 MB 4.7% 0.29
Oct 14 07:00:00 - 07:59:59 272 4.4% 0.081.2 MB 5.3% 0.33
Oct 14 08:00:00 - 08:59:59 326 5.2% 0.091.2 MB 5.7% 0.35
Oct 14 09:00:00 - 09:59:59 340 5.4% 0.091007.3 KB 4.5% 0.28
Oct 14 10:00:00 - 10:59:59 340 5.4% 0.091.2 MB 5.3% 0.33
Oct 14 11:00:00 - 11:59:59 358 5.7% 0.101.1 MB 5.2% 0.32
Oct 14 12:00:00 - 12:59:59 389 6.2% 0.111.2 MB 5.4% 0.34
Oct 14 13:00:00 - 13:59:59 308 4.9% 0.091.4 MB 6.5% 0.41
Oct 14 14:00:00 - 14:59:59 345 5.5% 0.101.3 MB 5.7% 0.36
Oct 14 15:00:00 - 15:59:59 233 3.7% 0.06793.5 KB 3.5% 0.22
Oct 14 16:00:00 - 16:59:59 224 3.6% 0.061.1 MB 4.8% 0.30
Oct 14 17:00:00 - 17:59:59 261 4.2% 0.071.3 MB 5.8% 0.36
Oct 14 18:00:00 - 18:59:59 155 2.5% 0.04463.9 KB 2.1% 0.13
Oct 14 19:00:00 - 19:59:59 116 1.9% 0.03394.9 KB 1.8% 0.11
Oct 14 20:00:00 - 20:59:59 144 2.3% 0.04791.6 KB 3.5% 0.22
Oct 14 21:00:00 - 21:59:59 93 1.5% 0.03518.0 KB 2.3% 0.14
Oct 14 22:00:00 - 22:59:59 84 1.3% 0.02278.7 KB 1.2% 0.08
Oct 14 23:00:00 - 23:59:59 134 2.1% 0.04505.5 KB 2.2% 0.14
Oct 15 00:00:00 - 00:59:59 124 2.0% 0.03438.0 KB 1.9% 0.12
Oct 15 01:00:00 - 01:59:59 214 3.4% 0.06521.6 KB 2.3% 0.14
Oct 15 02:00:00 - 02:30:00 169 2.7% 0.09573.7 KB 2.6% 0.32
TOTAL: 23:59:59 6252 100.0% 0.0721.9 MB 100.0% 0.26
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1diablo1.usenet.blueworldhosting.com 525 304 0 0 0 0 0 0 221
TOTAL: 1 525 304 0 0 0 0 0 0 221

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.ping 288
fido.ru.home 2
hispagatos.test 2
alt.2600.madrid 1
alt.bbs.files-announce 1
alt.test.1 1
alt.test.9 1
chmurka.statystyki 1
fido.english_tutor 1
fido.pushkin.local 1
kraft.talks 1
kraft.vehicles 1
local.general 1
newsreader.test 1
soc.culture.mexico 1
TOTAL: 15 304

Python filter (innd) [Top 20]:

ReasonCount
Crosspost Limit Exceeded 213
EMP Body Reject 8
TOTAL: 2 221

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)24028028
robot@pasdenom.info (spam2)14017017
robot@pasdenom.info (spam3)40808
robot@pasdenom.info (spam4)60707
nocem@eternal-september.org (misplaced_binary)20022
TOTAL: 550060262

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1cnfs 0 0 0 0 0 6252 0%23:58:42
TOTAL: 1 0 0 0 0 0 6252 0%23:58:42
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1cnfs0.0 KB0.0 KB0.0 KB0.0 KB/s023:58:42
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s023:58:42
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1fontana.bofh.team 4054220291.4 GB 476 0 03596:03:00
2174.96.78.81 530112809241.2 MB 680 0 004:49:08
31512264-v118.1274-static.plfdilaa.metronetinc.net 872 808330.7 MB 7446 0 089:31:26
482-64-219-111.subs.proxad.net 2 313743.0 KB 9 0 000:02:38
5kemp-08-b2-v4wan-165410-cust1092.vm32.cable.virginm.net 1 56231.6 KB 1 0 000:02:01
6h69-131-18-42.cntcnh.broadband.dynamic.tds.net 1 50156.7 KB 3 0 000:17:52
7athedsl-4433690.home.otenet.gr 3 4051.2 KB 3 0 000:38:43
8pa49-185-116-109.pa.vic.optusnet.com.au 1 36126.0 KB 3 0 000:00:22
982-251-45-209.subs.proxad.net 12 2979.1 KB 11 0 004:29:18
1082-226-54-210.subs.proxad.net 7 2467.6 KB 4 0 000:01:16
11ipservice-092-209-002-157.092.209.pools.vodafone-ip.de 1 1413.2 KB 1 0 000:01:35
12p579efd9e.dip0.t-ipconnect.de 11 1331.6 KB 2 0 000:08:29
13ipservice-092-209-245-024.092.209.pools.vodafone-ip.de 49 1210.8 KB 1 0 001:07:32
14223.182.65.81.rev.sfr.net 18 1124.5 KB 3 0 002:10:53
15pa49-185-164-109.pa.vic.optusnet.com.au 10 831.4 KB 7 4 000:05:44
16216.110.238.67 8 731.8 KB 3 0 003:36:01
17lfbn-tou-1-1153-129.w90-76.abo.wanadoo.fr 4 712.0 KB 2 0 000:14:24
18pa49-185-63-118.pa.vic.optusnet.com.au 4 721.3 KB 5 0 000:00:20
19192.42.116.111 1 511.6 KB 1 0 000:00:26
20pa49-183-154-8.pa.vic.optusnet.com.au 5 411.6 KB 4 1 000:00:53
21217.160.162.24 18 35.7 KB 1 0 000:51:38
22pa49-185-182-122.pa.vic.optusnet.com.au 6 316.8 KB 2 3 000:01:32
23static-198-44-139-145.cust.tzulo.com 6 37.0 KB 1 0 000:23:37
2499-127-94-217.lightspeed.cicril.sbcglobal.net 3 313.4 KB 1 0 000:37:15
2536.152.54.68 2 38.3 KB 1 0 000:38:14
26pa49-184-17-6.pa.vic.optusnet.com.au 4 216.3 KB 2 1 000:00:56
2780.169.138.146 2 24.7 KB 2 0 000:06:17
28lfbn-poi-1-966-175.w86-254.abo.wanadoo.fr 1 21.4 KB 0 0 000:00:02
29192.168.1.112 726 11.6 KB 0 0 006:32:46
3095.180.86.43 12 12.6 KB 1 0 000:10:44
31198.58.197.144 2 12.2 KB 1 0 000:02:20
3279.127.187.236 2 11.8 KB 1 0 000:01:11
3395.173.221.210 2 11.2 KB 1 0 000:06:11
3470.15.224.158.res-cmts.ovr.ptd.net 1 11.1 KB 1 0 000:02:54
3582-132-232-116.dab.02.net 1 11.5 KB 1 0 000:03:26
3698.146.165.18 1 15.7 KB 1 0 000:01:14
37150.230.3.37 40 00.0 KB 0 40 002:50:48
38public-nat-13.vpngate.v4.open.ad.jp 3 00.0 KB 0 3 000:00:37
39188.92.253.161 2 00.0 KB 1 0 000:00:00
TOTAL: 3927795435951.7 GB 8705 52 03715:56:12

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.bofh.team 4054220291.4 GB 476 0 03596:03:00
2unresolved1379112835241.3 MB 694 40 033:18:08
3*.plfdilaa.metronetinc.net 872 808330.7 MB 7446 0 089:31:26
4*.subs.proxad.net 22 366889.6 KB 24 0 005:03:24
5*.optusnet.com.au 34 60223.4 KB 23 9 000:18:47
6*.cable.virginm.net 1 56231.6 KB 1 0 000:02:01
7*.dynamic.tds.net 1 50156.7 KB 3 0 000:17:52
8*.home.otenet.gr 3 4051.2 KB 3 0 000:38:43
9*.pools.vodafone-ip.de 77 2624.0 KB 2 0 001:12:30
10*.dip0.t-ipconnect.de 11 1331.6 KB 2 0 000:08:29
11*.rev.sfr.net 18 1124.5 KB 3 0 002:10:53
12*.abo.wanadoo.fr 11 913.4 KB 2 0 002:20:26
13*.cust.tzulo.com 6 37.0 KB 1 0 000:23:37
14*.cicril.sbcglobal.net 3 313.4 KB 1 0 000:37:15
15*.dab.02.net 1 11.5 KB 1 0 000:03:26
16*.ovr.ptd.net 1 11.1 KB 1 0 000:02:54
17*.mn.comcast.net1295 00.0 KB 0 0 008:22:27
18*.adslpipe.co.uk 62 00.0 KB 0 0 003:09:17
19*.discard.me.uk 34 00.0 KB 0 0 000:02:15
20*.vodafonexdsl.co.uk 26 00.0 KB 0 0 001:11:39
21*.valolt2.epbfi.com 24 00.0 KB 0 0 000:00:05
22*.monitoring.internet-measurement.com 22 00.0 KB 0 0 000:00:16
23*.net.vodafone.it 10 00.0 KB 0 0 000:00:52
24*.bc.googleusercontent.com 5 00.0 KB 0 0 000:00:30
25*.66.censys-scanner.com 4 00.0 KB 0 0 000:00:02
26*.167.censys-scanner.com 3 00.0 KB 0 0 000:00:02
27*.open.ad.jp 3 00.0 KB 0 3 000:00:37
28*.bbmk.org 2 00.0 KB 0 0 000:00:07
29*.co.comcast.net 2 00.0 KB 0 0 000:01:16
30*.cust.swisscom.net 2 00.0 KB 0 0 001:00:04
31*.dsl.teletu.it 2 00.0 KB 0 0 000:00:03
32*.ed.shawcable.net 2 00.0 KB 0 0 000:46:35
33*.infrawat.ch 2 00.0 KB 0 0 000:00:00
34*.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
35*.irvnca.sbcglobal.net 2 00.0 KB 0 0 001:12:35
36*.scan.bufferover.run 2 00.0 KB 0 0 000:00:00
37*.stretchoid.com 2 00.0 KB 0 0 000:00:09
TOTAL: 3743535435951.7 GB 8705 52 03748:04:15

NNRP auth users [Top 20]:

UserConn
jesse 726
aburns 62
moses 41
tdc 13
francesco 10
kym 10
pevans 8
stefan 4
pusvul 3
nks 2
pikus 2
reino 2
gerflot 1
richs 1
sevans 1
vince 1
waynem 1
TOTAL: 17 888

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
fontana.bofh.team 124.395 332.578 0.0003596:03:00
1512264-v118.1274-static.plfdilaa.metronetinc.net 211.290 323.161 0.00089:31:26
75.130.209.122 0.166 0.038 0.00012:16:06
c-66-41-16-247.hsd1.mn.comcast.net 99.082 8.465 0.00008:22:27
192.168.1.112 57.021 6.426 7.26106:32:46
174.96.78.81 48.046 60.254 0.00004:49:08
82-251-45-209.subs.proxad.net 0.800 0.114 0.00004:29:18
216.110.238.67 0.421 0.196 0.09703:36:01
router.adslpipe.co.uk 3.120 0.914 0.81203:09:17
150.230.3.37 3.765 0.485 0.53702:50:48
223.182.65.81.rev.sfr.net 1.445 0.103 0.00002:10:53
abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 0.125 0.066 0.00002:00:16
162-199-207-21.lightspeed.irvnca.sbcglobal.net 0.149 0.009 0.01801:12:35
static-90-250-8-41.vodafonexdsl.co.uk 0.835 0.410 0.00001:11:39
ipservice-092-209-245-024.092.209.pools.vodafone-ip.de 8.673 3.751 0.00001:07:32
159.26.102.11 0.168 0.016 0.02801:00:06
5.117.79.83.dynamic.cust.swisscom.net 0.077 0.026 0.00001:00:04
217.160.162.24 1.430 0.127 0.00000:51:38
s01065c7d7d7f4802.ed.shawcable.net 0.080 0.031 0.02100:46:35
athedsl-4433690.home.otenet.gr 2.534 2.236 0.00000:38:43
TOTAL: 103 590.451 750.119 9.3803748:04:15

Curious NNRP explorers [Top 20]:

SystemConn
c-66-41-16-247.hsd1.mn.comcast.net 1295
router.adslpipe.co.uk 62
nat64.discard.me.uk 34
ip-077-020-071-100.vkd66.pools.vodafone-ip.de 26
static-90-250-8-41.vodafonexdsl.co.uk 26
host-68-169-145-190.valolt2.epbfi.com 24
mob-5-91-150-121.net.vodafone.it 10
188.152.107.79 5
154.211.203.35.bc.googleusercontent.com 4
159.26.102.182 4
89.144.223.18 4
abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 4
152.32.199.33 3
51.146.94.167.censys-scanner.com 3
82.224.132.66.censys-scanner.com 3
109.205.211.254 2
147.185.132.196 2
159.26.102.11 2
162-199-207-21.lightspeed.irvnca.sbcglobal.net 2
20.12.243.195 2
TOTAL: 66 1574

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 14
TOTAL: 1 14

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
154.211.203.35.bc.googleusercontent.com 8
vilnius.scan.bufferover.run 5
147.185.132.196 4
152.32.199.33 4
218.210.203.35.bc.googleusercontent.com 4
athedsl-4433690.home.otenet.gr 2
20.12.243.195 1
51.146.94.167.censys-scanner.com 1
82.224.132.66.censys-scanner.com 1
99.172.132.66.censys-scanner.com 1
azpdsgymb5zi.stretchoid.com 1
n175-33-65-177.meb22.vic.optusnet.com.au 1
TOTAL: 12 33

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 5
Host: 76.235.89.212:563 5
Accept: */* 4
EHLO www.censys.io 3
User-Agent: curl/7.68.0 3
Accept-Encoding: gzip 2
MGLNDD_76.235.89.212_119 2
XTHREAD DBINIT 2
?^T 1
F.g?M-^A? 1
User-Agent: Hello from Palo Alto Network... 1
User-Agent: Mozilla/5.0 (Macintosh; Inte... 1
XFEATURE COMPRESS GZIP TERMINATOR 1
Y? qM-^O?^PZL ,f?QF?M-^Q)M-^U|?M-^]I+yq?=?,?M-^T 1
^V^C^A 1
TOTAL: 15 33

NNRP client timeouts [Top 20]:

SystemConnPeer
c-66-41-16-247.hsd1.mn.comcast.net 1075 1081
192.168.1.112 726 726
150.230.3.37 37 37
217.160.162.24 18 18
223.182.65.81.rev.sfr.net 16 14
82-251-45-209.subs.proxad.net 8 0
216.110.238.67 7 0
abordeaux-654-1-157-253.w90-55.abo.wanadoo.fr 4 0
1512264-v118.1274-static.plfdilaa.metronetinc.net 2 2
154.211.203.35.bc.googleusercontent.com 2 4
159.26.102.11 2 0
162-199-207-21.lightspeed.irvnca.sbcglobal.net 2 0
5.117.79.83.dynamic.cust.swisscom.net 2 0
lfbn-rei-1-333-20.w86-225.abo.wanadoo.fr 2 2
147.185.132.196 1 2
188-240-59-39.infrawat.ch 1 1
192.42.116.111 1 1
218.210.203.35.bc.googleusercontent.com 1 1
36.152.54.68 1 0
51.146.94.167.censys-scanner.com 1 2
TOTAL: 27 1916 1910

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1alt 427093 78.5%
2it 39217 7.2%
3fr 38287 7.0%
4nl 14625 2.7%
5comp 14015 2.6%
6talk 3041 0.6%
7rec 1665 0.3%
8free 750 0.1%
9de 624 0.1%
10linux 556 0.1%
11nyc 364 0.1%
12freeserve 336 0.1%
13uk 321 0.1%
14ont 165 0.0%
15saar 158 0.0%
16sci 156 0.0%
17pgsql 152 0.0%
18lucky 144 0.0%
19git 143 0.0%
20france 122 0.0%
21soc 122 0.0%
22pl 112 0.0%
23misc 99 0.0%
24aus 93 0.0%
25gov 83 0.0%
26tamu 82 0.0%
27italia 80 0.0%
28cn 73 0.0%
29demon 66 0.0%
30fx 59 0.0%
31ger 52 0.0%
32hr 52 0.0%
33fido7 48 0.0%
34news 44 0.0%
35han 43 0.0%
36no 42 0.0%
37tw 41 0.0%
38dk 40 0.0%
39lou 38 0.0%
40gnu 36 0.0%
41mailing 36 0.0%
42can 32 0.0%
43rocksolid 31 0.0%
44sachsnet 31 0.0%
45law 27 0.0%
46geometry 26 0.0%
47japan 24 0.0%
48fsu 22 0.0%
49eug 18 0.0%
50ga 18 0.0%
51sfnet 18 0.0%
52es 17 0.0%
53newsguy 16 0.0%
54it-alt 15 0.0%
55macromedia 15 0.0%
56phx 15 0.0%
57hamster 14 0.0%
58lon 14 0.0%
59medlux 14 0.0%
60christnet 13 0.0%
61hk 13 0.0%
62triangle 13 0.0%
63gmane 12 0.0%
64canb 10 0.0%
65clari 10 0.0%
66codewarrior 10 0.0%
67hamburg 10 0.0%
68maus 10 0.0%
69thenet 10 0.0%
70zipnews 10 0.0%
71fido 9 0.0%
72hannover 9 0.0%
73pt 9 0.0%
74ru 9 0.0%
75francom 8 0.0%
76frmug 8 0.0%
77nctu 8 0.0%
78rwth 8 0.0%
79thur 8 0.0%
80ee 7 0.0%
81england 7 0.0%
82fa 7 0.0%
83grisbi 7 0.0%
84list 7 0.0%
85mozilla 7 0.0%
86nz 7 0.0%
87ott 7 0.0%
88pdaxs 7 0.0%
89sanet 7 0.0%
90ukr 7 0.0%
91eternal-september 6 0.0%
92eunet 6 0.0%
93nf 6 0.0%
94nlo 6 0.0%
95opera 6 0.0%
96taos 6 0.0%
97halcyon 5 0.0%
98li 5 0.0%
99luebeck 5 0.0%
100md 5 0.0%
TOTAL: 211 544167100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.soc.politique 37799
2alt.atheism 31839
3it.sport.calcio.milan 16062
4nl.politiek 14523
5it.politica 12521
6it.comp.console 10320
7alt.politics.democrats.d 5282
8alt.checkmate 3917
9alt.flame.niggers 3690
10alt.hackers.malicious 3689
11alt.sex.spanking 3684
12alt.html 3582
13alt.politics.conservative 3574
14alt.sports.hockey.nhl.vanc-canucks 3554
15alt.pl.allegro 3553
16alt.comp.freeware 3549
17alt.fan.cecil-adams 3547
18alt.baldspot 3544
19alt.madcrew 3541
20alt.os.linux.suse 3541
21alt.pl.gry.konsole.underground 3540
22alt.home.repair 3539
23alt.guitar.bass 3538
24alt.fiftyplus 3537
25alt.gay.jt-ikazuchi 3536
26alt.luser.recovery 3536
27alt.mindcontrol 3536
28alt.nl.radio.zendamateur.gelicentieerd 3536
29alt.music.oasis 3533
30alt.os.linux.ubuntu 3527
31alt.callahans 3526
32alt.fan.barry-manilow 3524
33alt.music.nirvana 3524
34alt.flame.cincinnati 3522
35alt.games.video.xbox 3522
36alt.pro-wrestling.wwf 3521
37alt.smokers.pipes 3521
38alt.sys.pc-clone.dell 3519
39alt.recovery.aa 3518
40alt.comp.lang.borland-delphi 3515
41alt.photography 3514
42alt.gossip.royalty 3512
43alt.seduction.fast 3511
44alt.motorcycle.sportbike 3508
45comp.lang.vhdl 3508
46alt.fan.harry-potter 3507
47alt.guitar.amps 3501
48alt.sports.soccer.sunderland 3499
49alt.rock-n-roll.metal.oldschool 3497
50alt.jokes 3492
51alt.drugs.heroin 3490
52alt.music.van-halen 3489
53alt.support.attn-deficit 3488
54alt.obituaries 3486
55alt.battlestar-galactica 3484
56alt.fan.pratchett 3483
57alt.astronomy 3478
58comp.lang.scheme 3478
59alt.mountain-bike 3477
60alt.music.yes 3477
61alt.autos.toyota 3470
62alt.music.mp3 3466
63alt.alien.vampire.flonk.flonk.flonk 3463
64alt.flame 3461
65alt.sex.masterbation 3455
66alt.drugs.hard 3453
67alt.sports.college.ohio-state 3446
68alt.pl.zbluzgaj 3442
69alt.magick 3438
70alt.math.recreational 3429
71alt.society.zeitgeist 3427
72comp.ai.neural-nets 3425
73alt.sex.voyeurism 3417
74alt.computer.consultants 3386
75alt.politics.british 3382
76alt.fan.gene-scott 3369
77alt.horror 3361
78alt.gathering.rainbow 3355
79alt.religion.w-w-church-god 3348
80alt.penthouse.sex.services 3342
81alt.freemasonry 3339
82alt.sex.tasteless 3327
83alt.gothic 3325
84alt.anarchism 3316
85alt.politics.clinton 3314
86alt.sci.physics.new-theories 3277
87alt.buddha.short.fat.guy 3254
88alt.politics.usa.republicans 3251
89alt.assassination.jfk 3231
90alt.education 3163
91alt.security.scramdisk 3096
92alt.machines.cnc 3094
93comp.sys.ibm.pc.hardware.misc 3077
94alt.religion.christian-teen 3052
95alt.pl.regionalne.poznan.ogloszenia 3028
96alt.california 3010
97alt.support.breast-implant 2927
98alt.abortion 2916
99talk.politics.misc 2916
100alt.feminism 2890
TOTAL: 3750 544167